Table - English League 1
Top scorers
Rank | Name | Team | Nationality | Goals | FirstScorer | Penalties | MissedP |
1. | Billy Sharp | Sheffield United | England | 19 | 7 | 2 | 0 |
1. | Billy Sharp | Sheffield United | England | 19 | 7 | 2 | 0 |
2. | Josh Morris | Scunthorpe | England | 18 | 5 | 4 | 0 |
2. | Josh Morris | Scunthorpe | England | 18 | 5 | 4 | 0 |
3. | James Vaughan | Bury | England | 17 | 5 | 1 | 0 |
3. | James Vaughan | Bury | England | 17 | 5 | 1 | 0 |
4. | Matt Taylor | Bristol Rovers | England | 16 | 3 | 4 | 0 |
4. | Matt Taylor | Bristol Rovers | England | 16 | 3 | 4 | 0 |
5. | David Ball | Fleetwood Town | England | 11 | 4 | 0 | 0 |
5. | David Ball | Fleetwood Town | England | 11 | 4 | 0 | 0 |
5. | Lee Gregory | Millwall | England | 11 | 6 | 5 | 0 |
5. | Lee Gregory | Millwall | England | 11 | 6 | 5 | 0 |
5. | Erhun Oztumer | Walsall | England | 11 | 3 | 1 | 0 |
5. | Erhun Oztumer | Walsall | England | 11 | 3 | 1 | 0 |
8. | Steve Morison | Millwall | Wales | 10 | 0 | 1 | 0 |
8. | Steve Morison | Millwall | Wales | 10 | 0 | 1 | 0 |
8. | Simon Cox | Southend | Ireland | 10 | 3 | 1 | 0 |
8. | Simon Cox | Southend | Ireland | 10 | 3 | 1 | 0 |
10. | Zach Clough | Bolton | England | 9 | 6 | 3 | 0 |
10. | Zach Clough | Bolton | England | 9 | 6 | 3 | 0 |
10. | Alexander Jones | Bradford | England | 9 | 3 | 2 | 0 |
10. | Alexander Jones | Bradford | England | 9 | 3 | 2 | 0 |
10. | Aiden O'Brien | Millwall | Ireland | 9 | 3 | 0 | 0 |
10. | Aiden O'Brien | Millwall | Ireland | 9 | 3 | 0 | 0 |
10. | Kieran Agard | Milton Keynes Dons | England | 9 | 3 | 0 | 0 |
10. | Kieran Agard | Milton Keynes Dons | England | 9 | 3 | 0 | 0 |
10. | Christopher Maguire | Oxford Utd | Scotland | 9 | 2 | 3 | 0 |
10. | Christopher Maguire | Oxford Utd | Scotland | 9 | 2 | 3 | 0 |
15. | Josh Magennis | Charlton | N__Ireland | 8 | 2 | 0 | 0 |
15. | Josh Magennis | Charlton | N__Ireland | 8 | 2 | 0 | 0 |
15. | Alexander Revell | Northampton | England | 8 | 3 | 1 | 0 |
15. | Alexander Revell | Northampton | England | 8 | 3 | 1 | 0 |
15. | Ian Henderson | Rochdale | England | 8 | 4 | 3 | 0 |
15. | Ian Henderson | Rochdale | England | 8 | 4 | 3 | 0 |
15. | Kevin van Veen | Scunthorpe | Netherlands | 8 | 3 | 0 | 0 |
15. | Kevin van Veen | Scunthorpe | Netherlands | 8 | 3 | 0 | 0 |
19. | Jordy Hiwula-Mayifuila | Bradford | England | 7 | 2 | 0 | 0 |
19. | Jordy Hiwula-Mayifuila | Bradford | England | 7 | 2 | 0 | 0 |
19. | Billy Bodin | Bristol Rovers | Wales | 7 | 2 | 1 | 0 |
19. | Ellis Harrison | Bristol Rovers | Wales | 7 | 0 | 0 | 0 |
19. | Billy Bodin | Bristol Rovers | Wales | 7 | 2 | 1 | 0 |
19. | Ellis Harrison | Bristol Rovers | Wales | 7 | 0 | 0 | 0 |
19. | Ashley Hunter | Fleetwood Town | England | 7 | 3 | 0 | 0 |
19. | Ashley Hunter | Fleetwood Town | England | 7 | 3 | 0 | 0 |
19. | Jay Emmanuel-Thomas | Gillingham | England | 7 | 0 | 2 | 0 |
19. | Jay Emmanuel-Thomas | Gillingham | England | 7 | 0 | 2 | 0 |
19. | Gwion Edwards | Peterboro | Wales | 7 | 2 | 0 | 0 |
19. | Tom Nicholls | Peterboro | England | 7 | 2 | 0 | 0 |
19. | Marcus Maddison | Peterboro | England | 7 | 2 | 1 | 0 |
19. | Gwion Edwards | Peterboro | Wales | 7 | 2 | 0 | 0 |
19. | Tom Nicholls | Peterboro | England | 7 | 2 | 0 | 0 |
19. | Marcus Maddison | Peterboro | England | 7 | 2 | 1 | 0 |
19. | Steve Davies | Rochdale | England | 7 | 1 | 3 | 0 |
19. | Steve Davies | Rochdale | England | 7 | 1 | 3 | 0 |
19. | Ivan Toney | Scunthorpe | England | 7 | 0 | 3 | 0 |
19. | Patrick Madden | Scunthorpe | Ireland | 7 | 3 | 0 | 0 |
19. | Patrick Madden | Scunthorpe | Ireland | 7 | 3 | 0 | 0 |
19. | Ivan Toney | Scunthorpe | England | 7 | 0 | 3 | 0 |
19. | Anthony Wordsworth | Southend | England | 7 | 3 | 1 | 0 |
19. | Anthony Wordsworth | Southend | England | 7 | 3 | 1 | 0 |
19. | Tom Elliott | Wimbledon | England | 7 | 2 | 0 | 0 |
19. | Dominic Poleon | Wimbledon | England | 7 | 2 | 0 | 0 |
19. | Dominic Poleon | Wimbledon | England | 7 | 2 | 0 | 0 |
19. | Tom Elliott | Wimbledon | England | 7 | 2 | 0 | 0 |
33. | Josh Vela | Bolton | England | 6 | 3 | 0 | 0 |
33. | Josh Vela | Bolton | England | 6 | 3 | 0 | 0 |
33. | Billy Clarke | Bradford | Ireland | 6 | 2 | 2 | 0 |
33. | Billy Clarke | Bradford | Ireland | 6 | 2 | 2 | 0 |
33. | Marc Richards | Northampton | England | 6 | 2 | 2 | 0 |
33. | Marc Richards | Northampton | England | 6 | 2 | 2 | 0 |
33. | Calvin Andrew | Rochdale | England | 6 | 1 | 0 | 0 |
33. | Matthew Lund | Rochdale | N__Ireland | 6 | 2 | 0 | 0 |
33. | Matthew Lund | Rochdale | N__Ireland | 6 | 2 | 0 | 0 |
33. | Calvin Andrew | Rochdale | England | 6 | 1 | 0 | 0 |
33. | Kieron Freeman | Sheffield United | England | 6 | 1 | 0 | 0 |
33. | James O'Shea | Sheffield United | Ireland | 6 | 2 | 3 | 0 |
33. | James O'Shea | Sheffield United | Ireland | 6 | 2 | 3 | 0 |
33. | Kieron Freeman | Sheffield United | England | 6 | 1 | 0 | 0 |
33. | Stephen McLaughlin | Southend | Ireland | 6 | 1 | 0 | 0 |
33. | Stephen McLaughlin | Southend | Ireland | 6 | 1 | 0 | 0 |
33. | Nicholas Ajose | Swindon | England | 6 | 1 | 1 | 0 |
33. | Nicholas Ajose | Swindon | England | 6 | 1 | 1 | 0 |
33. | Simeon Jackson | Walsall | Canada | 6 | 2 | 0 | 0 |
33. | Simeon Jackson | Walsall | Canada | 6 | 2 | 0 | 0 |
33. | Lyle Taylor | Wimbledon | Montserrat | 6 | 1 | 2 | 0 |
33. | Lyle Taylor | Wimbledon | Montserrat | 6 | 1 | 2 | 0 |
44. | Peter Hartley | Bristol Rovers | England | 5 | 3 | 0 | 0 |
44. | Peter Hartley | Bristol Rovers | England | 5 | 3 | 0 | 0 |
44. | Josh Wright | Gillingham | England | 5 | 3 | 0 | 0 |
44. | Josh Wright | Gillingham | England | 5 | 3 | 0 | 0 |
44. | Dean Bowditch | Milton Keynes Dons | England | 5 | 2 | 2 | 0 |
44. | Dean Bowditch | Milton Keynes Dons | England | 5 | 2 | 2 | 0 |
44. | Paul Anderson | Northampton | England | 5 | 0 | 0 | 0 |
44. | Matthew Taylor | Northampton | England | 5 | 2 | 0 | 0 |
44. | Matthew Taylor | Northampton | England | 5 | 2 | 0 | 0 |
44. | Paul Anderson | Northampton | England | 5 | 0 | 0 | 0 |
44. | Mark Duffy | Sheffield United | England | 5 | 3 | 0 | 0 |
44. | Mark Duffy | Sheffield United | England | 5 | 3 | 0 | 0 |
44. | Louis Dodds | Shrewsbury | England | 5 | 3 | 0 | 0 |
44. | Louis Dodds | Shrewsbury | England | 5 | 3 | 0 | 0 |
| | Results
Fixtures
| | From BBC Sport - Football
Rangers v Greenock Morton |  | Preview followed by live coverage of Sunday's Scottish Cup game between Rangers and Greenock Morton. |
|