Table - English League 2
Top scorers
Rank | Name | Team | Nationality | Goals | FirstScorer | Penalties | MissedP |
1. | John Akinde | Barnet | South_Africa | 20 | 7 | 6 | 0 |
1. | John Akinde | Barnet | South_Africa | 20 | 7 | 6 | 0 |
2. | Omar Bogle | Grimsby | Scotland | 19 | 6 | 3 | 0 |
2. | Omar Bogle | Grimsby | Scotland | 19 | 6 | 3 | 0 |
3. | John Marquis | Doncaster | England | 18 | 5 | 0 | 0 |
3. | John Marquis | Doncaster | England | 18 | 5 | 0 | 0 |
4. | James Collins | Crawley | Ireland | 15 | 9 | 3 | 0 |
4. | James Collins | Crawley | Ireland | 15 | 9 | 3 | 0 |
5. | Charlie Wyke | Carlisle | England | 14 | 5 | 1 | 0 |
5. | Charlie Wyke | Carlisle | England | 14 | 5 | 1 | 0 |
5. | Matt Godden | Stevenage | England | 14 | 4 | 3 | 0 |
5. | Matt Godden | Stevenage | England | 14 | 4 | 3 | 0 |
7. | Danny Hylton | Luton | England | 13 | 6 | 1 | 0 |
7. | Danny Hylton | Luton | England | 13 | 6 | 1 | 0 |
8. | David Wheeler | Exeter | England | 12 | 4 | 0 | 0 |
8. | David Wheeler | Exeter | England | 12 | 4 | 0 | 0 |
9. | Kurtis Guthrie | Colchester | England | 11 | 3 | 1 | 0 |
9. | Kurtis Guthrie | Colchester | England | 11 | 3 | 1 | 0 |
9. | Padraig Amond | Hartlepool | Ireland | 11 | 3 | 1 | 0 |
9. | Padraig Amond | Hartlepool | Ireland | 11 | 3 | 1 | 0 |
9. | Jonathan Stead | Notts County | England | 11 | 2 | 1 | 0 |
9. | Jonathan Stead | Notts County | England | 11 | 2 | 1 | 0 |
12. | Luke Berry | Cambridge United | England | 10 | 3 | 1 | 0 |
12. | Luke Berry | Cambridge United | England | 10 | 3 | 1 | 0 |
12. | Jason Kennedy | Carlisle | England | 10 | 3 | 0 | 0 |
12. | Jason Kennedy | Carlisle | England | 10 | 3 | 0 | 0 |
12. | Ollie Watkins | Exeter | England | 10 | 3 | 0 | 0 |
12. | Ollie Watkins | Exeter | England | 10 | 3 | 0 | 0 |
12. | Cameron McGeehan | Luton | England | 10 | 4 | 3 | 0 |
12. | Cameron McGeehan | Luton | England | 10 | 4 | 3 | 0 |
16. | Kyle Vassell | Blackpool | England | 9 | 2 | 0 | 0 |
16. | Kyle Vassell | Blackpool | England | 9 | 2 | 0 | 0 |
16. | Billy Waters | Cheltenham | England | 9 | 2 | 1 | 0 |
16. | Billy Waters | Cheltenham | England | 9 | 2 | 1 | 0 |
16. | Chris Porter | Colchester | England | 9 | 3 | 2 | 0 |
16. | Chris Porter | Colchester | England | 9 | 3 | 2 | 0 |
16. | Matthew Green | Mansfield | Wales | 9 | 6 | 2 | 0 |
16. | Matthew Green | Mansfield | Wales | 9 | 6 | 2 | 0 |
16. | Graham Carey | Plymouth | Ireland | 9 | 5 | 1 | 0 |
16. | Graham Carey | Plymouth | Ireland | 9 | 5 | 1 | 0 |
16. | Scott Kashket | Wycombe | England | 9 | 5 | 0 | 0 |
16. | Scott Kashket | Wycombe | England | 9 | 5 | 0 | 0 |
22. | Brennan Dickenson | Colchester | England | 8 | 3 | 0 | 0 |
22. | Brennan Dickenson | Colchester | England | 8 | 3 | 0 | 0 |
22. | Andrew Williams | Doncaster | England | 8 | 2 | 0 | 0 |
22. | Tommy Rowe | Doncaster | England | 8 | 1 | 2 | 0 |
22. | James Coppinger | Doncaster | England | 8 | 3 | 0 | 0 |
22. | Andrew Williams | Doncaster | England | 8 | 2 | 0 | 0 |
22. | James Coppinger | Doncaster | England | 8 | 3 | 0 | 0 |
22. | Tommy Rowe | Doncaster | England | 8 | 1 | 2 | 0 |
22. | Jonathan Forte | Notts County | England | 8 | 3 | 0 | 0 |
22. | Jonathan Forte | Notts County | England | 8 | 3 | 0 | 0 |
22. | Jake Jervis | Plymouth | England | 8 | 1 | 3 | 0 |
22. | Jake Jervis | Plymouth | England | 8 | 1 | 3 | 0 |
28. | Billy Kee | Accrington | N__Ireland | 7 | 4 | 1 | 0 |
28. | Billy Kee | Accrington | N__Ireland | 7 | 4 | 1 | 0 |
28. | Brad Potts | Blackpool | England | 7 | 3 | 0 | 0 |
28. | Brad Potts | Blackpool | England | 7 | 3 | 0 | 0 |
28. | Jabo Ibehre | Carlisle | England | 7 | 3 | 0 | 0 |
28. | Jabo Ibehre | Carlisle | England | 7 | 3 | 0 | 0 |
28. | George Cooper | Crewe | England | 7 | 3 | 0 | 0 |
28. | Alex Kiwomya | Crewe | England | 7 | 3 | 0 | 0 |
28. | Alex Kiwomya | Crewe | England | 7 | 3 | 0 | 0 |
28. | George Cooper | Crewe | England | 7 | 3 | 0 | 0 |
28. | Liam Mandeville | Doncaster | England | 7 | 1 | 3 | 0 |
28. | Liam Mandeville | Doncaster | England | 7 | 1 | 3 | 0 |
28. | Nathan Thomas | Hartlepool | England | 7 | 4 | 0 | 0 |
28. | Nathan Thomas | Hartlepool | England | 7 | 4 | 0 | 0 |
28. | Gary Roberts | Portsmouth | England | 7 | 3 | 4 | 0 |
28. | Gary Roberts | Portsmouth | England | 7 | 3 | 4 | 0 |
28. | Conor Chaplin | Portsmouth | England | 7 | 2 | 0 | 0 |
28. | Conor Chaplin | Portsmouth | England | 7 | 2 | 0 | 0 |
37. | Romuald Boco | Accrington | Benin | 6 | 1 | 1 | 0 |
37. | Romuald Boco | Accrington | Benin | 6 | 1 | 1 | 0 |
37. | Uche Ikpeazu | Cambridge United | England | 6 | 2 | 0 | 0 |
37. | Uche Ikpeazu | Cambridge United | England | 6 | 2 | 0 | 0 |
37. | Gavin Massey | Leyton Orient | England | 6 | 3 | 0 | 0 |
37. | Paul McCallum | Leyton Orient | England | 6 | 1 | 1 | 0 |
37. | Paul McCallum | Leyton Orient | England | 6 | 1 | 1 | 0 |
37. | Gavin Massey | Leyton Orient | England | 6 | 3 | 0 | 0 |
37. | Kevin Ellison | Morecambe | England | 6 | 2 | 0 | 0 |
37. | Kevin Ellison | Morecambe | England | 6 | 2 | 0 | 0 |
37. | Rhys Healey | Newport | Wales | 6 | 2 | 0 | 0 |
37. | Rhys Healey | Newport | Wales | 6 | 2 | 0 | 0 |
37. | Carl Baker | Portsmouth | England | 6 | 0 | 0 | 0 |
37. | Carl Baker | Portsmouth | England | 6 | 0 | 0 | 0 |
37. | Ben Kennedy | Stevenage | England | 6 | 1 | 0 | 0 |
37. | Ben Kennedy | Stevenage | England | 6 | 1 | 0 | 0 |
45. | Danny Wright | Cheltenham | England | 5 | 1 | 1 | 0 |
45. | Danny Wright | Cheltenham | England | 5 | 1 | 1 | 0 |
45. | Ryan Lowe | Crewe | England | 5 | 3 | 0 | 0 |
45. | Ryan Lowe | Crewe | England | 5 | 3 | 0 | 0 |
45. | Reuben Reid | Exeter | England | 5 | 4 | 2 | 0 |
45. | Lee Holmes | Exeter | England | 5 | 2 | 0 | 0 |
45. | Reuben Reid | Exeter | England | 5 | 4 | 2 | 0 |
45. | Lee Holmes | Exeter | England | 5 | 2 | 0 | 0 |
45. | Sean Rigg | Newport | England | 5 | 1 | 1 | 0 |
45. | Sean Rigg | Newport | England | 5 | 1 | 1 | 0 |
45. | Adebayo Akinfenwa | Wycombe | England | 5 | 3 | 0 | 0 |
45. | Adebayo Akinfenwa | Wycombe | England | 5 | 3 | 0 | 0 |
| | Results
Fixtures
| | From BBC Sport - Football
Rangers v Greenock Morton |  | Preview followed by live coverage of Sunday's Scottish Cup game between Rangers and Greenock Morton. |
|