Results
2017-02-10 | Sheffield Weds - Birmingham | 3 - 0 | 24782 |
Kieren Westwood, Jack Hunt, Vincent Sasso, Glenn Loovens, Morgan Fox, Ross Wallace, Sam Hutchinson, Barry Bannan, Fernando Martin Forestieri, Sam Winnall, Jordan Rhodes (4-4-2) | Line-up | Tomasz Kuszczak, Emilio Nsue, Paul Robinson, Jonathon Grounds, Cheick Keita, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Lukas Jutkiewicz, Jerome Sinclair, Craig Gardner ( 4-3-3) |
86': Adam Reach, 80': Sam Winnall, 9': Jordan Rhodes | Goal details | |
Callum McManaman, Liam Palmer, Joseph Wildsmith, Jose Semedo, Almen Abdi, Atdhe Nuhiu, Adam Reach | Substitutes | Kerim Frei Koyunlu, Josh Cogley, Adam Legzdins, Corey O'Keeffe, Che Adams, Krystian Bielik, Greg Stewart |
85': out Ross Wallace, 85': in Callum McManaman, 82': in Almen Abdi, 82': out Barry Bannan, 67': out Fernando Martin Forestieri, 67': in Adam Reach | Sub details | 82': in Greg Stewart, 82': out David Davis, 72': out Jerome Sinclair, 72': in Che Adams, 63': out Maikel Kieftenbeld, 63': in Kerim Frei Koyunlu |
| Yellow | 86': Paul Robinson, 61': David Davis, 59': Maikel Kieftenbeld |
| Red | |
Carlos Carvalhal | Coach | Gianfranco Zola |
|
2017-02-10 | Sheffield Weds - Birmingham | 3 - 0 | 24782 |
Kieren Westwood, Jack Hunt, Vincent Sasso, Glenn Loovens, Morgan Fox, Ross Wallace, Sam Hutchinson, Barry Bannan, Fernando Martin Forestieri, Sam Winnall, Jordan Rhodes (4-4-2) | Line-up | Tomasz Kuszczak, Emilio Nsue, Paul Robinson, Jonathon Grounds, Cheick Keita, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Lukas Jutkiewicz, Jerome Sinclair, Craig Gardner ( 4-3-3) |
86': Adam Reach, 80': Sam Winnall, 9': Jordan Rhodes | Goal details | |
Callum McManaman, Liam Palmer, Joseph Wildsmith, Jose Semedo, Almen Abdi, Atdhe Nuhiu, Adam Reach | Substitutes | Kerim Frei Koyunlu, Josh Cogley, Adam Legzdins, Corey O'Keeffe, Che Adams, Krystian Bielik, Greg Stewart |
85': out Ross Wallace, 85': in Callum McManaman, 82': in Almen Abdi, 82': out Barry Bannan, 67': out Fernando Martin Forestieri, 67': in Adam Reach | Sub details | 82': in Greg Stewart, 82': out David Davis, 72': out Jerome Sinclair, 72': in Che Adams, 63': out Maikel Kieftenbeld, 63': in Kerim Frei Koyunlu |
| Yellow | 86': Paul Robinson, 61': David Davis, 59': Maikel Kieftenbeld |
| Red | |
Carlos Carvalhal | Coach | Gianfranco Zola |
|
2017-02-04 | Birmingham - Fulham | 1 - 0 | 17364 |
Tomasz Kuszczak, Emilio Nsue, Paul Robinson, Jonathon Grounds, Cheick Keita, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Craig Gardner, Jerome Sinclair, Lukas Jutkiewicz (4-3-1-2) | Line-up | David Button, Ryan Fredericks, Tomas Kalas, Tim Ream, Ryan Sessegnon, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Lucas Piazon, Chris Martin ( 4-2-3-1) |
75': Lukas Jutkiewicz | Goal details | |
Kerim Frei Koyunlu, Adam Legzdins, Josh Cogley, Robert Tesche, Krystian Bielik, Che Adams, Greg Stewart | Substitutes | Gohi Bi Cyriac, Marcus Bettinelli, Floyd Ayite, Scott Malone, Michael Madl, Denis Odoi, Scott Parker |
83': out David Davis, 83': in Robert Tesche, 67': in Che Adams, 67': out Jerome Sinclair | Sub details | 78': out Sone Aluko, 78': in Gohi Bi Cyriac, 60': out Ryan Sessegnon, 60': in Scott Malone, 60': out Lucas Piazon, 60': in Floyd Ayite |
65': Maikel Kieftenbeld, 51': Stephen Gleeson, 46': Cheick Keita | Yellow | 80': Kevin McDonald, 52': Sone Aluko |
| Red | 68': Ryan Fredericks |
Gianfranco Zola | Coach | Slavisa Jokanovic |
|
2017-02-04 | Birmingham - Fulham | 1 - 0 | 17364 |
Tomasz Kuszczak, Emilio Nsue, Paul Robinson, Jonathon Grounds, Cheick Keita, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Craig Gardner, Jerome Sinclair, Lukas Jutkiewicz (4-3-1-2) | Line-up | David Button, Ryan Fredericks, Tomas Kalas, Tim Ream, Ryan Sessegnon, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Lucas Piazon, Chris Martin ( 4-2-3-1) |
75': Lukas Jutkiewicz | Goal details | |
Kerim Frei Koyunlu, Adam Legzdins, Josh Cogley, Robert Tesche, Krystian Bielik, Che Adams, Greg Stewart | Substitutes | Gohi Bi Cyriac, Marcus Bettinelli, Floyd Ayite, Scott Malone, Michael Madl, Denis Odoi, Scott Parker |
83': out David Davis, 83': in Robert Tesche, 67': in Che Adams, 67': out Jerome Sinclair | Sub details | 78': out Sone Aluko, 78': in Gohi Bi Cyriac, 60': out Ryan Sessegnon, 60': in Scott Malone, 60': out Lucas Piazon, 60': in Floyd Ayite |
65': Maikel Kieftenbeld, 51': Stephen Gleeson, 46': Cheick Keita | Yellow | 80': Kevin McDonald, 52': Sone Aluko |
| Red | 68': Ryan Fredericks |
Gianfranco Zola | Coach | Slavisa Jokanovic |
|
2017-01-31 | Birmingham - Reading | 0 - 1 | 16583 |
Tomasz Kuszczak, Ryan Shotton, Paul Robinson, Jonathon Grounds, Josh Cogley, Craig Gardner, David Davis, Stephen Gleeson, Che Adams, Lukas Jutkiewicz, Kerim Frei Koyunlu (4-3-3) | Line-up | Ali Al-Habsi, Liam Moore, Tyler Blackett, Jordan Obita, Chris Gunter, Roy Beerens, Daniel Williams, George Evans, John Swift, Liam Kelly, Garath McCleary ( 4-3-2-1) |
| Goal details | 77': John Swift |
Greg Stewart, Adam Legzdins, Michael Morrison, Emilio Nsue, Cheick Keita, Maikel Kieftenbeld, Robert Tesche | Substitutes | Tennai Watson, Joseph Mendes, Anssi Jaakkola, Sandro Wieser, Yakou Meite, Adrian Popa |
83': out David Davis, 83': in Greg Stewart, 46': in Michael Morrison, 46': out Ryan Shotton | Sub details | 84': in Joseph Mendes, 84': out Roy Beerens, 71': in Yakou Meite, 71': out Garath McCleary |
56': Stephen Gleeson | Yellow | 90': Yakou Meite, 56': Garath McCleary |
| Red | |
Gianfranco Zola | Coach | Jaap Stam |
|
2017-01-31 | Birmingham - Reading | 0 - 1 | 16583 |
Tomasz Kuszczak, Ryan Shotton, Paul Robinson, Jonathon Grounds, Josh Cogley, Craig Gardner, David Davis, Stephen Gleeson, Che Adams, Lukas Jutkiewicz, Kerim Frei Koyunlu (4-3-3) | Line-up | Ali Al-Habsi, Liam Moore, Tyler Blackett, Jordan Obita, Chris Gunter, Roy Beerens, Daniel Williams, George Evans, John Swift, Liam Kelly, Garath McCleary ( 4-3-2-1) |
| Goal details | 77': John Swift |
Greg Stewart, Adam Legzdins, Michael Morrison, Emilio Nsue, Cheick Keita, Maikel Kieftenbeld, Robert Tesche | Substitutes | Tennai Watson, Joseph Mendes, Anssi Jaakkola, Sandro Wieser, Yakou Meite, Adrian Popa |
83': out David Davis, 83': in Greg Stewart, 46': in Michael Morrison, 46': out Ryan Shotton | Sub details | 84': in Joseph Mendes, 84': out Roy Beerens, 71': in Yakou Meite, 71': out Garath McCleary |
56': Stephen Gleeson | Yellow | 90': Yakou Meite, 56': Garath McCleary |
| Red | |
Gianfranco Zola | Coach | Jaap Stam |
|
2017-01-28 | Norwich - Birmingham | 2 - 0 | 25607 |
John Ruddy, Ivo Pinto, Russell Martin, Timm Klose, Robert Brady, Jonathan Howson, Alexander Tettey, Jacob Murphy, Wesley Hoolahan, Steven Naismith, Cameron Jerome (4-4-2) | Line-up | Tomasz Kuszczak, Emilio Nsue, Michael Morrison, Ryan Shotton, Jonathon Grounds, Robert Tesche, Craig Gardner, David Davis, Che Adams, Kerim Frei Koyunlu, Lukas Jutkiewicz ( 4-4-2) |
43': Timm Klose, 15': Cameron Jerome | Goal details | |
Ryan Bennett, Josh Murphy, Steven Whittaker, Michael McGovern, Sebastien Bassong, Ben Godfrey, Kyle Lafferty | Substitutes | Maikel Kieftenbeld, Stephen Gleeson, Cheick Keita, David Cotterill, Adam Legzdins, Josh Cogley, Paul Robinson |
88': in Kyle Lafferty, 88': out Wesley Hoolahan, 81': out Alexander Tettey, 81': in Ben Godfrey, 62': out Jacob Murphy, 62': in Josh Murphy | Sub details | 88': in Maikel Kieftenbeld, 88': out David Davis, 88': in Josh Cogley, 88': out Emilio Nsue, 65': in David Cotterill, 65': out Robert Tesche |
26': Jonathan Howson | Yellow | 87': Ryan Shotton, 63': Jonathon Grounds |
| Red | |
Alex Neil | Coach | Gianfranco Zola |
|
2017-01-28 | Norwich - Birmingham | 2 - 0 | 25607 |
John Ruddy, Ivo Pinto, Russell Martin, Timm Klose, Robert Brady, Jonathan Howson, Alexander Tettey, Jacob Murphy, Wesley Hoolahan, Steven Naismith, Cameron Jerome (4-4-2) | Line-up | Tomasz Kuszczak, Emilio Nsue, Michael Morrison, Ryan Shotton, Jonathon Grounds, Robert Tesche, Craig Gardner, David Davis, Che Adams, Kerim Frei Koyunlu, Lukas Jutkiewicz ( 4-4-2) |
43': Timm Klose, 15': Cameron Jerome | Goal details | |
Ryan Bennett, Josh Murphy, Steven Whittaker, Michael McGovern, Sebastien Bassong, Ben Godfrey, Kyle Lafferty | Substitutes | Maikel Kieftenbeld, Stephen Gleeson, Cheick Keita, David Cotterill, Adam Legzdins, Josh Cogley, Paul Robinson |
88': in Kyle Lafferty, 88': out Wesley Hoolahan, 81': out Alexander Tettey, 81': in Ben Godfrey, 62': out Jacob Murphy, 62': in Josh Murphy | Sub details | 88': in Maikel Kieftenbeld, 88': out David Davis, 88': in Josh Cogley, 88': out Emilio Nsue, 65': in David Cotterill, 65': out Robert Tesche |
26': Jonathan Howson | Yellow | 87': Ryan Shotton, 63': Jonathon Grounds |
| Red | |
Alex Neil | Coach | Gianfranco Zola |
|
2017-01-21 | Blackburn - Birmingham | 1 - 1 | 12010 |
Jason Steele, Darragh Lenihan, Gordon Greer, Charles Mulgrew, Derrick Williams, Liam Feeney, Jason Lowe, Hope Akpan, Elliott Bennett, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Tomasz Kuszczak, Josh Cogley, Michael Morrison, Ryan Shotton, Jonathon Grounds, Che Adams, Stephen Gleeson, David Cotterill, David Davis, Craig Gardner, Lukas Jutkiewicz ( 4-1-4-1) |
45': Daniel Graham | Goal details | 3': penalty Lukas Jutkiewicz |
Ryan Nyambe, Connor Mahoney, David Raya, Wes Brown, Anthony Stokes, Craig Conway, Danny Guthrie | Substitutes | Maikel Kieftenbeld, Robert Tesche, Adam Legzdins, Viv Solomon-Otabor, Emilio Nsue, Kerim Frei Koyunlu, Paul Robinson |
90': in Danny Guthrie, 90': out Hope Akpan, 84': in Craig Conway, 84': out Sam Gallagher, 23': out Charles Mulgrew, 23': in Ryan Nyambe | Sub details | 82': in Kerim Frei Koyunlu, 82': out David Cotterill, 78': out David Davis, 78': in Maikel Kieftenbeld, 46': out Tomasz Kuszczak, 46': in Adam Legzdins |
49': Darragh Lenihan | Yellow | 55': Stephen Gleeson, 53': David Davis, 39': Michael Morrison |
| Red | |
Owen Coyle | Coach | Gianfranco Zola |
|
2017-01-21 | Blackburn - Birmingham | 1 - 1 | 12010 |
Jason Steele, Darragh Lenihan, Gordon Greer, Charles Mulgrew, Derrick Williams, Liam Feeney, Jason Lowe, Hope Akpan, Elliott Bennett, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Tomasz Kuszczak, Josh Cogley, Michael Morrison, Ryan Shotton, Jonathon Grounds, Che Adams, Stephen Gleeson, David Cotterill, David Davis, Craig Gardner, Lukas Jutkiewicz ( 4-1-4-1) |
45': Daniel Graham | Goal details | 3': penalty Lukas Jutkiewicz |
Ryan Nyambe, Connor Mahoney, David Raya, Wes Brown, Anthony Stokes, Craig Conway, Danny Guthrie | Substitutes | Maikel Kieftenbeld, Robert Tesche, Adam Legzdins, Viv Solomon-Otabor, Emilio Nsue, Kerim Frei Koyunlu, Paul Robinson |
90': in Danny Guthrie, 90': out Hope Akpan, 84': in Craig Conway, 84': out Sam Gallagher, 23': out Charles Mulgrew, 23': in Ryan Nyambe | Sub details | 82': in Kerim Frei Koyunlu, 82': out David Cotterill, 78': out David Davis, 78': in Maikel Kieftenbeld, 46': out Tomasz Kuszczak, 46': in Adam Legzdins |
49': Darragh Lenihan | Yellow | 55': Stephen Gleeson, 53': David Davis, 39': Michael Morrison |
| Red | |
Owen Coyle | Coach | Gianfranco Zola |
|
2017-01-14 | Birmingham - Nottingham F. | 0 - 0 | 17968 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, David Davis, Maikel Kieftenbeld, Stephen Gleeson, Lukas Jutkiewicz, Che Adams, Diego Fabbrini (4-3-3) | Line-up | Stephen Henderson, Michael Mancienne, Jack Hobbs, Matthew Mills, Eric Lichaj, Thomas Lam, Matty Cash, Hildeberto Pereira, Ben Osborn, Lica, Britt Assombalonga ( 4-4-2) |
| Goal details | |
David Cotterill, Craig Gardner, Adam Legzdins, Viv Solomon-Otabor, Paul Robinson, Josh Cogley, Robert Tesche | Substitutes | David Vaughan, Damien Perquis, Vladimir Stojkovic, Toby Edser, Daniel Pinillos, Ben Brereton, Nicklas Bendtner |
64': out Diego Fabbrini, 64': in David Cotterill, 54': out Maikel Kieftenbeld, 54': in Craig Gardner | Sub details | 82': in David Vaughan, 82': out Hildeberto Pereira, 72': out Lica, 72': in Daniel Pinillos |
49': Michael Morrison | Yellow | 28': Michael Mancienne |
| Red | |
Gianfranco Zola | Coach | Philippe Montanier |
|
2017-01-14 | Birmingham - Nottingham F. | 0 - 0 | 17968 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, David Davis, Maikel Kieftenbeld, Stephen Gleeson, Lukas Jutkiewicz, Che Adams, Diego Fabbrini (4-3-3) | Line-up | Stephen Henderson, Michael Mancienne, Jack Hobbs, Matthew Mills, Eric Lichaj, Thomas Lam, Matty Cash, Hildeberto Pereira, Ben Osborn, Lica, Britt Assombalonga ( 4-4-2) |
| Goal details | |
David Cotterill, Craig Gardner, Adam Legzdins, Viv Solomon-Otabor, Paul Robinson, Josh Cogley, Robert Tesche | Substitutes | David Vaughan, Damien Perquis, Vladimir Stojkovic, Toby Edser, Daniel Pinillos, Ben Brereton, Nicklas Bendtner |
64': out Diego Fabbrini, 64': in David Cotterill, 54': out Maikel Kieftenbeld, 54': in Craig Gardner | Sub details | 82': in David Vaughan, 82': out Hildeberto Pereira, 72': out Lica, 72': in Daniel Pinillos |
49': Michael Morrison | Yellow | 28': Michael Mancienne |
| Red | |
Gianfranco Zola | Coach | Philippe Montanier |
|
2017-01-02 | Birmingham - Brentford | 1 - 3 | 17960 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, Che Adams, David Cotterill, Robert Tesche, David Davis, Jacques Maghoma, Lukas Jutkiewicz (4-4-1-1) | Line-up | Daniel Bentley, John Egan, Harlee Dean, Andreas Bjelland, Maxime Colin, Ryan Woods, Joshua McEachran, Yoann Barbet, Romaine Sawyers, Lasse Vibe, Scott Hogan ( 4-4-2) |
23': Lukas Jutkiewicz | Goal details | 87': Nicholas Yennaris, 73':Own David Davis, 54': Scott Hogan |
Stephen Gleeson, Viv Solomon-Otabor, Adam Legzdins, Greg Stewart, Paul Robinson, Josh Cogley, Maikel Kieftenbeld | Substitutes | Philipp Hofmann, Alan McCormack, Jack Bonham, Konstantin Kerschbaumer, Sam Saunders, Josh Clarke, Nicholas Yennaris |
83': in Viv Solomon-Otabor, 83': out David Cotterill, 76': in Greg Stewart, 76': out Robert Tesche, 62': in Maikel Kieftenbeld, 62': out Jacques Maghoma | Sub details | 90': in Philipp Hofmann, 90': out Scott Hogan, 83': in Konstantin Kerschbaumer, 83': out Lasse Vibe, 67': out Joshua McEachran, 67': in Nicholas Yennaris |
57': Ryan Shotton, 32': Robert Tesche | Yellow | 67': John Egan, 16': Andreas Bjelland |
| Red | |
Gianfranco Zola | Coach | Dean Smith |
|
2017-01-02 | Birmingham - Brentford | 1 - 3 | 17960 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, Che Adams, David Cotterill, Robert Tesche, David Davis, Jacques Maghoma, Lukas Jutkiewicz (4-4-1-1) | Line-up | Daniel Bentley, John Egan, Harlee Dean, Andreas Bjelland, Maxime Colin, Ryan Woods, Joshua McEachran, Yoann Barbet, Romaine Sawyers, Lasse Vibe, Scott Hogan ( 4-4-2) |
23': Lukas Jutkiewicz | Goal details | 87': Nicholas Yennaris, 73':Own David Davis, 54': Scott Hogan |
Stephen Gleeson, Viv Solomon-Otabor, Adam Legzdins, Greg Stewart, Paul Robinson, Josh Cogley, Maikel Kieftenbeld | Substitutes | Philipp Hofmann, Alan McCormack, Jack Bonham, Konstantin Kerschbaumer, Sam Saunders, Josh Clarke, Nicholas Yennaris |
83': in Viv Solomon-Otabor, 83': out David Cotterill, 76': in Greg Stewart, 76': out Robert Tesche, 62': in Maikel Kieftenbeld, 62': out Jacques Maghoma | Sub details | 90': in Philipp Hofmann, 90': out Scott Hogan, 83': in Konstantin Kerschbaumer, 83': out Lasse Vibe, 67': out Joshua McEachran, 67': in Nicholas Yennaris |
57': Ryan Shotton, 32': Robert Tesche | Yellow | 67': John Egan, 16': Andreas Bjelland |
| Red | |
Gianfranco Zola | Coach | Dean Smith |
|
2016-12-31 | Barnsley - Birmingham | 2 - 2 | 13349 |
Adam Davies, Marc Roberts, Angus MacDonald, Andy Yiadom, James Bree, Conor Hourihane, Sam Morsy, Ryan Kent, Marley Watkins, Sam Winnall, Tom Bradshaw (4-4-2) | Line-up | Tomasz Kuszczak, Michael Morrison, Ryan Shotton, Jonathon Grounds, Jonathan Spector, Greg Stewart, David Davis, Maikel Kieftenbeld, Jacques Maghoma, Stephen Gleeson, Che Adams ( 4-1-4-1) |
28': Sam Winnall, 23': Tom Bradshaw | Goal details | 52': penalty Lukas Jutkiewicz, 33': Jacques Maghoma |
Jacob Brown, Aidan White, Ryan Williams, Josh Scowen, Adam Armstrong, Nick Townsend, Adam Jackson | Substitutes | Lukas Jutkiewicz, Adam Legzdins, Reece Brown, Paul Robinson, Josh Cogley, Robert Tesche, David Cotterill |
55': out Ryan Kent, 55': in Josh Scowen, 55': out Tom Bradshaw, 55': in Adam Jackson | Sub details | 46': out Maikel Kieftenbeld, 46': out Greg Stewart, 46': in David Cotterill, 46': in Lukas Jutkiewicz |
87': Sam Morsy, 61': Conor Hourihane | Yellow | 87': Stephen Gleeson |
51': Marc Roberts | Red | |
Paul Heckingbottom | Coach | Gianfranco Zola |
|
2016-12-31 | Barnsley - Birmingham | 2 - 2 | 13349 |
Adam Davies, Marc Roberts, Angus MacDonald, Andy Yiadom, James Bree, Conor Hourihane, Sam Morsy, Ryan Kent, Marley Watkins, Sam Winnall, Tom Bradshaw (4-4-2) | Line-up | Tomasz Kuszczak, Michael Morrison, Ryan Shotton, Jonathon Grounds, Jonathan Spector, Greg Stewart, David Davis, Maikel Kieftenbeld, Jacques Maghoma, Stephen Gleeson, Che Adams ( 4-1-4-1) |
28': Sam Winnall, 23': Tom Bradshaw | Goal details | 52': penalty Lukas Jutkiewicz, 33': Jacques Maghoma |
Jacob Brown, Aidan White, Ryan Williams, Josh Scowen, Adam Armstrong, Nick Townsend, Adam Jackson | Substitutes | Lukas Jutkiewicz, Adam Legzdins, Reece Brown, Paul Robinson, Josh Cogley, Robert Tesche, David Cotterill |
55': out Ryan Kent, 55': in Josh Scowen, 55': out Tom Bradshaw, 55': in Adam Jackson | Sub details | 46': out Maikel Kieftenbeld, 46': out Greg Stewart, 46': in David Cotterill, 46': in Lukas Jutkiewicz |
87': Sam Morsy, 61': Conor Hourihane | Yellow | 87': Stephen Gleeson |
51': Marc Roberts | Red | |
Paul Heckingbottom | Coach | Gianfranco Zola |
|
2016-12-27 | Derby - Birmingham | 1 - 0 | 32560 |
Scott Carson, Chris Baird, Marcus Olsson, Alex Pearce, Richard Keogh, Jacob Butterfield, Will Hughes, Bradley Johnson, Darren Bent, Johnny Russell, Thomas Ince (4-3-3) | Line-up | Tomasz Kuszczak, Michael Morrison, Ryan Shotton, Jonathon Grounds, Jonathan Spector, Stephen Gleeson, David Davis, Jacques Maghoma, Maikel Kieftenbeld, Greg Stewart, Lukas Jutkiewicz ( 4-4-2) |
64': penalty Darren Bent | Goal details | |
Abdoul Razzagui Camara, Matej Vydra, Andreas Weimann, Jason Shackell, Jonathan Mitchell, Ikechi Anya, Craig Bryson | Substitutes | Che Adams, Adam Legzdins, Reece Brown, Paul Robinson, Josh Cogley, Robert Tesche, Diego Fabbrini |
82': out Johnny Russell, 82': in Abdoul Razzagui Camara, 77': out Darren Bent, 77': in Matej Vydra, 9': in Ikechi Anya, 9': out Marcus Olsson | Sub details | 69': out Maikel Kieftenbeld, 69': in Diego Fabbrini, 61': out Jacques Maghoma, 61': in Che Adams |
88': Will Hughes | Yellow | 64': Michael Morrison, 56': David Davis |
| Red | |
Steve McClaren | Coach | Gianfranco Zola |
|
2016-12-27 | Derby - Birmingham | 1 - 0 | 32560 |
Scott Carson, Chris Baird, Marcus Olsson, Alex Pearce, Richard Keogh, Jacob Butterfield, Will Hughes, Bradley Johnson, Darren Bent, Johnny Russell, Thomas Ince (4-3-3) | Line-up | Tomasz Kuszczak, Michael Morrison, Ryan Shotton, Jonathon Grounds, Jonathan Spector, Stephen Gleeson, David Davis, Jacques Maghoma, Maikel Kieftenbeld, Greg Stewart, Lukas Jutkiewicz ( 4-4-2) |
64': penalty Darren Bent | Goal details | |
Abdoul Razzagui Camara, Matej Vydra, Andreas Weimann, Jason Shackell, Jonathan Mitchell, Ikechi Anya, Craig Bryson | Substitutes | Che Adams, Adam Legzdins, Reece Brown, Paul Robinson, Josh Cogley, Robert Tesche, Diego Fabbrini |
82': out Johnny Russell, 82': in Abdoul Razzagui Camara, 77': out Darren Bent, 77': in Matej Vydra, 9': in Ikechi Anya, 9': out Marcus Olsson | Sub details | 69': out Maikel Kieftenbeld, 69': in Diego Fabbrini, 61': out Jacques Maghoma, 61': in Che Adams |
88': Will Hughes | Yellow | 64': Michael Morrison, 56': David Davis |
| Red | |
Steve McClaren | Coach | Gianfranco Zola |
|
2016-12-17 | Birmingham - Brighton | 1 - 2 | 17229 |
Tomasz Kuszczak, Michael Morrison, Jonathan Spector, Jonathon Grounds, Ryan Shotton, David Davis, Maikel Kieftenbeld, Stephen Gleeson, David Cotterill, Greg Stewart, Lukas Jutkiewicz (4-3-3) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Gaetan Bong, Lewis Dunk, Dale Stephens, Jiri Skalak, Steve Sidwell, Anthony Knockaert, Sam Baldock, Glenn Murray ( 4-4-2) |
52': Lukas Jutkiewicz | Goal details | 90': Glenn Murray, 82': Anthony Knockaert |
Josh Cogley, Robert Tesche, Che Adams, Viv Solomon-Otabor, Adam Legzdins, Jacques Maghoma, Paul Robinson | Substitutes | Tommer Hemed, Connor Goldson, Oliver Norwood, Solly March, Casper Ankergren, Richard Towell, Sebastien Pocognoli |
90': in Paul Robinson, 90': out Jonathan Spector, 81': in Robert Tesche, 81': out Stephen Gleeson, 73': in Josh Cogley, 73': out Greg Stewart | Sub details | 72': in Tommer Hemed, 72': out Sam Baldock, 63': in Oliver Norwood, 63': out Jiri Skalak, 63': in Solly March, 63': out Steve Sidwell |
14': Jonathon Grounds | Yellow | |
| Red | |
Gianfranco Zola | Coach | Chris Hughton |
|
2016-12-17 | Birmingham - Brighton | 1 - 2 | 17229 |
Tomasz Kuszczak, Michael Morrison, Jonathan Spector, Jonathon Grounds, Ryan Shotton, David Davis, Maikel Kieftenbeld, Stephen Gleeson, David Cotterill, Greg Stewart, Lukas Jutkiewicz (4-3-3) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Gaetan Bong, Lewis Dunk, Dale Stephens, Jiri Skalak, Steve Sidwell, Anthony Knockaert, Sam Baldock, Glenn Murray ( 4-4-2) |
52': Lukas Jutkiewicz | Goal details | 90': Glenn Murray, 82': Anthony Knockaert |
Josh Cogley, Robert Tesche, Che Adams, Viv Solomon-Otabor, Adam Legzdins, Jacques Maghoma, Paul Robinson | Substitutes | Tommer Hemed, Connor Goldson, Oliver Norwood, Solly March, Casper Ankergren, Richard Towell, Sebastien Pocognoli |
90': in Paul Robinson, 90': out Jonathan Spector, 81': in Robert Tesche, 81': out Stephen Gleeson, 73': in Josh Cogley, 73': out Greg Stewart | Sub details | 72': in Tommer Hemed, 72': out Sam Baldock, 63': in Oliver Norwood, 63': out Jiri Skalak, 63': in Solly March, 63': out Steve Sidwell |
14': Jonathon Grounds | Yellow | |
| Red | |
Gianfranco Zola | Coach | Chris Hughton |
|
2016-12-13 | Birmingham - Ipswich | 2 - 1 | 15195 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, David Cotterill, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Lukas Jutkiewicz, Clayton Donaldson (4-4-2) | Line-up | Bartosz Bialkowski, Luke Chambers, Adam Webster, Christophe Berra, Myles Kenlock, Grant Ward, Jonathan Douglas, Cole Skuse, Tom Lawrence, Luke Varney, David McGoldrick ( 4-4-2) |
54': Michael Morrison, 41': penalty Clayton Donaldson | Goal details | 69': Adam Webster |
Che Adams, Viv Solomon-Otabor, Adam Legzdins, Jacques Maghoma, Paul Robinson, Josh Cogley, Robert Tesche | Substitutes | Freddie Sears, Jonathan Williams, Dean Gerken, Andre Dozzell, Brett Pitman, Joshua Emmanuel, Kevin Bru |
90': in Paul Robinson, 90': out David Davis, 74': out David Cotterill, 74': in Jacques Maghoma, 45': in Che Adams, 45': out Clayton Donaldson | Sub details | 67': in Jonathan Williams, 67': out David McGoldrick, 67': in Freddie Sears, 67': out Grant Ward, 61': in Brett Pitman, 61': out Luke Varney |
90': Maikel Kieftenbeld, 43': Ryan Shotton, 38': David Cotterill | Yellow | 90': Christophe Berra, 39': Luke Chambers |
| Red | |
Gary Rowett | Coach | Mick McCarthy |
|
2016-12-13 | Birmingham - Ipswich | 2 - 1 | 15195 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, David Cotterill, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Lukas Jutkiewicz, Clayton Donaldson (4-4-2) | Line-up | Bartosz Bialkowski, Luke Chambers, Adam Webster, Christophe Berra, Myles Kenlock, Grant Ward, Jonathan Douglas, Cole Skuse, Tom Lawrence, Luke Varney, David McGoldrick ( 4-4-2) |
54': Michael Morrison, 41': penalty Clayton Donaldson | Goal details | 69': Adam Webster |
Che Adams, Viv Solomon-Otabor, Adam Legzdins, Jacques Maghoma, Paul Robinson, Josh Cogley, Robert Tesche | Substitutes | Freddie Sears, Jonathan Williams, Dean Gerken, Andre Dozzell, Brett Pitman, Joshua Emmanuel, Kevin Bru |
90': in Paul Robinson, 90': out David Davis, 74': out David Cotterill, 74': in Jacques Maghoma, 45': in Che Adams, 45': out Clayton Donaldson | Sub details | 67': in Jonathan Williams, 67': out David McGoldrick, 67': in Freddie Sears, 67': out Grant Ward, 61': in Brett Pitman, 61': out Luke Varney |
90': Maikel Kieftenbeld, 43': Ryan Shotton, 38': David Cotterill | Yellow | 90': Christophe Berra, 39': Luke Chambers |
| Red | |
Gary Rowett | Coach | Mick McCarthy |
|
