Results
2017-02-11 | QPR - Huddersfield Town | 1 - 2 | 13964 |
Alex Smithies, Nedum Onuoha, Grant Hall, James Perch, Pawel Wszolek, Ryan Manning, Conor Washington, Massimo Luongo, Jake Bidwell, Jamie Mackie, Matt Smith (3-5-2) | Line-up | Danny Ward, Chris Loewe, Martin Cranie, Michael Hefele, Christopher Schindler, Rajiv van La Parra, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Isaiah Brown, Nahki Wells ( 4-2-3-1) |
59': Luke Freeman | Goal details | 37': Nahki Wells, 26': Isaiah Brown |
Matt Ingram, Yeni N'Gbakoto, Kazenga LuaLua, Luke Freeman, Darnell Furlong, Sean Goss, Idrissa Sylla | Substitutes | Joel Coleman, Jack Payne, Joe Lolley, Tom Smith, Collin Quaner, Philip Billing, Jon Gorenc-Stankovic |
79': in Yeni N'Gbakoto, 79': out Pawel Wszolek, 53': in Luke Freeman, 53': out Jamie Mackie, 53': in Kazenga LuaLua, 53': out Jake Bidwell | Sub details | 79': in Tom Smith, 79': out Martin Cranie, 78': in Joe Lolley, 78': out Rajiv van La Parra, 19': in Philip Billing, 19': out Jonathan Hogg |
84': Massimo Luongo, 57': Grant Hall, 45': Ryan Manning | Yellow | 71': Isaiah Brown |
| Red | |
Ian Holloway | Coach | David Wagner |
|
2017-02-11 | QPR - Huddersfield Town | 1 - 2 | 13964 |
Alex Smithies, Nedum Onuoha, Grant Hall, James Perch, Pawel Wszolek, Ryan Manning, Conor Washington, Massimo Luongo, Jake Bidwell, Jamie Mackie, Matt Smith (3-5-2) | Line-up | Danny Ward, Chris Loewe, Martin Cranie, Michael Hefele, Christopher Schindler, Rajiv van La Parra, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Isaiah Brown, Nahki Wells ( 4-2-3-1) |
59': Luke Freeman | Goal details | 37': Nahki Wells, 26': Isaiah Brown |
Matt Ingram, Yeni N'Gbakoto, Kazenga LuaLua, Luke Freeman, Darnell Furlong, Sean Goss, Idrissa Sylla | Substitutes | Joel Coleman, Jack Payne, Joe Lolley, Tom Smith, Collin Quaner, Philip Billing, Jon Gorenc-Stankovic |
79': in Yeni N'Gbakoto, 79': out Pawel Wszolek, 53': in Luke Freeman, 53': out Jamie Mackie, 53': in Kazenga LuaLua, 53': out Jake Bidwell | Sub details | 79': in Tom Smith, 79': out Martin Cranie, 78': in Joe Lolley, 78': out Rajiv van La Parra, 19': in Philip Billing, 19': out Jonathan Hogg |
84': Massimo Luongo, 57': Grant Hall, 45': Ryan Manning | Yellow | 71': Isaiah Brown |
| Red | |
Ian Holloway | Coach | David Wagner |
|
2017-02-04 | Blackburn - QPR | 1 - 0 | 10828 |
Jason Steele, Gordon Greer, Darragh Lenihan, Jason Lowe, Ryan Nyambe, Elliott Bennett, Charles Mulgrew, Craig Conway, Liam Feeney, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Alex Smithies, James Perch, Joel Lynch, Nedum Onuoha, Jake Bidwell, Darnell Furlong, Ryan Manning, Pawel Wszolek, Massimo Luongo, Conor Washington, Jamie Mackie ( 3-5-2) |
90': Sam Gallagher | Goal details | |
Wes Brown, Lucas Joao, David Raya, Hope Akpan, Marvin Emnes, Danny Guthrie, Connor Mahoney | Substitutes | Ravel Morrison, Sean Goss, Luke Freeman, Matt Smith, Matt Ingram, Kazenga LuaLua, Grant Hall |
70': out Gordon Greer, 70': in Hope Akpan, 65': out Daniel Graham, 65': in Connor Mahoney, 65': out Craig Conway, 65': in Marvin Emnes | Sub details | 90': in Kazenga LuaLua, 90': out Darnell Furlong, 78': in Ravel Morrison, 78': out Massimo Luongo, 62': out Jamie Mackie, 62': in Matt Smith |
| Yellow | 80': Ryan Manning, 59': James Perch |
| Red | |
Owen Coyle | Coach | Ian Holloway |
|
2017-02-04 | Blackburn - QPR | 1 - 0 | 10828 |
Jason Steele, Gordon Greer, Darragh Lenihan, Jason Lowe, Ryan Nyambe, Elliott Bennett, Charles Mulgrew, Craig Conway, Liam Feeney, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Alex Smithies, James Perch, Joel Lynch, Nedum Onuoha, Jake Bidwell, Darnell Furlong, Ryan Manning, Pawel Wszolek, Massimo Luongo, Conor Washington, Jamie Mackie ( 3-5-2) |
90': Sam Gallagher | Goal details | |
Wes Brown, Lucas Joao, David Raya, Hope Akpan, Marvin Emnes, Danny Guthrie, Connor Mahoney | Substitutes | Ravel Morrison, Sean Goss, Luke Freeman, Matt Smith, Matt Ingram, Kazenga LuaLua, Grant Hall |
70': out Gordon Greer, 70': in Hope Akpan, 65': out Daniel Graham, 65': in Connor Mahoney, 65': out Craig Conway, 65': in Marvin Emnes | Sub details | 90': in Kazenga LuaLua, 90': out Darnell Furlong, 78': in Ravel Morrison, 78': out Massimo Luongo, 62': out Jamie Mackie, 62': in Matt Smith |
| Yellow | 80': Ryan Manning, 59': James Perch |
| Red | |
Owen Coyle | Coach | Ian Holloway |
|
2017-02-01 | Newcastle - QPR | 2 - 2 | 47817 |
Karl Darlow, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Jamaal Lascelles, Yoan Gouffran, Ayoze Perez, Matt Ritchie, Jonjo Shelvey, Isaac Hayden, Daryl Murphy (4-4-1-1) | Line-up | Alex Smithies, Massimo Luongo, Joel Lynch, Nedum Onuoha, Jake Bidwell, Darnell Furlong, James Perch, Jamie Mackie, Ryan Manning, Pawel Wszolek, Conor Washington ( 3-5-2) |
54': Matt Ritchie, 1': Jonjo Shelvey | Goal details | 90':Own Ciaran Clark, 44': Conor Washington |
Grant Hanley, Aleksandar Mitrovic, Achraf Lazaar, Mohamed Diame, Jesus Gamez, Matz Sels, Sammy Ameobi | Substitutes | Luke Freeman, Kazenga LuaLua, Jordan Cousins, Sean Goss, Michael Doughty, Matt Ingram, Michael Petrasso |
86': out Ayoze Perez, 86': in Mohamed Diame, 66': in Sammy Ameobi, 66': out Daryl Murphy | Sub details | 81': in Sean Goss, 81': out Darnell Furlong, 74': in Kazenga LuaLua, 74': out Jamie Mackie, 66': out Ryan Manning, 66': in Luke Freeman |
89': Matt Ritchie | Yellow | 40': James Perch |
| Red | |
Rafael Benitez | Coach | Ian Holloway |
|
2017-02-01 | Newcastle - QPR | 2 - 2 | 47817 |
Karl Darlow, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Jamaal Lascelles, Yoan Gouffran, Ayoze Perez, Matt Ritchie, Jonjo Shelvey, Isaac Hayden, Daryl Murphy (4-4-1-1) | Line-up | Alex Smithies, Massimo Luongo, Joel Lynch, Nedum Onuoha, Jake Bidwell, Darnell Furlong, James Perch, Jamie Mackie, Ryan Manning, Pawel Wszolek, Conor Washington ( 3-5-2) |
54': Matt Ritchie, 1': Jonjo Shelvey | Goal details | 90':Own Ciaran Clark, 44': Conor Washington |
Grant Hanley, Aleksandar Mitrovic, Achraf Lazaar, Mohamed Diame, Jesus Gamez, Matz Sels, Sammy Ameobi | Substitutes | Luke Freeman, Kazenga LuaLua, Jordan Cousins, Sean Goss, Michael Doughty, Matt Ingram, Michael Petrasso |
86': out Ayoze Perez, 86': in Mohamed Diame, 66': in Sammy Ameobi, 66': out Daryl Murphy | Sub details | 81': in Sean Goss, 81': out Darnell Furlong, 74': in Kazenga LuaLua, 74': out Jamie Mackie, 66': out Ryan Manning, 66': in Luke Freeman |
89': Matt Ritchie | Yellow | 40': James Perch |
| Red | |
Rafael Benitez | Coach | Ian Holloway |
|
2017-01-28 | QPR - Burton | 1 - 2 | 12037 |
Alex Smithies, Joel Lynch, Jake Bidwell, Darnell Furlong, Nedum Onuoha, Michael Doughty, Massimo Luongo, Grant Hall, Pawel Wszolek, Idrissa Sylla, Kazenga LuaLua (4-3-3) | Line-up | Jon McLaughlin, Ben Turner, Damian McCrory, Tom Flanagan, John Brayford, Luke Murphy, Matthew Palmer, Lloyd Dyer, Lasse Vigen Christensen, Jackson Irvine, Marvin Sordell ( 4-5-1) |
63': Conor Washington | Goal details | 52': Lloyd Dyer, 11': Luke Murphy |
Eberechi Eze, Conor Washington, Ryan Manning, Jamie Mackie, James Perch, Olamide Shodipo, Matt Ingram | Substitutes | William Miller, John Mousinho, Shaun Barker, Lee Williamson, Lucas Akins, Cauley Woodrow, Stephen Bywater |
87': in Jamie Mackie, 87': out Jake Bidwell, 74': out Michael Doughty, 74': in Ryan Manning, 46': out Grant Hall, 46': in Conor Washington | Sub details | 87': in Cauley Woodrow, 87': out Marvin Sordell, 72': in Lucas Akins, 72': out Lasse Vigen Christensen, 5': in John Mousinho, 5': out John Brayford |
86': Massimo Luongo | Yellow | 79': Jackson Irvine, 48': Lasse Vigen Christensen |
| Red | |
Ian Holloway | Coach | Nigel Clough |
|
2017-01-28 | QPR - Burton | 1 - 2 | 12037 |
Alex Smithies, Joel Lynch, Jake Bidwell, Darnell Furlong, Nedum Onuoha, Michael Doughty, Massimo Luongo, Grant Hall, Pawel Wszolek, Idrissa Sylla, Kazenga LuaLua (4-3-3) | Line-up | Jon McLaughlin, Ben Turner, Damian McCrory, Tom Flanagan, John Brayford, Luke Murphy, Matthew Palmer, Lloyd Dyer, Lasse Vigen Christensen, Jackson Irvine, Marvin Sordell ( 4-5-1) |
63': Conor Washington | Goal details | 52': Lloyd Dyer, 11': Luke Murphy |
Eberechi Eze, Conor Washington, Ryan Manning, Jamie Mackie, James Perch, Olamide Shodipo, Matt Ingram | Substitutes | William Miller, John Mousinho, Shaun Barker, Lee Williamson, Lucas Akins, Cauley Woodrow, Stephen Bywater |
87': in Jamie Mackie, 87': out Jake Bidwell, 74': out Michael Doughty, 74': in Ryan Manning, 46': out Grant Hall, 46': in Conor Washington | Sub details | 87': in Cauley Woodrow, 87': out Marvin Sordell, 72': in Lucas Akins, 72': out Lasse Vigen Christensen, 5': in John Mousinho, 5': out John Brayford |
86': Massimo Luongo | Yellow | 79': Jackson Irvine, 48': Lasse Vigen Christensen |
| Red | |
Ian Holloway | Coach | Nigel Clough |
|
2017-01-21 | QPR - Fulham | 1 - 1 | None |
Alex Smithies, Jake Bidwell, Darnell Furlong, Nedum Onuoha, Joel Lynch, Massimo Luongo, Grant Hall, Ryan Manning, Idrissa Sylla, Jamie Mackie, Pawel Wszolek (4-3-3) | Line-up | David Button, Scott Malone, Ryan Fredericks, Tomas Kalas, Tim Ream, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Lucas Piazon, Chris Martin ( 4-4-2) |
25': Ryan Manning | Goal details | 76': Chris Martin |
Matt Ingram, Michael Doughty, Yeni N'Gbakoto, Kazenga LuaLua, James Perch, Conor Washington, Olamide Shodipo | Substitutes | Scott Parker, Matt Smith, Michael Madl, Marcus Bettinelli, Ragnar Sigurdsson, Denis Odoi, Ryan Sessegnon |
90': in James Perch, 90': out Grant Hall, 83': out Jamie Mackie, 83': in Kazenga LuaLua, 68': in Conor Washington, 68': out Idrissa Sylla | Sub details | 88': in Matt Smith, 88': out Sone Aluko, 77': out Lucas Piazon, 77': in Ragnar Sigurdsson, 46': in Denis Odoi, 46': out Ryan Fredericks |
90': Joel Lynch, 61': Idrissa Sylla, 50': Ryan Manning, 39': Massimo Luongo, 23': Darnell Furlong | Yellow | 90': Chris Martin, 90': Tom Cairney, 36': Ryan Fredericks |
| Red | |
Ian Holloway | Coach | Slavisa Jokanovic |
|
2017-01-21 | QPR - Fulham | 1 - 1 | None |
Alex Smithies, Jake Bidwell, Darnell Furlong, Nedum Onuoha, Joel Lynch, Massimo Luongo, Grant Hall, Ryan Manning, Idrissa Sylla, Jamie Mackie, Pawel Wszolek (4-3-3) | Line-up | David Button, Scott Malone, Ryan Fredericks, Tomas Kalas, Tim Ream, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Lucas Piazon, Chris Martin ( 4-4-2) |
25': Ryan Manning | Goal details | 76': Chris Martin |
Matt Ingram, Michael Doughty, Yeni N'Gbakoto, Kazenga LuaLua, James Perch, Conor Washington, Olamide Shodipo | Substitutes | Scott Parker, Matt Smith, Michael Madl, Marcus Bettinelli, Ragnar Sigurdsson, Denis Odoi, Ryan Sessegnon |
90': in James Perch, 90': out Grant Hall, 83': out Jamie Mackie, 83': in Kazenga LuaLua, 68': in Conor Washington, 68': out Idrissa Sylla | Sub details | 88': in Matt Smith, 88': out Sone Aluko, 77': out Lucas Piazon, 77': in Ragnar Sigurdsson, 46': in Denis Odoi, 46': out Ryan Fredericks |
90': Joel Lynch, 61': Idrissa Sylla, 50': Ryan Manning, 39': Massimo Luongo, 23': Darnell Furlong | Yellow | 90': Chris Martin, 90': Tom Cairney, 36': Ryan Fredericks |
| Red | |
Ian Holloway | Coach | Slavisa Jokanovic |
|
2017-01-12 | Reading - QPR | 0 - 1 | 12571 |
Ali Al-Habsi, Chris Gunter, Liam Moore, Joey van den Berg, Jordan Obita, Roy Beerens, Daniel Williams, Liam Kelly, John Swift, Garath McCleary, Yann Kermorgant (4-3-2-1) | Line-up | Alex Smithies, Nedum Onuoha, Joel Lynch, Jake Bidwell, Darnell Furlong, Ryan Manning, Massimo Luongo, Grant Hall, Pawel Wszolek, Idrissa Sylla, Jamie Mackie ( 4-3-3) |
| Goal details | 28': Jamie Mackie |
Dominic Samuel, Tennai Watson, Stuart Moore, Sandro Wieser, Jake Cooper, Yakou Meite, George Evans | Substitutes | Matt Ingram, Kazenga LuaLua, Michael Doughty, Brandon Comley, Abdenasser El Khayati, Yeni N'Gbakoto, Olamide Shodipo |
73': in Yakou Meite, 73': out John Swift | Sub details | 90': in Brandon Comley, 90': out Jamie Mackie, 86': in Michael Doughty, 86': out Ryan Manning, 73': in Kazenga LuaLua, 73': out Idrissa Sylla |
89': Joey van den Berg, 85': Liam Moore | Yellow | 87': Pawel Wszolek, 33': Jamie Mackie |
| Red | |
Jaap Stam | Coach | Ian Holloway |
|
2017-01-12 | Reading - QPR | 0 - 1 | 12571 |
Ali Al-Habsi, Chris Gunter, Liam Moore, Joey van den Berg, Jordan Obita, Roy Beerens, Daniel Williams, Liam Kelly, John Swift, Garath McCleary, Yann Kermorgant (4-3-2-1) | Line-up | Alex Smithies, Nedum Onuoha, Joel Lynch, Jake Bidwell, Darnell Furlong, Ryan Manning, Massimo Luongo, Grant Hall, Pawel Wszolek, Idrissa Sylla, Jamie Mackie ( 4-3-3) |
| Goal details | 28': Jamie Mackie |
Dominic Samuel, Tennai Watson, Stuart Moore, Sandro Wieser, Jake Cooper, Yakou Meite, George Evans | Substitutes | Matt Ingram, Kazenga LuaLua, Michael Doughty, Brandon Comley, Abdenasser El Khayati, Yeni N'Gbakoto, Olamide Shodipo |
73': in Yakou Meite, 73': out John Swift | Sub details | 90': in Brandon Comley, 90': out Jamie Mackie, 86': in Michael Doughty, 86': out Ryan Manning, 73': in Kazenga LuaLua, 73': out Idrissa Sylla |
89': Joey van den Berg, 85': Liam Moore | Yellow | 87': Pawel Wszolek, 33': Jamie Mackie |
| Red | |
Jaap Stam | Coach | Ian Holloway |
|
2017-01-02 | QPR - Ipswich | 2 - 1 | 15047 |
Alex Smithies, Grant Hall, Joel Lynch, Jake Bidwell, James Perch, Pawel Wszolek, Jordan Cousins, Ariel Borysiuk, Ryan Manning, Jamie Mackie, Idrissa Sylla (4-4-2) | Line-up | Bartosz Bialkowski, Adam Webster, Christophe Berra, Myles Kenlock, Luke Chambers, Cole Skuse, Tom Lawrence, Joshua Emmanuel, Kevin Bru, Brett Pitman, David McGoldrick ( 4-4-2) |
83': Pawel Wszolek, 30': Idrissa Sylla | Goal details | 48': Tom Lawrence |
Matt Ingram, Olamide Shodipo, Nedum Onuoha, Sandro, Conor Washington, Abdenasser El Khayati, Yeni N'Gbakoto | Substitutes | Dean Gerken, Freddie Sears, Jonas Knudsen, Luke Varney, Jonathan Douglas, Andre Dozzell, Grant Ward |
70': out Ryan Manning, 70': in Abdenasser El Khayati, 58': in Nedum Onuoha, 58': out Ariel Borysiuk, 38': in Conor Washington, 38': out Idrissa Sylla | Sub details | 77': out Myles Kenlock, 77': in Jonas Knudsen, 69': in Jonathan Douglas, 69': out Kevin Bru, 46': in Grant Ward, 46': out Joshua Emmanuel |
| Yellow | |
| Red | |
Ian Holloway | Coach | Mick McCarthy |
|
2017-01-02 | QPR - Ipswich | 2 - 1 | 15047 |
Alex Smithies, Grant Hall, Joel Lynch, Jake Bidwell, James Perch, Pawel Wszolek, Jordan Cousins, Ariel Borysiuk, Ryan Manning, Jamie Mackie, Idrissa Sylla (4-4-2) | Line-up | Bartosz Bialkowski, Adam Webster, Christophe Berra, Myles Kenlock, Luke Chambers, Cole Skuse, Tom Lawrence, Joshua Emmanuel, Kevin Bru, Brett Pitman, David McGoldrick ( 4-4-2) |
83': Pawel Wszolek, 30': Idrissa Sylla | Goal details | 48': Tom Lawrence |
Matt Ingram, Olamide Shodipo, Nedum Onuoha, Sandro, Conor Washington, Abdenasser El Khayati, Yeni N'Gbakoto | Substitutes | Dean Gerken, Freddie Sears, Jonas Knudsen, Luke Varney, Jonathan Douglas, Andre Dozzell, Grant Ward |
70': out Ryan Manning, 70': in Abdenasser El Khayati, 58': in Nedum Onuoha, 58': out Ariel Borysiuk, 38': in Conor Washington, 38': out Idrissa Sylla | Sub details | 77': out Myles Kenlock, 77': in Jonas Knudsen, 69': in Jonathan Douglas, 69': out Kevin Bru, 46': in Grant Ward, 46': out Joshua Emmanuel |
| Yellow | |
| Red | |
Ian Holloway | Coach | Mick McCarthy |
|
2016-12-31 | Wolves - QPR | 1 - 2 | 21102 |
Carl Ikeme, Danny Batth, Matt Doherty, Richard Stearman, Conor Coady, Jack Price, Ivan Cavaleiro, Bright Enobakhare, David Edwards, Helder Costa, Nouha Dicko (4-2-3-1) | Line-up | Alex Smithies, Grant Hall, Jake Bidwell, Joel Lynch, James Perch, Yeni N'Gbakoto, Jamie Mackie, Ryan Manning, Sandro, Pawel Wszolek, Idrissa Sylla ( 4-2-3-1) |
61': David Edwards | Goal details | 87': Pawel Wszolek, 53': Idrissa Sylla |
Joe Mason, Dominic Iorfa, Jon Dadi Boedvarsson, Harry Burgoyne, Kortney Hause, George Saville, Connor Ronan | Substitutes | Abdenasser El Khayati, Olamide Shodipo, Ariel Borysiuk, Niko Haemaelaeinen, Conor Washington, Matt Ingram, Eberechi Eze |
82': in Jon Dadi Boedvarsson, 82': out Nouha Dicko, 71': in Joe Mason, 71': out Bright Enobakhare | Sub details | 77': in Conor Washington, 77': out Yeni N'Gbakoto, 67': out Sandro, 67': in Ariel Borysiuk |
32': Jack Price | Yellow | 77': James Perch, 68': Jake Bidwell, 68': Ryan Manning |
| Red | |
Paul Lambert | Coach | Ian Holloway |
|
2016-12-31 | Wolves - QPR | 1 - 2 | 21102 |
Carl Ikeme, Danny Batth, Matt Doherty, Richard Stearman, Conor Coady, Jack Price, Ivan Cavaleiro, Bright Enobakhare, David Edwards, Helder Costa, Nouha Dicko (4-2-3-1) | Line-up | Alex Smithies, Grant Hall, Jake Bidwell, Joel Lynch, James Perch, Yeni N'Gbakoto, Jamie Mackie, Ryan Manning, Sandro, Pawel Wszolek, Idrissa Sylla ( 4-2-3-1) |
61': David Edwards | Goal details | 87': Pawel Wszolek, 53': Idrissa Sylla |
Joe Mason, Dominic Iorfa, Jon Dadi Boedvarsson, Harry Burgoyne, Kortney Hause, George Saville, Connor Ronan | Substitutes | Abdenasser El Khayati, Olamide Shodipo, Ariel Borysiuk, Niko Haemaelaeinen, Conor Washington, Matt Ingram, Eberechi Eze |
82': in Jon Dadi Boedvarsson, 82': out Nouha Dicko, 71': in Joe Mason, 71': out Bright Enobakhare | Sub details | 77': in Conor Washington, 77': out Yeni N'Gbakoto, 67': out Sandro, 67': in Ariel Borysiuk |
32': Jack Price | Yellow | 77': James Perch, 68': Jake Bidwell, 68': Ryan Manning |
| Red | |
Paul Lambert | Coach | Ian Holloway |
|
2016-12-27 | Brighton - QPR | 3 - 0 | None |
David Stockdale, Gaetan Bong, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Oliver Norwood, Solly March, Glenn Murray, Sam Baldock (4-4-2) | Line-up | Alex Smithies, Jake Bidwell, James Perch, Nedum Onuoha, Grant Hall, Jordan Cousins, Massimo Luongo, Ariel Borysiuk, Idrissa Sylla, Yeni N'Gbakoto, Pawel Wszolek ( 4-3-3) |
69': Anthony Knockaert, 53': penalty Glenn Murray, 11': Sam Baldock | Goal details | |
Tommer Hemed, Steve Sidwell, Jamie Murphy, Niki Maeenpaeae, Connor Goldson, Jiri Skalak, Rob Hunt | Substitutes | Matt Ingram, Abdenasser El Khayati, Olamide Shodipo, Conor Washington, Sandro, Jamie Mackie, Osman Kakay |
77': in Jiri Skalak, 77': out Sam Baldock, 71': in Tommer Hemed, 71': out Glenn Murray, 68': in Jamie Murphy, 68': out Solly March | Sub details | 81': in Osman Kakay, 81': out Yeni N'Gbakoto, 80': in Sandro, 80': out Jordan Cousins, 59': in Jamie Mackie, 59': out Ariel Borysiuk |
| Yellow | 80': Idrissa Sylla |
| Red | 57': Nedum Onuoha |
Chris Hughton | Coach | Ian Holloway |
|
2016-12-27 | Brighton - QPR | 3 - 0 | None |
David Stockdale, Gaetan Bong, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Oliver Norwood, Solly March, Glenn Murray, Sam Baldock (4-4-2) | Line-up | Alex Smithies, Jake Bidwell, James Perch, Nedum Onuoha, Grant Hall, Jordan Cousins, Massimo Luongo, Ariel Borysiuk, Idrissa Sylla, Yeni N'Gbakoto, Pawel Wszolek ( 4-3-3) |
69': Anthony Knockaert, 53': penalty Glenn Murray, 11': Sam Baldock | Goal details | |
Tommer Hemed, Steve Sidwell, Jamie Murphy, Niki Maeenpaeae, Connor Goldson, Jiri Skalak, Rob Hunt | Substitutes | Matt Ingram, Abdenasser El Khayati, Olamide Shodipo, Conor Washington, Sandro, Jamie Mackie, Osman Kakay |
77': in Jiri Skalak, 77': out Sam Baldock, 71': in Tommer Hemed, 71': out Glenn Murray, 68': in Jamie Murphy, 68': out Solly March | Sub details | 81': in Osman Kakay, 81': out Yeni N'Gbakoto, 80': in Sandro, 80': out Jordan Cousins, 59': in Jamie Mackie, 59': out Ariel Borysiuk |
| Yellow | 80': Idrissa Sylla |
| Red | 57': Nedum Onuoha |
Chris Hughton | Coach | Ian Holloway |
|
2016-12-18 | QPR - Aston Villa | 0 - 1 | 16211 |
Alex Smithies, Nedum Onuoha, Joel Lynch, Jake Bidwell, James Perch, Pawel Wszolek, Massimo Luongo, Grant Hall, Tjaronn Chery, Conor Washington, Yeni N'Gbakoto (4-3-3) | Line-up | Mark Bunn, James Chester, Nathan Baker, Jordan Amavi, Alan Hutton, Gary Gardner, Leandro Bacuna, Mile Jedinak, Albert Adomah, Ross McCormack, Jonathan Kodjia ( 4-3-3) |
| Goal details | 75': Jonathan Kodjia |
Matt Ingram, Sandro, Ariel Borysiuk, Idrissa Sylla, Jamie Mackie, Sebastian Polter, Olamide Shodipo | Substitutes | Pierluigi Gollini, Gabriel Agbonlahor, Jordan Ayew, Rudy Gestede, Tommy Elphick, Ashley R. Westwood, Jack Grealish |
78': in Jamie Mackie, 78': out Tjaronn Chery, 62': in Olamide Shodipo, 62': out Pawel Wszolek, 46': in Idrissa Sylla, 46': out Conor Washington | Sub details | 89': in Ashley R. Westwood, 89': out Gary Gardner, 84': in Rudy Gestede, 84': out Jonathan Kodjia, 71': in Gabriel Agbonlahor, 71': out Ross McCormack |
81': Massimo Luongo | Yellow | 90': Mark Bunn, 64': James Chester, 43': Mile Jedinak |
| Red | |
Ian Holloway | Coach | Steve Bruce |
|
2016-12-18 | QPR - Aston Villa | 0 - 1 | 16211 |
Alex Smithies, Nedum Onuoha, Joel Lynch, Jake Bidwell, James Perch, Pawel Wszolek, Massimo Luongo, Grant Hall, Tjaronn Chery, Conor Washington, Yeni N'Gbakoto (4-3-3) | Line-up | Mark Bunn, James Chester, Nathan Baker, Jordan Amavi, Alan Hutton, Gary Gardner, Leandro Bacuna, Mile Jedinak, Albert Adomah, Ross McCormack, Jonathan Kodjia ( 4-3-3) |
| Goal details | 75': Jonathan Kodjia |
Matt Ingram, Sandro, Ariel Borysiuk, Idrissa Sylla, Jamie Mackie, Sebastian Polter, Olamide Shodipo | Substitutes | Pierluigi Gollini, Gabriel Agbonlahor, Jordan Ayew, Rudy Gestede, Tommy Elphick, Ashley R. Westwood, Jack Grealish |
78': in Jamie Mackie, 78': out Tjaronn Chery, 62': in Olamide Shodipo, 62': out Pawel Wszolek, 46': in Idrissa Sylla, 46': out Conor Washington | Sub details | 89': in Ashley R. Westwood, 89': out Gary Gardner, 84': in Rudy Gestede, 84': out Jonathan Kodjia, 71': in Gabriel Agbonlahor, 71': out Ross McCormack |
81': Massimo Luongo | Yellow | 90': Mark Bunn, 64': James Chester, 43': Mile Jedinak |
| Red | |
Ian Holloway | Coach | Steve Bruce |
|
2016-12-14 | QPR - Derby | 0 - 1 | 12287 |
Alex Smithies, Jake Bidwell, Joel Lynch, James Perch, Nedum Onuoha, Yeni N'Gbakoto, Grant Hall, Jordan Cousins, Massimo Luongo, Conor Washington, Tjaronn Chery (4-4-1-1) | Line-up | Scott Carson, Marcus Olsson, Alex Pearce, Richard Keogh, Chris Baird, Will Hughes, Bradley Johnson, Jacob Butterfield, Andreas Weimann, Thomas Ince, Darren Bent ( 4-3-3) |
| Goal details | 86': Thomas Ince |
Sandro, Matt Ingram, Ariel Borysiuk, Pawel Wszolek, Ben Gladwin, Sebastian Polter, Olamide Shodipo | Substitutes | Abdoul Razzagui Camara, Jonathan Mitchell, Craig Bryson, Matej Vydra, Jason Shackell, Jamie Hanson, Johnny Russell |
77': out Jordan Cousins, 77': in Olamide Shodipo, 69': in Sebastian Polter, 69': out Conor Washington, 64': out Tjaronn Chery, 64': in Ben Gladwin | Sub details | 80': out Will Hughes, 80': in Craig Bryson, 79': in Abdoul Razzagui Camara, 79': out Andreas Weimann, 63': in Matej Vydra, 63': out Darren Bent |
| Yellow | 26': Chris Baird, 17': Jacob Butterfield |
| Red | |
Ian Holloway | Coach | Steve McClaren |
|
2016-12-14 | QPR - Derby | 0 - 1 | 12287 |
Alex Smithies, Jake Bidwell, Joel Lynch, James Perch, Nedum Onuoha, Yeni N'Gbakoto, Grant Hall, Jordan Cousins, Massimo Luongo, Conor Washington, Tjaronn Chery (4-4-1-1) | Line-up | Scott Carson, Marcus Olsson, Alex Pearce, Richard Keogh, Chris Baird, Will Hughes, Bradley Johnson, Jacob Butterfield, Andreas Weimann, Thomas Ince, Darren Bent ( 4-3-3) |
| Goal details | 86': Thomas Ince |
Sandro, Matt Ingram, Ariel Borysiuk, Pawel Wszolek, Ben Gladwin, Sebastian Polter, Olamide Shodipo | Substitutes | Abdoul Razzagui Camara, Jonathan Mitchell, Craig Bryson, Matej Vydra, Jason Shackell, Jamie Hanson, Johnny Russell |
77': out Jordan Cousins, 77': in Olamide Shodipo, 69': in Sebastian Polter, 69': out Conor Washington, 64': out Tjaronn Chery, 64': in Ben Gladwin | Sub details | 80': out Will Hughes, 80': in Craig Bryson, 79': in Abdoul Razzagui Camara, 79': out Andreas Weimann, 63': in Matej Vydra, 63': out Darren Bent |
