Results
2017-02-11 | Bolton - Walsall | 4 - 1 | 13552 |
Ben Alnwick, Derik Osede, David Wheater, Mark Beevers, Andrew Taylor, Liam Trotter, Jay Spearing, Adam Le Fondre, Felipe Morais, Josh Vela, Gary Madine (4-4-2) | Line-up | Neil Etheridge, Matt Preston, James O'Connor, Eoghan O'Connell, Adam Chambers, Isaiah Osbourne, Joe Edwards, Jason McCarthy, Florent Cuvelier, Amadou Bakayoko, Erhun Oztumer ( 3-5-2) |
87': Chris Long, 30': Liam Trotter, 26':Own James O'Connor, 15': Gary Madine | Goal details | 4': Erhun Oztumer |
Max Clayton, Mark Howard, Tom Thorpe, Dean Moxey, Conor Wilkinson, Viv Solomon-Otabor, Chris Long | Substitutes | Kieron Morris, Craig MacGillivray, Will Randall, Scott Laird, Franck Moussa, George Dobson, Simeon Jackson |
87': in Viv Solomon-Otabor, 87': out Felipe Morais, 76': out Liam Trotter, 76': in Tom Thorpe, 72': out Adam Le Fondre, 72': in Chris Long | Sub details | 78': out Amadou Bakayoko, 78': in Will Randall, 78': out Joe Edwards, 78': in Simeon Jackson |
83': Jay Spearing, 57': Andrew Taylor | Yellow | 81': Florent Cuvelier, 79': Adam Chambers |
| Red | |
Phil Parkinson | Coach | Jon Whitney |
|
2017-02-11 | Bolton - Walsall | 4 - 1 | 13552 |
Ben Alnwick, Derik Osede, David Wheater, Mark Beevers, Andrew Taylor, Liam Trotter, Jay Spearing, Adam Le Fondre, Felipe Morais, Josh Vela, Gary Madine (4-4-2) | Line-up | Neil Etheridge, Matt Preston, James O'Connor, Eoghan O'Connell, Adam Chambers, Isaiah Osbourne, Joe Edwards, Jason McCarthy, Florent Cuvelier, Amadou Bakayoko, Erhun Oztumer ( 3-5-2) |
87': Chris Long, 30': Liam Trotter, 26':Own James O'Connor, 15': Gary Madine | Goal details | 4': Erhun Oztumer |
Max Clayton, Mark Howard, Tom Thorpe, Dean Moxey, Conor Wilkinson, Viv Solomon-Otabor, Chris Long | Substitutes | Kieron Morris, Craig MacGillivray, Will Randall, Scott Laird, Franck Moussa, George Dobson, Simeon Jackson |
87': in Viv Solomon-Otabor, 87': out Felipe Morais, 76': out Liam Trotter, 76': in Tom Thorpe, 72': out Adam Le Fondre, 72': in Chris Long | Sub details | 78': out Amadou Bakayoko, 78': in Will Randall, 78': out Joe Edwards, 78': in Simeon Jackson |
83': Jay Spearing, 57': Andrew Taylor | Yellow | 81': Florent Cuvelier, 79': Adam Chambers |
| Red | |
Phil Parkinson | Coach | Jon Whitney |
|
2017-02-04 | Milton Keynes Dons - Bolton | 1 - 1 | None |
David Martin, George Baldock, Paul Downing, Joe Walsh, George Williams, Darren Potter, Chuks Aneke, Harvey Barnes, Edward Upson, Kieran Agard, Nick Maynard (4-4-2) | Line-up | Ben Alnwick, Lawrie Wilson, David Wheater, Mark Beevers, Andrew Taylor, Derik Osede, Felipe Morais, Josh Vela, Jay Spearing, Gary Madine, Chris Long ( 4-4-2) |
59': Kieran Agard | Goal details | 45': Jay Spearing |
Robbie Muirhead, Lee Nicholls, Callum Brittain, Maecky Ngombo, Ben Tilney, Dean Bowditch, Stuart O'Keefe | Substitutes | Max Clayton, Jake Turner, James Henry, Dean Moxey, Adam Le Fondre, Viv Solomon-Otabor, Liam Trotter |
68': out Kieran Agard, 68': in Dean Bowditch, 57': out Chuks Aneke, 57': in Stuart O'Keefe | Sub details | 69': in Viv Solomon-Otabor, 69': out Chris Long, 56': out Felipe Morais, 56': in Max Clayton |
82': Stuart O'Keefe, 38': Chuks Aneke | Yellow | 85': Dean Moxey, 34': Mark Beevers, 15': Lawrie Wilson |
| Red | |
Robbie Neilson | Coach | Phil Parkinson |
|
2017-02-04 | Milton Keynes Dons - Bolton | 1 - 1 | None |
David Martin, George Baldock, Paul Downing, Joe Walsh, George Williams, Darren Potter, Chuks Aneke, Harvey Barnes, Edward Upson, Kieran Agard, Nick Maynard (4-4-2) | Line-up | Ben Alnwick, Lawrie Wilson, David Wheater, Mark Beevers, Andrew Taylor, Derik Osede, Felipe Morais, Josh Vela, Jay Spearing, Gary Madine, Chris Long ( 4-4-2) |
59': Kieran Agard | Goal details | 45': Jay Spearing |
Robbie Muirhead, Lee Nicholls, Callum Brittain, Maecky Ngombo, Ben Tilney, Dean Bowditch, Stuart O'Keefe | Substitutes | Max Clayton, Jake Turner, James Henry, Dean Moxey, Adam Le Fondre, Viv Solomon-Otabor, Liam Trotter |
68': out Kieran Agard, 68': in Dean Bowditch, 57': out Chuks Aneke, 57': in Stuart O'Keefe | Sub details | 69': in Viv Solomon-Otabor, 69': out Chris Long, 56': out Felipe Morais, 56': in Max Clayton |
82': Stuart O'Keefe, 38': Chuks Aneke | Yellow | 85': Dean Moxey, 34': Mark Beevers, 15': Lawrie Wilson |
| Red | |
Robbie Neilson | Coach | Phil Parkinson |
|
2017-01-28 | Bolton - Charlton | 1 - 2 | 13262 |
Ben Alnwick, Andrew Taylor, Lawrie Wilson, David Wheater, Mark Beevers, Jay Spearing, Tom Thorpe, James Henry, Josh Vela, Zach Clough, Gary Madine (4-4-2) | Line-up | Declan Rudd, Lewis Page, Nathan Byrne, Chris Solly, Patrick Bauer, Adam Chicksen, Andrew Crofts, Jake Forster-Caskey, Ezri Konsa Ngoyo, Joe Aribo, Anthony Watt ( 4-5-1) |
12': Zach Clough | Goal details | 45': Nathan Byrne, 23': Patrick Bauer |
Jamie Proctor, Derik Osede, Liam Trotter, Jake Turner, Max Clayton, Dean Moxey, Conor Wilkinson | Substitutes | Nicholas Ajose, Ricky Holmes, Lee Novak, Dimitar Mitov, Anfernee Dijksteel, Johnnie Jackson, Jay Dasilva |
82': in Jamie Proctor, 82': out Mark Beevers, 71': in Conor Wilkinson, 71': out James Henry, 46': out Tom Thorpe, 46': in Max Clayton | Sub details | 90': in Johnnie Jackson, 90': out Joe Aribo, 81': out Nathan Byrne, 81': in Ricky Holmes, 63': in Lee Novak, 63': out Anthony Watt |
85': Josh Vela, 36': Mark Beevers | Yellow | 52': Anthony Watt, 43': Jake Forster-Caskey |
| Red | 10': Lewis Page |
Phil Parkinson | Coach | Karl Robinson |
|
2017-01-28 | Bolton - Charlton | 1 - 2 | 13262 |
Ben Alnwick, Andrew Taylor, Lawrie Wilson, David Wheater, Mark Beevers, Jay Spearing, Tom Thorpe, James Henry, Josh Vela, Zach Clough, Gary Madine (4-4-2) | Line-up | Declan Rudd, Lewis Page, Nathan Byrne, Chris Solly, Patrick Bauer, Adam Chicksen, Andrew Crofts, Jake Forster-Caskey, Ezri Konsa Ngoyo, Joe Aribo, Anthony Watt ( 4-5-1) |
12': Zach Clough | Goal details | 45': Nathan Byrne, 23': Patrick Bauer |
Jamie Proctor, Derik Osede, Liam Trotter, Jake Turner, Max Clayton, Dean Moxey, Conor Wilkinson | Substitutes | Nicholas Ajose, Ricky Holmes, Lee Novak, Dimitar Mitov, Anfernee Dijksteel, Johnnie Jackson, Jay Dasilva |
82': in Jamie Proctor, 82': out Mark Beevers, 71': in Conor Wilkinson, 71': out James Henry, 46': out Tom Thorpe, 46': in Max Clayton | Sub details | 90': in Johnnie Jackson, 90': out Joe Aribo, 81': out Nathan Byrne, 81': in Ricky Holmes, 63': in Lee Novak, 63': out Anthony Watt |
85': Josh Vela, 36': Mark Beevers | Yellow | 52': Anthony Watt, 43': Jake Forster-Caskey |
| Red | 10': Lewis Page |
Phil Parkinson | Coach | Karl Robinson |
|
2017-01-14 | Bolton - Swindon | 1 - 2 | 13862 |
Ben Alnwick, David Wheater, Mark Beevers, Andrew Taylor, Lawrie Wilson, James Henry, Josh Vela, Jay Spearing, Tom Thorpe, Gary Madine, Zach Clough (4-4-2) | Line-up | Lawrence Vigouroux, Lloyd Jones, Raphael Branco, Fankaty Dabo, Yaser Kasim, Charlie Colkett, Ben Gladwin, John Goddard, Conor Thomas, Luke Norris, Islam Feruz ( 4-4-2) |
48': David Wheater | Goal details | 89': Yaser Kasim, 65': Ben Gladwin |
Dean Moxey, Max Clayton, Chris Taylor, Jamie Proctor, Derik Osede, Jake Turner, Liam Trotter | Substitutes | Will Henry, Jermaine Hylton, Anton Rodgers, Nathan Delfouneso, Tom Smith, Sean Murray, Jordan Stewart |
90': in Jamie Proctor, 90': out Lawrie Wilson, 76': in Max Clayton, 76': out Tom Thorpe | Sub details | 90': in Sean Murray, 90': out Charlie Colkett, 60': out Islam Feruz, 60': in Jermaine Hylton |
79': Mark Beevers, 72': David Wheater | Yellow | 47': Yaser Kasim, 37': Raphael Branco |
| Red | |
Phil Parkinson | Coach | Luke Williams |
|
2017-01-14 | Bolton - Swindon | 1 - 2 | 13862 |
Ben Alnwick, David Wheater, Mark Beevers, Andrew Taylor, Lawrie Wilson, James Henry, Josh Vela, Jay Spearing, Tom Thorpe, Gary Madine, Zach Clough (4-4-2) | Line-up | Lawrence Vigouroux, Lloyd Jones, Raphael Branco, Fankaty Dabo, Yaser Kasim, Charlie Colkett, Ben Gladwin, John Goddard, Conor Thomas, Luke Norris, Islam Feruz ( 4-4-2) |
48': David Wheater | Goal details | 89': Yaser Kasim, 65': Ben Gladwin |
Dean Moxey, Max Clayton, Chris Taylor, Jamie Proctor, Derik Osede, Jake Turner, Liam Trotter | Substitutes | Will Henry, Jermaine Hylton, Anton Rodgers, Nathan Delfouneso, Tom Smith, Sean Murray, Jordan Stewart |
90': in Jamie Proctor, 90': out Lawrie Wilson, 76': in Max Clayton, 76': out Tom Thorpe | Sub details | 90': in Sean Murray, 90': out Charlie Colkett, 60': out Islam Feruz, 60': in Jermaine Hylton |
79': Mark Beevers, 72': David Wheater | Yellow | 47': Yaser Kasim, 37': Raphael Branco |
| Red | |
Phil Parkinson | Coach | Luke Williams |
|
2017-01-02 | Coventry - Bolton | 2 - 2 | 8368 |
Lee Burge, Nathan Clarke, Jordan Turnbull, Ryan Haynes, Jamie Sterry, George Thomas, Andy Rose, Callum Reilly, Kyel Reid, Marcus Tudgay, Stuart Beavon (4-4-2) | Line-up | Ben Alnwick, Andrew Taylor, Derik Osede, David Wheater, Mark Beevers, Jay Spearing, Liam Trotter, James Henry, Josh Vela, Gary Madine, Sammy Ameobi ( 4-4-2) |
69': Stuart Beavon, 37': Marcus Tudgay | Goal details | 90': Max Clayton, 67': penalty Zach Clough |
Vladimir Gadzhev, Reice Charles-Cook, Gael Bigirimana, Dion Kelly-Evans, Ruben Lameiras, Ben Stevenson, Jodi Jones | Substitutes | Jamie Proctor, Zach Clough, Jake Turner, Max Clayton, Dean Moxey, Tom Thorpe, Chris Taylor |
81': in Gael Bigirimana, 81': out Kyel Reid, 77': out Stuart Beavon, 77': in Ruben Lameiras | Sub details | 82': in Jamie Proctor, 82': out Derik Osede, 59': in Max Clayton, 59': out James Henry, 59': in Zach Clough, 59': out Liam Trotter |
65': Ryan Haynes | Yellow | |
| Red | |
Russell Slade | Coach | Phil Parkinson |
|
2017-01-02 | Coventry - Bolton | 2 - 2 | 8368 |
Lee Burge, Nathan Clarke, Jordan Turnbull, Ryan Haynes, Jamie Sterry, George Thomas, Andy Rose, Callum Reilly, Kyel Reid, Marcus Tudgay, Stuart Beavon (4-4-2) | Line-up | Ben Alnwick, Andrew Taylor, Derik Osede, David Wheater, Mark Beevers, Jay Spearing, Liam Trotter, James Henry, Josh Vela, Gary Madine, Sammy Ameobi ( 4-4-2) |
69': Stuart Beavon, 37': Marcus Tudgay | Goal details | 90': Max Clayton, 67': penalty Zach Clough |
Vladimir Gadzhev, Reice Charles-Cook, Gael Bigirimana, Dion Kelly-Evans, Ruben Lameiras, Ben Stevenson, Jodi Jones | Substitutes | Jamie Proctor, Zach Clough, Jake Turner, Max Clayton, Dean Moxey, Tom Thorpe, Chris Taylor |
81': in Gael Bigirimana, 81': out Kyel Reid, 77': out Stuart Beavon, 77': in Ruben Lameiras | Sub details | 82': in Jamie Proctor, 82': out Derik Osede, 59': in Max Clayton, 59': out James Henry, 59': in Zach Clough, 59': out Liam Trotter |
65': Ryan Haynes | Yellow | |
| Red | |
Russell Slade | Coach | Phil Parkinson |
|
2016-12-31 | Bolton - Scunthorpe | 2 - 1 | 16971 |
Ben Alnwick, David Wheater, Mark Beevers, Andrew Taylor, Lawrie Wilson, Sammy Ameobi, Josh Vela, Jay Spearing, Tom Thorpe, Zach Clough, Gary Madine (4-4-2) | Line-up | Luke Daniels, Charlie Goode, Murray Wallace, Harry Toffolo, Jordan Clarke, Neil Bishop, Stephen Dawson, Josh Morris, Hakeeb Adelakun, Sam Mantom, Patrick Madden ( 4-5-1) |
90': James Henry, 17': Josh Vela | Goal details | 62': Neil Bishop |
Dean Moxey, James Henry, Chris Taylor, Jake Turner, Keshi Anderson, Derik Osede, Max Clayton | Substitutes | Scott Wiseman, Richard Smallwood, Luke Williams, Duane Holmes, Kevin van Veen, Joe Anyon, Tom Hopper |
83': in James Henry, 83': out Zach Clough, 52': out Lawrie Wilson, 52': in Derik Osede | Sub details | 90': out Patrick Madden, 90': in Tom Hopper, 79': in Kevin van Veen, 79': out Hakeeb Adelakun |
78': Andrew Taylor, 69': Mark Beevers, 61': Jay Spearing | Yellow | 90': Kevin van Veen, 90': Sam Mantom, 80': Jordan Clarke, 45': Stephen Dawson |
| Red | |
Phil Parkinson | Coach | Graham Alexander |
|
2016-12-31 | Bolton - Scunthorpe | 2 - 1 | 16971 |
Ben Alnwick, David Wheater, Mark Beevers, Andrew Taylor, Lawrie Wilson, Sammy Ameobi, Josh Vela, Jay Spearing, Tom Thorpe, Zach Clough, Gary Madine (4-4-2) | Line-up | Luke Daniels, Charlie Goode, Murray Wallace, Harry Toffolo, Jordan Clarke, Neil Bishop, Stephen Dawson, Josh Morris, Hakeeb Adelakun, Sam Mantom, Patrick Madden ( 4-5-1) |
90': James Henry, 17': Josh Vela | Goal details | 62': Neil Bishop |
Dean Moxey, James Henry, Chris Taylor, Jake Turner, Keshi Anderson, Derik Osede, Max Clayton | Substitutes | Scott Wiseman, Richard Smallwood, Luke Williams, Duane Holmes, Kevin van Veen, Joe Anyon, Tom Hopper |
83': in James Henry, 83': out Zach Clough, 52': out Lawrie Wilson, 52': in Derik Osede | Sub details | 90': out Patrick Madden, 90': in Tom Hopper, 79': in Kevin van Veen, 79': out Hakeeb Adelakun |
78': Andrew Taylor, 69': Mark Beevers, 61': Jay Spearing | Yellow | 90': Kevin van Veen, 90': Sam Mantom, 80': Jordan Clarke, 45': Stephen Dawson |
| Red | |
Phil Parkinson | Coach | Graham Alexander |
|
2016-12-26 | Bolton - Shrewsbury | 2 - 1 | 16206 |
Ben Alnwick, Andrew Taylor, Mark Beevers, Lawrie Wilson, David Wheater, Tom Thorpe, Jay Spearing, Josh Vela, Sammy Ameobi, Zach Clough, Gary Madine (4-1-2-1-2) | Line-up | Jayson Leutwiler, Jack Grimmer, Dominic Smith, Matthew Sadler, Oliver Lancashire, Ian Black, Jim O'Brien, Abu Ogogo, Junior Brown, Sylvan Ebanks-Blake, Louis Dodds ( 4-4-2) |
28': David Wheater, 24': David Wheater | Goal details | 84': Junior Brown |
Max Clayton, Jake Turner, James Henry, Chris Taylor, Dean Moxey, Keshi Anderson, Derik Osede | Substitutes | Ethan Jones, Callum Burton, Ryan Barnett, Shaun Whalley, Ryan Sears, Joe Riley, George Waring |
89': out Zach Clough, 89': in Chris Taylor, 81': out Jay Spearing, 81': in Derik Osede | Sub details | 73': in Shaun Whalley, 73': out Jim O'Brien, 46': in George Waring, 46': out Sylvan Ebanks-Blake |
| Yellow | 89': Abu Ogogo |
| Red | |
Phil Parkinson | Coach | Paul Hurst |
|
2016-12-26 | Bolton - Shrewsbury | 2 - 1 | 16206 |
Ben Alnwick, Andrew Taylor, Mark Beevers, Lawrie Wilson, David Wheater, Tom Thorpe, Jay Spearing, Josh Vela, Sammy Ameobi, Zach Clough, Gary Madine (4-1-2-1-2) | Line-up | Jayson Leutwiler, Jack Grimmer, Dominic Smith, Matthew Sadler, Oliver Lancashire, Ian Black, Jim O'Brien, Abu Ogogo, Junior Brown, Sylvan Ebanks-Blake, Louis Dodds ( 4-4-2) |
28': David Wheater, 24': David Wheater | Goal details | 84': Junior Brown |
Max Clayton, Jake Turner, James Henry, Chris Taylor, Dean Moxey, Keshi Anderson, Derik Osede | Substitutes | Ethan Jones, Callum Burton, Ryan Barnett, Shaun Whalley, Ryan Sears, Joe Riley, George Waring |
89': out Zach Clough, 89': in Chris Taylor, 81': out Jay Spearing, 81': in Derik Osede | Sub details | 73': in Shaun Whalley, 73': out Jim O'Brien, 46': in George Waring, 46': out Sylvan Ebanks-Blake |
| Yellow | 89': Abu Ogogo |
| Red | |
Phil Parkinson | Coach | Paul Hurst |
|
2016-12-17 | Chesterfield - Bolton | 1 - 0 | None |
Lloyd Allinson, Thomas Anderson, Ian Evatt, Gary Liddle, Liam O'Neil, Connor Dimaio, Samuel Hird, Dion Donohue, James O'Shea, Ched Evans, Gboly Ariyibi (3-5-2) | Line-up | Ben Alnwick, Andrew Taylor, David Wheater, Lawrie Wilson, Mark Beevers, Tom Thorpe, Sammy Ameobi, Jay Spearing, Josh Vela, Zach Clough, Gary Madine ( 4-5-1) |
27': Liam O'Neil | Goal details | |
Jake Beesley, Dylan Parkin, Curtis Morrison, Reece Mitchell, Dan Gardner, Kristian Dennis, Rai Simons | Substitutes | Keshi Anderson, Jake Turner, Derik Osede, Dean Moxey, James Henry, Chris Taylor, Jamie Proctor |
| Sub details | 89': in Jamie Proctor, 89': out Lawrie Wilson, 89': in Keshi Anderson, 89': out Zach Clough, 73': in Chris Taylor, 73': out Tom Thorpe |
90': Ched Evans | Yellow | 88': Josh Vela, 84': David Wheater, 40': Andrew Taylor |
| Red | |
Danny Wilson | Coach | Phil Parkinson |
|
2016-12-17 | Chesterfield - Bolton | 1 - 0 | None |
Lloyd Allinson, Thomas Anderson, Ian Evatt, Gary Liddle, Liam O'Neil, Connor Dimaio, Samuel Hird, Dion Donohue, James O'Shea, Ched Evans, Gboly Ariyibi (3-5-2) | Line-up | Ben Alnwick, Andrew Taylor, David Wheater, Lawrie Wilson, Mark Beevers, Tom Thorpe, Sammy Ameobi, Jay Spearing, Josh Vela, Zach Clough, Gary Madine ( 4-5-1) |
27': Liam O'Neil | Goal details | |
Jake Beesley, Dylan Parkin, Curtis Morrison, Reece Mitchell, Dan Gardner, Kristian Dennis, Rai Simons | Substitutes | Keshi Anderson, Jake Turner, Derik Osede, Dean Moxey, James Henry, Chris Taylor, Jamie Proctor |
| Sub details | 89': in Jamie Proctor, 89': out Lawrie Wilson, 89': in Keshi Anderson, 89': out Zach Clough, 73': in Chris Taylor, 73': out Tom Thorpe |
90': Ched Evans | Yellow | 88': Josh Vela, 84': David Wheater, 40': Andrew Taylor |
| Red | |
Danny Wilson | Coach | Phil Parkinson |
|
2016-12-12 | Bolton - Gillingham | 4 - 0 | 13763 |
Ben Alnwick, Lawrie Wilson, David Wheater, Mark Beevers, Andrew Taylor, Jay Spearing, Tom Thorpe, Josh Vela, Sammy Ameobi, Gary Madine, Zach Clough (4-4-2) | Line-up | Stuart Nelson, Scott Wagstaff, Max Ehmer, Baily Cargill, Paul Konchesky, Jay Emmanuel-Thomas, Josh Wright, Jake Hessenthaler, Bradley Dack, Frank Nouble, Cody McDonald ( 4-4-2) |
80': Sammy Ameobi, 65': Gary Madine, 28': Josh Vela, 15': Gary Madine | Goal details | |
Keshi Anderson, Derik Osede, Dean Moxey, James Henry, Chris Taylor, Jake Turner, Jamie Proctor | Substitutes | Tom Hadler, Greg Cundle, Ryan Jackson, Bradley Stevenson, Adedeji Oshilaja, Mark Byrne, Rory Donnelly |
88': in Keshi Anderson, 88': out Josh Vela, 83': in James Henry, 83': out Sammy Ameobi, 68': in Chris Taylor, 68': out Zach Clough | Sub details | 88': in Mark Byrne, 88': out Bradley Dack, 84': in Rory Donnelly, 84': out Jay Emmanuel-Thomas, 60': in Ryan Jackson, 60': out Frank Nouble |
| Yellow | 64': Josh Wright |
| Red | |
Phil Parkinson | Coach | Justin Edinburgh |
|
2016-12-12 | Bolton - Gillingham | 4 - 0 | 13763 |
Ben Alnwick, Lawrie Wilson, David Wheater, Mark Beevers, Andrew Taylor, Jay Spearing, Tom Thorpe, Josh Vela, Sammy Ameobi, Gary Madine, Zach Clough (4-4-2) | Line-up | Stuart Nelson, Scott Wagstaff, Max Ehmer, Baily Cargill, Paul Konchesky, Jay Emmanuel-Thomas, Josh Wright, Jake Hessenthaler, Bradley Dack, Frank Nouble, Cody McDonald ( 4-4-2) |
80': Sammy Ameobi, 65': Gary Madine, 28': Josh Vela, 15': Gary Madine | Goal details | |
Keshi Anderson, Derik Osede, Dean Moxey, James Henry, Chris Taylor, Jake Turner, Jamie Proctor | Substitutes | Tom Hadler, Greg Cundle, Ryan Jackson, Bradley Stevenson, Adedeji Oshilaja, Mark Byrne, Rory Donnelly |
88': in Keshi Anderson, 88': out Josh Vela, 83': in James Henry, 83': out Sammy Ameobi, 68': in Chris Taylor, 68': out Zach Clough | Sub details | 88': in Mark Byrne, 88': out Bradley Dack, 84': in Rory Donnelly, 84': out Jay Emmanuel-Thomas, 60': in Ryan Jackson, 60': out Frank Nouble |
| Yellow | 64': Josh Wright |
| Red | |
Phil Parkinson | Coach | Justin Edinburgh |
|
2016-11-26 | Northampton - Bolton | 0 - 1 | None |
David Cornell, Gabriel Zakuani, David Buchanan, Aaron Phillips, Lewin Nyatanga, Sam Hoskins, Jak McCourt, Matthew Taylor, Paul Anderson, Kenji Gorre, Alexander Revell (4-4-2) | Line-up | Ben Alnwick, Mark Beevers, Andrew Taylor, Lawrie Wilson, Derik Osede, Josh Vela, Tom Thorpe, Jay Spearing, Sammy Ameobi, Zach Clough, Gary Madine ( 4-4-2) |
| Goal details | 25': Zach Clough |
Rodney MacDonald, Alfie Potter, Harry Beautyman, Raheem Hanley, Adam Smith, John-Joe O'Toole, Marc Richards | Substitutes | Jake Turner, Chris Taylor, Jamie Proctor, Keshi Anderson, Lewis Buxton, James Henry, Dean Moxey |
75': out Paul Anderson, 75': in Alfie Potter, 54': out Kenji Gorre, 54': in John-Joe O'Toole, 54': out Jak McCourt, 54': in Marc Richards | Sub details | 86': in Chris Taylor, 86': out Zach Clough, 80': in Jamie Proctor, 80': out Gary Madine, 71': in James Henry, 71': out Sammy Ameobi |
71': John-Joe O'Toole | Yellow | |
| Red | |
Robert Page | Coach | Phil Parkinson |
|
2016-11-26 | Northampton - Bolton | 0 - 1 | None |
David Cornell, Gabriel Zakuani, David Buchanan, Aaron Phillips, Lewin Nyatanga, Sam Hoskins, Jak McCourt, Matthew Taylor, Paul Anderson, Kenji Gorre, Alexander Revell (4-4-2) | Line-up | Ben Alnwick, Mark Beevers, Andrew Taylor, Lawrie Wilson, Derik Osede, Josh Vela, Tom Thorpe, Jay Spearing, Sammy Ameobi, Zach Clough, Gary Madine ( 4-4-2) |
| Goal details | 25': Zach Clough |
Rodney MacDonald, Alfie Potter, Harry Beautyman, Raheem Hanley, Adam Smith, John-Joe O'Toole, Marc Richards | Substitutes | Jake Turner, Chris Taylor, Jamie Proctor, Keshi Anderson, Lewis Buxton, James Henry, Dean Moxey |
75': out Paul Anderson, 75': in Alfie Potter, 54': out Kenji Gorre, 54': in John-Joe O'Toole, 54': out Jak McCourt, 54': in Marc Richards | Sub details | 86': in Chris Taylor, 86': out Zach Clough, 80': in Jamie Proctor, 80': out Gary Madine, 71': in James Henry, 71': out Sammy Ameobi |
71': John-Joe O'Toole | Yellow | |
| Red | |
Robert Page | Coach | Phil Parkinson |
|
2016-11-22 | Bolton - Coventry | 1 - 0 | 12278 |
Ben Alnwick, Derik Osede, Mark Beevers, Andrew Taylor, Lawrie Wilson, Tom Thorpe, Josh Vela, Sammy Ameobi, Jay Spearing, Zach Clough, Gary Madine (4-4-2) | Line-up | Lee Burge, Jordan Willis, Jordan Turnbull, Lewis Page, Jamie Sterry, Cian Harries, Gael Bigirimana, Kyel Reid, Ben Stevenson, Marvin Sordell, Daniel Agyei ( 4-4-2) |
11': Zach Clough | Goal details | |
Jamie Proctor, Jake Turner, Keshi Anderson, Lewis Buxton, James Henry, Dean Moxey, Chris Taylor | Substitutes | Ruben Lameiras, Reice Charles-Cook, Andre Wright, Callum Maycock, Jack McBean, Vladimir Gadzhev, Jodi Jones |
90': out Gary Madine, 90': in Jamie Proctor, 74': out Sammy Ameobi, 74': in Chris Taylor, 73': in James Henry, 73': out Zach Clough | Sub details | 84': in Jack McBean, 84': out Kyel Reid, 66': out Daniel Agyei, 66': in Jodi Jones, 65': out Cian Harries, 65': in Ruben Lameiras |
56': Mark Beevers | Yellow | 67': Marvin Sordell, 60': Jamie Sterry |
| Red | |
Phil Parkinson | Coach | Mark Venus |
|
2016-11-22 | Bolton - Coventry | 1 - 0 | 12278 |
Ben Alnwick, Derik Osede, Mark Beevers, Andrew Taylor, Lawrie Wilson, Tom Thorpe, Josh Vela, Sammy Ameobi, Jay Spearing, Zach Clough, Gary Madine (4-4-2) | Line-up | Lee Burge, Jordan Willis, Jordan Turnbull, Lewis Page, Jamie Sterry, Cian Harries, Gael Bigirimana, Kyel Reid, Ben Stevenson, Marvin Sordell, Daniel Agyei ( 4-4-2) |
11': Zach Clough | Goal details | |
Jamie Proctor, Jake Turner, Keshi Anderson, Lewis Buxton, James Henry, Dean Moxey, Chris Taylor | Substitutes | Ruben Lameiras, Reice Charles-Cook, Andre Wright, Callum Maycock, Jack McBean, Vladimir Gadzhev, Jodi Jones |
90': out Gary Madine, 90': in Jamie Proctor, 74': out Sammy Ameobi, 74': in Chris Taylor, 73': in James Henry, 73': out Zach Clough | Sub details | 84': in Jack McBean, 84': out Kyel Reid, 66': out Daniel Agyei, 66': in Jodi Jones, 65': out Cian Harries, 65': in Ruben Lameiras |
56': Mark Beevers | Yellow | 67': Marvin Sordell, 60': Jamie Sterry |
| Red | |
Phil Parkinson | Coach | Mark Venus |
|
2016-11-19 | Bolton - Millwall | 2 - 0 | 13063 |
Ben Alnwick, Mark Beevers, Derik Osede, Andrew Taylor, Lawrie Wilson, Josh Vela, Liam Trotter, Sammy Ameobi, Jay Spearing, Zach Clough, Gary Madine (4-4-2) | Line-up | Jordan Archer, Byron Webster, Tony Craig, Joe Martin, Mahlon Romeo, Shaun Williams, Ben Thompson, Fred Onyedinma, Aiden O'Brien, Harry Smith, Lee Gregory ( 4-4-2) |
57': Tom Thorpe, 17': Josh Vela | Goal details | |
Tom Thorpe, Dean Moxey, Jamie Proctor, Keshi Anderson, Jake Turner, James Henry, Lewis Buxton | Substitutes | Christian Mbulu, David Worrall, Shane Ferguson, Calum Butcher, Thomas King, Nadjim Abdou, Shaun Cummings |
87': out Gary Madine, 87': in Jamie Proctor, 75': out Zach Clough, 75': in James Henry, 47': in Tom Thorpe, 47': out Liam Trotter | Sub details | 84': out Ben Thompson, 84': in Calum Butcher, 79': out Joe Martin, 79': in Shane Ferguson, 39': out Lee Gregory, 39': in David Worrall |
7': Liam Trotter | Yellow | 34': Shaun Williams |
| Red | |
Phil Parkinson | Coach | Neil Harris |
|
2016-11-19 | Bolton - Millwall | 2 - 0 | 13063 |
