Results
2017-02-11 | Fulham - Wigan | 3 - 2 | 15514 |
David Button, Scott Malone, Denis Odoi, Tim Ream, Michael Madl, Tom Cairney, Floyd Ayite, Kevin McDonald, Stefan Johansen, Sone Aluko, Chris Martin (4-2-3-1) | Line-up | Jakob Haugaard, Stephen Warnock, Callum Connolly, Jake Buxton, Daniel Burn, David Perkins, Michael Jacobs, Shaun MacDonald, Max Power, Sam Morsy, Omar Bogle ( 4-1-4-1) |
90': Neeskens Kebano, 71': Denis Odoi, 25': Floyd Ayite | Goal details | 45': Michael Jacobs, 32':Own Scott Malone |
Ryan Sessegnon, Scott Parker, Gohi Bi Cyriac, Ragnar Sigurdsson, Marcus Bettinelli, Lucas Piazon, Neeskens Kebano | Substitutes | James Weir, Jamie Hanson, Matthew Gilks, Josh Laurent, Will Grigg, Marcus Browne, Andy Kellett |
80': out Sone Aluko, 80': in Scott Parker, 57': in Gohi Bi Cyriac, 57': out Chris Martin, 57': in Neeskens Kebano, 57': out Kevin McDonald | Sub details | 90': in Will Grigg, 90': out Omar Bogle, 65': out David Perkins, 65': in Jamie Hanson, 46': out Jakob Haugaard, 46': in Matthew Gilks |
21': Sone Aluko | Yellow | 70': Callum Connolly, 61': Daniel Burn |
| Red | |
Slavisa Jokanovic | Coach | Warren Joyce |
|
2017-02-11 | Fulham - Wigan | 3 - 2 | 15514 |
David Button, Scott Malone, Denis Odoi, Tim Ream, Michael Madl, Tom Cairney, Floyd Ayite, Kevin McDonald, Stefan Johansen, Sone Aluko, Chris Martin (4-2-3-1) | Line-up | Jakob Haugaard, Stephen Warnock, Callum Connolly, Jake Buxton, Daniel Burn, David Perkins, Michael Jacobs, Shaun MacDonald, Max Power, Sam Morsy, Omar Bogle ( 4-1-4-1) |
90': Neeskens Kebano, 71': Denis Odoi, 25': Floyd Ayite | Goal details | 45': Michael Jacobs, 32':Own Scott Malone |
Ryan Sessegnon, Scott Parker, Gohi Bi Cyriac, Ragnar Sigurdsson, Marcus Bettinelli, Lucas Piazon, Neeskens Kebano | Substitutes | James Weir, Jamie Hanson, Matthew Gilks, Josh Laurent, Will Grigg, Marcus Browne, Andy Kellett |
80': out Sone Aluko, 80': in Scott Parker, 57': in Gohi Bi Cyriac, 57': out Chris Martin, 57': in Neeskens Kebano, 57': out Kevin McDonald | Sub details | 90': in Will Grigg, 90': out Omar Bogle, 65': out David Perkins, 65': in Jamie Hanson, 46': out Jakob Haugaard, 46': in Matthew Gilks |
21': Sone Aluko | Yellow | 70': Callum Connolly, 61': Daniel Burn |
| Red | |
Slavisa Jokanovic | Coach | Warren Joyce |
|
2017-02-07 | Wigan - Norwich | 2 - 2 | 10178 |
Jakob Haugaard, Daniel Burn, Stephen Warnock, Callum Connolly, Jake Buxton, Max Power, Michael Jacobs, Shaun MacDonald, James Weir, Sam Morsy, Omar Bogle (4-1-4-1) | Line-up | John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Yannick Wildschut, Alex Pritchard, Youssuf Mulumbu, Jonathan Howson, Nelson Oliveira, Cameron Jerome ( 4-4-2) |
68': Omar Bogle, 62': Omar Bogle | Goal details | 73': Mitchell Dijks, 40': Nelson Oliveira |
Will Grigg, Jamie Hanson, Andy Kellett, Ryan Tunnicliffe, Mikael Mandron, David Perkins, Matthew Gilks | Substitutes | Kyle Lafferty, Josh Murphy, Jacob Murphy, Ryan Bennett, Ben Godfrey, Steven Whittaker, Michael McGovern |
46': out James Weir, 46': in Will Grigg | Sub details | 84': out Alex Pritchard, 84': in Jacob Murphy, 71': out Yannick Wildschut, 71': in Josh Murphy |
90': Sam Morsy, 48': Will Grigg | Yellow | 86': Ivo Pinto, 48': Russell Martin |
| Red | |
Warren Joyce | Coach | Alex Neil |
|
2017-02-07 | Wigan - Norwich | 2 - 2 | 10178 |
Jakob Haugaard, Daniel Burn, Stephen Warnock, Callum Connolly, Jake Buxton, Max Power, Michael Jacobs, Shaun MacDonald, James Weir, Sam Morsy, Omar Bogle (4-1-4-1) | Line-up | John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Yannick Wildschut, Alex Pritchard, Youssuf Mulumbu, Jonathan Howson, Nelson Oliveira, Cameron Jerome ( 4-4-2) |
68': Omar Bogle, 62': Omar Bogle | Goal details | 73': Mitchell Dijks, 40': Nelson Oliveira |
Will Grigg, Jamie Hanson, Andy Kellett, Ryan Tunnicliffe, Mikael Mandron, David Perkins, Matthew Gilks | Substitutes | Kyle Lafferty, Josh Murphy, Jacob Murphy, Ryan Bennett, Ben Godfrey, Steven Whittaker, Michael McGovern |
46': out James Weir, 46': in Will Grigg | Sub details | 84': out Alex Pritchard, 84': in Jacob Murphy, 71': out Yannick Wildschut, 71': in Josh Murphy |
90': Sam Morsy, 48': Will Grigg | Yellow | 86': Ivo Pinto, 48': Russell Martin |
| Red | |
Warren Joyce | Coach | Alex Neil |
|
2017-02-03 | Wigan - Sheffield Weds | 0 - 1 | 12972 |
Jakob Haugaard, Callum Connolly, Jake Buxton, Daniel Burn, Stephen Warnock, Max Power, David Perkins, Sam Morsy, Michael Jacobs, Shaun MacDonald, Will Grigg (4-1-4-1) | Line-up | Kieren Westwood, Jack Hunt, Vincent Sasso, Glenn Loovens, Daniel Pudil, Barry Bannan, David Jones, Adam Reach, Ross Wallace, Fernando Martin Forestieri, Jordan Rhodes ( 4-4-2) |
| Goal details | 43': Ross Wallace |
Craig Morgan, Matthew Gilks, Jamie Hanson, Andy Kellett, James Weir, Omar Bogle, Ryan Tunnicliffe | Substitutes | Liam Palmer, Joseph Wildsmith, Jose Semedo, Almen Abdi, Atdhe Nuhiu, Callum McManaman, Sam Winnall |
67': out Will Grigg, 67': in James Weir, 67': out David Perkins, 67': in Omar Bogle | Sub details | 90': in Jose Semedo, 90': out Daniel Pudil, 82': in Almen Abdi, 82': out Fernando Martin Forestieri, 56': in Callum McManaman, 56': out Ross Wallace |
85': Sam Morsy | Yellow | 62': Jack Hunt |
| Red | |
Warren Joyce | Coach | Carlos Carvalhal |
|
2017-02-03 | Wigan - Sheffield Weds | 0 - 1 | 12972 |
Jakob Haugaard, Callum Connolly, Jake Buxton, Daniel Burn, Stephen Warnock, Max Power, David Perkins, Sam Morsy, Michael Jacobs, Shaun MacDonald, Will Grigg (4-1-4-1) | Line-up | Kieren Westwood, Jack Hunt, Vincent Sasso, Glenn Loovens, Daniel Pudil, Barry Bannan, David Jones, Adam Reach, Ross Wallace, Fernando Martin Forestieri, Jordan Rhodes ( 4-4-2) |
| Goal details | 43': Ross Wallace |
Craig Morgan, Matthew Gilks, Jamie Hanson, Andy Kellett, James Weir, Omar Bogle, Ryan Tunnicliffe | Substitutes | Liam Palmer, Joseph Wildsmith, Jose Semedo, Almen Abdi, Atdhe Nuhiu, Callum McManaman, Sam Winnall |
67': out Will Grigg, 67': in James Weir, 67': out David Perkins, 67': in Omar Bogle | Sub details | 90': in Jose Semedo, 90': out Daniel Pudil, 82': in Almen Abdi, 82': out Fernando Martin Forestieri, 56': in Callum McManaman, 56': out Ross Wallace |
85': Sam Morsy | Yellow | 62': Jack Hunt |
| Red | |
Warren Joyce | Coach | Carlos Carvalhal |
|
2017-01-21 | Wigan - Brentford | 2 - 1 | 10240 |
Jakob Haugaard, Callum Connolly, Jake Buxton, Daniel Burn, Stephen Warnock, David Perkins, Max Power, Sam Morsy, Michael Jacobs, Shaun MacDonald, Will Grigg (4-1-4-1) | Line-up | Daniel Bentley, John Egan, Harlee Dean, Andreas Bjelland, Maxime Colin, Ryan Woods, Nicholas Yennaris, Tom Field, Joshua McEachran, Lasse Vibe, Romaine Sawyers ( 4-4-2) |
32':Own Harlee Dean, 28': Sam Morsy | Goal details | 86': Jota |
Craig Morgan, Jussi Jaaskelainen, Ryan Colclough, Adam Le Fondre, Marcus Browne, Jordi Gomez, Ryan Tunnicliffe | Substitutes | Jota, Jack Bonham, Yoann Barbet, Philipp Hofmann, Reece Cole, Konstantin Kerschbaumer, Josh Clarke |
90': out Will Grigg, 90': in Craig Morgan, 85': out Max Power, 85': in Adam Le Fondre, 76': out David Perkins, 76': in Ryan Tunnicliffe | Sub details | 75': in Josh Clarke, 75': out Romaine Sawyers, 63': in Philipp Hofmann, 63': out John Egan, 56': in Jota, 56': out Joshua McEachran |
36': Shaun MacDonald | Yellow | |
| Red | |
Warren Joyce | Coach | Dean Smith |
|
2017-01-21 | Wigan - Brentford | 2 - 1 | 10240 |
Jakob Haugaard, Callum Connolly, Jake Buxton, Daniel Burn, Stephen Warnock, David Perkins, Max Power, Sam Morsy, Michael Jacobs, Shaun MacDonald, Will Grigg (4-1-4-1) | Line-up | Daniel Bentley, John Egan, Harlee Dean, Andreas Bjelland, Maxime Colin, Ryan Woods, Nicholas Yennaris, Tom Field, Joshua McEachran, Lasse Vibe, Romaine Sawyers ( 4-4-2) |
32':Own Harlee Dean, 28': Sam Morsy | Goal details | 86': Jota |
Craig Morgan, Jussi Jaaskelainen, Ryan Colclough, Adam Le Fondre, Marcus Browne, Jordi Gomez, Ryan Tunnicliffe | Substitutes | Jota, Jack Bonham, Yoann Barbet, Philipp Hofmann, Reece Cole, Konstantin Kerschbaumer, Josh Clarke |
90': out Will Grigg, 90': in Craig Morgan, 85': out Max Power, 85': in Adam Le Fondre, 76': out David Perkins, 76': in Ryan Tunnicliffe | Sub details | 75': in Josh Clarke, 75': out Romaine Sawyers, 63': in Philipp Hofmann, 63': out John Egan, 56': in Jota, 56': out Joshua McEachran |
36': Shaun MacDonald | Yellow | |
| Red | |
Warren Joyce | Coach | Dean Smith |
|
2017-01-14 | Burton - Wigan | 0 - 2 | 4361 |
Jon McLaughlin, Ben Turner, John Brayford, Kyle McFadzean, Chris O'Grady, Lucas Akins, Matthew Palmer, Luke Murphy, Lloyd Dyer, Jamie Ward, Marvin Sordell (3-4-1-2) | Line-up | Jakob Haugaard, Stephen Warnock, Daniel Burn, Callum Connolly, Jake Buxton, Shaun MacDonald, Max Power, Yannick Wildschut, Michael Jacobs, Will Grigg, Sam Morsy ( 4-4-1-1) |
| Goal details | 64': Callum Connolly, 45': Callum Connolly |
Tom Flanagan, Shaun Barker, John Mousinho, Lee Williamson, Damian McCrory, Stephen Bywater, Tom Naylor | Substitutes | Jordan Flores, Craig Morgan, Jussi Jaaskelainen, Ryan Colclough, Adam Le Fondre, Luke Burke, Jordi Gomez |
84': in Tom Naylor, 84': out Lloyd Dyer, 84': in Damian McCrory, 84': out Luke Murphy, 45': in Stephen Bywater, 45': out Jon McLaughlin | Sub details | 85': in Craig Morgan, 85': out Max Power, 80': in Jordan Flores, 80': out Yannick Wildschut |
69': Jamie Ward, 33': Marvin Sordell | Yellow | 81': Jordan Flores, 77': Callum Connolly, 57': Jake Buxton |
| Red | |
Nigel Clough | Coach | Warren Joyce |
|
2017-01-14 | Burton - Wigan | 0 - 2 | 4361 |
Jon McLaughlin, Ben Turner, John Brayford, Kyle McFadzean, Chris O'Grady, Lucas Akins, Matthew Palmer, Luke Murphy, Lloyd Dyer, Jamie Ward, Marvin Sordell (3-4-1-2) | Line-up | Jakob Haugaard, Stephen Warnock, Daniel Burn, Callum Connolly, Jake Buxton, Shaun MacDonald, Max Power, Yannick Wildschut, Michael Jacobs, Will Grigg, Sam Morsy ( 4-4-1-1) |
| Goal details | 64': Callum Connolly, 45': Callum Connolly |
Tom Flanagan, Shaun Barker, John Mousinho, Lee Williamson, Damian McCrory, Stephen Bywater, Tom Naylor | Substitutes | Jordan Flores, Craig Morgan, Jussi Jaaskelainen, Ryan Colclough, Adam Le Fondre, Luke Burke, Jordi Gomez |
84': in Tom Naylor, 84': out Lloyd Dyer, 84': in Damian McCrory, 84': out Luke Murphy, 45': in Stephen Bywater, 45': out Jon McLaughlin | Sub details | 85': in Craig Morgan, 85': out Max Power, 80': in Jordan Flores, 80': out Yannick Wildschut |
69': Jamie Ward, 33': Marvin Sordell | Yellow | 81': Jordan Flores, 77': Callum Connolly, 57': Jake Buxton |
| Red | |
Nigel Clough | Coach | Warren Joyce |
|
2017-01-02 | Wigan - Huddersfield Town | 0 - 1 | 13400 |
Jussi Jaaskelainen, Daniel Burn, Jake Buxton, Stephen Warnock, Max Power, Shaun MacDonald, Nick Powell, Yannick Wildschut, Michael Jacobs, Jordi Gomez, Will Grigg (4-5-1) | Line-up | Danny Ward, Mark Hudson, Jon Gorenc-Stankovic, Tareiq Holmes-Dennis, Martin Cranie, Elias Kachunga, Jack Payne, Philip Billing, Aaron Mooy, Harry Bunn, Nahki Wells ( 4-4-2) |
| Goal details | 80': Nahki Wells |
Adam Le Fondre, Danny Whitehead, Jordan Flores, Owen Evans, Craig Davies, Ryan Colclough, Luke Burke | Substitutes | Joel Coleman, Michael Hefele, Tom Smith, Kasey Palmer, Dean Whitehead, Chris Loewe, Joe Lolley |
90': in Craig Davies, 90': out Jake Buxton, 85': in Adam Le Fondre, 85': out Shaun MacDonald, 76': in Ryan Colclough, 76': out Nick Powell | Sub details | 90': in Michael Hefele, 90': out Jack Payne, 66': out Philip Billing, 66': in Dean Whitehead, 59': out Harry Bunn, 59': in Joe Lolley |
68': Michael Jacobs | Yellow | 77': Jon Gorenc-Stankovic, 55': Tareiq Holmes-Dennis, 45': Aaron Mooy, 12': Philip Billing |
| Red | |
Warren Joyce | Coach | David Wagner |
|
2017-01-02 | Wigan - Huddersfield Town | 0 - 1 | 13400 |
Jussi Jaaskelainen, Daniel Burn, Jake Buxton, Stephen Warnock, Max Power, Shaun MacDonald, Nick Powell, Yannick Wildschut, Michael Jacobs, Jordi Gomez, Will Grigg (4-5-1) | Line-up | Danny Ward, Mark Hudson, Jon Gorenc-Stankovic, Tareiq Holmes-Dennis, Martin Cranie, Elias Kachunga, Jack Payne, Philip Billing, Aaron Mooy, Harry Bunn, Nahki Wells ( 4-4-2) |
| Goal details | 80': Nahki Wells |
Adam Le Fondre, Danny Whitehead, Jordan Flores, Owen Evans, Craig Davies, Ryan Colclough, Luke Burke | Substitutes | Joel Coleman, Michael Hefele, Tom Smith, Kasey Palmer, Dean Whitehead, Chris Loewe, Joe Lolley |
90': in Craig Davies, 90': out Jake Buxton, 85': in Adam Le Fondre, 85': out Shaun MacDonald, 76': in Ryan Colclough, 76': out Nick Powell | Sub details | 90': in Michael Hefele, 90': out Jack Payne, 66': out Philip Billing, 66': in Dean Whitehead, 59': out Harry Bunn, 59': in Joe Lolley |
68': Michael Jacobs | Yellow | 77': Jon Gorenc-Stankovic, 55': Tareiq Holmes-Dennis, 45': Aaron Mooy, 12': Philip Billing |
| Red | |
Warren Joyce | Coach | David Wagner |
|
2016-12-31 | Derby - Wigan | 0 - 0 | 28224 |
Scott Carson, Ikechi Anya, Alex Pearce, Richard Keogh, Chris Baird, Will Hughes, Bradley Johnson, Jacob Butterfield, Darren Bent, Johnny Russell, Thomas Ince (4-3-3) | Line-up | Jussi Jaaskelainen, Stephen Warnock, Jake Buxton, Daniel Burn, Andy Kellett, Jordi Gomez, Max Power, Michael Jacobs, Yannick Wildschut, Shaun MacDonald, Will Grigg ( 4-3-3) |
| Goal details | |
Andreas Weimann, Craig Bryson, Jamie Hanson, Jason Shackell, Jonathan Mitchell, Abdoul Razzagui Camara, Matej Vydra | Substitutes | Luke Burke, Nathan Byrne, James Barrigan, Adam Le Fondre, Dan Lavercombe, Jordan Flores, Craig Davies |
73': out Darren Bent, 73': in Matej Vydra, 59': in Craig Bryson, 59': in Abdoul Razzagui Camara, 59': out Johnny Russell, 59': out Jacob Butterfield | Sub details | 88': in Jordan Flores, 88': out Yannick Wildschut, 82': in Adam Le Fondre, 82': out Will Grigg, 73': out Andy Kellett, 73': in Nathan Byrne |
86': Will Hughes, 56': Bradley Johnson | Yellow | |
| Red | |
Steve McClaren | Coach | Warren Joyce |
|
2016-12-31 | Derby - Wigan | 0 - 0 | 28224 |
Scott Carson, Ikechi Anya, Alex Pearce, Richard Keogh, Chris Baird, Will Hughes, Bradley Johnson, Jacob Butterfield, Darren Bent, Johnny Russell, Thomas Ince (4-3-3) | Line-up | Jussi Jaaskelainen, Stephen Warnock, Jake Buxton, Daniel Burn, Andy Kellett, Jordi Gomez, Max Power, Michael Jacobs, Yannick Wildschut, Shaun MacDonald, Will Grigg ( 4-3-3) |
| Goal details | |
Andreas Weimann, Craig Bryson, Jamie Hanson, Jason Shackell, Jonathan Mitchell, Abdoul Razzagui Camara, Matej Vydra | Substitutes | Luke Burke, Nathan Byrne, James Barrigan, Adam Le Fondre, Dan Lavercombe, Jordan Flores, Craig Davies |
73': out Darren Bent, 73': in Matej Vydra, 59': in Craig Bryson, 59': in Abdoul Razzagui Camara, 59': out Johnny Russell, 59': out Jacob Butterfield | Sub details | 88': in Jordan Flores, 88': out Yannick Wildschut, 82': in Adam Le Fondre, 82': out Will Grigg, 73': out Andy Kellett, 73': in Nathan Byrne |
86': Will Hughes, 56': Bradley Johnson | Yellow | |
| Red | |
Steve McClaren | Coach | Warren Joyce |
|
2016-12-26 | Rotherham - Wigan | 3 - 2 | 10119 |
Lewis Price, Aimen Belaid, Joe Mattock, Darnell Fisher, Richard Wood, Lee Frecklington, Joe Newell, Isaiah Brown, Anthony Forde, Tom Adeyemi, Danny Ward (4-4-1-1) | Line-up | Jussi Jaaskelainen, Daniel Burn, Stephen Warnock, Andy Kellett, Jake Buxton, Jordi Gomez, Yannick Wildschut, Michael Jacobs, Max Power, Will Grigg, Craig Davies ( 4-4-2) |
45':Own Daniel Burn, 32': Danny Ward, 8': Aimen Belaid | Goal details | 79': Jordi Gomez, 51': Yannick Wildschut |
Peter Odemwingie, Stephen Kelly, Dexter Blackstock, Will Vaulks, Kirk Broadfoot, Jon Taylor, Laurence Bilboe | Substitutes | Luke Burke, Nathan Byrne, Sam Stubbs, Adam Le Fondre, Jordan Flores, Kaiyne Woolery, Dan Lavercombe |
84': in Will Vaulks, 84': out Joe Newell, 66': out Isaiah Brown, 66': in Peter Odemwingie | Sub details | 80': in Nathan Byrne, 80': out Andy Kellett, 56': in Adam Le Fondre, 56': out Craig Davies |
45': Darnell Fisher, 36': Aimen Belaid, 25': Danny Ward, 20': Joe Mattock | Yellow | 90': Michael Jacobs, 31': Craig Davies |
| Red | |
Paul Warne | Coach | Warren Joyce |
|
2016-12-26 | Rotherham - Wigan | 3 - 2 | 10119 |
Lewis Price, Aimen Belaid, Joe Mattock, Darnell Fisher, Richard Wood, Lee Frecklington, Joe Newell, Isaiah Brown, Anthony Forde, Tom Adeyemi, Danny Ward (4-4-1-1) | Line-up | Jussi Jaaskelainen, Daniel Burn, Stephen Warnock, Andy Kellett, Jake Buxton, Jordi Gomez, Yannick Wildschut, Michael Jacobs, Max Power, Will Grigg, Craig Davies ( 4-4-2) |
45':Own Daniel Burn, 32': Danny Ward, 8': Aimen Belaid | Goal details | 79': Jordi Gomez, 51': Yannick Wildschut |
Peter Odemwingie, Stephen Kelly, Dexter Blackstock, Will Vaulks, Kirk Broadfoot, Jon Taylor, Laurence Bilboe | Substitutes | Luke Burke, Nathan Byrne, Sam Stubbs, Adam Le Fondre, Jordan Flores, Kaiyne Woolery, Dan Lavercombe |
84': in Will Vaulks, 84': out Joe Newell, 66': out Isaiah Brown, 66': in Peter Odemwingie | Sub details | 80': in Nathan Byrne, 80': out Andy Kellett, 56': in Adam Le Fondre, 56': out Craig Davies |
45': Darnell Fisher, 36': Aimen Belaid, 25': Danny Ward, 20': Joe Mattock | Yellow | 90': Michael Jacobs, 31': Craig Davies |
| Red | |
Paul Warne | Coach | Warren Joyce |
|
2016-12-17 | Wigan - Ipswich | 2 - 3 | 10023 |
Jussi Jaaskelainen, Stephen Warnock, Jake Buxton, Andy Kellett, Daniel Burn, Michael Jacobs, David Perkins, Will Grigg, Yannick Wildschut, Max Power, Jordi Gomez (4-4-1-1) | Line-up | Bartosz Bialkowski, Luke Chambers, Adam Webster, Jonas Knudsen, Christophe Berra, Freddie Sears, Cole Skuse, Brett Pitman, Andre Dozzell, Jonathan Williams, Tom Lawrence ( 4-4-1-1) |
62': Yannick Wildschut, 35': Yannick Wildschut | Goal details | 88': David McGoldrick, 68': Brett Pitman, 7': penalty Brett Pitman |
Nathan Byrne, Sam Stubbs, Adam Le Fondre, Craig Davies, Luke Burke, Dan Lavercombe, James Barrigan | Substitutes | David McGoldrick, Myles Kenlock, Luke Varney, Kevin Bru, Grant Ward, Dean Gerken, Jonathan Douglas |
72': in Nathan Byrne, 72': out David Perkins | Sub details | 74': in Grant Ward, 74': out Freddie Sears, 56': in David McGoldrick, 56': out Jonathan Williams, 56': in Kevin Bru, 56': out Andre Dozzell |
45': Jussi Jaaskelainen, 45': Daniel Burn, 44': Andy Kellett | Yellow | 90': Tom Lawrence, 15': Andre Dozzell, 13': Brett Pitman |
| Red | |
Warren Joyce | Coach | Mick McCarthy |
|
2016-12-17 | Wigan - Ipswich | 2 - 3 | 10023 |
Jussi Jaaskelainen, Stephen Warnock, Jake Buxton, Andy Kellett, Daniel Burn, Michael Jacobs, David Perkins, Will Grigg, Yannick Wildschut, Max Power, Jordi Gomez (4-4-1-1) | Line-up | Bartosz Bialkowski, Luke Chambers, Adam Webster, Jonas Knudsen, Christophe Berra, Freddie Sears, Cole Skuse, Brett Pitman, Andre Dozzell, Jonathan Williams, Tom Lawrence ( 4-4-1-1) |
62': Yannick Wildschut, 35': Yannick Wildschut | Goal details | 88': David McGoldrick, 68': Brett Pitman, 7': penalty Brett Pitman |
Nathan Byrne, Sam Stubbs, Adam Le Fondre, Craig Davies, Luke Burke, Dan Lavercombe, James Barrigan | Substitutes | David McGoldrick, Myles Kenlock, Luke Varney, Kevin Bru, Grant Ward, Dean Gerken, Jonathan Douglas |
72': in Nathan Byrne, 72': out David Perkins | Sub details | 74': in Grant Ward, 74': out Freddie Sears, 56': in David McGoldrick, 56': out Jonathan Williams, 56': in Kevin Bru, 56': out Andre Dozzell |
45': Jussi Jaaskelainen, 45': Daniel Burn, 44': Andy Kellett | Yellow | 90': Tom Lawrence, 15': Andre Dozzell, 13': Brett Pitman |
| Red | |
Warren Joyce | Coach | Mick McCarthy |
|
2016-12-14 | Wigan - Newcastle | 0 - 2 | 14526 |
Jussi Jaaskelainen, Luke Garbutt, Craig Morgan, Stephen Warnock, Jake Buxton, Shaun MacDonald, Max Power, Yannick Wildschut, Michael Jacobs, David Perkins, Will Grigg (4-1-4-1) | Line-up | Karl Darlow, Vurnon Anita, Jamaal Lascelles, Paul Dummett, Ciaran Clark, Matt Ritchie, Jonjo Shelvey, Dwight Gayle, Yoan Gouffran, Isaac Hayden, Mohamed Diame ( 4-4-1-1) |
| Goal details | 78': Christian Atsu, 26': Mohamed Diame |
Craig Davies, Nathan Byrne, Daniel Burn, Adam Le Fondre, Andy Kellett, Jordi Gomez, Dan Lavercombe | Substitutes | Ayoze Perez, DeAndre Yedlin, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba, Christian Atsu, Matz Sels |
80': in Craig Davies, 80': out Shaun MacDonald, 68': in Daniel Burn, 68': out Craig Morgan, 20': in Andy Kellett, 20': out Luke Garbutt | Sub details | 82': in Ayoze Perez, 82': out Dwight Gayle, 69': out Matt Ritchie, 69': in Christian Atsu |
| Yellow | 32': Isaac Hayden |
| Red | |
Warren Joyce | Coach | Rafael Benitez |
|
2016-12-14 | Wigan - Newcastle | 0 - 2 | 14526 |
Jussi Jaaskelainen, Luke Garbutt, Craig Morgan, Stephen Warnock, Jake Buxton, Shaun MacDonald, Max Power, Yannick Wildschut, Michael Jacobs, David Perkins, Will Grigg (4-1-4-1) | Line-up | Karl Darlow, Vurnon Anita, Jamaal Lascelles, Paul Dummett, Ciaran Clark, Matt Ritchie, Jonjo Shelvey, Dwight Gayle, Yoan Gouffran, Isaac Hayden, Mohamed Diame ( 4-4-1-1) |
| Goal details | 78': Christian Atsu, 26': Mohamed Diame |
Craig Davies, Nathan Byrne, Daniel Burn, Adam Le Fondre, Andy Kellett, Jordi Gomez, Dan Lavercombe | Substitutes | Ayoze Perez, DeAndre Yedlin, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba, Christian Atsu, Matz Sels |
80': in Craig Davies, 80': out Shaun MacDonald, 68': in Daniel Burn, 68': out Craig Morgan, 20': in Andy Kellett, 20': out Luke Garbutt | Sub details | 82': in Ayoze Perez, 82': out Dwight Gayle, 69': out Matt Ritchie, 69': in Christian Atsu |
| Yellow | 32': Isaac Hayden |
| Red | |
Warren Joyce | Coach | Rafael Benitez |
|
2016-12-10 | Aston Villa - Wigan | 1 - 0 | 29313 |
Pierluigi Gollini, Alan Hutton, Tommy Elphick, James Chester, Jordan Amavi, Mile Jedinak, Albert Adomah, Jack Grealish, Gary Gardner, Jonathan Kodjia, Jordan Ayew (4-4-2) | Line-up | Jussi Jaaskelainen, Reece Burke, Craig Morgan, Jake Buxton, Stephen Warnock, Michael Jacobs, Max Power, David Perkins, Luke Garbutt, Shaun MacDonald, Yannick Wildschut ( 4-1-4-1) |
88': Jack Grealish | Goal details | |
Ashley R. Westwood, Matija Sarkic, Aly Cissokho, Leandro Bacuna, Ross McCormack, Aaron Tshibola, Rudy Gestede | Substitutes | Jordi Gomez, Dan Lavercombe, Craig Davies, Will Grigg, Daniel Burn, Adam Le Fondre, Andy Kellett |
90': in Leandro Bacuna, 90': out Jack Grealish, 73': in Rudy Gestede, 73': out Albert Adomah, 60': out Gary Gardner, 60': in Ross McCormack | Sub details | 90': out Michael Jacobs, 90': in Will Grigg, 90': out David Perkins, 90': in Daniel Burn, 46': in Jordi Gomez, 46': out Reece Burke |
86': Jack Grealish, 83': Alan Hutton | Yellow | 90': Shaun MacDonald, 79': David Perkins, 64': Jordi Gomez, 12': Luke Garbutt |
| Red | |
Steve Bruce | Coach | Warren Joyce |
|
2016-12-10 | Aston Villa - Wigan | 1 - 0 | 29313 |
Pierluigi Gollini, Alan Hutton, Tommy Elphick, James Chester, Jordan Amavi, Mile Jedinak, Albert Adomah, Jack Grealish, Gary Gardner, Jonathan Kodjia, Jordan Ayew (4-4-2) | Line-up | Jussi Jaaskelainen, Reece Burke, Craig Morgan, Jake Buxton, Stephen Warnock, Michael Jacobs, Max Power, David Perkins, Luke Garbutt, Shaun MacDonald, Yannick Wildschut ( 4-1-4-1) |
88': Jack Grealish | Goal details | |
Ashley R. Westwood, Matija Sarkic, Aly Cissokho, Leandro Bacuna, Ross McCormack, Aaron Tshibola, Rudy Gestede | Substitutes | Jordi Gomez, Dan Lavercombe, Craig Davies, Will Grigg, Daniel Burn, Adam Le Fondre, Andy Kellett |
90': in Leandro Bacuna, 90': out Jack Grealish, 73': in Rudy Gestede, 73': out Albert Adomah, 60': out Gary Gardner, 60': in Ross McCormack | Sub details | 90': out Michael Jacobs, 90': in Will Grigg, 90': out David Perkins, 90': in Daniel Burn, 46': in Jordi Gomez, 46': out Reece Burke |
86': Jack Grealish, 83': Alan Hutton | Yellow | 90': Shaun MacDonald, 79': David Perkins, 64': Jordi Gomez, 12': Luke Garbutt |
| Red | |
Steve Bruce | Coach | Warren Joyce |
|
2016-12-03 | Wigan - Derby | 0 - 1 | 12507 |
