Results
2017-02-11 | Norwich - Nottingham F. | 5 - 1 | 26740 |
John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Alex Pritchard, Wesley Hoolahan, Jonathan Howson, Youssuf Mulumbu, Josh Murphy, Nelson Oliveira (4-4-2) | Line-up | Stephen Henderson, Daniel Fox, Daniel Pinillos, Eric Lichaj, Jack Hobbs, Aaron Tshibola, Zach Clough, David Vaughan, Ben Osborn, Jamie Ward, Britt Assombalonga ( 4-4-2) |
89': Alex Pritchard, 61': Alex Pritchard, 18': Wesley Hoolahan, 16': Josh Murphy, 10': Jonathan Howson | Goal details | 75': Ross McCormack |
Ryan Bennett, Steven Whittaker, Ben Godfrey, Cameron Jerome, Yannick Wildschut, Jacob Murphy, Michael McGovern | Substitutes | Ben Brereton, Mustapha Carayol, Ross McCormack, Thomas Lam, Matty Cash, Joe Worrall, Jordan Smith |
73': in Yannick Wildschut, 73': out Wesley Hoolahan, 69': in Ryan Bennett, 69': out Mitchell Dijks, 58': in Steven Whittaker, 58': out Ivo Pinto | Sub details | 71': in Thomas Lam, 71': out Britt Assombalonga, 56': out Jamie Ward, 56': in Ross McCormack, 23': in Jordan Smith, 23': out Stephen Henderson |
73': Steven Whittaker | Yellow | 70': Eric Lichaj, 57': Aaron Tshibola, 50': Jack Hobbs, 45': Eric Lichaj |
| Red | 70': Eric Lichaj |
Alex Neil | Coach | Gary Brazil |
|
2017-02-11 | Norwich - Nottingham F. | 5 - 1 | 26740 |
John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Alex Pritchard, Wesley Hoolahan, Jonathan Howson, Youssuf Mulumbu, Josh Murphy, Nelson Oliveira (4-4-2) | Line-up | Stephen Henderson, Daniel Fox, Daniel Pinillos, Eric Lichaj, Jack Hobbs, Aaron Tshibola, Zach Clough, David Vaughan, Ben Osborn, Jamie Ward, Britt Assombalonga ( 4-4-2) |
89': Alex Pritchard, 61': Alex Pritchard, 18': Wesley Hoolahan, 16': Josh Murphy, 10': Jonathan Howson | Goal details | 75': Ross McCormack |
Ryan Bennett, Steven Whittaker, Ben Godfrey, Cameron Jerome, Yannick Wildschut, Jacob Murphy, Michael McGovern | Substitutes | Ben Brereton, Mustapha Carayol, Ross McCormack, Thomas Lam, Matty Cash, Joe Worrall, Jordan Smith |
73': in Yannick Wildschut, 73': out Wesley Hoolahan, 69': in Ryan Bennett, 69': out Mitchell Dijks, 58': in Steven Whittaker, 58': out Ivo Pinto | Sub details | 71': in Thomas Lam, 71': out Britt Assombalonga, 56': out Jamie Ward, 56': in Ross McCormack, 23': in Jordan Smith, 23': out Stephen Henderson |
73': Steven Whittaker | Yellow | 70': Eric Lichaj, 57': Aaron Tshibola, 50': Jack Hobbs, 45': Eric Lichaj |
| Red | 70': Eric Lichaj |
Alex Neil | Coach | Gary Brazil |
|
2017-02-07 | Wigan - Norwich | 2 - 2 | 10178 |
Jakob Haugaard, Daniel Burn, Stephen Warnock, Callum Connolly, Jake Buxton, Max Power, Michael Jacobs, Shaun MacDonald, James Weir, Sam Morsy, Omar Bogle (4-1-4-1) | Line-up | John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Yannick Wildschut, Alex Pritchard, Youssuf Mulumbu, Jonathan Howson, Nelson Oliveira, Cameron Jerome ( 4-4-2) |
68': Omar Bogle, 62': Omar Bogle | Goal details | 73': Mitchell Dijks, 40': Nelson Oliveira |
Will Grigg, Jamie Hanson, Andy Kellett, Ryan Tunnicliffe, Mikael Mandron, David Perkins, Matthew Gilks | Substitutes | Kyle Lafferty, Josh Murphy, Jacob Murphy, Ryan Bennett, Ben Godfrey, Steven Whittaker, Michael McGovern |
46': out James Weir, 46': in Will Grigg | Sub details | 84': out Alex Pritchard, 84': in Jacob Murphy, 71': out Yannick Wildschut, 71': in Josh Murphy |
90': Sam Morsy, 48': Will Grigg | Yellow | 86': Ivo Pinto, 48': Russell Martin |
| Red | |
Warren Joyce | Coach | Alex Neil |
|
2017-02-07 | Wigan - Norwich | 2 - 2 | 10178 |
Jakob Haugaard, Daniel Burn, Stephen Warnock, Callum Connolly, Jake Buxton, Max Power, Michael Jacobs, Shaun MacDonald, James Weir, Sam Morsy, Omar Bogle (4-1-4-1) | Line-up | John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Yannick Wildschut, Alex Pritchard, Youssuf Mulumbu, Jonathan Howson, Nelson Oliveira, Cameron Jerome ( 4-4-2) |
68': Omar Bogle, 62': Omar Bogle | Goal details | 73': Mitchell Dijks, 40': Nelson Oliveira |
Will Grigg, Jamie Hanson, Andy Kellett, Ryan Tunnicliffe, Mikael Mandron, David Perkins, Matthew Gilks | Substitutes | Kyle Lafferty, Josh Murphy, Jacob Murphy, Ryan Bennett, Ben Godfrey, Steven Whittaker, Michael McGovern |
46': out James Weir, 46': in Will Grigg | Sub details | 84': out Alex Pritchard, 84': in Jacob Murphy, 71': out Yannick Wildschut, 71': in Josh Murphy |
90': Sam Morsy, 48': Will Grigg | Yellow | 86': Ivo Pinto, 48': Russell Martin |
| Red | |
Warren Joyce | Coach | Alex Neil |
|
2017-02-04 | Cardiff - Norwich | 0 - 1 | 15842 |
Allan McGregor, Souleymane Bamba, Jazz Richards, Matthew Connolly, Sean Morrison, Joe Ralls, Kadeem Harris, Peter Whittingham, Aron Gunnarsson, Kenneth Zohore, Junior Hoilett (4-4-2) | Line-up | John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Wesley Hoolahan, Alexander Tettey, Jonathan Howson, Jacob Murphy, Yannick Wildschut, Cameron Jerome ( 4-4-2) |
| Goal details | 40': Cameron Jerome |
Rhys Healey, Craig Noone, Declan John, Greg Halford, Brian Murphy, Mark Harris, Frederic Gounongbe | Substitutes | Ben Godfrey, Nelson Oliveira, Alex Pritchard, Ryan Bennett, Michael McGovern, Josh Murphy, Steven Whittaker |
86': in Declan John, 86': out Matthew Connolly, 72': in Rhys Healey, 72': out Peter Whittingham, 70': out Junior Hoilett, 70': in Craig Noone | Sub details | 88': in Ryan Bennett, 88': out Wesley Hoolahan, 80': in Nelson Oliveira, 80': out Jacob Murphy, 71': out Yannick Wildschut, 71': in Josh Murphy |
76': Rhys Healey, 74': Matthew Connolly | Yellow | 77': Jonathan Howson, 70': Alexander Tettey, 49': Cameron Jerome |
| Red | |
Neil Warnock | Coach | Alex Neil |
|
2017-02-04 | Cardiff - Norwich | 0 - 1 | 15842 |
Allan McGregor, Souleymane Bamba, Jazz Richards, Matthew Connolly, Sean Morrison, Joe Ralls, Kadeem Harris, Peter Whittingham, Aron Gunnarsson, Kenneth Zohore, Junior Hoilett (4-4-2) | Line-up | John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Wesley Hoolahan, Alexander Tettey, Jonathan Howson, Jacob Murphy, Yannick Wildschut, Cameron Jerome ( 4-4-2) |
| Goal details | 40': Cameron Jerome |
Rhys Healey, Craig Noone, Declan John, Greg Halford, Brian Murphy, Mark Harris, Frederic Gounongbe | Substitutes | Ben Godfrey, Nelson Oliveira, Alex Pritchard, Ryan Bennett, Michael McGovern, Josh Murphy, Steven Whittaker |
86': in Declan John, 86': out Matthew Connolly, 72': in Rhys Healey, 72': out Peter Whittingham, 70': out Junior Hoilett, 70': in Craig Noone | Sub details | 88': in Ryan Bennett, 88': out Wesley Hoolahan, 80': in Nelson Oliveira, 80': out Jacob Murphy, 71': out Yannick Wildschut, 71': in Josh Murphy |
76': Rhys Healey, 74': Matthew Connolly | Yellow | 77': Jonathan Howson, 70': Alexander Tettey, 49': Cameron Jerome |
| Red | |
Neil Warnock | Coach | Alex Neil |
|
2017-01-28 | Norwich - Birmingham | 2 - 0 | 25607 |
John Ruddy, Ivo Pinto, Russell Martin, Timm Klose, Robert Brady, Jonathan Howson, Alexander Tettey, Jacob Murphy, Wesley Hoolahan, Steven Naismith, Cameron Jerome (4-4-2) | Line-up | Tomasz Kuszczak, Emilio Nsue, Michael Morrison, Ryan Shotton, Jonathon Grounds, Robert Tesche, Craig Gardner, David Davis, Che Adams, Kerim Frei Koyunlu, Lukas Jutkiewicz ( 4-4-2) |
43': Timm Klose, 15': Cameron Jerome | Goal details | |
Ryan Bennett, Josh Murphy, Steven Whittaker, Michael McGovern, Sebastien Bassong, Ben Godfrey, Kyle Lafferty | Substitutes | Maikel Kieftenbeld, Stephen Gleeson, Cheick Keita, David Cotterill, Adam Legzdins, Josh Cogley, Paul Robinson |
88': in Kyle Lafferty, 88': out Wesley Hoolahan, 81': out Alexander Tettey, 81': in Ben Godfrey, 62': out Jacob Murphy, 62': in Josh Murphy | Sub details | 88': in Maikel Kieftenbeld, 88': out David Davis, 88': in Josh Cogley, 88': out Emilio Nsue, 65': in David Cotterill, 65': out Robert Tesche |
26': Jonathan Howson | Yellow | 87': Ryan Shotton, 63': Jonathon Grounds |
| Red | |
Alex Neil | Coach | Gianfranco Zola |
|
2017-01-28 | Norwich - Birmingham | 2 - 0 | 25607 |
John Ruddy, Ivo Pinto, Russell Martin, Timm Klose, Robert Brady, Jonathan Howson, Alexander Tettey, Jacob Murphy, Wesley Hoolahan, Steven Naismith, Cameron Jerome (4-4-2) | Line-up | Tomasz Kuszczak, Emilio Nsue, Michael Morrison, Ryan Shotton, Jonathon Grounds, Robert Tesche, Craig Gardner, David Davis, Che Adams, Kerim Frei Koyunlu, Lukas Jutkiewicz ( 4-4-2) |
43': Timm Klose, 15': Cameron Jerome | Goal details | |
Ryan Bennett, Josh Murphy, Steven Whittaker, Michael McGovern, Sebastien Bassong, Ben Godfrey, Kyle Lafferty | Substitutes | Maikel Kieftenbeld, Stephen Gleeson, Cheick Keita, David Cotterill, Adam Legzdins, Josh Cogley, Paul Robinson |
88': in Kyle Lafferty, 88': out Wesley Hoolahan, 81': out Alexander Tettey, 81': in Ben Godfrey, 62': out Jacob Murphy, 62': in Josh Murphy | Sub details | 88': in Maikel Kieftenbeld, 88': out David Davis, 88': in Josh Cogley, 88': out Emilio Nsue, 65': in David Cotterill, 65': out Robert Tesche |
26': Jonathan Howson | Yellow | 87': Ryan Shotton, 63': Jonathon Grounds |
| Red | |
Alex Neil | Coach | Gianfranco Zola |
|
2017-01-21 | Norwich - Wolves | 3 - 1 | 26262 |
John Ruddy, Ivo Pinto, Russell Martin, Timm Klose, Robert Brady, Alexander Tettey, Jacob Murphy, Wesley Hoolahan, Steven Naismith, Jonathan Howson, Cameron Jerome (4-2-3-1) | Line-up | Carl Ikeme, Dominic Iorfa, Danny Batth, Richard Stearman, Matt Doherty, Jack Price, Helder Costa, Joe Mason, David Edwards, Jon Dadi Boedvarsson, Ivan Cavaleiro ( 4-4-2) |
90': Jonathan Howson, 75': penalty Robert Brady, 13': Steven Naismith | Goal details | 57': penalty Helder Costa |
Ryan Bennett, Michael McGovern, Josh Murphy, Sebastien Bassong, Ben Godfrey, Kyle Lafferty, Alex Pritchard | Substitutes | Nouha Dicko, Harry Burgoyne, Bright Enobakhare, George Saville, Andreas Weimann, Conor Coady, Lee Evans |
87': in Kyle Lafferty, 87': out Cameron Jerome, 81': out Wesley Hoolahan, 81': in Alex Pritchard, 81': out Jacob Murphy, 81': in Josh Murphy | Sub details | 66': out Jon Dadi Boedvarsson, 66': in Nouha Dicko, 58': out Joe Mason, 58': in Bright Enobakhare, 46': in Andreas Weimann, 46': out Ivan Cavaleiro |
73': Wesley Hoolahan | Yellow | 74': Matt Doherty, 70': David Edwards |
| Red | 72': Carl Ikeme |
Alex Neil | Coach | Paul Lambert |
|
2017-01-21 | Norwich - Wolves | 3 - 1 | 26262 |
John Ruddy, Ivo Pinto, Russell Martin, Timm Klose, Robert Brady, Alexander Tettey, Jacob Murphy, Wesley Hoolahan, Steven Naismith, Jonathan Howson, Cameron Jerome (4-2-3-1) | Line-up | Carl Ikeme, Dominic Iorfa, Danny Batth, Richard Stearman, Matt Doherty, Jack Price, Helder Costa, Joe Mason, David Edwards, Jon Dadi Boedvarsson, Ivan Cavaleiro ( 4-4-2) |
90': Jonathan Howson, 75': penalty Robert Brady, 13': Steven Naismith | Goal details | 57': penalty Helder Costa |
Ryan Bennett, Michael McGovern, Josh Murphy, Sebastien Bassong, Ben Godfrey, Kyle Lafferty, Alex Pritchard | Substitutes | Nouha Dicko, Harry Burgoyne, Bright Enobakhare, George Saville, Andreas Weimann, Conor Coady, Lee Evans |
87': in Kyle Lafferty, 87': out Cameron Jerome, 81': out Wesley Hoolahan, 81': in Alex Pritchard, 81': out Jacob Murphy, 81': in Josh Murphy | Sub details | 66': out Jon Dadi Boedvarsson, 66': in Nouha Dicko, 58': out Joe Mason, 58': in Bright Enobakhare, 46': in Andreas Weimann, 46': out Ivan Cavaleiro |
73': Wesley Hoolahan | Yellow | 74': Matt Doherty, 70': David Edwards |
| Red | 72': Carl Ikeme |
Alex Neil | Coach | Paul Lambert |
|
2017-01-14 | Rotherham - Norwich | 2 - 1 | 9980 |
Lewis Price, Kirk Broadfoot, Richard Wood, Joe Mattock, Darnell Fisher, Anthony Forde, Tom Adeyemi, Will Vaulks, Richard Smallwood, Joe Newell, Jerry Yates (4-4-2) | Line-up | John Ruddy, Russell Martin, Timm Klose, Steven Whittaker, Ivo Pinto, Jacob Murphy, Wesley Hoolahan, Alexander Tettey, Jonathan Howson, Steven Naismith, Nelson Oliveira ( 4-4-2) |
55': Tom Adeyemi, 7': Jerry Yates | Goal details | 51': Cameron Jerome |
Stephen Kelly, Darnelle Bailey-King, Jon Taylor, Laurence Bilboe, Kelvin Wilson, Chris Dawson, Aimen Belaid | Substitutes | Sebastien Bassong, Josh Murphy, Cameron Jerome, Michael McGovern, Kyle Lafferty, Alex Pritchard, Ryan Bennett |
68': in Jon Taylor, 68': out Joe Newell | Sub details | 80': in Kyle Lafferty, 80': out Alexander Tettey, 68': out Jacob Murphy, 68': in Alex Pritchard, 24': in Cameron Jerome, 24': out Jonathan Howson |
88': Lewis Price, 41': Will Vaulks, 20': Richard Wood | Yellow | 49': Cameron Jerome, 44': Steven Naismith, 30': Wesley Hoolahan |
| Red | 18': Nelson Oliveira |
Paul Warne | Coach | Alex Neil |
|
2017-01-14 | Rotherham - Norwich | 2 - 1 | 9980 |
Lewis Price, Kirk Broadfoot, Richard Wood, Joe Mattock, Darnell Fisher, Anthony Forde, Tom Adeyemi, Will Vaulks, Richard Smallwood, Joe Newell, Jerry Yates (4-4-2) | Line-up | John Ruddy, Russell Martin, Timm Klose, Steven Whittaker, Ivo Pinto, Jacob Murphy, Wesley Hoolahan, Alexander Tettey, Jonathan Howson, Steven Naismith, Nelson Oliveira ( 4-4-2) |
55': Tom Adeyemi, 7': Jerry Yates | Goal details | 51': Cameron Jerome |
Stephen Kelly, Darnelle Bailey-King, Jon Taylor, Laurence Bilboe, Kelvin Wilson, Chris Dawson, Aimen Belaid | Substitutes | Sebastien Bassong, Josh Murphy, Cameron Jerome, Michael McGovern, Kyle Lafferty, Alex Pritchard, Ryan Bennett |
68': in Jon Taylor, 68': out Joe Newell | Sub details | 80': in Kyle Lafferty, 80': out Alexander Tettey, 68': out Jacob Murphy, 68': in Alex Pritchard, 24': in Cameron Jerome, 24': out Jonathan Howson |
88': Lewis Price, 41': Will Vaulks, 20': Richard Wood | Yellow | 49': Cameron Jerome, 44': Steven Naismith, 30': Wesley Hoolahan |
| Red | 18': Nelson Oliveira |
Paul Warne | Coach | Alex Neil |
|
2017-01-02 | Norwich - Derby | 3 - 0 | 26418 |
John Ruddy, Timm Klose, Martin Olsson, Ivo Pinto, Russell Martin, Jacob Murphy, Wesley Hoolahan, Jonathan Howson, Alexander Tettey, Steven Naismith, Nelson Oliveira (4-4-2) | Line-up | Scott Carson, Alex Pearce, Ikechi Anya, Chris Baird, Richard Keogh, Craig Bryson, Jacob Butterfield, Bradley Johnson, Thomas Ince, Matej Vydra, Johnny Russell ( 4-3-3) |
79': Nelson Oliveira, 78': Nelson Oliveira, 15': Nelson Oliveira | Goal details | |
Josh Murphy, Sebastien Bassong, Michael McGovern, Cameron Jerome, Alex Pritchard, Ryan Bennett, Steven Whittaker | Substitutes | Charles Vernam, Darren Bent, Farrend Rawson, Andreas Weimann, Jamie Hanson, Jonathan Mitchell, Jason Shackell |
90': in Alex Pritchard, 90': out Steven Naismith, 90': in Cameron Jerome, 90': out Nelson Oliveira | Sub details | 82': out Thomas Ince, 82': in Darren Bent, 63': in Jamie Hanson, 63': out Ikechi Anya, 46': in Andreas Weimann, 46': out Johnny Russell |
81': Ivo Pinto | Yellow | 67': Scott Carson, 41': Richard Keogh |
| Red | 66': Jacob Butterfield |
Alex Neil | Coach | Steve McClaren |
|
2017-01-02 | Norwich - Derby | 3 - 0 | 26418 |
John Ruddy, Timm Klose, Martin Olsson, Ivo Pinto, Russell Martin, Jacob Murphy, Wesley Hoolahan, Jonathan Howson, Alexander Tettey, Steven Naismith, Nelson Oliveira (4-4-2) | Line-up | Scott Carson, Alex Pearce, Ikechi Anya, Chris Baird, Richard Keogh, Craig Bryson, Jacob Butterfield, Bradley Johnson, Thomas Ince, Matej Vydra, Johnny Russell ( 4-3-3) |
79': Nelson Oliveira, 78': Nelson Oliveira, 15': Nelson Oliveira | Goal details | |
Josh Murphy, Sebastien Bassong, Michael McGovern, Cameron Jerome, Alex Pritchard, Ryan Bennett, Steven Whittaker | Substitutes | Charles Vernam, Darren Bent, Farrend Rawson, Andreas Weimann, Jamie Hanson, Jonathan Mitchell, Jason Shackell |
90': in Alex Pritchard, 90': out Steven Naismith, 90': in Cameron Jerome, 90': out Nelson Oliveira | Sub details | 82': out Thomas Ince, 82': in Darren Bent, 63': in Jamie Hanson, 63': out Ikechi Anya, 46': in Andreas Weimann, 46': out Johnny Russell |
81': Ivo Pinto | Yellow | 67': Scott Carson, 41': Richard Keogh |
| Red | 66': Jacob Butterfield |
Alex Neil | Coach | Steve McClaren |
|
2016-12-31 | Brentford - Norwich | 0 - 0 | 9321 |
Daniel Bentley, Andreas Bjelland, Harlee Dean, John Egan, Nicholas Yennaris, Joshua McEachran, Ryan Woods, Maxime Colin, Tom Field, Scott Hogan, Sullay Kaikai (3-5-2) | Line-up | John Ruddy, Timm Klose, Russell Martin, Ryan Bennett, Alexander Tettey, Alex Pritchard, Youssuf Mulumbu, Ivo Pinto, Robert Brady, Cameron Jerome, Nelson Oliveira ( 3-5-2) |
| Goal details | |
Romaine Sawyers, Josh Clarke, Jack Bonham, Lasse Vibe, Philipp Hofmann, Yoann Barbet, Konstantin Kerschbaumer | Substitutes | Steven Naismith, Wesley Hoolahan, Michael McGovern, Jacob Murphy, Martin Olsson, Carlton Morris, Sebastien Bassong |
87': out John Egan, 87': in Philipp Hofmann, 75': in Yoann Barbet, 75': out Tom Field, 74': in Romaine Sawyers, 74': out Joshua McEachran | Sub details | 90': in Steven Naismith, 90': out Alex Pritchard, 84': in Martin Olsson, 84': out Cameron Jerome, 74': in Jacob Murphy, 74': out Ivo Pinto |
90': Harlee Dean, 87': Yoann Barbet, 32': Joshua McEachran | Yellow | 90': Alexander Tettey |
| Red | 80': Robert Brady |
Dean Smith | Coach | Alex Neil |
|
2016-12-31 | Brentford - Norwich | 0 - 0 | 9321 |
Daniel Bentley, Andreas Bjelland, Harlee Dean, John Egan, Nicholas Yennaris, Joshua McEachran, Ryan Woods, Maxime Colin, Tom Field, Scott Hogan, Sullay Kaikai (3-5-2) | Line-up | John Ruddy, Timm Klose, Russell Martin, Ryan Bennett, Alexander Tettey, Alex Pritchard, Youssuf Mulumbu, Ivo Pinto, Robert Brady, Cameron Jerome, Nelson Oliveira ( 3-5-2) |
| Goal details | |
Romaine Sawyers, Josh Clarke, Jack Bonham, Lasse Vibe, Philipp Hofmann, Yoann Barbet, Konstantin Kerschbaumer | Substitutes | Steven Naismith, Wesley Hoolahan, Michael McGovern, Jacob Murphy, Martin Olsson, Carlton Morris, Sebastien Bassong |
87': out John Egan, 87': in Philipp Hofmann, 75': in Yoann Barbet, 75': out Tom Field, 74': in Romaine Sawyers, 74': out Joshua McEachran | Sub details | 90': in Steven Naismith, 90': out Alex Pritchard, 84': in Martin Olsson, 84': out Cameron Jerome, 74': in Jacob Murphy, 74': out Ivo Pinto |
90': Harlee Dean, 87': Yoann Barbet, 32': Joshua McEachran | Yellow | 90': Alexander Tettey |
| Red | 80': Robert Brady |
Dean Smith | Coach | Alex Neil |
|
2016-12-26 | Reading - Norwich | 3 - 1 | 21111 |
Ali Al-Habsi, Chris Gunter, Paul McShane, Liam Moore, Tyler Blackett, Joey van den Berg, Daniel Williams, Roy Beerens, Liam Kelly, Yann Kermorgant, Garath McCleary (4-4-2) | Line-up | John Ruddy, Ivo Pinto, Ryan Bennett, Sebastien Bassong, Robert Brady, Graham Dorrans, Alexander Tettey, Steven Naismith, Jonathan Howson, Nelson Oliveira, Jacob Murphy ( 4-4-2) |
90': Callum Harriott, 68': Garath McCleary, 37': Yann Kermorgant | Goal details | 60': Nelson Oliveira |
Dominic Samuel, Callum Harriott, Jake Cooper, Tennai Watson, George Evans, Stuart Moore, John Swift | Substitutes | Cameron Jerome, Wesley Hoolahan, Michael McGovern, Timm Klose, Martin Olsson, Alex Pritchard, Russell Martin |
87': out Roy Beerens, 87': in Callum Harriott, 77': out Liam Kelly, 77': in John Swift, 65': out Joey van den Berg, 65': in George Evans | Sub details | 70': in Cameron Jerome, 70': out Steven Naismith, 70': out Nelson Oliveira, 70': in Wesley Hoolahan, 25': in Martin Olsson, 25': out Graham Dorrans |
90': John Swift, 28': Joey van den Berg | Yellow | 37': Ivo Pinto, 33': Alexander Tettey |
| Red | 67': Jonathan Howson |
Jaap Stam | Coach | Alex Neil |
|
2016-12-26 | Reading - Norwich | 3 - 1 | 21111 |
Ali Al-Habsi, Chris Gunter, Paul McShane, Liam Moore, Tyler Blackett, Joey van den Berg, Daniel Williams, Roy Beerens, Liam Kelly, Yann Kermorgant, Garath McCleary (4-4-2) | Line-up | John Ruddy, Ivo Pinto, Ryan Bennett, Sebastien Bassong, Robert Brady, Graham Dorrans, Alexander Tettey, Steven Naismith, Jonathan Howson, Nelson Oliveira, Jacob Murphy ( 4-4-2) |
90': Callum Harriott, 68': Garath McCleary, 37': Yann Kermorgant | Goal details | 60': Nelson Oliveira |
Dominic Samuel, Callum Harriott, Jake Cooper, Tennai Watson, George Evans, Stuart Moore, John Swift | Substitutes | Cameron Jerome, Wesley Hoolahan, Michael McGovern, Timm Klose, Martin Olsson, Alex Pritchard, Russell Martin |
87': out Roy Beerens, 87': in Callum Harriott, 77': out Liam Kelly, 77': in John Swift, 65': out Joey van den Berg, 65': in George Evans | Sub details | 70': in Cameron Jerome, 70': out Steven Naismith, 70': out Nelson Oliveira, 70': in Wesley Hoolahan, 25': in Martin Olsson, 25': out Graham Dorrans |
90': John Swift, 28': Joey van den Berg | Yellow | 37': Ivo Pinto, 33': Alexander Tettey |
| Red | 67': Jonathan Howson |
Jaap Stam | Coach | Alex Neil |
|
2016-12-16 | Norwich - Huddersfield Town | 1 - 2 | 25212 |
John Ruddy, Ivo Pinto, Ryan Bennett, Sebastien Bassong, Martin Olsson, Graham Dorrans, Robert Brady, Jonathan Howson, Youssuf Mulumbu, Jacob Murphy, Nelson Oliveira (4-2-3-1) | Line-up | Danny Ward, Tom Smith, Christopher Schindler, Chris Loewe, Jon Gorenc-Stankovic, Rajiv van La Parra, Kasey Palmer, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Nahki Wells ( 4-2-3-1) |
6': Jonathan Howson | Goal details | 40': Elias Kachunga, 5': Elias Kachunga |
Cameron Jerome, Wesley Hoolahan, Michael McGovern, Timm Klose, Russell Martin, Alexander Tettey, Steven Naismith | Substitutes | Tareiq Holmes-Dennis, Martin Cranie, Joel Coleman, Jack Payne, Philip Billing, Michael Hefele, Harry Bunn |
65': in Cameron Jerome, 65': out Graham Dorrans, 65': in Steven Naismith, 65': out Nelson Oliveira, 46': out Youssuf Mulumbu, 46': in Alexander Tettey | Sub details | 90': in Michael Hefele, 90': out Rajiv van La Parra, 81': in Philip Billing, 81': out Jonathan Hogg, 77': in Harry Bunn, 77': out Nahki Wells |
51': Graham Dorrans, 45': Ivo Pinto | Yellow | 87': Aaron Mooy, 72': Nahki Wells |
| Red | |
Alex Neil | Coach | David Wagner |
|
2016-12-16 | Norwich - Huddersfield Town | 1 - 2 | 25212 |
John Ruddy, Ivo Pinto, Ryan Bennett, Sebastien Bassong, Martin Olsson, Graham Dorrans, Robert Brady, Jonathan Howson, Youssuf Mulumbu, Jacob Murphy, Nelson Oliveira (4-2-3-1) | Line-up | Danny Ward, Tom Smith, Christopher Schindler, Chris Loewe, Jon Gorenc-Stankovic, Rajiv van La Parra, Kasey Palmer, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Nahki Wells ( 4-2-3-1) |
6': Jonathan Howson | Goal details | 40': Elias Kachunga, 5': Elias Kachunga |
Cameron Jerome, Wesley Hoolahan, Michael McGovern, Timm Klose, Russell Martin, Alexander Tettey, Steven Naismith | Substitutes | Tareiq Holmes-Dennis, Martin Cranie, Joel Coleman, Jack Payne, Philip Billing, Michael Hefele, Harry Bunn |
65': in Cameron Jerome, 65': out Graham Dorrans, 65': in Steven Naismith, 65': out Nelson Oliveira, 46': out Youssuf Mulumbu, 46': in Alexander Tettey | Sub details | 90': in Michael Hefele, 90': out Rajiv van La Parra, 81': in Philip Billing, 81': out Jonathan Hogg, 77': in Harry Bunn, 77': out Nahki Wells |
51': Graham Dorrans, 45': Ivo Pinto | Yellow | 87': Aaron Mooy, 72': Nahki Wells |
| Red | |
Alex Neil | Coach | David Wagner |
|
2016-12-13 | Norwich - Aston Villa | 1 - 0 | 26010 |
John Ruddy, Sebastien Bassong, Ivo Pinto, Martin Olsson, Ryan Bennett, Jacob Murphy, Robert Brady, Youssuf Mulumbu, Graham Dorrans, Jonathan Howson, Nelson Oliveira (4-2-3-1) | Line-up | Pierluigi Gollini, James Chester, Alan Hutton, Jordan Amavi, Tommy Elphick, Gabriel Agbonlahor, Jordan Ayew, Ashley R. Westwood, Mile Jedinak, Jack Grealish, Jonathan Kodjia ( 4-2-3-1) |
62': Nelson Oliveira | Goal details | |
Michael McGovern, Alexander Tettey, Steven Naismith, Russell Martin, Wesley Hoolahan, Timm Klose, Kyle Lafferty | Substitutes | Matija Sarkic, Albert Adomah, Leandro Bacuna, Ross McCormack, Rudy Gestede, Gary Gardner, Aly Cissokho |
88': out Nelson Oliveira, 88': in Kyle Lafferty, 82': in Steven Naismith, 82': out Jacob Murphy, 74': in Alexander Tettey, 74': out Youssuf Mulumbu | Sub details | 80': out Jordan Ayew, 80': in Rudy Gestede, 73': out Gabriel Agbonlahor, 73': in Albert Adomah, 73': out Jack Grealish, 73': in Ross McCormack |
27': Robert Brady | Yellow | |
| Red | |
Alex Neil | Coach | Steve Bruce |
|
2016-12-13 | Norwich - Aston Villa | 1 - 0 | 26010 |
John Ruddy, Sebastien Bassong, Ivo Pinto, Martin Olsson, Ryan Bennett, Jacob Murphy, Robert Brady, Youssuf Mulumbu, Graham Dorrans, Jonathan Howson, Nelson Oliveira (4-2-3-1) | Line-up | Pierluigi Gollini, James Chester, Alan Hutton, Jordan Amavi, Tommy Elphick, Gabriel Agbonlahor, Jordan Ayew, Ashley R. Westwood, Mile Jedinak, Jack Grealish, Jonathan Kodjia ( 4-2-3-1) |
62': Nelson Oliveira | Goal details | |
Michael McGovern, Alexander Tettey, Steven Naismith, Russell Martin, Wesley Hoolahan, Timm Klose, Kyle Lafferty | Substitutes | Matija Sarkic, Albert Adomah, Leandro Bacuna, Ross McCormack, Rudy Gestede, Gary Gardner, Aly Cissokho |
