Results
2017-02-11 | Rotherham - Blackburn | 1 - 1 | 9421 |
Richard O'Donnell, Richard Wood, Ben Purrington, Stephen Kelly, Semi Ajayi, Joe Newell, Jon Taylor, Richard Smallwood, Anthony Forde, Tom Adeyemi, Danny Ward (4-1-4-1) | Line-up | Jason Steele, Charles Mulgrew, Derrick Williams, Ryan Nyambe, Darragh Lenihan, Craig Conway, Liam Feeney, Jason Lowe, Elliott Bennett, Sam Gallagher, Daniel Graham ( 4-4-2) |
47': Jon Taylor | Goal details | 85':Own Stephen Kelly |
Jerry Yates, Will Vaulks, Dexter Blackstock, Alex Bray, Laurence Bilboe, Joel Ekstrand, Joe Mattock | Substitutes | Wes Brown, Lucas Joao, Hope Akpan, Danny Guthrie, David Raya, Connor Mahoney, Marvin Emnes |
77': out Tom Adeyemi, 77': in Will Vaulks, 46': in Jerry Yates, 46': out Anthony Forde | Sub details | 69': in Marvin Emnes, 69': out Craig Conway, 69': in Connor Mahoney, 69': out Liam Feeney, 65': in Hope Akpan, 65': out Ryan Nyambe |
44': Stephen Kelly | Yellow | 88': Connor Mahoney |
| Red | |
Paul Warne | Coach | Owen Coyle |
|
2017-02-11 | Rotherham - Blackburn | 1 - 1 | 9421 |
Richard O'Donnell, Richard Wood, Ben Purrington, Stephen Kelly, Semi Ajayi, Joe Newell, Jon Taylor, Richard Smallwood, Anthony Forde, Tom Adeyemi, Danny Ward (4-1-4-1) | Line-up | Jason Steele, Charles Mulgrew, Derrick Williams, Ryan Nyambe, Darragh Lenihan, Craig Conway, Liam Feeney, Jason Lowe, Elliott Bennett, Sam Gallagher, Daniel Graham ( 4-4-2) |
47': Jon Taylor | Goal details | 85':Own Stephen Kelly |
Jerry Yates, Will Vaulks, Dexter Blackstock, Alex Bray, Laurence Bilboe, Joel Ekstrand, Joe Mattock | Substitutes | Wes Brown, Lucas Joao, Hope Akpan, Danny Guthrie, David Raya, Connor Mahoney, Marvin Emnes |
77': out Tom Adeyemi, 77': in Will Vaulks, 46': in Jerry Yates, 46': out Anthony Forde | Sub details | 69': in Marvin Emnes, 69': out Craig Conway, 69': in Connor Mahoney, 69': out Liam Feeney, 65': in Hope Akpan, 65': out Ryan Nyambe |
44': Stephen Kelly | Yellow | 88': Connor Mahoney |
| Red | |
Paul Warne | Coach | Owen Coyle |
|
2017-02-04 | Blackburn - QPR | 1 - 0 | 10828 |
Jason Steele, Gordon Greer, Darragh Lenihan, Jason Lowe, Ryan Nyambe, Elliott Bennett, Charles Mulgrew, Craig Conway, Liam Feeney, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Alex Smithies, James Perch, Joel Lynch, Nedum Onuoha, Jake Bidwell, Darnell Furlong, Ryan Manning, Pawel Wszolek, Massimo Luongo, Conor Washington, Jamie Mackie ( 3-5-2) |
90': Sam Gallagher | Goal details | |
Wes Brown, Lucas Joao, David Raya, Hope Akpan, Marvin Emnes, Danny Guthrie, Connor Mahoney | Substitutes | Ravel Morrison, Sean Goss, Luke Freeman, Matt Smith, Matt Ingram, Kazenga LuaLua, Grant Hall |
70': out Gordon Greer, 70': in Hope Akpan, 65': out Daniel Graham, 65': in Connor Mahoney, 65': out Craig Conway, 65': in Marvin Emnes | Sub details | 90': in Kazenga LuaLua, 90': out Darnell Furlong, 78': in Ravel Morrison, 78': out Massimo Luongo, 62': out Jamie Mackie, 62': in Matt Smith |
| Yellow | 80': Ryan Manning, 59': James Perch |
| Red | |
Owen Coyle | Coach | Ian Holloway |
|
2017-02-04 | Blackburn - QPR | 1 - 0 | 10828 |
Jason Steele, Gordon Greer, Darragh Lenihan, Jason Lowe, Ryan Nyambe, Elliott Bennett, Charles Mulgrew, Craig Conway, Liam Feeney, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Alex Smithies, James Perch, Joel Lynch, Nedum Onuoha, Jake Bidwell, Darnell Furlong, Ryan Manning, Pawel Wszolek, Massimo Luongo, Conor Washington, Jamie Mackie ( 3-5-2) |
90': Sam Gallagher | Goal details | |
Wes Brown, Lucas Joao, David Raya, Hope Akpan, Marvin Emnes, Danny Guthrie, Connor Mahoney | Substitutes | Ravel Morrison, Sean Goss, Luke Freeman, Matt Smith, Matt Ingram, Kazenga LuaLua, Grant Hall |
70': out Gordon Greer, 70': in Hope Akpan, 65': out Daniel Graham, 65': in Connor Mahoney, 65': out Craig Conway, 65': in Marvin Emnes | Sub details | 90': in Kazenga LuaLua, 90': out Darnell Furlong, 78': in Ravel Morrison, 78': out Massimo Luongo, 62': out Jamie Mackie, 62': in Matt Smith |
| Yellow | 80': Ryan Manning, 59': James Perch |
| Red | |
Owen Coyle | Coach | Ian Holloway |
|
2017-02-01 | Blackburn - Leeds | 1 - 2 | 16999 |
Jason Steele, Ryan Nyambe, Gordon Greer, Darragh Lenihan, Derrick Williams, Liam Feeney, Jason Lowe, Charles Mulgrew, Elliott Bennett, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Gaetano Berardi, Stuart Dallas, Eunan O'Kane, Liam Bridcutt, Hadi Sacko, Kemar Roofe, Chris Wood ( 4-2-3-1) |
83': Elliott Bennett | Goal details | 89': Pontus Jansson, 74': Stuart Dallas |
Willem Tomlinson, Connor Mahoney, David Raya, Wes Brown, Lucas Joao, Craig Conway, Danny Guthrie | Substitutes | Pablo Hernandez, Kalvin Phillips, Marco Silvestri, Ronaldo Vieira, Marcus Antonsson, Lewie Coyle, Souleymane Doukara |
79': out Liam Feeney, 79': in Lucas Joao, 78': out Jason Lowe, 78': in Craig Conway | Sub details | 78': in Ronaldo Vieira, 78': out Eunan O'Kane, 61': out Kemar Roofe, 61': in Souleymane Doukara, 46': out Hadi Sacko, 46': in Pablo Hernandez |
| Yellow | 35': Pontus Jansson |
| Red | |
Owen Coyle | Coach | Garry Monk |
|
2017-02-01 | Blackburn - Leeds | 1 - 2 | 16999 |
Jason Steele, Ryan Nyambe, Gordon Greer, Darragh Lenihan, Derrick Williams, Liam Feeney, Jason Lowe, Charles Mulgrew, Elliott Bennett, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Gaetano Berardi, Stuart Dallas, Eunan O'Kane, Liam Bridcutt, Hadi Sacko, Kemar Roofe, Chris Wood ( 4-2-3-1) |
83': Elliott Bennett | Goal details | 89': Pontus Jansson, 74': Stuart Dallas |
Willem Tomlinson, Connor Mahoney, David Raya, Wes Brown, Lucas Joao, Craig Conway, Danny Guthrie | Substitutes | Pablo Hernandez, Kalvin Phillips, Marco Silvestri, Ronaldo Vieira, Marcus Antonsson, Lewie Coyle, Souleymane Doukara |
79': out Liam Feeney, 79': in Lucas Joao, 78': out Jason Lowe, 78': in Craig Conway | Sub details | 78': in Ronaldo Vieira, 78': out Eunan O'Kane, 61': out Kemar Roofe, 61': in Souleymane Doukara, 46': out Hadi Sacko, 46': in Pablo Hernandez |
| Yellow | 35': Pontus Jansson |
| Red | |
Owen Coyle | Coach | Garry Monk |
|
2017-01-21 | Blackburn - Birmingham | 1 - 1 | 12010 |
Jason Steele, Darragh Lenihan, Gordon Greer, Charles Mulgrew, Derrick Williams, Liam Feeney, Jason Lowe, Hope Akpan, Elliott Bennett, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Tomasz Kuszczak, Josh Cogley, Michael Morrison, Ryan Shotton, Jonathon Grounds, Che Adams, Stephen Gleeson, David Cotterill, David Davis, Craig Gardner, Lukas Jutkiewicz ( 4-1-4-1) |
45': Daniel Graham | Goal details | 3': penalty Lukas Jutkiewicz |
Ryan Nyambe, Connor Mahoney, David Raya, Wes Brown, Anthony Stokes, Craig Conway, Danny Guthrie | Substitutes | Maikel Kieftenbeld, Robert Tesche, Adam Legzdins, Viv Solomon-Otabor, Emilio Nsue, Kerim Frei Koyunlu, Paul Robinson |
90': in Danny Guthrie, 90': out Hope Akpan, 84': in Craig Conway, 84': out Sam Gallagher, 23': out Charles Mulgrew, 23': in Ryan Nyambe | Sub details | 82': in Kerim Frei Koyunlu, 82': out David Cotterill, 78': out David Davis, 78': in Maikel Kieftenbeld, 46': out Tomasz Kuszczak, 46': in Adam Legzdins |
49': Darragh Lenihan | Yellow | 55': Stephen Gleeson, 53': David Davis, 39': Michael Morrison |
| Red | |
Owen Coyle | Coach | Gianfranco Zola |
|
2017-01-21 | Blackburn - Birmingham | 1 - 1 | 12010 |
Jason Steele, Darragh Lenihan, Gordon Greer, Charles Mulgrew, Derrick Williams, Liam Feeney, Jason Lowe, Hope Akpan, Elliott Bennett, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Tomasz Kuszczak, Josh Cogley, Michael Morrison, Ryan Shotton, Jonathon Grounds, Che Adams, Stephen Gleeson, David Cotterill, David Davis, Craig Gardner, Lukas Jutkiewicz ( 4-1-4-1) |
45': Daniel Graham | Goal details | 3': penalty Lukas Jutkiewicz |
Ryan Nyambe, Connor Mahoney, David Raya, Wes Brown, Anthony Stokes, Craig Conway, Danny Guthrie | Substitutes | Maikel Kieftenbeld, Robert Tesche, Adam Legzdins, Viv Solomon-Otabor, Emilio Nsue, Kerim Frei Koyunlu, Paul Robinson |
90': in Danny Guthrie, 90': out Hope Akpan, 84': in Craig Conway, 84': out Sam Gallagher, 23': out Charles Mulgrew, 23': in Ryan Nyambe | Sub details | 82': in Kerim Frei Koyunlu, 82': out David Cotterill, 78': out David Davis, 78': in Maikel Kieftenbeld, 46': out Tomasz Kuszczak, 46': in Adam Legzdins |
49': Darragh Lenihan | Yellow | 55': Stephen Gleeson, 53': David Davis, 39': Michael Morrison |
| Red | |
Owen Coyle | Coach | Gianfranco Zola |
|
2017-01-14 | Ipswich - Blackburn | 3 - 2 | 14993 |
Bartosz Bialkowski, Joshua Emmanuel, Luke Chambers, Adam Webster, Christophe Berra, Jonas Knudsen, Kevin Bru, Cole Skuse, Andre Dozzell, Freddie Sears, Tom Lawrence (4-4-2) | Line-up | Jason Steele, Ben Marshall, Darragh Lenihan, Charles Mulgrew, Derrick Williams, Liam Feeney, Jason Lowe, Hope Akpan, Elliott Bennett, Sam Gallagher, Daniel Graham ( 4-4-2) |
57': Tom Lawrence, 54': Christophe Berra, 38': Tom Lawrence | Goal details | 74': penalty Daniel Graham, 43': Hope Akpan |
Grant Ward, Jonathan Douglas, Dean Gerken, Patrick Webber, Leon Best, Ben Morris, Paul Digby | Substitutes | Willem Tomlinson, Connor Mahoney, Gordon Greer, Wes Brown, Marvin Emnes, David Raya, Ryan Nyambe |
90': in Paul Digby, 90': out Kevin Bru, 67': in Grant Ward, 67': out Andre Dozzell | Sub details | 61': out Elliott Bennett, 61': in Marvin Emnes |
65': Andre Dozzell, 42': Tom Lawrence | Yellow | |
| Red | |
Mick McCarthy | Coach | Owen Coyle |
|
2017-01-14 | Ipswich - Blackburn | 3 - 2 | 14993 |
Bartosz Bialkowski, Joshua Emmanuel, Luke Chambers, Adam Webster, Christophe Berra, Jonas Knudsen, Kevin Bru, Cole Skuse, Andre Dozzell, Freddie Sears, Tom Lawrence (4-4-2) | Line-up | Jason Steele, Ben Marshall, Darragh Lenihan, Charles Mulgrew, Derrick Williams, Liam Feeney, Jason Lowe, Hope Akpan, Elliott Bennett, Sam Gallagher, Daniel Graham ( 4-4-2) |
57': Tom Lawrence, 54': Christophe Berra, 38': Tom Lawrence | Goal details | 74': penalty Daniel Graham, 43': Hope Akpan |
Grant Ward, Jonathan Douglas, Dean Gerken, Patrick Webber, Leon Best, Ben Morris, Paul Digby | Substitutes | Willem Tomlinson, Connor Mahoney, Gordon Greer, Wes Brown, Marvin Emnes, David Raya, Ryan Nyambe |
90': in Paul Digby, 90': out Kevin Bru, 67': in Grant Ward, 67': out Andre Dozzell | Sub details | 61': out Elliott Bennett, 61': in Marvin Emnes |
65': Andre Dozzell, 42': Tom Lawrence | Yellow | |
| Red | |
Mick McCarthy | Coach | Owen Coyle |
|
2017-01-02 | Blackburn - Newcastle | 1 - 0 | 18506 |
Jason Steele, Ryan Nyambe, Charles Mulgrew, Gordon Greer, Derrick Williams, Hope Akpan, Craig Conway, Jason Lowe, Liam Feeney, Daniel Graham, Marvin Emnes (4-4-2) | Line-up | Karl Darlow, Vurnon Anita, Ciaran Clark, Jamaal Lascelles, Paul Dummett, Mohamed Diame, Isaac Hayden, Jack Colback, Yoan Gouffran, Matt Ritchie, Dwight Gayle ( 4-4-1-1) |
74': Charles Mulgrew | Goal details | |
Corry Evans, Anthony Stokes, David Raya, Connor Mahoney, Wes Brown, Sam Gallagher, Elliott Bennett | Substitutes | Ayoze Perez, Daryl Murphy, Matz Sels, Chancel Mbemba, Achraf Lazaar, Christian Atsu, DeAndre Yedlin |
90': out Marvin Emnes, 90': in Wes Brown, 64': in Corry Evans, 64': out Ryan Nyambe, 43': in Sam Gallagher, 43': out Craig Conway | Sub details | 87': in Daryl Murphy, 87': out Vurnon Anita, 85': in Christian Atsu, 85': out Yoan Gouffran, 77': in Ayoze Perez, 77': out Jack Colback |
53': Jason Lowe | Yellow | 73': Jack Colback, 64': Paul Dummett |
| Red | |
Owen Coyle | Coach | Rafael Benitez |
|
2017-01-02 | Blackburn - Newcastle | 1 - 0 | 18506 |
Jason Steele, Ryan Nyambe, Charles Mulgrew, Gordon Greer, Derrick Williams, Hope Akpan, Craig Conway, Jason Lowe, Liam Feeney, Daniel Graham, Marvin Emnes (4-4-2) | Line-up | Karl Darlow, Vurnon Anita, Ciaran Clark, Jamaal Lascelles, Paul Dummett, Mohamed Diame, Isaac Hayden, Jack Colback, Yoan Gouffran, Matt Ritchie, Dwight Gayle ( 4-4-1-1) |
74': Charles Mulgrew | Goal details | |
Corry Evans, Anthony Stokes, David Raya, Connor Mahoney, Wes Brown, Sam Gallagher, Elliott Bennett | Substitutes | Ayoze Perez, Daryl Murphy, Matz Sels, Chancel Mbemba, Achraf Lazaar, Christian Atsu, DeAndre Yedlin |
90': out Marvin Emnes, 90': in Wes Brown, 64': in Corry Evans, 64': out Ryan Nyambe, 43': in Sam Gallagher, 43': out Craig Conway | Sub details | 87': in Daryl Murphy, 87': out Vurnon Anita, 85': in Christian Atsu, 85': out Yoan Gouffran, 77': in Ayoze Perez, 77': out Jack Colback |
53': Jason Lowe | Yellow | 73': Jack Colback, 64': Paul Dummett |
| Red | |
Owen Coyle | Coach | Rafael Benitez |
|
2016-12-31 | Huddersfield Town - Blackburn | 1 - 1 | None |
Danny Ward, Dean Whitehead, Christopher Schindler, Tom Smith, Michael Hefele, Chris Loewe, Kasey Palmer, Elias Kachunga, Aaron Mooy, Rajiv van La Parra, Nahki Wells (4-2-3-1) | Line-up | Jason Steele, Derrick Williams, Corry Evans, Ryan Nyambe, Gordon Greer, Charles Mulgrew, Craig Conway, Hope Akpan, Sam Gallagher, Liam Feeney, Daniel Graham ( 4-4-2) |
90': Nahki Wells | Goal details | 81': Daniel Graham |
Harry Bunn, Martin Cranie, Jack Payne, Mark Hudson, Jon Gorenc-Stankovic, Philip Billing, Joel Coleman | Substitutes | Elliott Bennett, David Raya, Wes Brown, Anthony Stokes, Marvin Emnes, Lewis Travis, Connor Mahoney |
86': out Dean Whitehead, 86': in Mark Hudson, 59': in Harry Bunn, 59': out Rajiv van La Parra, 59': in Jack Payne, 59': out Kasey Palmer | Sub details | 89': in Wes Brown, 89': out Daniel Graham, 69': out Corry Evans, 69': in Elliott Bennett |
16': Dean Whitehead | Yellow | |
| Red | |
David Wagner | Coach | Owen Coyle |
|
2016-12-31 | Huddersfield Town - Blackburn | 1 - 1 | None |
Danny Ward, Dean Whitehead, Christopher Schindler, Tom Smith, Michael Hefele, Chris Loewe, Kasey Palmer, Elias Kachunga, Aaron Mooy, Rajiv van La Parra, Nahki Wells (4-2-3-1) | Line-up | Jason Steele, Derrick Williams, Corry Evans, Ryan Nyambe, Gordon Greer, Charles Mulgrew, Craig Conway, Hope Akpan, Sam Gallagher, Liam Feeney, Daniel Graham ( 4-4-2) |
90': Nahki Wells | Goal details | 81': Daniel Graham |
Harry Bunn, Martin Cranie, Jack Payne, Mark Hudson, Jon Gorenc-Stankovic, Philip Billing, Joel Coleman | Substitutes | Elliott Bennett, David Raya, Wes Brown, Anthony Stokes, Marvin Emnes, Lewis Travis, Connor Mahoney |
86': out Dean Whitehead, 86': in Mark Hudson, 59': in Harry Bunn, 59': out Rajiv van La Parra, 59': in Jack Payne, 59': out Kasey Palmer | Sub details | 89': in Wes Brown, 89': out Daniel Graham, 69': out Corry Evans, 69': in Elliott Bennett |
16': Dean Whitehead | Yellow | |
| Red | |
David Wagner | Coach | Owen Coyle |
|
2016-12-26 | Barnsley - Blackburn | 2 - 0 | 14131 |
Adam Davies, Josh Scowen, James Bree, Marc Roberts, Angus MacDonald, Ryan Kent, Conor Hourihane, Sam Morsy, Andy Yiadom, Sam Winnall, Tom Bradshaw (4-4-2) | Line-up | Jason Steele, Derrick Williams, Ryan Nyambe, Wes Brown, Charles Mulgrew, Marvin Emnes, Craig Conway, Darragh Lenihan, Hope Akpan, Daniel Graham, Sam Gallagher ( 4-4-2) |
90': Marley Watkins, 14': Sam Winnall | Goal details | |
Adam Armstrong, Adam Jackson, Cole Kpekawa, Jacob Brown, Nick Townsend, Ryan Williams, Marley Watkins | Substitutes | Elliott Bennett, Liam Feeney, Danny Guthrie, Connor Mahoney, David Raya, Corry Evans, Gordon Greer |
86': in Jacob Brown, 86': out Tom Bradshaw, 74': in Adam Armstrong, 74': out Sam Winnall, 73': in Marley Watkins, 73': out Ryan Kent | Sub details | 71': in Liam Feeney, 71': out Craig Conway, 64': in Corry Evans, 64': out Wes Brown |
83': Sam Morsy | Yellow | 66': Hope Akpan, 63': Charles Mulgrew |
| Red | 86': Darragh Lenihan |
Paul Heckingbottom | Coach | Owen Coyle |
|
2016-12-26 | Barnsley - Blackburn | 2 - 0 | 14131 |
Adam Davies, Josh Scowen, James Bree, Marc Roberts, Angus MacDonald, Ryan Kent, Conor Hourihane, Sam Morsy, Andy Yiadom, Sam Winnall, Tom Bradshaw (4-4-2) | Line-up | Jason Steele, Derrick Williams, Ryan Nyambe, Wes Brown, Charles Mulgrew, Marvin Emnes, Craig Conway, Darragh Lenihan, Hope Akpan, Daniel Graham, Sam Gallagher ( 4-4-2) |
90': Marley Watkins, 14': Sam Winnall | Goal details | |
Adam Armstrong, Adam Jackson, Cole Kpekawa, Jacob Brown, Nick Townsend, Ryan Williams, Marley Watkins | Substitutes | Elliott Bennett, Liam Feeney, Danny Guthrie, Connor Mahoney, David Raya, Corry Evans, Gordon Greer |
86': in Jacob Brown, 86': out Tom Bradshaw, 74': in Adam Armstrong, 74': out Sam Winnall, 73': in Marley Watkins, 73': out Ryan Kent | Sub details | 71': in Liam Feeney, 71': out Craig Conway, 64': in Corry Evans, 64': out Wes Brown |
83': Sam Morsy | Yellow | 66': Hope Akpan, 63': Charles Mulgrew |
| Red | 86': Darragh Lenihan |
Paul Heckingbottom | Coach | Owen Coyle |
|
2016-12-17 | Blackburn - Reading | 2 - 3 | 10959 |
Jason Steele, Derrick Williams, Darragh Lenihan, Ben Marshall, Wes Brown, Hope Akpan, Craig Conway, Jason Lowe, Sam Gallagher, Daniel Graham, Marvin Emnes (4-4-2) | Line-up | Ali Al-Habsi, Tyler Blackett, Liam Moore, Chris Gunter, Paul McShane, Liam Kelly, Joey van den Berg, Garath McCleary, George Evans, Roy Beerens, Dominic Samuel ( 4-2-3-1) |
73': Wes Brown, 44': Daniel Graham | Goal details | 90': George Evans, 60': Liam Moore, 32': Dominic Samuel |
Ryan Nyambe, David Raya, Elliott Bennett, Liam Feeney, Scott Wharton, Jack Byrne, Anthony Stokes | Substitutes | Yakou Meite, Stuart Moore, Tennai Watson, Callum Harriott, Jake Cooper, Sandro Wieser, Yann Kermorgant |
86': out Hope Akpan, 86': in Ryan Nyambe | Sub details | 90': in Jake Cooper, 90': out Liam Kelly, 60': out Dominic Samuel, 60': in Yann Kermorgant |
66': Jason Lowe | Yellow | 35': Garath McCleary |
| Red | |
Owen Coyle | Coach | Jaap Stam |
|
2016-12-17 | Blackburn - Reading | 2 - 3 | 10959 |
Jason Steele, Derrick Williams, Darragh Lenihan, Ben Marshall, Wes Brown, Hope Akpan, Craig Conway, Jason Lowe, Sam Gallagher, Daniel Graham, Marvin Emnes (4-4-2) | Line-up | Ali Al-Habsi, Tyler Blackett, Liam Moore, Chris Gunter, Paul McShane, Liam Kelly, Joey van den Berg, Garath McCleary, George Evans, Roy Beerens, Dominic Samuel ( 4-2-3-1) |
73': Wes Brown, 44': Daniel Graham | Goal details | 90': George Evans, 60': Liam Moore, 32': Dominic Samuel |
Ryan Nyambe, David Raya, Elliott Bennett, Liam Feeney, Scott Wharton, Jack Byrne, Anthony Stokes | Substitutes | Yakou Meite, Stuart Moore, Tennai Watson, Callum Harriott, Jake Cooper, Sandro Wieser, Yann Kermorgant |
86': out Hope Akpan, 86': in Ryan Nyambe | Sub details | 90': in Jake Cooper, 90': out Liam Kelly, 60': out Dominic Samuel, 60': in Yann Kermorgant |
66': Jason Lowe | Yellow | 35': Garath McCleary |
| Red | |
Owen Coyle | Coach | Jaap Stam |
|
2016-12-13 | Blackburn - Brighton | 2 - 3 | 9966 |
Jason Steele, Derrick Williams, Gordon Greer, Darragh Lenihan, Ben Marshall, Jason Lowe, Corry Evans, Marvin Emnes, Craig Conway, Daniel Graham, Sam Gallagher (4-4-2) | Line-up | David Stockdale, Sebastien Pocognoli, Shane Duffy, Lewis Dunk, Bruno Saltor, Dale Stephens, Oliver Norwood, Anthony Knockaert, Jiri Skalak, Sam Baldock, Tommer Hemed ( 4-4-2) |
90': Sam Gallagher, 66': Liam Feeney | Goal details | 79': Glenn Murray, 61': Dale Stephens, 16': Shane Duffy |
Hope Akpan, Ryan Nyambe, David Raya, Elliott Bennett, Jack Byrne, Liam Feeney, Anthony Stokes | Substitutes | Glenn Murray, Connor Goldson, Casper Ankergren, Solly March, Steve Sidwell, Kazenga LuaLua, Gaetan Bong |
72': in Liam Feeney, 72': out Marvin Emnes, 56': out Corry Evans, 56': in Hope Akpan | Sub details | 90': in Solly March, 90': out Anthony Knockaert, 83': out Sam Baldock, 83': in Steve Sidwell, 72': in Glenn Murray, 72': out Tommer Hemed |
84': Sam Gallagher, 74': Gordon Greer, 70': Jason Lowe, 61': Gordon Greer | Yellow | 66': Lewis Dunk, 43': Oliver Norwood, 13': Jiri Skalak |
74': Gordon Greer | Red | |
Owen Coyle | Coach | Chris Hughton |
|
2016-12-13 | Blackburn - Brighton | 2 - 3 | 9966 |
Jason Steele, Derrick Williams, Gordon Greer, Darragh Lenihan, Ben Marshall, Jason Lowe, Corry Evans, Marvin Emnes, Craig Conway, Daniel Graham, Sam Gallagher (4-4-2) | Line-up | David Stockdale, Sebastien Pocognoli, Shane Duffy, Lewis Dunk, Bruno Saltor, Dale Stephens, Oliver Norwood, Anthony Knockaert, Jiri Skalak, Sam Baldock, Tommer Hemed ( 4-4-2) |
90': Sam Gallagher, 66': Liam Feeney | Goal details | 79': Glenn Murray, 61': Dale Stephens, 16': Shane Duffy |
Hope Akpan, Ryan Nyambe, David Raya, Elliott Bennett, Jack Byrne, Liam Feeney, Anthony Stokes | Substitutes | Glenn Murray, Connor Goldson, Casper Ankergren, Solly March, Steve Sidwell, Kazenga LuaLua, Gaetan Bong |
72': in Liam Feeney, 72': out Marvin Emnes, 56': out Corry Evans, 56': in Hope Akpan | Sub details | 90': in Solly March, 90': out Anthony Knockaert, 83': out Sam Baldock, 83': in Steve Sidwell, 72': in Glenn Murray, 72': out Tommer Hemed |
84': Sam Gallagher, 74': Gordon Greer, 70': Jason Lowe, 61': Gordon Greer | Yellow | 66': Lewis Dunk, 43': Oliver Norwood, 13': Jiri Skalak |
74': Gordon Greer | Red | |
Owen Coyle | Coach | Chris Hughton |
|
2016-12-10 | Preston - Blackburn | 3 - 2 | None |
Chris Maxwell, Gregory Cunningham, Alex Baptiste, Tom Clarke, Bailey Wright, Marnick Vermijl, Daniel Johnson, Ben Pearson, Callum Robinson, Jordan Hugill, Simon Makienok (4-4-2) | Line-up | Jason Steele, Darragh Lenihan, Ben Marshall, Derrick Williams, Charles Mulgrew, Liam Feeney, Jason Lowe, Corry Evans, Craig Conway, Daniel Graham, Sam Gallagher ( 4-4-2) |
80': Callum Robinson, 31': penalty Daniel Johnson, 18': Daniel Johnson | Goal details | 70': Daniel Graham, 22': Daniel Graham |
Liam Grimshaw, Tommy Spurr, Ben Pringle, Anders Lindegaard, Stevie May, Alan Browne, Paul Huntington | Substitutes | Jack Byrne, Anthony Stokes, Marvin Emnes, David Raya, Hope Akpan, Gordon Greer, Elliott Bennett |
90': in Paul Huntington, 90': out Callum Robinson, 88': in Tommy Spurr, 88': out Marnick Vermijl, 77': in Ben Pringle, 77': out Jordan Hugill | Sub details | 87': out Craig Conway, 87': in Anthony Stokes, 79': in Gordon Greer, 79': out Charles Mulgrew, 54': in Marvin Emnes, 54': out Liam Feeney |
52': Tom Clarke | Yellow | 60': Ben Marshall, 30': Darragh Lenihan |
| Red | |
Simon Grayson | Coach | Owen Coyle |
|
2016-12-10 | Preston - Blackburn | 3 - 2 | None |
Chris Maxwell, Gregory Cunningham, Alex Baptiste, Tom Clarke, Bailey Wright, Marnick Vermijl, Daniel Johnson, Ben Pearson, Callum Robinson, Jordan Hugill, Simon Makienok (4-4-2) | Line-up | Jason Steele, Darragh Lenihan, Ben Marshall, Derrick Williams, Charles Mulgrew, Liam Feeney, Jason Lowe, Corry Evans, Craig Conway, Daniel Graham, Sam Gallagher ( 4-4-2) |
80': Callum Robinson, 31': penalty Daniel Johnson, 18': Daniel Johnson | Goal details | 70': Daniel Graham, 22': Daniel Graham |
Liam Grimshaw, Tommy Spurr, Ben Pringle, Anders Lindegaard, Stevie May, Alan Browne, Paul Huntington | Substitutes | Jack Byrne, Anthony Stokes, Marvin Emnes, David Raya, Hope Akpan, Gordon Greer, Elliott Bennett |
90': in Paul Huntington, 90': out Callum Robinson, 88': in Tommy Spurr, 88': out Marnick Vermijl, 77': in Ben Pringle, 77': out Jordan Hugill | Sub details | 87': out Craig Conway, 87': in Anthony Stokes, 79': in Gordon Greer, 79': out Charles Mulgrew, 54': in Marvin Emnes, 54': out Liam Feeney |
52': Tom Clarke | Yellow | 60': Ben Marshall, 30': Darragh Lenihan |
| Red | |
Simon Grayson | Coach | Owen Coyle |
|
2016-12-03 | Blackburn - Huddersfield Town | 1 - 1 | 12023 |
Jason Steele, Darragh Lenihan, Charles Mulgrew, Derrick Williams, Ryan Nyambe, Corry Evans, Craig Conway, Liam Feeney, Jason Lowe, Daniel Graham, Sam Gallagher (4-4-2) | Line-up | Danny Ward, Michael Hefele, Christopher Schindler, Chris Loewe, Martin Cranie, Elias Kachunga, Kasey Palmer, Rajiv van La Parra, Jonathan Hogg, Aaron Mooy, Nahki Wells ( 4-2-3-1) |
34': penalty Daniel Graham | Goal details | 6': Kasey Palmer |
Gordon Greer, Elliott Bennett, Jack Byrne, David Raya, Marvin Emnes, Hope Akpan, Danny Guthrie | Substitutes | Dean Whitehead, Jack Payne, Philip Billing, Jon Gorenc-Stankovic, Harry Bunn, Tareiq Holmes-Dennis, Joel Coleman |
88': in Elliott Bennett, 88': out Daniel Graham, 68': out Craig Conway, 68': in Marvin Emnes | Sub details | 87': out Martin Cranie, 87': in Jon Gorenc-Stankovic, 85': out Jonathan Hogg, 85': in Harry Bunn, 85': out Nahki Wells, 85': in Philip Billing |
90': Darragh Lenihan, 69': Ryan Nyambe, 13': Jason Lowe | Yellow | 57': Kasey Palmer, 34': Michael Hefele |
| Red | |
Owen Coyle | Coach | David Wagner |
|
2016-12-03 | Blackburn - Huddersfield Town | 1 - 1 | 12023 |
