Results
2017-02-11 | Middlesbrough - Everton | 0 - 0 | 31398 |
Victor Valdes, Bernardo, Ben Gibson, Fabio, Calum Chambers, Adam Clayton, Adam Forshaw, Marten De Roon, Adama Traore, Alvaro Negredo, Cristian Stuani (4-3-3) | Line-up | Joel Robles, Leighton Baines, Seamus Coleman, Ashley Williams, Ramiro Funes Mori, Tom Davies, Idrissa Gana Gueye, Morgan Schneiderlin, Romelu Lukaku, Ross Barkley, Ademola Lookman ( 4-3-3) |
| Goal details | |
Gaston Ramirez, Grant Leadbitter, Brad Guzan, Rudy Gestede, Daniel Ayala, Adlene Guedioura, Stewart Downing | Substitutes | Phil Jagielka, Gareth Barry, Aaron Lennon, Maarten Stekelenburg, Enner Valencia, Mason Holgate, Arouna Kone |
82': out Alvaro Negredo, 82': in Rudy Gestede, 67': out Cristian Stuani, 67': in Gaston Ramirez, 58': in Adlene Guedioura, 58': out Adam Forshaw | Sub details | 87': in Gareth Barry, 87': out Ross Barkley, 73': in Aaron Lennon, 73': out Ademola Lookman, 62': in Enner Valencia, 62': out Idrissa Gana Gueye |
86': Gaston Ramirez, 31': Adam Clayton | Yellow | |
| Red | |
Aitor Karanka | Coach | Ronald Koeman |
|
2017-02-11 | Middlesbrough - Everton | 0 - 0 | 31398 |
Victor Valdes, Bernardo, Ben Gibson, Fabio, Calum Chambers, Adam Clayton, Adam Forshaw, Marten De Roon, Adama Traore, Alvaro Negredo, Cristian Stuani (4-3-3) | Line-up | Joel Robles, Leighton Baines, Seamus Coleman, Ashley Williams, Ramiro Funes Mori, Tom Davies, Idrissa Gana Gueye, Morgan Schneiderlin, Romelu Lukaku, Ross Barkley, Ademola Lookman ( 4-3-3) |
| Goal details | |
Gaston Ramirez, Grant Leadbitter, Brad Guzan, Rudy Gestede, Daniel Ayala, Adlene Guedioura, Stewart Downing | Substitutes | Phil Jagielka, Gareth Barry, Aaron Lennon, Maarten Stekelenburg, Enner Valencia, Mason Holgate, Arouna Kone |
82': out Alvaro Negredo, 82': in Rudy Gestede, 67': out Cristian Stuani, 67': in Gaston Ramirez, 58': in Adlene Guedioura, 58': out Adam Forshaw | Sub details | 87': in Gareth Barry, 87': out Ross Barkley, 73': in Aaron Lennon, 73': out Ademola Lookman, 62': in Enner Valencia, 62': out Idrissa Gana Gueye |
86': Gaston Ramirez, 31': Adam Clayton | Yellow | |
| Red | |
Aitor Karanka | Coach | Ronald Koeman |
|
2017-02-04 | Everton - Bournemouth | 6 - 3 | 39002 |
Joel Robles, Seamus Coleman, Ashley Williams, Ramiro Funes Mori, Leighton Baines, James McCarthy, Gareth Barry, Morgan Schneiderlin, Ross Barkley, Ademola Lookman, Romelu Lukaku (4-3-2-1) | Line-up | Artur Boruc, Tyrone Mings, Simon Francis, Steve Cook, Harry Arter, Marc Pugh, Ryan Fraser, Jack Wilshere, Dan Gosling, Andrew Surman, Joshua King ( 3-5-1-1) |
90': Ross Barkley, 84': Romelu Lukaku, 83': Romelu Lukaku, 29': Romelu Lukaku, 24': James McCarthy, 1': Romelu Lukaku | Goal details | 90': Harry Arter, 70': Joshua King, 60': Joshua King |
Tom Davies, Maarten Stekelenburg, Kevin Mirallas, Mason Holgate, Enner Valencia, Idrissa Gana Gueye, Phil Jagielka | Substitutes | Ryan Allsopp, Lys Mousset, Brad Smith, Benik Afobe, Baily Cargill, Junior Stanislas, Jordon Ibe |
80': in Mason Holgate, 80': out Gareth Barry, 71': in Kevin Mirallas, 71': out Ademola Lookman, 61': out James McCarthy, 61': in Tom Davies | Sub details | 83': out Marc Pugh, 83': in Benik Afobe, 46': in Jordon Ibe, 46': out Simon Francis, 46': in Brad Smith, 46': out Dan Gosling |
76': Tom Davies, 74': Joel Robles, 50': Morgan Schneiderlin | Yellow | 14': Harry Arter |
| Red | |
Ronald Koeman | Coach | Eddie Howe |
|
2017-02-04 | Everton - Bournemouth | 6 - 3 | 39002 |
Joel Robles, Seamus Coleman, Ashley Williams, Ramiro Funes Mori, Leighton Baines, James McCarthy, Gareth Barry, Morgan Schneiderlin, Ross Barkley, Ademola Lookman, Romelu Lukaku (4-3-2-1) | Line-up | Artur Boruc, Tyrone Mings, Simon Francis, Steve Cook, Harry Arter, Marc Pugh, Ryan Fraser, Jack Wilshere, Dan Gosling, Andrew Surman, Joshua King ( 3-5-1-1) |
90': Ross Barkley, 84': Romelu Lukaku, 83': Romelu Lukaku, 29': Romelu Lukaku, 24': James McCarthy, 1': Romelu Lukaku | Goal details | 90': Harry Arter, 70': Joshua King, 60': Joshua King |
Tom Davies, Maarten Stekelenburg, Kevin Mirallas, Mason Holgate, Enner Valencia, Idrissa Gana Gueye, Phil Jagielka | Substitutes | Ryan Allsopp, Lys Mousset, Brad Smith, Benik Afobe, Baily Cargill, Junior Stanislas, Jordon Ibe |
80': in Mason Holgate, 80': out Gareth Barry, 71': in Kevin Mirallas, 71': out Ademola Lookman, 61': out James McCarthy, 61': in Tom Davies | Sub details | 83': out Marc Pugh, 83': in Benik Afobe, 46': in Jordon Ibe, 46': out Simon Francis, 46': in Brad Smith, 46': out Dan Gosling |
76': Tom Davies, 74': Joel Robles, 50': Morgan Schneiderlin | Yellow | 14': Harry Arter |
| Red | |
Ronald Koeman | Coach | Eddie Howe |
|
2017-02-01 | Stoke - Everton | 1 - 1 | 27515 |
Lee Grant, Bruno Martins Indi, Erik Pieters, Phil Bardsley, Ryan Shawcross, Joe Allen, Marko Arnautovic, Charlie Adam, Glenn Whelan, Ibrahim Afellay, Peter Crouch (4-2-3-1) | Line-up | Joel Robles, Mason Holgate, Ashley Williams, Ramiro Funes Mori, Tom Davies, Morgan Schneiderlin, Ross Barkley, Leighton Baines, Seamus Coleman, Kevin Mirallas, Romelu Lukaku ( 3-5-1-1) |
7': Peter Crouch | Goal details | 39':Own Ryan Shawcross |
Thomas Edwards, Giannelli Imbula Wanga, Saido Berahino, Wilfried Bony, Shay Given, Julien Ngoy, Marc Muniesa | Substitutes | Aaron Lennon, Maarten Stekelenburg, Enner Valencia, Phil Jagielka, Ademola Lookman, James McCarthy, Gareth Barry |
89': in Julien Ngoy, 89': out Marko Arnautovic, 67': in Saido Berahino, 67': out Joe Allen | Sub details | 69': out Kevin Mirallas, 69': in Ademola Lookman, 46': out Mason Holgate, 46': in James McCarthy |
81': Phil Bardsley | Yellow | |
| Red | |
Mark Hughes | Coach | Ronald Koeman |
|
2017-02-01 | Stoke - Everton | 1 - 1 | 27515 |
Lee Grant, Bruno Martins Indi, Erik Pieters, Phil Bardsley, Ryan Shawcross, Joe Allen, Marko Arnautovic, Charlie Adam, Glenn Whelan, Ibrahim Afellay, Peter Crouch (4-2-3-1) | Line-up | Joel Robles, Mason Holgate, Ashley Williams, Ramiro Funes Mori, Tom Davies, Morgan Schneiderlin, Ross Barkley, Leighton Baines, Seamus Coleman, Kevin Mirallas, Romelu Lukaku ( 3-5-1-1) |
7': Peter Crouch | Goal details | 39':Own Ryan Shawcross |
Thomas Edwards, Giannelli Imbula Wanga, Saido Berahino, Wilfried Bony, Shay Given, Julien Ngoy, Marc Muniesa | Substitutes | Aaron Lennon, Maarten Stekelenburg, Enner Valencia, Phil Jagielka, Ademola Lookman, James McCarthy, Gareth Barry |
89': in Julien Ngoy, 89': out Marko Arnautovic, 67': in Saido Berahino, 67': out Joe Allen | Sub details | 69': out Kevin Mirallas, 69': in Ademola Lookman, 46': out Mason Holgate, 46': in James McCarthy |
81': Phil Bardsley | Yellow | |
| Red | |
Mark Hughes | Coach | Ronald Koeman |
|
2017-01-21 | Crystal Palace - Everton | 0 - 1 | 25590 |
Wayne Hennessey, Damien Delaney, James Tomkins, Scott Dann, Jason Puncheon, Jeffrey Schlupp, Joel Ward, Yohan Cabaye, James McArthur, Loic Remy, Christian Benteke (3-5-2) | Line-up | Joel Robles, Mason Holgate, Ashley Williams, Ramiro Funes Mori, Kevin Mirallas, Tom Davies, Gareth Barry, Leighton Baines, Ross Barkley, Seamus Coleman, Romelu Lukaku ( 3-4-2-1) |
| Goal details | 87': Seamus Coleman |
Julian Speroni, Sullay Kaikai, Mathieu Flamini, Martin Kelly, Andros Townsend, Chung-Yong Lee, Joe Ledley | Substitutes | James McCarthy, Enner Valencia, Maarten Stekelenburg, Bryan Oviedo, Morgan Schneiderlin, Ademola Lookman, Phil Jagielka |
88': in Andros Townsend, 88': out Jeffrey Schlupp, 72': in Joe Ledley, 72': out Yohan Cabaye, 61': out Loic Remy, 61': in Chung-Yong Lee | Sub details | 90': in Phil Jagielka, 90': out Ross Barkley, 72': in Ademola Lookman, 72': out Kevin Mirallas, 59': in Morgan Schneiderlin, 59': out Gareth Barry |
| Yellow | 26': Mason Holgate |
| Red | |
Sam Allardyce | Coach | Ronald Koeman |
|
2017-01-21 | Crystal Palace - Everton | 0 - 1 | 25590 |
Wayne Hennessey, Damien Delaney, James Tomkins, Scott Dann, Jason Puncheon, Jeffrey Schlupp, Joel Ward, Yohan Cabaye, James McArthur, Loic Remy, Christian Benteke (3-5-2) | Line-up | Joel Robles, Mason Holgate, Ashley Williams, Ramiro Funes Mori, Kevin Mirallas, Tom Davies, Gareth Barry, Leighton Baines, Ross Barkley, Seamus Coleman, Romelu Lukaku ( 3-4-2-1) |
| Goal details | 87': Seamus Coleman |
Julian Speroni, Sullay Kaikai, Mathieu Flamini, Martin Kelly, Andros Townsend, Chung-Yong Lee, Joe Ledley | Substitutes | James McCarthy, Enner Valencia, Maarten Stekelenburg, Bryan Oviedo, Morgan Schneiderlin, Ademola Lookman, Phil Jagielka |
88': in Andros Townsend, 88': out Jeffrey Schlupp, 72': in Joe Ledley, 72': out Yohan Cabaye, 61': out Loic Remy, 61': in Chung-Yong Lee | Sub details | 90': in Phil Jagielka, 90': out Ross Barkley, 72': in Ademola Lookman, 72': out Kevin Mirallas, 59': in Morgan Schneiderlin, 59': out Gareth Barry |
| Yellow | 26': Mason Holgate |
| Red | |
Sam Allardyce | Coach | Ronald Koeman |
|
2017-01-15 | Everton - Man City | 4 - 0 | 39547 |
Joel Robles, Ramiro Funes Mori, Mason Holgate, Ashley Williams, Leighton Baines, Kevin Mirallas, Seamus Coleman, Ross Barkley, Tom Davies, Gareth Barry, Romelu Lukaku (3-4-2-1) | Line-up | Claudio Bravo, John Stones, Gael Clichy, Bacary Sagna, Nicolas Otamendi, Raheem Sterling, Kevin de Bruyne, David Silva, Pablo Zabaleta, Yaya Toure, Sergio Aguero ( 4-2-3-1) |
90': Ademola Lookman, 79': Tom Davies, 47': Kevin Mirallas, 34': Romelu Lukaku | Goal details | |
Phil Jagielka, Ademola Lookman, Aaron Lennon, James McCarthy, Enner Valencia, Maarten Stekelenburg, Morgan Schneiderlin | Substitutes | Aleksandar Kolarov, Aleix Garcia, Jesus Navas, Fabian Delph, Leroy Sane, Wilfredo Caballero, Kelechi Iheanacho |
90': in Ademola Lookman, 90': out Ross Barkley, 74': in James McCarthy, 74': out Gareth Barry, 65': in Morgan Schneiderlin, 65': out Kevin Mirallas | Sub details | 62': in Kelechi Iheanacho, 62': out Pablo Zabaleta |
90': Romelu Lukaku, 55': Mason Holgate | Yellow | 90': Nicolas Otamendi, 75': David Silva |
| Red | |
Ronald Koeman | Coach | Josep Guardiola |
|
2017-01-15 | Everton - Man City | 4 - 0 | 39547 |
Joel Robles, Ramiro Funes Mori, Mason Holgate, Ashley Williams, Leighton Baines, Kevin Mirallas, Seamus Coleman, Ross Barkley, Tom Davies, Gareth Barry, Romelu Lukaku (3-4-2-1) | Line-up | Claudio Bravo, John Stones, Gael Clichy, Bacary Sagna, Nicolas Otamendi, Raheem Sterling, Kevin de Bruyne, David Silva, Pablo Zabaleta, Yaya Toure, Sergio Aguero ( 4-2-3-1) |
90': Ademola Lookman, 79': Tom Davies, 47': Kevin Mirallas, 34': Romelu Lukaku | Goal details | |
Phil Jagielka, Ademola Lookman, Aaron Lennon, James McCarthy, Enner Valencia, Maarten Stekelenburg, Morgan Schneiderlin | Substitutes | Aleksandar Kolarov, Aleix Garcia, Jesus Navas, Fabian Delph, Leroy Sane, Wilfredo Caballero, Kelechi Iheanacho |
90': in Ademola Lookman, 90': out Ross Barkley, 74': in James McCarthy, 74': out Gareth Barry, 65': in Morgan Schneiderlin, 65': out Kevin Mirallas | Sub details | 62': in Kelechi Iheanacho, 62': out Pablo Zabaleta |
90': Romelu Lukaku, 55': Mason Holgate | Yellow | 90': Nicolas Otamendi, 75': David Silva |
| Red | |
Ronald Koeman | Coach | Josep Guardiola |
|
2017-01-02 | Everton - Southampton | 3 - 0 | 38864 |
Joel Robles, Ashley Williams, Ramiro Funes Mori, Leighton Baines, Seamus Coleman, Tom Davies, Aaron Lennon, Dominic Calvert-Lewin, Ross Barkley, Idrissa Gana Gueye, Romelu Lukaku (4-2-3-1) | Line-up | Fraser Forster, Cedric Soares, Jose Fonte, Maya Yoshida, Sam McQueen, Jordy Clasie, Oriol Romeu, James Ward-Prowse, Dusan Tadic, Jay Rodriguez, Nathan Redmond ( 4-3-3) |
89': Romelu Lukaku, 81': penalty Leighton Baines, 73': Enner Valencia | Goal details | |
Mateusz Hewelt, Mason Holgate, Phil Jagielka, Tom Cleverley, Kevin Mirallas, Gareth Barry, Enner Valencia | Substitutes | Jack Stephens, Steven Davis, Harrison Reed, Sofiane Boufal, Harry Lewis, Ryan Bertrand, Shane Long |
85': in Gareth Barry, 85': out Ross Barkley, 61': in Enner Valencia, 61': out Aaron Lennon, 12': in Kevin Mirallas, 12': out Dominic Calvert-Lewin | Sub details | 78': out Jordy Clasie, 78': in Shane Long, 67': in Sofiane Boufal, 67': out Dusan Tadic, 6': out Cedric Soares, 6': in Jack Stephens |
| Yellow | 40': James Ward-Prowse |
| Red | |
Ronald Koeman | Coach | Claude Puel |
|
2017-01-02 | Everton - Southampton | 3 - 0 | 38864 |
Joel Robles, Ashley Williams, Ramiro Funes Mori, Leighton Baines, Seamus Coleman, Tom Davies, Aaron Lennon, Dominic Calvert-Lewin, Ross Barkley, Idrissa Gana Gueye, Romelu Lukaku (4-2-3-1) | Line-up | Fraser Forster, Cedric Soares, Jose Fonte, Maya Yoshida, Sam McQueen, Jordy Clasie, Oriol Romeu, James Ward-Prowse, Dusan Tadic, Jay Rodriguez, Nathan Redmond ( 4-3-3) |
89': Romelu Lukaku, 81': penalty Leighton Baines, 73': Enner Valencia | Goal details | |
Mateusz Hewelt, Mason Holgate, Phil Jagielka, Tom Cleverley, Kevin Mirallas, Gareth Barry, Enner Valencia | Substitutes | Jack Stephens, Steven Davis, Harrison Reed, Sofiane Boufal, Harry Lewis, Ryan Bertrand, Shane Long |
85': in Gareth Barry, 85': out Ross Barkley, 61': in Enner Valencia, 61': out Aaron Lennon, 12': in Kevin Mirallas, 12': out Dominic Calvert-Lewin | Sub details | 78': out Jordy Clasie, 78': in Shane Long, 67': in Sofiane Boufal, 67': out Dusan Tadic, 6': out Cedric Soares, 6': in Jack Stephens |
| Yellow | 40': James Ward-Prowse |
| Red | |
Ronald Koeman | Coach | Claude Puel |
|
2016-12-30 | Hull - Everton | 2 - 2 | 20038 |
David Marshall, Curtis Davies, Harry Maguire, Michael Dawson, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, David Meyler, Jake Livermore, Adama Diomande, Dieumerci Mbokani (3-5-2) | Line-up | Joel Robles, Phil Jagielka, Ashley Williams, Leighton Baines, Seamus Coleman, Gareth Barry, Enner Valencia, Ross Barkley, Kevin Mirallas, Idrissa Gana Gueye, Romelu Lukaku ( 4-2-3-1) |
65': Robert Snodgrass, 6': Michael Dawson | Goal details | 84': Ross Barkley, 45':Own David Marshall |
Tom Huddlestone, Ryan Mason, Sam Clucas, Shaun Maloney, James Weir, Eldin Jakupovic, Markus Henriksen | Substitutes | Ramiro Funes Mori, Tom Davies, Mateusz Hewelt, Mason Holgate, Aaron Lennon, Dominic Calvert-Lewin, Tom Cleverley |
85': in Tom Huddlestone, 85': out Adama Diomande, 56': in Sam Clucas, 56': out David Meyler | Sub details | 87': in Ramiro Funes Mori, 87': out Kevin Mirallas, 74': in Dominic Calvert-Lewin, 74': out Enner Valencia, 66': out Gareth Barry, 66': in Tom Davies |
83': Harry Maguire, 62': Ahmed El Mohamady | Yellow | 75': Tom Davies, 60': Phil Jagielka |
| Red | |
Mike Phelan | Coach | Ronald Koeman |
|
2016-12-30 | Hull - Everton | 2 - 2 | 20038 |
David Marshall, Curtis Davies, Harry Maguire, Michael Dawson, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, David Meyler, Jake Livermore, Adama Diomande, Dieumerci Mbokani (3-5-2) | Line-up | Joel Robles, Phil Jagielka, Ashley Williams, Leighton Baines, Seamus Coleman, Gareth Barry, Enner Valencia, Ross Barkley, Kevin Mirallas, Idrissa Gana Gueye, Romelu Lukaku ( 4-2-3-1) |
65': Robert Snodgrass, 6': Michael Dawson | Goal details | 84': Ross Barkley, 45':Own David Marshall |
Tom Huddlestone, Ryan Mason, Sam Clucas, Shaun Maloney, James Weir, Eldin Jakupovic, Markus Henriksen | Substitutes | Ramiro Funes Mori, Tom Davies, Mateusz Hewelt, Mason Holgate, Aaron Lennon, Dominic Calvert-Lewin, Tom Cleverley |
85': in Tom Huddlestone, 85': out Adama Diomande, 56': in Sam Clucas, 56': out David Meyler | Sub details | 87': in Ramiro Funes Mori, 87': out Kevin Mirallas, 74': in Dominic Calvert-Lewin, 74': out Enner Valencia, 66': out Gareth Barry, 66': in Tom Davies |
83': Harry Maguire, 62': Ahmed El Mohamady | Yellow | 75': Tom Davies, 60': Phil Jagielka |
| Red | |
Mike Phelan | Coach | Ronald Koeman |
|
2016-12-26 | Leicester - Everton | 0 - 2 | 31932 |
Kasper Schmeichel, Marcin Wasilewski, Ben Chilwell, Danny Simpson, Wes Morgan, Marc Albrighton, Demarai Gray, Andy King, Daniel Amartey, Shinji Okazaki, Islam Slimani (4-4-2) | Line-up | Joel Robles, Ashley Williams, Ramiro Funes Mori, Mason Holgate, Leighton Baines, Aaron Lennon, Seamus Coleman, Kevin Mirallas, Idrissa Gana Gueye, Gareth Barry, Romelu Lukaku ( 3-4-2-1) |
| Goal details | 90': Romelu Lukaku, 51': Kevin Mirallas |
Luis Hernandez, Riyad Mahrez, Danny Drinkwater, Ahmed Musa, Jose Leonardo Ulloa, Ron-Robert Zieler, Nampalys Mendy | Substitutes | Mateusz Hewelt, Enner Valencia, Phil Jagielka, Tom Davies, Gerard Deulofeu, Ross Barkley, Tom Cleverley |
65': in Jose Leonardo Ulloa, 65': out Demarai Gray, 64': in Riyad Mahrez, 64': out Andy King, 46': in Danny Drinkwater, 46': out Shinji Okazaki | Sub details | 87': in Tom Cleverley, 87': out Aaron Lennon, 76': in Ross Barkley, 76': out Kevin Mirallas, 68': out Gareth Barry, 68': in Tom Davies |
90': Wes Morgan, 85': Danny Drinkwater, 79': Danny Simpson | Yellow | |
| Red | |
Claudio Ranieri | Coach | Ronald Koeman |
|
2016-12-26 | Leicester - Everton | 0 - 2 | 31932 |
Kasper Schmeichel, Marcin Wasilewski, Ben Chilwell, Danny Simpson, Wes Morgan, Marc Albrighton, Demarai Gray, Andy King, Daniel Amartey, Shinji Okazaki, Islam Slimani (4-4-2) | Line-up | Joel Robles, Ashley Williams, Ramiro Funes Mori, Mason Holgate, Leighton Baines, Aaron Lennon, Seamus Coleman, Kevin Mirallas, Idrissa Gana Gueye, Gareth Barry, Romelu Lukaku ( 3-4-2-1) |
| Goal details | 90': Romelu Lukaku, 51': Kevin Mirallas |
Luis Hernandez, Riyad Mahrez, Danny Drinkwater, Ahmed Musa, Jose Leonardo Ulloa, Ron-Robert Zieler, Nampalys Mendy | Substitutes | Mateusz Hewelt, Enner Valencia, Phil Jagielka, Tom Davies, Gerard Deulofeu, Ross Barkley, Tom Cleverley |
65': in Jose Leonardo Ulloa, 65': out Demarai Gray, 64': in Riyad Mahrez, 64': out Andy King, 46': in Danny Drinkwater, 46': out Shinji Okazaki | Sub details | 87': in Tom Cleverley, 87': out Aaron Lennon, 76': in Ross Barkley, 76': out Kevin Mirallas, 68': out Gareth Barry, 68': in Tom Davies |
90': Wes Morgan, 85': Danny Drinkwater, 79': Danny Simpson | Yellow | |
| Red | |
Claudio Ranieri | Coach | Ronald Koeman |
|
2016-12-19 | Everton - Liverpool | 0 - 1 | 37932 |
Maarten Stekelenburg, Seamus Coleman, Ashley Williams, Ramiro Funes Mori, Leighton Baines, Idrissa Gana Gueye, Aaron Lennon, Ross Barkley, Enner Valencia, James McCarthy, Romelu Lukaku (4-2-3-1) | Line-up | Simon Mignolet, Nathaniel Clyne, Dejan Lovren, Ragnar Klavan, James Milner, Jordan Henderson, Georginio Wijnaldum, Adam Lallana, Roberto Firmino, Sadio Mane, Divock Origi ( 4-3-3) |
| Goal details | 90': Sadio Mane |
Mason Holgate, Joel Robles, Dominic Calvert-Lewin, Kevin Mirallas, Jonjoe Kenny, Tom Cleverley, Gareth Barry | Substitutes | Daniel Sturridge, Loris Karius, Trent Alexander-Arnold, Alberto Moreno, Benjamin Woodburn, Lucas Leiva, Emre Can |
72': out Enner Valencia, 72': in Dominic Calvert-Lewin, 64': in Joel Robles, 64': out Maarten Stekelenburg, 46': in Gareth Barry, 46': out James McCarthy | Sub details | 90': in Lucas Leiva, 90': out Sadio Mane, 82': out Divock Origi, 82': in Emre Can, 82': out Adam Lallana, 82': in Daniel Sturridge |
85': Idrissa Gana Gueye, 69': Seamus Coleman, 68': Ross Barkley | Yellow | 56': Dejan Lovren |
| Red | |
Ronald Koeman | Coach | Jurgen Klopp |
|
2016-12-19 | Everton - Liverpool | 0 - 1 | 37932 |
Maarten Stekelenburg, Seamus Coleman, Ashley Williams, Ramiro Funes Mori, Leighton Baines, Idrissa Gana Gueye, Aaron Lennon, Ross Barkley, Enner Valencia, James McCarthy, Romelu Lukaku (4-2-3-1) | Line-up | Simon Mignolet, Nathaniel Clyne, Dejan Lovren, Ragnar Klavan, James Milner, Jordan Henderson, Georginio Wijnaldum, Adam Lallana, Roberto Firmino, Sadio Mane, Divock Origi ( 4-3-3) |
| Goal details | 90': Sadio Mane |
Mason Holgate, Joel Robles, Dominic Calvert-Lewin, Kevin Mirallas, Jonjoe Kenny, Tom Cleverley, Gareth Barry | Substitutes | Daniel Sturridge, Loris Karius, Trent Alexander-Arnold, Alberto Moreno, Benjamin Woodburn, Lucas Leiva, Emre Can |
72': out Enner Valencia, 72': in Dominic Calvert-Lewin, 64': in Joel Robles, 64': out Maarten Stekelenburg, 46': in Gareth Barry, 46': out James McCarthy | Sub details | 90': in Lucas Leiva, 90': out Sadio Mane, 82': out Divock Origi, 82': in Emre Can, 82': out Adam Lallana, 82': in Daniel Sturridge |
85': Idrissa Gana Gueye, 69': Seamus Coleman, 68': Ross Barkley | Yellow | 56': Dejan Lovren |
| Red | |
Ronald Koeman | Coach | Jurgen Klopp |
|
2016-12-13 | Everton - Arsenal | 2 - 1 | 39918 |
Maarten Stekelenburg, Phil Jagielka, Ashley Williams, Leighton Baines, Seamus Coleman, Enner Valencia, Ross Barkley, Aaron Lennon, Idrissa Gana Gueye, James McCarthy, Romelu Lukaku (4-2-3-1) | Line-up | Petr Cech, Nacho Monreal, Hector Bellerin, Gabriel Paulista, Laurent Koscielny, Mesut Oezil, Alex Oxlade-Chamberlain, Francis Coquelin, Granit Xhaka, Theo Walcott, Alexis Sanchez ( 4-2-3-1) |
86': Ashley Williams, 44': Seamus Coleman | Goal details | 20': Alexis Sanchez |
Joel Robles, Gerard Deulofeu, Mason Holgate, Dominic Calvert-Lewin, Ramiro Funes Mori, Tom Cleverley, Kevin Mirallas | Substitutes | Alex Iwobi, David Ospina, Olivier Giroud, Kieran Gibbs, Lucas Perez, Rob Holding, Mohamed Elneny |
90': out James McCarthy, 90': in Ramiro Funes Mori, 79': out Enner Valencia, 79': in Dominic Calvert-Lewin, 68': in Kevin Mirallas, 68': out Aaron Lennon | Sub details | 88': out Francis Coquelin, 88': in Lucas Perez, 71': in Alex Iwobi, 71': out Alex Oxlade-Chamberlain, 71': in Olivier Giroud, 71': out Theo Walcott |
90': Phil Jagielka, 42': James McCarthy, 18': Phil Jagielka | Yellow | 84': Laurent Koscielny |
90': Phil Jagielka | Red | |
Ronald Koeman | Coach | Arsene Wenger |
|
2016-12-13 | Everton - Arsenal | 2 - 1 | 39918 |
Maarten Stekelenburg, Phil Jagielka, Ashley Williams, Leighton Baines, Seamus Coleman, Enner Valencia, Ross Barkley, Aaron Lennon, Idrissa Gana Gueye, James McCarthy, Romelu Lukaku (4-2-3-1) | Line-up | Petr Cech, Nacho Monreal, Hector Bellerin, Gabriel Paulista, Laurent Koscielny, Mesut Oezil, Alex Oxlade-Chamberlain, Francis Coquelin, Granit Xhaka, Theo Walcott, Alexis Sanchez ( 4-2-3-1) |
86': Ashley Williams, 44': Seamus Coleman | Goal details | 20': Alexis Sanchez |
Joel Robles, Gerard Deulofeu, Mason Holgate, Dominic Calvert-Lewin, Ramiro Funes Mori, Tom Cleverley, Kevin Mirallas | Substitutes | Alex Iwobi, David Ospina, Olivier Giroud, Kieran Gibbs, Lucas Perez, Rob Holding, Mohamed Elneny |
90': out James McCarthy, 90': in Ramiro Funes Mori, 79': out Enner Valencia, 79': in Dominic Calvert-Lewin, 68': in Kevin Mirallas, 68': out Aaron Lennon | Sub details | 88': out Francis Coquelin, 88': in Lucas Perez, 71': in Alex Iwobi, 71': out Alex Oxlade-Chamberlain, 71': in Olivier Giroud, 71': out Theo Walcott |
90': Phil Jagielka, 42': James McCarthy, 18': Phil Jagielka | Yellow | 84': Laurent Koscielny |
90': Phil Jagielka | Red | |
Ronald Koeman | Coach | Arsene Wenger |
|
2016-12-10 | Watford - Everton | 3 - 2 | 20766 |
Heurelho Gomes, Sebastian Proedl, Miguel Britos, Jose Holebas, Juan Camilo Zuniga, Valon Behrami, Etienne Capoue, Nordin Amrabat, Adlene Guedioura, Troy Deeney, Stefano Okaka Chuka (4-4-2) | Line-up | Maarten Stekelenburg, Ramiro Funes Mori, Leighton Baines, Seamus Coleman, Ashley Williams, Gerard Deulofeu, James McCarthy, Kevin Mirallas, Gareth Barry, Idrissa Gana Gueye, Romelu Lukaku ( 4-2-3-1) |
64': Stefano Okaka Chuka, 59': Sebastian Proedl, 36': Stefano Okaka Chuka | Goal details | 86': Romelu Lukaku, 17': Romelu Lukaku |
Ben Watson, Odion Ighalo, Costel Pantilimon, Christian Kabasele, Jerome Sinclair, Isaac Success, Daryl Janmaat | Substitutes | Joel Robles, Enner Valencia, Phil Jagielka, Mason Holgate, Ross Barkley, Aaron Lennon, Tom Cleverley |
90': in Christian Kabasele, 90': out Juan Camilo Zuniga, 81': in Ben Watson, 81': out Stefano Okaka Chuka, 61': in Daryl Janmaat, 61': out Adlene Guedioura | Sub details | 83': out Leighton Baines, 83': in Aaron Lennon, 71': out Kevin Mirallas, 71': in Enner Valencia, 65': in Ross Barkley, 65': out Idrissa Gana Gueye |
74': Jose Holebas, 7': Adlene Guedioura | Yellow | 62': Leighton Baines, 14': Gerard Deulofeu |
| Red | |
Walter Mazzarri | Coach | Ronald Koeman |
|
2016-12-10 | Watford - Everton | 3 - 2 | 20766 |
Heurelho Gomes, Sebastian Proedl, Miguel Britos, Jose Holebas, Juan Camilo Zuniga, Valon Behrami, Etienne Capoue, Nordin Amrabat, Adlene Guedioura, Troy Deeney, Stefano Okaka Chuka (4-4-2) | Line-up | Maarten Stekelenburg, Ramiro Funes Mori, Leighton Baines, Seamus Coleman, Ashley Williams, Gerard Deulofeu, James McCarthy, Kevin Mirallas, Gareth Barry, Idrissa Gana Gueye, Romelu Lukaku ( 4-2-3-1) |
