Results
2017-02-11 | Liverpool - Tottenham | 2 - 0 | 53123 |
Simon Mignolet, James Milner, Nathaniel Clyne, Joel Matip, Lucas Leiva, Adam Lallana, Jordan Henderson, Georginio Wijnaldum, Roberto Firmino, Philippe Coutinho, Sadio Mane (4-3-3) | Line-up | Hugo Lloris, Ben Davies, Kyle Walker, Toby Alderweireld, Eric Dier, Heung-Min Son, Victor Wanyama, Moussa Dembele, Christian Eriksen, Dele Alli, Harry Kane ( 4-2-3-1) |
18': Sadio Mane, 16': Sadio Mane | Goal details | |
Alberto Moreno, Emre Can, Divock Origi, Loris Karius, Trent Alexander-Arnold, Daniel Sturridge, Ragnar Klavan | Substitutes | Vincent Janssen, Harry Winks, Georges N'Koudou, Kieran Trippier, Moussa Sissoko, Michel Vorm, Kevin Wimmer |
90': in Trent Alexander-Arnold, 90': out Sadio Mane, 82': out Lucas Leiva, 82': in Ragnar Klavan, 77': in Emre Can, 77': out Philippe Coutinho | Sub details | 82': in Vincent Janssen, 82': out Heung-Min Son, 77': in Moussa Sissoko, 77': out Moussa Dembele, 68': out Christian Eriksen, 68': in Harry Winks |
68': James Milner, 56': Joel Matip, 53': Jordan Henderson | Yellow | 83': Toby Alderweireld, 78': Eric Dier, 71': Harry Winks, 67': Harry Kane, 28': Heung-Min Son |
| Red | |
Jurgen Klopp | Coach | Mauricio Pochettino |
|
2017-02-11 | Liverpool - Tottenham | 2 - 0 | 53123 |
Simon Mignolet, James Milner, Nathaniel Clyne, Joel Matip, Lucas Leiva, Adam Lallana, Jordan Henderson, Georginio Wijnaldum, Roberto Firmino, Philippe Coutinho, Sadio Mane (4-3-3) | Line-up | Hugo Lloris, Ben Davies, Kyle Walker, Toby Alderweireld, Eric Dier, Heung-Min Son, Victor Wanyama, Moussa Dembele, Christian Eriksen, Dele Alli, Harry Kane ( 4-2-3-1) |
18': Sadio Mane, 16': Sadio Mane | Goal details | |
Alberto Moreno, Emre Can, Divock Origi, Loris Karius, Trent Alexander-Arnold, Daniel Sturridge, Ragnar Klavan | Substitutes | Vincent Janssen, Harry Winks, Georges N'Koudou, Kieran Trippier, Moussa Sissoko, Michel Vorm, Kevin Wimmer |
90': in Trent Alexander-Arnold, 90': out Sadio Mane, 82': out Lucas Leiva, 82': in Ragnar Klavan, 77': in Emre Can, 77': out Philippe Coutinho | Sub details | 82': in Vincent Janssen, 82': out Heung-Min Son, 77': in Moussa Sissoko, 77': out Moussa Dembele, 68': out Christian Eriksen, 68': in Harry Winks |
68': James Milner, 56': Joel Matip, 53': Jordan Henderson | Yellow | 83': Toby Alderweireld, 78': Eric Dier, 71': Harry Winks, 67': Harry Kane, 28': Heung-Min Son |
| Red | |
Jurgen Klopp | Coach | Mauricio Pochettino |
|
2017-02-04 | Tottenham - Middlesbrough | 1 - 0 | 32966 |
Hugo Lloris, Eric Dier, Ben Davies, Kyle Walker, Toby Alderweireld, Dele Alli, Heung-Min Son, Victor Wanyama, Moussa Dembele, Christian Eriksen, Harry Kane (4-2-3-1) | Line-up | Victor Valdes, Fabio, Calum Chambers, Bernardo, Ben Gibson, Adam Forshaw, Adam Clayton, Marten De Roon, Alvaro Negredo, Stewart Downing, Adama Traore ( 4-3-3) |
58': penalty Harry Kane | Goal details | |
Joshua Onomah, Kevin Wimmer, Michel Vorm, Harry Winks, Vincent Janssen, Cameron Carter-Vickers, Moussa Sissoko | Substitutes | Rudy Gestede, Grant Leadbitter, Cristian Stuani, Patrick Bamford, Brad Guzan, Adlene Guedioura, Daniel Ayala |
90': in Vincent Janssen, 90': out Harry Kane, 88': out Dele Alli, 88': in Harry Winks, 81': out Heung-Min Son, 81': in Moussa Sissoko | Sub details | 80': out Adama Traore, 80': in Patrick Bamford, 62': out Stewart Downing, 62': in Cristian Stuani, 62': out Adam Forshaw, 62': in Adlene Guedioura |
| Yellow | 38': Marten De Roon |
| Red | |
Mauricio Pochettino | Coach | Aitor Karanka |
|
2017-02-04 | Tottenham - Middlesbrough | 1 - 0 | 32966 |
Hugo Lloris, Eric Dier, Ben Davies, Kyle Walker, Toby Alderweireld, Dele Alli, Heung-Min Son, Victor Wanyama, Moussa Dembele, Christian Eriksen, Harry Kane (4-2-3-1) | Line-up | Victor Valdes, Fabio, Calum Chambers, Bernardo, Ben Gibson, Adam Forshaw, Adam Clayton, Marten De Roon, Alvaro Negredo, Stewart Downing, Adama Traore ( 4-3-3) |
58': penalty Harry Kane | Goal details | |
Joshua Onomah, Kevin Wimmer, Michel Vorm, Harry Winks, Vincent Janssen, Cameron Carter-Vickers, Moussa Sissoko | Substitutes | Rudy Gestede, Grant Leadbitter, Cristian Stuani, Patrick Bamford, Brad Guzan, Adlene Guedioura, Daniel Ayala |
90': in Vincent Janssen, 90': out Harry Kane, 88': out Dele Alli, 88': in Harry Winks, 81': out Heung-Min Son, 81': in Moussa Sissoko | Sub details | 80': out Adama Traore, 80': in Patrick Bamford, 62': out Stewart Downing, 62': in Cristian Stuani, 62': out Adam Forshaw, 62': in Adlene Guedioura |
| Yellow | 38': Marten De Roon |
| Red | |
Mauricio Pochettino | Coach | Aitor Karanka |
|
2017-01-31 | Sunderland - Tottenham | 0 - 0 | 40012 |
Vito Mannone, Lamine Kone, Jason Denayer, John O'Shea, Ibrahim Didier Ndong, Sebastian Larsson, Javier Manquillo, Billy Jones, Jack Rodwell, Fabio Borini, Jermain Defoe (3-5-2) | Line-up | Michel Vorm, Kyle Walker, Eric Dier, Toby Alderweireld, Danny Rose, Christian Eriksen, Victor Wanyama, Moussa Dembele, Dele Alli, Heung-Min Son, Harry Kane ( 4-3-3) |
| Goal details | |
George Honeyman, Mika, Adnan Januzaj, Joleon Lescott, Lynden Gooch, Steven Pienaar, Donald Love | Substitutes | Kevin Wimmer, Harry Winks, Pau Sabata, Ben Davies, Vincent Janssen, Cameron Carter-Vickers, Moussa Sissoko |
72': out Fabio Borini, 72': in George Honeyman | Sub details | 85': in Vincent Janssen, 85': out Moussa Dembele, 73': in Moussa Sissoko, 73': out Heung-Min Son, 38': in Ben Davies, 38': out Danny Rose |
65': Javier Manquillo, 33': Jack Rodwell | Yellow | |
| Red | |
David Moyes | Coach | Mauricio Pochettino |
|
2017-01-31 | Sunderland - Tottenham | 0 - 0 | 40012 |
Vito Mannone, Lamine Kone, Jason Denayer, John O'Shea, Ibrahim Didier Ndong, Sebastian Larsson, Javier Manquillo, Billy Jones, Jack Rodwell, Fabio Borini, Jermain Defoe (3-5-2) | Line-up | Michel Vorm, Kyle Walker, Eric Dier, Toby Alderweireld, Danny Rose, Christian Eriksen, Victor Wanyama, Moussa Dembele, Dele Alli, Heung-Min Son, Harry Kane ( 4-3-3) |
| Goal details | |
George Honeyman, Mika, Adnan Januzaj, Joleon Lescott, Lynden Gooch, Steven Pienaar, Donald Love | Substitutes | Kevin Wimmer, Harry Winks, Pau Sabata, Ben Davies, Vincent Janssen, Cameron Carter-Vickers, Moussa Sissoko |
72': out Fabio Borini, 72': in George Honeyman | Sub details | 85': in Vincent Janssen, 85': out Moussa Dembele, 73': in Moussa Sissoko, 73': out Heung-Min Son, 38': in Ben Davies, 38': out Danny Rose |
65': Javier Manquillo, 33': Jack Rodwell | Yellow | |
| Red | |
David Moyes | Coach | Mauricio Pochettino |
|
2017-01-21 | Man City - Tottenham | 2 - 2 | 54381 |
Claudio Bravo, Pablo Zabaleta, Nicolas Otamendi, Aleksandar Kolarov, Gael Clichy, Raheem Sterling, David Silva, Kevin de Bruyne, Leroy Sane, Yaya Toure, Sergio Aguero (4-1-4-1) | Line-up | Hugo Lloris, Eric Dier, Toby Alderweireld, Kevin Wimmer, Moussa Dembele, Danny Rose, Christian Eriksen, Kyle Walker, Dele Alli, Victor Wanyama, Harry Kane ( 3-4-2-1) |
54': Kevin de Bruyne, 49': Leroy Sane | Goal details | 78': Heung-Min Son, 58': Dele Alli |
Fernando, Fabian Delph, Wilfredo Caballero, Gabriel Jesus, Vincent Kompany, Nolito, John Stones | Substitutes | Cameron Carter-Vickers, Heung-Min Son, Michel Vorm, Harry Winks, Kieran Trippier, Moussa Sissoko, Ben Davies |
90': in Fabian Delph, 90': out David Silva, 84': out Gael Clichy, 84': in John Stones, 82': out Raheem Sterling, 82': in Gabriel Jesus | Sub details | 79': out Moussa Dembele, 79': in Moussa Sissoko, 64': in Harry Winks, 64': out Toby Alderweireld, 46': in Heung-Min Son, 46': out Kevin Wimmer |
52': Nicolas Otamendi, 45': Aleksandar Kolarov | Yellow | 87': Victor Wanyama, 52': Dele Alli, 13': Eric Dier, 12': Kevin Wimmer |
| Red | |
Josep Guardiola | Coach | Mauricio Pochettino |
|
2017-01-21 | Man City - Tottenham | 2 - 2 | 54381 |
Claudio Bravo, Pablo Zabaleta, Nicolas Otamendi, Aleksandar Kolarov, Gael Clichy, Raheem Sterling, David Silva, Kevin de Bruyne, Leroy Sane, Yaya Toure, Sergio Aguero (4-1-4-1) | Line-up | Hugo Lloris, Eric Dier, Toby Alderweireld, Kevin Wimmer, Moussa Dembele, Danny Rose, Christian Eriksen, Kyle Walker, Dele Alli, Victor Wanyama, Harry Kane ( 3-4-2-1) |
54': Kevin de Bruyne, 49': Leroy Sane | Goal details | 78': Heung-Min Son, 58': Dele Alli |
Fernando, Fabian Delph, Wilfredo Caballero, Gabriel Jesus, Vincent Kompany, Nolito, John Stones | Substitutes | Cameron Carter-Vickers, Heung-Min Son, Michel Vorm, Harry Winks, Kieran Trippier, Moussa Sissoko, Ben Davies |
90': in Fabian Delph, 90': out David Silva, 84': out Gael Clichy, 84': in John Stones, 82': out Raheem Sterling, 82': in Gabriel Jesus | Sub details | 79': out Moussa Dembele, 79': in Moussa Sissoko, 64': in Harry Winks, 64': out Toby Alderweireld, 46': in Heung-Min Son, 46': out Kevin Wimmer |
52': Nicolas Otamendi, 45': Aleksandar Kolarov | Yellow | 87': Victor Wanyama, 52': Dele Alli, 13': Eric Dier, 12': Kevin Wimmer |
| Red | |
Josep Guardiola | Coach | Mauricio Pochettino |
|
2017-01-14 | Tottenham - West Brom | 4 - 0 | 31533 |
Hugo Lloris, Toby Alderweireld, Jan Vertonghen, Eric Dier, Moussa Dembele, Danny Rose, Christian Eriksen, Kyle Walker, Dele Alli, Victor Wanyama, Harry Kane (3-4-2-1) | Line-up | Ben Foster, Gareth McAuley, Jonas Olsson, Chris Brunt, Craig Dawson, Darren Fletcher, Nacer Chadli, James Morrison, Matthew Phillips, Claudio Yacob, Jose Salomon Rondon ( 4-2-3-1) |
82': Harry Kane, 77': Harry Kane, 26':Own Gareth McAuley, 12': Harry Kane | Goal details | |
Kieran Trippier, Moussa Sissoko, Michel Vorm, Harry Winks, Heung-Min Son, Ben Davies, Georges N'Koudou | Substitutes | James McClean, Brendon Galloway, Jonathan Leko, Boaz Myhill, Sam Field, Hal Robson-Kanu, Kane Wilson |
90': in Heung-Min Son, 90': out Harry Kane, 83': in Harry Winks, 83': out Moussa Dembele, 64': out Jan Vertonghen, 64': in Ben Davies | Sub details | 90': in Sam Field, 90': out Matthew Phillips, 62': in Hal Robson-Kanu, 62': out Nacer Chadli, 54': in James McClean, 54': out Chris Brunt |
| Yellow | 70': Gareth McAuley, 64': Jonas Olsson |
| Red | |
Mauricio Pochettino | Coach | Tony Pulis |
|
2017-01-14 | Tottenham - West Brom | 4 - 0 | 31533 |
Hugo Lloris, Toby Alderweireld, Jan Vertonghen, Eric Dier, Moussa Dembele, Danny Rose, Christian Eriksen, Kyle Walker, Dele Alli, Victor Wanyama, Harry Kane (3-4-2-1) | Line-up | Ben Foster, Gareth McAuley, Jonas Olsson, Chris Brunt, Craig Dawson, Darren Fletcher, Nacer Chadli, James Morrison, Matthew Phillips, Claudio Yacob, Jose Salomon Rondon ( 4-2-3-1) |
82': Harry Kane, 77': Harry Kane, 26':Own Gareth McAuley, 12': Harry Kane | Goal details | |
Kieran Trippier, Moussa Sissoko, Michel Vorm, Harry Winks, Heung-Min Son, Ben Davies, Georges N'Koudou | Substitutes | James McClean, Brendon Galloway, Jonathan Leko, Boaz Myhill, Sam Field, Hal Robson-Kanu, Kane Wilson |
90': in Heung-Min Son, 90': out Harry Kane, 83': in Harry Winks, 83': out Moussa Dembele, 64': out Jan Vertonghen, 64': in Ben Davies | Sub details | 90': in Sam Field, 90': out Matthew Phillips, 62': in Hal Robson-Kanu, 62': out Nacer Chadli, 54': in James McClean, 54': out Chris Brunt |
| Yellow | 70': Gareth McAuley, 64': Jonas Olsson |
| Red | |
Mauricio Pochettino | Coach | Tony Pulis |
|
2017-01-04 | Tottenham - Chelsea | 2 - 0 | 32964 |
Hugo Lloris, Jan Vertonghen, Eric Dier, Toby Alderweireld, Christian Eriksen, Kyle Walker, Dele Alli, Victor Wanyama, Moussa Dembele, Danny Rose, Harry Kane (3-4-2-1) | Line-up | Thibaut Courtois, Gary Cahill, Cesar Azpilicueta, David Luiz, Victor Moses, N'Golo Kante, Nemanja Matic, Marcos Alonso, Pedro Rodriguez, Diego Costa, Eden Hazard ( 3-4-3) |
54': Dele Alli, 45': Dele Alli | Goal details | |
Harry Winks, Heung-Min Son, Ben Davies, Kieran Trippier, Moussa Sissoko, Kevin Wimmer, Michel Vorm | Substitutes | Michy Batshuayi, Branislav Ivanovic, Nathaniel Chalobah, Cesc Fabregas, Kurt Zouma, Willian, Asmir Begovic |
90': in Heung-Min Son, 90': out Harry Kane, 86': in Moussa Sissoko, 86': out Dele Alli, 74': in Harry Winks, 74': out Moussa Dembele | Sub details | 85': out Victor Moses, 85': in Michy Batshuayi, 79': out N'Golo Kante, 79': in Cesc Fabregas, 65': out Marcos Alonso, 65': in Willian |
87': Danny Rose, 45': Dele Alli, 40': Victor Wanyama | Yellow | 38': Gary Cahill, 18': Pedro Rodriguez |
| Red | |
Mauricio Pochettino | Coach | Antonio Conte |
|
2017-01-04 | Tottenham - Chelsea | 2 - 0 | 32964 |
Hugo Lloris, Jan Vertonghen, Eric Dier, Toby Alderweireld, Christian Eriksen, Kyle Walker, Dele Alli, Victor Wanyama, Moussa Dembele, Danny Rose, Harry Kane (3-4-2-1) | Line-up | Thibaut Courtois, Gary Cahill, Cesar Azpilicueta, David Luiz, Victor Moses, N'Golo Kante, Nemanja Matic, Marcos Alonso, Pedro Rodriguez, Diego Costa, Eden Hazard ( 3-4-3) |
54': Dele Alli, 45': Dele Alli | Goal details | |
Harry Winks, Heung-Min Son, Ben Davies, Kieran Trippier, Moussa Sissoko, Kevin Wimmer, Michel Vorm | Substitutes | Michy Batshuayi, Branislav Ivanovic, Nathaniel Chalobah, Cesc Fabregas, Kurt Zouma, Willian, Asmir Begovic |
90': in Heung-Min Son, 90': out Harry Kane, 86': in Moussa Sissoko, 86': out Dele Alli, 74': in Harry Winks, 74': out Moussa Dembele | Sub details | 85': out Victor Moses, 85': in Michy Batshuayi, 79': out N'Golo Kante, 79': in Cesc Fabregas, 65': out Marcos Alonso, 65': in Willian |
87': Danny Rose, 45': Dele Alli, 40': Victor Wanyama | Yellow | 38': Gary Cahill, 18': Pedro Rodriguez |
| Red | |
Mauricio Pochettino | Coach | Antonio Conte |
|
2017-01-01 | Watford - Tottenham | 1 - 4 | 20825 |
Heurelho Gomes, Craig Cathcart, Sebastian Proedl, Younes Kaboul, Etienne Capoue, Adlene Guedioura, Jose Holebas, Nordin Amrabat, Troy Deeney, Odion Ighalo, Abdoulaye Doucoure (3-4-3) | Line-up | Hugo Lloris, Kieran Trippier, Toby Alderweireld, Kevin Wimmer, Danny Rose, Eric Dier, Victor Wanyama, Heung-Min Son, Dele Alli, Christian Eriksen, Harry Kane ( 4-2-3-1) |
90': Younes Kaboul | Goal details | 46': Dele Alli, 41': Dele Alli, 33': Harry Kane, 27': Harry Kane |
Brandon Mason, Carl Stewart, Costel Pantilimon, Charlie Rowan, Jerome Sinclair, Michael Folivi, Christian Kabasele | Substitutes | Moussa Dembele, Harry Winks, Michel Vorm, Ben Davies, Vincent Janssen, Cameron Carter-Vickers, Moussa Sissoko |
79': in Christian Kabasele, 79': out Etienne Capoue, 75': in Jerome Sinclair, 75': out Nordin Amrabat, 68': out Jose Holebas, 68': in Brandon Mason | Sub details | 77': out Harry Kane, 77': in Vincent Janssen, 68': out Danny Rose, 68': in Ben Davies, 61': in Harry Winks, 61': out Dele Alli |
83': Craig Cathcart, 63': Sebastian Proedl, 44': Jose Holebas | Yellow | |
| Red | |
Walter Mazzarri | Coach | Mauricio Pochettino |
|
2017-01-01 | Watford - Tottenham | 1 - 4 | 20825 |
Heurelho Gomes, Craig Cathcart, Sebastian Proedl, Younes Kaboul, Etienne Capoue, Adlene Guedioura, Jose Holebas, Nordin Amrabat, Troy Deeney, Odion Ighalo, Abdoulaye Doucoure (3-4-3) | Line-up | Hugo Lloris, Kieran Trippier, Toby Alderweireld, Kevin Wimmer, Danny Rose, Eric Dier, Victor Wanyama, Heung-Min Son, Dele Alli, Christian Eriksen, Harry Kane ( 4-2-3-1) |
90': Younes Kaboul | Goal details | 46': Dele Alli, 41': Dele Alli, 33': Harry Kane, 27': Harry Kane |
Brandon Mason, Carl Stewart, Costel Pantilimon, Charlie Rowan, Jerome Sinclair, Michael Folivi, Christian Kabasele | Substitutes | Moussa Dembele, Harry Winks, Michel Vorm, Ben Davies, Vincent Janssen, Cameron Carter-Vickers, Moussa Sissoko |
79': in Christian Kabasele, 79': out Etienne Capoue, 75': in Jerome Sinclair, 75': out Nordin Amrabat, 68': out Jose Holebas, 68': in Brandon Mason | Sub details | 77': out Harry Kane, 77': in Vincent Janssen, 68': out Danny Rose, 68': in Ben Davies, 61': in Harry Winks, 61': out Dele Alli |
83': Craig Cathcart, 63': Sebastian Proedl, 44': Jose Holebas | Yellow | |
| Red | |
Walter Mazzarri | Coach | Mauricio Pochettino |
|
2016-12-28 | Southampton - Tottenham | 1 - 4 | 31840 |
Fraser Forster, Jose Fonte, Virgil van Dijk, Ryan Bertrand, Cedric Soares, Steven Davis, James Ward-Prowse, Oriol Romeu, Nathan Redmond, Jay Rodriguez, Sofiane Boufal (4-3-3) | Line-up | Hugo Lloris, Kyle Walker, Eric Dier, Jan Vertonghen, Danny Rose, Moussa Dembele, Victor Wanyama, Moussa Sissoko, Dele Alli, Christian Eriksen, Harry Kane ( 4-2-3-1) |
2': Virgil van Dijk | Goal details | 87': Dele Alli, 85': Heung-Min Son, 52': Harry Kane, 19': Dele Alli |
Dusan Tadic, Maya Yoshida, Shane Long, Cuco Martina, Pierre-Emile Hoejbjerg, Harrison Reed, Stuart Taylor | Substitutes | Heung-Min Son, Georges N'Koudou, Michel Vorm, Harry Winks, Ben Davies, Vincent Janssen, Kevin Wimmer |
72': out Steven Davis, 72': in Shane Long, 72': out Jay Rodriguez, 72': in Dusan Tadic, 72': out Sofiane Boufal, 72': in Pierre-Emile Hoejbjerg | Sub details | 89': out Harry Kane, 89': in Vincent Janssen, 82': out Moussa Dembele, 82': in Harry Winks, 74': in Heung-Min Son, 74': out Moussa Sissoko |
90': Shane Long | Yellow | 90': Jan Vertonghen, 60': Danny Rose, 55': Kyle Walker, 15': Moussa Dembele |
57': Nathan Redmond | Red | |
Claude Puel | Coach | Mauricio Pochettino |
|
2016-12-28 | Southampton - Tottenham | 1 - 4 | 31840 |
Fraser Forster, Jose Fonte, Virgil van Dijk, Ryan Bertrand, Cedric Soares, Steven Davis, James Ward-Prowse, Oriol Romeu, Nathan Redmond, Jay Rodriguez, Sofiane Boufal (4-3-3) | Line-up | Hugo Lloris, Kyle Walker, Eric Dier, Jan Vertonghen, Danny Rose, Moussa Dembele, Victor Wanyama, Moussa Sissoko, Dele Alli, Christian Eriksen, Harry Kane ( 4-2-3-1) |
2': Virgil van Dijk | Goal details | 87': Dele Alli, 85': Heung-Min Son, 52': Harry Kane, 19': Dele Alli |
Dusan Tadic, Maya Yoshida, Shane Long, Cuco Martina, Pierre-Emile Hoejbjerg, Harrison Reed, Stuart Taylor | Substitutes | Heung-Min Son, Georges N'Koudou, Michel Vorm, Harry Winks, Ben Davies, Vincent Janssen, Kevin Wimmer |
72': out Steven Davis, 72': in Shane Long, 72': out Jay Rodriguez, 72': in Dusan Tadic, 72': out Sofiane Boufal, 72': in Pierre-Emile Hoejbjerg | Sub details | 89': out Harry Kane, 89': in Vincent Janssen, 82': out Moussa Dembele, 82': in Harry Winks, 74': in Heung-Min Son, 74': out Moussa Sissoko |
90': Shane Long | Yellow | 90': Jan Vertonghen, 60': Danny Rose, 55': Kyle Walker, 15': Moussa Dembele |
57': Nathan Redmond | Red | |
Claude Puel | Coach | Mauricio Pochettino |
|
2016-12-18 | Tottenham - Burnley | 2 - 1 | 32932 |
Hugo Lloris, Eric Dier, Jan Vertonghen, Danny Rose, Kyle Walker, Moussa Dembele, Harry Winks, Dele Alli, Christian Eriksen, Victor Wanyama, Harry Kane (4-2-3-1) | Line-up | Tom Heaton, Ben Mee, Stephen Ward, Matthew Lowton, Michael Keane, Dean Marney, Scott Arfield, Ashley Barnes, George Boyd, Jeff Hendrick, Andre Gray ( 4-4-1-1) |
71': Danny Rose, 27': Dele Alli | Goal details | 22': Ashley Barnes |
Michel Vorm, Heung-Min Son, Kieran Trippier, Georges N'Koudou, Ben Davies, Kevin Wimmer, Moussa Sissoko | Substitutes | James Tarkowski, Sam Vokes, Tendayi Darikwa, Jon Flanagan, Michael Kightly, Paul Robinson, Steven Defour |
77': in Ben Davies, 77': out Danny Rose, 74': in Heung-Min Son, 74': out Dele Alli, 63': in Moussa Sissoko, 63': out Moussa Dembele | Sub details | 84': in Steven Defour, 84': out Dean Marney, 83': in Michael Kightly, 83': out George Boyd, 80': in Sam Vokes, 80': out Ashley Barnes |
70': Moussa Sissoko | Yellow | 90': Matthew Lowton, 28': Ashley Barnes |
| Red | |
Mauricio Pochettino | Coach | Sean Dyche |
|
2016-12-18 | Tottenham - Burnley | 2 - 1 | 32932 |
Hugo Lloris, Eric Dier, Jan Vertonghen, Danny Rose, Kyle Walker, Moussa Dembele, Harry Winks, Dele Alli, Christian Eriksen, Victor Wanyama, Harry Kane (4-2-3-1) | Line-up | Tom Heaton, Ben Mee, Stephen Ward, Matthew Lowton, Michael Keane, Dean Marney, Scott Arfield, Ashley Barnes, George Boyd, Jeff Hendrick, Andre Gray ( 4-4-1-1) |
71': Danny Rose, 27': Dele Alli | Goal details | 22': Ashley Barnes |
Michel Vorm, Heung-Min Son, Kieran Trippier, Georges N'Koudou, Ben Davies, Kevin Wimmer, Moussa Sissoko | Substitutes | James Tarkowski, Sam Vokes, Tendayi Darikwa, Jon Flanagan, Michael Kightly, Paul Robinson, Steven Defour |
77': in Ben Davies, 77': out Danny Rose, 74': in Heung-Min Son, 74': out Dele Alli, 63': in Moussa Sissoko, 63': out Moussa Dembele | Sub details | 84': in Steven Defour, 84': out Dean Marney, 83': in Michael Kightly, 83': out George Boyd, 80': in Sam Vokes, 80': out Ashley Barnes |
70': Moussa Sissoko | Yellow | 90': Matthew Lowton, 28': Ashley Barnes |
| Red | |
Mauricio Pochettino | Coach | Sean Dyche |
|
2016-12-14 | Tottenham - Hull | 3 - 0 | 31330 |
Hugo Lloris, Toby Alderweireld, Jan Vertonghen, Danny Rose, Kyle Walker, Moussa Sissoko, Dele Alli, Christian Eriksen, Eric Dier, Victor Wanyama, Harry Kane (4-2-3-1) | Line-up | David Marshall, Curtis Davies, Harry Maguire, Michael Dawson, Sam Clucas, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, Jake Livermore, Tom Huddlestone, Adama Diomande ( 3-5-1-1) |
73': Victor Wanyama, 63': Christian Eriksen, 14': Christian Eriksen | Goal details | |
Michel Vorm, Harry Winks, Heung-Min Son, Ben Davies, Georges N'Koudou, Kieran Trippier, Joshua Onomah | Substitutes | Ryan Mason, David Meyler, Jarrod Bowen, Shaun Maloney, James Weir, Markus Henriksen, Eldin Jakupovic |
85': out Moussa Sissoko, 85': in Joshua Onomah, 74': out Harry Kane, 74': in Heung-Min Son, 62': in Harry Winks, 62': out Dele Alli | Sub details | 84': out Robert Snodgrass, 84': in Jarrod Bowen, 74': out Jake Livermore, 74': in David Meyler, 66': in Ryan Mason, 66': out Sam Clucas |
| Yellow | 59': Curtis Davies, 18': Harry Maguire |
| Red | |
Mauricio Pochettino | Coach | Mike Phelan |
|
2016-12-14 | Tottenham - Hull | 3 - 0 | 31330 |
Hugo Lloris, Toby Alderweireld, Jan Vertonghen, Danny Rose, Kyle Walker, Moussa Sissoko, Dele Alli, Christian Eriksen, Eric Dier, Victor Wanyama, Harry Kane (4-2-3-1) | Line-up | David Marshall, Curtis Davies, Harry Maguire, Michael Dawson, Sam Clucas, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, Jake Livermore, Tom Huddlestone, Adama Diomande ( 3-5-1-1) |
73': Victor Wanyama, 63': Christian Eriksen, 14': Christian Eriksen | Goal details | |
Michel Vorm, Harry Winks, Heung-Min Son, Ben Davies, Georges N'Koudou, Kieran Trippier, Joshua Onomah | Substitutes | Ryan Mason, David Meyler, Jarrod Bowen, Shaun Maloney, James Weir, Markus Henriksen, Eldin Jakupovic |
85': out Moussa Sissoko, 85': in Joshua Onomah, 74': out Harry Kane, 74': in Heung-Min Son, 62': in Harry Winks, 62': out Dele Alli | Sub details | 84': out Robert Snodgrass, 84': in Jarrod Bowen, 74': out Jake Livermore, 74': in David Meyler, 66': in Ryan Mason, 66': out Sam Clucas |
| Yellow | 59': Curtis Davies, 18': Harry Maguire |
| Red | |
Mauricio Pochettino | Coach | Mike Phelan |
|
2016-12-11 | Man United - Tottenham | 1 - 0 | 75207 |
David De Gea, Phil Jones, Marcos Rojo, Matteo Darmian, Antonio Valencia, Paul Pogba, Ander Herrera, Michael Carrick, Henrik Mkhitaryan, Zlatan Ibrahimovic, Anthony Martial (4-3-3) | Line-up | Hugo Lloris, Toby Alderweireld, Jan Vertonghen, Danny Rose, Kyle Walker, Christian Eriksen, Dele Alli, Heung-Min Son, Victor Wanyama, Moussa Dembele, Harry Kane ( 4-2-3-1) |
29': Henrik Mkhitaryan | Goal details | |
Marcus Rashford, Sergio Romero, Eric Bertrand Bailly, Juan Mata, Marouane Fellaini, Wayne Rooney, Daley Blind | Substitutes | Kevin Wimmer, Michel Vorm, Harry Winks, Georges N'Koudou, Ben Davies, Eric Dier, Moussa Sissoko |
90': in Marouane Fellaini, 90': out Ander Herrera, 85': in Eric Bertrand Bailly, 85': out Henrik Mkhitaryan, 72': in Marcus Rashford, 72': out Anthony Martial | Sub details | 83': out Christian Eriksen, 83': in Georges N'Koudou, 67': in Harry Winks, 67': out Moussa Dembele, 57': in Moussa Sissoko, 57': out Heung-Min Son |
76': Henrik Mkhitaryan, 64': Paul Pogba, 32': Antonio Valencia | Yellow | 82': Danny Rose, 78': Kyle Walker, 58': Victor Wanyama |
| Red | |
Jose Mourinho | Coach | Mauricio Pochettino |
|
2016-12-11 | Man United - Tottenham | 1 - 0 | 75207 |
David De Gea, Phil Jones, Marcos Rojo, Matteo Darmian, Antonio Valencia, Paul Pogba, Ander Herrera, Michael Carrick, Henrik Mkhitaryan, Zlatan Ibrahimovic, Anthony Martial (4-3-3) | Line-up | Hugo Lloris, Toby Alderweireld, Jan Vertonghen, Danny Rose, Kyle Walker, Christian Eriksen, Dele Alli, Heung-Min Son, Victor Wanyama, Moussa Dembele, Harry Kane ( 4-2-3-1) |
29': Henrik Mkhitaryan | Goal details | |
Marcus Rashford, Sergio Romero, Eric Bertrand Bailly, Juan Mata, Marouane Fellaini, Wayne Rooney, Daley Blind | Substitutes | Kevin Wimmer, Michel Vorm, Harry Winks, Georges N'Koudou, Ben Davies, Eric Dier, Moussa Sissoko |
