Results
2017-02-11 | Arsenal - Hull | 2 - 0 | 59935 |
Petr Cech, Shkodran Mustafi, Laurent Koscielny, Kieran Gibbs, Hector Bellerin, Theo Walcott, Mesut Oezil, Alex Iwobi, Alex Oxlade-Chamberlain, Francis Coquelin, Alexis Sanchez (4-2-3-1) | Line-up | Eldin Jakupovic, Harry Maguire, Andrew Robertson, Omar Elabdellaoui, Andrea Ranocchia, Sam Clucas, Alfred N'Diaye, Tom Huddlestone, Lazar Markovic, Baye Oumar Niasse, Kamil Grosicki ( 4-3-3) |
90': penalty Alexis Sanchez, 34': Alexis Sanchez | Goal details | |
David Ospina, Danny Welbeck, Gabriel Paulista, Mohamed Elneny, Lucas Perez, Olivier Giroud, Nacho Monreal | Substitutes | Adama Diomande, Ahmed El Mohamady, David Marshall, Josh Tymon, David Meyler, Evandro Goebel, Shaun Maloney |
82': in Lucas Perez, 82': out Alex Oxlade-Chamberlain, 82': in Danny Welbeck, 82': out Alex Iwobi, 69': in Mohamed Elneny, 69': out Theo Walcott | Sub details | 78': in Adama Diomande, 78': out Tom Huddlestone, 66': in Ahmed El Mohamady, 66': out Omar Elabdellaoui, 60': in Evandro Goebel, 60': out Kamil Grosicki |
76': Alexis Sanchez, 55': Kieran Gibbs, 53': Theo Walcott | Yellow | 70': Andrea Ranocchia |
| Red | 90': Sam Clucas |
Steve Bould | Coach | Marco Silva |
|
2017-02-11 | Arsenal - Hull | 2 - 0 | 59935 |
Petr Cech, Shkodran Mustafi, Laurent Koscielny, Kieran Gibbs, Hector Bellerin, Theo Walcott, Mesut Oezil, Alex Iwobi, Alex Oxlade-Chamberlain, Francis Coquelin, Alexis Sanchez (4-2-3-1) | Line-up | Eldin Jakupovic, Harry Maguire, Andrew Robertson, Omar Elabdellaoui, Andrea Ranocchia, Sam Clucas, Alfred N'Diaye, Tom Huddlestone, Lazar Markovic, Baye Oumar Niasse, Kamil Grosicki ( 4-3-3) |
90': penalty Alexis Sanchez, 34': Alexis Sanchez | Goal details | |
David Ospina, Danny Welbeck, Gabriel Paulista, Mohamed Elneny, Lucas Perez, Olivier Giroud, Nacho Monreal | Substitutes | Adama Diomande, Ahmed El Mohamady, David Marshall, Josh Tymon, David Meyler, Evandro Goebel, Shaun Maloney |
82': in Lucas Perez, 82': out Alex Oxlade-Chamberlain, 82': in Danny Welbeck, 82': out Alex Iwobi, 69': in Mohamed Elneny, 69': out Theo Walcott | Sub details | 78': in Adama Diomande, 78': out Tom Huddlestone, 66': in Ahmed El Mohamady, 66': out Omar Elabdellaoui, 60': in Evandro Goebel, 60': out Kamil Grosicki |
76': Alexis Sanchez, 55': Kieran Gibbs, 53': Theo Walcott | Yellow | 70': Andrea Ranocchia |
| Red | 90': Sam Clucas |
Steve Bould | Coach | Marco Silva |
|
2017-02-04 | Hull - Liverpool | 2 - 0 | 24750 |
Eldin Jakupovic, Andrew Robertson, Omar Elabdellaoui, Andrea Ranocchia, Harry Maguire, Evandro Goebel, Kamil Grosicki, Alfred N'Diaye, Tom Huddlestone, Sam Clucas, Abel Hernandez (4-4-1-1) | Line-up | Simon Mignolet, James Milner, Nathaniel Clyne, Joel Matip, Lucas Leiva, Adam Lallana, Jordan Henderson, Emre Can, Sadio Mane, Roberto Firmino, Philippe Coutinho ( 4-3-3) |
84': Baye Oumar Niasse, 44': Alfred N'Diaye | Goal details | |
Adama Diomande, Shaun Maloney, Dieumerci Mbokani, David Marshall, Baye Oumar Niasse, David Meyler, Josh Tymon | Substitutes | Trent Alexander-Arnold, Joseph Gomez, Daniel Sturridge, Alberto Moreno, Loris Karius, Divock Origi, Georginio Wijnaldum |
80': out Kamil Grosicki, 80': in David Meyler, 65': out Abel Hernandez, 65': in Baye Oumar Niasse, 62': in Josh Tymon, 62': out Evandro Goebel | Sub details | 83': out James Milner, 83': in Divock Origi, 83': out Adam Lallana, 83': in Alberto Moreno, 67': in Daniel Sturridge, 67': out Emre Can |
74': Josh Tymon, 27': Harry Maguire | Yellow | 40': James Milner |
| Red | |
Marco Silva | Coach | Jurgen Klopp |
|
2017-02-04 | Hull - Liverpool | 2 - 0 | 24750 |
Eldin Jakupovic, Andrew Robertson, Omar Elabdellaoui, Andrea Ranocchia, Harry Maguire, Evandro Goebel, Kamil Grosicki, Alfred N'Diaye, Tom Huddlestone, Sam Clucas, Abel Hernandez (4-4-1-1) | Line-up | Simon Mignolet, James Milner, Nathaniel Clyne, Joel Matip, Lucas Leiva, Adam Lallana, Jordan Henderson, Emre Can, Sadio Mane, Roberto Firmino, Philippe Coutinho ( 4-3-3) |
84': Baye Oumar Niasse, 44': Alfred N'Diaye | Goal details | |
Adama Diomande, Shaun Maloney, Dieumerci Mbokani, David Marshall, Baye Oumar Niasse, David Meyler, Josh Tymon | Substitutes | Trent Alexander-Arnold, Joseph Gomez, Daniel Sturridge, Alberto Moreno, Loris Karius, Divock Origi, Georginio Wijnaldum |
80': out Kamil Grosicki, 80': in David Meyler, 65': out Abel Hernandez, 65': in Baye Oumar Niasse, 62': in Josh Tymon, 62': out Evandro Goebel | Sub details | 83': out James Milner, 83': in Divock Origi, 83': out Adam Lallana, 83': in Alberto Moreno, 67': in Daniel Sturridge, 67': out Emre Can |
74': Josh Tymon, 27': Harry Maguire | Yellow | 40': James Milner |
| Red | |
Marco Silva | Coach | Jurgen Klopp |
|
2017-02-01 | Man United - Hull | 0 - 0 | 74901 |
David De Gea, Daley Blind, Antonio Valencia, Phil Jones, Marcos Rojo, Ander Herrera, Michael Carrick, Paul Pogba, Henrik Mkhitaryan, Zlatan Ibrahimovic, Marcus Rashford (4-3-3) | Line-up | Eldin Jakupovic, Harry Maguire, Andrew Robertson, David Meyler, Michael Dawson, Evandro Goebel, Josh Tymon, Tom Huddlestone, Sam Clucas, Lazar Markovic, Baye Oumar Niasse ( 4-2-3-1) |
| Goal details | |
Ashley Young, Wayne Rooney, Anthony Martial, Chris Smalling, Sergio Romero, Jesse Lingard, Juan Mata | Substitutes | Andrea Ranocchia, Jarrod Bowen, Omar Elabdellaoui, Shaun Maloney, Adama Diomande, David Marshall, Abel Hernandez |
62': in Juan Mata, 62': out Henrik Mkhitaryan, 55': in Chris Smalling, 55': out Phil Jones, 46': in Wayne Rooney, 46': out Michael Carrick | Sub details | 72': in Omar Elabdellaoui, 72': out Evandro Goebel, 69': in Abel Hernandez, 69': out Baye Oumar Niasse, 66': in Andrea Ranocchia, 66': out Josh Tymon |
84': Wayne Rooney | Yellow | 89': David Meyler, 82': Lazar Markovic, 79': Sam Clucas, 13': Baye Oumar Niasse |
| Red | |
Jose Mourinho | Coach | Marco Silva |
|
2017-02-01 | Man United - Hull | 0 - 0 | 74901 |
David De Gea, Daley Blind, Antonio Valencia, Phil Jones, Marcos Rojo, Ander Herrera, Michael Carrick, Paul Pogba, Henrik Mkhitaryan, Zlatan Ibrahimovic, Marcus Rashford (4-3-3) | Line-up | Eldin Jakupovic, Harry Maguire, Andrew Robertson, David Meyler, Michael Dawson, Evandro Goebel, Josh Tymon, Tom Huddlestone, Sam Clucas, Lazar Markovic, Baye Oumar Niasse ( 4-2-3-1) |
| Goal details | |
Ashley Young, Wayne Rooney, Anthony Martial, Chris Smalling, Sergio Romero, Jesse Lingard, Juan Mata | Substitutes | Andrea Ranocchia, Jarrod Bowen, Omar Elabdellaoui, Shaun Maloney, Adama Diomande, David Marshall, Abel Hernandez |
62': in Juan Mata, 62': out Henrik Mkhitaryan, 55': in Chris Smalling, 55': out Phil Jones, 46': in Wayne Rooney, 46': out Michael Carrick | Sub details | 72': in Omar Elabdellaoui, 72': out Evandro Goebel, 69': in Abel Hernandez, 69': out Baye Oumar Niasse, 66': in Andrea Ranocchia, 66': out Josh Tymon |
84': Wayne Rooney | Yellow | 89': David Meyler, 82': Lazar Markovic, 79': Sam Clucas, 13': Baye Oumar Niasse |
| Red | |
Jose Mourinho | Coach | Marco Silva |
|
2017-01-22 | Chelsea - Hull | 2 - 0 | 41535 |
Thibaut Courtois, Cesar Azpilicueta, David Luiz, Gary Cahill, Victor Moses, Nemanja Matic, N'Golo Kante, Marcos Alonso, Pedro Rodriguez, Diego Costa, Eden Hazard (3-4-3) | Line-up | Eldin Jakupovic, Curtis Davies, Harry Maguire, Michael Dawson, Sam Clucas, Omar Elabdellaoui, Evandro Goebel, Tom Huddlestone, Ryan Mason, Andrew Robertson, Abel Hernandez ( 3-4-2-1) |
81': Gary Cahill, 45': Diego Costa | Goal details | |
Michy Batshuayi, Kurt Zouma, Willian, Nathaniel Chalobah, Asmir Begovic, Cesc Fabregas, Nathan Ake | Substitutes | Josh Tymon, Jarrod Bowen, Shaun Maloney, David Meyler, Baye Oumar Niasse, David Marshall, Adama Diomande |
87': in Michy Batshuayi, 87': out Diego Costa, 71': in Willian, 71': out Pedro Rodriguez, 71': in Cesc Fabregas, 71': out Eden Hazard | Sub details | 75': out Abel Hernandez, 75': in Adama Diomande, 59': in Baye Oumar Niasse, 59': out Curtis Davies, 21': out Ryan Mason, 21': in David Meyler |
43': N'Golo Kante | Yellow | 52': Andrew Robertson, 26': Curtis Davies, 7': Michael Dawson |
| Red | |
Antonio Conte | Coach | Marco Silva |
|
2017-01-22 | Chelsea - Hull | 2 - 0 | 41535 |
Thibaut Courtois, Cesar Azpilicueta, David Luiz, Gary Cahill, Victor Moses, Nemanja Matic, N'Golo Kante, Marcos Alonso, Pedro Rodriguez, Diego Costa, Eden Hazard (3-4-3) | Line-up | Eldin Jakupovic, Curtis Davies, Harry Maguire, Michael Dawson, Sam Clucas, Omar Elabdellaoui, Evandro Goebel, Tom Huddlestone, Ryan Mason, Andrew Robertson, Abel Hernandez ( 3-4-2-1) |
81': Gary Cahill, 45': Diego Costa | Goal details | |
Michy Batshuayi, Kurt Zouma, Willian, Nathaniel Chalobah, Asmir Begovic, Cesc Fabregas, Nathan Ake | Substitutes | Josh Tymon, Jarrod Bowen, Shaun Maloney, David Meyler, Baye Oumar Niasse, David Marshall, Adama Diomande |
87': in Michy Batshuayi, 87': out Diego Costa, 71': in Willian, 71': out Pedro Rodriguez, 71': in Cesc Fabregas, 71': out Eden Hazard | Sub details | 75': out Abel Hernandez, 75': in Adama Diomande, 59': in Baye Oumar Niasse, 59': out Curtis Davies, 21': out Ryan Mason, 21': in David Meyler |
43': N'Golo Kante | Yellow | 52': Andrew Robertson, 26': Curtis Davies, 7': Michael Dawson |
| Red | |
Antonio Conte | Coach | Marco Silva |
|
2017-01-14 | Hull - Bournemouth | 3 - 1 | 17882 |
Eldin Jakupovic, Curtis Davies, Andrew Robertson, Harry Maguire, Michael Dawson, Sam Clucas, Adama Diomande, Robert Snodgrass, Tom Huddlestone, Ryan Mason, Abel Hernandez (4-4-1-1) | Line-up | Artur Boruc, Tyrone Mings, Charlie Daniels, Adam Smith, Steve Cook, Junior Stanislas, Jack Wilshere, Ryan Fraser, Harry Arter, Andrew Surman, Benik Afobe ( 4-2-3-1) |
62':Own Tyrone Mings, 51': Abel Hernandez, 32': Abel Hernandez | Goal details | 3': penalty Junior Stanislas |
David Marshall, Baye Oumar Niasse, Josh Tymon, Jarrod Bowen, Jake Livermore, Evandro Goebel, James Weir | Substitutes | Joshua King, Brad Smith, Callum Wilson, Dan Gosling, Jordon Ibe, Marc Pugh, Adam Federici |
87': out Ryan Mason, 87': in Jake Livermore, 83': in Baye Oumar Niasse, 83': out Abel Hernandez, 76': out Robert Snodgrass, 76': in Evandro Goebel | Sub details | 69': out Junior Stanislas, 69': in Marc Pugh, 55': in Joshua King, 55': out Ryan Fraser, 55': in Callum Wilson, 55': out Benik Afobe |
| Yellow | 60': Adam Smith |
| Red | |
Marco Silva | Coach | Eddie Howe |
|
2017-01-14 | Hull - Bournemouth | 3 - 1 | 17882 |
Eldin Jakupovic, Curtis Davies, Andrew Robertson, Harry Maguire, Michael Dawson, Sam Clucas, Adama Diomande, Robert Snodgrass, Tom Huddlestone, Ryan Mason, Abel Hernandez (4-4-1-1) | Line-up | Artur Boruc, Tyrone Mings, Charlie Daniels, Adam Smith, Steve Cook, Junior Stanislas, Jack Wilshere, Ryan Fraser, Harry Arter, Andrew Surman, Benik Afobe ( 4-2-3-1) |
62':Own Tyrone Mings, 51': Abel Hernandez, 32': Abel Hernandez | Goal details | 3': penalty Junior Stanislas |
David Marshall, Baye Oumar Niasse, Josh Tymon, Jarrod Bowen, Jake Livermore, Evandro Goebel, James Weir | Substitutes | Joshua King, Brad Smith, Callum Wilson, Dan Gosling, Jordon Ibe, Marc Pugh, Adam Federici |
87': out Ryan Mason, 87': in Jake Livermore, 83': in Baye Oumar Niasse, 83': out Abel Hernandez, 76': out Robert Snodgrass, 76': in Evandro Goebel | Sub details | 69': out Junior Stanislas, 69': in Marc Pugh, 55': in Joshua King, 55': out Ryan Fraser, 55': in Callum Wilson, 55': out Benik Afobe |
| Yellow | 60': Adam Smith |
| Red | |
Marco Silva | Coach | Eddie Howe |
|
2017-01-02 | West Brom - Hull | 3 - 1 | 23305 |
Ben Foster, Craig Dawson, Gareth McAuley, Jonny Evans, Chris Brunt, Nacer Chadli, Darren Fletcher, Claudio Yacob, Matthew Phillips, James Morrison, Jose Salomon Rondon (4-2-3-1) | Line-up | David Marshall, Harry Maguire, Michael Dawson, Curtis Davies, Ahmed El Mohamady, Jake Livermore, Tom Huddlestone, Sam Clucas, Robert Snodgrass, Dieumerci Mbokani, Adama Diomande ( 3-4-1-2) |
73': James Morrison, 62': Gareth McAuley, 49': Chris Brunt | Goal details | 21': Robert Snodgrass |
Jonas Olsson, Hal Robson-Kanu, James McClean, Boaz Myhill, Brendon Galloway, Allan Nyom | Substitutes | David Meyler, James Weir, Markus Henriksen, Eldin Jakupovic, Ryan Mason, Andrew Robertson |
87': in James McClean, 87': out Jose Salomon Rondon, 62': in Hal Robson-Kanu, 62': out Nacer Chadli, 30': in Allan Nyom, 30': out Jonny Evans | Sub details | 84': in Markus Henriksen, 84': out Curtis Davies, 65': in Ryan Mason, 65': out Dieumerci Mbokani |
| Yellow | |
| Red | |
Tony Pulis | Coach | Mike Phelan |
|
2017-01-02 | West Brom - Hull | 3 - 1 | 23305 |
Ben Foster, Craig Dawson, Gareth McAuley, Jonny Evans, Chris Brunt, Nacer Chadli, Darren Fletcher, Claudio Yacob, Matthew Phillips, James Morrison, Jose Salomon Rondon (4-2-3-1) | Line-up | David Marshall, Harry Maguire, Michael Dawson, Curtis Davies, Ahmed El Mohamady, Jake Livermore, Tom Huddlestone, Sam Clucas, Robert Snodgrass, Dieumerci Mbokani, Adama Diomande ( 3-4-1-2) |
73': James Morrison, 62': Gareth McAuley, 49': Chris Brunt | Goal details | 21': Robert Snodgrass |
Jonas Olsson, Hal Robson-Kanu, James McClean, Boaz Myhill, Brendon Galloway, Allan Nyom | Substitutes | David Meyler, James Weir, Markus Henriksen, Eldin Jakupovic, Ryan Mason, Andrew Robertson |
87': in James McClean, 87': out Jose Salomon Rondon, 62': in Hal Robson-Kanu, 62': out Nacer Chadli, 30': in Allan Nyom, 30': out Jonny Evans | Sub details | 84': in Markus Henriksen, 84': out Curtis Davies, 65': in Ryan Mason, 65': out Dieumerci Mbokani |
| Yellow | |
| Red | |
Tony Pulis | Coach | Mike Phelan |
|
2016-12-30 | Hull - Everton | 2 - 2 | 20038 |
David Marshall, Curtis Davies, Harry Maguire, Michael Dawson, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, David Meyler, Jake Livermore, Adama Diomande, Dieumerci Mbokani (3-5-2) | Line-up | Joel Robles, Phil Jagielka, Ashley Williams, Leighton Baines, Seamus Coleman, Gareth Barry, Enner Valencia, Ross Barkley, Kevin Mirallas, Idrissa Gana Gueye, Romelu Lukaku ( 4-2-3-1) |
65': Robert Snodgrass, 6': Michael Dawson | Goal details | 84': Ross Barkley, 45':Own David Marshall |
Tom Huddlestone, Ryan Mason, Sam Clucas, Shaun Maloney, James Weir, Eldin Jakupovic, Markus Henriksen | Substitutes | Ramiro Funes Mori, Tom Davies, Mateusz Hewelt, Mason Holgate, Aaron Lennon, Dominic Calvert-Lewin, Tom Cleverley |
85': in Tom Huddlestone, 85': out Adama Diomande, 56': in Sam Clucas, 56': out David Meyler | Sub details | 87': in Ramiro Funes Mori, 87': out Kevin Mirallas, 74': in Dominic Calvert-Lewin, 74': out Enner Valencia, 66': out Gareth Barry, 66': in Tom Davies |
83': Harry Maguire, 62': Ahmed El Mohamady | Yellow | 75': Tom Davies, 60': Phil Jagielka |
| Red | |
Mike Phelan | Coach | Ronald Koeman |
|
2016-12-30 | Hull - Everton | 2 - 2 | 20038 |
David Marshall, Curtis Davies, Harry Maguire, Michael Dawson, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, David Meyler, Jake Livermore, Adama Diomande, Dieumerci Mbokani (3-5-2) | Line-up | Joel Robles, Phil Jagielka, Ashley Williams, Leighton Baines, Seamus Coleman, Gareth Barry, Enner Valencia, Ross Barkley, Kevin Mirallas, Idrissa Gana Gueye, Romelu Lukaku ( 4-2-3-1) |
65': Robert Snodgrass, 6': Michael Dawson | Goal details | 84': Ross Barkley, 45':Own David Marshall |
Tom Huddlestone, Ryan Mason, Sam Clucas, Shaun Maloney, James Weir, Eldin Jakupovic, Markus Henriksen | Substitutes | Ramiro Funes Mori, Tom Davies, Mateusz Hewelt, Mason Holgate, Aaron Lennon, Dominic Calvert-Lewin, Tom Cleverley |
85': in Tom Huddlestone, 85': out Adama Diomande, 56': in Sam Clucas, 56': out David Meyler | Sub details | 87': in Ramiro Funes Mori, 87': out Kevin Mirallas, 74': in Dominic Calvert-Lewin, 74': out Enner Valencia, 66': out Gareth Barry, 66': in Tom Davies |
83': Harry Maguire, 62': Ahmed El Mohamady | Yellow | 75': Tom Davies, 60': Phil Jagielka |
| Red | |
Mike Phelan | Coach | Ronald Koeman |
|
2016-12-26 | Hull - Man City | 0 - 3 | 23036 |
David Marshall, Harry Maguire, Michael Dawson, Curtis Davies, Tom Huddlestone, Sam Clucas, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, Jake Livermore, Dieumerci Mbokani (3-5-1-1) | Line-up | Claudio Bravo, John Stones, Gael Clichy, Bacary Sagna, Nicolas Otamendi, Kevin de Bruyne, David Silva, Fernandinho, Yaya Toure, Raheem Sterling, Nolito ( 4-2-3-1) |
| Goal details | 90':Own Curtis Davies, 78': Kelechi Iheanacho, 72': penalty Yaya Toure |
Adama Diomande, Eldin Jakupovic, Markus Henriksen, Shaun Maloney, Ryan Mason, David Meyler, James Weir | Substitutes | Wilfredo Caballero, Kelechi Iheanacho, Fernando, Aleix Garcia, Aleksandar Kolarov, Pablo Zabaleta, Jesus Navas |
79': in Adama Diomande, 79': out Sam Clucas, 74': in Markus Henriksen, 74': out Jake Livermore, 63': out Tom Huddlestone, 63': in Ryan Mason | Sub details | 87': in Fernando, 87': out David Silva, 57': in Kelechi Iheanacho, 57': out Nolito, 18': out John Stones, 18': in Aleksandar Kolarov |
82': Ryan Mason | Yellow | |
| Red | |
Mike Phelan | Coach | Josep Guardiola |
|
2016-12-26 | Hull - Man City | 0 - 3 | 23036 |
David Marshall, Harry Maguire, Michael Dawson, Curtis Davies, Tom Huddlestone, Sam Clucas, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, Jake Livermore, Dieumerci Mbokani (3-5-1-1) | Line-up | Claudio Bravo, John Stones, Gael Clichy, Bacary Sagna, Nicolas Otamendi, Kevin de Bruyne, David Silva, Fernandinho, Yaya Toure, Raheem Sterling, Nolito ( 4-2-3-1) |
| Goal details | 90':Own Curtis Davies, 78': Kelechi Iheanacho, 72': penalty Yaya Toure |
Adama Diomande, Eldin Jakupovic, Markus Henriksen, Shaun Maloney, Ryan Mason, David Meyler, James Weir | Substitutes | Wilfredo Caballero, Kelechi Iheanacho, Fernando, Aleix Garcia, Aleksandar Kolarov, Pablo Zabaleta, Jesus Navas |
79': in Adama Diomande, 79': out Sam Clucas, 74': in Markus Henriksen, 74': out Jake Livermore, 63': out Tom Huddlestone, 63': in Ryan Mason | Sub details | 87': in Fernando, 87': out David Silva, 57': in Kelechi Iheanacho, 57': out Nolito, 18': out John Stones, 18': in Aleksandar Kolarov |
82': Ryan Mason | Yellow | |
| Red | |
Mike Phelan | Coach | Josep Guardiola |
|
2016-12-17 | West Ham - Hull | 1 - 0 | 56951 |
Darren Randolph, Cheikhou Kouyate, Winston Reid, Angelo Obinze Ogbonna, Michail Antonio, Dimitri Payet, Mark Noble, Pedro Mba Obiang, Aaron Cresswell, Manuel Lanzini, Andy Carroll (3-4-2-1) | Line-up | David Marshall, Curtis Davies, Harry Maguire, Michael Dawson, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, Jake Livermore, Tom Huddlestone, Sam Clucas, Dieumerci Mbokani ( 3-5-1-1) |
76': penalty Mark Noble | Goal details | |
Adrian, Ashley Fletcher, Haavard Nordtveit, Quina, Edimilson Fernandes, Sofiane Feghouli, Andre Ayew | Substitutes | Eldin Jakupovic, Adama Diomande, Markus Henriksen, Jarrod Bowen, David Meyler, James Weir, Shaun Maloney |
90': in Haavard Nordtveit, 90': out Dimitri Payet, 46': out Manuel Lanzini, 46': in Andre Ayew, 46': in Edimilson Fernandes, 46': out Pedro Mba Obiang | Sub details | 86': out Tom Huddlestone, 86': in Jarrod Bowen, 70': in Adama Diomande, 70': out Dieumerci Mbokani, 70': in Markus Henriksen, 70': out Jake Livermore |
60': Mark Noble, 36': Pedro Mba Obiang | Yellow | 90': Harry Maguire, 84': Markus Henriksen, 74': Michael Dawson, 33': Jake Livermore |
| Red | |
Slaven Bilic | Coach | Mike Phelan |
|
2016-12-17 | West Ham - Hull | 1 - 0 | 56951 |
Darren Randolph, Cheikhou Kouyate, Winston Reid, Angelo Obinze Ogbonna, Michail Antonio, Dimitri Payet, Mark Noble, Pedro Mba Obiang, Aaron Cresswell, Manuel Lanzini, Andy Carroll (3-4-2-1) | Line-up | David Marshall, Curtis Davies, Harry Maguire, Michael Dawson, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, Jake Livermore, Tom Huddlestone, Sam Clucas, Dieumerci Mbokani ( 3-5-1-1) |
76': penalty Mark Noble | Goal details | |
Adrian, Ashley Fletcher, Haavard Nordtveit, Quina, Edimilson Fernandes, Sofiane Feghouli, Andre Ayew | Substitutes | Eldin Jakupovic, Adama Diomande, Markus Henriksen, Jarrod Bowen, David Meyler, James Weir, Shaun Maloney |
90': in Haavard Nordtveit, 90': out Dimitri Payet, 46': out Manuel Lanzini, 46': in Andre Ayew, 46': in Edimilson Fernandes, 46': out Pedro Mba Obiang | Sub details | 86': out Tom Huddlestone, 86': in Jarrod Bowen, 70': in Adama Diomande, 70': out Dieumerci Mbokani, 70': in Markus Henriksen, 70': out Jake Livermore |
60': Mark Noble, 36': Pedro Mba Obiang | Yellow | 90': Harry Maguire, 84': Markus Henriksen, 74': Michael Dawson, 33': Jake Livermore |
| Red | |
Slaven Bilic | Coach | Mike Phelan |
|
2016-12-14 | Tottenham - Hull | 3 - 0 | 31330 |
Hugo Lloris, Toby Alderweireld, Jan Vertonghen, Danny Rose, Kyle Walker, Moussa Sissoko, Dele Alli, Christian Eriksen, Eric Dier, Victor Wanyama, Harry Kane (4-2-3-1) | Line-up | David Marshall, Curtis Davies, Harry Maguire, Michael Dawson, Sam Clucas, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, Jake Livermore, Tom Huddlestone, Adama Diomande ( 3-5-1-1) |
73': Victor Wanyama, 63': Christian Eriksen, 14': Christian Eriksen | Goal details | |
Michel Vorm, Harry Winks, Heung-Min Son, Ben Davies, Georges N'Koudou, Kieran Trippier, Joshua Onomah | Substitutes | Ryan Mason, David Meyler, Jarrod Bowen, Shaun Maloney, James Weir, Markus Henriksen, Eldin Jakupovic |
85': out Moussa Sissoko, 85': in Joshua Onomah, 74': out Harry Kane, 74': in Heung-Min Son, 62': in Harry Winks, 62': out Dele Alli | Sub details | 84': out Robert Snodgrass, 84': in Jarrod Bowen, 74': out Jake Livermore, 74': in David Meyler, 66': in Ryan Mason, 66': out Sam Clucas |
| Yellow | 59': Curtis Davies, 18': Harry Maguire |
| Red | |
Mauricio Pochettino | Coach | Mike Phelan |
|
2016-12-14 | Tottenham - Hull | 3 - 0 | 31330 |
Hugo Lloris, Toby Alderweireld, Jan Vertonghen, Danny Rose, Kyle Walker, Moussa Sissoko, Dele Alli, Christian Eriksen, Eric Dier, Victor Wanyama, Harry Kane (4-2-3-1) | Line-up | David Marshall, Curtis Davies, Harry Maguire, Michael Dawson, Sam Clucas, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, Jake Livermore, Tom Huddlestone, Adama Diomande ( 3-5-1-1) |
73': Victor Wanyama, 63': Christian Eriksen, 14': Christian Eriksen | Goal details | |
Michel Vorm, Harry Winks, Heung-Min Son, Ben Davies, Georges N'Koudou, Kieran Trippier, Joshua Onomah | Substitutes | Ryan Mason, David Meyler, Jarrod Bowen, Shaun Maloney, James Weir, Markus Henriksen, Eldin Jakupovic |
85': out Moussa Sissoko, 85': in Joshua Onomah, 74': out Harry Kane, 74': in Heung-Min Son, 62': in Harry Winks, 62': out Dele Alli | Sub details | 84': out Robert Snodgrass, 84': in Jarrod Bowen, 74': out Jake Livermore, 74': in David Meyler, 66': in Ryan Mason, 66': out Sam Clucas |
| Yellow | 59': Curtis Davies, 18': Harry Maguire |
| Red | |
Mauricio Pochettino | Coach | Mike Phelan |
|
2016-12-10 | Hull - Crystal Palace | 3 - 3 | 17361 |
David Marshall, Harry Maguire, Michael Dawson, Curtis Davies, Jake Livermore, Sam Clucas, Tom Huddlestone, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, Adama Diomande (3-5-1-1) | Line-up | Wayne Hennessey, Joel Ward, Martin Kelly, Scott Dann, Damien Delaney, Jason Puncheon, Andros Townsend, Joe Ledley, James McArthur, Wilfried Zaha, Christian Benteke ( 4-2-3-1) |
78': Jake Livermore, 72': Adama Diomande, 27': penalty Robert Snodgrass | Goal details | 89': Fraizer Campbell, 70': Wilfried Zaha, 52': penalty Christian Benteke |
Ryan Mason, James Weir, Eldin Jakupovic, Shaun Maloney, Markus Henriksen, Jarrod Bowen, David Meyler | Substitutes | Chung-Yong Lee, Julian Speroni, Fraizer Campbell, Ezekiel Fryers, Michael Phillips, Yohan Cabaye, Mathieu Flamini |
90': out Sam Clucas, 90': in Markus Henriksen | Sub details | 80': out Martin Kelly, 80': in Fraizer Campbell, 72': out James McArthur, 72': in Yohan Cabaye, 46': in Ezekiel Fryers, 46': out Andros Townsend |
44': Ahmed El Mohamady, 20': Robert Snodgrass | Yellow | 80': Yohan Cabaye, 46': Jason Puncheon, 45': James McArthur, 26': Scott Dann |
| Red | |
Mike Phelan | Coach | Alan Pardew |
|
2016-12-10 | Hull - Crystal Palace | 3 - 3 | 17361 |
David Marshall, Harry Maguire, Michael Dawson, Curtis Davies, Jake Livermore, Sam Clucas, Tom Huddlestone, Andrew Robertson, Ahmed El Mohamady, Robert Snodgrass, Adama Diomande (3-5-1-1) | Line-up | Wayne Hennessey, Joel Ward, Martin Kelly, Scott Dann, Damien Delaney, Jason Puncheon, Andros Townsend, Joe Ledley, James McArthur, Wilfried Zaha, Christian Benteke ( 4-2-3-1) |
78': Jake Livermore, 72': Adama Diomande, 27': penalty Robert Snodgrass | Goal details | 89': Fraizer Campbell, 70': Wilfried Zaha, 52': penalty Christian Benteke |
Ryan Mason, James Weir, Eldin Jakupovic, Shaun Maloney, Markus Henriksen, Jarrod Bowen, David Meyler | Substitutes | Chung-Yong Lee, Julian Speroni, Fraizer Campbell, Ezekiel Fryers, Michael Phillips, Yohan Cabaye, Mathieu Flamini |
