Results
2017-02-11 | Preston - Brentford | 4 - 2 | 10104 |
Chris Maxwell, Paul Huntington, Gregory Cunningham, Tyias Browning, Tom Clarke, Alan Browne, Daryl Horgan, Aiden McGeady, Ben Pearson, Callum Robinson, Jordan Hugill (4-4-2) | Line-up | Daniel Bentley, Andreas Bjelland, Tom Field, Maxime Colin, Harlee Dean, Joshua McEachran, Nicholas Yennaris, Ryan Woods, Jota, Lasse Vibe, Florian Jozefzoon ( 4-3-3) |
77': Daryl Horgan, 75': Aiden McGeady, 52': Callum Robinson, 18': Aiden McGeady | Goal details | 89': Maxime Colin, 12': Tom Field |
Andrew Boyle, Jermaine Beckford, Daniel Johnson, Tom Barkhuizen, Stevie May, Anders Lindegaard, Simon Makienok | Substitutes | John Egan, Sergi Canos, Konstantin Kerschbaumer, Romaine Sawyers, Josh Clarke, Jack Bonham, Yoann Barbet |
87': in Stevie May, 87': out Aiden McGeady, 82': out Daryl Horgan, 82': in Daniel Johnson, 69': in Tom Barkhuizen, 69': out Callum Robinson | Sub details | 76': out Joshua McEachran, 76': in Romaine Sawyers, 76': out Nicholas Yennaris, 76': in Konstantin Kerschbaumer, 56': out Florian Jozefzoon, 56': in Sergi Canos |
| Yellow | 57': Joshua McEachran, 29': Maxime Colin |
| Red | |
Simon Grayson | Coach | Dean Smith |
|
2017-02-11 | Preston - Brentford | 4 - 2 | 10104 |
Chris Maxwell, Paul Huntington, Gregory Cunningham, Tyias Browning, Tom Clarke, Alan Browne, Daryl Horgan, Aiden McGeady, Ben Pearson, Callum Robinson, Jordan Hugill (4-4-2) | Line-up | Daniel Bentley, Andreas Bjelland, Tom Field, Maxime Colin, Harlee Dean, Joshua McEachran, Nicholas Yennaris, Ryan Woods, Jota, Lasse Vibe, Florian Jozefzoon ( 4-3-3) |
77': Daryl Horgan, 75': Aiden McGeady, 52': Callum Robinson, 18': Aiden McGeady | Goal details | 89': Maxime Colin, 12': Tom Field |
Andrew Boyle, Jermaine Beckford, Daniel Johnson, Tom Barkhuizen, Stevie May, Anders Lindegaard, Simon Makienok | Substitutes | John Egan, Sergi Canos, Konstantin Kerschbaumer, Romaine Sawyers, Josh Clarke, Jack Bonham, Yoann Barbet |
87': in Stevie May, 87': out Aiden McGeady, 82': out Daryl Horgan, 82': in Daniel Johnson, 69': in Tom Barkhuizen, 69': out Callum Robinson | Sub details | 76': out Joshua McEachran, 76': in Romaine Sawyers, 76': out Nicholas Yennaris, 76': in Konstantin Kerschbaumer, 56': out Florian Jozefzoon, 56': in Sergi Canos |
| Yellow | 57': Joshua McEachran, 29': Maxime Colin |
| Red | |
Simon Grayson | Coach | Dean Smith |
|
2017-02-04 | Barnsley - Preston | 0 - 0 | 12497 |
Adam Davies, Gethin Jones, Marc Roberts, Angus MacDonald, Callum Elder, Marley Watkins, Matthew James, Josh Scowen, Ryan Kent, Adam Armstrong, Tom Bradshaw (4-4-2) | Line-up | Chris Maxwell, Tyias Browning, Tom Clarke, Paul Huntington, Gregory Cunningham, Aiden McGeady, Alan Browne, Ben Pearson, Paul Gallagher, Jordan Hugill, Simon Makienok ( 4-4-2) |
| Goal details | |
Nick Townsend, Callum Evans, Adam Hammill, Adam Jackson, George Moncur, Ryan Hedges, Elliot Lee | Substitutes | Jermaine Beckford, Daniel Johnson, Anders Lindegaard, Stevie May, Marnick Vermijl, Callum Robinson, Daryl Horgan |
83': out Ryan Kent, 83': in Ryan Hedges, 69': out Tom Bradshaw, 69': in Adam Hammill | Sub details | 72': in Jermaine Beckford, 72': out Simon Makienok, 66': in Callum Robinson, 66': out Paul Gallagher |
58': Josh Scowen | Yellow | 90': Gregory Cunningham, 88': Alan Browne, 80': Ben Pearson, 64': Aiden McGeady |
| Red | |
Paul Heckingbottom | Coach | Simon Grayson |
|
2017-02-04 | Barnsley - Preston | 0 - 0 | 12497 |
Adam Davies, Gethin Jones, Marc Roberts, Angus MacDonald, Callum Elder, Marley Watkins, Matthew James, Josh Scowen, Ryan Kent, Adam Armstrong, Tom Bradshaw (4-4-2) | Line-up | Chris Maxwell, Tyias Browning, Tom Clarke, Paul Huntington, Gregory Cunningham, Aiden McGeady, Alan Browne, Ben Pearson, Paul Gallagher, Jordan Hugill, Simon Makienok ( 4-4-2) |
| Goal details | |
Nick Townsend, Callum Evans, Adam Hammill, Adam Jackson, George Moncur, Ryan Hedges, Elliot Lee | Substitutes | Jermaine Beckford, Daniel Johnson, Anders Lindegaard, Stevie May, Marnick Vermijl, Callum Robinson, Daryl Horgan |
83': out Ryan Kent, 83': in Ryan Hedges, 69': out Tom Bradshaw, 69': in Adam Hammill | Sub details | 72': in Jermaine Beckford, 72': out Simon Makienok, 66': in Callum Robinson, 66': out Paul Gallagher |
58': Josh Scowen | Yellow | 90': Gregory Cunningham, 88': Alan Browne, 80': Ben Pearson, 64': Aiden McGeady |
| Red | |
Paul Heckingbottom | Coach | Simon Grayson |
|
2017-01-31 | Cardiff - Preston | 2 - 0 | None |
Allan McGregor, Lee Peltier, Sean Morrison, Souleymane Bamba, Jazz Richards, Peter Whittingham, Aron Gunnarsson, Joe Ralls, Junior Hoilett, Kadeem Harris, Kenneth Zohore (4-5-1) | Line-up | Chris Maxwell, Tyias Browning, Tom Clarke, Paul Huntington, Gregory Cunningham, Ben Pearson, Daniel Johnson, Daryl Horgan, Aiden McGeady, Paul Gallagher, Jordan Hugill ( 4-4-1-1) |
28': Kenneth Zohore, 18': penalty Peter Whittingham | Goal details | |
Matthew Kennedy, Craig Noone, Brian Murphy, Declan John, Rhys Healey, Greg Halford, Matthew Connolly | Substitutes | Ben Pringle, Anders Lindegaard, Andrew Boyle, Alan Browne, Callum Robinson, Simon Makienok, Jermaine Beckford |
90': out Souleymane Bamba, 90': in Rhys Healey, 79': in Greg Halford, 79': out Peter Whittingham, 46': out Lee Peltier, 46': in Matthew Connolly | Sub details | 78': out Ben Pearson, 78': in Alan Browne, 67': in Callum Robinson, 67': out Daryl Horgan, 46': in Jermaine Beckford, 46': out Daniel Johnson |
64': Kadeem Harris | Yellow | 72': Aiden McGeady |
| Red | |
Neil Warnock | Coach | Simon Grayson |
|
2017-01-31 | Cardiff - Preston | 2 - 0 | None |
Allan McGregor, Lee Peltier, Sean Morrison, Souleymane Bamba, Jazz Richards, Peter Whittingham, Aron Gunnarsson, Joe Ralls, Junior Hoilett, Kadeem Harris, Kenneth Zohore (4-5-1) | Line-up | Chris Maxwell, Tyias Browning, Tom Clarke, Paul Huntington, Gregory Cunningham, Ben Pearson, Daniel Johnson, Daryl Horgan, Aiden McGeady, Paul Gallagher, Jordan Hugill ( 4-4-1-1) |
28': Kenneth Zohore, 18': penalty Peter Whittingham | Goal details | |
Matthew Kennedy, Craig Noone, Brian Murphy, Declan John, Rhys Healey, Greg Halford, Matthew Connolly | Substitutes | Ben Pringle, Anders Lindegaard, Andrew Boyle, Alan Browne, Callum Robinson, Simon Makienok, Jermaine Beckford |
90': out Souleymane Bamba, 90': in Rhys Healey, 79': in Greg Halford, 79': out Peter Whittingham, 46': out Lee Peltier, 46': in Matthew Connolly | Sub details | 78': out Ben Pearson, 78': in Alan Browne, 67': in Callum Robinson, 67': out Daryl Horgan, 46': in Jermaine Beckford, 46': out Daniel Johnson |
64': Kadeem Harris | Yellow | 72': Aiden McGeady |
| Red | |
Neil Warnock | Coach | Simon Grayson |
|
2017-01-28 | Preston - Ipswich | 1 - 1 | 10599 |
Chris Maxwell, Tommy Spurr, Marnick Vermijl, Tom Clarke, Paul Huntington, Aiden McGeady, Jordan Hugill, Paul Gallagher, Ben Pearson, Daniel Johnson, Callum Robinson (4-5-1) | Line-up | Bartosz Bialkowski, Jonas Knudsen, Joshua Emmanuel, Luke Chambers, Christophe Berra, Tom Lawrence, Freddie Sears, Grant Ward, Toumani Diagouraga, Cole Skuse, Brett Pitman ( 4-4-1-1) |
89': Jordan Hugill | Goal details | 16': Tom Lawrence |
Andrew Boyle, Alan Browne, Simon Makienok, Jermaine Beckford, Anders Lindegaard, Stevie May, Daryl Horgan | Substitutes | Kieffer Moore, David McGoldrick, Jordan Spence, Paul Digby, Dean Gerken, Kevin Bru, Teddy Bishop |
78': out Marnick Vermijl, 78': in Simon Makienok, 65': out Paul Gallagher, 65': in Jermaine Beckford, 59': in Daryl Horgan, 59': out Callum Robinson | Sub details | 80': out Freddie Sears, 80': in Kieffer Moore, 74': in David McGoldrick, 74': out Brett Pitman, 58': out Toumani Diagouraga, 58': in Kevin Bru |
90': Aiden McGeady, 14': Marnick Vermijl | Yellow | |
| Red | |
Simon Grayson | Coach | Mick McCarthy |
|
2017-01-28 | Preston - Ipswich | 1 - 1 | 10599 |
Chris Maxwell, Tommy Spurr, Marnick Vermijl, Tom Clarke, Paul Huntington, Aiden McGeady, Jordan Hugill, Paul Gallagher, Ben Pearson, Daniel Johnson, Callum Robinson (4-5-1) | Line-up | Bartosz Bialkowski, Jonas Knudsen, Joshua Emmanuel, Luke Chambers, Christophe Berra, Tom Lawrence, Freddie Sears, Grant Ward, Toumani Diagouraga, Cole Skuse, Brett Pitman ( 4-4-1-1) |
89': Jordan Hugill | Goal details | 16': Tom Lawrence |
Andrew Boyle, Alan Browne, Simon Makienok, Jermaine Beckford, Anders Lindegaard, Stevie May, Daryl Horgan | Substitutes | Kieffer Moore, David McGoldrick, Jordan Spence, Paul Digby, Dean Gerken, Kevin Bru, Teddy Bishop |
78': out Marnick Vermijl, 78': in Simon Makienok, 65': out Paul Gallagher, 65': in Jermaine Beckford, 59': in Daryl Horgan, 59': out Callum Robinson | Sub details | 80': out Freddie Sears, 80': in Kieffer Moore, 74': in David McGoldrick, 74': out Brett Pitman, 58': out Toumani Diagouraga, 58': in Kevin Bru |
90': Aiden McGeady, 14': Marnick Vermijl | Yellow | |
| Red | |
Simon Grayson | Coach | Mick McCarthy |
|
2017-01-21 | Aston Villa - Preston | 2 - 2 | 32370 |
Sam Johnstone, Nathan Baker, Jordan Amavi, Alan Hutton, James Chester, Albert Adomah, Jack Grealish, Henri Lansbury, Ashley R. Westwood, Andre Green, Gabriel Agbonlahor (4-4-2) | Line-up | Chris Maxwell, Paul Huntington, Tommy Spurr, Marnick Vermijl, Tom Clarke, Daniel Johnson, Aiden McGeady, Callum Robinson, Paul Gallagher, Alan Browne, Jordan Hugill ( 4-4-1-1) |
36': Albert Adomah, 22': Albert Adomah | Goal details | 76': Jordan Hugill, 63': Jordan Hugill |
Gary Gardner, Micah Richards, Keinan Davis, Tommy Elphick, Leandro Bacuna, Aaron Tshibola, Mark Bunn | Substitutes | Ben Pringle, Daryl Horgan, Andrew Boyle, Simon Makienok, Jermaine Beckford, Liam Grimshaw, Anders Lindegaard |
90': in Keinan Davis, 90': out Jack Grealish, 88': out Jordan Amavi, 88': in Gary Gardner, 77': out Henri Lansbury, 77': in Leandro Bacuna | Sub details | 78': in Jermaine Beckford, 78': out Jordan Hugill, 60': in Daryl Horgan, 60': out Callum Robinson |
67': Jordan Amavi, 41': Albert Adomah | Yellow | 90': Aiden McGeady, 68': Marnick Vermijl, 63': Jordan Hugill, 18': Alan Browne |
| Red | |
Steve Bruce | Coach | Simon Grayson |
|
2017-01-21 | Aston Villa - Preston | 2 - 2 | 32370 |
Sam Johnstone, Nathan Baker, Jordan Amavi, Alan Hutton, James Chester, Albert Adomah, Jack Grealish, Henri Lansbury, Ashley R. Westwood, Andre Green, Gabriel Agbonlahor (4-4-2) | Line-up | Chris Maxwell, Paul Huntington, Tommy Spurr, Marnick Vermijl, Tom Clarke, Daniel Johnson, Aiden McGeady, Callum Robinson, Paul Gallagher, Alan Browne, Jordan Hugill ( 4-4-1-1) |
36': Albert Adomah, 22': Albert Adomah | Goal details | 76': Jordan Hugill, 63': Jordan Hugill |
Gary Gardner, Micah Richards, Keinan Davis, Tommy Elphick, Leandro Bacuna, Aaron Tshibola, Mark Bunn | Substitutes | Ben Pringle, Daryl Horgan, Andrew Boyle, Simon Makienok, Jermaine Beckford, Liam Grimshaw, Anders Lindegaard |
90': in Keinan Davis, 90': out Jack Grealish, 88': out Jordan Amavi, 88': in Gary Gardner, 77': out Henri Lansbury, 77': in Leandro Bacuna | Sub details | 78': in Jermaine Beckford, 78': out Jordan Hugill, 60': in Daryl Horgan, 60': out Callum Robinson |
67': Jordan Amavi, 41': Albert Adomah | Yellow | 90': Aiden McGeady, 68': Marnick Vermijl, 63': Jordan Hugill, 18': Alan Browne |
| Red | |
Steve Bruce | Coach | Simon Grayson |
|
2017-01-14 | Preston - Brighton | 2 - 0 | 11345 |
Chris Maxwell, Tom Clarke, Paul Huntington, Gregory Cunningham, Marnick Vermijl, Alan Browne, Aiden McGeady, Callum Robinson, Daryl Horgan, Paul Gallagher, Jordan Hugill (4-4-1-1) | Line-up | David Stockdale, Connor Goldson, Shane Duffy, Sam Adekugbe, Bruno Saltor, Oliver Norwood, Jiri Skalak, Anthony Knockaert, Steve Sidwell, Sam Baldock, Glenn Murray ( 4-4-2) |
53': Callum Robinson, 13': Paul Huntington | Goal details | |
Anders Lindegaard, Stevie May, Simon Makienok, Tom Barkhuizen, Liam Grimshaw, Tommy Spurr, Ben Pringle | Substitutes | Niki Maeenpaeae, Jamie Murphy, Rob Hunt, Tommer Hemed, Uwe Huenemeier, Beram Kayal, Solly March |
90': out Aiden McGeady, 90': in Tommy Spurr, 90': out Daryl Horgan, 90': in Liam Grimshaw, 84': in Tom Barkhuizen, 84': out Callum Robinson | Sub details | 73': in Beram Kayal, 73': out Steve Sidwell, 63': in Tommer Hemed, 63': out Sam Baldock, 56': in Jamie Murphy, 56': out Jiri Skalak |
90': Jordan Hugill, 68': Gregory Cunningham | Yellow | 73': Shane Duffy, 63': Bruno Saltor |
| Red | |
Simon Grayson | Coach | Chris Hughton |
|
2017-01-14 | Preston - Brighton | 2 - 0 | 11345 |
Chris Maxwell, Tom Clarke, Paul Huntington, Gregory Cunningham, Marnick Vermijl, Alan Browne, Aiden McGeady, Callum Robinson, Daryl Horgan, Paul Gallagher, Jordan Hugill (4-4-1-1) | Line-up | David Stockdale, Connor Goldson, Shane Duffy, Sam Adekugbe, Bruno Saltor, Oliver Norwood, Jiri Skalak, Anthony Knockaert, Steve Sidwell, Sam Baldock, Glenn Murray ( 4-4-2) |
53': Callum Robinson, 13': Paul Huntington | Goal details | |
Anders Lindegaard, Stevie May, Simon Makienok, Tom Barkhuizen, Liam Grimshaw, Tommy Spurr, Ben Pringle | Substitutes | Niki Maeenpaeae, Jamie Murphy, Rob Hunt, Tommer Hemed, Uwe Huenemeier, Beram Kayal, Solly March |
90': out Aiden McGeady, 90': in Tommy Spurr, 90': out Daryl Horgan, 90': in Liam Grimshaw, 84': in Tom Barkhuizen, 84': out Callum Robinson | Sub details | 73': in Beram Kayal, 73': out Steve Sidwell, 63': in Tommer Hemed, 63': out Sam Baldock, 56': in Jamie Murphy, 56': out Jiri Skalak |
90': Jordan Hugill, 68': Gregory Cunningham | Yellow | 73': Shane Duffy, 63': Bruno Saltor |
| Red | |
Simon Grayson | Coach | Chris Hughton |
|
2017-01-02 | Burton - Preston | 0 - 1 | 5125 |
Jon McLaughlin, Kyle McFadzean, John Mousinho, Damian McCrory, Matthew Palmer, Lucas Akins, Lloyd Dyer, Jackson Irvine, Tom Naylor, Jamie Ward, Chris O'Grady (3-5-2) | Line-up | Chris Maxwell, Bailey Wright, Tom Clarke, Paul Huntington, Gregory Cunningham, Callum Robinson, Ben Pearson, Daniel Johnson, Alan Browne, Jordan Hugill, Eoin Doyle ( 4-4-2) |
| Goal details | 45': Tom Clarke |
Tom Flanagan, Marcus Harness, Lee Williamson, Shaun Barker, Marvin Sordell, Stephen Bywater, Hamza Choudhury | Substitutes | Anders Lindegaard, Ben Pringle, Simon Makienok, Tom Barkhuizen, Paul Gallagher, Aiden McGeady, Tommy Spurr |
79': in Hamza Choudhury, 79': out John Mousinho, 69': in Marcus Harness, 69': out Jamie Ward, 46': in Marvin Sordell, 46': out Chris O'Grady | Sub details | 90': in Simon Makienok, 90': out Jordan Hugill, 79': in Paul Gallagher, 79': out Callum Robinson, 78': out Eoin Doyle, 78': in Aiden McGeady |
33': Chris O'Grady | Yellow | |
| Red | |
Nigel Clough | Coach | Simon Grayson |
|
2017-01-02 | Burton - Preston | 0 - 1 | 5125 |
Jon McLaughlin, Kyle McFadzean, John Mousinho, Damian McCrory, Matthew Palmer, Lucas Akins, Lloyd Dyer, Jackson Irvine, Tom Naylor, Jamie Ward, Chris O'Grady (3-5-2) | Line-up | Chris Maxwell, Bailey Wright, Tom Clarke, Paul Huntington, Gregory Cunningham, Callum Robinson, Ben Pearson, Daniel Johnson, Alan Browne, Jordan Hugill, Eoin Doyle ( 4-4-2) |
| Goal details | 45': Tom Clarke |
Tom Flanagan, Marcus Harness, Lee Williamson, Shaun Barker, Marvin Sordell, Stephen Bywater, Hamza Choudhury | Substitutes | Anders Lindegaard, Ben Pringle, Simon Makienok, Tom Barkhuizen, Paul Gallagher, Aiden McGeady, Tommy Spurr |
79': in Hamza Choudhury, 79': out John Mousinho, 69': in Marcus Harness, 69': out Jamie Ward, 46': in Marvin Sordell, 46': out Chris O'Grady | Sub details | 90': in Simon Makienok, 90': out Jordan Hugill, 79': in Paul Gallagher, 79': out Callum Robinson, 78': out Eoin Doyle, 78': in Aiden McGeady |
33': Chris O'Grady | Yellow | |
| Red | |
Nigel Clough | Coach | Simon Grayson |
|
2016-12-31 | Preston - Sheffield Weds | 1 - 1 | 14784 |
Chris Maxwell, Paul Huntington, Gregory Cunningham, Alex Baptiste, Tom Clarke, Daniel Johnson, Paul Gallagher, Callum Robinson, Ben Pearson, Aiden McGeady, Simon Makienok (4-1-4-1) | Line-up | Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Barry Bannan, Adam Reach, Ross Wallace, Sam Hutchinson, Steven Fletcher, Atdhe Nuhiu ( 4-4-2) |
77':Own Sam Hutchinson | Goal details | 90': Adam Reach |
Ben Pringle, Marnick Vermijl, Jordan Hugill, Alan Browne, Eoin Doyle, Tommy Spurr, Anders Lindegaard | Substitutes | Vincent Sasso, David Jones, George Hirst, Pape Modou Sougou, Lucas Joao, Jack Hunt, Joseph Wildsmith |
89': in Alan Browne, 89': out Aiden McGeady, 86': out Callum Robinson, 86': in Tommy Spurr, 60': out Simon Makienok, 60': in Jordan Hugill | Sub details | 80': in Lucas Joao, 80': out Ross Wallace, 62': out Liam Palmer, 62': in Jack Hunt, 46': in David Jones, 46': out Atdhe Nuhiu |
75': Ben Pearson | Yellow | 73': Steven Fletcher |
| Red | |
Simon Grayson | Coach | Carlos Carvalhal |
|
2016-12-31 | Preston - Sheffield Weds | 1 - 1 | 14784 |
Chris Maxwell, Paul Huntington, Gregory Cunningham, Alex Baptiste, Tom Clarke, Daniel Johnson, Paul Gallagher, Callum Robinson, Ben Pearson, Aiden McGeady, Simon Makienok (4-1-4-1) | Line-up | Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Barry Bannan, Adam Reach, Ross Wallace, Sam Hutchinson, Steven Fletcher, Atdhe Nuhiu ( 4-4-2) |
77':Own Sam Hutchinson | Goal details | 90': Adam Reach |
Ben Pringle, Marnick Vermijl, Jordan Hugill, Alan Browne, Eoin Doyle, Tommy Spurr, Anders Lindegaard | Substitutes | Vincent Sasso, David Jones, George Hirst, Pape Modou Sougou, Lucas Joao, Jack Hunt, Joseph Wildsmith |
89': in Alan Browne, 89': out Aiden McGeady, 86': out Callum Robinson, 86': in Tommy Spurr, 60': out Simon Makienok, 60': in Jordan Hugill | Sub details | 80': in Lucas Joao, 80': out Ross Wallace, 62': out Liam Palmer, 62': in Jack Hunt, 46': in David Jones, 46': out Atdhe Nuhiu |
75': Ben Pearson | Yellow | 73': Steven Fletcher |
| Red | |
Simon Grayson | Coach | Carlos Carvalhal |
|
2016-12-26 | Preston - Leeds | 1 - 4 | 21156 |
Chris Maxwell, Gregory Cunningham, Alex Baptiste, Tom Clarke, Paul Huntington, Ben Pearson, Marnick Vermijl, Daniel Johnson, Alan Browne, Callum Robinson, Simon Makienok (4-4-1-1) | Line-up | Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Pontus Jansson, Kalvin Phillips, Liam Bridcutt, Hadi Sacko, Kemar Roofe, Stuart Dallas, Souleymane Doukara ( 4-4-2) |
27': Marnick Vermijl | Goal details | 88': Pablo Hernandez, 31': Souleymane Doukara, 23': Hadi Sacko, 17': Kemar Roofe |
Tommy Spurr, Ben Pringle, Jermaine Beckford, Anders Lindegaard, Eoin Doyle, Bailey Wright, Jordan Hugill | Substitutes | Liam Cooper, Ronaldo Vieira, Pablo Hernandez, Marco Silvestri, Chris Wood, Tyler Denton, Marcus Antonsson |
81': out Daniel Johnson, 81': in Eoin Doyle, 66': in Jordan Hugill, 66': out Callum Robinson, 66': in Jermaine Beckford, 66': out Simon Makienok | Sub details | 85': out Kemar Roofe, 85': in Marcus Antonsson, 81': in Chris Wood, 81': out Souleymane Doukara, 54': out Hadi Sacko, 54': in Pablo Hernandez |
85': Alex Baptiste, 72': Tom Clarke | Yellow | 50': Kyle Bartley, 43': Kalvin Phillips |
69': Jermaine Beckford | Red | |
Simon Grayson | Coach | Garry Monk |
|
2016-12-26 | Preston - Leeds | 1 - 4 | 21156 |
Chris Maxwell, Gregory Cunningham, Alex Baptiste, Tom Clarke, Paul Huntington, Ben Pearson, Marnick Vermijl, Daniel Johnson, Alan Browne, Callum Robinson, Simon Makienok (4-4-1-1) | Line-up | Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Pontus Jansson, Kalvin Phillips, Liam Bridcutt, Hadi Sacko, Kemar Roofe, Stuart Dallas, Souleymane Doukara ( 4-4-2) |
27': Marnick Vermijl | Goal details | 88': Pablo Hernandez, 31': Souleymane Doukara, 23': Hadi Sacko, 17': Kemar Roofe |
Tommy Spurr, Ben Pringle, Jermaine Beckford, Anders Lindegaard, Eoin Doyle, Bailey Wright, Jordan Hugill | Substitutes | Liam Cooper, Ronaldo Vieira, Pablo Hernandez, Marco Silvestri, Chris Wood, Tyler Denton, Marcus Antonsson |
81': out Daniel Johnson, 81': in Eoin Doyle, 66': in Jordan Hugill, 66': out Callum Robinson, 66': in Jermaine Beckford, 66': out Simon Makienok | Sub details | 85': out Kemar Roofe, 85': in Marcus Antonsson, 81': in Chris Wood, 81': out Souleymane Doukara, 54': out Hadi Sacko, 54': in Pablo Hernandez |
85': Alex Baptiste, 72': Tom Clarke | Yellow | 50': Kyle Bartley, 43': Kalvin Phillips |
69': Jermaine Beckford | Red | |
Simon Grayson | Coach | Garry Monk |
|
2016-12-17 | Bristol City - Preston | 1 - 2 | 18565 |
Ivan Lucic, Joe Bryan, Hoerdur Magnusson, Adam Matthews, Aden Flint, Lee Tomlin, Marlon Pack, Luke Freeman, Gary O'Neil, Bobby Reid, Tammy Abraham (4-2-3-1) | Line-up | Chris Maxwell, Gregory Cunningham, Paul Huntington, Alex Baptiste, Tom Clarke, Alan Browne, Ben Pearson, Daniel Johnson, Callum Robinson, Aiden McGeady, Simon Makienok ( 4-1-4-1) |
78': Aaron Wilbraham | Goal details | 85': Daniel Johnson, 21': Simon Makienok |
Jamie Paterson, Richard O'Donnell, Gustav Engvall, Taylor Moore, Aaron Wilbraham, Josh Brownhill, Callum O'Dowda | Substitutes | Marnick Vermijl, Anders Lindegaard, Ben Pringle, Tommy Spurr, Jordan Hugill, Liam Grimshaw, Bailey Wright |
76': in Jamie Paterson, 76': out Bobby Reid, 76': in Josh Brownhill, 76': out Luke Freeman, 64': out Marlon Pack, 64': in Aaron Wilbraham | Sub details | 84': in Jordan Hugill, 84': out Callum Robinson, 80': out Aiden McGeady, 80': in Marnick Vermijl |
| Yellow | 90': Daniel Johnson, 90': Ben Pearson, 45': Aiden McGeady |
| Red | |
Lee Johnson | Coach | Simon Grayson |
|
2016-12-17 | Bristol City - Preston | 1 - 2 | 18565 |
Ivan Lucic, Joe Bryan, Hoerdur Magnusson, Adam Matthews, Aden Flint, Lee Tomlin, Marlon Pack, Luke Freeman, Gary O'Neil, Bobby Reid, Tammy Abraham (4-2-3-1) | Line-up | Chris Maxwell, Gregory Cunningham, Paul Huntington, Alex Baptiste, Tom Clarke, Alan Browne, Ben Pearson, Daniel Johnson, Callum Robinson, Aiden McGeady, Simon Makienok ( 4-1-4-1) |
78': Aaron Wilbraham | Goal details | 85': Daniel Johnson, 21': Simon Makienok |
Jamie Paterson, Richard O'Donnell, Gustav Engvall, Taylor Moore, Aaron Wilbraham, Josh Brownhill, Callum O'Dowda | Substitutes | Marnick Vermijl, Anders Lindegaard, Ben Pringle, Tommy Spurr, Jordan Hugill, Liam Grimshaw, Bailey Wright |
76': in Jamie Paterson, 76': out Bobby Reid, 76': in Josh Brownhill, 76': out Luke Freeman, 64': out Marlon Pack, 64': in Aaron Wilbraham | Sub details | 84': in Jordan Hugill, 84': out Callum Robinson, 80': out Aiden McGeady, 80': in Marnick Vermijl |
| Yellow | 90': Daniel Johnson, 90': Ben Pearson, 45': Aiden McGeady |
| Red | |
Lee Johnson | Coach | Simon Grayson |
|
2016-12-14 | Nottingham F. - Preston | 1 - 1 | 15827 |
Vladimir Stojkovic, Matthew Mills, Joe Worrall, Damien Perquis, Thomas Lam, Hildeberto Pereira, Eric Lichaj, Nicklas Bendtner, Matty Cash, David Vaughan, Ben Osborn (3-5-1-1) | Line-up | Chris Maxwell, Tom Clarke, Gregory Cunningham, Marnick Vermijl, Bailey Wright, Alex Baptiste, Ben Pearson, Alan Browne, Daniel Johnson, Callum Robinson, Simon Makienok ( 5-3-2) |
68':Own Chris Maxwell | Goal details | 45': Simon Makienok |
Michael Mancienne, Apostolos Vellios, Armand Traore, Mustapha Carayol, Pajtim Kasami, Stephen Henderson, Jorge Grant | Substitutes | Tommy Spurr, Jordan Hugill, Paul Huntington, Liam Grimshaw, Ben Pringle, Anders Lindegaard, Aiden McGeady |
74': in Pajtim Kasami, 74': out Thomas Lam, 66': in Apostolos Vellios, 66': out Nicklas Bendtner, 46': out Damien Perquis, 46': in Armand Traore | Sub details | 88': in Paul Huntington, 88': out Marnick Vermijl, 78': in Jordan Hugill, 78': out Callum Robinson, 51': out Ben Pearson, 51': in Ben Pringle |
77': David Vaughan, 54': Thomas Lam | Yellow | 90': Alex Baptiste, 53': Alan Browne |
| Red | |
Philippe Montanier | Coach | Simon Grayson |
|
2016-12-14 | Nottingham F. - Preston | 1 - 1 | 15827 |
Vladimir Stojkovic, Matthew Mills, Joe Worrall, Damien Perquis, Thomas Lam, Hildeberto Pereira, Eric Lichaj, Nicklas Bendtner, Matty Cash, David Vaughan, Ben Osborn (3-5-1-1) | Line-up | Chris Maxwell, Tom Clarke, Gregory Cunningham, Marnick Vermijl, Bailey Wright, Alex Baptiste, Ben Pearson, Alan Browne, Daniel Johnson, Callum Robinson, Simon Makienok ( 5-3-2) |
68':Own Chris Maxwell | Goal details | 45': Simon Makienok |
Michael Mancienne, Apostolos Vellios, Armand Traore, Mustapha Carayol, Pajtim Kasami, Stephen Henderson, Jorge Grant | Substitutes | Tommy Spurr, Jordan Hugill, Paul Huntington, Liam Grimshaw, Ben Pringle, Anders Lindegaard, Aiden McGeady |
74': in Pajtim Kasami, 74': out Thomas Lam, 66': in Apostolos Vellios, 66': out Nicklas Bendtner, 46': out Damien Perquis, 46': in Armand Traore | Sub details | 88': in Paul Huntington, 88': out Marnick Vermijl, 78': in Jordan Hugill, 78': out Callum Robinson, 51': out Ben Pearson, 51': in Ben Pringle |
77': David Vaughan, 54': Thomas Lam | Yellow | 90': Alex Baptiste, 53': Alan Browne |
| Red | |
Philippe Montanier | Coach | Simon Grayson |
|
2016-12-10 | Preston - Blackburn | 3 - 2 | None |
