Results
2017-02-11 | Scunthorpe - Shrewsbury | 0 - 1 | 4308 |
Luke Daniels, Harry Toffolo, Jack Levi Sutton, Murray Wallace, David Mirfin, Josh Morris, Duane Holmes, Stephen Dawson, Neil Bishop, Tom Hopper, Kevin van Veen (4-4-2) | Line-up | Jayson Leutwiler, Junior Brown, Joe Riley, Matthew Sadler, Aristote Nsiala, Alex Rodman, Shaun Whalley, Abu Ogogo, Gary Deegan, Freddie Ladapo, Tyler Roberts ( 4-4-2) |
| Goal details | 69': Freddie Ladapo |
Craig Davies, Patrick Madden, Charlie Goode, Ivan Toney, Joe Anyon, Jamie Ness, Scott Wiseman | Substitutes | Ryan McGivern, Louis Dodds, Bryn Morris, Ryan Yates, Mark Halstead, AJ Leitch-Smith, Adam El-Abd |
81': out Jack Levi Sutton, 81': in Craig Davies, 59': in Ivan Toney, 59': out Tom Hopper, 59': in Patrick Madden, 59': out Kevin van Veen | Sub details | 90': in AJ Leitch-Smith, 90': out Alex Rodman, 83': in Adam El-Abd, 83': out Freddie Ladapo, 79': in Louis Dodds, 79': out Tyler Roberts |
68': Murray Wallace | Yellow | 40': Aristote Nsiala |
| Red | |
Graham Alexander | Coach | Paul Hurst |
|
2017-02-11 | Scunthorpe - Shrewsbury | 0 - 1 | 4308 |
Luke Daniels, Harry Toffolo, Jack Levi Sutton, Murray Wallace, David Mirfin, Josh Morris, Duane Holmes, Stephen Dawson, Neil Bishop, Tom Hopper, Kevin van Veen (4-4-2) | Line-up | Jayson Leutwiler, Junior Brown, Joe Riley, Matthew Sadler, Aristote Nsiala, Alex Rodman, Shaun Whalley, Abu Ogogo, Gary Deegan, Freddie Ladapo, Tyler Roberts ( 4-4-2) |
| Goal details | 69': Freddie Ladapo |
Craig Davies, Patrick Madden, Charlie Goode, Ivan Toney, Joe Anyon, Jamie Ness, Scott Wiseman | Substitutes | Ryan McGivern, Louis Dodds, Bryn Morris, Ryan Yates, Mark Halstead, AJ Leitch-Smith, Adam El-Abd |
81': out Jack Levi Sutton, 81': in Craig Davies, 59': in Ivan Toney, 59': out Tom Hopper, 59': in Patrick Madden, 59': out Kevin van Veen | Sub details | 90': in AJ Leitch-Smith, 90': out Alex Rodman, 83': in Adam El-Abd, 83': out Freddie Ladapo, 79': in Louis Dodds, 79': out Tyler Roberts |
68': Murray Wallace | Yellow | 40': Aristote Nsiala |
| Red | |
Graham Alexander | Coach | Paul Hurst |
|
2017-02-04 | Southend - Scunthorpe | 3 - 1 | 7322 |
Ted Smith, Jason Demetriou, Adam Thompson, Anton Ferdinand, Ben Coker, Will Atkinson, Ryan Leonard, Anthony Wordsworth, Michael Timlin, Simon Cox, Marc-Antoine Fortune (4-4-2) | Line-up | Luke Daniels, Scott Wiseman, Murray Wallace, Charlie Goode, Harry Toffolo, Duane Holmes, Stephen Dawson, Neil Bishop, Josh Morris, Ivan Toney, Craig Davies ( 4-4-2) |
81': Ryan Leonard, 76': Simon Cox, 39': Marc-Antoine Fortune | Goal details | 5': Murray Wallace |
Luke Amos, Jermaine McGlashan, Mark Oxley, Frank Nouble, John White, Theo Robinson, Luke O'Neill | Substitutes | Hakeeb Adelakun, Conor Townsend, David Mirfin, Jamie Ness, Joe Anyon, Matt Crooks, Tom Hopper |
75': out Michael Timlin, 75': in Jermaine McGlashan, 67': out Marc-Antoine Fortune, 67': in Theo Robinson | Sub details | 80': out Stephen Dawson, 80': in Hakeeb Adelakun, 63': out Craig Davies, 63': in Tom Hopper, 46': out Duane Holmes, 46': in Matt Crooks |
85': Ryan Leonard, 71': Anthony Wordsworth, 57': Michael Timlin | Yellow | 90': Ivan Toney, 45': Stephen Dawson, 41': Duane Holmes, 8': Murray Wallace |
| Red | 85': Neil Bishop |
Phil Brown | Coach | Graham Alexander |
|
2017-02-04 | Southend - Scunthorpe | 3 - 1 | 7322 |
Ted Smith, Jason Demetriou, Adam Thompson, Anton Ferdinand, Ben Coker, Will Atkinson, Ryan Leonard, Anthony Wordsworth, Michael Timlin, Simon Cox, Marc-Antoine Fortune (4-4-2) | Line-up | Luke Daniels, Scott Wiseman, Murray Wallace, Charlie Goode, Harry Toffolo, Duane Holmes, Stephen Dawson, Neil Bishop, Josh Morris, Ivan Toney, Craig Davies ( 4-4-2) |
81': Ryan Leonard, 76': Simon Cox, 39': Marc-Antoine Fortune | Goal details | 5': Murray Wallace |
Luke Amos, Jermaine McGlashan, Mark Oxley, Frank Nouble, John White, Theo Robinson, Luke O'Neill | Substitutes | Hakeeb Adelakun, Conor Townsend, David Mirfin, Jamie Ness, Joe Anyon, Matt Crooks, Tom Hopper |
75': out Michael Timlin, 75': in Jermaine McGlashan, 67': out Marc-Antoine Fortune, 67': in Theo Robinson | Sub details | 80': out Stephen Dawson, 80': in Hakeeb Adelakun, 63': out Craig Davies, 63': in Tom Hopper, 46': out Duane Holmes, 46': in Matt Crooks |
85': Ryan Leonard, 71': Anthony Wordsworth, 57': Michael Timlin | Yellow | 90': Ivan Toney, 45': Stephen Dawson, 41': Duane Holmes, 8': Murray Wallace |
| Red | 85': Neil Bishop |
Phil Brown | Coach | Graham Alexander |
|
2017-01-28 | Scunthorpe - Port Vale | 3 - 2 | 4435 |
Luke Daniels, Murray Wallace, Harry Toffolo, Scott Wiseman, Charlie Goode, Josh Morris, Duane Holmes, Stephen Dawson, Sam Mantom, Ivan Toney, Craig Davies (4-4-2) | Line-up | Jak Alnwick, Scott Tanser, Ben Purkiss, Remie Streete, Nathan Smith, Anthony de Freitas, Callum Guy, Anthony Grant, Jerome Thomas, JJ Hooper, Tyler Walker ( 4-4-2) |
71': Tom Hopper, 62': Ivan Toney, 49': penalty Josh Morris | Goal details | 59': JJ Hooper, 38': Tyler Walker |
Matt Crooks, Tom Hopper, Hakeeb Adelakun, Jonathon Margetts, Joe Anyon, Conor Townsend, Neil Bishop | Substitutes | Anton Forrester, Sebastien Amoros, Ryan Boot, James Gibbons, Kjell Knops, Chris Eagles, Rigino Cicilia |
85': in Matt Crooks, 85': out Ivan Toney, 78': in Neil Bishop, 78': out Duane Holmes, 69': in Tom Hopper, 69': out Craig Davies | Sub details | 73': out JJ Hooper, 73': in Chris Eagles, 54': out Nathan Smith, 54': in Kjell Knops |
| Yellow | 12': Callum Guy |
| Red | |
Graham Alexander | Coach | |
|
2017-01-28 | Scunthorpe - Port Vale | 3 - 2 | 4435 |
Luke Daniels, Murray Wallace, Harry Toffolo, Scott Wiseman, Charlie Goode, Josh Morris, Duane Holmes, Stephen Dawson, Sam Mantom, Ivan Toney, Craig Davies (4-4-2) | Line-up | Jak Alnwick, Scott Tanser, Ben Purkiss, Remie Streete, Nathan Smith, Anthony de Freitas, Callum Guy, Anthony Grant, Jerome Thomas, JJ Hooper, Tyler Walker ( 4-4-2) |
71': Tom Hopper, 62': Ivan Toney, 49': penalty Josh Morris | Goal details | 59': JJ Hooper, 38': Tyler Walker |
Matt Crooks, Tom Hopper, Hakeeb Adelakun, Jonathon Margetts, Joe Anyon, Conor Townsend, Neil Bishop | Substitutes | Anton Forrester, Sebastien Amoros, Ryan Boot, James Gibbons, Kjell Knops, Chris Eagles, Rigino Cicilia |
85': in Matt Crooks, 85': out Ivan Toney, 78': in Neil Bishop, 78': out Duane Holmes, 69': in Tom Hopper, 69': out Craig Davies | Sub details | 73': out JJ Hooper, 73': in Chris Eagles, 54': out Nathan Smith, 54': in Kjell Knops |
| Yellow | 12': Callum Guy |
| Red | |
Graham Alexander | Coach | |
|
2017-01-14 | Northampton - Scunthorpe | 1 - 2 | None |
Adam Smith, David Buchanan, Zander Diamond, Lewin Nyatanga, Neal Eardley, John-Joe O'Toole, Sam Hoskins, Matthew Taylor, Hiram Boateng, Marc Richards, Alexander Revell (4-4-2) | Line-up | Luke Daniels, Murray Wallace, Charlie Goode, Harry Toffolo, Jordan Clarke, Sam Mantom, Josh Morris, Duane Holmes, Stephen Dawson, Kevin van Veen, Tom Hopper ( 4-4-2) |
42': Alexander Revell | Goal details | 83': Josh Morris, 21': Kevin van Veen |
Gregg Wylde, David Cornell, Jak McCourt, Rodney MacDonald, Harry Beautyman, Raheem Hanley, Joe Iaciofano | Substitutes | Matt Crooks, Craig Davies, Ivan Toney, Jack Levi Sutton, Luke Williams, Joe Anyon, Hakeeb Adelakun |
79': in Jak McCourt, 79': out Hiram Boateng | Sub details | 85': in Matt Crooks, 85': out Duane Holmes, 80': out Kevin van Veen, 80': in Ivan Toney, 63': out Tom Hopper, 63': in Craig Davies |
88': Alexander Revell, 60': John-Joe O'Toole, 33': Marc Richards | Yellow | 61': Kevin van Veen, 59': Stephen Dawson, 25': Sam Mantom |
| Red | |
Justin Edinburgh | Coach | Graham Alexander |
|
2017-01-14 | Northampton - Scunthorpe | 1 - 2 | None |
Adam Smith, David Buchanan, Zander Diamond, Lewin Nyatanga, Neal Eardley, John-Joe O'Toole, Sam Hoskins, Matthew Taylor, Hiram Boateng, Marc Richards, Alexander Revell (4-4-2) | Line-up | Luke Daniels, Murray Wallace, Charlie Goode, Harry Toffolo, Jordan Clarke, Sam Mantom, Josh Morris, Duane Holmes, Stephen Dawson, Kevin van Veen, Tom Hopper ( 4-4-2) |
42': Alexander Revell | Goal details | 83': Josh Morris, 21': Kevin van Veen |
Gregg Wylde, David Cornell, Jak McCourt, Rodney MacDonald, Harry Beautyman, Raheem Hanley, Joe Iaciofano | Substitutes | Matt Crooks, Craig Davies, Ivan Toney, Jack Levi Sutton, Luke Williams, Joe Anyon, Hakeeb Adelakun |
79': in Jak McCourt, 79': out Hiram Boateng | Sub details | 85': in Matt Crooks, 85': out Duane Holmes, 80': out Kevin van Veen, 80': in Ivan Toney, 63': out Tom Hopper, 63': in Craig Davies |
88': Alexander Revell, 60': John-Joe O'Toole, 33': Marc Richards | Yellow | 61': Kevin van Veen, 59': Stephen Dawson, 25': Sam Mantom |
| Red | |
Justin Edinburgh | Coach | Graham Alexander |
|
2017-01-07 | Scunthorpe - Bury | 3 - 2 | 5129 |
Luke Daniels, Harry Toffolo, Jordan Clarke, Charlie Goode, Murray Wallace, Sam Mantom, Neil Bishop, Stephen Dawson, Josh Morris, Kevin van Veen, Tom Hopper (4-4-2) | Line-up | Rob Lainton, Gregory Leigh, Taylor Moore, Jacob Bedeau, Antony Kay, Callum Styles, Reece Brown, Scott Burgess, Tom Pope, James Vaughan, George Miller ( 4-3-3) |
44': Josh Morris, 19': Stephen Dawson, 8': Harry Toffolo | Goal details | 67': Kelvin Etuhu, 41': George Miller |
Luke Williams, Richard Smallwood, Duane Holmes, Joe Anyon, Jonathon Margetts, Scott Wiseman, Craig Davies | Substitutes | Neil Danns, Kelvin Etuhu, Hallam Hope, Ben Williams, Jack Mackreth, Cameron Burgess, Ishmael Miller |
87': in Richard Smallwood, 87': out Sam Mantom, 86': in Duane Holmes, 86': out Kevin van Veen, 70': in Craig Davies, 70': out Tom Hopper | Sub details | 77': out Tom Pope, 77': in Ishmael Miller, 46': in Kelvin Etuhu, 46': out Scott Burgess, 46': in Jack Mackreth, 46': out Callum Styles |
32': Murray Wallace | Yellow | 45': Tom Pope |
| Red | |
Graham Alexander | Coach | Chris Brass |
|
2017-01-07 | Scunthorpe - Bury | 3 - 2 | 5129 |
Luke Daniels, Harry Toffolo, Jordan Clarke, Charlie Goode, Murray Wallace, Sam Mantom, Neil Bishop, Stephen Dawson, Josh Morris, Kevin van Veen, Tom Hopper (4-4-2) | Line-up | Rob Lainton, Gregory Leigh, Taylor Moore, Jacob Bedeau, Antony Kay, Callum Styles, Reece Brown, Scott Burgess, Tom Pope, James Vaughan, George Miller ( 4-3-3) |
44': Josh Morris, 19': Stephen Dawson, 8': Harry Toffolo | Goal details | 67': Kelvin Etuhu, 41': George Miller |
Luke Williams, Richard Smallwood, Duane Holmes, Joe Anyon, Jonathon Margetts, Scott Wiseman, Craig Davies | Substitutes | Neil Danns, Kelvin Etuhu, Hallam Hope, Ben Williams, Jack Mackreth, Cameron Burgess, Ishmael Miller |
87': in Richard Smallwood, 87': out Sam Mantom, 86': in Duane Holmes, 86': out Kevin van Veen, 70': in Craig Davies, 70': out Tom Hopper | Sub details | 77': out Tom Pope, 77': in Ishmael Miller, 46': in Kelvin Etuhu, 46': out Scott Burgess, 46': in Jack Mackreth, 46': out Callum Styles |
32': Murray Wallace | Yellow | 45': Tom Pope |
| Red | |
Graham Alexander | Coach | Chris Brass |
|
2017-01-02 | Scunthorpe - Peterboro | 1 - 1 | 4787 |
Luke Daniels, Duane Holmes, Jordan Clarke, Murray Wallace, Charlie Goode, Josh Morris, Hakeeb Adelakun, Sam Mantom, Neil Bishop, Patrick Madden, Kevin van Veen (4-4-2) | Line-up | Luke McGee, Andrew Hughes, Michael Smith, Michael Bostwick, Ryan Tafazolli, Marcus Maddison, Gwion Edwards, Chris Forrester, Martin Samuelsen, Junior Morias, Paul Taylor ( 4-4-2) |
45': Josh Morris | Goal details | 83':Own Charlie Goode |
Jonathon Margetts, Stephen Dawson, Joe Anyon, Tom Hopper, Scott Wiseman, Richard Smallwood, Luke Williams | Substitutes | Jerome Binnom-Williams, Leonardo Da Silva Lopes, Hayden White, Tom Nicholls, Lee Angol, Callum Chettle, Mark Tyler |
90': in Jonathon Margetts, 90': out Kevin van Veen, 68': out Duane Holmes, 68': in Stephen Dawson, 55': out Hakeeb Adelakun, 55': in Luke Williams | Sub details | 80': out Junior Morias, 80': in Tom Nicholls, 49': in Lee Angol, 49': out Paul Taylor, 46': out Gwion Edwards, 46': in Leonardo Da Silva Lopes |
| Yellow | 45': Andrew Hughes, 42': Marcus Maddison, 13': Ryan Tafazolli |
| Red | |
Graham Alexander | Coach | Grant McCann |
|
2017-01-02 | Scunthorpe - Peterboro | 1 - 1 | 4787 |
Luke Daniels, Duane Holmes, Jordan Clarke, Murray Wallace, Charlie Goode, Josh Morris, Hakeeb Adelakun, Sam Mantom, Neil Bishop, Patrick Madden, Kevin van Veen (4-4-2) | Line-up | Luke McGee, Andrew Hughes, Michael Smith, Michael Bostwick, Ryan Tafazolli, Marcus Maddison, Gwion Edwards, Chris Forrester, Martin Samuelsen, Junior Morias, Paul Taylor ( 4-4-2) |
45': Josh Morris | Goal details | 83':Own Charlie Goode |
Jonathon Margetts, Stephen Dawson, Joe Anyon, Tom Hopper, Scott Wiseman, Richard Smallwood, Luke Williams | Substitutes | Jerome Binnom-Williams, Leonardo Da Silva Lopes, Hayden White, Tom Nicholls, Lee Angol, Callum Chettle, Mark Tyler |
90': in Jonathon Margetts, 90': out Kevin van Veen, 68': out Duane Holmes, 68': in Stephen Dawson, 55': out Hakeeb Adelakun, 55': in Luke Williams | Sub details | 80': out Junior Morias, 80': in Tom Nicholls, 49': in Lee Angol, 49': out Paul Taylor, 46': out Gwion Edwards, 46': in Leonardo Da Silva Lopes |
| Yellow | 45': Andrew Hughes, 42': Marcus Maddison, 13': Ryan Tafazolli |
| Red | |
Graham Alexander | Coach | Grant McCann |
|
2016-12-31 | Bolton - Scunthorpe | 2 - 1 | 16971 |
Ben Alnwick, David Wheater, Mark Beevers, Andrew Taylor, Lawrie Wilson, Sammy Ameobi, Josh Vela, Jay Spearing, Tom Thorpe, Zach Clough, Gary Madine (4-4-2) | Line-up | Luke Daniels, Charlie Goode, Murray Wallace, Harry Toffolo, Jordan Clarke, Neil Bishop, Stephen Dawson, Josh Morris, Hakeeb Adelakun, Sam Mantom, Patrick Madden ( 4-5-1) |
90': James Henry, 17': Josh Vela | Goal details | 62': Neil Bishop |
Dean Moxey, James Henry, Chris Taylor, Jake Turner, Keshi Anderson, Derik Osede, Max Clayton | Substitutes | Scott Wiseman, Richard Smallwood, Luke Williams, Duane Holmes, Kevin van Veen, Joe Anyon, Tom Hopper |
83': in James Henry, 83': out Zach Clough, 52': out Lawrie Wilson, 52': in Derik Osede | Sub details | 90': out Patrick Madden, 90': in Tom Hopper, 79': in Kevin van Veen, 79': out Hakeeb Adelakun |
78': Andrew Taylor, 69': Mark Beevers, 61': Jay Spearing | Yellow | 90': Kevin van Veen, 90': Sam Mantom, 80': Jordan Clarke, 45': Stephen Dawson |
| Red | |
Phil Parkinson | Coach | Graham Alexander |
|
2016-12-31 | Bolton - Scunthorpe | 2 - 1 | 16971 |
Ben Alnwick, David Wheater, Mark Beevers, Andrew Taylor, Lawrie Wilson, Sammy Ameobi, Josh Vela, Jay Spearing, Tom Thorpe, Zach Clough, Gary Madine (4-4-2) | Line-up | Luke Daniels, Charlie Goode, Murray Wallace, Harry Toffolo, Jordan Clarke, Neil Bishop, Stephen Dawson, Josh Morris, Hakeeb Adelakun, Sam Mantom, Patrick Madden ( 4-5-1) |
90': James Henry, 17': Josh Vela | Goal details | 62': Neil Bishop |
Dean Moxey, James Henry, Chris Taylor, Jake Turner, Keshi Anderson, Derik Osede, Max Clayton | Substitutes | Scott Wiseman, Richard Smallwood, Luke Williams, Duane Holmes, Kevin van Veen, Joe Anyon, Tom Hopper |
83': in James Henry, 83': out Zach Clough, 52': out Lawrie Wilson, 52': in Derik Osede | Sub details | 90': out Patrick Madden, 90': in Tom Hopper, 79': in Kevin van Veen, 79': out Hakeeb Adelakun |
78': Andrew Taylor, 69': Mark Beevers, 61': Jay Spearing | Yellow | 90': Kevin van Veen, 90': Sam Mantom, 80': Jordan Clarke, 45': Stephen Dawson |
| Red | |
Phil Parkinson | Coach | Graham Alexander |
|
2016-12-26 | Bradford - Scunthorpe | 0 - 0 | 21778 |
Colin Doyle, James Meredith, Romain Vincelot, Anthony McMahon, Nathanial Knight-Percival, Josh Cullen, Felipe Morais, Timothee Dieng, James Hanson, Mark Marshall, Nicholas Law (4-4-1-1) | Line-up | Luke Daniels, Harry Toffolo, Charlie Goode, Jordan Clarke, Murray Wallace, Stephen Dawson, Josh Morris, Neil Bishop, Hakeeb Adelakun, Tom Hopper, Patrick Madden ( 4-4-2) |
| Goal details | |
Rory McArdle, Rouven Sattelmaier, Daniel Devine, Jordy Hiwula-Mayifuila, Matthew Kilgallon, Stephen Darby, Mark McNulty | Substitutes | Richard Smallwood, Joe Anyon, Duane Holmes, Kevin van Veen, Jonathon Margetts, Scott Wiseman, Sam Mantom |
73': in Mark McNulty, 73': out Felipe Morais | Sub details | 90': in Duane Holmes, 90': out Hakeeb Adelakun, 89': in Richard Smallwood, 89': out Patrick Madden, 85': in Sam Mantom, 85': out Josh Morris |
56': James Hanson, 35': Romain Vincelot | Yellow | 55': Neil Bishop, 23': Patrick Madden |
| Red | |
Stuart McCall | Coach | Graham Alexander |
|
2016-12-26 | Bradford - Scunthorpe | 0 - 0 | 21778 |
Colin Doyle, James Meredith, Romain Vincelot, Anthony McMahon, Nathanial Knight-Percival, Josh Cullen, Felipe Morais, Timothee Dieng, James Hanson, Mark Marshall, Nicholas Law (4-4-1-1) | Line-up | Luke Daniels, Harry Toffolo, Charlie Goode, Jordan Clarke, Murray Wallace, Stephen Dawson, Josh Morris, Neil Bishop, Hakeeb Adelakun, Tom Hopper, Patrick Madden ( 4-4-2) |
| Goal details | |
Rory McArdle, Rouven Sattelmaier, Daniel Devine, Jordy Hiwula-Mayifuila, Matthew Kilgallon, Stephen Darby, Mark McNulty | Substitutes | Richard Smallwood, Joe Anyon, Duane Holmes, Kevin van Veen, Jonathon Margetts, Scott Wiseman, Sam Mantom |
73': in Mark McNulty, 73': out Felipe Morais | Sub details | 90': in Duane Holmes, 90': out Hakeeb Adelakun, 89': in Richard Smallwood, 89': out Patrick Madden, 85': in Sam Mantom, 85': out Josh Morris |
56': James Hanson, 35': Romain Vincelot | Yellow | 55': Neil Bishop, 23': Patrick Madden |
| Red | |
Stuart McCall | Coach | Graham Alexander |
|
2016-12-17 | Scunthorpe - Millwall | 3 - 0 | 4267 |
Luke Daniels, Jordan Clarke, Charlie Goode, Harry Toffolo, Murray Wallace, Stephen Dawson, Josh Morris, Neil Bishop, Hakeeb Adelakun, Patrick Madden, Tom Hopper (4-4-2) | Line-up | Jordan Archer, Mahlon Romeo, Shaun Hutchinson, Joe Martin, Tony Craig, Shaun Williams, Shane Ferguson, Ben Thompson, Fred Onyedinma, Aiden O'Brien, Lee Gregory ( 4-4-2) |
68': Patrick Madden, 45': Hakeeb Adelakun, 36': Patrick Madden | Goal details | |
Kevin van Veen, Sam Mantom, Duane Holmes, Richard Smallwood, Joe Anyon, Luke Williams, Scott Wiseman | Substitutes | Calum Butcher, Sid Nelson, Nadjim Abdou, David Worrall, Thomas King, Steve Morison, Shaun Cummings |
86': out Tom Hopper, 86': in Sam Mantom | Sub details | 74': out Mahlon Romeo, 74': in Calum Butcher, 46': out Joe Martin, 46': in David Worrall, 46': out Fred Onyedinma, 46': in Steve Morison |
46': Murray Wallace, 2': Patrick Madden | Yellow | 85': Shaun Williams, 76': Ben Thompson, 61': Shaun Hutchinson, 36': Joe Martin, 21': Mahlon Romeo |
| Red | |
Graham Alexander | Coach | Neil Harris |
|
2016-12-17 | Scunthorpe - Millwall | 3 - 0 | 4267 |
Luke Daniels, Jordan Clarke, Charlie Goode, Harry Toffolo, Murray Wallace, Stephen Dawson, Josh Morris, Neil Bishop, Hakeeb Adelakun, Patrick Madden, Tom Hopper (4-4-2) | Line-up | Jordan Archer, Mahlon Romeo, Shaun Hutchinson, Joe Martin, Tony Craig, Shaun Williams, Shane Ferguson, Ben Thompson, Fred Onyedinma, Aiden O'Brien, Lee Gregory ( 4-4-2) |
68': Patrick Madden, 45': Hakeeb Adelakun, 36': Patrick Madden | Goal details | |
Kevin van Veen, Sam Mantom, Duane Holmes, Richard Smallwood, Joe Anyon, Luke Williams, Scott Wiseman | Substitutes | Calum Butcher, Sid Nelson, Nadjim Abdou, David Worrall, Thomas King, Steve Morison, Shaun Cummings |
86': out Tom Hopper, 86': in Sam Mantom | Sub details | 74': out Mahlon Romeo, 74': in Calum Butcher, 46': out Joe Martin, 46': in David Worrall, 46': out Fred Onyedinma, 46': in Steve Morison |
46': Murray Wallace, 2': Patrick Madden | Yellow | 85': Shaun Williams, 76': Ben Thompson, 61': Shaun Hutchinson, 36': Joe Martin, 21': Mahlon Romeo |
| Red | |
Graham Alexander | Coach | Neil Harris |
|
2016-12-10 | Rochdale - Scunthorpe | 3 - 2 | 3401 |
Conrad Logan, Joe Rafferty, Harrison McGahey, Jim McNulty, Joe Bunney, Matthew Lund, Callum Camps, Oliver Rathbone, Ian Henderson, Joe Thompson, Steve Davies (4-3-3) | Line-up | Luke Daniels, Scott Wiseman, Murray Wallace, Charlie Goode, Conor Townsend, Duane Holmes, Neil Bishop, Stephen Dawson, Josh Morris, Patrick Madden, Kevin van Veen ( 4-4-2) |
75': Calvin Andrew, 53': Oliver Rathbone, 41': Joe Thompson | Goal details | 81': Tom Hopper, 74': Neil Bishop |
Nathanial Mendez-Laing, Reuben Noble-Lazarus, Josh Lillis, Andy Cannon, Niall Canavan, Aaron Morley, Calvin Andrew | Substitutes | Hakeeb Adelakun, Sam Mantom, Joe Anyon, Richard Smallwood, Luke Williams, Jordan Clarke, Tom Hopper |
90': in Nathanial Mendez-Laing, 90': out Ian Henderson, 88': out Oliver Rathbone, 88': in Andy Cannon, 60': in Calvin Andrew, 60': out Steve Davies | Sub details | 71': in Tom Hopper, 71': out Kevin van Veen, 67': in Sam Mantom, 67': out Conor Townsend, 66': out Duane Holmes, 66': in Luke Williams |
90': Ian Henderson | Yellow | 17': Neil Bishop |
| Red | |
Keith Hill | Coach | Graham Alexander |
|
2016-12-10 | Rochdale - Scunthorpe | 3 - 2 | 3401 |
Conrad Logan, Joe Rafferty, Harrison McGahey, Jim McNulty, Joe Bunney, Matthew Lund, Callum Camps, Oliver Rathbone, Ian Henderson, Joe Thompson, Steve Davies (4-3-3) | Line-up | Luke Daniels, Scott Wiseman, Murray Wallace, Charlie Goode, Conor Townsend, Duane Holmes, Neil Bishop, Stephen Dawson, Josh Morris, Patrick Madden, Kevin van Veen ( 4-4-2) |
75': Calvin Andrew, 53': Oliver Rathbone, 41': Joe Thompson | Goal details | 81': Tom Hopper, 74': Neil Bishop |
Nathanial Mendez-Laing, Reuben Noble-Lazarus, Josh Lillis, Andy Cannon, Niall Canavan, Aaron Morley, Calvin Andrew | Substitutes | Hakeeb Adelakun, Sam Mantom, Joe Anyon, Richard Smallwood, Luke Williams, Jordan Clarke, Tom Hopper |
90': in Nathanial Mendez-Laing, 90': out Ian Henderson, 88': out Oliver Rathbone, 88': in Andy Cannon, 60': in Calvin Andrew, 60': out Steve Davies | Sub details | 71': in Tom Hopper, 71': out Kevin van Veen, 67': in Sam Mantom, 67': out Conor Townsend, 66': out Duane Holmes, 66': in Luke Williams |
90': Ian Henderson | Yellow | 17': Neil Bishop |
| Red | |
Keith Hill | Coach | Graham Alexander |
|
2016-11-26 | Scunthorpe - Oxford Utd | 1 - 1 | None |
Luke Daniels, Scott Wiseman, Conor Townsend, Murray Wallace, Charlie Goode, Josh Morris, Richard Smallwood, Neil Bishop, Duane Holmes, Kevin van Veen, Tom Hopper (4-4-2) | Line-up | Simon Eastwood, Joe Skarz, Phil Edwards, Curtis Nelson, Cheyenne Dunkley, Alex MacDonald, Ryan Ledson, John Lundstram, Robert Hall, Christopher Maguire, Kane Hemmings ( 4-4-2) |
35': Duane Holmes | Goal details | 47': Phil Edwards |
Joe Anyon, Hakeeb Adelakun, Sam Mantom, Luke Williams, Jamie Ness, Patrick Madden, Jordan Clarke | Substitutes | Joe Rothwell, Ryan Taylor, Tyler Roberts, Benjamin Buechel, Charlie Raglan, Josh Ruffles, Marvin Johnson |
81': in Hakeeb Adelakun, 81': out Duane Holmes, 67': in Jamie Ness, 67': out Richard Smallwood, 60': out Tom Hopper, 60': in Patrick Madden | Sub details | 86': in Ryan Taylor, 86': out Alex MacDonald, 79': out Kane Hemmings, 79': in Tyler Roberts, 60': out Robert Hall, 60': in Marvin Johnson |
89': Kevin van Veen | Yellow | 56': Robert Hall, 40': Cheyenne Dunkley, 36': Ryan Ledson |
| Red | |
Graham Alexander | Coach | Michael Appleton |
|
2016-11-26 | Scunthorpe - Oxford Utd | 1 - 1 | None |
Luke Daniels, Scott Wiseman, Conor Townsend, Murray Wallace, Charlie Goode, Josh Morris, Richard Smallwood, Neil Bishop, Duane Holmes, Kevin van Veen, Tom Hopper (4-4-2) | Line-up | Simon Eastwood, Joe Skarz, Phil Edwards, Curtis Nelson, Cheyenne Dunkley, Alex MacDonald, Ryan Ledson, John Lundstram, Robert Hall, Christopher Maguire, Kane Hemmings ( 4-4-2) |
35': Duane Holmes | Goal details | 47': Phil Edwards |
Joe Anyon, Hakeeb Adelakun, Sam Mantom, Luke Williams, Jamie Ness, Patrick Madden, Jordan Clarke | Substitutes | Joe Rothwell, Ryan Taylor, Tyler Roberts, Benjamin Buechel, Charlie Raglan, Josh Ruffles, Marvin Johnson |
81': in Hakeeb Adelakun, 81': out Duane Holmes, 67': in Jamie Ness, 67': out Richard Smallwood, 60': out Tom Hopper, 60': in Patrick Madden | Sub details | 86': in Ryan Taylor, 86': out Alex MacDonald, 79': out Kane Hemmings, 79': in Tyler Roberts, 60': out Robert Hall, 60': in Marvin Johnson |
89': Kevin van Veen | Yellow | 56': Robert Hall, 40': Cheyenne Dunkley, 36': Ryan Ledson |
| Red | |
