Results
2017-02-04 | Hamilton - Kilmarnock | 1 - 1 | 2109 |
Gary Woods, Massimo Donati, Daniel Seaborne, Michael Devlin, Dougie Imrie, Daniel Redmond, Blair Adams, Grant Gillespie, Darian MacKinnon, Alexandre D'Acol, Rakish Bingham (3-4-1-2) | Line-up | Freddie Woodman, Iain Wilson, Kristoffer Vassbakk Ajer, Greg Taylor, Luke Hendrie, Rory McKenzie, Sean Longstaff, Jordan Jones, Gary Dicker, Steven Smith, Kris Boyd ( 4-2-3-1) |
43': Eamonn Brophy | Goal details | 7': Sean Longstaff |
Remi Matthews, Ronan Hughes, Craig Watson, Sean McKirdy, Eamonn Brophy, Ross Cunningham, Steven Boyd | Substitutes | Jamie MacDonald, Callum Roberts, Nathan Tyson, Dean Hawkshaw, Josh Umerah, Scott Boyd, Conor Sammon |
90': out Daniel Redmond, 90': in Steven Boyd, 82': in Ronan Hughes, 82': out Massimo Donati, 15': in Eamonn Brophy, 15': out Alexandre D'Acol | Sub details | 73': out Kris Boyd, 73': in Conor Sammon, 62': out Jordan Jones, 62': in Josh Umerah, 42': out Steven Smith, 42': in Dean Hawkshaw |
51': Daniel Redmond, 15': Dougie Imrie | Yellow | 75': Josh Umerah, 64': Iain Wilson |
| Red | |
Martin Canning | Coach | Lee Clark |
|
2017-02-04 | Hamilton - Kilmarnock | 1 - 1 | 2109 |
Gary Woods, Massimo Donati, Daniel Seaborne, Michael Devlin, Dougie Imrie, Daniel Redmond, Blair Adams, Grant Gillespie, Darian MacKinnon, Alexandre D'Acol, Rakish Bingham (3-4-1-2) | Line-up | Freddie Woodman, Iain Wilson, Kristoffer Vassbakk Ajer, Greg Taylor, Luke Hendrie, Rory McKenzie, Sean Longstaff, Jordan Jones, Gary Dicker, Steven Smith, Kris Boyd ( 4-2-3-1) |
43': Eamonn Brophy | Goal details | 7': Sean Longstaff |
Remi Matthews, Ronan Hughes, Craig Watson, Sean McKirdy, Eamonn Brophy, Ross Cunningham, Steven Boyd | Substitutes | Jamie MacDonald, Callum Roberts, Nathan Tyson, Dean Hawkshaw, Josh Umerah, Scott Boyd, Conor Sammon |
90': out Daniel Redmond, 90': in Steven Boyd, 82': in Ronan Hughes, 82': out Massimo Donati, 15': in Eamonn Brophy, 15': out Alexandre D'Acol | Sub details | 73': out Kris Boyd, 73': in Conor Sammon, 62': out Jordan Jones, 62': in Josh Umerah, 42': out Steven Smith, 42': in Dean Hawkshaw |
51': Daniel Redmond, 15': Dougie Imrie | Yellow | 75': Josh Umerah, 64': Iain Wilson |
| Red | |
Martin Canning | Coach | Lee Clark |
|
2017-01-31 | Hamilton - Inverness C | 3 - 0 | None |
Gary Woods, Michael Devlin, Massimo Donati, Scott McMann, Daniel Redmond, Darian MacKinnon, Dougie Imrie, Alistair Crawford, Grant Gillespie, Alexandre D'Acol, Rakish Bingham (3-4-1-2) | Line-up | Owain Fon Williams, David Raven, Gary Warren, Brad McKay, Carl Tremarco, Liam Polworth, Greg Tansey, Ross Draper, Iain Vigurs, Henri Anier, Billy McKay ( 4-4-2) |
61': Rakish Bingham, 47': Grant Gillespie, 10': Alexandre D'Acol | Goal details | |
Eamonn Brophy, Ross Cunningham, Remi Matthews, Steven Boyd, Daniel Seaborne, Blair Adams, Craig Watson | Substitutes | Dean Ebbe, Larnell Cole, Ryan Esson, Alex Fisher, Jamie McCart, Scott Boden, Jake Mulraney |
79': in Eamonn Brophy, 79': out Alexandre D'Acol, 72': in Steven Boyd, 72': out Rakish Bingham, 33': in Blair Adams, 33': out Alistair Crawford | Sub details | 75': in Dean Ebbe, 75': out Henri Anier, 58': in Larnell Cole, 58': out Ross Draper |
52': Darian MacKinnon, 32': Daniel Redmond, 26': Michael Devlin | Yellow | 39': Greg Tansey, 30': Iain Vigurs |
| Red | |
Martin Canning | Coach | Richie Foran |
|
2017-01-31 | Hamilton - Inverness C | 3 - 0 | None |
Gary Woods, Michael Devlin, Massimo Donati, Scott McMann, Daniel Redmond, Darian MacKinnon, Dougie Imrie, Alistair Crawford, Grant Gillespie, Alexandre D'Acol, Rakish Bingham (3-4-1-2) | Line-up | Owain Fon Williams, David Raven, Gary Warren, Brad McKay, Carl Tremarco, Liam Polworth, Greg Tansey, Ross Draper, Iain Vigurs, Henri Anier, Billy McKay ( 4-4-2) |
61': Rakish Bingham, 47': Grant Gillespie, 10': Alexandre D'Acol | Goal details | |
Eamonn Brophy, Ross Cunningham, Remi Matthews, Steven Boyd, Daniel Seaborne, Blair Adams, Craig Watson | Substitutes | Dean Ebbe, Larnell Cole, Ryan Esson, Alex Fisher, Jamie McCart, Scott Boden, Jake Mulraney |
79': in Eamonn Brophy, 79': out Alexandre D'Acol, 72': in Steven Boyd, 72': out Rakish Bingham, 33': in Blair Adams, 33': out Alistair Crawford | Sub details | 75': in Dean Ebbe, 75': out Henri Anier, 58': in Larnell Cole, 58': out Ross Draper |
52': Darian MacKinnon, 32': Daniel Redmond, 26': Michael Devlin | Yellow | 39': Greg Tansey, 30': Iain Vigurs |
| Red | |
Martin Canning | Coach | Richie Foran |
|
2017-01-28 | St Johnstone - Hamilton | 3 - 0 | 3244 |
Zander Clark, Steven Anderson, Brian Easton, Richard Foster, Joe Shaughnessy, Daniel Swanson, Blair Alston, Murray Davidson, Paul Paton, Graham Cummins, Steven MacLean (4-4-2) | Line-up | Gary Woods, Scott McMann, Grant Gillespie, Daniel Seaborne, Dougie Imrie, Daniel Redmond, Craig Watson, Darian MacKinnon, Alistair Crawford, Alexandre D'Acol, Rakish Bingham ( 3-5-2) |
75': Murray Davidson, 59': Graham Cummins, 53': Graham Cummins | Goal details | |
Thomas Scobbie, Liam Craig, Chris Millar, David Wotherspoon, Keith Watson, Alan Mannus, Christopher Kane | Substitutes | Eamonn Brophy, Blair Adams, Shaun Want, Ross Cunningham, Steven Boyd, Remi Matthews, Ronan Hughes |
78': in Liam Craig, 78': out Steven MacLean, 72': in David Wotherspoon, 72': out Daniel Swanson | Sub details | 90': in Ross Cunningham, 90': out Daniel Redmond, 76': out Rakish Bingham, 76': in Eamonn Brophy |
30': Daniel Swanson | Yellow | 34': Daniel Redmond |
| Red | |
Tommy Wright | Coach | Martin Canning |
|
2017-01-28 | St Johnstone - Hamilton | 3 - 0 | 3244 |
Zander Clark, Steven Anderson, Brian Easton, Richard Foster, Joe Shaughnessy, Daniel Swanson, Blair Alston, Murray Davidson, Paul Paton, Graham Cummins, Steven MacLean (4-4-2) | Line-up | Gary Woods, Scott McMann, Grant Gillespie, Daniel Seaborne, Dougie Imrie, Daniel Redmond, Craig Watson, Darian MacKinnon, Alistair Crawford, Alexandre D'Acol, Rakish Bingham ( 3-5-2) |
75': Murray Davidson, 59': Graham Cummins, 53': Graham Cummins | Goal details | |
Thomas Scobbie, Liam Craig, Chris Millar, David Wotherspoon, Keith Watson, Alan Mannus, Christopher Kane | Substitutes | Eamonn Brophy, Blair Adams, Shaun Want, Ross Cunningham, Steven Boyd, Remi Matthews, Ronan Hughes |
78': in Liam Craig, 78': out Steven MacLean, 72': in David Wotherspoon, 72': out Daniel Swanson | Sub details | 90': in Ross Cunningham, 90': out Daniel Redmond, 76': out Rakish Bingham, 76': in Eamonn Brophy |
30': Daniel Swanson | Yellow | 34': Daniel Redmond |
| Red | |
Tommy Wright | Coach | Martin Canning |
|
2016-12-31 | Hamilton - Motherwell | 1 - 1 | None |
Gary Woods, Georgios Sarris, Daniel Seaborne, Grant Gillespie, Michael Devlin, Daniel Redmond, Massimo Donati, Eamonn Brophy, Lennard Sowah, Alexandre D'Acol, Alistair Crawford (4-4-2) | Line-up | Craig Samson, Stephen McManus, Allan Campbell, Richard Tait, Ben Heneghan, Jack McMillan, Carl McHugh, Lee Lucas, Craig Clay, Louis Moult, Scott McDonald ( 4-4-2) |
54': Alexandre D'Acol | Goal details | 90': Louis Moult |
Rakish Bingham, Robbie Thomson, Lewis Longridge, Darian MacKinnon, Ross Cunningham, Gramoz Kurtaj, Ronan Hughes | Substitutes | Lionel Ainsworth, David Turnbull, Ryan Bowman, James McFadden, David Ferguson, Dean Brill, Dylan Mackin |
77': in Darian MacKinnon, 77': out Eamonn Brophy, 46': in Gramoz Kurtaj, 46': out Georgios Sarris, 21': in Lewis Longridge, 21': out Daniel Redmond | Sub details | 87': in Lionel Ainsworth, 87': out Jack McMillan |
55': Gramoz Kurtaj, 24': Georgios Sarris | Yellow | 90': Louis Moult, 57': Scott McDonald |
| Red | 27': Lee Lucas |
Martin Canning | Coach | Mark McGhee |
|
2016-12-31 | Hamilton - Motherwell | 1 - 1 | None |
Gary Woods, Georgios Sarris, Daniel Seaborne, Grant Gillespie, Michael Devlin, Daniel Redmond, Massimo Donati, Eamonn Brophy, Lennard Sowah, Alexandre D'Acol, Alistair Crawford (4-4-2) | Line-up | Craig Samson, Stephen McManus, Allan Campbell, Richard Tait, Ben Heneghan, Jack McMillan, Carl McHugh, Lee Lucas, Craig Clay, Louis Moult, Scott McDonald ( 4-4-2) |
54': Alexandre D'Acol | Goal details | 90': Louis Moult |
Rakish Bingham, Robbie Thomson, Lewis Longridge, Darian MacKinnon, Ross Cunningham, Gramoz Kurtaj, Ronan Hughes | Substitutes | Lionel Ainsworth, David Turnbull, Ryan Bowman, James McFadden, David Ferguson, Dean Brill, Dylan Mackin |
77': in Darian MacKinnon, 77': out Eamonn Brophy, 46': in Gramoz Kurtaj, 46': out Georgios Sarris, 21': in Lewis Longridge, 21': out Daniel Redmond | Sub details | 87': in Lionel Ainsworth, 87': out Jack McMillan |
55': Gramoz Kurtaj, 24': Georgios Sarris | Yellow | 90': Louis Moult, 57': Scott McDonald |
| Red | 27': Lee Lucas |
Martin Canning | Coach | Mark McGhee |
|
2016-12-27 | Aberdeen - Hamilton | 2 - 1 | 13045 |
Joe Lewis, Mark Reynolds, Ashton Taylor, Shaleum Logan, Andrew Considine, Graeme Shinnie, Jonathan Hayes, Kenny McLean, Niall McGinn, Ryan Jack, Adam Rooney (4-4-1-1) | Line-up | Gary Woods, Michael Devlin, Scott McMann, Grant Gillespie, Georgios Sarris, Darian MacKinnon, Dougie Imrie, Alistair Crawford, Lewis Longridge, Daniel Redmond, Rakish Bingham ( 4-4-1-1) |
68': Adam Rooney, 34': Ashton Taylor | Goal details | 38': penalty Dougie Imrie |
Anthony O'Connor, Miles Storey, Peter Pawlett, Jayden Stockley, James Maddison, Wes Burns, Neil Alexander | Substitutes | Alexandre D'Acol, Lennard Sowah, Gramoz Kurtaj, Eamonn Brophy, Massimo Donati, Daniel Seaborne, Robbie Thomson |
84': out Niall McGinn, 84': in Anthony O'Connor, 61': in James Maddison, 61': out Andrew Considine | Sub details | 82': in Massimo Donati, 82': out Darian MacKinnon, 76': out Rakish Bingham, 76': in Alexandre D'Acol, 74': out Lewis Longridge, 74': in Eamonn Brophy |
90': James Maddison, 37': Joe Lewis | Yellow | 87': Michael Devlin, 58': Georgios Sarris, 45': Dougie Imrie |
| Red | 90': Scott McMann |
Derek McInnes | Coach | Martin Canning |
|
2016-12-27 | Aberdeen - Hamilton | 2 - 1 | 13045 |
Joe Lewis, Mark Reynolds, Ashton Taylor, Shaleum Logan, Andrew Considine, Graeme Shinnie, Jonathan Hayes, Kenny McLean, Niall McGinn, Ryan Jack, Adam Rooney (4-4-1-1) | Line-up | Gary Woods, Michael Devlin, Scott McMann, Grant Gillespie, Georgios Sarris, Darian MacKinnon, Dougie Imrie, Alistair Crawford, Lewis Longridge, Daniel Redmond, Rakish Bingham ( 4-4-1-1) |
68': Adam Rooney, 34': Ashton Taylor | Goal details | 38': penalty Dougie Imrie |
Anthony O'Connor, Miles Storey, Peter Pawlett, Jayden Stockley, James Maddison, Wes Burns, Neil Alexander | Substitutes | Alexandre D'Acol, Lennard Sowah, Gramoz Kurtaj, Eamonn Brophy, Massimo Donati, Daniel Seaborne, Robbie Thomson |
84': out Niall McGinn, 84': in Anthony O'Connor, 61': in James Maddison, 61': out Andrew Considine | Sub details | 82': in Massimo Donati, 82': out Darian MacKinnon, 76': out Rakish Bingham, 76': in Alexandre D'Acol, 74': out Lewis Longridge, 74': in Eamonn Brophy |
90': James Maddison, 37': Joe Lewis | Yellow | 87': Michael Devlin, 58': Georgios Sarris, 45': Dougie Imrie |
| Red | 90': Scott McMann |
Derek McInnes | Coach | Martin Canning |
|
2016-12-24 | Hamilton - Celtic | 0 - 3 | None |
Gary Woods, Rakish Bingham, Michael Devlin, Georgios Sarris, Scott McMann, Dougie Imrie, Darian MacKinnon, Lewis Longridge, Daniel Redmond, Alistair Crawford, Massimo Donati (4-1-4-1) | Line-up | Craig Gordon, Cristian Gamboa, Mikael Lustig, Erik Sviatchenko, Emilio Izaguirre, Scott Sinclair, Patrick Roberts, Stuart Armstrong, Scott Brown, Callum McGregor, Leigh Griffiths ( 4-5-1) |
| Goal details | 84': Moussa Dembele, 54': Stuart Armstrong, 41': Leigh Griffiths |
Eamonn Brophy, Ross Cunningham, Robbie Thomson, Jack Breslin, Daniel Seaborne, Ronan Hughes, Alexandre D'Acol | Substitutes | Nir Bitton, Liam Henderson, Dorus De Vries, Ryan Christie, Kolo Toure, Moussa Dembele, James Forrest |
72': in Alexandre D'Acol, 72': out Rakish Bingham, 55': in Eamonn Brophy, 55': out Daniel Redmond | Sub details | 76': in James Forrest, 76': out Scott Sinclair, 50': in Nir Bitton, 50': out Patrick Roberts, 46': in Moussa Dembele, 46': out Leigh Griffiths |
50': Massimo Donati, 39': Michael Devlin, 35': Scott McMann | Yellow | 26': Callum McGregor |
| Red | 47': Callum McGregor |
Martin Canning | Coach | Brendan Rodgers |
|
2016-12-24 | Hamilton - Celtic | 0 - 3 | None |
Gary Woods, Rakish Bingham, Michael Devlin, Georgios Sarris, Scott McMann, Dougie Imrie, Darian MacKinnon, Lewis Longridge, Daniel Redmond, Alistair Crawford, Massimo Donati (4-1-4-1) | Line-up | Craig Gordon, Cristian Gamboa, Mikael Lustig, Erik Sviatchenko, Emilio Izaguirre, Scott Sinclair, Patrick Roberts, Stuart Armstrong, Scott Brown, Callum McGregor, Leigh Griffiths ( 4-5-1) |
| Goal details | 84': Moussa Dembele, 54': Stuart Armstrong, 41': Leigh Griffiths |
Eamonn Brophy, Ross Cunningham, Robbie Thomson, Jack Breslin, Daniel Seaborne, Ronan Hughes, Alexandre D'Acol | Substitutes | Nir Bitton, Liam Henderson, Dorus De Vries, Ryan Christie, Kolo Toure, Moussa Dembele, James Forrest |
72': in Alexandre D'Acol, 72': out Rakish Bingham, 55': in Eamonn Brophy, 55': out Daniel Redmond | Sub details | 76': in James Forrest, 76': out Scott Sinclair, 50': in Nir Bitton, 50': out Patrick Roberts, 46': in Moussa Dembele, 46': out Leigh Griffiths |
50': Massimo Donati, 39': Michael Devlin, 35': Scott McMann | Yellow | 26': Callum McGregor |
| Red | 47': Callum McGregor |
Martin Canning | Coach | Brendan Rodgers |
|
2016-12-16 | Hamilton - Rangers | 1 - 2 | 5217 |
Gary Woods, Scott McMann, Grant Gillespie, Michael Devlin, Georgios Sarris, Greg Docherty, Dougie Imrie, Daniel Redmond, Darian MacKinnon, Alistair Crawford, Alexandre D'Acol (4-1-4-1) | Line-up | Wesley Foderingham, Danny Wilson, Lee Wallace, Lee Hodson, Robert Kiernan, Andrew Halliday, Jason Holt, James Tavernier, Martyn Waghorn, Barry McKay, Joe Garner ( 4-3-3) |
77': Dougie Imrie | Goal details | 52': Martyn Waghorn, 45': Martyn Waghorn |
Rakish Bingham, Eamonn Brophy, Massimo Donati, Ross Cunningham, Robbie Thomson, Ronan Hughes, Lewis Longridge | Substitutes | Michael O'Halloran, Joe Dodoo, Harry Forrester, Philippe Senderos, Matthew Gilks, Clint Hill, Kenny Miller |
81': in Eamonn Brophy, 81': out Daniel Redmond, 63': in Rakish Bingham, 63': out Alexandre D'Acol, 40': in Massimo Donati, 40': out Greg Docherty | Sub details | 76': in Harry Forrester, 76': out Martyn Waghorn |
90': Michael Devlin, 90': Scott McMann, 90': Dougie Imrie, 86': Darian MacKinnon, 10': Georgios Sarris | Yellow | 90': Joe Garner |
| Red | |
Martin Canning | Coach | Mark Warburton |
|
2016-12-16 | Hamilton - Rangers | 1 - 2 | 5217 |
Gary Woods, Scott McMann, Grant Gillespie, Michael Devlin, Georgios Sarris, Greg Docherty, Dougie Imrie, Daniel Redmond, Darian MacKinnon, Alistair Crawford, Alexandre D'Acol (4-1-4-1) | Line-up | Wesley Foderingham, Danny Wilson, Lee Wallace, Lee Hodson, Robert Kiernan, Andrew Halliday, Jason Holt, James Tavernier, Martyn Waghorn, Barry McKay, Joe Garner ( 4-3-3) |
77': Dougie Imrie | Goal details | 52': Martyn Waghorn, 45': Martyn Waghorn |
Rakish Bingham, Eamonn Brophy, Massimo Donati, Ross Cunningham, Robbie Thomson, Ronan Hughes, Lewis Longridge | Substitutes | Michael O'Halloran, Joe Dodoo, Harry Forrester, Philippe Senderos, Matthew Gilks, Clint Hill, Kenny Miller |
81': in Eamonn Brophy, 81': out Daniel Redmond, 63': in Rakish Bingham, 63': out Alexandre D'Acol, 40': in Massimo Donati, 40': out Greg Docherty | Sub details | 76': in Harry Forrester, 76': out Martyn Waghorn |
90': Michael Devlin, 90': Scott McMann, 90': Dougie Imrie, 86': Darian MacKinnon, 10': Georgios Sarris | Yellow | 90': Joe Garner |
| Red | |
Martin Canning | Coach | Mark Warburton |
|
2016-12-13 | Celtic - Hamilton | 1 - 0 | None |
Craig Gordon, Jozo Simunovic, Erik Sviatchenko, Mikael Lustig, Scott Brown, Stuart Armstrong, Callum McGregor, Patrick Roberts, Tom Rogic, Leigh Griffiths, Moussa Dembele (3-5-2) | Line-up | Gary Woods, Georgios Sarris, Massimo Donati, Scott McMann, Grant Gillespie, Daniel Redmond, Greg Docherty, Alistair Crawford, Dougie Imrie, Darian MacKinnon, Rakish Bingham ( 4-1-4-1) |
36': Leigh Griffiths | Goal details | |
Cristian Gamboa, Dorus De Vries, Gary Mackay-Steven, Kolo Toure, Ryan Christie, Emilio Izaguirre, Nir Bitton | Substitutes | Jordan McGregor, Alexandre D'Acol, Ronan Hughes, Lewis Longridge, Robbie Thomson, Eamonn Brophy, Ross Cunningham |
83': out Moussa Dembele, 83': in Nir Bitton, 58': in Gary Mackay-Steven, 58': out Callum McGregor | Sub details | 88': in Ross Cunningham, 88': out Alistair Crawford, 80': in Lewis Longridge, 80': out Daniel Redmond, 76': in Eamonn Brophy, 76': out Rakish Bingham |
| Yellow | 80': Grant Gillespie, 74': Massimo Donati |
| Red | |
Brendan Rodgers | Coach | Martin Canning |
|
2016-12-13 | Celtic - Hamilton | 1 - 0 | None |
Craig Gordon, Jozo Simunovic, Erik Sviatchenko, Mikael Lustig, Scott Brown, Stuart Armstrong, Callum McGregor, Patrick Roberts, Tom Rogic, Leigh Griffiths, Moussa Dembele (3-5-2) | Line-up | Gary Woods, Georgios Sarris, Massimo Donati, Scott McMann, Grant Gillespie, Daniel Redmond, Greg Docherty, Alistair Crawford, Dougie Imrie, Darian MacKinnon, Rakish Bingham ( 4-1-4-1) |
36': Leigh Griffiths | Goal details | |
Cristian Gamboa, Dorus De Vries, Gary Mackay-Steven, Kolo Toure, Ryan Christie, Emilio Izaguirre, Nir Bitton | Substitutes | Jordan McGregor, Alexandre D'Acol, Ronan Hughes, Lewis Longridge, Robbie Thomson, Eamonn Brophy, Ross Cunningham |
83': out Moussa Dembele, 83': in Nir Bitton, 58': in Gary Mackay-Steven, 58': out Callum McGregor | Sub details | 88': in Ross Cunningham, 88': out Alistair Crawford, 80': in Lewis Longridge, 80': out Daniel Redmond, 76': in Eamonn Brophy, 76': out Rakish Bingham |
| Yellow | 80': Grant Gillespie, 74': Massimo Donati |
| Red | |
Brendan Rodgers | Coach | Martin Canning |
|
2016-12-10 | Inverness C - Hamilton | 1 - 1 | 2425 |
Owain Fon Williams, Lewis Horner, Brad McKay, Josh Meekings, Carl Tremarco, Jake Mulraney, Ross Draper, Larnell Cole, Iain Vigurs, Greg Tansey, Losana Doumbouya (4-2-3-1) | Line-up | Gary Woods, Daniel Seaborne, Scott McMann, Georgios Sarris, Grant Gillespie, Darian MacKinnon, Alistair Crawford, Dougie Imrie, Greg Docherty, Alexandre D'Acol, Lewis Longridge ( 3-5-2) |
51': Larnell Cole | Goal details | 16': Alistair Crawford |
Blair MacLennan, Aaron Doran, Billy King, Cameron Gilchrist, Alasdair Sutherland, Sam Robertson, Ryan Esson | Substitutes | Massimo Donati, Ross Cunningham, Daniel Redmond, Ronan Hughes, Rakish Bingham, Robbie Thomson, Eamonn Brophy |
87': in Billy King, 87': out Lewis Horner | Sub details | 68': in Daniel Redmond, 68': out Alexandre D'Acol, 68': out Lewis Longridge, 68': in Rakish Bingham |
90': Billy King, 86': Brad McKay, 36': Ross Draper | Yellow | 76': Scott McMann, 74': Grant Gillespie, 58': Dougie Imrie |
| Red | |
Richie Foran | Coach | Martin Canning |
|
2016-12-10 | Inverness C - Hamilton | 1 - 1 | 2425 |
Owain Fon Williams, Lewis Horner, Brad McKay, Josh Meekings, Carl Tremarco, Jake Mulraney, Ross Draper, Larnell Cole, Iain Vigurs, Greg Tansey, Losana Doumbouya (4-2-3-1) | Line-up | Gary Woods, Daniel Seaborne, Scott McMann, Georgios Sarris, Grant Gillespie, Darian MacKinnon, Alistair Crawford, Dougie Imrie, Greg Docherty, Alexandre D'Acol, Lewis Longridge ( 3-5-2) |
51': Larnell Cole | Goal details | 16': Alistair Crawford |
Blair MacLennan, Aaron Doran, Billy King, Cameron Gilchrist, Alasdair Sutherland, Sam Robertson, Ryan Esson | Substitutes | Massimo Donati, Ross Cunningham, Daniel Redmond, Ronan Hughes, Rakish Bingham, Robbie Thomson, Eamonn Brophy |
87': in Billy King, 87': out Lewis Horner | Sub details | 68': in Daniel Redmond, 68': out Alexandre D'Acol, 68': out Lewis Longridge, 68': in Rakish Bingham |
90': Billy King, 86': Brad McKay, 36': Ross Draper | Yellow | 76': Scott McMann, 74': Grant Gillespie, 58': Dougie Imrie |
| Red | |
Richie Foran | Coach | Martin Canning |
|
2016-12-03 | Hamilton - Partick | 1 - 1 | 2129 |
Gary Woods, Michael Devlin, Massimo Donati, Daniel Seaborne, Alistair Crawford, Dougie Imrie, Darian MacKinnon, Lennard Sowah, Grant Gillespie, Rakish Bingham, Alexandre D'Acol (3-5-2) | Line-up | Tomas Cerny, Ziggy Gordon, Adam Barton, Liam Lindsay, Callum Booth, Abdul Osman, Sean Welsh, Adebayo Azeez, Ryan Edwards, Christie Elliot, Kris Doolan ( 4-4-2) |
15': Alexandre D'Acol | Goal details | 61': Sean Welsh |
Lewis Longridge, Eamonn Brophy, Robbie Thomson, Darren Lyon, Greg Docherty, Georgios Sarris, Daniel Redmond | Substitutes | Steven Lawless, Daniel Devine, Thorsten Stuckmann, David Wilson, David Amoo, Declan McDaid, Chris Erskine |
70': in Eamonn Brophy, 70': out Rakish Bingham, 52': in Greg Docherty, 52': out Massimo Donati | Sub details | 60': out Adebayo Azeez, 60': in Chris Erskine |
87': Daniel Seaborne, 84': Alistair Crawford, 50': Darian MacKinnon, 40': Grant Gillespie | Yellow | 90': Liam Lindsay |
| Red | |
Martin Canning | Coach | Alan Archibald |
|
2016-12-03 | Hamilton - Partick | 1 - 1 | 2129 |
Gary Woods, Michael Devlin, Massimo Donati, Daniel Seaborne, Alistair Crawford, Dougie Imrie, Darian MacKinnon, Lennard Sowah, Grant Gillespie, Rakish Bingham, Alexandre D'Acol (3-5-2) | Line-up | Tomas Cerny, Ziggy Gordon, Adam Barton, Liam Lindsay, Callum Booth, Abdul Osman, Sean Welsh, Adebayo Azeez, Ryan Edwards, Christie Elliot, Kris Doolan ( 4-4-2) |
15': Alexandre D'Acol | Goal details | 61': Sean Welsh |
Lewis Longridge, Eamonn Brophy, Robbie Thomson, Darren Lyon, Greg Docherty, Georgios Sarris, Daniel Redmond | Substitutes | Steven Lawless, Daniel Devine, Thorsten Stuckmann, David Wilson, David Amoo, Declan McDaid, Chris Erskine |
70': in Eamonn Brophy, 70': out Rakish Bingham, 52': in Greg Docherty, 52': out Massimo Donati | Sub details | 60': out Adebayo Azeez, 60': in Chris Erskine |
87': Daniel Seaborne, 84': Alistair Crawford, 50': Darian MacKinnon, 40': Grant Gillespie | Yellow | 90': Liam Lindsay |
| Red | |
Martin Canning | Coach | Alan Archibald |
|
2016-11-26 | Ross County - Hamilton | 1 - 1 | 3194 |
Scott Fox, James McEveley, Kenny van der Weg, Marcus Fraser, Andrew Davies, Tim Chow, Michael Gardyne, Liam Boyce, Ryan Dow, Christopher Routis, Craig Curran (4-4-1-1) | Line-up | Gary Woods, Daniel Seaborne, Massimo Donati, Georgios Sarris, Michael Devlin, Darian MacKinnon, Lennard Sowah, Grant Gillespie, Alistair Crawford, Gramoz Kurtaj, Rakish Bingham ( 4-4-2) |
39': Liam Boyce | Goal details | 77': Alistair Crawford |
Erik Cikos, Greg Morrison, Tony Dingwall, Jonathan Franks, Ian McShane, Aaron McCarey, Alex Schalk | Substitutes | Greg Docherty, Robbie Thomson, Alexandre D'Acol, Lewis Longridge, Eamonn Brophy, Dougie Imrie, Darren Lyon |
82': in Tony Dingwall, 82': out Michael Gardyne, 72': out Ryan Dow, 72': in Jonathan Franks, 46': out Craig Curran, 46': in Alex Schalk | Sub details | 64': in Alexandre D'Acol, 64': out Gramoz Kurtaj, 60': in Dougie Imrie, 60': out Daniel Seaborne, 57': in Greg Docherty, 57': out Massimo Donati |
59': Alex Schalk | Yellow | 90': Michael Devlin, 5': Daniel Seaborne |
| Red | |
Jim McIntyre | Coach | Martin Canning |
|
2016-11-26 | Ross County - Hamilton | 1 - 1 | 3194 |
Scott Fox, James McEveley, Kenny van der Weg, Marcus Fraser, Andrew Davies, Tim Chow, Michael Gardyne, Liam Boyce, Ryan Dow, Christopher Routis, Craig Curran (4-4-1-1) | Line-up | Gary Woods, Daniel Seaborne, Massimo Donati, Georgios Sarris, Michael Devlin, Darian MacKinnon, Lennard Sowah, Grant Gillespie, Alistair Crawford, Gramoz Kurtaj, Rakish Bingham ( 4-4-2) |
39': Liam Boyce | Goal details | 77': Alistair Crawford |
Erik Cikos, Greg Morrison, Tony Dingwall, Jonathan Franks, Ian McShane, Aaron McCarey, Alex Schalk | Substitutes | Greg Docherty, Robbie Thomson, Alexandre D'Acol, Lewis Longridge, Eamonn Brophy, Dougie Imrie, Darren Lyon |
82': in Tony Dingwall, 82': out Michael Gardyne, 72': out Ryan Dow, 72': in Jonathan Franks, 46': out Craig Curran, 46': in Alex Schalk | Sub details | 64': in Alexandre D'Acol, 64': out Gramoz Kurtaj, 60': in Dougie Imrie, 60': out Daniel Seaborne, 57': in Greg Docherty, 57': out Massimo Donati |
59': Alex Schalk | Yellow | 90': Michael Devlin, 5': Daniel Seaborne |
| Red | |
Jim McIntyre | Coach | Martin Canning |
|
2016-11-21 | Hamilton - Hearts | 3 - 3 | None |
Gary Woods, Grant Gillespie, Georgios Sarris, Michael Devlin, Daniel Seaborne, Massimo Donati, Dougie Imrie, Darian MacKinnon, Alistair Crawford, Gramoz Kurtaj, Rakish Bingham (4-4-2) | Line-up | Jack Hamilton, Callum Paterson, Alim Oezturk, John Souttar, Liam Smith, Don Cowie, Perry Kitchen, Jamie Walker, Prince Buaben, Bjoern Maars Johnsen, Anthony Watt ( 4-4-2) |
68': Rakish Bingham, 46': Rakish Bingham, 24': Alistair Crawford | Goal details | 86': Callum Paterson, 73': penalty Jamie Walker, 8': Jamie Walker |
