Results
2017-02-11 | Brighton - Burton | 4 - 1 | 29432 |
David Stockdale, Sebastien Pocognoli, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Steve Sidwell, Solly March, Sam Baldock, Tommer Hemed (4-4-2) | Line-up | Jon McLaughlin, Tom Flanagan, Tom Naylor, John Mousinho, Ben Turner, Lasse Vigen Christensen, Luke Murphy, Jackson Irvine, Michael Kightly, Lucas Akins, Marvin Sordell ( 4-4-2) |
83': Jamie Murphy, 57': penalty Tommer Hemed, 47': Sam Baldock, 12': Tommer Hemed | Goal details | 75': Michael Kightly |
Glenn Murray, Oliver Norwood, Christian Walton, Beram Kayal, Fikayo Tomori, Jamie Murphy, Chuba Akpom | Substitutes | Matthew Palmer, William Miller, Luke Varney, Lee Williamson, Shaun Barker, Stephen Bywater, Marcus Harness |
73': in Glenn Murray, 73': out Tommer Hemed, 72': in Chuba Akpom, 72': out Sam Baldock, 72': in Beram Kayal, 72': out Dale Stephens | Sub details | 84': in William Miller, 84': out Marvin Sordell, 82': in Luke Varney, 82': out Lasse Vigen Christensen, 57': in Matthew Palmer, 57': out Luke Murphy |
| Yellow | |
| Red | |
Chris Hughton | Coach | Nigel Clough |
|
2017-02-11 | Brighton - Burton | 4 - 1 | 29432 |
David Stockdale, Sebastien Pocognoli, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Steve Sidwell, Solly March, Sam Baldock, Tommer Hemed (4-4-2) | Line-up | Jon McLaughlin, Tom Flanagan, Tom Naylor, John Mousinho, Ben Turner, Lasse Vigen Christensen, Luke Murphy, Jackson Irvine, Michael Kightly, Lucas Akins, Marvin Sordell ( 4-4-2) |
83': Jamie Murphy, 57': penalty Tommer Hemed, 47': Sam Baldock, 12': Tommer Hemed | Goal details | 75': Michael Kightly |
Glenn Murray, Oliver Norwood, Christian Walton, Beram Kayal, Fikayo Tomori, Jamie Murphy, Chuba Akpom | Substitutes | Matthew Palmer, William Miller, Luke Varney, Lee Williamson, Shaun Barker, Stephen Bywater, Marcus Harness |
73': in Glenn Murray, 73': out Tommer Hemed, 72': in Chuba Akpom, 72': out Sam Baldock, 72': in Beram Kayal, 72': out Dale Stephens | Sub details | 84': in William Miller, 84': out Marvin Sordell, 82': in Luke Varney, 82': out Lasse Vigen Christensen, 57': in Matthew Palmer, 57': out Luke Murphy |
| Yellow | |
| Red | |
Chris Hughton | Coach | Nigel Clough |
|
2017-02-05 | Brentford - Brighton | 3 - 3 | 10419 |
Daniel Bentley, Josh Clarke, Harlee Dean, Andreas Bjelland, Tom Field, Joshua McEachran, Nicholas Yennaris, Ryan Woods, Jota, Lasse Vibe, Florian Jozefzoon (4-3-3) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Uwe Huenemeier, Sebastien Pocognoli, Steve Sidwell, Oliver Norwood, Jiri Skalak, Anthony Knockaert, Jamie Murphy, Glenn Murray ( 4-4-2) |
90': Konstantin Kerschbaumer, 22': Harlee Dean, 15': Jota | Goal details | 90': Tommer Hemed, 78': Shane Duffy, 75': Solly March |
Konstantin Kerschbaumer, Jack Bonham, Romaine Sawyers, Philipp Hofmann, Sergi Canos, Alan McCormack, John Egan | Substitutes | Solly March, Christian Walton, Chuba Akpom, Fikayo Tomori, Tommer Hemed, Beram Kayal, Richard Towell |
88': out Tom Field, 88': in Konstantin Kerschbaumer, 80': out Nicholas Yennaris, 80': in Alan McCormack, 69': out Florian Jozefzoon, 69': in Sergi Canos | Sub details | 71': out Glenn Murray, 71': in Tommer Hemed, 65': in Chuba Akpom, 65': out Jamie Murphy, 46': in Solly March, 46': out Jiri Skalak |
90': Konstantin Kerschbaumer, 64': Joshua McEachran | Yellow | 90': Bruno Saltor, 64': Steve Sidwell |
| Red | |
Dean Smith | Coach | Chris Hughton |
|
2017-02-05 | Brentford - Brighton | 3 - 3 | 10419 |
Daniel Bentley, Josh Clarke, Harlee Dean, Andreas Bjelland, Tom Field, Joshua McEachran, Nicholas Yennaris, Ryan Woods, Jota, Lasse Vibe, Florian Jozefzoon (4-3-3) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Uwe Huenemeier, Sebastien Pocognoli, Steve Sidwell, Oliver Norwood, Jiri Skalak, Anthony Knockaert, Jamie Murphy, Glenn Murray ( 4-4-2) |
90': Konstantin Kerschbaumer, 22': Harlee Dean, 15': Jota | Goal details | 90': Tommer Hemed, 78': Shane Duffy, 75': Solly March |
Konstantin Kerschbaumer, Jack Bonham, Romaine Sawyers, Philipp Hofmann, Sergi Canos, Alan McCormack, John Egan | Substitutes | Solly March, Christian Walton, Chuba Akpom, Fikayo Tomori, Tommer Hemed, Beram Kayal, Richard Towell |
88': out Tom Field, 88': in Konstantin Kerschbaumer, 80': out Nicholas Yennaris, 80': in Alan McCormack, 69': out Florian Jozefzoon, 69': in Sergi Canos | Sub details | 71': out Glenn Murray, 71': in Tommer Hemed, 65': in Chuba Akpom, 65': out Jamie Murphy, 46': in Solly March, 46': out Jiri Skalak |
90': Konstantin Kerschbaumer, 64': Joshua McEachran | Yellow | 90': Bruno Saltor, 64': Steve Sidwell |
| Red | |
Dean Smith | Coach | Chris Hughton |
|
2017-02-02 | Huddersfield Town - Brighton | 3 - 1 | None |
Danny Ward, Chris Loewe, Tom Smith, Michael Hefele, Christopher Schindler, Rajiv van La Parra, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Isaiah Brown, Nahki Wells (4-2-3-1) | Line-up | David Stockdale, Sebastien Pocognoli, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Beram Kayal, Oliver Norwood, Jamie Murphy, Glenn Murray, Tommer Hemed ( 4-4-2) |
45': Elias Kachunga, 36': Nahki Wells, 10': Tom Smith | Goal details | 20': Tommer Hemed |
Tareiq Holmes-Dennis, Joe Lolley, Collin Quaner, Joel Coleman, Jon Gorenc-Stankovic, Dean Whitehead, Kasey Palmer | Substitutes | Fikayo Tomori, Steve Sidwell, Solly March, Christian Walton, Jiri Skalak, Uwe Huenemeier, Chuba Akpom |
83': in Collin Quaner, 83': out Nahki Wells, 77': out Rajiv van La Parra, 77': in Joe Lolley, 71': out Isaiah Brown, 71': in Kasey Palmer | Sub details | 64': in Chuba Akpom, 64': out Tommer Hemed, 63': in Solly March, 63': out Jamie Murphy, 46': in Steve Sidwell, 46': out Beram Kayal |
45': Elias Kachunga | Yellow | 79': Oliver Norwood, 67': Lewis Dunk, 39': Lewis Dunk, 1': Bruno Saltor |
| Red | 67': Lewis Dunk |
David Wagner | Coach | Chris Hughton |
|
2017-02-02 | Huddersfield Town - Brighton | 3 - 1 | None |
Danny Ward, Chris Loewe, Tom Smith, Michael Hefele, Christopher Schindler, Rajiv van La Parra, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Isaiah Brown, Nahki Wells (4-2-3-1) | Line-up | David Stockdale, Sebastien Pocognoli, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Beram Kayal, Oliver Norwood, Jamie Murphy, Glenn Murray, Tommer Hemed ( 4-4-2) |
45': Elias Kachunga, 36': Nahki Wells, 10': Tom Smith | Goal details | 20': Tommer Hemed |
Tareiq Holmes-Dennis, Joe Lolley, Collin Quaner, Joel Coleman, Jon Gorenc-Stankovic, Dean Whitehead, Kasey Palmer | Substitutes | Fikayo Tomori, Steve Sidwell, Solly March, Christian Walton, Jiri Skalak, Uwe Huenemeier, Chuba Akpom |
83': in Collin Quaner, 83': out Nahki Wells, 77': out Rajiv van La Parra, 77': in Joe Lolley, 71': out Isaiah Brown, 71': in Kasey Palmer | Sub details | 64': in Chuba Akpom, 64': out Tommer Hemed, 63': in Solly March, 63': out Jamie Murphy, 46': in Steve Sidwell, 46': out Beram Kayal |
45': Elias Kachunga | Yellow | 79': Oliver Norwood, 67': Lewis Dunk, 39': Lewis Dunk, 1': Bruno Saltor |
| Red | 67': Lewis Dunk |
David Wagner | Coach | Chris Hughton |
|
2017-01-24 | Brighton - Cardiff | 1 - 0 | 26591 |
David Stockdale, Shane Duffy, Sebastien Pocognoli, Lewis Dunk, Connor Goldson, Beram Kayal, Solly March, Jamie Murphy, Dale Stephens, Anthony Knockaert, Tommer Hemed (4-2-3-1) | Line-up | Allan McGregor, Souleymane Bamba, Lee Peltier, Sean Morrison, Jazz Richards, Greg Halford, Aron Gunnarsson, Kadeem Harris, Junior Hoilett, Joe Ralls, Kenneth Zohore ( 4-1-4-1) |
73': Tommer Hemed | Goal details | |
Jiri Skalak, Steve Sidwell, Oliver Norwood, Niki Maeenpaeae, Richard Towell, Uwe Huenemeier, Rob Hunt | Substitutes | Craig Noone, Brian Murphy, Matthew Connolly, Peter Whittingham, Rickie Lambert, Matthew Kennedy, Rhys Healey |
90': in Jiri Skalak, 90': out Anthony Knockaert, 82': in Steve Sidwell, 82': out Solly March, 71': out Beram Kayal, 71': in Oliver Norwood | Sub details | 89': out Joe Ralls, 89': in Peter Whittingham, 79': in Craig Noone, 79': out Junior Hoilett, 79': in Rhys Healey, 79': out Greg Halford |
90': Anthony Knockaert | Yellow | 21': Junior Hoilett |
| Red | |
Chris Hughton | Coach | Neil Warnock |
|
2017-01-24 | Brighton - Cardiff | 1 - 0 | 26591 |
David Stockdale, Shane Duffy, Sebastien Pocognoli, Lewis Dunk, Connor Goldson, Beram Kayal, Solly March, Jamie Murphy, Dale Stephens, Anthony Knockaert, Tommer Hemed (4-2-3-1) | Line-up | Allan McGregor, Souleymane Bamba, Lee Peltier, Sean Morrison, Jazz Richards, Greg Halford, Aron Gunnarsson, Kadeem Harris, Junior Hoilett, Joe Ralls, Kenneth Zohore ( 4-1-4-1) |
73': Tommer Hemed | Goal details | |
Jiri Skalak, Steve Sidwell, Oliver Norwood, Niki Maeenpaeae, Richard Towell, Uwe Huenemeier, Rob Hunt | Substitutes | Craig Noone, Brian Murphy, Matthew Connolly, Peter Whittingham, Rickie Lambert, Matthew Kennedy, Rhys Healey |
90': in Jiri Skalak, 90': out Anthony Knockaert, 82': in Steve Sidwell, 82': out Solly March, 71': out Beram Kayal, 71': in Oliver Norwood | Sub details | 89': out Joe Ralls, 89': in Peter Whittingham, 79': in Craig Noone, 79': out Junior Hoilett, 79': in Rhys Healey, 79': out Greg Halford |
90': Anthony Knockaert | Yellow | 21': Junior Hoilett |
| Red | |
Chris Hughton | Coach | Neil Warnock |
|
2017-01-20 | Brighton - Sheffield Weds | 2 - 1 | 27073 |
David Stockdale, Sebastien Pocognoli, Connor Goldson, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Oliver Norwood, Jamie Murphy, Tommer Hemed, Glenn Murray (4-4-2) | Line-up | Kieren Westwood, Daniel Pudil, Jack Hunt, Tom Lees, Glenn Loovens, Fernando Martin Forestieri, Ross Wallace, Sam Hutchinson, Barry Bannan, Adam Reach, Sam Winnall ( 4-4-1-1) |
85': Anthony Knockaert, 35': Anthony Knockaert | Goal details | 45':Own Lewis Dunk |
Beram Kayal, Jiri Skalak, Steve Sidwell, Niki Maeenpaeae, Solly March, Uwe Huenemeier, Rob Hunt | Substitutes | Steven Fletcher, Callum McManaman, Gary Hooper, Joseph Wildsmith, Liam Palmer, David Jones, Vincent Sasso |
90': in Jiri Skalak, 90': out Anthony Knockaert, 79': in Steve Sidwell, 79': out Oliver Norwood, 79': in Solly March, 79': out Jamie Murphy | Sub details | 67': in Callum McManaman, 67': out Daniel Pudil, 57': out Sam Winnall, 57': in Steven Fletcher, 33': in Liam Palmer, 33': out Jack Hunt |
89': David Stockdale, 29': Sebastien Pocognoli | Yellow | 90': Sam Hutchinson, 87': Ross Wallace, 80': Tom Lees, 53': Sam Hutchinson |
64': Glenn Murray | Red | 90': Sam Hutchinson, 89': Steven Fletcher |
Chris Hughton | Coach | Carlos Carvalhal |
|
2017-01-20 | Brighton - Sheffield Weds | 2 - 1 | 27073 |
David Stockdale, Sebastien Pocognoli, Connor Goldson, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Oliver Norwood, Jamie Murphy, Tommer Hemed, Glenn Murray (4-4-2) | Line-up | Kieren Westwood, Daniel Pudil, Jack Hunt, Tom Lees, Glenn Loovens, Fernando Martin Forestieri, Ross Wallace, Sam Hutchinson, Barry Bannan, Adam Reach, Sam Winnall ( 4-4-1-1) |
85': Anthony Knockaert, 35': Anthony Knockaert | Goal details | 45':Own Lewis Dunk |
Beram Kayal, Jiri Skalak, Steve Sidwell, Niki Maeenpaeae, Solly March, Uwe Huenemeier, Rob Hunt | Substitutes | Steven Fletcher, Callum McManaman, Gary Hooper, Joseph Wildsmith, Liam Palmer, David Jones, Vincent Sasso |
90': in Jiri Skalak, 90': out Anthony Knockaert, 79': in Steve Sidwell, 79': out Oliver Norwood, 79': in Solly March, 79': out Jamie Murphy | Sub details | 67': in Callum McManaman, 67': out Daniel Pudil, 57': out Sam Winnall, 57': in Steven Fletcher, 33': in Liam Palmer, 33': out Jack Hunt |
89': David Stockdale, 29': Sebastien Pocognoli | Yellow | 90': Sam Hutchinson, 87': Ross Wallace, 80': Tom Lees, 53': Sam Hutchinson |
64': Glenn Murray | Red | 90': Sam Hutchinson, 89': Steven Fletcher |
Chris Hughton | Coach | Carlos Carvalhal |
|
2017-01-14 | Preston - Brighton | 2 - 0 | 11345 |
Chris Maxwell, Tom Clarke, Paul Huntington, Gregory Cunningham, Marnick Vermijl, Alan Browne, Aiden McGeady, Callum Robinson, Daryl Horgan, Paul Gallagher, Jordan Hugill (4-4-1-1) | Line-up | David Stockdale, Connor Goldson, Shane Duffy, Sam Adekugbe, Bruno Saltor, Oliver Norwood, Jiri Skalak, Anthony Knockaert, Steve Sidwell, Sam Baldock, Glenn Murray ( 4-4-2) |
53': Callum Robinson, 13': Paul Huntington | Goal details | |
Anders Lindegaard, Stevie May, Simon Makienok, Tom Barkhuizen, Liam Grimshaw, Tommy Spurr, Ben Pringle | Substitutes | Niki Maeenpaeae, Jamie Murphy, Rob Hunt, Tommer Hemed, Uwe Huenemeier, Beram Kayal, Solly March |
90': out Aiden McGeady, 90': in Tommy Spurr, 90': out Daryl Horgan, 90': in Liam Grimshaw, 84': in Tom Barkhuizen, 84': out Callum Robinson | Sub details | 73': in Beram Kayal, 73': out Steve Sidwell, 63': in Tommer Hemed, 63': out Sam Baldock, 56': in Jamie Murphy, 56': out Jiri Skalak |
90': Jordan Hugill, 68': Gregory Cunningham | Yellow | 73': Shane Duffy, 63': Bruno Saltor |
| Red | |
Simon Grayson | Coach | Chris Hughton |
|
2017-01-14 | Preston - Brighton | 2 - 0 | 11345 |
Chris Maxwell, Tom Clarke, Paul Huntington, Gregory Cunningham, Marnick Vermijl, Alan Browne, Aiden McGeady, Callum Robinson, Daryl Horgan, Paul Gallagher, Jordan Hugill (4-4-1-1) | Line-up | David Stockdale, Connor Goldson, Shane Duffy, Sam Adekugbe, Bruno Saltor, Oliver Norwood, Jiri Skalak, Anthony Knockaert, Steve Sidwell, Sam Baldock, Glenn Murray ( 4-4-2) |
53': Callum Robinson, 13': Paul Huntington | Goal details | |
Anders Lindegaard, Stevie May, Simon Makienok, Tom Barkhuizen, Liam Grimshaw, Tommy Spurr, Ben Pringle | Substitutes | Niki Maeenpaeae, Jamie Murphy, Rob Hunt, Tommer Hemed, Uwe Huenemeier, Beram Kayal, Solly March |
90': out Aiden McGeady, 90': in Tommy Spurr, 90': out Daryl Horgan, 90': in Liam Grimshaw, 84': in Tom Barkhuizen, 84': out Callum Robinson | Sub details | 73': in Beram Kayal, 73': out Steve Sidwell, 63': in Tommer Hemed, 63': out Sam Baldock, 56': in Jamie Murphy, 56': out Jiri Skalak |
90': Jordan Hugill, 68': Gregory Cunningham | Yellow | 73': Shane Duffy, 63': Bruno Saltor |
| Red | |
Simon Grayson | Coach | Chris Hughton |
|
2017-01-02 | Fulham - Brighton | 1 - 2 | 24215 |
David Button, Ryan Fredericks, Ragnar Sigurdsson, Tim Ream, Scott Malone, Stefan Johansen, Kevin McDonald, Sone Aluko, Tom Cairney, Lucas Piazon, Matt Smith (4-4-2) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Lewis Dunk, Gaetan Bong, Anthony Knockaert, Dale Stephens, Oliver Norwood, Jiri Skalak, Glenn Murray, Sam Baldock ( 4-4-2) |
55': Lucas Piazon | Goal details | 75': Lewis Dunk, 74': penalty Tommer Hemed |
Scott Parker, Ryan Sessegnon, Marcus Bettinelli, Tayo Edun, Denis Odoi, Stephen Humphrys, Neeskens Kebano | Substitutes | Jamie Murphy, Connor Goldson, Niki Maeenpaeae, Solly March, Tommer Hemed, Rob Hunt, Steve Sidwell |
88': in Neeskens Kebano, 88': out Kevin McDonald, 79': in Denis Odoi, 79': out Lucas Piazon, 68': out Matt Smith, 68': in Stephen Humphrys | Sub details | 79': out Anthony Knockaert, 79': in Jamie Murphy, 70': in Tommer Hemed, 70': out Sam Baldock, 66': in Solly March, 66': out Jiri Skalak |
90': Ryan Fredericks, 40': Matt Smith | Yellow | 90': Lewis Dunk, 71': Anthony Knockaert, 16': Bruno Saltor |
| Red | |
Slavisa Jokanovic | Coach | Chris Hughton |
|
2017-01-02 | Fulham - Brighton | 1 - 2 | 24215 |
David Button, Ryan Fredericks, Ragnar Sigurdsson, Tim Ream, Scott Malone, Stefan Johansen, Kevin McDonald, Sone Aluko, Tom Cairney, Lucas Piazon, Matt Smith (4-4-2) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Lewis Dunk, Gaetan Bong, Anthony Knockaert, Dale Stephens, Oliver Norwood, Jiri Skalak, Glenn Murray, Sam Baldock ( 4-4-2) |
55': Lucas Piazon | Goal details | 75': Lewis Dunk, 74': penalty Tommer Hemed |
Scott Parker, Ryan Sessegnon, Marcus Bettinelli, Tayo Edun, Denis Odoi, Stephen Humphrys, Neeskens Kebano | Substitutes | Jamie Murphy, Connor Goldson, Niki Maeenpaeae, Solly March, Tommer Hemed, Rob Hunt, Steve Sidwell |
88': in Neeskens Kebano, 88': out Kevin McDonald, 79': in Denis Odoi, 79': out Lucas Piazon, 68': out Matt Smith, 68': in Stephen Humphrys | Sub details | 79': out Anthony Knockaert, 79': in Jamie Murphy, 70': in Tommer Hemed, 70': out Sam Baldock, 66': in Solly March, 66': out Jiri Skalak |
90': Ryan Fredericks, 40': Matt Smith | Yellow | 90': Lewis Dunk, 71': Anthony Knockaert, 16': Bruno Saltor |
| Red | |
Slavisa Jokanovic | Coach | Chris Hughton |
|
2016-12-27 | Brighton - QPR | 3 - 0 | None |
David Stockdale, Gaetan Bong, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Oliver Norwood, Solly March, Glenn Murray, Sam Baldock (4-4-2) | Line-up | Alex Smithies, Jake Bidwell, James Perch, Nedum Onuoha, Grant Hall, Jordan Cousins, Massimo Luongo, Ariel Borysiuk, Idrissa Sylla, Yeni N'Gbakoto, Pawel Wszolek ( 4-3-3) |
69': Anthony Knockaert, 53': penalty Glenn Murray, 11': Sam Baldock | Goal details | |
Tommer Hemed, Steve Sidwell, Jamie Murphy, Niki Maeenpaeae, Connor Goldson, Jiri Skalak, Rob Hunt | Substitutes | Matt Ingram, Abdenasser El Khayati, Olamide Shodipo, Conor Washington, Sandro, Jamie Mackie, Osman Kakay |
77': in Jiri Skalak, 77': out Sam Baldock, 71': in Tommer Hemed, 71': out Glenn Murray, 68': in Jamie Murphy, 68': out Solly March | Sub details | 81': in Osman Kakay, 81': out Yeni N'Gbakoto, 80': in Sandro, 80': out Jordan Cousins, 59': in Jamie Mackie, 59': out Ariel Borysiuk |
| Yellow | 80': Idrissa Sylla |
| Red | 57': Nedum Onuoha |
Chris Hughton | Coach | Ian Holloway |
|
2016-12-27 | Brighton - QPR | 3 - 0 | None |
David Stockdale, Gaetan Bong, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Oliver Norwood, Solly March, Glenn Murray, Sam Baldock (4-4-2) | Line-up | Alex Smithies, Jake Bidwell, James Perch, Nedum Onuoha, Grant Hall, Jordan Cousins, Massimo Luongo, Ariel Borysiuk, Idrissa Sylla, Yeni N'Gbakoto, Pawel Wszolek ( 4-3-3) |
69': Anthony Knockaert, 53': penalty Glenn Murray, 11': Sam Baldock | Goal details | |
Tommer Hemed, Steve Sidwell, Jamie Murphy, Niki Maeenpaeae, Connor Goldson, Jiri Skalak, Rob Hunt | Substitutes | Matt Ingram, Abdenasser El Khayati, Olamide Shodipo, Conor Washington, Sandro, Jamie Mackie, Osman Kakay |
77': in Jiri Skalak, 77': out Sam Baldock, 71': in Tommer Hemed, 71': out Glenn Murray, 68': in Jamie Murphy, 68': out Solly March | Sub details | 81': in Osman Kakay, 81': out Yeni N'Gbakoto, 80': in Sandro, 80': out Jordan Cousins, 59': in Jamie Mackie, 59': out Ariel Borysiuk |
| Yellow | 80': Idrissa Sylla |
| Red | 57': Nedum Onuoha |
Chris Hughton | Coach | Ian Holloway |
|
2016-12-17 | Birmingham - Brighton | 1 - 2 | 17229 |
Tomasz Kuszczak, Michael Morrison, Jonathan Spector, Jonathon Grounds, Ryan Shotton, David Davis, Maikel Kieftenbeld, Stephen Gleeson, David Cotterill, Greg Stewart, Lukas Jutkiewicz (4-3-3) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Gaetan Bong, Lewis Dunk, Dale Stephens, Jiri Skalak, Steve Sidwell, Anthony Knockaert, Sam Baldock, Glenn Murray ( 4-4-2) |
52': Lukas Jutkiewicz | Goal details | 90': Glenn Murray, 82': Anthony Knockaert |
Josh Cogley, Robert Tesche, Che Adams, Viv Solomon-Otabor, Adam Legzdins, Jacques Maghoma, Paul Robinson | Substitutes | Tommer Hemed, Connor Goldson, Oliver Norwood, Solly March, Casper Ankergren, Richard Towell, Sebastien Pocognoli |
90': in Paul Robinson, 90': out Jonathan Spector, 81': in Robert Tesche, 81': out Stephen Gleeson, 73': in Josh Cogley, 73': out Greg Stewart | Sub details | 72': in Tommer Hemed, 72': out Sam Baldock, 63': in Oliver Norwood, 63': out Jiri Skalak, 63': in Solly March, 63': out Steve Sidwell |
14': Jonathon Grounds | Yellow | |
| Red | |
Gianfranco Zola | Coach | Chris Hughton |
|
2016-12-17 | Birmingham - Brighton | 1 - 2 | 17229 |
Tomasz Kuszczak, Michael Morrison, Jonathan Spector, Jonathon Grounds, Ryan Shotton, David Davis, Maikel Kieftenbeld, Stephen Gleeson, David Cotterill, Greg Stewart, Lukas Jutkiewicz (4-3-3) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Gaetan Bong, Lewis Dunk, Dale Stephens, Jiri Skalak, Steve Sidwell, Anthony Knockaert, Sam Baldock, Glenn Murray ( 4-4-2) |
52': Lukas Jutkiewicz | Goal details | 90': Glenn Murray, 82': Anthony Knockaert |
Josh Cogley, Robert Tesche, Che Adams, Viv Solomon-Otabor, Adam Legzdins, Jacques Maghoma, Paul Robinson | Substitutes | Tommer Hemed, Connor Goldson, Oliver Norwood, Solly March, Casper Ankergren, Richard Towell, Sebastien Pocognoli |
90': in Paul Robinson, 90': out Jonathan Spector, 81': in Robert Tesche, 81': out Stephen Gleeson, 73': in Josh Cogley, 73': out Greg Stewart | Sub details | 72': in Tommer Hemed, 72': out Sam Baldock, 63': in Oliver Norwood, 63': out Jiri Skalak, 63': in Solly March, 63': out Steve Sidwell |
14': Jonathon Grounds | Yellow | |
| Red | |
Gianfranco Zola | Coach | Chris Hughton |
|
2016-12-13 | Blackburn - Brighton | 2 - 3 | 9966 |
Jason Steele, Derrick Williams, Gordon Greer, Darragh Lenihan, Ben Marshall, Jason Lowe, Corry Evans, Marvin Emnes, Craig Conway, Daniel Graham, Sam Gallagher (4-4-2) | Line-up | David Stockdale, Sebastien Pocognoli, Shane Duffy, Lewis Dunk, Bruno Saltor, Dale Stephens, Oliver Norwood, Anthony Knockaert, Jiri Skalak, Sam Baldock, Tommer Hemed ( 4-4-2) |
90': Sam Gallagher, 66': Liam Feeney | Goal details | 79': Glenn Murray, 61': Dale Stephens, 16': Shane Duffy |
Hope Akpan, Ryan Nyambe, David Raya, Elliott Bennett, Jack Byrne, Liam Feeney, Anthony Stokes | Substitutes | Glenn Murray, Connor Goldson, Casper Ankergren, Solly March, Steve Sidwell, Kazenga LuaLua, Gaetan Bong |
72': in Liam Feeney, 72': out Marvin Emnes, 56': out Corry Evans, 56': in Hope Akpan | Sub details | 90': in Solly March, 90': out Anthony Knockaert, 83': out Sam Baldock, 83': in Steve Sidwell, 72': in Glenn Murray, 72': out Tommer Hemed |
84': Sam Gallagher, 74': Gordon Greer, 70': Jason Lowe, 61': Gordon Greer | Yellow | 66': Lewis Dunk, 43': Oliver Norwood, 13': Jiri Skalak |
74': Gordon Greer | Red | |
Owen Coyle | Coach | Chris Hughton |
|
2016-12-13 | Blackburn - Brighton | 2 - 3 | 9966 |
Jason Steele, Derrick Williams, Gordon Greer, Darragh Lenihan, Ben Marshall, Jason Lowe, Corry Evans, Marvin Emnes, Craig Conway, Daniel Graham, Sam Gallagher (4-4-2) | Line-up | David Stockdale, Sebastien Pocognoli, Shane Duffy, Lewis Dunk, Bruno Saltor, Dale Stephens, Oliver Norwood, Anthony Knockaert, Jiri Skalak, Sam Baldock, Tommer Hemed ( 4-4-2) |
90': Sam Gallagher, 66': Liam Feeney | Goal details | 79': Glenn Murray, 61': Dale Stephens, 16': Shane Duffy |
Hope Akpan, Ryan Nyambe, David Raya, Elliott Bennett, Jack Byrne, Liam Feeney, Anthony Stokes | Substitutes | Glenn Murray, Connor Goldson, Casper Ankergren, Solly March, Steve Sidwell, Kazenga LuaLua, Gaetan Bong |
72': in Liam Feeney, 72': out Marvin Emnes, 56': out Corry Evans, 56': in Hope Akpan | Sub details | 90': in Solly March, 90': out Anthony Knockaert, 83': out Sam Baldock, 83': in Steve Sidwell, 72': in Glenn Murray, 72': out Tommer Hemed |
84': Sam Gallagher, 74': Gordon Greer, 70': Jason Lowe, 61': Gordon Greer | Yellow | 66': Lewis Dunk, 43': Oliver Norwood, 13': Jiri Skalak |
74': Gordon Greer | Red | |
Owen Coyle | Coach | Chris Hughton |
|
2016-12-09 | Brighton - Leeds | 2 - 0 | 28128 |
David Stockdale, Shane Duffy, Sebastien Pocognoli, Lewis Dunk, Bruno Saltor, Dale Stephens, Jamie Murphy, Oliver Norwood, Anthony Knockaert, Sam Baldock, Glenn Murray (4-4-2) | Line-up | Robert Green, Kyle Bartley, Charlie Taylor, Pontus Jansson, Luke Ayling, Hadi Sacko, Ronaldo Vieira, Souleymane Doukara, Kemar Roofe, Kalvin Phillips, Chris Wood ( 4-2-3-1) |
83': penalty Tommer Hemed, 24': penalty Glenn Murray | Goal details | |
Rob Hunt, Tommer Hemed, Steve Sidwell, Connor Goldson, Niki Maeenpaeae, Solly March, Jiri Skalak | Substitutes | Gaetano Berardi, Liam Cooper, Stuart Dallas, Matt Grimes, Marco Silvestri, Alex Mowatt, Marcus Antonsson |
87': in Jiri Skalak, 87': out Anthony Knockaert, 78': out Glenn Murray, 78': in Tommer Hemed, 66': out Jamie Murphy, 66': in Solly March | Sub details | 88': in Liam Cooper, 88': out Pontus Jansson, 71': in Stuart Dallas, 71': out Souleymane Doukara, 46': out Hadi Sacko, 46': in Matt Grimes |
27': Glenn Murray | Yellow | 81': Kyle Bartley, 19': Pontus Jansson, 11': Luke Ayling |
| Red | 23': Kalvin Phillips |
Chris Hughton | Coach | Garry Monk |
|
2016-12-09 | Brighton - Leeds | 2 - 0 | 28128 |
