Results
2017-02-11 | Plymouth - Exeter | 3 - 0 | 14631 |
Luke McCormick, Sonny Bradley, Gary Sawyer, Oscar Threlkeld, Jakub Sokolik, Antoni Sarcevic, Yann Songo'o, David Fox, Graham Carey, Matthew Kennedy, Ryan Taylor (4-4-2) | Line-up | Christy Pym, Jordan Moore-Taylor, Craig Woodman, Jack Stacey, Troy Brown, Ryan Harley, David Wheeler, Lloyd James, Jake Taylor, Ollie Watkins, Reuben Reid ( 4-4-2) |
90': penalty Jake Jervis, 45': Ryan Taylor, 14': Matthew Kennedy | Goal details | |
Jordan Slew, Craig Tanner, James Spencer, Ryan Donaldson, Jake Jervis, Nauris Bulvitis, Vincent Dorel | Substitutes | Jordan Tillson, Pierce Sweeney, Robbie Simpson, Matt Oakley, Liam McAlinden, Robert Olejnik, Luke Croll |
89': in Jordan Slew, 89': out Graham Carey, 81': out Matthew Kennedy, 81': in Jake Jervis, 78': out David Fox, 78': in Ryan Donaldson | Sub details | 70': in Robbie Simpson, 70': out David Wheeler, 70': out Reuben Reid, 70': in Liam McAlinden |
81': Ryan Donaldson, 75': Graham Carey | Yellow | 90': Robbie Simpson, 90': Christy Pym, 73': Troy Brown, 59': Craig Woodman |
| Red | |
Derek Adams | Coach | Paul Tisdale |
|
2017-02-11 | Plymouth - Exeter | 3 - 0 | 14631 |
Luke McCormick, Sonny Bradley, Gary Sawyer, Oscar Threlkeld, Jakub Sokolik, Antoni Sarcevic, Yann Songo'o, David Fox, Graham Carey, Matthew Kennedy, Ryan Taylor (4-4-2) | Line-up | Christy Pym, Jordan Moore-Taylor, Craig Woodman, Jack Stacey, Troy Brown, Ryan Harley, David Wheeler, Lloyd James, Jake Taylor, Ollie Watkins, Reuben Reid ( 4-4-2) |
90': penalty Jake Jervis, 45': Ryan Taylor, 14': Matthew Kennedy | Goal details | |
Jordan Slew, Craig Tanner, James Spencer, Ryan Donaldson, Jake Jervis, Nauris Bulvitis, Vincent Dorel | Substitutes | Jordan Tillson, Pierce Sweeney, Robbie Simpson, Matt Oakley, Liam McAlinden, Robert Olejnik, Luke Croll |
89': in Jordan Slew, 89': out Graham Carey, 81': out Matthew Kennedy, 81': in Jake Jervis, 78': out David Fox, 78': in Ryan Donaldson | Sub details | 70': in Robbie Simpson, 70': out David Wheeler, 70': out Reuben Reid, 70': in Liam McAlinden |
81': Ryan Donaldson, 75': Graham Carey | Yellow | 90': Robbie Simpson, 90': Christy Pym, 73': Troy Brown, 59': Craig Woodman |
| Red | |
Derek Adams | Coach | Paul Tisdale |
|
2017-02-04 | Cambridge United - Plymouth | 0 - 1 | 5083 |
Will Norris, Scott Wharton, Leon Legge, Mark Roberts, Jake Carroll, Piero Mingoia, Liam O'Neil, Luke Berry, James Dunne, Uche Ikpeazu, Ben Williamson (3-5-2) | Line-up | Luke McCormick, Oscar Threlkeld, Jakub Sokolik, Sonny Bradley, Gary Sawyer, David Fox, Graham Carey, Antoni Sarcevic, Yann Songo'o, Matthew Kennedy, Ryan Taylor ( 4-4-2) |
| Goal details | 41': Antoni Sarcevic |
Conor Newton, Gerry McDonagh, George Maris, Max Clark, David Gregory, Paul Lewis, Harrison Dunk | Substitutes | Craig Tanner, Jordan Slew, Vincent Dorel, Ryan Donaldson, Nauris Bulvitis, Nathan Blissett, Jake Jervis |
78': in Gerry McDonagh, 78': out Ben Williamson, 68': in Paul Lewis, 68': out James Dunne, 57': out Jake Carroll, 57': in Harrison Dunk | Sub details | 74': in Jordan Slew, 74': out Ryan Taylor, 57': in Ryan Donaldson, 57': out Matthew Kennedy |
90': Leon Legge | Yellow | 90': Luke McCormick, 81': Gary Sawyer |
| Red | |
Shaun Derry | Coach | Derek Adams |
|
2017-02-04 | Cambridge United - Plymouth | 0 - 1 | 5083 |
Will Norris, Scott Wharton, Leon Legge, Mark Roberts, Jake Carroll, Piero Mingoia, Liam O'Neil, Luke Berry, James Dunne, Uche Ikpeazu, Ben Williamson (3-5-2) | Line-up | Luke McCormick, Oscar Threlkeld, Jakub Sokolik, Sonny Bradley, Gary Sawyer, David Fox, Graham Carey, Antoni Sarcevic, Yann Songo'o, Matthew Kennedy, Ryan Taylor ( 4-4-2) |
| Goal details | 41': Antoni Sarcevic |
Conor Newton, Gerry McDonagh, George Maris, Max Clark, David Gregory, Paul Lewis, Harrison Dunk | Substitutes | Craig Tanner, Jordan Slew, Vincent Dorel, Ryan Donaldson, Nauris Bulvitis, Nathan Blissett, Jake Jervis |
78': in Gerry McDonagh, 78': out Ben Williamson, 68': in Paul Lewis, 68': out James Dunne, 57': out Jake Carroll, 57': in Harrison Dunk | Sub details | 74': in Jordan Slew, 74': out Ryan Taylor, 57': in Ryan Donaldson, 57': out Matthew Kennedy |
90': Leon Legge | Yellow | 90': Luke McCormick, 81': Gary Sawyer |
| Red | |
Shaun Derry | Coach | Derek Adams |
|
2017-01-31 | Yeovil - Plymouth | 2 - 1 | None |
Artur Krysiak, Liam Shephard, Nathan Smith, Alex Lacey, Ryan Dickson, Matt Butcher, Kevin Dawson, Matthew Dolan, Francois Zoko, Tom Eaves, Ben Whitfield (4-3-3) | Line-up | Luke McCormick, Oscar Threlkeld, Sonny Bradley, Jakub Sokolik, Gary Sawyer, Craig Tanner, Yann Songo'o, David Fox, Ryan Donaldson, Graham Carey, Nathan Blissett ( 4-2-3-1) |
64': Alex Lacey, 61': Nathan Smith | Goal details | 77': Jakub Sokolik |
Ollie Bassett, Brandon Goodship, Johnny Maddison, Shayon Harrison, Bevis Mugabi, Omar Sowunmi, Thomas James | Substitutes | Jake Jervis, Louis Rooney, Nauris Bulvitis, Vincent Dorel, Antoni Sarcevic, Jordan Slew |
90': in Shayon Harrison, 90': out Ben Whitfield, 85': out Tom Eaves, 85': in Omar Sowunmi, 79': out Francois Zoko, 79': in Brandon Goodship | Sub details | 68': in Antoni Sarcevic, 68': out David Fox, 56': out Ryan Donaldson, 56': in Jake Jervis, 55': in Jordan Slew, 55': out Nathan Blissett |
90': Kevin Dawson, 90': Artur Krysiak, 83': Tom Eaves | Yellow | 87': Yann Songo'o, 24': David Fox |
| Red | |
Darren Way | Coach | Derek Adams |
|
2017-01-31 | Yeovil - Plymouth | 2 - 1 | None |
Artur Krysiak, Liam Shephard, Nathan Smith, Alex Lacey, Ryan Dickson, Matt Butcher, Kevin Dawson, Matthew Dolan, Francois Zoko, Tom Eaves, Ben Whitfield (4-3-3) | Line-up | Luke McCormick, Oscar Threlkeld, Sonny Bradley, Jakub Sokolik, Gary Sawyer, Craig Tanner, Yann Songo'o, David Fox, Ryan Donaldson, Graham Carey, Nathan Blissett ( 4-2-3-1) |
64': Alex Lacey, 61': Nathan Smith | Goal details | 77': Jakub Sokolik |
Ollie Bassett, Brandon Goodship, Johnny Maddison, Shayon Harrison, Bevis Mugabi, Omar Sowunmi, Thomas James | Substitutes | Jake Jervis, Louis Rooney, Nauris Bulvitis, Vincent Dorel, Antoni Sarcevic, Jordan Slew |
90': in Shayon Harrison, 90': out Ben Whitfield, 85': out Tom Eaves, 85': in Omar Sowunmi, 79': out Francois Zoko, 79': in Brandon Goodship | Sub details | 68': in Antoni Sarcevic, 68': out David Fox, 56': out Ryan Donaldson, 56': in Jake Jervis, 55': in Jordan Slew, 55': out Nathan Blissett |
90': Kevin Dawson, 90': Artur Krysiak, 83': Tom Eaves | Yellow | 87': Yann Songo'o, 24': David Fox |
| Red | |
Darren Way | Coach | Derek Adams |
|
2017-01-21 | Cheltenham - Plymouth | 1 - 2 | 4667 |
Scott Brown, Emmanuel Onariase, William Boyle, Daniel O'Shaughnessy, Billy Waters, James Rowe, Jack Barthram, Alex Pike, Carl Winchester, Diego De Girolamo, Danny Wright (3-5-2) | Line-up | Luke McCormick, Oscar Threlkeld, Sonny Bradley, Yann Songo'o, Ben Purrington, Ryan Donaldson, Jake Jervis, Graham Carey, David Fox, Paul Arnold Garita, Jordan Slew ( 4-4-2) |
85': Dan Holman | Goal details | 90': Sonny Bradley, 26': Sonny Bradley |
Dan Holman, Kyle Storer, Calum Kitscha, Aaron Downes, Asa Hall, Jack Munns, James Dayton | Substitutes | Jakub Sokolik, Nauris Bulvitis, Vincent Dorel, Nathan Blissett, Gary Sawyer, Louis Rooney, Craig Tanner |
70': in Dan Holman, 70': out Diego De Girolamo, 70': in Kyle Storer, 70': out Alex Pike | Sub details | 76': in Craig Tanner, 76': out Paul Arnold Garita, 46': in Jakub Sokolik, 46': out Jordan Slew, 46': in Nathan Blissett, 46': out Jake Jervis |
88': James Rowe, 67': William Boyle | Yellow | 90': Craig Tanner, 83': Oscar Threlkeld |
| Red | |
Gary Johnson | Coach | Derek Adams |
|
2017-01-21 | Cheltenham - Plymouth | 1 - 2 | 4667 |
Scott Brown, Emmanuel Onariase, William Boyle, Daniel O'Shaughnessy, Billy Waters, James Rowe, Jack Barthram, Alex Pike, Carl Winchester, Diego De Girolamo, Danny Wright (3-5-2) | Line-up | Luke McCormick, Oscar Threlkeld, Sonny Bradley, Yann Songo'o, Ben Purrington, Ryan Donaldson, Jake Jervis, Graham Carey, David Fox, Paul Arnold Garita, Jordan Slew ( 4-4-2) |
85': Dan Holman | Goal details | 90': Sonny Bradley, 26': Sonny Bradley |
Dan Holman, Kyle Storer, Calum Kitscha, Aaron Downes, Asa Hall, Jack Munns, James Dayton | Substitutes | Jakub Sokolik, Nauris Bulvitis, Vincent Dorel, Nathan Blissett, Gary Sawyer, Louis Rooney, Craig Tanner |
70': in Dan Holman, 70': out Diego De Girolamo, 70': in Kyle Storer, 70': out Alex Pike | Sub details | 76': in Craig Tanner, 76': out Paul Arnold Garita, 46': in Jakub Sokolik, 46': out Jordan Slew, 46': in Nathan Blissett, 46': out Jake Jervis |
88': James Rowe, 67': William Boyle | Yellow | 90': Craig Tanner, 83': Oscar Threlkeld |
| Red | |
Gary Johnson | Coach | Derek Adams |
|
2017-01-14 | Plymouth - Stevenage | 4 - 2 | None |
Luke McCormick, Ben Purrington, Oscar Threlkeld, Yann Songo'o, Sonny Bradley, Connor Smith, David Fox, Jake Jervis, Graham Carey, Jordan Slew, Paul Arnold Garita (4-4-2) | Line-up | Jamie Jones, Kgosi Ntlhe, Ron Henry, Fraser Franks, Luke Wilkinson, Tom Pett, Steven Schumacher, Dale Gorman, Ben Kennedy, Rowan Liburd, Matt Godden ( 4-4-2) |
90': David Goodwillie, 54': Paul Arnold Garita, 42': Jake Jervis, 35': Jordan Slew | Goal details | 45': Steven Schumacher, 2': Matt Godden |
Gary Sawyer, Nauris Bulvitis, David Goodwillie, Nathan Blissett, Vincent Dorel, Jakub Sokolik, Craig Tanner | Substitutes | Michael Tonge, Charlie Lee, Henry Cowans, Jobi McAnuff, Mark McKee, Chris Day, Ryan Loft |
89': in Nathan Blissett, 89': out Jordan Slew, 76': out Jake Jervis, 76': in Craig Tanner, 71': out Paul Arnold Garita, 71': in David Goodwillie | Sub details | 87': out Ben Kennedy, 87': in Charlie Lee, 63': out Rowan Liburd, 63': in Michael Tonge, 63': out Kgosi Ntlhe, 63': in Ryan Loft |
| Yellow | 65': Ryan Loft |
| Red | |
Derek Adams | Coach | Darren Sarll |
|
2017-01-14 | Plymouth - Stevenage | 4 - 2 | None |
Luke McCormick, Ben Purrington, Oscar Threlkeld, Yann Songo'o, Sonny Bradley, Connor Smith, David Fox, Jake Jervis, Graham Carey, Jordan Slew, Paul Arnold Garita (4-4-2) | Line-up | Jamie Jones, Kgosi Ntlhe, Ron Henry, Fraser Franks, Luke Wilkinson, Tom Pett, Steven Schumacher, Dale Gorman, Ben Kennedy, Rowan Liburd, Matt Godden ( 4-4-2) |
90': David Goodwillie, 54': Paul Arnold Garita, 42': Jake Jervis, 35': Jordan Slew | Goal details | 45': Steven Schumacher, 2': Matt Godden |
Gary Sawyer, Nauris Bulvitis, David Goodwillie, Nathan Blissett, Vincent Dorel, Jakub Sokolik, Craig Tanner | Substitutes | Michael Tonge, Charlie Lee, Henry Cowans, Jobi McAnuff, Mark McKee, Chris Day, Ryan Loft |
89': in Nathan Blissett, 89': out Jordan Slew, 76': out Jake Jervis, 76': in Craig Tanner, 71': out Paul Arnold Garita, 71': in David Goodwillie | Sub details | 87': out Ben Kennedy, 87': in Charlie Lee, 63': out Rowan Liburd, 63': in Michael Tonge, 63': out Kgosi Ntlhe, 63': in Ryan Loft |
| Yellow | 65': Ryan Loft |
| Red | |
Derek Adams | Coach | Darren Sarll |
|
2017-01-02 | Barnet - Plymouth | 1 - 0 | None |
Jamie Stephens, Elliot Johnson, Harry Taylor, Michael Nelson, Ricardo Santos, Mauro Vilhete, Curtis Weston, Jack Taylor, Nana Kyei, John Akinde, Simon Akinola (4-4-2) | Line-up | Luke McCormick, Ben Purrington, Oscar Threlkeld, Yann Songo'o, Sonny Bradley, Graham Carey, David Fox, Jake Jervis, Craig Tanner, Jordan Slew, Paul Arnold Garita ( 4-4-2) |
14': Mauro Vilhete | Goal details | |
Jamal Campbell-Ryce, Sam Muggleton, Alex Nicholls, Luke Gambin, Dan Sweeney, Josh Vickers, David Tutonda | Substitutes | Connor Smith, David Goodwillie, Karleigh Osborne, Gary Miller, Louis Rooney, Nauris Bulvitis, Vincent Dorel |
85': in Sam Muggleton, 85': out Harry Taylor, 73': out Simon Akinola, 73': in Dan Sweeney, 64': in Jamal Campbell-Ryce, 64': out Nana Kyei | Sub details | 70': out Paul Arnold Garita, 70': in David Goodwillie, 60': out Jake Jervis, 60': in Connor Smith, 46': out Ben Purrington, 46': in Gary Miller |
| Yellow | 55': Sonny Bradley |
| Red | |
Rossi Eames | Coach | Derek Adams |
|
2017-01-02 | Barnet - Plymouth | 1 - 0 | None |
Jamie Stephens, Elliot Johnson, Harry Taylor, Michael Nelson, Ricardo Santos, Mauro Vilhete, Curtis Weston, Jack Taylor, Nana Kyei, John Akinde, Simon Akinola (4-4-2) | Line-up | Luke McCormick, Ben Purrington, Oscar Threlkeld, Yann Songo'o, Sonny Bradley, Graham Carey, David Fox, Jake Jervis, Craig Tanner, Jordan Slew, Paul Arnold Garita ( 4-4-2) |
14': Mauro Vilhete | Goal details | |
Jamal Campbell-Ryce, Sam Muggleton, Alex Nicholls, Luke Gambin, Dan Sweeney, Josh Vickers, David Tutonda | Substitutes | Connor Smith, David Goodwillie, Karleigh Osborne, Gary Miller, Louis Rooney, Nauris Bulvitis, Vincent Dorel |
85': in Sam Muggleton, 85': out Harry Taylor, 73': out Simon Akinola, 73': in Dan Sweeney, 64': in Jamal Campbell-Ryce, 64': out Nana Kyei | Sub details | 70': out Paul Arnold Garita, 70': in David Goodwillie, 60': out Jake Jervis, 60': in Connor Smith, 46': out Ben Purrington, 46': in Gary Miller |
| Yellow | 55': Sonny Bradley |
| Red | |
Rossi Eames | Coach | Derek Adams |
|
2016-12-31 | Plymouth - Crawley | 2 - 0 | 8982 |
Luke McCormick, Sonny Bradley, Ben Purrington, Gary Miller, Yann Songo'o, Jake Jervis, Graham Carey, Oscar Threlkeld, David Fox, Jordan Slew, Paul Arnold Garita (4-4-2) | Line-up | Glenn Morris, Joe McNerney, Joshua Yorwerth, Lewis Young, Mark Connolly, Josh Payne, Jordan Roberts, Billy Clifford, Enzio Boldewijn, Jimmy Smith, James Collins ( 4-4-1-1) |
90': Craig Tanner, 69': Oscar Threlkeld | Goal details | |
Vincent Dorel, Connor Smith, Craig Tanner, David Goodwillie, Karleigh Osborne, Louis Rooney, Nauris Bulvitis | Substitutes | Sanchez Watt, Andre Blackman, Conor Henderson, Bobson Bawling, Aryan Taj, Aliu Djalo Kaby, Yusuf Mersin |
76': out Jordan Slew, 76': in Connor Smith, 70': in Nauris Bulvitis, 70': out Paul Arnold Garita, 46': out Gary Miller, 46': in Craig Tanner | Sub details | 88': out Josh Payne, 88': in Sanchez Watt, 78': out Mark Connolly, 78': in Bobson Bawling, 65': out Billy Clifford, 65': in Aliu Djalo Kaby |
78': Connor Smith, 75': Ben Purrington, 69': Oscar Threlkeld, 44': Yann Songo'o, 35': Gary Miller | Yellow | 84': Jimmy Smith, 72': James Collins, 68': Lewis Young, 53': Mark Connolly, 48': Joshua Yorwerth, 35': Jordan Roberts |
| Red | |
Derek Adams | Coach | Dermot Drummy |
|
2016-12-31 | Plymouth - Crawley | 2 - 0 | 8982 |
Luke McCormick, Sonny Bradley, Ben Purrington, Gary Miller, Yann Songo'o, Jake Jervis, Graham Carey, Oscar Threlkeld, David Fox, Jordan Slew, Paul Arnold Garita (4-4-2) | Line-up | Glenn Morris, Joe McNerney, Joshua Yorwerth, Lewis Young, Mark Connolly, Josh Payne, Jordan Roberts, Billy Clifford, Enzio Boldewijn, Jimmy Smith, James Collins ( 4-4-1-1) |
90': Craig Tanner, 69': Oscar Threlkeld | Goal details | |
Vincent Dorel, Connor Smith, Craig Tanner, David Goodwillie, Karleigh Osborne, Louis Rooney, Nauris Bulvitis | Substitutes | Sanchez Watt, Andre Blackman, Conor Henderson, Bobson Bawling, Aryan Taj, Aliu Djalo Kaby, Yusuf Mersin |
76': out Jordan Slew, 76': in Connor Smith, 70': in Nauris Bulvitis, 70': out Paul Arnold Garita, 46': out Gary Miller, 46': in Craig Tanner | Sub details | 88': out Josh Payne, 88': in Sanchez Watt, 78': out Mark Connolly, 78': in Bobson Bawling, 65': out Billy Clifford, 65': in Aliu Djalo Kaby |
78': Connor Smith, 75': Ben Purrington, 69': Oscar Threlkeld, 44': Yann Songo'o, 35': Gary Miller | Yellow | 84': Jimmy Smith, 72': James Collins, 68': Lewis Young, 53': Mark Connolly, 48': Joshua Yorwerth, 35': Jordan Roberts |
| Red | |
Derek Adams | Coach | Dermot Drummy |
|
2016-12-26 | Plymouth - Wycombe | 3 - 3 | 12180 |
Luke McCormick, Oscar Threlkeld, Gary Miller, Yann Songo'o, Sonny Bradley, Connor Smith, David Fox, Jake Jervis, Graham Carey, Jordan Slew, Paul Arnold Garita (4-4-2) | Line-up | Jamal Blackman, Joe Jacobson, Michael Harriman, Anthony Stewart, Aaron Pierre, Luke O'Nien, Dominic Gape, Matthew Bloomfield, Adebayo Akinfenwa, Paris Cowan-Hall, Scott Kashket ( 4-3-3) |
56': Yann Songo'o, 40': Jake Jervis, 18': Jordan Slew | Goal details | 89': Myles Weston, 59': Adebayo Akinfenwa, 8': Scott Kashket |
David Goodwillie, Ben Purrington, Karleigh Osborne, Vincent Dorel, Louis Rooney, Nauris Bulvitis, Craig Tanner | Substitutes | Gary Thompson, Marcus Bean, Sam Wood, Scott Brown, Myles Weston, Sido Jombati, Will De Havilland |
| Sub details | 85': out Luke O'Nien, 85': in Gary Thompson, 83': in Myles Weston, 83': out Scott Kashket, 29': in Sido Jombati, 29': out Michael Harriman |
88': Oscar Threlkeld | Yellow | 82': Scott Kashket |
| Red | |
Derek Adams | Coach | Gareth Ainsworth |
|
2016-12-26 | Plymouth - Wycombe | 3 - 3 | 12180 |
Luke McCormick, Oscar Threlkeld, Gary Miller, Yann Songo'o, Sonny Bradley, Connor Smith, David Fox, Jake Jervis, Graham Carey, Jordan Slew, Paul Arnold Garita (4-4-2) | Line-up | Jamal Blackman, Joe Jacobson, Michael Harriman, Anthony Stewart, Aaron Pierre, Luke O'Nien, Dominic Gape, Matthew Bloomfield, Adebayo Akinfenwa, Paris Cowan-Hall, Scott Kashket ( 4-3-3) |
56': Yann Songo'o, 40': Jake Jervis, 18': Jordan Slew | Goal details | 89': Myles Weston, 59': Adebayo Akinfenwa, 8': Scott Kashket |
David Goodwillie, Ben Purrington, Karleigh Osborne, Vincent Dorel, Louis Rooney, Nauris Bulvitis, Craig Tanner | Substitutes | Gary Thompson, Marcus Bean, Sam Wood, Scott Brown, Myles Weston, Sido Jombati, Will De Havilland |
| Sub details | 85': out Luke O'Nien, 85': in Gary Thompson, 83': in Myles Weston, 83': out Scott Kashket, 29': in Sido Jombati, 29': out Michael Harriman |
88': Oscar Threlkeld | Yellow | 82': Scott Kashket |
| Red | |
Derek Adams | Coach | Gareth Ainsworth |
|
2016-12-17 | Accrington - Plymouth | 0 - 1 | 1553 |
Elliott Parish, Zak Vyner, Omar Beckles, Matthew Pearson, Mark Hughes, John O'Sullivan, Scott Brown, Billy Kee, Jordan Clark, Seamus Conneelly, Romuald Boco (4-4-1-1) | Line-up | Luke McCormick, Gary Miller, Yann Songo'o, Oscar Threlkeld, Sonny Bradley, Connor Smith, Jake Jervis, David Fox, Ryan Donaldson, Graham Carey, Jordan Slew ( 4-2-3-1) |
| Goal details | 76': Craig Tanner |
Terry Gornell, Ross Sykes, Shay McCartan, Jack Little, Gary Taylor-Fletcher, Arron Davies, Steven Hewitt | Substitutes | David Goodwillie, Craig Tanner, Karleigh Osborne, Louis Rooney, Vincent Dorel, Nauris Bulvitis, Paul Arnold Garita |
88': out Zak Vyner, 88': in Terry Gornell, 80': out Romuald Boco, 80': in Shay McCartan | Sub details | 69': in David Goodwillie, 69': out Jordan Slew, 69': in Paul Arnold Garita, 69': out Ryan Donaldson, 61': in Craig Tanner, 61': out Jake Jervis |
65': Mark Hughes | Yellow | 82': Paul Arnold Garita, 64': Craig Tanner |
| Red | |
John Coleman | Coach | Derek Adams |
|
2016-12-17 | Accrington - Plymouth | 0 - 1 | 1553 |
Elliott Parish, Zak Vyner, Omar Beckles, Matthew Pearson, Mark Hughes, John O'Sullivan, Scott Brown, Billy Kee, Jordan Clark, Seamus Conneelly, Romuald Boco (4-4-1-1) | Line-up | Luke McCormick, Gary Miller, Yann Songo'o, Oscar Threlkeld, Sonny Bradley, Connor Smith, Jake Jervis, David Fox, Ryan Donaldson, Graham Carey, Jordan Slew ( 4-2-3-1) |
| Goal details | 76': Craig Tanner |
Terry Gornell, Ross Sykes, Shay McCartan, Jack Little, Gary Taylor-Fletcher, Arron Davies, Steven Hewitt | Substitutes | David Goodwillie, Craig Tanner, Karleigh Osborne, Louis Rooney, Vincent Dorel, Nauris Bulvitis, Paul Arnold Garita |
88': out Zak Vyner, 88': in Terry Gornell, 80': out Romuald Boco, 80': in Shay McCartan | Sub details | 69': in David Goodwillie, 69': out Jordan Slew, 69': in Paul Arnold Garita, 69': out Ryan Donaldson, 61': in Craig Tanner, 61': out Jake Jervis |
65': Mark Hughes | Yellow | 82': Paul Arnold Garita, 64': Craig Tanner |
| Red | |
John Coleman | Coach | Derek Adams |
|
2016-12-10 | Plymouth - Doncaster | 2 - 0 | None |
Luke McCormick, Gary Miller, Yann Songo'o, Sonny Bradley, Oscar Threlkeld, Connor Smith, David Fox, Jake Jervis, Graham Carey, Ryan Donaldson, Jordan Slew (4-2-3-1) | Line-up | Marko Marosi, Craig Alcock, Mathieu Baudry, Andrew Butler, Niall Mason, Matty Blair, Jordan Houghton, James Coppinger, Tommy Rowe, Liam Mandeville, John Marquis ( 4-4-2) |
63': penalty Jake Jervis, 33': Graham Carey | Goal details | |
Vincent Dorel, Craig Tanner, David Goodwillie, Billy Palfrey, Karleigh Osborne, Alex Fletcher, Louis Rooney | Substitutes | Alfie Beestin, Riccardo Calder, Lewis Jones, Harry Middleton, Joe Wright, Andrew Williams, Paul Keegan |
| Sub details | 72': out Andrew Butler, 72': in Riccardo Calder, 64': out Niall Mason, 64': in Andrew Williams |
79': Connor Smith | Yellow | |
| Red | 90': James Coppinger |
Derek Adams | Coach | Darren Ferguson |
|
2016-12-10 | Plymouth - Doncaster | 2 - 0 | None |
Luke McCormick, Gary Miller, Yann Songo'o, Sonny Bradley, Oscar Threlkeld, Connor Smith, David Fox, Jake Jervis, Graham Carey, Ryan Donaldson, Jordan Slew (4-2-3-1) | Line-up | Marko Marosi, Craig Alcock, Mathieu Baudry, Andrew Butler, Niall Mason, Matty Blair, Jordan Houghton, James Coppinger, Tommy Rowe, Liam Mandeville, John Marquis ( 4-4-2) |
63': penalty Jake Jervis, 33': Graham Carey | Goal details | |
Vincent Dorel, Craig Tanner, David Goodwillie, Billy Palfrey, Karleigh Osborne, Alex Fletcher, Louis Rooney | Substitutes | Alfie Beestin, Riccardo Calder, Lewis Jones, Harry Middleton, Joe Wright, Andrew Williams, Paul Keegan |
| Sub details | 72': out Andrew Butler, 72': in Riccardo Calder, 64': out Niall Mason, 64': in Andrew Williams |
79': Connor Smith | Yellow | |
| Red | 90': James Coppinger |
Derek Adams | Coach | Darren Ferguson |
|
2016-11-26 | Morecambe - Plymouth | 2 - 1 | 1421 |
Barry Roche, Ryan Edwards, James Jennings, Liam Wakefield, Dean Winnard, Rhys Turner, Aaron Wildig, Peter Murphy, Michael Rose, Kevin Ellison, Cole Stockton (4-4-2) | Line-up | Luke McCormick, Sonny Bradley, Oscar Threlkeld, Gary Miller, Nauris Bulvitis, Graham Carey, Connor Smith, Ryan Donaldson, Yann Songo'o, Jake Jervis, Jordan Slew ( 4-1-4-1) |
63': Peter Murphy, 20': penalty Michael Rose | Goal details | 44': Oscar Threlkeld |
Ntumba Massanka, Paul Mullin, Luke Jordan, Lee Molyneux, Danijel Nizic, Luke Conlan, Aaron McGowan | Substitutes | Paul Arnold Garita, Karleigh Osborne, Craig Tanner, Louis Rooney, Vincent Dorel, David Fox, David Goodwillie |
90': in Aaron McGowan, 90': out Kevin Ellison, 84': out Rhys Turner, 84': in Ntumba Massanka, 82': out Aaron Wildig, 82': in Paul Mullin | Sub details | 88': out Jake Jervis, 88': in Craig Tanner, 75': out Nauris Bulvitis, 75': in Karleigh Osborne, 72': in Paul Arnold Garita, 72': out Graham Carey |
83': Liam Wakefield, 26': Kevin Ellison, 22': Michael Rose | Yellow | 47': Jordan Slew, 25': Jordan Slew, 24': Ryan Donaldson |
| Red | 47': Jordan Slew |
Jim Bentley | Coach | Derek Adams |
|
2016-11-26 | Morecambe - Plymouth | 2 - 1 | 1421 |
Barry Roche, Ryan Edwards, James Jennings, Liam Wakefield, Dean Winnard, Rhys Turner, Aaron Wildig, Peter Murphy, Michael Rose, Kevin Ellison, Cole Stockton (4-4-2) | Line-up | Luke McCormick, Sonny Bradley, Oscar Threlkeld, Gary Miller, Nauris Bulvitis, Graham Carey, Connor Smith, Ryan Donaldson, Yann Songo'o, Jake Jervis, Jordan Slew ( 4-1-4-1) |
63': Peter Murphy, 20': penalty Michael Rose | Goal details | 44': Oscar Threlkeld |
Ntumba Massanka, Paul Mullin, Luke Jordan, Lee Molyneux, Danijel Nizic, Luke Conlan, Aaron McGowan | Substitutes | Paul Arnold Garita, Karleigh Osborne, Craig Tanner, Louis Rooney, Vincent Dorel, David Fox, David Goodwillie |
90': in Aaron McGowan, 90': out Kevin Ellison, 84': out Rhys Turner, 84': in Ntumba Massanka, 82': out Aaron Wildig, 82': in Paul Mullin | Sub details | 88': out Jake Jervis, 88': in Craig Tanner, 75': out Nauris Bulvitis, 75': in Karleigh Osborne, 72': in Paul Arnold Garita, 72': out Graham Carey |
83': Liam Wakefield, 26': Kevin Ellison, 22': Michael Rose | Yellow | 47': Jordan Slew, 25': Jordan Slew, 24': Ryan Donaldson |
| Red | 47': Jordan Slew |
Jim Bentley | Coach | Derek Adams |
|
2016-11-22 | Plymouth - Barnet | 0 - 2 | 7116 |
Luke McCormick, Sonny Bradley, Oscar Threlkeld, Gary Miller, Nauris Bulvitis, Connor Smith, Yann Songo'o, David Fox, Jake Jervis, Graham Carey, David Goodwillie (4-4-2) | Line-up | Jamie Stephens, Michael Nelson, Elliot Johnson, Harry Taylor, Bira Dembele, Luke Gambin, Curtis Weston, Mauro Vilhete, Ryan Watson, Tom Champion, John Akinde ( 4-4-1-1) |
| Goal details | 45': John Akinde, 7': Michael Nelson |
Ryan Donaldson, Craig Tanner, Karleigh Osborne, Louis Rooney, Vincent Dorel, Jordan Slew, Paul Arnold Garita | Substitutes | Sam Togwell, Ephron Mason-Clark, Sam Muggleton, Jean-Louis Akpa-Akpro, Ben Tomlinson, Josh Vickers, Alex Nicholls |
