Results
2017-02-10 | Sheffield Weds - Birmingham | 3 - 0 | 24782 |
Kieren Westwood, Jack Hunt, Vincent Sasso, Glenn Loovens, Morgan Fox, Ross Wallace, Sam Hutchinson, Barry Bannan, Fernando Martin Forestieri, Sam Winnall, Jordan Rhodes (4-4-2) | Line-up | Tomasz Kuszczak, Emilio Nsue, Paul Robinson, Jonathon Grounds, Cheick Keita, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Lukas Jutkiewicz, Jerome Sinclair, Craig Gardner ( 4-3-3) |
86': Adam Reach, 80': Sam Winnall, 9': Jordan Rhodes | Goal details | |
Callum McManaman, Liam Palmer, Joseph Wildsmith, Jose Semedo, Almen Abdi, Atdhe Nuhiu, Adam Reach | Substitutes | Kerim Frei Koyunlu, Josh Cogley, Adam Legzdins, Corey O'Keeffe, Che Adams, Krystian Bielik, Greg Stewart |
85': out Ross Wallace, 85': in Callum McManaman, 82': in Almen Abdi, 82': out Barry Bannan, 67': out Fernando Martin Forestieri, 67': in Adam Reach | Sub details | 82': in Greg Stewart, 82': out David Davis, 72': out Jerome Sinclair, 72': in Che Adams, 63': out Maikel Kieftenbeld, 63': in Kerim Frei Koyunlu |
| Yellow | 86': Paul Robinson, 61': David Davis, 59': Maikel Kieftenbeld |
| Red | |
Carlos Carvalhal | Coach | Gianfranco Zola |
|
2017-02-10 | Sheffield Weds - Birmingham | 3 - 0 | 24782 |
Kieren Westwood, Jack Hunt, Vincent Sasso, Glenn Loovens, Morgan Fox, Ross Wallace, Sam Hutchinson, Barry Bannan, Fernando Martin Forestieri, Sam Winnall, Jordan Rhodes (4-4-2) | Line-up | Tomasz Kuszczak, Emilio Nsue, Paul Robinson, Jonathon Grounds, Cheick Keita, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Lukas Jutkiewicz, Jerome Sinclair, Craig Gardner ( 4-3-3) |
86': Adam Reach, 80': Sam Winnall, 9': Jordan Rhodes | Goal details | |
Callum McManaman, Liam Palmer, Joseph Wildsmith, Jose Semedo, Almen Abdi, Atdhe Nuhiu, Adam Reach | Substitutes | Kerim Frei Koyunlu, Josh Cogley, Adam Legzdins, Corey O'Keeffe, Che Adams, Krystian Bielik, Greg Stewart |
85': out Ross Wallace, 85': in Callum McManaman, 82': in Almen Abdi, 82': out Barry Bannan, 67': out Fernando Martin Forestieri, 67': in Adam Reach | Sub details | 82': in Greg Stewart, 82': out David Davis, 72': out Jerome Sinclair, 72': in Che Adams, 63': out Maikel Kieftenbeld, 63': in Kerim Frei Koyunlu |
| Yellow | 86': Paul Robinson, 61': David Davis, 59': Maikel Kieftenbeld |
| Red | |
Carlos Carvalhal | Coach | Gianfranco Zola |
|
2017-02-03 | Wigan - Sheffield Weds | 0 - 1 | 12972 |
Jakob Haugaard, Callum Connolly, Jake Buxton, Daniel Burn, Stephen Warnock, Max Power, David Perkins, Sam Morsy, Michael Jacobs, Shaun MacDonald, Will Grigg (4-1-4-1) | Line-up | Kieren Westwood, Jack Hunt, Vincent Sasso, Glenn Loovens, Daniel Pudil, Barry Bannan, David Jones, Adam Reach, Ross Wallace, Fernando Martin Forestieri, Jordan Rhodes ( 4-4-2) |
| Goal details | 43': Ross Wallace |
Craig Morgan, Matthew Gilks, Jamie Hanson, Andy Kellett, James Weir, Omar Bogle, Ryan Tunnicliffe | Substitutes | Liam Palmer, Joseph Wildsmith, Jose Semedo, Almen Abdi, Atdhe Nuhiu, Callum McManaman, Sam Winnall |
67': out Will Grigg, 67': in James Weir, 67': out David Perkins, 67': in Omar Bogle | Sub details | 90': in Jose Semedo, 90': out Daniel Pudil, 82': in Almen Abdi, 82': out Fernando Martin Forestieri, 56': in Callum McManaman, 56': out Ross Wallace |
85': Sam Morsy | Yellow | 62': Jack Hunt |
| Red | |
Warren Joyce | Coach | Carlos Carvalhal |
|
2017-02-03 | Wigan - Sheffield Weds | 0 - 1 | 12972 |
Jakob Haugaard, Callum Connolly, Jake Buxton, Daniel Burn, Stephen Warnock, Max Power, David Perkins, Sam Morsy, Michael Jacobs, Shaun MacDonald, Will Grigg (4-1-4-1) | Line-up | Kieren Westwood, Jack Hunt, Vincent Sasso, Glenn Loovens, Daniel Pudil, Barry Bannan, David Jones, Adam Reach, Ross Wallace, Fernando Martin Forestieri, Jordan Rhodes ( 4-4-2) |
| Goal details | 43': Ross Wallace |
Craig Morgan, Matthew Gilks, Jamie Hanson, Andy Kellett, James Weir, Omar Bogle, Ryan Tunnicliffe | Substitutes | Liam Palmer, Joseph Wildsmith, Jose Semedo, Almen Abdi, Atdhe Nuhiu, Callum McManaman, Sam Winnall |
67': out Will Grigg, 67': in James Weir, 67': out David Perkins, 67': in Omar Bogle | Sub details | 90': in Jose Semedo, 90': out Daniel Pudil, 82': in Almen Abdi, 82': out Fernando Martin Forestieri, 56': in Callum McManaman, 56': out Ross Wallace |
85': Sam Morsy | Yellow | 62': Jack Hunt |
| Red | |
Warren Joyce | Coach | Carlos Carvalhal |
|
2017-01-31 | Bristol City - Sheffield Weds | 2 - 2 | 17401 |
Fabian Giefer, Mark Little, Aden Flint, Bailey Wright, Scott Golbourne, Josh Brownhill, Callum O'Dowda, Lee Tomlin, Joe Bryan, Jens Hegeler, Tammy Abraham (4-2-3-1) | Line-up | Kieren Westwood, Liam Palmer, Tom Lees, Glenn Loovens, Morgan Fox, Barry Bannan, David Jones, Adam Reach, Ross Wallace, Fernando Martin Forestieri, Sam Winnall ( 4-4-2) |
70': Tammy Abraham, 32': penalty Lee Tomlin | Goal details | 51': Ross Wallace, 17': Fernando Martin Forestieri |
Marlon Pack, Frank Fielding, Milan Djuric, Gary O'Neil, Zak Vyner, Aaron Wilbraham, Jamie Paterson | Substitutes | William Buckley, Joseph Wildsmith, Vincent Sasso, Almen Abdi, Atdhe Nuhiu, Callum McManaman, Jack Hunt |
81': in Gary O'Neil, 81': out Lee Tomlin, 69': in Milan Djuric, 69': out Callum O'Dowda | Sub details | 82': in Callum McManaman, 82': out Morgan Fox, 57': out Sam Winnall, 57': in Atdhe Nuhiu |
| Yellow | 75': Adam Reach, 45': Barry Bannan, 37': Tom Lees, 34': Glenn Loovens |
| Red | |
Lee Johnson | Coach | Carlos Carvalhal |
|
2017-01-31 | Bristol City - Sheffield Weds | 2 - 2 | 17401 |
Fabian Giefer, Mark Little, Aden Flint, Bailey Wright, Scott Golbourne, Josh Brownhill, Callum O'Dowda, Lee Tomlin, Joe Bryan, Jens Hegeler, Tammy Abraham (4-2-3-1) | Line-up | Kieren Westwood, Liam Palmer, Tom Lees, Glenn Loovens, Morgan Fox, Barry Bannan, David Jones, Adam Reach, Ross Wallace, Fernando Martin Forestieri, Sam Winnall ( 4-4-2) |
70': Tammy Abraham, 32': penalty Lee Tomlin | Goal details | 51': Ross Wallace, 17': Fernando Martin Forestieri |
Marlon Pack, Frank Fielding, Milan Djuric, Gary O'Neil, Zak Vyner, Aaron Wilbraham, Jamie Paterson | Substitutes | William Buckley, Joseph Wildsmith, Vincent Sasso, Almen Abdi, Atdhe Nuhiu, Callum McManaman, Jack Hunt |
81': in Gary O'Neil, 81': out Lee Tomlin, 69': in Milan Djuric, 69': out Callum O'Dowda | Sub details | 82': in Callum McManaman, 82': out Morgan Fox, 57': out Sam Winnall, 57': in Atdhe Nuhiu |
| Yellow | 75': Adam Reach, 45': Barry Bannan, 37': Tom Lees, 34': Glenn Loovens |
| Red | |
Lee Johnson | Coach | Carlos Carvalhal |
|
2017-01-20 | Brighton - Sheffield Weds | 2 - 1 | 27073 |
David Stockdale, Sebastien Pocognoli, Connor Goldson, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Oliver Norwood, Jamie Murphy, Tommer Hemed, Glenn Murray (4-4-2) | Line-up | Kieren Westwood, Daniel Pudil, Jack Hunt, Tom Lees, Glenn Loovens, Fernando Martin Forestieri, Ross Wallace, Sam Hutchinson, Barry Bannan, Adam Reach, Sam Winnall ( 4-4-1-1) |
85': Anthony Knockaert, 35': Anthony Knockaert | Goal details | 45':Own Lewis Dunk |
Beram Kayal, Jiri Skalak, Steve Sidwell, Niki Maeenpaeae, Solly March, Uwe Huenemeier, Rob Hunt | Substitutes | Steven Fletcher, Callum McManaman, Gary Hooper, Joseph Wildsmith, Liam Palmer, David Jones, Vincent Sasso |
90': in Jiri Skalak, 90': out Anthony Knockaert, 79': in Steve Sidwell, 79': out Oliver Norwood, 79': in Solly March, 79': out Jamie Murphy | Sub details | 67': in Callum McManaman, 67': out Daniel Pudil, 57': out Sam Winnall, 57': in Steven Fletcher, 33': in Liam Palmer, 33': out Jack Hunt |
89': David Stockdale, 29': Sebastien Pocognoli | Yellow | 90': Sam Hutchinson, 87': Ross Wallace, 80': Tom Lees, 53': Sam Hutchinson |
64': Glenn Murray | Red | 90': Sam Hutchinson, 89': Steven Fletcher |
Chris Hughton | Coach | Carlos Carvalhal |
|
2017-01-20 | Brighton - Sheffield Weds | 2 - 1 | 27073 |
David Stockdale, Sebastien Pocognoli, Connor Goldson, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Oliver Norwood, Jamie Murphy, Tommer Hemed, Glenn Murray (4-4-2) | Line-up | Kieren Westwood, Daniel Pudil, Jack Hunt, Tom Lees, Glenn Loovens, Fernando Martin Forestieri, Ross Wallace, Sam Hutchinson, Barry Bannan, Adam Reach, Sam Winnall ( 4-4-1-1) |
85': Anthony Knockaert, 35': Anthony Knockaert | Goal details | 45':Own Lewis Dunk |
Beram Kayal, Jiri Skalak, Steve Sidwell, Niki Maeenpaeae, Solly March, Uwe Huenemeier, Rob Hunt | Substitutes | Steven Fletcher, Callum McManaman, Gary Hooper, Joseph Wildsmith, Liam Palmer, David Jones, Vincent Sasso |
90': in Jiri Skalak, 90': out Anthony Knockaert, 79': in Steve Sidwell, 79': out Oliver Norwood, 79': in Solly March, 79': out Jamie Murphy | Sub details | 67': in Callum McManaman, 67': out Daniel Pudil, 57': out Sam Winnall, 57': in Steven Fletcher, 33': in Liam Palmer, 33': out Jack Hunt |
89': David Stockdale, 29': Sebastien Pocognoli | Yellow | 90': Sam Hutchinson, 87': Ross Wallace, 80': Tom Lees, 53': Sam Hutchinson |
64': Glenn Murray | Red | 90': Sam Hutchinson, 89': Steven Fletcher |
Chris Hughton | Coach | Carlos Carvalhal |
|
2017-01-14 | Sheffield Weds - Huddersfield Town | 2 - 0 | 28118 |
Kieren Westwood, Daniel Pudil, Jack Hunt, Tom Lees, Glenn Loovens, Ross Wallace, Sam Hutchinson, Barry Bannan, Adam Reach, Steven Fletcher, Fernando Martin Forestieri (4-4-2) | Line-up | Danny Ward, Chris Loewe, Tom Smith, Michael Hefele, Christopher Schindler, Philip Billing, Aaron Mooy, Elias Kachunga, Jack Payne, Isaiah Brown, Nahki Wells ( 4-4-2) |
90': Fernando Martin Forestieri, 54': Ross Wallace | Goal details | |
Callum McManaman, Sam Winnall, Liam Palmer, Joseph Wildsmith, Vincent Sasso, David Jones, Atdhe Nuhiu | Substitutes | Mark Hudson, Harry Bunn, Tareiq Holmes-Dennis, Joel Coleman, Martin Cranie, Dean Whitehead, Joe Lolley |
87': out Ross Wallace, 87': in Callum McManaman, 80': out Jack Hunt, 80': in Liam Palmer, 46': out Steven Fletcher, 46': in Sam Winnall | Sub details | 86': in Mark Hudson, 86': out Dean Whitehead, 61': in Joe Lolley, 61': in Dean Whitehead, 61': out Isaiah Brown, 61': out Philip Billing |
90': Liam Palmer, 43': Daniel Pudil | Yellow | 90': Christopher Schindler |
| Red | 70': Jack Payne |
Carlos Carvalhal | Coach | David Wagner |
|
2017-01-14 | Sheffield Weds - Huddersfield Town | 2 - 0 | 28118 |
Kieren Westwood, Daniel Pudil, Jack Hunt, Tom Lees, Glenn Loovens, Ross Wallace, Sam Hutchinson, Barry Bannan, Adam Reach, Steven Fletcher, Fernando Martin Forestieri (4-4-2) | Line-up | Danny Ward, Chris Loewe, Tom Smith, Michael Hefele, Christopher Schindler, Philip Billing, Aaron Mooy, Elias Kachunga, Jack Payne, Isaiah Brown, Nahki Wells ( 4-4-2) |
90': Fernando Martin Forestieri, 54': Ross Wallace | Goal details | |
Callum McManaman, Sam Winnall, Liam Palmer, Joseph Wildsmith, Vincent Sasso, David Jones, Atdhe Nuhiu | Substitutes | Mark Hudson, Harry Bunn, Tareiq Holmes-Dennis, Joel Coleman, Martin Cranie, Dean Whitehead, Joe Lolley |
87': out Ross Wallace, 87': in Callum McManaman, 80': out Jack Hunt, 80': in Liam Palmer, 46': out Steven Fletcher, 46': in Sam Winnall | Sub details | 86': in Mark Hudson, 86': out Dean Whitehead, 61': in Joe Lolley, 61': in Dean Whitehead, 61': out Isaiah Brown, 61': out Philip Billing |
90': Liam Palmer, 43': Daniel Pudil | Yellow | 90': Christopher Schindler |
| Red | 70': Jack Payne |
Carlos Carvalhal | Coach | David Wagner |
|
2017-01-02 | Sheffield Weds - Wolves | 0 - 0 | 30463 |
Kieren Westwood, Jack Hunt, Tom Lees, Vincent Sasso, Adam Reach, Callum McManaman, Sam Hutchinson, Kieran Lee, Barry Bannan, Steven Fletcher, Fernando Martin Forestieri (4-4-2) | Line-up | Carl Ikeme, Danny Batth, Matt Doherty, Conor Coady, Richard Stearman, Jack Price, David Edwards, Helder Costa, Joe Mason, Connor Ronan, Jon Dadi Boedvarsson ( 4-4-2) |
| Goal details | |
Joseph Wildsmith, Daniel Pudil, David Jones, Atdhe Nuhiu, Liam Palmer, Lucas Joao, Ross Wallace | Substitutes | Harry Burgoyne, Kortney Hause, George Saville, Ivan Cavaleiro, Nouha Dicko, Dominic Iorfa, Bright Enobakhare |
76': out Steven Fletcher, 76': in David Jones, 53': in Lucas Joao, 53': out Callum McManaman, 46': in Ross Wallace, 46': out Kieran Lee | Sub details | 68': out Connor Ronan, 68': in Nouha Dicko, 61': out Helder Costa, 61': in Ivan Cavaleiro |
60': Sam Hutchinson | Yellow | |
| Red | |
Carlos Carvalhal | Coach | Paul Lambert |
|
2017-01-02 | Sheffield Weds - Wolves | 0 - 0 | 30463 |
Kieren Westwood, Jack Hunt, Tom Lees, Vincent Sasso, Adam Reach, Callum McManaman, Sam Hutchinson, Kieran Lee, Barry Bannan, Steven Fletcher, Fernando Martin Forestieri (4-4-2) | Line-up | Carl Ikeme, Danny Batth, Matt Doherty, Conor Coady, Richard Stearman, Jack Price, David Edwards, Helder Costa, Joe Mason, Connor Ronan, Jon Dadi Boedvarsson ( 4-4-2) |
| Goal details | |
Joseph Wildsmith, Daniel Pudil, David Jones, Atdhe Nuhiu, Liam Palmer, Lucas Joao, Ross Wallace | Substitutes | Harry Burgoyne, Kortney Hause, George Saville, Ivan Cavaleiro, Nouha Dicko, Dominic Iorfa, Bright Enobakhare |
76': out Steven Fletcher, 76': in David Jones, 53': in Lucas Joao, 53': out Callum McManaman, 46': in Ross Wallace, 46': out Kieran Lee | Sub details | 68': out Connor Ronan, 68': in Nouha Dicko, 61': out Helder Costa, 61': in Ivan Cavaleiro |
60': Sam Hutchinson | Yellow | |
| Red | |
Carlos Carvalhal | Coach | Paul Lambert |
|
2016-12-31 | Preston - Sheffield Weds | 1 - 1 | 14784 |
Chris Maxwell, Paul Huntington, Gregory Cunningham, Alex Baptiste, Tom Clarke, Daniel Johnson, Paul Gallagher, Callum Robinson, Ben Pearson, Aiden McGeady, Simon Makienok (4-1-4-1) | Line-up | Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Barry Bannan, Adam Reach, Ross Wallace, Sam Hutchinson, Steven Fletcher, Atdhe Nuhiu ( 4-4-2) |
77':Own Sam Hutchinson | Goal details | 90': Adam Reach |
Ben Pringle, Marnick Vermijl, Jordan Hugill, Alan Browne, Eoin Doyle, Tommy Spurr, Anders Lindegaard | Substitutes | Vincent Sasso, David Jones, George Hirst, Pape Modou Sougou, Lucas Joao, Jack Hunt, Joseph Wildsmith |
89': in Alan Browne, 89': out Aiden McGeady, 86': out Callum Robinson, 86': in Tommy Spurr, 60': out Simon Makienok, 60': in Jordan Hugill | Sub details | 80': in Lucas Joao, 80': out Ross Wallace, 62': out Liam Palmer, 62': in Jack Hunt, 46': in David Jones, 46': out Atdhe Nuhiu |
75': Ben Pearson | Yellow | 73': Steven Fletcher |
| Red | |
Simon Grayson | Coach | Carlos Carvalhal |
|
2016-12-31 | Preston - Sheffield Weds | 1 - 1 | 14784 |
Chris Maxwell, Paul Huntington, Gregory Cunningham, Alex Baptiste, Tom Clarke, Daniel Johnson, Paul Gallagher, Callum Robinson, Ben Pearson, Aiden McGeady, Simon Makienok (4-1-4-1) | Line-up | Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Barry Bannan, Adam Reach, Ross Wallace, Sam Hutchinson, Steven Fletcher, Atdhe Nuhiu ( 4-4-2) |
77':Own Sam Hutchinson | Goal details | 90': Adam Reach |
Ben Pringle, Marnick Vermijl, Jordan Hugill, Alan Browne, Eoin Doyle, Tommy Spurr, Anders Lindegaard | Substitutes | Vincent Sasso, David Jones, George Hirst, Pape Modou Sougou, Lucas Joao, Jack Hunt, Joseph Wildsmith |
89': in Alan Browne, 89': out Aiden McGeady, 86': out Callum Robinson, 86': in Tommy Spurr, 60': out Simon Makienok, 60': in Jordan Hugill | Sub details | 80': in Lucas Joao, 80': out Ross Wallace, 62': out Liam Palmer, 62': in Jack Hunt, 46': in David Jones, 46': out Atdhe Nuhiu |
75': Ben Pearson | Yellow | 73': Steven Fletcher |
| Red | |
Simon Grayson | Coach | Carlos Carvalhal |
|
2016-12-26 | Newcastle - Sheffield Weds | 0 - 1 | 52099 |
Karl Darlow, Ciaran Clark, Paul Dummett, Vurnon Anita, Jamaal Lascelles, Jack Colback, Yoan Gouffran, Mohamed Diame, Matt Ritchie, Isaac Hayden, Dwight Gayle (4-4-1-1) | Line-up | Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Barry Bannan, Sam Hutchinson, Ross Wallace, Steven Fletcher, Fernando Martin Forestieri, Adam Reach ( 4-3-3) |
| Goal details | 53': Glenn Loovens |
Ayoze Perez, DeAndre Yedlin, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba, Christian Atsu, Matz Sels | Substitutes | Vincent Sasso, David Jones, Atdhe Nuhiu, Almen Abdi, Lucas Joao, Jack Hunt, Joseph Wildsmith |
80': in Aleksandar Mitrovic, 80': out Jack Colback, 69': in Ayoze Perez, 69': out Mohamed Diame, 63': in Christian Atsu, 63': out Yoan Gouffran | Sub details | 90': out Ross Wallace, 90': in Atdhe Nuhiu, 80': in David Jones, 80': out Barry Bannan, 77': out Fernando Martin Forestieri, 77': in Lucas Joao |
52': Isaac Hayden | Yellow | 90': Liam Palmer, 85': Ross Wallace, 76': Sam Hutchinson, 70': Adam Reach, 35': Daniel Pudil, 30': Barry Bannan |
| Red | |
Rafael Benitez | Coach | Carlos Carvalhal |
|
2016-12-26 | Newcastle - Sheffield Weds | 0 - 1 | 52099 |
Karl Darlow, Ciaran Clark, Paul Dummett, Vurnon Anita, Jamaal Lascelles, Jack Colback, Yoan Gouffran, Mohamed Diame, Matt Ritchie, Isaac Hayden, Dwight Gayle (4-4-1-1) | Line-up | Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Barry Bannan, Sam Hutchinson, Ross Wallace, Steven Fletcher, Fernando Martin Forestieri, Adam Reach ( 4-3-3) |
| Goal details | 53': Glenn Loovens |
Ayoze Perez, DeAndre Yedlin, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba, Christian Atsu, Matz Sels | Substitutes | Vincent Sasso, David Jones, Atdhe Nuhiu, Almen Abdi, Lucas Joao, Jack Hunt, Joseph Wildsmith |
80': in Aleksandar Mitrovic, 80': out Jack Colback, 69': in Ayoze Perez, 69': out Mohamed Diame, 63': in Christian Atsu, 63': out Yoan Gouffran | Sub details | 90': out Ross Wallace, 90': in Atdhe Nuhiu, 80': in David Jones, 80': out Barry Bannan, 77': out Fernando Martin Forestieri, 77': in Lucas Joao |
52': Isaac Hayden | Yellow | 90': Liam Palmer, 85': Ross Wallace, 76': Sam Hutchinson, 70': Adam Reach, 35': Daniel Pudil, 30': Barry Bannan |
| Red | |
Rafael Benitez | Coach | Carlos Carvalhal |
|
2016-12-17 | Sheffield Weds - Rotherham | 1 - 0 | 27167 |
Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Almen Abdi, Sam Hutchinson, Kieran Lee, Steven Fletcher, Lucas Joao, Adam Reach (4-3-3) | Line-up | Lewis Price, Aimen Belaid, Joe Mattock, Richard Wood, Darnell Fisher, Lee Frecklington, Joe Newell, Tom Adeyemi, Anthony Forde, Peter Odemwingie, Danny Ward ( 4-4-2) |
90': penalty Steven Fletcher | Goal details | |
David Jones, George Hirst, Pape Modou Sougou, Ross Wallace, Vincent Sasso, Joseph Wildsmith, Atdhe Nuhiu | Substitutes | Stephen Kelly, Jerry Yates, Will Vaulks, Jon Taylor, Dominic Ball, Laurence Bilboe, Dexter Blackstock |
61': in Atdhe Nuhiu, 61': out Daniel Pudil, 46': in David Jones, 46': out Kieran Lee, 34': in Ross Wallace, 34': out Almen Abdi | Sub details | 69': in Dexter Blackstock, 69': out Peter Odemwingie |
55': Steven Fletcher | Yellow | 90': Joe Mattock, 86': Darnell Fisher |
| Red | 90': Richard Wood |
Carlos Carvalhal | Coach | Paul Warne |
|
2016-12-17 | Sheffield Weds - Rotherham | 1 - 0 | 27167 |
Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Almen Abdi, Sam Hutchinson, Kieran Lee, Steven Fletcher, Lucas Joao, Adam Reach (4-3-3) | Line-up | Lewis Price, Aimen Belaid, Joe Mattock, Richard Wood, Darnell Fisher, Lee Frecklington, Joe Newell, Tom Adeyemi, Anthony Forde, Peter Odemwingie, Danny Ward ( 4-4-2) |
90': penalty Steven Fletcher | Goal details | |
David Jones, George Hirst, Pape Modou Sougou, Ross Wallace, Vincent Sasso, Joseph Wildsmith, Atdhe Nuhiu | Substitutes | Stephen Kelly, Jerry Yates, Will Vaulks, Jon Taylor, Dominic Ball, Laurence Bilboe, Dexter Blackstock |
61': in Atdhe Nuhiu, 61': out Daniel Pudil, 46': in David Jones, 46': out Kieran Lee, 34': in Ross Wallace, 34': out Almen Abdi | Sub details | 69': in Dexter Blackstock, 69': out Peter Odemwingie |
55': Steven Fletcher | Yellow | 90': Joe Mattock, 86': Darnell Fisher |
| Red | 90': Richard Wood |
Carlos Carvalhal | Coach | Paul Warne |
|
2016-12-13 | Sheffield Weds - Barnsley | 2 - 0 | 27205 |
Kieren Westwood, Liam Palmer, Tom Lees, Glenn Loovens, Daniel Pudil, Barry Bannan, Kieran Lee, Sam Hutchinson, Lucas Joao, Steven Fletcher, Adam Reach (4-3-3) | Line-up | Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Andy Yiadom, Josh Scowen, Sam Morsy, Conor Hourihane, Ryan Kent, Sam Winnall, Tom Bradshaw ( 4-4-2) |
80': Sam Hutchinson, 37':Own Angus MacDonald | Goal details | |
Ross Wallace, Vincent Sasso, Joseph Wildsmith, Atdhe Nuhiu, David Jones, George Hirst, Jose Semedo | Substitutes | Saidy Janko, Ryan Williams, Nick Townsend, Stefan Payne, Cole Kpekawa, Adam Hammill, Callum Evans |
79': in Atdhe Nuhiu, 79': out Steven Fletcher, 68': in David Jones, 68': out Barry Bannan, 55': in Ross Wallace, 55': out Lucas Joao | Sub details | 79': out Ryan Kent, 79': in Saidy Janko, 69': in Stefan Payne, 69': out Sam Morsy, 69': in Adam Hammill, 69': out Tom Bradshaw |
50': Lucas Joao, 45': Barry Bannan | Yellow | 40': Sam Morsy |
| Red | 83': Adam Hammill |
Carlos Carvalhal | Coach | Paul Heckingbottom |
|
2016-12-13 | Sheffield Weds - Barnsley | 2 - 0 | 27205 |
Kieren Westwood, Liam Palmer, Tom Lees, Glenn Loovens, Daniel Pudil, Barry Bannan, Kieran Lee, Sam Hutchinson, Lucas Joao, Steven Fletcher, Adam Reach (4-3-3) | Line-up | Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Andy Yiadom, Josh Scowen, Sam Morsy, Conor Hourihane, Ryan Kent, Sam Winnall, Tom Bradshaw ( 4-4-2) |
80': Sam Hutchinson, 37':Own Angus MacDonald | Goal details | |
Ross Wallace, Vincent Sasso, Joseph Wildsmith, Atdhe Nuhiu, David Jones, George Hirst, Jose Semedo | Substitutes | Saidy Janko, Ryan Williams, Nick Townsend, Stefan Payne, Cole Kpekawa, Adam Hammill, Callum Evans |
79': in Atdhe Nuhiu, 79': out Steven Fletcher, 68': in David Jones, 68': out Barry Bannan, 55': in Ross Wallace, 55': out Lucas Joao | Sub details | 79': out Ryan Kent, 79': in Saidy Janko, 69': in Stefan Payne, 69': out Sam Morsy, 69': in Adam Hammill, 69': out Tom Bradshaw |
50': Lucas Joao, 45': Barry Bannan | Yellow | 40': Sam Morsy |
| Red | 83': Adam Hammill |
Carlos Carvalhal | Coach | Paul Heckingbottom |
|
2016-12-10 | Reading - Sheffield Weds | 2 - 1 | 18104 |
Ali Al-Habsi, Paul McShane, Liam Moore, Tyler Blackett, Chris Gunter, George Evans, Roy Beerens, Garath McCleary, Jordan Obita, Joey van den Berg, Dominic Samuel (4-2-3-1) | Line-up | Kieren Westwood, Tom Lees, Glenn Loovens, Adam Reach, Jack Hunt, Kieran Lee, Sam Hutchinson, Barry Bannan, Ross Wallace, Atdhe Nuhiu, Lucas Joao ( 4-4-2) |
76': Roy Beerens, 57': Roy Beerens | Goal details | 90': Steven Fletcher |
Tennai Watson, Jake Cooper, Liam Kelly, Joseph Mendes, Stuart Moore, Yann Kermorgant, Yakou Meite | Substitutes | Daniel Pudil, Joseph Wildsmith, Vincent Sasso, Steven Fletcher, George Hirst, Liam Palmer, Jose Semedo |
88': in Joseph Mendes, 88': out Garath McCleary, 82': in Liam Kelly, 82': out Joey van den Berg, 63': in Yann Kermorgant, 63': out Dominic Samuel | Sub details | 76': in George Hirst, 76': out Sam Hutchinson, 60': in Steven Fletcher, 60': out Atdhe Nuhiu |
79': Paul McShane, 48': Joey van den Berg, 44': George Evans | Yellow | 79': Glenn Loovens, 78': Ross Wallace, 72': Sam Hutchinson, 71': Kieran Lee, 29': Atdhe Nuhiu |
| Red | |
Jaap Stam | Coach | Carlos Carvalhal |
|
2016-12-10 | Reading - Sheffield Weds | 2 - 1 | 18104 |
Ali Al-Habsi, Paul McShane, Liam Moore, Tyler Blackett, Chris Gunter, George Evans, Roy Beerens, Garath McCleary, Jordan Obita, Joey van den Berg, Dominic Samuel (4-2-3-1) | Line-up | Kieren Westwood, Tom Lees, Glenn Loovens, Adam Reach, Jack Hunt, Kieran Lee, Sam Hutchinson, Barry Bannan, Ross Wallace, Atdhe Nuhiu, Lucas Joao ( 4-4-2) |
76': Roy Beerens, 57': Roy Beerens | Goal details | 90': Steven Fletcher |
Tennai Watson, Jake Cooper, Liam Kelly, Joseph Mendes, Stuart Moore, Yann Kermorgant, Yakou Meite | Substitutes | Daniel Pudil, Joseph Wildsmith, Vincent Sasso, Steven Fletcher, George Hirst, Liam Palmer, Jose Semedo |
