Results
2017-02-11 | Aston Villa - Ipswich | 0 - 1 | 30701 |
Sam Johnstone, Tommy Elphick, Nathan Baker, Neil Taylor, Alan Hutton, James Chester, Birkir Bjarnason, Conor Hourihane, Henri Lansbury, Jonathan Kodjia, Scott Hogan (5-3-2) | Line-up | Bartosz Bialkowski, Christophe Berra, Steven Taylor, Jonas Knudsen, Joshua Emmanuel, Luke Chambers, Emyr Huws, Grant Ward, Toumani Diagouraga, Tom Lawrence, David McGoldrick ( 5-3-2) |
| Goal details | 83': Emyr Huws |
Andre Green, Keinan Davis, Gary Gardner, Jordan Amavi, Mark Bunn, Leandro Bacuna, Albert Adomah | Substitutes | Brett Pitman, Myles Kenlock, Jordan Spence, Kevin Bru, Freddie Sears, Dean Gerken, Kieffer Moore |
89': out Tommy Elphick, 89': in Leandro Bacuna, 77': out Neil Taylor, 77': in Andre Green, 67': out Alan Hutton, 67': in Albert Adomah | Sub details | 88': in Kevin Bru, 88': out Emyr Huws, 45': in Jordan Spence, 45': out Christophe Berra, 26': out Steven Taylor, 26': in Myles Kenlock |
| Yellow | 79': Toumani Diagouraga, 76': Jonas Knudsen |
| Red | |
Steve Bruce | Coach | Mick McCarthy |
|
2017-02-11 | Aston Villa - Ipswich | 0 - 1 | 30701 |
Sam Johnstone, Tommy Elphick, Nathan Baker, Neil Taylor, Alan Hutton, James Chester, Birkir Bjarnason, Conor Hourihane, Henri Lansbury, Jonathan Kodjia, Scott Hogan (5-3-2) | Line-up | Bartosz Bialkowski, Christophe Berra, Steven Taylor, Jonas Knudsen, Joshua Emmanuel, Luke Chambers, Emyr Huws, Grant Ward, Toumani Diagouraga, Tom Lawrence, David McGoldrick ( 5-3-2) |
| Goal details | 83': Emyr Huws |
Andre Green, Keinan Davis, Gary Gardner, Jordan Amavi, Mark Bunn, Leandro Bacuna, Albert Adomah | Substitutes | Brett Pitman, Myles Kenlock, Jordan Spence, Kevin Bru, Freddie Sears, Dean Gerken, Kieffer Moore |
89': out Tommy Elphick, 89': in Leandro Bacuna, 77': out Neil Taylor, 77': in Andre Green, 67': out Alan Hutton, 67': in Albert Adomah | Sub details | 88': in Kevin Bru, 88': out Emyr Huws, 45': in Jordan Spence, 45': out Christophe Berra, 26': out Steven Taylor, 26': in Myles Kenlock |
| Yellow | 79': Toumani Diagouraga, 76': Jonas Knudsen |
| Red | |
Steve Bruce | Coach | Mick McCarthy |
|
2017-02-04 | Ipswich - Reading | 2 - 2 | 15067 |
Bartosz Bialkowski, Jonas Knudsen, Joshua Emmanuel, Luke Chambers, Steven Taylor, Christophe Berra, Toumani Diagouraga, Cole Skuse, Emyr Huws, David McGoldrick, Tom Lawrence (5-3-2) | Line-up | Ali Al-Habsi, Chris Gunter, Liam Moore, Tyler Blackett, Daniel Williams, Liam Kelly, Jordon Mutch, Jordan Obita, John Swift, Garath McCleary, Yann Kermorgant ( 4-4-2) |
61': Tom Lawrence, 43': Tom Lawrence | Goal details | 78': Jordan Obita, 52': Jordon Mutch |
Teddy Bishop, Kieffer Moore, Dean Gerken, Freddie Sears, Jordan Spence, Brett Pitman, Grant Ward | Substitutes | Yakou Meite, Adrian Popa, Anssi Jaakkola, Reece Oxford, George Evans, Lewis Grabban, Roy Beerens |
82': in Teddy Bishop, 82': out Toumani Diagouraga, 82': in Jordan Spence, 82': out Emyr Huws, 21': in Grant Ward, 21': out Cole Skuse | Sub details | 82': out Liam Kelly, 82': in George Evans, 46': in Lewis Grabban, 46': out John Swift |
90': Jonas Knudsen | Yellow | 89': George Evans, 85': Lewis Grabban |
| Red | |
Mick McCarthy | Coach | Jaap Stam |
|
2017-02-04 | Ipswich - Reading | 2 - 2 | 15067 |
Bartosz Bialkowski, Jonas Knudsen, Joshua Emmanuel, Luke Chambers, Steven Taylor, Christophe Berra, Toumani Diagouraga, Cole Skuse, Emyr Huws, David McGoldrick, Tom Lawrence (5-3-2) | Line-up | Ali Al-Habsi, Chris Gunter, Liam Moore, Tyler Blackett, Daniel Williams, Liam Kelly, Jordon Mutch, Jordan Obita, John Swift, Garath McCleary, Yann Kermorgant ( 4-4-2) |
61': Tom Lawrence, 43': Tom Lawrence | Goal details | 78': Jordan Obita, 52': Jordon Mutch |
Teddy Bishop, Kieffer Moore, Dean Gerken, Freddie Sears, Jordan Spence, Brett Pitman, Grant Ward | Substitutes | Yakou Meite, Adrian Popa, Anssi Jaakkola, Reece Oxford, George Evans, Lewis Grabban, Roy Beerens |
82': in Teddy Bishop, 82': out Toumani Diagouraga, 82': in Jordan Spence, 82': out Emyr Huws, 21': in Grant Ward, 21': out Cole Skuse | Sub details | 82': out Liam Kelly, 82': in George Evans, 46': in Lewis Grabban, 46': out John Swift |
90': Jonas Knudsen | Yellow | 89': George Evans, 85': Lewis Grabban |
| Red | |
Mick McCarthy | Coach | Jaap Stam |
|
2017-01-31 | Ipswich - Derby | 0 - 3 | 14671 |
Bartosz Bialkowski, Christophe Berra, Jonas Knudsen, Jordan Spence, Paul Digby, Luke Chambers, Kevin Bru, Cole Skuse, Tom Lawrence, Freddie Sears, Brett Pitman (5-3-2) | Line-up | Scott Carson, Marcus Olsson, Chris Baird, Richard Keogh, Alex Pearce, Jacob Butterfield, Bradley Johnson, Craig Bryson, Darren Bent, Abdoul Razzagui Camara, Thomas Ince ( 4-3-3) |
| Goal details | 45': Darren Bent, 12': Thomas Ince, 9': Craig Bryson |
Jonathan Douglas, Andre Dozzell, Grant Ward, Dean Gerken, Kieffer Moore, Joshua Emmanuel, David McGoldrick | Substitutes | Jason Shackell, Ikechi Anya, Julien De Sart, Jonathan Mitchell, Nick Blackman, Cyrus Christie, Matej Vydra |
66': out Brett Pitman, 66': in Kieffer Moore, 46': in Grant Ward, 46': out Tom Lawrence, 36': out Paul Digby, 36': in David McGoldrick | Sub details | 80': in Cyrus Christie, 80': out Chris Baird, 69': out Darren Bent, 69': in Matej Vydra, 56': in Ikechi Anya, 56': out Abdoul Razzagui Camara |
| Yellow | |
| Red | |
Mick McCarthy | Coach | Steve McClaren |
|
2017-01-31 | Ipswich - Derby | 0 - 3 | 14671 |
Bartosz Bialkowski, Christophe Berra, Jonas Knudsen, Jordan Spence, Paul Digby, Luke Chambers, Kevin Bru, Cole Skuse, Tom Lawrence, Freddie Sears, Brett Pitman (5-3-2) | Line-up | Scott Carson, Marcus Olsson, Chris Baird, Richard Keogh, Alex Pearce, Jacob Butterfield, Bradley Johnson, Craig Bryson, Darren Bent, Abdoul Razzagui Camara, Thomas Ince ( 4-3-3) |
| Goal details | 45': Darren Bent, 12': Thomas Ince, 9': Craig Bryson |
Jonathan Douglas, Andre Dozzell, Grant Ward, Dean Gerken, Kieffer Moore, Joshua Emmanuel, David McGoldrick | Substitutes | Jason Shackell, Ikechi Anya, Julien De Sart, Jonathan Mitchell, Nick Blackman, Cyrus Christie, Matej Vydra |
66': out Brett Pitman, 66': in Kieffer Moore, 46': in Grant Ward, 46': out Tom Lawrence, 36': out Paul Digby, 36': in David McGoldrick | Sub details | 80': in Cyrus Christie, 80': out Chris Baird, 69': out Darren Bent, 69': in Matej Vydra, 56': in Ikechi Anya, 56': out Abdoul Razzagui Camara |
| Yellow | |
| Red | |
Mick McCarthy | Coach | Steve McClaren |
|
2017-01-28 | Preston - Ipswich | 1 - 1 | 10599 |
Chris Maxwell, Tommy Spurr, Marnick Vermijl, Tom Clarke, Paul Huntington, Aiden McGeady, Jordan Hugill, Paul Gallagher, Ben Pearson, Daniel Johnson, Callum Robinson (4-5-1) | Line-up | Bartosz Bialkowski, Jonas Knudsen, Joshua Emmanuel, Luke Chambers, Christophe Berra, Tom Lawrence, Freddie Sears, Grant Ward, Toumani Diagouraga, Cole Skuse, Brett Pitman ( 4-4-1-1) |
89': Jordan Hugill | Goal details | 16': Tom Lawrence |
Andrew Boyle, Alan Browne, Simon Makienok, Jermaine Beckford, Anders Lindegaard, Stevie May, Daryl Horgan | Substitutes | Kieffer Moore, David McGoldrick, Jordan Spence, Paul Digby, Dean Gerken, Kevin Bru, Teddy Bishop |
78': out Marnick Vermijl, 78': in Simon Makienok, 65': out Paul Gallagher, 65': in Jermaine Beckford, 59': in Daryl Horgan, 59': out Callum Robinson | Sub details | 80': out Freddie Sears, 80': in Kieffer Moore, 74': in David McGoldrick, 74': out Brett Pitman, 58': out Toumani Diagouraga, 58': in Kevin Bru |
90': Aiden McGeady, 14': Marnick Vermijl | Yellow | |
| Red | |
Simon Grayson | Coach | Mick McCarthy |
|
2017-01-28 | Preston - Ipswich | 1 - 1 | 10599 |
Chris Maxwell, Tommy Spurr, Marnick Vermijl, Tom Clarke, Paul Huntington, Aiden McGeady, Jordan Hugill, Paul Gallagher, Ben Pearson, Daniel Johnson, Callum Robinson (4-5-1) | Line-up | Bartosz Bialkowski, Jonas Knudsen, Joshua Emmanuel, Luke Chambers, Christophe Berra, Tom Lawrence, Freddie Sears, Grant Ward, Toumani Diagouraga, Cole Skuse, Brett Pitman ( 4-4-1-1) |
89': Jordan Hugill | Goal details | 16': Tom Lawrence |
Andrew Boyle, Alan Browne, Simon Makienok, Jermaine Beckford, Anders Lindegaard, Stevie May, Daryl Horgan | Substitutes | Kieffer Moore, David McGoldrick, Jordan Spence, Paul Digby, Dean Gerken, Kevin Bru, Teddy Bishop |
78': out Marnick Vermijl, 78': in Simon Makienok, 65': out Paul Gallagher, 65': in Jermaine Beckford, 59': in Daryl Horgan, 59': out Callum Robinson | Sub details | 80': out Freddie Sears, 80': in Kieffer Moore, 74': in David McGoldrick, 74': out Brett Pitman, 58': out Toumani Diagouraga, 58': in Kevin Bru |
90': Aiden McGeady, 14': Marnick Vermijl | Yellow | |
| Red | |
Simon Grayson | Coach | Mick McCarthy |
|
2017-01-21 | Huddersfield Town - Ipswich | 2 - 0 | None |
Danny Ward, Christopher Schindler, Chris Loewe, Tom Smith, Michael Hefele, Elias Kachunga, Isaiah Brown, Jonathan Hogg, Philip Billing, Rajiv van La Parra, Nahki Wells (4-4-2) | Line-up | Dean Gerken, Paul Digby, Luke Chambers, Christophe Berra, Andre Dozzell, Jonas Knudsen, Jordan Spence, Cole Skuse, Kevin Bru, Tom Lawrence, Freddie Sears ( 3-5-2) |
52': Christopher Schindler, 41': Isaiah Brown | Goal details | |
Joe Lolley, Dean Whitehead, Jon Gorenc-Stankovic, Mark Hudson, Harry Bunn, Martin Cranie, Joel Coleman | Substitutes | Brett Pitman, Joshua Emmanuel, Tristan Nydam, Jonathan Douglas, Grant Ward, Kieffer Moore, Michael Crowe |
90': out Nahki Wells, 90': in Mark Hudson, 85': in Dean Whitehead, 85': out Jonathan Hogg, 76': in Joe Lolley, 76': out Isaiah Brown | Sub details | 73': out Kevin Bru, 73': in Brett Pitman, 67': out Jordan Spence, 67': in Kieffer Moore, 46': in Jonathan Douglas, 46': out Andre Dozzell |
| Yellow | 85': Tom Lawrence, 83': Christophe Berra, 71': Jonathan Douglas, 56': Kevin Bru |
| Red | |
David Wagner | Coach | Mick McCarthy |
|
2017-01-21 | Huddersfield Town - Ipswich | 2 - 0 | None |
Danny Ward, Christopher Schindler, Chris Loewe, Tom Smith, Michael Hefele, Elias Kachunga, Isaiah Brown, Jonathan Hogg, Philip Billing, Rajiv van La Parra, Nahki Wells (4-4-2) | Line-up | Dean Gerken, Paul Digby, Luke Chambers, Christophe Berra, Andre Dozzell, Jonas Knudsen, Jordan Spence, Cole Skuse, Kevin Bru, Tom Lawrence, Freddie Sears ( 3-5-2) |
52': Christopher Schindler, 41': Isaiah Brown | Goal details | |
Joe Lolley, Dean Whitehead, Jon Gorenc-Stankovic, Mark Hudson, Harry Bunn, Martin Cranie, Joel Coleman | Substitutes | Brett Pitman, Joshua Emmanuel, Tristan Nydam, Jonathan Douglas, Grant Ward, Kieffer Moore, Michael Crowe |
90': out Nahki Wells, 90': in Mark Hudson, 85': in Dean Whitehead, 85': out Jonathan Hogg, 76': in Joe Lolley, 76': out Isaiah Brown | Sub details | 73': out Kevin Bru, 73': in Brett Pitman, 67': out Jordan Spence, 67': in Kieffer Moore, 46': in Jonathan Douglas, 46': out Andre Dozzell |
| Yellow | 85': Tom Lawrence, 83': Christophe Berra, 71': Jonathan Douglas, 56': Kevin Bru |
| Red | |
David Wagner | Coach | Mick McCarthy |
|
2017-01-14 | Ipswich - Blackburn | 3 - 2 | 14993 |
Bartosz Bialkowski, Joshua Emmanuel, Luke Chambers, Adam Webster, Christophe Berra, Jonas Knudsen, Kevin Bru, Cole Skuse, Andre Dozzell, Freddie Sears, Tom Lawrence (4-4-2) | Line-up | Jason Steele, Ben Marshall, Darragh Lenihan, Charles Mulgrew, Derrick Williams, Liam Feeney, Jason Lowe, Hope Akpan, Elliott Bennett, Sam Gallagher, Daniel Graham ( 4-4-2) |
57': Tom Lawrence, 54': Christophe Berra, 38': Tom Lawrence | Goal details | 74': penalty Daniel Graham, 43': Hope Akpan |
Grant Ward, Jonathan Douglas, Dean Gerken, Patrick Webber, Leon Best, Ben Morris, Paul Digby | Substitutes | Willem Tomlinson, Connor Mahoney, Gordon Greer, Wes Brown, Marvin Emnes, David Raya, Ryan Nyambe |
90': in Paul Digby, 90': out Kevin Bru, 67': in Grant Ward, 67': out Andre Dozzell | Sub details | 61': out Elliott Bennett, 61': in Marvin Emnes |
65': Andre Dozzell, 42': Tom Lawrence | Yellow | |
| Red | |
Mick McCarthy | Coach | Owen Coyle |
|
2017-01-14 | Ipswich - Blackburn | 3 - 2 | 14993 |
Bartosz Bialkowski, Joshua Emmanuel, Luke Chambers, Adam Webster, Christophe Berra, Jonas Knudsen, Kevin Bru, Cole Skuse, Andre Dozzell, Freddie Sears, Tom Lawrence (4-4-2) | Line-up | Jason Steele, Ben Marshall, Darragh Lenihan, Charles Mulgrew, Derrick Williams, Liam Feeney, Jason Lowe, Hope Akpan, Elliott Bennett, Sam Gallagher, Daniel Graham ( 4-4-2) |
57': Tom Lawrence, 54': Christophe Berra, 38': Tom Lawrence | Goal details | 74': penalty Daniel Graham, 43': Hope Akpan |
Grant Ward, Jonathan Douglas, Dean Gerken, Patrick Webber, Leon Best, Ben Morris, Paul Digby | Substitutes | Willem Tomlinson, Connor Mahoney, Gordon Greer, Wes Brown, Marvin Emnes, David Raya, Ryan Nyambe |
90': in Paul Digby, 90': out Kevin Bru, 67': in Grant Ward, 67': out Andre Dozzell | Sub details | 61': out Elliott Bennett, 61': in Marvin Emnes |
65': Andre Dozzell, 42': Tom Lawrence | Yellow | |
| Red | |
Mick McCarthy | Coach | Owen Coyle |
|
2017-01-02 | QPR - Ipswich | 2 - 1 | 15047 |
Alex Smithies, Grant Hall, Joel Lynch, Jake Bidwell, James Perch, Pawel Wszolek, Jordan Cousins, Ariel Borysiuk, Ryan Manning, Jamie Mackie, Idrissa Sylla (4-4-2) | Line-up | Bartosz Bialkowski, Adam Webster, Christophe Berra, Myles Kenlock, Luke Chambers, Cole Skuse, Tom Lawrence, Joshua Emmanuel, Kevin Bru, Brett Pitman, David McGoldrick ( 4-4-2) |
83': Pawel Wszolek, 30': Idrissa Sylla | Goal details | 48': Tom Lawrence |
Matt Ingram, Olamide Shodipo, Nedum Onuoha, Sandro, Conor Washington, Abdenasser El Khayati, Yeni N'Gbakoto | Substitutes | Dean Gerken, Freddie Sears, Jonas Knudsen, Luke Varney, Jonathan Douglas, Andre Dozzell, Grant Ward |
70': out Ryan Manning, 70': in Abdenasser El Khayati, 58': in Nedum Onuoha, 58': out Ariel Borysiuk, 38': in Conor Washington, 38': out Idrissa Sylla | Sub details | 77': out Myles Kenlock, 77': in Jonas Knudsen, 69': in Jonathan Douglas, 69': out Kevin Bru, 46': in Grant Ward, 46': out Joshua Emmanuel |
| Yellow | |
| Red | |
Ian Holloway | Coach | Mick McCarthy |
|
2017-01-02 | QPR - Ipswich | 2 - 1 | 15047 |
Alex Smithies, Grant Hall, Joel Lynch, Jake Bidwell, James Perch, Pawel Wszolek, Jordan Cousins, Ariel Borysiuk, Ryan Manning, Jamie Mackie, Idrissa Sylla (4-4-2) | Line-up | Bartosz Bialkowski, Adam Webster, Christophe Berra, Myles Kenlock, Luke Chambers, Cole Skuse, Tom Lawrence, Joshua Emmanuel, Kevin Bru, Brett Pitman, David McGoldrick ( 4-4-2) |
83': Pawel Wszolek, 30': Idrissa Sylla | Goal details | 48': Tom Lawrence |
Matt Ingram, Olamide Shodipo, Nedum Onuoha, Sandro, Conor Washington, Abdenasser El Khayati, Yeni N'Gbakoto | Substitutes | Dean Gerken, Freddie Sears, Jonas Knudsen, Luke Varney, Jonathan Douglas, Andre Dozzell, Grant Ward |
70': out Ryan Manning, 70': in Abdenasser El Khayati, 58': in Nedum Onuoha, 58': out Ariel Borysiuk, 38': in Conor Washington, 38': out Idrissa Sylla | Sub details | 77': out Myles Kenlock, 77': in Jonas Knudsen, 69': in Jonathan Douglas, 69': out Kevin Bru, 46': in Grant Ward, 46': out Joshua Emmanuel |
| Yellow | |
| Red | |
Ian Holloway | Coach | Mick McCarthy |
|
2016-12-30 | Ipswich - Bristol City | 2 - 1 | 15632 |
Bartosz Bialkowski, Adam Webster, Christophe Berra, Myles Kenlock, Luke Chambers, Kevin Bru, Tom Lawrence, Grant Ward, Cole Skuse, David McGoldrick, Brett Pitman (4-4-2) | Line-up | Frank Fielding, Scott Golbourne, Mark Little, Hoerdur Magnusson, Aden Flint, Josh Brownhill, Luke Freeman, Marlon Pack, Lee Tomlin, Aaron Wilbraham, Tammy Abraham ( 4-4-2) |
87': Brett Pitman, 39': Kevin Bru | Goal details | 52': Tammy Abraham |
Dean Gerken, Andre Dozzell, Jonas Knudsen, Joshua Emmanuel, Leon Best, Luke Varney, Freddie Sears | Substitutes | Richard O'Donnell, Gustav Engvall, Joe Bryan, Jamie Paterson, Callum O'Dowda, Bobby Reid, Taylor Moore |
89': in Luke Varney, 89': out David McGoldrick, 78': in Freddie Sears, 78': out Grant Ward, 71': out Kevin Bru, 71': in Andre Dozzell | Sub details | 66': out Hoerdur Magnusson, 66': in Callum O'Dowda, 46': out Mark Little, 46': in Taylor Moore, 46': out Scott Golbourne, 46': in Joe Bryan |
90': Tom Lawrence, 43': Brett Pitman | Yellow | 58': Josh Brownhill, 55': Hoerdur Magnusson |
| Red | |
Mick McCarthy | Coach | Lee Johnson |
|
2016-12-30 | Ipswich - Bristol City | 2 - 1 | 15632 |
Bartosz Bialkowski, Adam Webster, Christophe Berra, Myles Kenlock, Luke Chambers, Kevin Bru, Tom Lawrence, Grant Ward, Cole Skuse, David McGoldrick, Brett Pitman (4-4-2) | Line-up | Frank Fielding, Scott Golbourne, Mark Little, Hoerdur Magnusson, Aden Flint, Josh Brownhill, Luke Freeman, Marlon Pack, Lee Tomlin, Aaron Wilbraham, Tammy Abraham ( 4-4-2) |
87': Brett Pitman, 39': Kevin Bru | Goal details | 52': Tammy Abraham |
Dean Gerken, Andre Dozzell, Jonas Knudsen, Joshua Emmanuel, Leon Best, Luke Varney, Freddie Sears | Substitutes | Richard O'Donnell, Gustav Engvall, Joe Bryan, Jamie Paterson, Callum O'Dowda, Bobby Reid, Taylor Moore |
89': in Luke Varney, 89': out David McGoldrick, 78': in Freddie Sears, 78': out Grant Ward, 71': out Kevin Bru, 71': in Andre Dozzell | Sub details | 66': out Hoerdur Magnusson, 66': in Callum O'Dowda, 46': out Mark Little, 46': in Taylor Moore, 46': out Scott Golbourne, 46': in Joe Bryan |
90': Tom Lawrence, 43': Brett Pitman | Yellow | 58': Josh Brownhill, 55': Hoerdur Magnusson |
| Red | |
Mick McCarthy | Coach | Lee Johnson |
|
2016-12-26 | Ipswich - Fulham | 0 - 2 | 19718 |
Bartosz Bialkowski, Luke Chambers, Adam Webster, Christophe Berra, Jonas Knudsen, Tom Lawrence, Freddie Sears, Jonathan Douglas, Cole Skuse, Andre Dozzell, Brett Pitman (4-5-1) | Line-up | David Button, Denis Odoi, Michael Madl, Tim Ream, Scott Malone, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Floyd Ayite, Chris Martin ( 4-4-2) |
| Goal details | 78': Ragnar Sigurdsson, 36': Chris Martin |
Kevin Bru, Grant Ward, Dean Gerken, Leon Best, Joshua Emmanuel, David McGoldrick, Myles Kenlock | Substitutes | Scott Parker, Lucas Piazon, Marcus Bettinelli, Neeskens Kebano, Ragnar Sigurdsson, Matt Smith, Ryan Fredericks |
46': in Leon Best, 46': out Andre Dozzell, 46': in David McGoldrick, 46': out Brett Pitman | Sub details | 90': in Scott Parker, 90': out Stefan Johansen, 83': in Lucas Piazon, 83': out Floyd Ayite, 65': in Ragnar Sigurdsson, 65': out Sone Aluko |
76': David McGoldrick, 69': Tom Lawrence | Yellow | 64': Kevin McDonald |
| Red | |
Mick McCarthy | Coach | Slavisa Jokanovic |
|
2016-12-26 | Ipswich - Fulham | 0 - 2 | 19718 |
Bartosz Bialkowski, Luke Chambers, Adam Webster, Christophe Berra, Jonas Knudsen, Tom Lawrence, Freddie Sears, Jonathan Douglas, Cole Skuse, Andre Dozzell, Brett Pitman (4-5-1) | Line-up | David Button, Denis Odoi, Michael Madl, Tim Ream, Scott Malone, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Floyd Ayite, Chris Martin ( 4-4-2) |
| Goal details | 78': Ragnar Sigurdsson, 36': Chris Martin |
Kevin Bru, Grant Ward, Dean Gerken, Leon Best, Joshua Emmanuel, David McGoldrick, Myles Kenlock | Substitutes | Scott Parker, Lucas Piazon, Marcus Bettinelli, Neeskens Kebano, Ragnar Sigurdsson, Matt Smith, Ryan Fredericks |
46': in Leon Best, 46': out Andre Dozzell, 46': in David McGoldrick, 46': out Brett Pitman | Sub details | 90': in Scott Parker, 90': out Stefan Johansen, 83': in Lucas Piazon, 83': out Floyd Ayite, 65': in Ragnar Sigurdsson, 65': out Sone Aluko |
76': David McGoldrick, 69': Tom Lawrence | Yellow | 64': Kevin McDonald |
| Red | |
Mick McCarthy | Coach | Slavisa Jokanovic |
|
2016-12-17 | Wigan - Ipswich | 2 - 3 | 10023 |
Jussi Jaaskelainen, Stephen Warnock, Jake Buxton, Andy Kellett, Daniel Burn, Michael Jacobs, David Perkins, Will Grigg, Yannick Wildschut, Max Power, Jordi Gomez (4-4-1-1) | Line-up | Bartosz Bialkowski, Luke Chambers, Adam Webster, Jonas Knudsen, Christophe Berra, Freddie Sears, Cole Skuse, Brett Pitman, Andre Dozzell, Jonathan Williams, Tom Lawrence ( 4-4-1-1) |
62': Yannick Wildschut, 35': Yannick Wildschut | Goal details | 88': David McGoldrick, 68': Brett Pitman, 7': penalty Brett Pitman |
Nathan Byrne, Sam Stubbs, Adam Le Fondre, Craig Davies, Luke Burke, Dan Lavercombe, James Barrigan | Substitutes | David McGoldrick, Myles Kenlock, Luke Varney, Kevin Bru, Grant Ward, Dean Gerken, Jonathan Douglas |
72': in Nathan Byrne, 72': out David Perkins | Sub details | 74': in Grant Ward, 74': out Freddie Sears, 56': in David McGoldrick, 56': out Jonathan Williams, 56': in Kevin Bru, 56': out Andre Dozzell |
45': Jussi Jaaskelainen, 45': Daniel Burn, 44': Andy Kellett | Yellow | 90': Tom Lawrence, 15': Andre Dozzell, 13': Brett Pitman |
| Red | |
Warren Joyce | Coach | Mick McCarthy |
|
2016-12-17 | Wigan - Ipswich | 2 - 3 | 10023 |
Jussi Jaaskelainen, Stephen Warnock, Jake Buxton, Andy Kellett, Daniel Burn, Michael Jacobs, David Perkins, Will Grigg, Yannick Wildschut, Max Power, Jordi Gomez (4-4-1-1) | Line-up | Bartosz Bialkowski, Luke Chambers, Adam Webster, Jonas Knudsen, Christophe Berra, Freddie Sears, Cole Skuse, Brett Pitman, Andre Dozzell, Jonathan Williams, Tom Lawrence ( 4-4-1-1) |
62': Yannick Wildschut, 35': Yannick Wildschut | Goal details | 88': David McGoldrick, 68': Brett Pitman, 7': penalty Brett Pitman |
Nathan Byrne, Sam Stubbs, Adam Le Fondre, Craig Davies, Luke Burke, Dan Lavercombe, James Barrigan | Substitutes | David McGoldrick, Myles Kenlock, Luke Varney, Kevin Bru, Grant Ward, Dean Gerken, Jonathan Douglas |
72': in Nathan Byrne, 72': out David Perkins | Sub details | 74': in Grant Ward, 74': out Freddie Sears, 56': in David McGoldrick, 56': out Jonathan Williams, 56': in Kevin Bru, 56': out Andre Dozzell |
45': Jussi Jaaskelainen, 45': Daniel Burn, 44': Andy Kellett | Yellow | 90': Tom Lawrence, 15': Andre Dozzell, 13': Brett Pitman |
| Red | |
Warren Joyce | Coach | Mick McCarthy |
|
2016-12-13 | Birmingham - Ipswich | 2 - 1 | 15195 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, David Cotterill, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Lukas Jutkiewicz, Clayton Donaldson (4-4-2) | Line-up | Bartosz Bialkowski, Luke Chambers, Adam Webster, Christophe Berra, Myles Kenlock, Grant Ward, Jonathan Douglas, Cole Skuse, Tom Lawrence, Luke Varney, David McGoldrick ( 4-4-2) |
54': Michael Morrison, 41': penalty Clayton Donaldson | Goal details | 69': Adam Webster |
Che Adams, Viv Solomon-Otabor, Adam Legzdins, Jacques Maghoma, Paul Robinson, Josh Cogley, Robert Tesche | Substitutes | Freddie Sears, Jonathan Williams, Dean Gerken, Andre Dozzell, Brett Pitman, Joshua Emmanuel, Kevin Bru |
90': in Paul Robinson, 90': out David Davis, 74': out David Cotterill, 74': in Jacques Maghoma, 45': in Che Adams, 45': out Clayton Donaldson | Sub details | 67': in Jonathan Williams, 67': out David McGoldrick, 67': in Freddie Sears, 67': out Grant Ward, 61': in Brett Pitman, 61': out Luke Varney |
90': Maikel Kieftenbeld, 43': Ryan Shotton, 38': David Cotterill | Yellow | 90': Christophe Berra, 39': Luke Chambers |
| Red | |
Gary Rowett | Coach | Mick McCarthy |
|
2016-12-13 | Birmingham - Ipswich | 2 - 1 | 15195 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, David Cotterill, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Lukas Jutkiewicz, Clayton Donaldson (4-4-2) | Line-up | Bartosz Bialkowski, Luke Chambers, Adam Webster, Christophe Berra, Myles Kenlock, Grant Ward, Jonathan Douglas, Cole Skuse, Tom Lawrence, Luke Varney, David McGoldrick ( 4-4-2) |
54': Michael Morrison, 41': penalty Clayton Donaldson | Goal details | 69': Adam Webster |
Che Adams, Viv Solomon-Otabor, Adam Legzdins, Jacques Maghoma, Paul Robinson, Josh Cogley, Robert Tesche | Substitutes | Freddie Sears, Jonathan Williams, Dean Gerken, Andre Dozzell, Brett Pitman, Joshua Emmanuel, Kevin Bru |
90': in Paul Robinson, 90': out David Davis, 74': out David Cotterill, 74': in Jacques Maghoma, 45': in Che Adams, 45': out Clayton Donaldson | Sub details | 67': in Jonathan Williams, 67': out David McGoldrick, 67': in Freddie Sears, 67': out Grant Ward, 61': in Brett Pitman, 61': out Luke Varney |
90': Maikel Kieftenbeld, 43': Ryan Shotton, 38': David Cotterill | Yellow | 90': Christophe Berra, 39': Luke Chambers |
| Red | |
Gary Rowett | Coach | Mick McCarthy |
|
2016-12-10 | Ipswich - Cardiff | 1 - 1 | 15007 |
Bartosz Bialkowski, Luke Chambers, Adam Webster, Christophe Berra, Jonas Knudsen, Grant Ward, Cole Skuse, Jonathan Douglas, Tom Lawrence, David McGoldrick, Luke Varney (4-4-2) | Line-up | Ben Amos, Lee Peltier, Matthew Connolly, Sean Morrison, Souleymane Bamba, Joseph Bennett, Kadeem Harris, Peter Whittingham, Aron Gunnarsson, Rickie Lambert, Junior Hoilett ( 4-4-2) |
52': Luke Varney | Goal details | 38': Aron Gunnarsson |
