Results
2017-02-11 | Norwich - Nottingham F. | 5 - 1 | 26740 |
John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Alex Pritchard, Wesley Hoolahan, Jonathan Howson, Youssuf Mulumbu, Josh Murphy, Nelson Oliveira (4-4-2) | Line-up | Stephen Henderson, Daniel Fox, Daniel Pinillos, Eric Lichaj, Jack Hobbs, Aaron Tshibola, Zach Clough, David Vaughan, Ben Osborn, Jamie Ward, Britt Assombalonga ( 4-4-2) |
89': Alex Pritchard, 61': Alex Pritchard, 18': Wesley Hoolahan, 16': Josh Murphy, 10': Jonathan Howson | Goal details | 75': Ross McCormack |
Ryan Bennett, Steven Whittaker, Ben Godfrey, Cameron Jerome, Yannick Wildschut, Jacob Murphy, Michael McGovern | Substitutes | Ben Brereton, Mustapha Carayol, Ross McCormack, Thomas Lam, Matty Cash, Joe Worrall, Jordan Smith |
73': in Yannick Wildschut, 73': out Wesley Hoolahan, 69': in Ryan Bennett, 69': out Mitchell Dijks, 58': in Steven Whittaker, 58': out Ivo Pinto | Sub details | 71': in Thomas Lam, 71': out Britt Assombalonga, 56': out Jamie Ward, 56': in Ross McCormack, 23': in Jordan Smith, 23': out Stephen Henderson |
73': Steven Whittaker | Yellow | 70': Eric Lichaj, 57': Aaron Tshibola, 50': Jack Hobbs, 45': Eric Lichaj |
| Red | 70': Eric Lichaj |
Alex Neil | Coach | Gary Brazil |
|
2017-02-11 | Norwich - Nottingham F. | 5 - 1 | 26740 |
John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Alex Pritchard, Wesley Hoolahan, Jonathan Howson, Youssuf Mulumbu, Josh Murphy, Nelson Oliveira (4-4-2) | Line-up | Stephen Henderson, Daniel Fox, Daniel Pinillos, Eric Lichaj, Jack Hobbs, Aaron Tshibola, Zach Clough, David Vaughan, Ben Osborn, Jamie Ward, Britt Assombalonga ( 4-4-2) |
89': Alex Pritchard, 61': Alex Pritchard, 18': Wesley Hoolahan, 16': Josh Murphy, 10': Jonathan Howson | Goal details | 75': Ross McCormack |
Ryan Bennett, Steven Whittaker, Ben Godfrey, Cameron Jerome, Yannick Wildschut, Jacob Murphy, Michael McGovern | Substitutes | Ben Brereton, Mustapha Carayol, Ross McCormack, Thomas Lam, Matty Cash, Joe Worrall, Jordan Smith |
73': in Yannick Wildschut, 73': out Wesley Hoolahan, 69': in Ryan Bennett, 69': out Mitchell Dijks, 58': in Steven Whittaker, 58': out Ivo Pinto | Sub details | 71': in Thomas Lam, 71': out Britt Assombalonga, 56': out Jamie Ward, 56': in Ross McCormack, 23': in Jordan Smith, 23': out Stephen Henderson |
73': Steven Whittaker | Yellow | 70': Eric Lichaj, 57': Aaron Tshibola, 50': Jack Hobbs, 45': Eric Lichaj |
| Red | 70': Eric Lichaj |
Alex Neil | Coach | Gary Brazil |
|
2017-02-04 | Nottingham F. - Aston Villa | 2 - 1 | None |
Stephen Henderson, Michael Mancienne, Daniel Fox, Daniel Pinillos, Eric Lichaj, Matty Cash, Ben Osborn, Zach Clough, David Vaughan, Jamie Ward, Britt Assombalonga (4-4-2) | Line-up | Sam Johnstone, Tommy Elphick, Nathan Baker, James Bree, James Chester, Conor Hourihane, Birkir Bjarnason, Jack Grealish, Henri Lansbury, Jonathan Kodjia, Scott Hogan ( 4-4-2) |
90': Ben Brereton, 42': Britt Assombalonga | Goal details | 19': Jonathan Kodjia |
Apostolos Vellios, Vladimir Stojkovic, Joe Worrall, Mustapha Carayol, Ben Brereton, Pajtim Kasami, Thomas Lam | Substitutes | Gary Gardner, Mark Bunn, Jordan Amavi, Leandro Bacuna, Albert Adomah, Andre Green, Alan Hutton |
87': out Zach Clough, 87': in Mustapha Carayol, 77': in Thomas Lam, 77': out Jamie Ward, 70': in Ben Brereton, 70': out Matty Cash | Sub details | 85': out Henri Lansbury, 85': in Andre Green, 83': out Scott Hogan, 83': in Albert Adomah, 82': out Jonathan Kodjia, 82': in Leandro Bacuna |
39': Matty Cash | Yellow | 82': Jack Grealish, 45': Scott Hogan, 32': Jack Grealish |
| Red | 82': Jack Grealish |
Gary Brazil | Coach | Steve Bruce |
|
2017-02-04 | Nottingham F. - Aston Villa | 2 - 1 | None |
Stephen Henderson, Michael Mancienne, Daniel Fox, Daniel Pinillos, Eric Lichaj, Matty Cash, Ben Osborn, Zach Clough, David Vaughan, Jamie Ward, Britt Assombalonga (4-4-2) | Line-up | Sam Johnstone, Tommy Elphick, Nathan Baker, James Bree, James Chester, Conor Hourihane, Birkir Bjarnason, Jack Grealish, Henri Lansbury, Jonathan Kodjia, Scott Hogan ( 4-4-2) |
90': Ben Brereton, 42': Britt Assombalonga | Goal details | 19': Jonathan Kodjia |
Apostolos Vellios, Vladimir Stojkovic, Joe Worrall, Mustapha Carayol, Ben Brereton, Pajtim Kasami, Thomas Lam | Substitutes | Gary Gardner, Mark Bunn, Jordan Amavi, Leandro Bacuna, Albert Adomah, Andre Green, Alan Hutton |
87': out Zach Clough, 87': in Mustapha Carayol, 77': in Thomas Lam, 77': out Jamie Ward, 70': in Ben Brereton, 70': out Matty Cash | Sub details | 85': out Henri Lansbury, 85': in Andre Green, 83': out Scott Hogan, 83': in Albert Adomah, 82': out Jonathan Kodjia, 82': in Leandro Bacuna |
39': Matty Cash | Yellow | 82': Jack Grealish, 45': Scott Hogan, 32': Jack Grealish |
| Red | 82': Jack Grealish |
Gary Brazil | Coach | Steve Bruce |
|
2017-01-31 | Nottingham F. - Rotherham | 2 - 0 | 15750 |
Stephen Henderson, Jack Hobbs, Daniel Fox, Daniel Pinillos, Eric Lichaj, David Vaughan, Ben Osborn, Jamie Ward, Michael Mancienne, Ben Brereton, Britt Assombalonga (4-4-2) | Line-up | Richard O'Donnell, Semi Ajayi, Richard Wood, Joe Mattock, Stephen Kelly, Tom Adeyemi, Will Vaulks, Jon Taylor, Richard Smallwood, Anthony Forde, Danny Ward ( 4-1-4-1) |
71': Britt Assombalonga, 50': penalty Britt Assombalonga | Goal details | |
Vladimir Stojkovic, Matty Cash, Nicklas Bendtner, Joe Worrall, Aaron Tshibola, Mustapha Carayol, Apostolos Vellios | Substitutes | Laurence Bilboe, Jerry Yates, Scott Allan, Mason Warren, Joe Newell, Dexter Blackstock, Alex Bray |
88': out Britt Assombalonga, 88': in Apostolos Vellios, 82': out Jamie Ward, 82': in Matty Cash, 76': in Mustapha Carayol, 76': out Ben Brereton | Sub details | 82': in Dexter Blackstock, 82': out Anthony Forde, 75': out Richard Smallwood, 75': in Joe Newell, 58': out Tom Adeyemi, 58': in Jerry Yates |
90': Jack Hobbs | Yellow | 83': Joe Mattock, 60': Will Vaulks, 35': Richard Smallwood, 26': Jon Taylor |
| Red | |
Gary Brazil | Coach | Paul Warne |
|
2017-01-31 | Nottingham F. - Rotherham | 2 - 0 | 15750 |
Stephen Henderson, Jack Hobbs, Daniel Fox, Daniel Pinillos, Eric Lichaj, David Vaughan, Ben Osborn, Jamie Ward, Michael Mancienne, Ben Brereton, Britt Assombalonga (4-4-2) | Line-up | Richard O'Donnell, Semi Ajayi, Richard Wood, Joe Mattock, Stephen Kelly, Tom Adeyemi, Will Vaulks, Jon Taylor, Richard Smallwood, Anthony Forde, Danny Ward ( 4-1-4-1) |
71': Britt Assombalonga, 50': penalty Britt Assombalonga | Goal details | |
Vladimir Stojkovic, Matty Cash, Nicklas Bendtner, Joe Worrall, Aaron Tshibola, Mustapha Carayol, Apostolos Vellios | Substitutes | Laurence Bilboe, Jerry Yates, Scott Allan, Mason Warren, Joe Newell, Dexter Blackstock, Alex Bray |
88': out Britt Assombalonga, 88': in Apostolos Vellios, 82': out Jamie Ward, 82': in Matty Cash, 76': in Mustapha Carayol, 76': out Ben Brereton | Sub details | 82': in Dexter Blackstock, 82': out Anthony Forde, 75': out Richard Smallwood, 75': in Joe Newell, 58': out Tom Adeyemi, 58': in Jerry Yates |
90': Jack Hobbs | Yellow | 83': Joe Mattock, 60': Will Vaulks, 35': Richard Smallwood, 26': Jon Taylor |
| Red | |
Gary Brazil | Coach | Paul Warne |
|
2017-01-25 | Leeds - Nottingham F. | 2 - 0 | 24775 |
Robert Green, Pontus Jansson, Luke Ayling, Kyle Bartley, Gaetano Berardi, Eunan O'Kane, Kemar Roofe, Liam Bridcutt, Stuart Dallas, Pablo Hernandez, Chris Wood (4-2-3-1) | Line-up | Stephen Henderson, Jack Hobbs, Daniel Pinillos, Daniel Fox, Eric Lichaj, David Vaughan, Jamie Ward, Ben Osborn, Michael Mancienne, Matty Cash, Britt Assombalonga ( 4-2-3-1) |
74': Souleymane Doukara, 55': Chris Wood | Goal details | |
Kalvin Phillips, Alex Mowatt, Ronaldo Vieira, Marco Silvestri, Souleymane Doukara, Lewie Coyle, Marcus Antonsson | Substitutes | Hildeberto Pereira, Mustapha Carayol, Thomas Lam, Vladimir Stojkovic, Joe Worrall, Nicklas Bendtner, Ben Brereton |
80': in Alex Mowatt, 80': out Pablo Hernandez, 75': in Ronaldo Vieira, 75': out Eunan O'Kane, 72': in Souleymane Doukara, 72': out Stuart Dallas | Sub details | 76': out Britt Assombalonga, 76': in Ben Brereton, 67': in Nicklas Bendtner, 67': out Jamie Ward, 57': in Thomas Lam, 57': out Jack Hobbs |
90': Luke Ayling | Yellow | |
| Red | |
Garry Monk | Coach | Gary Brazil |
|
2017-01-25 | Leeds - Nottingham F. | 2 - 0 | 24775 |
Robert Green, Pontus Jansson, Luke Ayling, Kyle Bartley, Gaetano Berardi, Eunan O'Kane, Kemar Roofe, Liam Bridcutt, Stuart Dallas, Pablo Hernandez, Chris Wood (4-2-3-1) | Line-up | Stephen Henderson, Jack Hobbs, Daniel Pinillos, Daniel Fox, Eric Lichaj, David Vaughan, Jamie Ward, Ben Osborn, Michael Mancienne, Matty Cash, Britt Assombalonga ( 4-2-3-1) |
74': Souleymane Doukara, 55': Chris Wood | Goal details | |
Kalvin Phillips, Alex Mowatt, Ronaldo Vieira, Marco Silvestri, Souleymane Doukara, Lewie Coyle, Marcus Antonsson | Substitutes | Hildeberto Pereira, Mustapha Carayol, Thomas Lam, Vladimir Stojkovic, Joe Worrall, Nicklas Bendtner, Ben Brereton |
80': in Alex Mowatt, 80': out Pablo Hernandez, 75': in Ronaldo Vieira, 75': out Eunan O'Kane, 72': in Souleymane Doukara, 72': out Stuart Dallas | Sub details | 76': out Britt Assombalonga, 76': in Ben Brereton, 67': in Nicklas Bendtner, 67': out Jamie Ward, 57': in Thomas Lam, 57': out Jack Hobbs |
90': Luke Ayling | Yellow | |
| Red | |
Garry Monk | Coach | Gary Brazil |
|
2017-01-21 | Nottingham F. - Bristol City | 1 - 0 | 17330 |
Stephen Henderson, Eric Lichaj, Matthew Mills, Jack Hobbs, Daniel Pinillos, Michael Mancienne, David Vaughan, Jamie Ward, Matty Cash, Britt Assombalonga, Ben Osborn (4-4-2) | Line-up | Fabian Giefer, Bailey Wright, Aden Flint, Hoerdur Magnusson, Mark Little, Gary O'Neil, Jens Hegeler, Joe Bryan, Jamie Paterson, Tammy Abraham, Milan Djuric ( 4-4-2) |
68': Ben Osborn | Goal details | |
Mustapha Carayol, Vladimir Stojkovic, Joe Worrall, Daniel Fox, Ben Brereton, Nicklas Bendtner, Hildeberto Pereira | Substitutes | Marlon Pack, Frank Fielding, Lee Tomlin, Scott Golbourne, Aaron Wilbraham, Callum O'Dowda, Josh Brownhill |
55': out Matthew Mills, 55': in Nicklas Bendtner | Sub details | 69': in Lee Tomlin, 69': out Milan Djuric, 46': in Josh Brownhill, 46': out Mark Little, 46': in Callum O'Dowda, 46': out Gary O'Neil |
90': Ben Osborn, 85': Jamie Ward | Yellow | 71': Jens Hegeler, 35': Mark Little |
| Red | |
Gary Brazil | Coach | Lee Johnson |
|
2017-01-21 | Nottingham F. - Bristol City | 1 - 0 | 17330 |
Stephen Henderson, Eric Lichaj, Matthew Mills, Jack Hobbs, Daniel Pinillos, Michael Mancienne, David Vaughan, Jamie Ward, Matty Cash, Britt Assombalonga, Ben Osborn (4-4-2) | Line-up | Fabian Giefer, Bailey Wright, Aden Flint, Hoerdur Magnusson, Mark Little, Gary O'Neil, Jens Hegeler, Joe Bryan, Jamie Paterson, Tammy Abraham, Milan Djuric ( 4-4-2) |
68': Ben Osborn | Goal details | |
Mustapha Carayol, Vladimir Stojkovic, Joe Worrall, Daniel Fox, Ben Brereton, Nicklas Bendtner, Hildeberto Pereira | Substitutes | Marlon Pack, Frank Fielding, Lee Tomlin, Scott Golbourne, Aaron Wilbraham, Callum O'Dowda, Josh Brownhill |
55': out Matthew Mills, 55': in Nicklas Bendtner | Sub details | 69': in Lee Tomlin, 69': out Milan Djuric, 46': in Josh Brownhill, 46': out Mark Little, 46': in Callum O'Dowda, 46': out Gary O'Neil |
90': Ben Osborn, 85': Jamie Ward | Yellow | 71': Jens Hegeler, 35': Mark Little |
| Red | |
Gary Brazil | Coach | Lee Johnson |
|
2017-01-14 | Birmingham - Nottingham F. | 0 - 0 | 17968 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, David Davis, Maikel Kieftenbeld, Stephen Gleeson, Lukas Jutkiewicz, Che Adams, Diego Fabbrini (4-3-3) | Line-up | Stephen Henderson, Michael Mancienne, Jack Hobbs, Matthew Mills, Eric Lichaj, Thomas Lam, Matty Cash, Hildeberto Pereira, Ben Osborn, Lica, Britt Assombalonga ( 4-4-2) |
| Goal details | |
David Cotterill, Craig Gardner, Adam Legzdins, Viv Solomon-Otabor, Paul Robinson, Josh Cogley, Robert Tesche | Substitutes | David Vaughan, Damien Perquis, Vladimir Stojkovic, Toby Edser, Daniel Pinillos, Ben Brereton, Nicklas Bendtner |
64': out Diego Fabbrini, 64': in David Cotterill, 54': out Maikel Kieftenbeld, 54': in Craig Gardner | Sub details | 82': in David Vaughan, 82': out Hildeberto Pereira, 72': out Lica, 72': in Daniel Pinillos |
49': Michael Morrison | Yellow | 28': Michael Mancienne |
| Red | |
Gianfranco Zola | Coach | Philippe Montanier |
|
2017-01-14 | Birmingham - Nottingham F. | 0 - 0 | 17968 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, David Davis, Maikel Kieftenbeld, Stephen Gleeson, Lukas Jutkiewicz, Che Adams, Diego Fabbrini (4-3-3) | Line-up | Stephen Henderson, Michael Mancienne, Jack Hobbs, Matthew Mills, Eric Lichaj, Thomas Lam, Matty Cash, Hildeberto Pereira, Ben Osborn, Lica, Britt Assombalonga ( 4-4-2) |
| Goal details | |
David Cotterill, Craig Gardner, Adam Legzdins, Viv Solomon-Otabor, Paul Robinson, Josh Cogley, Robert Tesche | Substitutes | David Vaughan, Damien Perquis, Vladimir Stojkovic, Toby Edser, Daniel Pinillos, Ben Brereton, Nicklas Bendtner |
64': out Diego Fabbrini, 64': in David Cotterill, 54': out Maikel Kieftenbeld, 54': in Craig Gardner | Sub details | 82': in David Vaughan, 82': out Hildeberto Pereira, 72': out Lica, 72': in Daniel Pinillos |
49': Michael Morrison | Yellow | 28': Michael Mancienne |
| Red | |
Gianfranco Zola | Coach | Philippe Montanier |
|
2017-01-02 | Nottingham F. - Barnsley | 0 - 1 | 22041 |
Stephen Henderson, Matty Cash, Michael Mancienne, Eric Lichaj, Jack Hobbs, Thomas Lam, Nicolao Dumitru, David Vaughan, Ben Osborn, Hildeberto Pereira, Britt Assombalonga (4-2-3-1) | Line-up | Adam Davies, James Bree, Adam Jackson, Andy Yiadom, Angus MacDonald, Ryan Kent, Conor Hourihane, Adam Hammill, Josh Scowen, Tom Bradshaw, Ryan Williams ( 4-4-2) |
| Goal details | 88': Conor Hourihane |
Jordan Smith, Pajtim Kasami, Anel Ahmedhodzic, Damien Perquis, Jorge Grant, Apostolos Vellios, Nicklas Bendtner | Substitutes | Callum Evans, Sam Winnall, Adam Armstrong, George Moncur, Nick Townsend, Marley Watkins, Aidan White |
85': in Nicklas Bendtner, 85': out Britt Assombalonga, 70': in Apostolos Vellios, 70': out Nicolao Dumitru, 61': in Pajtim Kasami, 61': out Thomas Lam | Sub details | 81': in Adam Armstrong, 81': out Ryan Williams, 62': out Tom Bradshaw, 62': in Sam Winnall, 46': in Marley Watkins, 46': out Ryan Kent |
32': Thomas Lam | Yellow | |
| Red | |
Philippe Montanier | Coach | Paul Heckingbottom |
|
2017-01-02 | Nottingham F. - Barnsley | 0 - 1 | 22041 |
Stephen Henderson, Matty Cash, Michael Mancienne, Eric Lichaj, Jack Hobbs, Thomas Lam, Nicolao Dumitru, David Vaughan, Ben Osborn, Hildeberto Pereira, Britt Assombalonga (4-2-3-1) | Line-up | Adam Davies, James Bree, Adam Jackson, Andy Yiadom, Angus MacDonald, Ryan Kent, Conor Hourihane, Adam Hammill, Josh Scowen, Tom Bradshaw, Ryan Williams ( 4-4-2) |
| Goal details | 88': Conor Hourihane |
Jordan Smith, Pajtim Kasami, Anel Ahmedhodzic, Damien Perquis, Jorge Grant, Apostolos Vellios, Nicklas Bendtner | Substitutes | Callum Evans, Sam Winnall, Adam Armstrong, George Moncur, Nick Townsend, Marley Watkins, Aidan White |
85': in Nicklas Bendtner, 85': out Britt Assombalonga, 70': in Apostolos Vellios, 70': out Nicolao Dumitru, 61': in Pajtim Kasami, 61': out Thomas Lam | Sub details | 81': in Adam Armstrong, 81': out Ryan Williams, 62': out Tom Bradshaw, 62': in Sam Winnall, 46': in Marley Watkins, 46': out Ryan Kent |
32': Thomas Lam | Yellow | |
| Red | |
Philippe Montanier | Coach | Paul Heckingbottom |
|
2016-12-30 | Newcastle - Nottingham F. | 3 - 1 | 52154 |
Karl Darlow, DeAndre Yedlin, Jamaal Lascelles, Ciaran Clark, Paul Dummett, Ayoze Perez, Matt Ritchie, Jack Colback, Isaac Hayden, Christian Atsu, Dwight Gayle (4-4-1-1) | Line-up | Vladimir Stojkovic, Jack Hobbs, Eric Lichaj, Matty Cash, Matthew Mills, Nicolao Dumitru, Hildeberto Pereira, Pajtim Kasami, Thomas Lam, Ben Osborn, Nicklas Bendtner ( 4-4-2) |
80': Dwight Gayle, 63': Dwight Gayle, 4': Matt Ritchie | Goal details | 29': Nicolao Dumitru |
Chancel Mbemba, Yoan Gouffran, Achraf Lazaar, Matz Sels, Vurnon Anita, Aleksandar Mitrovic, Mohamed Diame | Substitutes | Apostolos Vellios, Mustapha Carayol, Jorge Grant, David Vaughan, Stephen Henderson, Anel Ahmedhodzic, Britt Assombalonga |
88': out Dwight Gayle, 88': in Aleksandar Mitrovic, 83': in Achraf Lazaar, 83': out Matt Ritchie, 67': in Mohamed Diame, 67': out Jack Colback | Sub details | 84': in Anel Ahmedhodzic, 84': out Thomas Lam, 81': out Nicklas Bendtner, 81': in David Vaughan, 73': in Britt Assombalonga, 73': out Nicolao Dumitru |
65': DeAndre Yedlin, 54': Jack Colback, 11': Ciaran Clark | Yellow | 61': Hildeberto Pereira, 60': Matthew Mills, 59': Matthew Mills, 26': Thomas Lam |
| Red | 60': Matthew Mills |
Rafael Benitez | Coach | Philippe Montanier |
|
2016-12-30 | Newcastle - Nottingham F. | 3 - 1 | 52154 |
Karl Darlow, DeAndre Yedlin, Jamaal Lascelles, Ciaran Clark, Paul Dummett, Ayoze Perez, Matt Ritchie, Jack Colback, Isaac Hayden, Christian Atsu, Dwight Gayle (4-4-1-1) | Line-up | Vladimir Stojkovic, Jack Hobbs, Eric Lichaj, Matty Cash, Matthew Mills, Nicolao Dumitru, Hildeberto Pereira, Pajtim Kasami, Thomas Lam, Ben Osborn, Nicklas Bendtner ( 4-4-2) |
80': Dwight Gayle, 63': Dwight Gayle, 4': Matt Ritchie | Goal details | 29': Nicolao Dumitru |
Chancel Mbemba, Yoan Gouffran, Achraf Lazaar, Matz Sels, Vurnon Anita, Aleksandar Mitrovic, Mohamed Diame | Substitutes | Apostolos Vellios, Mustapha Carayol, Jorge Grant, David Vaughan, Stephen Henderson, Anel Ahmedhodzic, Britt Assombalonga |
88': out Dwight Gayle, 88': in Aleksandar Mitrovic, 83': in Achraf Lazaar, 83': out Matt Ritchie, 67': in Mohamed Diame, 67': out Jack Colback | Sub details | 84': in Anel Ahmedhodzic, 84': out Thomas Lam, 81': out Nicklas Bendtner, 81': in David Vaughan, 73': in Britt Assombalonga, 73': out Nicolao Dumitru |
65': DeAndre Yedlin, 54': Jack Colback, 11': Ciaran Clark | Yellow | 61': Hildeberto Pereira, 60': Matthew Mills, 59': Matthew Mills, 26': Thomas Lam |
| Red | 60': Matthew Mills |
Rafael Benitez | Coach | Philippe Montanier |
|
2016-12-26 | Huddersfield Town - Nottingham F. | 2 - 1 | 22092 |
Joel Coleman, Tareiq Holmes-Dennis, Tom Smith, Michael Hefele, Christopher Schindler, Kasey Palmer, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Rajiv van La Parra, Nahki Wells (4-4-2) | Line-up | Vladimir Stojkovic, Eric Lichaj, Matthew Mills, Jack Hobbs, Joe Worrall, Michael Mancienne, Matty Cash, David Vaughan, Hildeberto Pereira, Ben Osborn, Nicklas Bendtner ( 4-4-2) |
59':Own Michael Mancienne, 53': Kasey Palmer | Goal details | 25': Hildeberto Pereira |
Jon Gorenc-Stankovic, Martin Cranie, Chris Loewe, Jack Payne, Philip Billing, Luke Coddington, Harry Bunn | Substitutes | Apostolos Vellios, Nicolao Dumitru, Mustapha Carayol, Thomas Lam, Stephen Henderson, Jorge Grant, Britt Assombalonga |
88': in Martin Cranie, 88': out Rajiv van La Parra, 61': in Chris Loewe, 61': out Tareiq Holmes-Dennis, 60': in Jack Payne, 60': out Kasey Palmer | Sub details | 81': out Joe Worrall, 81': in Mustapha Carayol, 78': in Thomas Lam, 78': out Ben Osborn, 63': out Hildeberto Pereira, 63': in Britt Assombalonga |
45': Rajiv van La Parra | Yellow | 89': Michael Mancienne, 86': Thomas Lam, 83': Matthew Mills, 51': Michael Mancienne, 45': Eric Lichaj |
| Red | 89': Michael Mancienne |
David Wagner | Coach | Philippe Montanier |
|
2016-12-26 | Huddersfield Town - Nottingham F. | 2 - 1 | 22092 |
Joel Coleman, Tareiq Holmes-Dennis, Tom Smith, Michael Hefele, Christopher Schindler, Kasey Palmer, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Rajiv van La Parra, Nahki Wells (4-4-2) | Line-up | Vladimir Stojkovic, Eric Lichaj, Matthew Mills, Jack Hobbs, Joe Worrall, Michael Mancienne, Matty Cash, David Vaughan, Hildeberto Pereira, Ben Osborn, Nicklas Bendtner ( 4-4-2) |
59':Own Michael Mancienne, 53': Kasey Palmer | Goal details | 25': Hildeberto Pereira |
Jon Gorenc-Stankovic, Martin Cranie, Chris Loewe, Jack Payne, Philip Billing, Luke Coddington, Harry Bunn | Substitutes | Apostolos Vellios, Nicolao Dumitru, Mustapha Carayol, Thomas Lam, Stephen Henderson, Jorge Grant, Britt Assombalonga |
88': in Martin Cranie, 88': out Rajiv van La Parra, 61': in Chris Loewe, 61': out Tareiq Holmes-Dennis, 60': in Jack Payne, 60': out Kasey Palmer | Sub details | 81': out Joe Worrall, 81': in Mustapha Carayol, 78': in Thomas Lam, 78': out Ben Osborn, 63': out Hildeberto Pereira, 63': in Britt Assombalonga |
45': Rajiv van La Parra | Yellow | 89': Michael Mancienne, 86': Thomas Lam, 83': Matthew Mills, 51': Michael Mancienne, 45': Eric Lichaj |
| Red | 89': Michael Mancienne |
David Wagner | Coach | Philippe Montanier |
|
2016-12-17 | Nottingham F. - Wolves | 0 - 2 | 18943 |
Vladimir Stojkovic, Joe Worrall, Eric Lichaj, Matthew Mills, Michael Mancienne, Pajtim Kasami, Mustapha Carayol, Matty Cash, Ben Osborn, Jorge Grant, Apostolos Vellios (4-2-3-1) | Line-up | Carl Ikeme, Richard Stearman, Matt Doherty, Danny Batth, Conor Coady, Helder Costa, David Edwards, Bright Enobakhare, Ivan Cavaleiro, Jack Price, Nouha Dicko ( 4-2-3-1) |
| Goal details | 79': Ivan Cavaleiro, 40': Helder Costa |
Nicolao Dumitru, Lica, David Vaughan, Jack Hobbs, Stephen Henderson, Anel Ahmedhodzic, Hildeberto Pereira | Substitutes | Jon Dadi Boedvarsson, Kortney Hause, George Saville, Romain Saiss, Harry Burgoyne, Connor Ronan, Dominic Iorfa |
80': out Pajtim Kasami, 80': in Lica, 62': out Mustapha Carayol, 62': in Hildeberto Pereira, 59': in David Vaughan, 59': out Jorge Grant | Sub details | 83': in Jon Dadi Boedvarsson, 83': out Nouha Dicko, 81': in Connor Ronan, 81': out Helder Costa, 69': in Romain Saiss, 69': out Bright Enobakhare |
57': Matthew Mills, 32': Apostolos Vellios | Yellow | 90': Ivan Cavaleiro, 79': Ivan Cavaleiro, 78': Matt Doherty, 27': Jack Price |
| Red | |
Philippe Montanier | Coach | Paul Lambert |
|
2016-12-17 | Nottingham F. - Wolves | 0 - 2 | 18943 |
Vladimir Stojkovic, Joe Worrall, Eric Lichaj, Matthew Mills, Michael Mancienne, Pajtim Kasami, Mustapha Carayol, Matty Cash, Ben Osborn, Jorge Grant, Apostolos Vellios (4-2-3-1) | Line-up | Carl Ikeme, Richard Stearman, Matt Doherty, Danny Batth, Conor Coady, Helder Costa, David Edwards, Bright Enobakhare, Ivan Cavaleiro, Jack Price, Nouha Dicko ( 4-2-3-1) |
| Goal details | 79': Ivan Cavaleiro, 40': Helder Costa |
Nicolao Dumitru, Lica, David Vaughan, Jack Hobbs, Stephen Henderson, Anel Ahmedhodzic, Hildeberto Pereira | Substitutes | Jon Dadi Boedvarsson, Kortney Hause, George Saville, Romain Saiss, Harry Burgoyne, Connor Ronan, Dominic Iorfa |
80': out Pajtim Kasami, 80': in Lica, 62': out Mustapha Carayol, 62': in Hildeberto Pereira, 59': in David Vaughan, 59': out Jorge Grant | Sub details | 83': in Jon Dadi Boedvarsson, 83': out Nouha Dicko, 81': in Connor Ronan, 81': out Helder Costa, 69': in Romain Saiss, 69': out Bright Enobakhare |
57': Matthew Mills, 32': Apostolos Vellios | Yellow | 90': Ivan Cavaleiro, 79': Ivan Cavaleiro, 78': Matt Doherty, 27': Jack Price |
| Red | |
Philippe Montanier | Coach | Paul Lambert |
|
2016-12-14 | Nottingham F. - Preston | 1 - 1 | 15827 |
Vladimir Stojkovic, Matthew Mills, Joe Worrall, Damien Perquis, Thomas Lam, Hildeberto Pereira, Eric Lichaj, Nicklas Bendtner, Matty Cash, David Vaughan, Ben Osborn (3-5-1-1) | Line-up | Chris Maxwell, Tom Clarke, Gregory Cunningham, Marnick Vermijl, Bailey Wright, Alex Baptiste, Ben Pearson, Alan Browne, Daniel Johnson, Callum Robinson, Simon Makienok ( 5-3-2) |
68':Own Chris Maxwell | Goal details | 45': Simon Makienok |
Michael Mancienne, Apostolos Vellios, Armand Traore, Mustapha Carayol, Pajtim Kasami, Stephen Henderson, Jorge Grant | Substitutes | Tommy Spurr, Jordan Hugill, Paul Huntington, Liam Grimshaw, Ben Pringle, Anders Lindegaard, Aiden McGeady |
74': in Pajtim Kasami, 74': out Thomas Lam, 66': in Apostolos Vellios, 66': out Nicklas Bendtner, 46': out Damien Perquis, 46': in Armand Traore | Sub details | 88': in Paul Huntington, 88': out Marnick Vermijl, 78': in Jordan Hugill, 78': out Callum Robinson, 51': out Ben Pearson, 51': in Ben Pringle |
77': David Vaughan, 54': Thomas Lam | Yellow | 90': Alex Baptiste, 53': Alan Browne |
| Red | |
Philippe Montanier | Coach | Simon Grayson |
|
2016-12-14 | Nottingham F. - Preston | 1 - 1 | 15827 |
