Results
2017-02-11 | QPR - Huddersfield Town | 1 - 2 | 13964 |
Alex Smithies, Nedum Onuoha, Grant Hall, James Perch, Pawel Wszolek, Ryan Manning, Conor Washington, Massimo Luongo, Jake Bidwell, Jamie Mackie, Matt Smith (3-5-2) | Line-up | Danny Ward, Chris Loewe, Martin Cranie, Michael Hefele, Christopher Schindler, Rajiv van La Parra, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Isaiah Brown, Nahki Wells ( 4-2-3-1) |
59': Luke Freeman | Goal details | 37': Nahki Wells, 26': Isaiah Brown |
Matt Ingram, Yeni N'Gbakoto, Kazenga LuaLua, Luke Freeman, Darnell Furlong, Sean Goss, Idrissa Sylla | Substitutes | Joel Coleman, Jack Payne, Joe Lolley, Tom Smith, Collin Quaner, Philip Billing, Jon Gorenc-Stankovic |
79': in Yeni N'Gbakoto, 79': out Pawel Wszolek, 53': in Luke Freeman, 53': out Jamie Mackie, 53': in Kazenga LuaLua, 53': out Jake Bidwell | Sub details | 79': in Tom Smith, 79': out Martin Cranie, 78': in Joe Lolley, 78': out Rajiv van La Parra, 19': in Philip Billing, 19': out Jonathan Hogg |
84': Massimo Luongo, 57': Grant Hall, 45': Ryan Manning | Yellow | 71': Isaiah Brown |
| Red | |
Ian Holloway | Coach | David Wagner |
|
2017-02-11 | QPR - Huddersfield Town | 1 - 2 | 13964 |
Alex Smithies, Nedum Onuoha, Grant Hall, James Perch, Pawel Wszolek, Ryan Manning, Conor Washington, Massimo Luongo, Jake Bidwell, Jamie Mackie, Matt Smith (3-5-2) | Line-up | Danny Ward, Chris Loewe, Martin Cranie, Michael Hefele, Christopher Schindler, Rajiv van La Parra, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Isaiah Brown, Nahki Wells ( 4-2-3-1) |
59': Luke Freeman | Goal details | 37': Nahki Wells, 26': Isaiah Brown |
Matt Ingram, Yeni N'Gbakoto, Kazenga LuaLua, Luke Freeman, Darnell Furlong, Sean Goss, Idrissa Sylla | Substitutes | Joel Coleman, Jack Payne, Joe Lolley, Tom Smith, Collin Quaner, Philip Billing, Jon Gorenc-Stankovic |
79': in Yeni N'Gbakoto, 79': out Pawel Wszolek, 53': in Luke Freeman, 53': out Jamie Mackie, 53': in Kazenga LuaLua, 53': out Jake Bidwell | Sub details | 79': in Tom Smith, 79': out Martin Cranie, 78': in Joe Lolley, 78': out Rajiv van La Parra, 19': in Philip Billing, 19': out Jonathan Hogg |
84': Massimo Luongo, 57': Grant Hall, 45': Ryan Manning | Yellow | 71': Isaiah Brown |
| Red | |
Ian Holloway | Coach | David Wagner |
|
2017-02-05 | Huddersfield Town - Leeds | 2 - 1 | None |
Danny Ward, Tom Smith, Michael Hefele, Christopher Schindler, Chris Loewe, Aaron Mooy, Elias Kachunga, Collin Quaner, Rajiv van La Parra, Jonathan Hogg, Kasey Palmer (4-2-3-1) | Line-up | Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Gaetano Berardi, Liam Bridcutt, Pablo Hernandez, Stuart Dallas, Souleymane Doukara, Ronaldo Vieira, Chris Wood ( 4-2-3-1) |
90': Michael Hefele, 27': Isaiah Brown | Goal details | 35': Chris Wood |
Joe Lolley, Joel Coleman, Nahki Wells, Dean Whitehead, Isaiah Brown, Mark Hudson, Martin Cranie | Substitutes | Alfonso Pedraza, Marco Silvestri, Eunan O'Kane, Liam Cooper, Marcus Antonsson, Lewie Coyle, Modou Barrow |
65': in Joe Lolley, 65': out Rajiv van La Parra, 65': in Nahki Wells, 65': out Collin Quaner, 25': in Isaiah Brown, 25': out Kasey Palmer | Sub details | 82': out Pablo Hernandez, 82': in Eunan O'Kane, 77': out Stuart Dallas, 77': in Modou Barrow, 62': out Souleymane Doukara, 62': in Alfonso Pedraza |
90': Nahki Wells, 90': Elias Kachunga | Yellow | 90': Pontus Jansson, 90': Liam Bridcutt, 81': Pablo Hernandez, 73': Kyle Bartley, 19': Luke Ayling |
| Red | |
David Wagner | Coach | Garry Monk |
|
2017-02-05 | Huddersfield Town - Leeds | 2 - 1 | None |
Danny Ward, Tom Smith, Michael Hefele, Christopher Schindler, Chris Loewe, Aaron Mooy, Elias Kachunga, Collin Quaner, Rajiv van La Parra, Jonathan Hogg, Kasey Palmer (4-2-3-1) | Line-up | Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Gaetano Berardi, Liam Bridcutt, Pablo Hernandez, Stuart Dallas, Souleymane Doukara, Ronaldo Vieira, Chris Wood ( 4-2-3-1) |
90': Michael Hefele, 27': Isaiah Brown | Goal details | 35': Chris Wood |
Joe Lolley, Joel Coleman, Nahki Wells, Dean Whitehead, Isaiah Brown, Mark Hudson, Martin Cranie | Substitutes | Alfonso Pedraza, Marco Silvestri, Eunan O'Kane, Liam Cooper, Marcus Antonsson, Lewie Coyle, Modou Barrow |
65': in Joe Lolley, 65': out Rajiv van La Parra, 65': in Nahki Wells, 65': out Collin Quaner, 25': in Isaiah Brown, 25': out Kasey Palmer | Sub details | 82': out Pablo Hernandez, 82': in Eunan O'Kane, 77': out Stuart Dallas, 77': in Modou Barrow, 62': out Souleymane Doukara, 62': in Alfonso Pedraza |
90': Nahki Wells, 90': Elias Kachunga | Yellow | 90': Pontus Jansson, 90': Liam Bridcutt, 81': Pablo Hernandez, 73': Kyle Bartley, 19': Luke Ayling |
| Red | |
David Wagner | Coach | Garry Monk |
|
2017-02-02 | Huddersfield Town - Brighton | 3 - 1 | None |
Danny Ward, Chris Loewe, Tom Smith, Michael Hefele, Christopher Schindler, Rajiv van La Parra, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Isaiah Brown, Nahki Wells (4-2-3-1) | Line-up | David Stockdale, Sebastien Pocognoli, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Beram Kayal, Oliver Norwood, Jamie Murphy, Glenn Murray, Tommer Hemed ( 4-4-2) |
45': Elias Kachunga, 36': Nahki Wells, 10': Tom Smith | Goal details | 20': Tommer Hemed |
Tareiq Holmes-Dennis, Joe Lolley, Collin Quaner, Joel Coleman, Jon Gorenc-Stankovic, Dean Whitehead, Kasey Palmer | Substitutes | Fikayo Tomori, Steve Sidwell, Solly March, Christian Walton, Jiri Skalak, Uwe Huenemeier, Chuba Akpom |
83': in Collin Quaner, 83': out Nahki Wells, 77': out Rajiv van La Parra, 77': in Joe Lolley, 71': out Isaiah Brown, 71': in Kasey Palmer | Sub details | 64': in Chuba Akpom, 64': out Tommer Hemed, 63': in Solly March, 63': out Jamie Murphy, 46': in Steve Sidwell, 46': out Beram Kayal |
45': Elias Kachunga | Yellow | 79': Oliver Norwood, 67': Lewis Dunk, 39': Lewis Dunk, 1': Bruno Saltor |
| Red | 67': Lewis Dunk |
David Wagner | Coach | Chris Hughton |
|
2017-02-02 | Huddersfield Town - Brighton | 3 - 1 | None |
Danny Ward, Chris Loewe, Tom Smith, Michael Hefele, Christopher Schindler, Rajiv van La Parra, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Isaiah Brown, Nahki Wells (4-2-3-1) | Line-up | David Stockdale, Sebastien Pocognoli, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Beram Kayal, Oliver Norwood, Jamie Murphy, Glenn Murray, Tommer Hemed ( 4-4-2) |
45': Elias Kachunga, 36': Nahki Wells, 10': Tom Smith | Goal details | 20': Tommer Hemed |
Tareiq Holmes-Dennis, Joe Lolley, Collin Quaner, Joel Coleman, Jon Gorenc-Stankovic, Dean Whitehead, Kasey Palmer | Substitutes | Fikayo Tomori, Steve Sidwell, Solly March, Christian Walton, Jiri Skalak, Uwe Huenemeier, Chuba Akpom |
83': in Collin Quaner, 83': out Nahki Wells, 77': out Rajiv van La Parra, 77': in Joe Lolley, 71': out Isaiah Brown, 71': in Kasey Palmer | Sub details | 64': in Chuba Akpom, 64': out Tommer Hemed, 63': in Solly March, 63': out Jamie Murphy, 46': in Steve Sidwell, 46': out Beram Kayal |
45': Elias Kachunga | Yellow | 79': Oliver Norwood, 67': Lewis Dunk, 39': Lewis Dunk, 1': Bruno Saltor |
| Red | 67': Lewis Dunk |
David Wagner | Coach | Chris Hughton |
|
2017-01-21 | Huddersfield Town - Ipswich | 2 - 0 | None |
Danny Ward, Christopher Schindler, Chris Loewe, Tom Smith, Michael Hefele, Elias Kachunga, Isaiah Brown, Jonathan Hogg, Philip Billing, Rajiv van La Parra, Nahki Wells (4-4-2) | Line-up | Dean Gerken, Paul Digby, Luke Chambers, Christophe Berra, Andre Dozzell, Jonas Knudsen, Jordan Spence, Cole Skuse, Kevin Bru, Tom Lawrence, Freddie Sears ( 3-5-2) |
52': Christopher Schindler, 41': Isaiah Brown | Goal details | |
Joe Lolley, Dean Whitehead, Jon Gorenc-Stankovic, Mark Hudson, Harry Bunn, Martin Cranie, Joel Coleman | Substitutes | Brett Pitman, Joshua Emmanuel, Tristan Nydam, Jonathan Douglas, Grant Ward, Kieffer Moore, Michael Crowe |
90': out Nahki Wells, 90': in Mark Hudson, 85': in Dean Whitehead, 85': out Jonathan Hogg, 76': in Joe Lolley, 76': out Isaiah Brown | Sub details | 73': out Kevin Bru, 73': in Brett Pitman, 67': out Jordan Spence, 67': in Kieffer Moore, 46': in Jonathan Douglas, 46': out Andre Dozzell |
| Yellow | 85': Tom Lawrence, 83': Christophe Berra, 71': Jonathan Douglas, 56': Kevin Bru |
| Red | |
David Wagner | Coach | Mick McCarthy |
|
2017-01-21 | Huddersfield Town - Ipswich | 2 - 0 | None |
Danny Ward, Christopher Schindler, Chris Loewe, Tom Smith, Michael Hefele, Elias Kachunga, Isaiah Brown, Jonathan Hogg, Philip Billing, Rajiv van La Parra, Nahki Wells (4-4-2) | Line-up | Dean Gerken, Paul Digby, Luke Chambers, Christophe Berra, Andre Dozzell, Jonas Knudsen, Jordan Spence, Cole Skuse, Kevin Bru, Tom Lawrence, Freddie Sears ( 3-5-2) |
52': Christopher Schindler, 41': Isaiah Brown | Goal details | |
Joe Lolley, Dean Whitehead, Jon Gorenc-Stankovic, Mark Hudson, Harry Bunn, Martin Cranie, Joel Coleman | Substitutes | Brett Pitman, Joshua Emmanuel, Tristan Nydam, Jonathan Douglas, Grant Ward, Kieffer Moore, Michael Crowe |
90': out Nahki Wells, 90': in Mark Hudson, 85': in Dean Whitehead, 85': out Jonathan Hogg, 76': in Joe Lolley, 76': out Isaiah Brown | Sub details | 73': out Kevin Bru, 73': in Brett Pitman, 67': out Jordan Spence, 67': in Kieffer Moore, 46': in Jonathan Douglas, 46': out Andre Dozzell |
| Yellow | 85': Tom Lawrence, 83': Christophe Berra, 71': Jonathan Douglas, 56': Kevin Bru |
| Red | |
David Wagner | Coach | Mick McCarthy |
|
2017-01-14 | Sheffield Weds - Huddersfield Town | 2 - 0 | 28118 |
Kieren Westwood, Daniel Pudil, Jack Hunt, Tom Lees, Glenn Loovens, Ross Wallace, Sam Hutchinson, Barry Bannan, Adam Reach, Steven Fletcher, Fernando Martin Forestieri (4-4-2) | Line-up | Danny Ward, Chris Loewe, Tom Smith, Michael Hefele, Christopher Schindler, Philip Billing, Aaron Mooy, Elias Kachunga, Jack Payne, Isaiah Brown, Nahki Wells ( 4-4-2) |
90': Fernando Martin Forestieri, 54': Ross Wallace | Goal details | |
Callum McManaman, Sam Winnall, Liam Palmer, Joseph Wildsmith, Vincent Sasso, David Jones, Atdhe Nuhiu | Substitutes | Mark Hudson, Harry Bunn, Tareiq Holmes-Dennis, Joel Coleman, Martin Cranie, Dean Whitehead, Joe Lolley |
87': out Ross Wallace, 87': in Callum McManaman, 80': out Jack Hunt, 80': in Liam Palmer, 46': out Steven Fletcher, 46': in Sam Winnall | Sub details | 86': in Mark Hudson, 86': out Dean Whitehead, 61': in Joe Lolley, 61': in Dean Whitehead, 61': out Isaiah Brown, 61': out Philip Billing |
90': Liam Palmer, 43': Daniel Pudil | Yellow | 90': Christopher Schindler |
| Red | 70': Jack Payne |
Carlos Carvalhal | Coach | David Wagner |
|
2017-01-14 | Sheffield Weds - Huddersfield Town | 2 - 0 | 28118 |
Kieren Westwood, Daniel Pudil, Jack Hunt, Tom Lees, Glenn Loovens, Ross Wallace, Sam Hutchinson, Barry Bannan, Adam Reach, Steven Fletcher, Fernando Martin Forestieri (4-4-2) | Line-up | Danny Ward, Chris Loewe, Tom Smith, Michael Hefele, Christopher Schindler, Philip Billing, Aaron Mooy, Elias Kachunga, Jack Payne, Isaiah Brown, Nahki Wells ( 4-4-2) |
90': Fernando Martin Forestieri, 54': Ross Wallace | Goal details | |
Callum McManaman, Sam Winnall, Liam Palmer, Joseph Wildsmith, Vincent Sasso, David Jones, Atdhe Nuhiu | Substitutes | Mark Hudson, Harry Bunn, Tareiq Holmes-Dennis, Joel Coleman, Martin Cranie, Dean Whitehead, Joe Lolley |
87': out Ross Wallace, 87': in Callum McManaman, 80': out Jack Hunt, 80': in Liam Palmer, 46': out Steven Fletcher, 46': in Sam Winnall | Sub details | 86': in Mark Hudson, 86': out Dean Whitehead, 61': in Joe Lolley, 61': in Dean Whitehead, 61': out Isaiah Brown, 61': out Philip Billing |
90': Liam Palmer, 43': Daniel Pudil | Yellow | 90': Christopher Schindler |
| Red | 70': Jack Payne |
Carlos Carvalhal | Coach | David Wagner |
|
2017-01-02 | Wigan - Huddersfield Town | 0 - 1 | 13400 |
Jussi Jaaskelainen, Daniel Burn, Jake Buxton, Stephen Warnock, Max Power, Shaun MacDonald, Nick Powell, Yannick Wildschut, Michael Jacobs, Jordi Gomez, Will Grigg (4-5-1) | Line-up | Danny Ward, Mark Hudson, Jon Gorenc-Stankovic, Tareiq Holmes-Dennis, Martin Cranie, Elias Kachunga, Jack Payne, Philip Billing, Aaron Mooy, Harry Bunn, Nahki Wells ( 4-4-2) |
| Goal details | 80': Nahki Wells |
Adam Le Fondre, Danny Whitehead, Jordan Flores, Owen Evans, Craig Davies, Ryan Colclough, Luke Burke | Substitutes | Joel Coleman, Michael Hefele, Tom Smith, Kasey Palmer, Dean Whitehead, Chris Loewe, Joe Lolley |
90': in Craig Davies, 90': out Jake Buxton, 85': in Adam Le Fondre, 85': out Shaun MacDonald, 76': in Ryan Colclough, 76': out Nick Powell | Sub details | 90': in Michael Hefele, 90': out Jack Payne, 66': out Philip Billing, 66': in Dean Whitehead, 59': out Harry Bunn, 59': in Joe Lolley |
68': Michael Jacobs | Yellow | 77': Jon Gorenc-Stankovic, 55': Tareiq Holmes-Dennis, 45': Aaron Mooy, 12': Philip Billing |
| Red | |
Warren Joyce | Coach | David Wagner |
|
2017-01-02 | Wigan - Huddersfield Town | 0 - 1 | 13400 |
Jussi Jaaskelainen, Daniel Burn, Jake Buxton, Stephen Warnock, Max Power, Shaun MacDonald, Nick Powell, Yannick Wildschut, Michael Jacobs, Jordi Gomez, Will Grigg (4-5-1) | Line-up | Danny Ward, Mark Hudson, Jon Gorenc-Stankovic, Tareiq Holmes-Dennis, Martin Cranie, Elias Kachunga, Jack Payne, Philip Billing, Aaron Mooy, Harry Bunn, Nahki Wells ( 4-4-2) |
| Goal details | 80': Nahki Wells |
Adam Le Fondre, Danny Whitehead, Jordan Flores, Owen Evans, Craig Davies, Ryan Colclough, Luke Burke | Substitutes | Joel Coleman, Michael Hefele, Tom Smith, Kasey Palmer, Dean Whitehead, Chris Loewe, Joe Lolley |
90': in Craig Davies, 90': out Jake Buxton, 85': in Adam Le Fondre, 85': out Shaun MacDonald, 76': in Ryan Colclough, 76': out Nick Powell | Sub details | 90': in Michael Hefele, 90': out Jack Payne, 66': out Philip Billing, 66': in Dean Whitehead, 59': out Harry Bunn, 59': in Joe Lolley |
68': Michael Jacobs | Yellow | 77': Jon Gorenc-Stankovic, 55': Tareiq Holmes-Dennis, 45': Aaron Mooy, 12': Philip Billing |
| Red | |
Warren Joyce | Coach | David Wagner |
|
2016-12-31 | Huddersfield Town - Blackburn | 1 - 1 | None |
Danny Ward, Dean Whitehead, Christopher Schindler, Tom Smith, Michael Hefele, Chris Loewe, Kasey Palmer, Elias Kachunga, Aaron Mooy, Rajiv van La Parra, Nahki Wells (4-2-3-1) | Line-up | Jason Steele, Derrick Williams, Corry Evans, Ryan Nyambe, Gordon Greer, Charles Mulgrew, Craig Conway, Hope Akpan, Sam Gallagher, Liam Feeney, Daniel Graham ( 4-4-2) |
90': Nahki Wells | Goal details | 81': Daniel Graham |
Harry Bunn, Martin Cranie, Jack Payne, Mark Hudson, Jon Gorenc-Stankovic, Philip Billing, Joel Coleman | Substitutes | Elliott Bennett, David Raya, Wes Brown, Anthony Stokes, Marvin Emnes, Lewis Travis, Connor Mahoney |
86': out Dean Whitehead, 86': in Mark Hudson, 59': in Harry Bunn, 59': out Rajiv van La Parra, 59': in Jack Payne, 59': out Kasey Palmer | Sub details | 89': in Wes Brown, 89': out Daniel Graham, 69': out Corry Evans, 69': in Elliott Bennett |
16': Dean Whitehead | Yellow | |
| Red | |
David Wagner | Coach | Owen Coyle |
|
2016-12-31 | Huddersfield Town - Blackburn | 1 - 1 | None |
Danny Ward, Dean Whitehead, Christopher Schindler, Tom Smith, Michael Hefele, Chris Loewe, Kasey Palmer, Elias Kachunga, Aaron Mooy, Rajiv van La Parra, Nahki Wells (4-2-3-1) | Line-up | Jason Steele, Derrick Williams, Corry Evans, Ryan Nyambe, Gordon Greer, Charles Mulgrew, Craig Conway, Hope Akpan, Sam Gallagher, Liam Feeney, Daniel Graham ( 4-4-2) |
90': Nahki Wells | Goal details | 81': Daniel Graham |
Harry Bunn, Martin Cranie, Jack Payne, Mark Hudson, Jon Gorenc-Stankovic, Philip Billing, Joel Coleman | Substitutes | Elliott Bennett, David Raya, Wes Brown, Anthony Stokes, Marvin Emnes, Lewis Travis, Connor Mahoney |
86': out Dean Whitehead, 86': in Mark Hudson, 59': in Harry Bunn, 59': out Rajiv van La Parra, 59': in Jack Payne, 59': out Kasey Palmer | Sub details | 89': in Wes Brown, 89': out Daniel Graham, 69': out Corry Evans, 69': in Elliott Bennett |
16': Dean Whitehead | Yellow | |
| Red | |
David Wagner | Coach | Owen Coyle |
|
2016-12-26 | Huddersfield Town - Nottingham F. | 2 - 1 | 22092 |
Joel Coleman, Tareiq Holmes-Dennis, Tom Smith, Michael Hefele, Christopher Schindler, Kasey Palmer, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Rajiv van La Parra, Nahki Wells (4-4-2) | Line-up | Vladimir Stojkovic, Eric Lichaj, Matthew Mills, Jack Hobbs, Joe Worrall, Michael Mancienne, Matty Cash, David Vaughan, Hildeberto Pereira, Ben Osborn, Nicklas Bendtner ( 4-4-2) |
59':Own Michael Mancienne, 53': Kasey Palmer | Goal details | 25': Hildeberto Pereira |
Jon Gorenc-Stankovic, Martin Cranie, Chris Loewe, Jack Payne, Philip Billing, Luke Coddington, Harry Bunn | Substitutes | Apostolos Vellios, Nicolao Dumitru, Mustapha Carayol, Thomas Lam, Stephen Henderson, Jorge Grant, Britt Assombalonga |
88': in Martin Cranie, 88': out Rajiv van La Parra, 61': in Chris Loewe, 61': out Tareiq Holmes-Dennis, 60': in Jack Payne, 60': out Kasey Palmer | Sub details | 81': out Joe Worrall, 81': in Mustapha Carayol, 78': in Thomas Lam, 78': out Ben Osborn, 63': out Hildeberto Pereira, 63': in Britt Assombalonga |
45': Rajiv van La Parra | Yellow | 89': Michael Mancienne, 86': Thomas Lam, 83': Matthew Mills, 51': Michael Mancienne, 45': Eric Lichaj |
| Red | 89': Michael Mancienne |
David Wagner | Coach | Philippe Montanier |
|
2016-12-26 | Huddersfield Town - Nottingham F. | 2 - 1 | 22092 |
Joel Coleman, Tareiq Holmes-Dennis, Tom Smith, Michael Hefele, Christopher Schindler, Kasey Palmer, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Rajiv van La Parra, Nahki Wells (4-4-2) | Line-up | Vladimir Stojkovic, Eric Lichaj, Matthew Mills, Jack Hobbs, Joe Worrall, Michael Mancienne, Matty Cash, David Vaughan, Hildeberto Pereira, Ben Osborn, Nicklas Bendtner ( 4-4-2) |
59':Own Michael Mancienne, 53': Kasey Palmer | Goal details | 25': Hildeberto Pereira |
Jon Gorenc-Stankovic, Martin Cranie, Chris Loewe, Jack Payne, Philip Billing, Luke Coddington, Harry Bunn | Substitutes | Apostolos Vellios, Nicolao Dumitru, Mustapha Carayol, Thomas Lam, Stephen Henderson, Jorge Grant, Britt Assombalonga |
88': in Martin Cranie, 88': out Rajiv van La Parra, 61': in Chris Loewe, 61': out Tareiq Holmes-Dennis, 60': in Jack Payne, 60': out Kasey Palmer | Sub details | 81': out Joe Worrall, 81': in Mustapha Carayol, 78': in Thomas Lam, 78': out Ben Osborn, 63': out Hildeberto Pereira, 63': in Britt Assombalonga |
45': Rajiv van La Parra | Yellow | 89': Michael Mancienne, 86': Thomas Lam, 83': Matthew Mills, 51': Michael Mancienne, 45': Eric Lichaj |
| Red | 89': Michael Mancienne |
David Wagner | Coach | Philippe Montanier |
|
2016-12-16 | Norwich - Huddersfield Town | 1 - 2 | 25212 |
John Ruddy, Ivo Pinto, Ryan Bennett, Sebastien Bassong, Martin Olsson, Graham Dorrans, Robert Brady, Jonathan Howson, Youssuf Mulumbu, Jacob Murphy, Nelson Oliveira (4-2-3-1) | Line-up | Danny Ward, Tom Smith, Christopher Schindler, Chris Loewe, Jon Gorenc-Stankovic, Rajiv van La Parra, Kasey Palmer, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Nahki Wells ( 4-2-3-1) |
6': Jonathan Howson | Goal details | 40': Elias Kachunga, 5': Elias Kachunga |
Cameron Jerome, Wesley Hoolahan, Michael McGovern, Timm Klose, Russell Martin, Alexander Tettey, Steven Naismith | Substitutes | Tareiq Holmes-Dennis, Martin Cranie, Joel Coleman, Jack Payne, Philip Billing, Michael Hefele, Harry Bunn |
65': in Cameron Jerome, 65': out Graham Dorrans, 65': in Steven Naismith, 65': out Nelson Oliveira, 46': out Youssuf Mulumbu, 46': in Alexander Tettey | Sub details | 90': in Michael Hefele, 90': out Rajiv van La Parra, 81': in Philip Billing, 81': out Jonathan Hogg, 77': in Harry Bunn, 77': out Nahki Wells |
51': Graham Dorrans, 45': Ivo Pinto | Yellow | 87': Aaron Mooy, 72': Nahki Wells |
| Red | |
Alex Neil | Coach | David Wagner |
|
2016-12-16 | Norwich - Huddersfield Town | 1 - 2 | 25212 |
John Ruddy, Ivo Pinto, Ryan Bennett, Sebastien Bassong, Martin Olsson, Graham Dorrans, Robert Brady, Jonathan Howson, Youssuf Mulumbu, Jacob Murphy, Nelson Oliveira (4-2-3-1) | Line-up | Danny Ward, Tom Smith, Christopher Schindler, Chris Loewe, Jon Gorenc-Stankovic, Rajiv van La Parra, Kasey Palmer, Jonathan Hogg, Aaron Mooy, Elias Kachunga, Nahki Wells ( 4-2-3-1) |
6': Jonathan Howson | Goal details | 40': Elias Kachunga, 5': Elias Kachunga |
Cameron Jerome, Wesley Hoolahan, Michael McGovern, Timm Klose, Russell Martin, Alexander Tettey, Steven Naismith | Substitutes | Tareiq Holmes-Dennis, Martin Cranie, Joel Coleman, Jack Payne, Philip Billing, Michael Hefele, Harry Bunn |
65': in Cameron Jerome, 65': out Graham Dorrans, 65': in Steven Naismith, 65': out Nelson Oliveira, 46': out Youssuf Mulumbu, 46': in Alexander Tettey | Sub details | 90': in Michael Hefele, 90': out Rajiv van La Parra, 81': in Philip Billing, 81': out Jonathan Hogg, 77': in Harry Bunn, 77': out Nahki Wells |
51': Graham Dorrans, 45': Ivo Pinto | Yellow | 87': Aaron Mooy, 72': Nahki Wells |
| Red | |
Alex Neil | Coach | David Wagner |
|
2016-12-13 | Burton - Huddersfield Town | 0 - 1 | 4510 |
Jon McLaughlin, Kyle McFadzean, Damian McCrory, John Brayford, Jackson Irvine, Matthew Palmer, Hamza Choudhury, Lloyd Dyer, Lucas Akins, Jamie Ward, Chris O'Grady (3-5-2) | Line-up | Danny Ward, Tareiq Holmes-Dennis, Michael Hefele, Christopher Schindler, Martin Cranie, Harry Bunn, Jonathan Hogg, Philip Billing, Aaron Mooy, Elias Kachunga, Nahki Wells ( 4-2-3-1) |
| Goal details | 85': Nahki Wells |
Marcus Harness, Lee Williamson, Tom Flanagan, Tom Naylor, Stephen Bywater, William Miller, John Mousinho | Substitutes | Jon Gorenc-Stankovic, Chris Loewe, Jack Payne, Rajiv van La Parra, Joel Coleman, Kasey Palmer, Tom Smith |
82': out Hamza Choudhury, 82': in Lee Williamson, 76': in William Miller, 76': out Jamie Ward | Sub details | 70': out Tareiq Holmes-Dennis, 70': in Chris Loewe, 56': in Kasey Palmer, 56': in Rajiv van La Parra, 56': out Harry Bunn, 56': out Philip Billing |
85': John Brayford, 82': Chris O'Grady, 75': Jamie Ward | Yellow | 90': Martin Cranie, 84': Michael Hefele, 59': Kasey Palmer |
| Red | |
Nigel Clough | Coach | David Wagner |
|
2016-12-13 | Burton - Huddersfield Town | 0 - 1 | 4510 |
Jon McLaughlin, Kyle McFadzean, Damian McCrory, John Brayford, Jackson Irvine, Matthew Palmer, Hamza Choudhury, Lloyd Dyer, Lucas Akins, Jamie Ward, Chris O'Grady (3-5-2) | Line-up | Danny Ward, Tareiq Holmes-Dennis, Michael Hefele, Christopher Schindler, Martin Cranie, Harry Bunn, Jonathan Hogg, Philip Billing, Aaron Mooy, Elias Kachunga, Nahki Wells ( 4-2-3-1) |
| Goal details | 85': Nahki Wells |
Marcus Harness, Lee Williamson, Tom Flanagan, Tom Naylor, Stephen Bywater, William Miller, John Mousinho | Substitutes | Jon Gorenc-Stankovic, Chris Loewe, Jack Payne, Rajiv van La Parra, Joel Coleman, Kasey Palmer, Tom Smith |
82': out Hamza Choudhury, 82': in Lee Williamson, 76': in William Miller, 76': out Jamie Ward | Sub details | 70': out Tareiq Holmes-Dennis, 70': in Chris Loewe, 56': in Kasey Palmer, 56': in Rajiv van La Parra, 56': out Harry Bunn, 56': out Philip Billing |
85': John Brayford, 82': Chris O'Grady, 75': Jamie Ward | Yellow | 90': Martin Cranie, 84': Michael Hefele, 59': Kasey Palmer |
| Red | |
Nigel Clough | Coach | David Wagner |
|
2016-12-10 | Huddersfield Town - Bristol City | 2 - 1 | None |
Danny Ward, Michael Hefele, Christopher Schindler, Chris Loewe, Tom Smith, Elias Kachunga, Kasey Palmer, Jonathan Hogg, Aaron Mooy, Rajiv van La Parra, Nahki Wells (4-4-2) | Line-up | Frank Fielding, Aden Flint, Hoerdur Magnusson, Scott Golbourne, Adam Matthews, Marlon Pack, Lee Tomlin, Luke Freeman, Korey Smith, Tammy Abraham, Aaron Wilbraham ( 4-4-2) |
58': Nahki Wells, 10': Elias Kachunga | Goal details | 33': Tammy Abraham |
Joel Coleman, Jack Payne, Philip Billing, Jon Gorenc-Stankovic, Harry Bunn, Tareiq Holmes-Dennis, Martin Cranie | Substitutes | Ivan Lucic, Bobby Reid, Taylor Moore, Gustav Engvall, Joe Bryan, Gary O'Neil, Josh Brownhill |
90': in Jack Payne, 90': out Nahki Wells, 84': out Rajiv van La Parra, 84': in Martin Cranie, 69': out Kasey Palmer, 69': in Philip Billing | Sub details | 68': in Bobby Reid, 68': out Aaron Wilbraham, 67': out Marlon Pack, 67': in Gary O'Neil, 60': in Joe Bryan, 60': out Luke Freeman |
85': Elias Kachunga, 32': Christopher Schindler | Yellow | 49': Frank Fielding, 31': Luke Freeman |
| Red | |
David Wagner | Coach | Lee Johnson |
|
2016-12-10 | Huddersfield Town - Bristol City | 2 - 1 | None |
