Results
2017-02-11 | Reading - Barnsley | 0 - 0 | 16123 |
Ali Al-Habsi, Chris Gunter, Liam Moore, Tyler Blackett, Jordan Obita, Daniel Williams, Garath McCleary, Liam Kelly, Roy Beerens, George Evans, Yann Kermorgant (4-2-3-1) | Line-up | Adam Davies, Gethin Jones, Marc Roberts, Angus MacDonald, Andy Yiadom, Josh Scowen, Matthew James, Adam Hammill, Ryan Williams, Marley Watkins, Tom Bradshaw ( 4-4-1-1) |
| Goal details | |
Tennai Watson, Anssi Jaakkola, Reece Oxford, John Swift, Lewis Grabban, Yakou Meite, Adrian Popa | Substitutes | Adam Armstrong, Nick Townsend, Ryan Hedges, Callum Elder, Callum Evans, George Moncur, Ryan Kent |
90': in Yakou Meite, 90': out Roy Beerens, 82': in Adrian Popa, 82': out Garath McCleary, 46': in Lewis Grabban, 46': out Liam Kelly | Sub details | 89': out Adam Hammill, 89': in Ryan Kent, 67': out Ryan Williams, 67': in Adam Armstrong, 48': in George Moncur, 48': out Josh Scowen |
69': Chris Gunter, 34': Jordan Obita | Yellow | 90': Adam Armstrong, 61': Gethin Jones |
| Red | |
Jaap Stam | Coach | Paul Heckingbottom |
|
2017-02-11 | Reading - Barnsley | 0 - 0 | 16123 |
Ali Al-Habsi, Chris Gunter, Liam Moore, Tyler Blackett, Jordan Obita, Daniel Williams, Garath McCleary, Liam Kelly, Roy Beerens, George Evans, Yann Kermorgant (4-2-3-1) | Line-up | Adam Davies, Gethin Jones, Marc Roberts, Angus MacDonald, Andy Yiadom, Josh Scowen, Matthew James, Adam Hammill, Ryan Williams, Marley Watkins, Tom Bradshaw ( 4-4-1-1) |
| Goal details | |
Tennai Watson, Anssi Jaakkola, Reece Oxford, John Swift, Lewis Grabban, Yakou Meite, Adrian Popa | Substitutes | Adam Armstrong, Nick Townsend, Ryan Hedges, Callum Elder, Callum Evans, George Moncur, Ryan Kent |
90': in Yakou Meite, 90': out Roy Beerens, 82': in Adrian Popa, 82': out Garath McCleary, 46': in Lewis Grabban, 46': out Liam Kelly | Sub details | 89': out Adam Hammill, 89': in Ryan Kent, 67': out Ryan Williams, 67': in Adam Armstrong, 48': in George Moncur, 48': out Josh Scowen |
69': Chris Gunter, 34': Jordan Obita | Yellow | 90': Adam Armstrong, 61': Gethin Jones |
| Red | |
Jaap Stam | Coach | Paul Heckingbottom |
|
2017-02-04 | Barnsley - Preston | 0 - 0 | 12497 |
Adam Davies, Gethin Jones, Marc Roberts, Angus MacDonald, Callum Elder, Marley Watkins, Matthew James, Josh Scowen, Ryan Kent, Adam Armstrong, Tom Bradshaw (4-4-2) | Line-up | Chris Maxwell, Tyias Browning, Tom Clarke, Paul Huntington, Gregory Cunningham, Aiden McGeady, Alan Browne, Ben Pearson, Paul Gallagher, Jordan Hugill, Simon Makienok ( 4-4-2) |
| Goal details | |
Nick Townsend, Callum Evans, Adam Hammill, Adam Jackson, George Moncur, Ryan Hedges, Elliot Lee | Substitutes | Jermaine Beckford, Daniel Johnson, Anders Lindegaard, Stevie May, Marnick Vermijl, Callum Robinson, Daryl Horgan |
83': out Ryan Kent, 83': in Ryan Hedges, 69': out Tom Bradshaw, 69': in Adam Hammill | Sub details | 72': in Jermaine Beckford, 72': out Simon Makienok, 66': in Callum Robinson, 66': out Paul Gallagher |
58': Josh Scowen | Yellow | 90': Gregory Cunningham, 88': Alan Browne, 80': Ben Pearson, 64': Aiden McGeady |
| Red | |
Paul Heckingbottom | Coach | Simon Grayson |
|
2017-02-04 | Barnsley - Preston | 0 - 0 | 12497 |
Adam Davies, Gethin Jones, Marc Roberts, Angus MacDonald, Callum Elder, Marley Watkins, Matthew James, Josh Scowen, Ryan Kent, Adam Armstrong, Tom Bradshaw (4-4-2) | Line-up | Chris Maxwell, Tyias Browning, Tom Clarke, Paul Huntington, Gregory Cunningham, Aiden McGeady, Alan Browne, Ben Pearson, Paul Gallagher, Jordan Hugill, Simon Makienok ( 4-4-2) |
| Goal details | |
Nick Townsend, Callum Evans, Adam Hammill, Adam Jackson, George Moncur, Ryan Hedges, Elliot Lee | Substitutes | Jermaine Beckford, Daniel Johnson, Anders Lindegaard, Stevie May, Marnick Vermijl, Callum Robinson, Daryl Horgan |
83': out Ryan Kent, 83': in Ryan Hedges, 69': out Tom Bradshaw, 69': in Adam Hammill | Sub details | 72': in Jermaine Beckford, 72': out Simon Makienok, 66': in Callum Robinson, 66': out Paul Gallagher |
58': Josh Scowen | Yellow | 90': Gregory Cunningham, 88': Alan Browne, 80': Ben Pearson, 64': Aiden McGeady |
| Red | |
Paul Heckingbottom | Coach | Simon Grayson |
|
2017-01-31 | Barnsley - Wolves | 1 - 3 | 11878 |
Adam Davies, Gethin Jones, Marc Roberts, Angus MacDonald, Callum Evans, Alex Mowatt, Josh Scowen, Ryan Kent, Ryan Williams, Adam Hammill, Marley Watkins (4-4-1-1) | Line-up | Harry Burgoyne, Conor Coady, Danny Batth, Kortney Hause, Matt Doherty, David Edwards, Jack Price, Connor Ronan, Bright Enobakhare, Joe Mason, Jon Dadi Boedvarsson ( 4-4-1-1) |
80': Marc Roberts | Goal details | 77': David Edwards, 36': David Edwards, 5': Kortney Hause |
Tom Bradshaw, Nick Townsend, Adam Armstrong, Adam Jackson, Louis Wardle, George Moncur, Matthew James | Substitutes | Helder Costa, Andy Lonergan, Andreas Weimann, Richard Stearman, Nouha Dicko, George Saville, Lee Evans |
76': in Adam Armstrong, 76': out Marley Watkins, 76': in Tom Bradshaw, 76': out Ryan Williams, 46': in Matthew James, 46': out Ryan Kent | Sub details | 90': out Bright Enobakhare, 90': in Lee Evans, 85': in George Saville, 85': out Conor Coady, 71': in Andreas Weimann, 71': out Connor Ronan |
34': Angus MacDonald | Yellow | 90': Andreas Weimann, 65': David Edwards, 28': Danny Batth, 18': Conor Coady |
42': Alex Mowatt | Red | |
Paul Heckingbottom | Coach | Paul Lambert |
|
2017-01-31 | Barnsley - Wolves | 1 - 3 | 11878 |
Adam Davies, Gethin Jones, Marc Roberts, Angus MacDonald, Callum Evans, Alex Mowatt, Josh Scowen, Ryan Kent, Ryan Williams, Adam Hammill, Marley Watkins (4-4-1-1) | Line-up | Harry Burgoyne, Conor Coady, Danny Batth, Kortney Hause, Matt Doherty, David Edwards, Jack Price, Connor Ronan, Bright Enobakhare, Joe Mason, Jon Dadi Boedvarsson ( 4-4-1-1) |
80': Marc Roberts | Goal details | 77': David Edwards, 36': David Edwards, 5': Kortney Hause |
Tom Bradshaw, Nick Townsend, Adam Armstrong, Adam Jackson, Louis Wardle, George Moncur, Matthew James | Substitutes | Helder Costa, Andy Lonergan, Andreas Weimann, Richard Stearman, Nouha Dicko, George Saville, Lee Evans |
76': in Adam Armstrong, 76': out Marley Watkins, 76': in Tom Bradshaw, 76': out Ryan Williams, 46': in Matthew James, 46': out Ryan Kent | Sub details | 90': out Bright Enobakhare, 90': in Lee Evans, 85': in George Saville, 85': out Conor Coady, 71': in Andreas Weimann, 71': out Connor Ronan |
34': Angus MacDonald | Yellow | 90': Andreas Weimann, 65': David Edwards, 28': Danny Batth, 18': Conor Coady |
42': Alex Mowatt | Red | |
Paul Heckingbottom | Coach | Paul Lambert |
|
2017-01-28 | Rotherham - Barnsley | 0 - 1 | 11019 |
Richard O'Donnell, Joe Mattock, Darnell Fisher, Richard Wood, Aimen Belaid, Will Vaulks, Anthony Forde, Richard Smallwood, Jon Taylor, Jerry Yates, Danny Ward (4-4-2) | Line-up | Adam Davies, Aidan White, Gethin Jones, Marc Roberts, Angus MacDonald, Ryan Kent, Marley Watkins, Matthew James, Josh Scowen, Adam Armstrong, Tom Bradshaw ( 4-4-2) |
| Goal details | 70': Adam Armstrong |
Laurence Bilboe, Dexter Blackstock, Scott Allan, Tom Adeyemi, Alex Bray, Mason Warren, Stephen Kelly | Substitutes | Ryan Williams, Nick Townsend, Callum Evans, Adam Jackson, Adam Hammill, Stefan Payne, George Moncur |
86': in Alex Bray, 86': out Anthony Forde, 77': in Scott Allan, 77': out Darnell Fisher, 25': in Stephen Kelly, 25': out Aimen Belaid | Sub details | 87': in Adam Hammill, 87': out Ryan Kent, 81': in Ryan Williams, 81': out Adam Armstrong, 60': in Callum Evans, 60': out Aidan White |
16': Joe Mattock | Yellow | 25': Ryan Kent |
| Red | |
Paul Warne | Coach | Paul Heckingbottom |
|
2017-01-28 | Rotherham - Barnsley | 0 - 1 | 11019 |
Richard O'Donnell, Joe Mattock, Darnell Fisher, Richard Wood, Aimen Belaid, Will Vaulks, Anthony Forde, Richard Smallwood, Jon Taylor, Jerry Yates, Danny Ward (4-4-2) | Line-up | Adam Davies, Aidan White, Gethin Jones, Marc Roberts, Angus MacDonald, Ryan Kent, Marley Watkins, Matthew James, Josh Scowen, Adam Armstrong, Tom Bradshaw ( 4-4-2) |
| Goal details | 70': Adam Armstrong |
Laurence Bilboe, Dexter Blackstock, Scott Allan, Tom Adeyemi, Alex Bray, Mason Warren, Stephen Kelly | Substitutes | Ryan Williams, Nick Townsend, Callum Evans, Adam Jackson, Adam Hammill, Stefan Payne, George Moncur |
86': in Alex Bray, 86': out Anthony Forde, 77': in Scott Allan, 77': out Darnell Fisher, 25': in Stephen Kelly, 25': out Aimen Belaid | Sub details | 87': in Adam Hammill, 87': out Ryan Kent, 81': in Ryan Williams, 81': out Adam Armstrong, 60': in Callum Evans, 60': out Aidan White |
16': Joe Mattock | Yellow | 25': Ryan Kent |
| Red | |
Paul Warne | Coach | Paul Heckingbottom |
|
2017-01-21 | Barnsley - Leeds | 3 - 2 | 17782 |
Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Gethin Jones, Josh Scowen, Conor Hourihane, Ryan Kent, Marley Watkins, Adam Armstrong, Tom Bradshaw (4-4-2) | Line-up | Robert Green, Lewie Coyle, Kyle Bartley, Luke Ayling, Gaetano Berardi, Ronaldo Vieira, Pablo Hernandez, Kemar Roofe, Liam Bridcutt, Chris Wood, Souleymane Doukara ( 4-4-2) |
54': Conor Hourihane, 48': Ryan Kent, 45': Tom Bradshaw | Goal details | 67': penalty Chris Wood, 18': Chris Wood |
George Moncur, Nick Townsend, Adam Hammill, Aidan White, Stefan Payne, Adam Jackson, Ryan Williams | Substitutes | Stuart Dallas, Marco Silvestri, Eunan O'Kane, Kalvin Phillips, Marcus Antonsson, Alex Mowatt, Tyler Denton |
90': out Adam Armstrong, 90': in Ryan Williams, 77': in Adam Hammill, 77': out Tom Bradshaw | Sub details | 84': out Liam Bridcutt, 84': in Stuart Dallas, 57': in Eunan O'Kane, 57': out Ronaldo Vieira |
82': Adam Armstrong, 67': Josh Scowen, 65': Marley Watkins, 21': Conor Hourihane | Yellow | 70': Eunan O'Kane, 58': Kyle Bartley, 52': Kemar Roofe |
| Red | |
Paul Heckingbottom | Coach | Garry Monk |
|
2017-01-21 | Barnsley - Leeds | 3 - 2 | 17782 |
Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Gethin Jones, Josh Scowen, Conor Hourihane, Ryan Kent, Marley Watkins, Adam Armstrong, Tom Bradshaw (4-4-2) | Line-up | Robert Green, Lewie Coyle, Kyle Bartley, Luke Ayling, Gaetano Berardi, Ronaldo Vieira, Pablo Hernandez, Kemar Roofe, Liam Bridcutt, Chris Wood, Souleymane Doukara ( 4-4-2) |
54': Conor Hourihane, 48': Ryan Kent, 45': Tom Bradshaw | Goal details | 67': penalty Chris Wood, 18': Chris Wood |
George Moncur, Nick Townsend, Adam Hammill, Aidan White, Stefan Payne, Adam Jackson, Ryan Williams | Substitutes | Stuart Dallas, Marco Silvestri, Eunan O'Kane, Kalvin Phillips, Marcus Antonsson, Alex Mowatt, Tyler Denton |
90': out Adam Armstrong, 90': in Ryan Williams, 77': in Adam Hammill, 77': out Tom Bradshaw | Sub details | 84': out Liam Bridcutt, 84': in Stuart Dallas, 57': in Eunan O'Kane, 57': out Ronaldo Vieira |
82': Adam Armstrong, 67': Josh Scowen, 65': Marley Watkins, 21': Conor Hourihane | Yellow | 70': Eunan O'Kane, 58': Kyle Bartley, 52': Kemar Roofe |
| Red | |
Paul Heckingbottom | Coach | Garry Monk |
|
2017-01-14 | Fulham - Barnsley | 2 - 0 | 17925 |
David Button, Tomas Kalas, Ryan Fredericks, Tim Ream, Scott Malone, Tom Cairney, Lucas Piazon, Kevin McDonald, Sone Aluko, Stefan Johansen, Chris Martin (4-2-3-1) | Line-up | Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Aidan White, Marley Watkins, Josh Scowen, Conor Hourihane, Adam Hammill, Ryan Williams, Tom Bradshaw ( 4-4-1-1) |
55': Scott Malone, 45': penalty Chris Martin | Goal details | |
Michael Madl, Marcus Bettinelli, Ragnar Sigurdsson, Denis Odoi, Ryan Sessegnon, Scott Parker, Matt Smith | Substitutes | Stefan Payne, George Moncur, Adam Armstrong, Nick Townsend, Ryan Kent, Callum Evans, Adam Jackson |
90': in Denis Odoi, 90': out Sone Aluko, 89': out Lucas Piazon, 89': in Ryan Sessegnon, 88': out Stefan Johansen, 88': in Scott Parker | Sub details | 70': out Ryan Williams, 70': in Ryan Kent, 70': out Tom Bradshaw, 70': out Adam Hammill, 70': in George Moncur, 70': in Adam Armstrong |
| Yellow | 73': Marley Watkins, 53': Aidan White |
| Red | |
Slavisa Jokanovic | Coach | Paul Heckingbottom |
|
2017-01-14 | Fulham - Barnsley | 2 - 0 | 17925 |
David Button, Tomas Kalas, Ryan Fredericks, Tim Ream, Scott Malone, Tom Cairney, Lucas Piazon, Kevin McDonald, Sone Aluko, Stefan Johansen, Chris Martin (4-2-3-1) | Line-up | Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Aidan White, Marley Watkins, Josh Scowen, Conor Hourihane, Adam Hammill, Ryan Williams, Tom Bradshaw ( 4-4-1-1) |
55': Scott Malone, 45': penalty Chris Martin | Goal details | |
Michael Madl, Marcus Bettinelli, Ragnar Sigurdsson, Denis Odoi, Ryan Sessegnon, Scott Parker, Matt Smith | Substitutes | Stefan Payne, George Moncur, Adam Armstrong, Nick Townsend, Ryan Kent, Callum Evans, Adam Jackson |
90': in Denis Odoi, 90': out Sone Aluko, 89': out Lucas Piazon, 89': in Ryan Sessegnon, 88': out Stefan Johansen, 88': in Scott Parker | Sub details | 70': out Ryan Williams, 70': in Ryan Kent, 70': out Tom Bradshaw, 70': out Adam Hammill, 70': in George Moncur, 70': in Adam Armstrong |
| Yellow | 73': Marley Watkins, 53': Aidan White |
| Red | |
Slavisa Jokanovic | Coach | Paul Heckingbottom |
|
2017-01-02 | Nottingham F. - Barnsley | 0 - 1 | 22041 |
Stephen Henderson, Matty Cash, Michael Mancienne, Eric Lichaj, Jack Hobbs, Thomas Lam, Nicolao Dumitru, David Vaughan, Ben Osborn, Hildeberto Pereira, Britt Assombalonga (4-2-3-1) | Line-up | Adam Davies, James Bree, Adam Jackson, Andy Yiadom, Angus MacDonald, Ryan Kent, Conor Hourihane, Adam Hammill, Josh Scowen, Tom Bradshaw, Ryan Williams ( 4-4-2) |
| Goal details | 88': Conor Hourihane |
Jordan Smith, Pajtim Kasami, Anel Ahmedhodzic, Damien Perquis, Jorge Grant, Apostolos Vellios, Nicklas Bendtner | Substitutes | Callum Evans, Sam Winnall, Adam Armstrong, George Moncur, Nick Townsend, Marley Watkins, Aidan White |
85': in Nicklas Bendtner, 85': out Britt Assombalonga, 70': in Apostolos Vellios, 70': out Nicolao Dumitru, 61': in Pajtim Kasami, 61': out Thomas Lam | Sub details | 81': in Adam Armstrong, 81': out Ryan Williams, 62': out Tom Bradshaw, 62': in Sam Winnall, 46': in Marley Watkins, 46': out Ryan Kent |
32': Thomas Lam | Yellow | |
| Red | |
Philippe Montanier | Coach | Paul Heckingbottom |
|
2017-01-02 | Nottingham F. - Barnsley | 0 - 1 | 22041 |
Stephen Henderson, Matty Cash, Michael Mancienne, Eric Lichaj, Jack Hobbs, Thomas Lam, Nicolao Dumitru, David Vaughan, Ben Osborn, Hildeberto Pereira, Britt Assombalonga (4-2-3-1) | Line-up | Adam Davies, James Bree, Adam Jackson, Andy Yiadom, Angus MacDonald, Ryan Kent, Conor Hourihane, Adam Hammill, Josh Scowen, Tom Bradshaw, Ryan Williams ( 4-4-2) |
| Goal details | 88': Conor Hourihane |
Jordan Smith, Pajtim Kasami, Anel Ahmedhodzic, Damien Perquis, Jorge Grant, Apostolos Vellios, Nicklas Bendtner | Substitutes | Callum Evans, Sam Winnall, Adam Armstrong, George Moncur, Nick Townsend, Marley Watkins, Aidan White |
85': in Nicklas Bendtner, 85': out Britt Assombalonga, 70': in Apostolos Vellios, 70': out Nicolao Dumitru, 61': in Pajtim Kasami, 61': out Thomas Lam | Sub details | 81': in Adam Armstrong, 81': out Ryan Williams, 62': out Tom Bradshaw, 62': in Sam Winnall, 46': in Marley Watkins, 46': out Ryan Kent |
32': Thomas Lam | Yellow | |
| Red | |
Philippe Montanier | Coach | Paul Heckingbottom |
|
2016-12-31 | Barnsley - Birmingham | 2 - 2 | 13349 |
Adam Davies, Marc Roberts, Angus MacDonald, Andy Yiadom, James Bree, Conor Hourihane, Sam Morsy, Ryan Kent, Marley Watkins, Sam Winnall, Tom Bradshaw (4-4-2) | Line-up | Tomasz Kuszczak, Michael Morrison, Ryan Shotton, Jonathon Grounds, Jonathan Spector, Greg Stewart, David Davis, Maikel Kieftenbeld, Jacques Maghoma, Stephen Gleeson, Che Adams ( 4-1-4-1) |
28': Sam Winnall, 23': Tom Bradshaw | Goal details | 52': penalty Lukas Jutkiewicz, 33': Jacques Maghoma |
Jacob Brown, Aidan White, Ryan Williams, Josh Scowen, Adam Armstrong, Nick Townsend, Adam Jackson | Substitutes | Lukas Jutkiewicz, Adam Legzdins, Reece Brown, Paul Robinson, Josh Cogley, Robert Tesche, David Cotterill |
55': out Ryan Kent, 55': in Josh Scowen, 55': out Tom Bradshaw, 55': in Adam Jackson | Sub details | 46': out Maikel Kieftenbeld, 46': out Greg Stewart, 46': in David Cotterill, 46': in Lukas Jutkiewicz |
87': Sam Morsy, 61': Conor Hourihane | Yellow | 87': Stephen Gleeson |
51': Marc Roberts | Red | |
Paul Heckingbottom | Coach | Gianfranco Zola |
|
2016-12-31 | Barnsley - Birmingham | 2 - 2 | 13349 |
Adam Davies, Marc Roberts, Angus MacDonald, Andy Yiadom, James Bree, Conor Hourihane, Sam Morsy, Ryan Kent, Marley Watkins, Sam Winnall, Tom Bradshaw (4-4-2) | Line-up | Tomasz Kuszczak, Michael Morrison, Ryan Shotton, Jonathon Grounds, Jonathan Spector, Greg Stewart, David Davis, Maikel Kieftenbeld, Jacques Maghoma, Stephen Gleeson, Che Adams ( 4-1-4-1) |
28': Sam Winnall, 23': Tom Bradshaw | Goal details | 52': penalty Lukas Jutkiewicz, 33': Jacques Maghoma |
Jacob Brown, Aidan White, Ryan Williams, Josh Scowen, Adam Armstrong, Nick Townsend, Adam Jackson | Substitutes | Lukas Jutkiewicz, Adam Legzdins, Reece Brown, Paul Robinson, Josh Cogley, Robert Tesche, David Cotterill |
55': out Ryan Kent, 55': in Josh Scowen, 55': out Tom Bradshaw, 55': in Adam Jackson | Sub details | 46': out Maikel Kieftenbeld, 46': out Greg Stewart, 46': in David Cotterill, 46': in Lukas Jutkiewicz |
87': Sam Morsy, 61': Conor Hourihane | Yellow | 87': Stephen Gleeson |
51': Marc Roberts | Red | |
Paul Heckingbottom | Coach | Gianfranco Zola |
|
2016-12-26 | Barnsley - Blackburn | 2 - 0 | 14131 |
Adam Davies, Josh Scowen, James Bree, Marc Roberts, Angus MacDonald, Ryan Kent, Conor Hourihane, Sam Morsy, Andy Yiadom, Sam Winnall, Tom Bradshaw (4-4-2) | Line-up | Jason Steele, Derrick Williams, Ryan Nyambe, Wes Brown, Charles Mulgrew, Marvin Emnes, Craig Conway, Darragh Lenihan, Hope Akpan, Daniel Graham, Sam Gallagher ( 4-4-2) |
90': Marley Watkins, 14': Sam Winnall | Goal details | |
Adam Armstrong, Adam Jackson, Cole Kpekawa, Jacob Brown, Nick Townsend, Ryan Williams, Marley Watkins | Substitutes | Elliott Bennett, Liam Feeney, Danny Guthrie, Connor Mahoney, David Raya, Corry Evans, Gordon Greer |
86': in Jacob Brown, 86': out Tom Bradshaw, 74': in Adam Armstrong, 74': out Sam Winnall, 73': in Marley Watkins, 73': out Ryan Kent | Sub details | 71': in Liam Feeney, 71': out Craig Conway, 64': in Corry Evans, 64': out Wes Brown |
83': Sam Morsy | Yellow | 66': Hope Akpan, 63': Charles Mulgrew |
| Red | 86': Darragh Lenihan |
Paul Heckingbottom | Coach | Owen Coyle |
|
2016-12-26 | Barnsley - Blackburn | 2 - 0 | 14131 |
Adam Davies, Josh Scowen, James Bree, Marc Roberts, Angus MacDonald, Ryan Kent, Conor Hourihane, Sam Morsy, Andy Yiadom, Sam Winnall, Tom Bradshaw (4-4-2) | Line-up | Jason Steele, Derrick Williams, Ryan Nyambe, Wes Brown, Charles Mulgrew, Marvin Emnes, Craig Conway, Darragh Lenihan, Hope Akpan, Daniel Graham, Sam Gallagher ( 4-4-2) |
90': Marley Watkins, 14': Sam Winnall | Goal details | |
Adam Armstrong, Adam Jackson, Cole Kpekawa, Jacob Brown, Nick Townsend, Ryan Williams, Marley Watkins | Substitutes | Elliott Bennett, Liam Feeney, Danny Guthrie, Connor Mahoney, David Raya, Corry Evans, Gordon Greer |
86': in Jacob Brown, 86': out Tom Bradshaw, 74': in Adam Armstrong, 74': out Sam Winnall, 73': in Marley Watkins, 73': out Ryan Kent | Sub details | 71': in Liam Feeney, 71': out Craig Conway, 64': in Corry Evans, 64': out Wes Brown |
83': Sam Morsy | Yellow | 66': Hope Akpan, 63': Charles Mulgrew |
| Red | 86': Darragh Lenihan |
Paul Heckingbottom | Coach | Owen Coyle |
|
2016-12-17 | Cardiff - Barnsley | 3 - 4 | 14733 |
Ben Amos, Sean Morrison, Matthew Connolly, Bruno Ecuele Manga, Lee Peltier, Craig Noone, Aron Gunnarsson, Junior Hoilett, Peter Whittingham, Anthony Pilkington, Kenneth Zohore (4-4-2) | Line-up | Adam Davies, Marc Roberts, James Bree, Angus MacDonald, Andy Yiadom, Josh Scowen, Sam Morsy, Ryan Kent, Conor Hourihane, Sam Winnall, Tom Bradshaw ( 4-4-2) |
89': Anthony Pilkington, 79': Peter Whittingham, 3': Sean Morrison | Goal details | 90': Ryan Williams, 43': Josh Scowen, 32': Sam Winnall, 19': Sam Winnall |
Rickie Lambert, Ben Wilson, Stuart O'Keefe, Joseph Bennett, Kadeem Harris, Joe Ralls, Lex Immers | Substitutes | Ryan Williams, Nick Townsend, Stefan Payne, Cole Kpekawa, Marley Watkins, Callum Evans, Adam Jackson |
75': out Junior Hoilett, 75': in Rickie Lambert, 63': out Craig Noone, 63': in Kadeem Harris | Sub details | 90': out Tom Bradshaw, 90': in Ryan Williams, 77': in Marley Watkins, 77': out Ryan Kent |
45': Craig Noone | Yellow | 87': Sam Morsy, 59': Sam Winnall, 53': Adam Davies, 42': Andy Yiadom |
| Red | |
Neil Warnock | Coach | Paul Heckingbottom |
|
2016-12-17 | Cardiff - Barnsley | 3 - 4 | 14733 |
Ben Amos, Sean Morrison, Matthew Connolly, Bruno Ecuele Manga, Lee Peltier, Craig Noone, Aron Gunnarsson, Junior Hoilett, Peter Whittingham, Anthony Pilkington, Kenneth Zohore (4-4-2) | Line-up | Adam Davies, Marc Roberts, James Bree, Angus MacDonald, Andy Yiadom, Josh Scowen, Sam Morsy, Ryan Kent, Conor Hourihane, Sam Winnall, Tom Bradshaw ( 4-4-2) |
89': Anthony Pilkington, 79': Peter Whittingham, 3': Sean Morrison | Goal details | 90': Ryan Williams, 43': Josh Scowen, 32': Sam Winnall, 19': Sam Winnall |
Rickie Lambert, Ben Wilson, Stuart O'Keefe, Joseph Bennett, Kadeem Harris, Joe Ralls, Lex Immers | Substitutes | Ryan Williams, Nick Townsend, Stefan Payne, Cole Kpekawa, Marley Watkins, Callum Evans, Adam Jackson |
75': out Junior Hoilett, 75': in Rickie Lambert, 63': out Craig Noone, 63': in Kadeem Harris | Sub details | 90': out Tom Bradshaw, 90': in Ryan Williams, 77': in Marley Watkins, 77': out Ryan Kent |
45': Craig Noone | Yellow | 87': Sam Morsy, 59': Sam Winnall, 53': Adam Davies, 42': Andy Yiadom |
| Red | |
Neil Warnock | Coach | Paul Heckingbottom |
|
2016-12-13 | Sheffield Weds - Barnsley | 2 - 0 | 27205 |
Kieren Westwood, Liam Palmer, Tom Lees, Glenn Loovens, Daniel Pudil, Barry Bannan, Kieran Lee, Sam Hutchinson, Lucas Joao, Steven Fletcher, Adam Reach (4-3-3) | Line-up | Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Andy Yiadom, Josh Scowen, Sam Morsy, Conor Hourihane, Ryan Kent, Sam Winnall, Tom Bradshaw ( 4-4-2) |
80': Sam Hutchinson, 37':Own Angus MacDonald | Goal details | |
Ross Wallace, Vincent Sasso, Joseph Wildsmith, Atdhe Nuhiu, David Jones, George Hirst, Jose Semedo | Substitutes | Saidy Janko, Ryan Williams, Nick Townsend, Stefan Payne, Cole Kpekawa, Adam Hammill, Callum Evans |
79': in Atdhe Nuhiu, 79': out Steven Fletcher, 68': in David Jones, 68': out Barry Bannan, 55': in Ross Wallace, 55': out Lucas Joao | Sub details | 79': out Ryan Kent, 79': in Saidy Janko, 69': in Stefan Payne, 69': out Sam Morsy, 69': in Adam Hammill, 69': out Tom Bradshaw |
50': Lucas Joao, 45': Barry Bannan | Yellow | 40': Sam Morsy |
| Red | 83': Adam Hammill |
Carlos Carvalhal | Coach | Paul Heckingbottom |
|
2016-12-13 | Sheffield Weds - Barnsley | 2 - 0 | 27205 |
Kieren Westwood, Liam Palmer, Tom Lees, Glenn Loovens, Daniel Pudil, Barry Bannan, Kieran Lee, Sam Hutchinson, Lucas Joao, Steven Fletcher, Adam Reach (4-3-3) | Line-up | Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Andy Yiadom, Josh Scowen, Sam Morsy, Conor Hourihane, Ryan Kent, Sam Winnall, Tom Bradshaw ( 4-4-2) |
80': Sam Hutchinson, 37':Own Angus MacDonald | Goal details | |
Ross Wallace, Vincent Sasso, Joseph Wildsmith, Atdhe Nuhiu, David Jones, George Hirst, Jose Semedo | Substitutes | Saidy Janko, Ryan Williams, Nick Townsend, Stefan Payne, Cole Kpekawa, Adam Hammill, Callum Evans |
79': in Atdhe Nuhiu, 79': out Steven Fletcher, 68': in David Jones, 68': out Barry Bannan, 55': in Ross Wallace, 55': out Lucas Joao | Sub details | 79': out Ryan Kent, 79': in Saidy Janko, 69': in Stefan Payne, 69': out Sam Morsy, 69': in Adam Hammill, 69': out Tom Bradshaw |
50': Lucas Joao, 45': Barry Bannan | Yellow | 40': Sam Morsy |
| Red | 83': Adam Hammill |
Carlos Carvalhal | Coach | Paul Heckingbottom |
|
2016-12-10 | Barnsley - Norwich | 2 - 1 | 12221 |
Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Andy Yiadom, Josh Scowen, Sam Morsy, Conor Hourihane, Ryan Kent, Tom Bradshaw, Sam Winnall (4-4-2) | Line-up | John Ruddy, Ivo Pinto, Ryan Bennett, Sebastien Bassong, Robert Brady, Jonathan Howson, Graham Dorrans, Jacob Murphy, Alex Pritchard, Josh Murphy, Nelson Oliveira ( 4-2-3-1) |
40': Conor Hourihane, 12': Tom Bradshaw | Goal details | 52': Nelson Oliveira |
