Results
2017-02-04 | Rangers - Ross County | 1 - 1 | None |
Wesley Foderingham, James Tavernier, Philippe Senderos, Clint Hill, Lee Wallace, Jason Holt, Emerson Hyndman, Jon Toral, Barry McKay, Kenny Miller, Joe Garner (4-3-3) | Line-up | Scott Fox, Marcus Fraser, Andrew Davies, Kenny van der Weg, Jason Naismith, Tim Chow, Liam Boyce, Martin Woods, Jim O'Brien, Milan Lalkovic, Alex Schalk ( 4-1-4-1) |
71': Lee Wallace | Goal details | 18': Alex Schalk |
Andrew Halliday, Jak Alnwick, Lee Hodson, Danny Wilson, Martyn Waghorn, Joe Dodoo, Harry Forrester | Substitutes | Aaron McCarey, Michael Gardyne, Reghan Tumilty, Ryan Dow, Dylan Dykes, Craig Curran, Oscar Gobern |
63': in Martyn Waghorn, 63': out Joe Garner, 62': out Barry McKay, 62': in Harry Forrester | Sub details | 72': out Alex Schalk, 72': in Craig Curran, 63': in Ryan Dow, 63': out Milan Lalkovic, 63': in Michael Gardyne, 63': out Jim O'Brien |
90': James Tavernier, 85': Jon Toral, 75': Wesley Foderingham | Yellow | 76': Craig Curran, 29': Martin Woods |
| Red | |
Mark Warburton | Coach | Jim McIntyre |
|
2017-02-04 | Rangers - Ross County | 1 - 1 | None |
Wesley Foderingham, James Tavernier, Philippe Senderos, Clint Hill, Lee Wallace, Jason Holt, Emerson Hyndman, Jon Toral, Barry McKay, Kenny Miller, Joe Garner (4-3-3) | Line-up | Scott Fox, Marcus Fraser, Andrew Davies, Kenny van der Weg, Jason Naismith, Tim Chow, Liam Boyce, Martin Woods, Jim O'Brien, Milan Lalkovic, Alex Schalk ( 4-1-4-1) |
71': Lee Wallace | Goal details | 18': Alex Schalk |
Andrew Halliday, Jak Alnwick, Lee Hodson, Danny Wilson, Martyn Waghorn, Joe Dodoo, Harry Forrester | Substitutes | Aaron McCarey, Michael Gardyne, Reghan Tumilty, Ryan Dow, Dylan Dykes, Craig Curran, Oscar Gobern |
63': in Martyn Waghorn, 63': out Joe Garner, 62': out Barry McKay, 62': in Harry Forrester | Sub details | 72': out Alex Schalk, 72': in Craig Curran, 63': in Ryan Dow, 63': out Milan Lalkovic, 63': in Michael Gardyne, 63': out Jim O'Brien |
90': James Tavernier, 85': Jon Toral, 75': Wesley Foderingham | Yellow | 76': Craig Curran, 29': Martin Woods |
| Red | |
Mark Warburton | Coach | Jim McIntyre |
|
2017-01-31 | Ross County - Motherwell | 1 - 2 | None |
Scott Fox, Marcus Fraser, Paul Quinn, James McEveley, Kenny van der Weg, Christopher Routis, Tim Chow, Liam Boyce, Martin Woods, Jim O'Brien, Alex Schalk (4-1-4-1) | Line-up | Craig Samson, Richard Tait, Stephen McManus, Ben Heneghan, Steven Hammell, Scott McDonald, Christopher Cadden, Keith Lasley, Carl McHugh, Lee Lucas, Louis Moult ( 4-4-1-1) |
34': James McEveley | Goal details | 54': Louis Moult, 28': Scott McDonald |
Michael Gardyne, Ryan Dow, Oscar Gobern, Craig Curran, Jason Naismith, Aaron McCarey, Milan Lalkovic | Substitutes | Elliott Frear, Craig Clay, Lionel Ainsworth, Zak Jules, Ryan Bowman, Jack McMillan, Russell Griffiths |
63': out Jim O'Brien, 63': in Michael Gardyne, 46': out James McEveley, 46': out Christopher Routis, 46': in Milan Lalkovic, 46': in Jason Naismith | Sub details | 90': in Lionel Ainsworth, 90': out Louis Moult, 78': in Zak Jules, 78': out Steven Hammell, 71': in Craig Clay, 71': out Lee Lucas |
90': Milan Lalkovic, 51': Tim Chow | Yellow | 67': Stephen McManus, 35': Craig Samson |
| Red | |
Jim McIntyre | Coach | Mark McGhee |
|
2017-01-31 | Ross County - Motherwell | 1 - 2 | None |
Scott Fox, Marcus Fraser, Paul Quinn, James McEveley, Kenny van der Weg, Christopher Routis, Tim Chow, Liam Boyce, Martin Woods, Jim O'Brien, Alex Schalk (4-1-4-1) | Line-up | Craig Samson, Richard Tait, Stephen McManus, Ben Heneghan, Steven Hammell, Scott McDonald, Christopher Cadden, Keith Lasley, Carl McHugh, Lee Lucas, Louis Moult ( 4-4-1-1) |
34': James McEveley | Goal details | 54': Louis Moult, 28': Scott McDonald |
Michael Gardyne, Ryan Dow, Oscar Gobern, Craig Curran, Jason Naismith, Aaron McCarey, Milan Lalkovic | Substitutes | Elliott Frear, Craig Clay, Lionel Ainsworth, Zak Jules, Ryan Bowman, Jack McMillan, Russell Griffiths |
63': out Jim O'Brien, 63': in Michael Gardyne, 46': out James McEveley, 46': out Christopher Routis, 46': in Milan Lalkovic, 46': in Jason Naismith | Sub details | 90': in Lionel Ainsworth, 90': out Louis Moult, 78': in Zak Jules, 78': out Steven Hammell, 71': in Craig Clay, 71': out Lee Lucas |
90': Milan Lalkovic, 51': Tim Chow | Yellow | 67': Stephen McManus, 35': Craig Samson |
| Red | |
Jim McIntyre | Coach | Mark McGhee |
|
2017-01-28 | Kilmarnock - Ross County | 3 - 2 | 3122 |
Freddie Woodman, Greg Taylor, Luke Hendrie, Kristoffer Vassbakk Ajer, Karleigh Osborne, Rory McKenzie, Gary Dicker, Steven Smith, Kris Boyd, Callum Roberts, Sean Longstaff (4-3-3) | Line-up | Scott Fox, James McEveley, Marcus Fraser, Paul Quinn, Kenny van der Weg, Tim Chow, Martin Woods, Christopher Routis, Ryan Dow, Liam Boyce, Alex Schalk ( 4-4-2) |
90': Sean Longstaff, 61': Gary Dicker, 1': Kris Boyd | Goal details | 11': Alex Schalk, 8': Christopher Routis |
Adam Frizzell, Jordan Jones, Iain Wilson, Jamie MacDonald, Innes Cameron, Nathan Tyson, Dean Hawkshaw | Substitutes | Milan Lalkovic, Jason Naismith, Michael Gardyne, Aaron McCarey, Oscar Gobern, Jim O'Brien, Craig Curran |
83': in Nathan Tyson, 83': out Kris Boyd, 54': in Jordan Jones, 54': out Callum Roberts, 33': in Iain Wilson, 33': out Karleigh Osborne | Sub details | 65': out Ryan Dow, 65': in Michael Gardyne, 62': out Christopher Routis, 62': in Craig Curran, 53': in Jim O'Brien, 53': out Alex Schalk |
75': Rory McKenzie, 6': Karleigh Osborne | Yellow | 87': James McEveley, 45': Liam Boyce |
| Red | |
Lee Clark | Coach | Jim McIntyre |
|
2017-01-28 | Kilmarnock - Ross County | 3 - 2 | 3122 |
Freddie Woodman, Greg Taylor, Luke Hendrie, Kristoffer Vassbakk Ajer, Karleigh Osborne, Rory McKenzie, Gary Dicker, Steven Smith, Kris Boyd, Callum Roberts, Sean Longstaff (4-3-3) | Line-up | Scott Fox, James McEveley, Marcus Fraser, Paul Quinn, Kenny van der Weg, Tim Chow, Martin Woods, Christopher Routis, Ryan Dow, Liam Boyce, Alex Schalk ( 4-4-2) |
90': Sean Longstaff, 61': Gary Dicker, 1': Kris Boyd | Goal details | 11': Alex Schalk, 8': Christopher Routis |
Adam Frizzell, Jordan Jones, Iain Wilson, Jamie MacDonald, Innes Cameron, Nathan Tyson, Dean Hawkshaw | Substitutes | Milan Lalkovic, Jason Naismith, Michael Gardyne, Aaron McCarey, Oscar Gobern, Jim O'Brien, Craig Curran |
83': in Nathan Tyson, 83': out Kris Boyd, 54': in Jordan Jones, 54': out Callum Roberts, 33': in Iain Wilson, 33': out Karleigh Osborne | Sub details | 65': out Ryan Dow, 65': in Michael Gardyne, 62': out Christopher Routis, 62': in Craig Curran, 53': in Jim O'Brien, 53': out Alex Schalk |
75': Rory McKenzie, 6': Karleigh Osborne | Yellow | 87': James McEveley, 45': Liam Boyce |
| Red | |
Lee Clark | Coach | Jim McIntyre |
|
2016-12-31 | Ross County - Inverness C | 3 - 2 | None |
Scott Fox, Andrew Davies, James McEveley, Kenny van der Weg, Marcus Fraser, Christopher Routis, Martin Woods, Tim Chow, Ryan Dow, Liam Boyce, Alex Schalk (4-3-3) | Line-up | Owain Fon Williams, Gary Warren, Josh Meekings, Carl Tremarco, Brad McKay, Larnell Cole, Iain Vigurs, Ross Draper, Greg Tansey, Aaron Doran, Losana Doumbouya ( 4-4-2) |
61': Martin Woods, 35': Liam Boyce, 2': Liam Boyce | Goal details | 81': Alex Fisher, 28': Carl Tremarco |
Craig Curran, Christopher McLaughlin, Tony Dingwall, Reghan Tumilty, Jonathan Franks, Aaron McCarey, Paul Quinn | Substitutes | Ryan Esson, Billy King, Liam Polworth, Alasdair Sutherland, Jake Mulraney, Alex Fisher, Scott Boden |
90': in Tony Dingwall, 90': out Ryan Dow, 71': in Jonathan Franks, 71': out Martin Woods, 62': in Craig Curran, 62': out Alex Schalk | Sub details | 73': out Iain Vigurs, 73': in Scott Boden, 56': in Alex Fisher, 56': out Larnell Cole, 56': in Billy King, 56': out Losana Doumbouya |
76': James McEveley | Yellow | 90': Brad McKay, 46': Gary Warren |
| Red | |
Jim McIntyre | Coach | Richie Foran |
|
2016-12-31 | Ross County - Inverness C | 3 - 2 | None |
Scott Fox, Andrew Davies, James McEveley, Kenny van der Weg, Marcus Fraser, Christopher Routis, Martin Woods, Tim Chow, Ryan Dow, Liam Boyce, Alex Schalk (4-3-3) | Line-up | Owain Fon Williams, Gary Warren, Josh Meekings, Carl Tremarco, Brad McKay, Larnell Cole, Iain Vigurs, Ross Draper, Greg Tansey, Aaron Doran, Losana Doumbouya ( 4-4-2) |
61': Martin Woods, 35': Liam Boyce, 2': Liam Boyce | Goal details | 81': Alex Fisher, 28': Carl Tremarco |
Craig Curran, Christopher McLaughlin, Tony Dingwall, Reghan Tumilty, Jonathan Franks, Aaron McCarey, Paul Quinn | Substitutes | Ryan Esson, Billy King, Liam Polworth, Alasdair Sutherland, Jake Mulraney, Alex Fisher, Scott Boden |
90': in Tony Dingwall, 90': out Ryan Dow, 71': in Jonathan Franks, 71': out Martin Woods, 62': in Craig Curran, 62': out Alex Schalk | Sub details | 73': out Iain Vigurs, 73': in Scott Boden, 56': in Alex Fisher, 56': out Larnell Cole, 56': in Billy King, 56': out Losana Doumbouya |
76': James McEveley | Yellow | 90': Brad McKay, 46': Gary Warren |
| Red | |
Jim McIntyre | Coach | Richie Foran |
|
2016-12-28 | Celtic - Ross County | 2 - 0 | None |
Craig Gordon, Mikael Lustig, Erik Sviatchenko, Jozo Simunovic, Emilio Izaguirre, Ryan Christie, Stuart Armstrong, Scott Brown, James Forrest, Scott Sinclair, Leigh Griffiths (4-3-3) | Line-up | Scott Fox, Marcus Fraser, Paul Quinn, Andrew Davies, James McEveley, Christopher Routis, Martin Woods, Craig Curran, Tim Chow, Alex Schalk, Liam Boyce ( 4-4-2) |
45': Stuart Armstrong, 38': Erik Sviatchenko | Goal details | |
Cristian Gamboa, Dorus De Vries, Patrick Roberts, Kolo Toure, Liam Henderson, Nir Bitton, Moussa Dembele | Substitutes | Greg Morrison, Aaron McCarey, Christopher McLaughlin, Ryan Dow, Reghan Tumilty, Tony Dingwall, Ian McShane |
71': in Patrick Roberts, 71': out James Forrest, 66': in Moussa Dembele, 66': out Leigh Griffiths, 63': in Liam Henderson, 63': out Ryan Christie | Sub details | 76': in Greg Morrison, 76': out Liam Boyce, 66': out Christopher Routis, 66': in Ian McShane, 62': out Alex Schalk, 62': in Reghan Tumilty |
| Yellow | 77': Martin Woods, 52': Tim Chow |
| Red | |
Brendan Rodgers | Coach | Jim McIntyre |
|
2016-12-28 | Celtic - Ross County | 2 - 0 | None |
Craig Gordon, Mikael Lustig, Erik Sviatchenko, Jozo Simunovic, Emilio Izaguirre, Ryan Christie, Stuart Armstrong, Scott Brown, James Forrest, Scott Sinclair, Leigh Griffiths (4-3-3) | Line-up | Scott Fox, Marcus Fraser, Paul Quinn, Andrew Davies, James McEveley, Christopher Routis, Martin Woods, Craig Curran, Tim Chow, Alex Schalk, Liam Boyce ( 4-4-2) |
45': Stuart Armstrong, 38': Erik Sviatchenko | Goal details | |
Cristian Gamboa, Dorus De Vries, Patrick Roberts, Kolo Toure, Liam Henderson, Nir Bitton, Moussa Dembele | Substitutes | Greg Morrison, Aaron McCarey, Christopher McLaughlin, Ryan Dow, Reghan Tumilty, Tony Dingwall, Ian McShane |
71': in Patrick Roberts, 71': out James Forrest, 66': in Moussa Dembele, 66': out Leigh Griffiths, 63': in Liam Henderson, 63': out Ryan Christie | Sub details | 76': in Greg Morrison, 76': out Liam Boyce, 66': out Christopher Routis, 66': in Ian McShane, 62': out Alex Schalk, 62': in Reghan Tumilty |
| Yellow | 77': Martin Woods, 52': Tim Chow |
| Red | |
Brendan Rodgers | Coach | Jim McIntyre |
|
2016-12-17 | Ross County - Aberdeen | 2 - 1 | 4374 |
Scott Fox, Marcus Fraser, Paul Quinn, Andrew Davies, Kenny van der Weg, Tony Dingwall, Christopher Routis, Tim Chow, Michael Gardyne, Liam Boyce, Craig Curran (4-4-2) | Line-up | Joe Lewis, Shaleum Logan, Anthony O'Connor, Andrew Considine, Graeme Shinnie, Jonathan Hayes, Ryan Jack, Kenny McLean, Wes Burns, James Maddison, Jayden Stockley ( 4-2-3-1) |
88': Alex Schalk, 26': Liam Boyce | Goal details | 68': Niall McGinn |
Jonathan Franks, Ian McShane, Aaron McCarey, Alex Schalk, Martin Woods, Erik Cikos, Ryan Dow | Substitutes | Niall McGinn, Peter Pawlett, Neil Alexander, Ashton Taylor, Mark Reynolds, Miles Storey, Adam Rooney |
75': out Craig Curran, 75': in Alex Schalk, 65': in Jonathan Franks, 65': out Michael Gardyne, 58': out Tony Dingwall, 58': in Ryan Dow | Sub details | 86': out Ryan Jack, 86': in Miles Storey, 61': out Jayden Stockley, 61': in Adam Rooney, 53': out Wes Burns, 53': in Niall McGinn |
71': Christopher Routis, 39': Tim Chow | Yellow | 87': Jonathan Hayes, 35': Andrew Considine |
81': Kenny van der Weg | Red | |
Jim McIntyre | Coach | Derek McInnes |
|
2016-12-17 | Ross County - Aberdeen | 2 - 1 | 4374 |
Scott Fox, Marcus Fraser, Paul Quinn, Andrew Davies, Kenny van der Weg, Tony Dingwall, Christopher Routis, Tim Chow, Michael Gardyne, Liam Boyce, Craig Curran (4-4-2) | Line-up | Joe Lewis, Shaleum Logan, Anthony O'Connor, Andrew Considine, Graeme Shinnie, Jonathan Hayes, Ryan Jack, Kenny McLean, Wes Burns, James Maddison, Jayden Stockley ( 4-2-3-1) |
88': Alex Schalk, 26': Liam Boyce | Goal details | 68': Niall McGinn |
Jonathan Franks, Ian McShane, Aaron McCarey, Alex Schalk, Martin Woods, Erik Cikos, Ryan Dow | Substitutes | Niall McGinn, Peter Pawlett, Neil Alexander, Ashton Taylor, Mark Reynolds, Miles Storey, Adam Rooney |
75': out Craig Curran, 75': in Alex Schalk, 65': in Jonathan Franks, 65': out Michael Gardyne, 58': out Tony Dingwall, 58': in Ryan Dow | Sub details | 86': out Ryan Jack, 86': in Miles Storey, 61': out Jayden Stockley, 61': in Adam Rooney, 53': out Wes Burns, 53': in Niall McGinn |
71': Christopher Routis, 39': Tim Chow | Yellow | 87': Jonathan Hayes, 35': Andrew Considine |
81': Kenny van der Weg | Red | |
Jim McIntyre | Coach | Derek McInnes |
|
2016-12-10 | Dundee FC - Ross County | 0 - 0 | 4710 |
Scott Bain, Kevin Gomis, Kostadin Gadzhalov, Darren O'Dea, Tom Hateley, Paul McGowan, Cameron Kerr, Kevin Holt, Jesse Curran, Craig Wighton, Marcus Haber (3-5-2) | Line-up | Scott Fox, Marcus Fraser, Andrew Davies, James McEveley, Kenny van der Weg, Tony Dingwall, Christopher Routis, Tim Chow, Craig Curran, Michael Gardyne, Liam Boyce ( 4-3-3) |
| Goal details | |
Fayssal El-Bakhtaoui, David Mitchell, Danny Williams, Michael Duffy, James Vincent, Nick Ross, Rory Loy | Substitutes | Aaron McCarey, Ryan Dow, Paul Quinn, Ian McShane, Dylan Dykes, Alex Schalk, Jonathan Franks |
85': in James Vincent, 85': out Tom Hateley, 57': out Jesse Curran, 57': in Fayssal El-Bakhtaoui | Sub details | 77': in Jonathan Franks, 77': out Tony Dingwall, 62': in Ryan Dow, 62': out Michael Gardyne, 61': out Craig Curran, 61': in Alex Schalk |
68': Kostadin Gadzhalov, 67': Paul McGowan | Yellow | 80': Ryan Dow, 55': James McEveley, 53': Liam Boyce |
| Red | |
Paul Hartley | Coach | Jim McIntyre |
|
2016-12-10 | Dundee FC - Ross County | 0 - 0 | 4710 |
Scott Bain, Kevin Gomis, Kostadin Gadzhalov, Darren O'Dea, Tom Hateley, Paul McGowan, Cameron Kerr, Kevin Holt, Jesse Curran, Craig Wighton, Marcus Haber (3-5-2) | Line-up | Scott Fox, Marcus Fraser, Andrew Davies, James McEveley, Kenny van der Weg, Tony Dingwall, Christopher Routis, Tim Chow, Craig Curran, Michael Gardyne, Liam Boyce ( 4-3-3) |
| Goal details | |
Fayssal El-Bakhtaoui, David Mitchell, Danny Williams, Michael Duffy, James Vincent, Nick Ross, Rory Loy | Substitutes | Aaron McCarey, Ryan Dow, Paul Quinn, Ian McShane, Dylan Dykes, Alex Schalk, Jonathan Franks |
85': in James Vincent, 85': out Tom Hateley, 57': out Jesse Curran, 57': in Fayssal El-Bakhtaoui | Sub details | 77': in Jonathan Franks, 77': out Tony Dingwall, 62': in Ryan Dow, 62': out Michael Gardyne, 61': out Craig Curran, 61': in Alex Schalk |
68': Kostadin Gadzhalov, 67': Paul McGowan | Yellow | 80': Ryan Dow, 55': James McEveley, 53': Liam Boyce |
| Red | |
Paul Hartley | Coach | Jim McIntyre |
|
2016-12-03 | Ross County - Hearts | 2 - 2 | 4032 |
Scott Fox, Marcus Fraser, Andrew Davies, James McEveley, Kenny van der Weg, Tim Chow, Christopher Routis, Tony Dingwall, Craig Curran, Michael Gardyne, Liam Boyce (4-3-3) | Line-up | Jack Hamilton, John Souttar, Igor Rossi, Faycal Rherras, Callum Paterson, Perry Kitchen, Jamie Walker, Arnaud Sutchuin Djoum, Don Cowie, Robbie Muirhead, Bjoern Maars Johnsen ( 4-4-2) |
86': penalty Liam Boyce, 43': James McEveley | Goal details | 67': Callum Paterson, 64': Bjoern Maars Johnsen |
Aaron McCarey, Alex Schalk, Jonathan Franks, Ian McShane, Ryan Dow, Martin Woods, Erik Cikos | Substitutes | Alim Oezturk, Anthony Watt, Prince Buaben, Conor Sammon, Liam Smith, Viktor Noring, Rory Currie |
85': in Ryan Dow, 85': out Tony Dingwall, 83': out Tim Chow, 83': in Martin Woods, 67': in Alex Schalk, 67': out Craig Curran | Sub details | 85': out Don Cowie, 85': in Prince Buaben, 77': out Igor Rossi, 77': in Alim Oezturk, 67': out Robbie Muirhead, 67': in Conor Sammon |
87': Andrew Davies, 64': James McEveley, 60': Liam Boyce | Yellow | 90': Callum Paterson |
| Red | |
Jim McIntyre | Coach | |
|
2016-12-03 | Ross County - Hearts | 2 - 2 | 4032 |
Scott Fox, Marcus Fraser, Andrew Davies, James McEveley, Kenny van der Weg, Tim Chow, Christopher Routis, Tony Dingwall, Craig Curran, Michael Gardyne, Liam Boyce (4-3-3) | Line-up | Jack Hamilton, John Souttar, Igor Rossi, Faycal Rherras, Callum Paterson, Perry Kitchen, Jamie Walker, Arnaud Sutchuin Djoum, Don Cowie, Robbie Muirhead, Bjoern Maars Johnsen ( 4-4-2) |
86': penalty Liam Boyce, 43': James McEveley | Goal details | 67': Callum Paterson, 64': Bjoern Maars Johnsen |
Aaron McCarey, Alex Schalk, Jonathan Franks, Ian McShane, Ryan Dow, Martin Woods, Erik Cikos | Substitutes | Alim Oezturk, Anthony Watt, Prince Buaben, Conor Sammon, Liam Smith, Viktor Noring, Rory Currie |
85': in Ryan Dow, 85': out Tony Dingwall, 83': out Tim Chow, 83': in Martin Woods, 67': in Alex Schalk, 67': out Craig Curran | Sub details | 85': out Don Cowie, 85': in Prince Buaben, 77': out Igor Rossi, 77': in Alim Oezturk, 67': out Robbie Muirhead, 67': in Conor Sammon |
87': Andrew Davies, 64': James McEveley, 60': Liam Boyce | Yellow | 90': Callum Paterson |
| Red | |
Jim McIntyre | Coach | |
|
2016-11-26 | Ross County - Hamilton | 1 - 1 | 3194 |
Scott Fox, James McEveley, Kenny van der Weg, Marcus Fraser, Andrew Davies, Tim Chow, Michael Gardyne, Liam Boyce, Ryan Dow, Christopher Routis, Craig Curran (4-4-1-1) | Line-up | Gary Woods, Daniel Seaborne, Massimo Donati, Georgios Sarris, Michael Devlin, Darian MacKinnon, Lennard Sowah, Grant Gillespie, Alistair Crawford, Gramoz Kurtaj, Rakish Bingham ( 4-4-2) |
39': Liam Boyce | Goal details | 77': Alistair Crawford |
Erik Cikos, Greg Morrison, Tony Dingwall, Jonathan Franks, Ian McShane, Aaron McCarey, Alex Schalk | Substitutes | Greg Docherty, Robbie Thomson, Alexandre D'Acol, Lewis Longridge, Eamonn Brophy, Dougie Imrie, Darren Lyon |
82': in Tony Dingwall, 82': out Michael Gardyne, 72': out Ryan Dow, 72': in Jonathan Franks, 46': out Craig Curran, 46': in Alex Schalk | Sub details | 64': in Alexandre D'Acol, 64': out Gramoz Kurtaj, 60': in Dougie Imrie, 60': out Daniel Seaborne, 57': in Greg Docherty, 57': out Massimo Donati |
59': Alex Schalk | Yellow | 90': Michael Devlin, 5': Daniel Seaborne |
| Red | |
Jim McIntyre | Coach | Martin Canning |
|
2016-11-26 | Ross County - Hamilton | 1 - 1 | 3194 |
Scott Fox, James McEveley, Kenny van der Weg, Marcus Fraser, Andrew Davies, Tim Chow, Michael Gardyne, Liam Boyce, Ryan Dow, Christopher Routis, Craig Curran (4-4-1-1) | Line-up | Gary Woods, Daniel Seaborne, Massimo Donati, Georgios Sarris, Michael Devlin, Darian MacKinnon, Lennard Sowah, Grant Gillespie, Alistair Crawford, Gramoz Kurtaj, Rakish Bingham ( 4-4-2) |
39': Liam Boyce | Goal details | 77': Alistair Crawford |
Erik Cikos, Greg Morrison, Tony Dingwall, Jonathan Franks, Ian McShane, Aaron McCarey, Alex Schalk | Substitutes | Greg Docherty, Robbie Thomson, Alexandre D'Acol, Lewis Longridge, Eamonn Brophy, Dougie Imrie, Darren Lyon |
82': in Tony Dingwall, 82': out Michael Gardyne, 72': out Ryan Dow, 72': in Jonathan Franks, 46': out Craig Curran, 46': in Alex Schalk | Sub details | 64': in Alexandre D'Acol, 64': out Gramoz Kurtaj, 60': in Dougie Imrie, 60': out Daniel Seaborne, 57': in Greg Docherty, 57': out Massimo Donati |
59': Alex Schalk | Yellow | 90': Michael Devlin, 5': Daniel Seaborne |
| Red | |
Jim McIntyre | Coach | Martin Canning |
|
2016-11-19 | St Johnstone - Ross County | 2 - 4 | 2515 |
Zander Clark, Brian Easton, Richard Foster, Joe Shaughnessy, Steven Anderson, Daniel Swanson, Blair Alston, Paul Paton, Liam Craig, David Wotherspoon, Steven MacLean (4-4-1-1) | Line-up | Scott Fox, Kenny van der Weg, Marcus Fraser, Andrew Davies, James McEveley, Chris Burke, Tim Chow, Christopher Routis, Michael Gardyne, Craig Curran, Liam Boyce ( 4-4-2) |
80': Steven MacLean, 65': penalty Daniel Swanson | Goal details | 83': Liam Boyce, 63': Craig Curran, 38': Christopher Routis, 24': James McEveley |
Michael Coulson, Liam Gordon, Christopher Kane, Alan Mannus, Graham Cummins, Thomas Scobbie, Connor McLaren | Substitutes | Ryan Dow, Tony Dingwall, Ian McShane, Aaron McCarey, Alex Schalk, Erik Cikos, Greg Morrison |
51': in Alan Mannus, 51': out Zander Clark, 46': out Liam Craig, 46': out Joe Shaughnessy, 46': in Thomas Scobbie, 46': in Christopher Kane | Sub details | 86': in Ryan Dow, 86': out Chris Burke, 78': in Alex Schalk, 78': out Craig Curran, 46': in Aaron McCarey, 46': out Scott Fox |
62': Richard Foster, 55': Paul Paton, 4': Steven Anderson | Yellow | 65': James McEveley, 45': Kenny van der Weg |
| Red | |
Tommy Wright | Coach | Jim McIntyre |
|
2016-11-19 | St Johnstone - Ross County | 2 - 4 | 2515 |
Zander Clark, Brian Easton, Richard Foster, Joe Shaughnessy, Steven Anderson, Daniel Swanson, Blair Alston, Paul Paton, Liam Craig, David Wotherspoon, Steven MacLean (4-4-1-1) | Line-up | Scott Fox, Kenny van der Weg, Marcus Fraser, Andrew Davies, James McEveley, Chris Burke, Tim Chow, Christopher Routis, Michael Gardyne, Craig Curran, Liam Boyce ( 4-4-2) |
80': Steven MacLean, 65': penalty Daniel Swanson | Goal details | 83': Liam Boyce, 63': Craig Curran, 38': Christopher Routis, 24': James McEveley |
Michael Coulson, Liam Gordon, Christopher Kane, Alan Mannus, Graham Cummins, Thomas Scobbie, Connor McLaren | Substitutes | Ryan Dow, Tony Dingwall, Ian McShane, Aaron McCarey, Alex Schalk, Erik Cikos, Greg Morrison |
51': in Alan Mannus, 51': out Zander Clark, 46': out Liam Craig, 46': out Joe Shaughnessy, 46': in Thomas Scobbie, 46': in Christopher Kane | Sub details | 86': in Ryan Dow, 86': out Chris Burke, 78': in Alex Schalk, 78': out Craig Curran, 46': in Aaron McCarey, 46': out Scott Fox |
62': Richard Foster, 55': Paul Paton, 4': Steven Anderson | Yellow | 65': James McEveley, 45': Kenny van der Weg |
| Red | |
Tommy Wright | Coach | Jim McIntyre |
|
2016-11-06 | Ross County - Rangers | 1 - 1 | 6573 |
Scott Fox, Marcus Fraser, Erik Cikos, Andrew Davies, James McEveley, Christopher Routis, Craig Curran, Chris Burke, Tim Chow, Ryan Dow, Liam Boyce (4-5-1) | Line-up | Wesley Foderingham, Clint Hill, Lee Wallace, James Tavernier, Robert Kiernan, Josh Windass, Andrew Halliday, Jason Holt, Kenny Miller, Joe Garner, Michael O'Halloran ( 4-3-3) |
27': Andrew Davies | Goal details | 8': Clint Hill |
Greg Morrison, Jonathan Franks, Ian McShane, Alex Schalk, Aaron McCarey, Kenny van der Weg, Tony Dingwall | Substitutes | Martyn Waghorn, Barry McKay, Joe Dodoo, Lee Hodson, Matt Crooks, Matthew Gilks, Danny Wilson |
78': in Tony Dingwall, 78': out Ryan Dow, 66': in Alex Schalk, 66': out Craig Curran, 19': out Erik Cikos, 19': in Kenny van der Weg | Sub details | 80': out Michael O'Halloran, 80': in Joe Dodoo, 65': in Barry McKay, 65': out Kenny Miller, 64': out Joe Garner, 64': in Martyn Waghorn |
86': Chris Burke, 82': Christopher Routis, 78': Tony Dingwall, 75': Ryan Dow, 61': Tim Chow, 11': James McEveley | Yellow | 74': Martyn Waghorn, 67': Jason Holt |
| Red | |
Jim McIntyre | Coach | Mark Warburton |
|
2016-11-06 | Ross County - Rangers | 1 - 1 | 6573 |
Scott Fox, Marcus Fraser, Erik Cikos, Andrew Davies, James McEveley, Christopher Routis, Craig Curran, Chris Burke, Tim Chow, Ryan Dow, Liam Boyce (4-5-1) | Line-up | Wesley Foderingham, Clint Hill, Lee Wallace, James Tavernier, Robert Kiernan, Josh Windass, Andrew Halliday, Jason Holt, Kenny Miller, Joe Garner, Michael O'Halloran ( 4-3-3) |
27': Andrew Davies | Goal details | 8': Clint Hill |
Greg Morrison, Jonathan Franks, Ian McShane, Alex Schalk, Aaron McCarey, Kenny van der Weg, Tony Dingwall | Substitutes | Martyn Waghorn, Barry McKay, Joe Dodoo, Lee Hodson, Matt Crooks, Matthew Gilks, Danny Wilson |
78': in Tony Dingwall, 78': out Ryan Dow, 66': in Alex Schalk, 66': out Craig Curran, 19': out Erik Cikos, 19': in Kenny van der Weg | Sub details | 80': out Michael O'Halloran, 80': in Joe Dodoo, 65': in Barry McKay, 65': out Kenny Miller, 64': out Joe Garner, 64': in Martyn Waghorn |
86': Chris Burke, 82': Christopher Routis, 78': Tony Dingwall, 75': Ryan Dow, 61': Tim Chow, 11': James McEveley | Yellow | 74': Martyn Waghorn, 67': Jason Holt |
| Red | |
Jim McIntyre | Coach | Mark Warburton |
|
2016-10-29 | Motherwell - Ross County | 4 - 1 | 3079 |
