Results
2017-02-11 | Reading - Barnsley | 0 - 0 | 16123 |
Ali Al-Habsi, Chris Gunter, Liam Moore, Tyler Blackett, Jordan Obita, Daniel Williams, Garath McCleary, Liam Kelly, Roy Beerens, George Evans, Yann Kermorgant (4-2-3-1) | Line-up | Adam Davies, Gethin Jones, Marc Roberts, Angus MacDonald, Andy Yiadom, Josh Scowen, Matthew James, Adam Hammill, Ryan Williams, Marley Watkins, Tom Bradshaw ( 4-4-1-1) |
| Goal details | |
Tennai Watson, Anssi Jaakkola, Reece Oxford, John Swift, Lewis Grabban, Yakou Meite, Adrian Popa | Substitutes | Adam Armstrong, Nick Townsend, Ryan Hedges, Callum Elder, Callum Evans, George Moncur, Ryan Kent |
90': in Yakou Meite, 90': out Roy Beerens, 82': in Adrian Popa, 82': out Garath McCleary, 46': in Lewis Grabban, 46': out Liam Kelly | Sub details | 89': out Adam Hammill, 89': in Ryan Kent, 67': out Ryan Williams, 67': in Adam Armstrong, 48': in George Moncur, 48': out Josh Scowen |
69': Chris Gunter, 34': Jordan Obita | Yellow | 90': Adam Armstrong, 61': Gethin Jones |
| Red | |
Jaap Stam | Coach | Paul Heckingbottom |
|
2017-02-11 | Reading - Barnsley | 0 - 0 | 16123 |
Ali Al-Habsi, Chris Gunter, Liam Moore, Tyler Blackett, Jordan Obita, Daniel Williams, Garath McCleary, Liam Kelly, Roy Beerens, George Evans, Yann Kermorgant (4-2-3-1) | Line-up | Adam Davies, Gethin Jones, Marc Roberts, Angus MacDonald, Andy Yiadom, Josh Scowen, Matthew James, Adam Hammill, Ryan Williams, Marley Watkins, Tom Bradshaw ( 4-4-1-1) |
| Goal details | |
Tennai Watson, Anssi Jaakkola, Reece Oxford, John Swift, Lewis Grabban, Yakou Meite, Adrian Popa | Substitutes | Adam Armstrong, Nick Townsend, Ryan Hedges, Callum Elder, Callum Evans, George Moncur, Ryan Kent |
90': in Yakou Meite, 90': out Roy Beerens, 82': in Adrian Popa, 82': out Garath McCleary, 46': in Lewis Grabban, 46': out Liam Kelly | Sub details | 89': out Adam Hammill, 89': in Ryan Kent, 67': out Ryan Williams, 67': in Adam Armstrong, 48': in George Moncur, 48': out Josh Scowen |
69': Chris Gunter, 34': Jordan Obita | Yellow | 90': Adam Armstrong, 61': Gethin Jones |
| Red | |
Jaap Stam | Coach | Paul Heckingbottom |
|
2017-02-04 | Ipswich - Reading | 2 - 2 | 15067 |
Bartosz Bialkowski, Jonas Knudsen, Joshua Emmanuel, Luke Chambers, Steven Taylor, Christophe Berra, Toumani Diagouraga, Cole Skuse, Emyr Huws, David McGoldrick, Tom Lawrence (5-3-2) | Line-up | Ali Al-Habsi, Chris Gunter, Liam Moore, Tyler Blackett, Daniel Williams, Liam Kelly, Jordon Mutch, Jordan Obita, John Swift, Garath McCleary, Yann Kermorgant ( 4-4-2) |
61': Tom Lawrence, 43': Tom Lawrence | Goal details | 78': Jordan Obita, 52': Jordon Mutch |
Teddy Bishop, Kieffer Moore, Dean Gerken, Freddie Sears, Jordan Spence, Brett Pitman, Grant Ward | Substitutes | Yakou Meite, Adrian Popa, Anssi Jaakkola, Reece Oxford, George Evans, Lewis Grabban, Roy Beerens |
82': in Teddy Bishop, 82': out Toumani Diagouraga, 82': in Jordan Spence, 82': out Emyr Huws, 21': in Grant Ward, 21': out Cole Skuse | Sub details | 82': out Liam Kelly, 82': in George Evans, 46': in Lewis Grabban, 46': out John Swift |
90': Jonas Knudsen | Yellow | 89': George Evans, 85': Lewis Grabban |
| Red | |
Mick McCarthy | Coach | Jaap Stam |
|
2017-02-04 | Ipswich - Reading | 2 - 2 | 15067 |
Bartosz Bialkowski, Jonas Knudsen, Joshua Emmanuel, Luke Chambers, Steven Taylor, Christophe Berra, Toumani Diagouraga, Cole Skuse, Emyr Huws, David McGoldrick, Tom Lawrence (5-3-2) | Line-up | Ali Al-Habsi, Chris Gunter, Liam Moore, Tyler Blackett, Daniel Williams, Liam Kelly, Jordon Mutch, Jordan Obita, John Swift, Garath McCleary, Yann Kermorgant ( 4-4-2) |
61': Tom Lawrence, 43': Tom Lawrence | Goal details | 78': Jordan Obita, 52': Jordon Mutch |
Teddy Bishop, Kieffer Moore, Dean Gerken, Freddie Sears, Jordan Spence, Brett Pitman, Grant Ward | Substitutes | Yakou Meite, Adrian Popa, Anssi Jaakkola, Reece Oxford, George Evans, Lewis Grabban, Roy Beerens |
82': in Teddy Bishop, 82': out Toumani Diagouraga, 82': in Jordan Spence, 82': out Emyr Huws, 21': in Grant Ward, 21': out Cole Skuse | Sub details | 82': out Liam Kelly, 82': in George Evans, 46': in Lewis Grabban, 46': out John Swift |
90': Jonas Knudsen | Yellow | 89': George Evans, 85': Lewis Grabban |
| Red | |
Mick McCarthy | Coach | Jaap Stam |
|
2017-01-31 | Birmingham - Reading | 0 - 1 | 16583 |
Tomasz Kuszczak, Ryan Shotton, Paul Robinson, Jonathon Grounds, Josh Cogley, Craig Gardner, David Davis, Stephen Gleeson, Che Adams, Lukas Jutkiewicz, Kerim Frei Koyunlu (4-3-3) | Line-up | Ali Al-Habsi, Liam Moore, Tyler Blackett, Jordan Obita, Chris Gunter, Roy Beerens, Daniel Williams, George Evans, John Swift, Liam Kelly, Garath McCleary ( 4-3-2-1) |
| Goal details | 77': John Swift |
Greg Stewart, Adam Legzdins, Michael Morrison, Emilio Nsue, Cheick Keita, Maikel Kieftenbeld, Robert Tesche | Substitutes | Tennai Watson, Joseph Mendes, Anssi Jaakkola, Sandro Wieser, Yakou Meite, Adrian Popa |
83': out David Davis, 83': in Greg Stewart, 46': in Michael Morrison, 46': out Ryan Shotton | Sub details | 84': in Joseph Mendes, 84': out Roy Beerens, 71': in Yakou Meite, 71': out Garath McCleary |
56': Stephen Gleeson | Yellow | 90': Yakou Meite, 56': Garath McCleary |
| Red | |
Gianfranco Zola | Coach | Jaap Stam |
|
2017-01-31 | Birmingham - Reading | 0 - 1 | 16583 |
Tomasz Kuszczak, Ryan Shotton, Paul Robinson, Jonathon Grounds, Josh Cogley, Craig Gardner, David Davis, Stephen Gleeson, Che Adams, Lukas Jutkiewicz, Kerim Frei Koyunlu (4-3-3) | Line-up | Ali Al-Habsi, Liam Moore, Tyler Blackett, Jordan Obita, Chris Gunter, Roy Beerens, Daniel Williams, George Evans, John Swift, Liam Kelly, Garath McCleary ( 4-3-2-1) |
| Goal details | 77': John Swift |
Greg Stewart, Adam Legzdins, Michael Morrison, Emilio Nsue, Cheick Keita, Maikel Kieftenbeld, Robert Tesche | Substitutes | Tennai Watson, Joseph Mendes, Anssi Jaakkola, Sandro Wieser, Yakou Meite, Adrian Popa |
83': out David Davis, 83': in Greg Stewart, 46': in Michael Morrison, 46': out Ryan Shotton | Sub details | 84': in Joseph Mendes, 84': out Roy Beerens, 71': in Yakou Meite, 71': out Garath McCleary |
56': Stephen Gleeson | Yellow | 90': Yakou Meite, 56': Garath McCleary |
| Red | |
Gianfranco Zola | Coach | Jaap Stam |
|
2017-01-28 | Reading - Cardiff | 2 - 1 | 18555 |
Ali Al-Habsi, Paul McShane, Liam Moore, Joey van den Berg, John Swift, Roy Beerens, Chris Gunter, Daniel Williams, Liam Kelly, Garath McCleary, Yann Kermorgant (3-5-2) | Line-up | Allan McGregor, Souleymane Bamba, Greg Halford, Lee Peltier, Sean Morrison, Jazz Richards, Junior Hoilett, Joe Ralls, Aron Gunnarsson, Rhys Healey, Kenneth Zohore ( 4-4-2) |
60': Yann Kermorgant, 42': John Swift | Goal details | 45': penalty Joe Ralls |
Anssi Jaakkola, Yakou Meite, George Evans, Tyler Blackett, Joseph Mendes, Jordan Obita, Dominic Samuel | Substitutes | Brian Murphy, Matthew Kennedy, Peter Whittingham, Kadeem Harris, Craig Noone, Declan John, Matthew Connolly |
77': in Jordan Obita, 77': out Roy Beerens, 54': in George Evans, 54': out John Swift, 41': in Tyler Blackett, 41': out Joey van den Berg | Sub details | 89': in Peter Whittingham, 89': out Joe Ralls, 77': in Matthew Kennedy, 77': out Greg Halford, 66': out Kenneth Zohore, 66': in Kadeem Harris |
45': Liam Moore | Yellow | 8': Souleymane Bamba |
| Red | |
Jaap Stam | Coach | Neil Warnock |
|
2017-01-28 | Reading - Cardiff | 2 - 1 | 18555 |
Ali Al-Habsi, Paul McShane, Liam Moore, Joey van den Berg, John Swift, Roy Beerens, Chris Gunter, Daniel Williams, Liam Kelly, Garath McCleary, Yann Kermorgant (3-5-2) | Line-up | Allan McGregor, Souleymane Bamba, Greg Halford, Lee Peltier, Sean Morrison, Jazz Richards, Junior Hoilett, Joe Ralls, Aron Gunnarsson, Rhys Healey, Kenneth Zohore ( 4-4-2) |
60': Yann Kermorgant, 42': John Swift | Goal details | 45': penalty Joe Ralls |
Anssi Jaakkola, Yakou Meite, George Evans, Tyler Blackett, Joseph Mendes, Jordan Obita, Dominic Samuel | Substitutes | Brian Murphy, Matthew Kennedy, Peter Whittingham, Kadeem Harris, Craig Noone, Declan John, Matthew Connolly |
77': in Jordan Obita, 77': out Roy Beerens, 54': in George Evans, 54': out John Swift, 41': in Tyler Blackett, 41': out Joey van den Berg | Sub details | 89': in Peter Whittingham, 89': out Joe Ralls, 77': in Matthew Kennedy, 77': out Greg Halford, 66': out Kenneth Zohore, 66': in Kadeem Harris |
45': Liam Moore | Yellow | 8': Souleymane Bamba |
| Red | |
Jaap Stam | Coach | Neil Warnock |
|
2017-01-24 | Reading - Fulham | 1 - 0 | 15922 |
Ali Al-Habsi, Paul McShane, Chris Gunter, Joey van den Berg, Liam Moore, Tyler Blackett, John Swift, Liam Kelly, Daniel Williams, Garath McCleary, Roy Beerens (5-3-2) | Line-up | David Button, Tim Ream, Tomas Kalas, Michael Madl, Tom Cairney, Stefan Johansen, Ryan Fredericks, Scott Malone, Kevin McDonald, Sone Aluko, Chris Martin ( 3-5-2) |
49': Roy Beerens | Goal details | |
George Evans, Yann Kermorgant, Yakou Meite, Tiago Ilori, Joseph Mendes, Anssi Jaakkola, Dominic Samuel | Substitutes | Ragnar Sigurdsson, Marcus Bettinelli, Lucas Piazon, Denis Odoi, Ryan Sessegnon, Scott Parker, Matt Smith |
85': in Yann Kermorgant, 85': out Liam Kelly, 85': in George Evans, 85': out Roy Beerens, 69': in Tiago Ilori, 69': out Tyler Blackett | Sub details | 83': out Kevin McDonald, 83': in Scott Parker, 68': in Ryan Sessegnon, 68': out Scott Malone, 46': in Lucas Piazon, 46': out Michael Madl |
68': Garath McCleary, 32': Paul McShane | Yellow | 72': Chris Martin |
| Red | |
Jaap Stam | Coach | Slavisa Jokanovic |
|
2017-01-24 | Reading - Fulham | 1 - 0 | 15922 |
Ali Al-Habsi, Paul McShane, Chris Gunter, Joey van den Berg, Liam Moore, Tyler Blackett, John Swift, Liam Kelly, Daniel Williams, Garath McCleary, Roy Beerens (5-3-2) | Line-up | David Button, Tim Ream, Tomas Kalas, Michael Madl, Tom Cairney, Stefan Johansen, Ryan Fredericks, Scott Malone, Kevin McDonald, Sone Aluko, Chris Martin ( 3-5-2) |
49': Roy Beerens | Goal details | |
George Evans, Yann Kermorgant, Yakou Meite, Tiago Ilori, Joseph Mendes, Anssi Jaakkola, Dominic Samuel | Substitutes | Ragnar Sigurdsson, Marcus Bettinelli, Lucas Piazon, Denis Odoi, Ryan Sessegnon, Scott Parker, Matt Smith |
85': in Yann Kermorgant, 85': out Liam Kelly, 85': in George Evans, 85': out Roy Beerens, 69': in Tiago Ilori, 69': out Tyler Blackett | Sub details | 83': out Kevin McDonald, 83': in Scott Parker, 68': in Ryan Sessegnon, 68': out Scott Malone, 46': in Lucas Piazon, 46': out Michael Madl |
68': Garath McCleary, 32': Paul McShane | Yellow | 72': Chris Martin |
| Red | |
Jaap Stam | Coach | Slavisa Jokanovic |
|
2017-01-21 | Derby - Reading | 3 - 2 | None |
Scott Carson, Chris Baird, Richard Keogh, Alex Pearce, Marcus Olsson, Julien De Sart, Craig Bryson, Will Hughes, Darren Bent, Thomas Ince, Johnny Russell (4-3-3) | Line-up | Ali Al-Habsi, Liam Moore, Tiago Ilori, Jordan Obita, Chris Gunter, Paul McShane, Liam Kelly, John Swift, Daniel Williams, Garath McCleary, Yann Kermorgant ( 5-3-2) |
74': Will Hughes, 63': Thomas Ince, 36': Darren Bent | Goal details | 80': Yakou Meite, 16': John Swift |
Jamie Hanson, Cyrus Christie, Charles Vernam, Jason Shackell, Abdoul Razzagui Camara, Matej Vydra, Kelle Roos | Substitutes | Tyler Blackett, Joey van den Berg, Tennai Watson, George Evans, Dominic Samuel, Yakou Meite, Anssi Jaakkola |
90': in Jason Shackell, 90': out Johnny Russell, 88': in Matej Vydra, 88': out Craig Bryson, 88': in Cyrus Christie, 88': out Darren Bent | Sub details | 75': in Yakou Meite, 75': out Liam Moore, 75': in Dominic Samuel, 75': out John Swift |
90': Thomas Ince, 85': Johnny Russell, 79': Craig Bryson | Yellow | 90': Jordan Obita, 87': Jordan Obita, 41': John Swift |
| Red | 90': Jordan Obita |
Steve McClaren | Coach | Jaap Stam |
|
2017-01-21 | Derby - Reading | 3 - 2 | None |
Scott Carson, Chris Baird, Richard Keogh, Alex Pearce, Marcus Olsson, Julien De Sart, Craig Bryson, Will Hughes, Darren Bent, Thomas Ince, Johnny Russell (4-3-3) | Line-up | Ali Al-Habsi, Liam Moore, Tiago Ilori, Jordan Obita, Chris Gunter, Paul McShane, Liam Kelly, John Swift, Daniel Williams, Garath McCleary, Yann Kermorgant ( 5-3-2) |
74': Will Hughes, 63': Thomas Ince, 36': Darren Bent | Goal details | 80': Yakou Meite, 16': John Swift |
Jamie Hanson, Cyrus Christie, Charles Vernam, Jason Shackell, Abdoul Razzagui Camara, Matej Vydra, Kelle Roos | Substitutes | Tyler Blackett, Joey van den Berg, Tennai Watson, George Evans, Dominic Samuel, Yakou Meite, Anssi Jaakkola |
90': in Jason Shackell, 90': out Johnny Russell, 88': in Matej Vydra, 88': out Craig Bryson, 88': in Cyrus Christie, 88': out Darren Bent | Sub details | 75': in Yakou Meite, 75': out Liam Moore, 75': in Dominic Samuel, 75': out John Swift |
90': Thomas Ince, 85': Johnny Russell, 79': Craig Bryson | Yellow | 90': Jordan Obita, 87': Jordan Obita, 41': John Swift |
| Red | 90': Jordan Obita |
Steve McClaren | Coach | Jaap Stam |
|
2017-01-12 | Reading - QPR | 0 - 1 | 12571 |
Ali Al-Habsi, Chris Gunter, Liam Moore, Joey van den Berg, Jordan Obita, Roy Beerens, Daniel Williams, Liam Kelly, John Swift, Garath McCleary, Yann Kermorgant (4-3-2-1) | Line-up | Alex Smithies, Nedum Onuoha, Joel Lynch, Jake Bidwell, Darnell Furlong, Ryan Manning, Massimo Luongo, Grant Hall, Pawel Wszolek, Idrissa Sylla, Jamie Mackie ( 4-3-3) |
| Goal details | 28': Jamie Mackie |
Dominic Samuel, Tennai Watson, Stuart Moore, Sandro Wieser, Jake Cooper, Yakou Meite, George Evans | Substitutes | Matt Ingram, Kazenga LuaLua, Michael Doughty, Brandon Comley, Abdenasser El Khayati, Yeni N'Gbakoto, Olamide Shodipo |
73': in Yakou Meite, 73': out John Swift | Sub details | 90': in Brandon Comley, 90': out Jamie Mackie, 86': in Michael Doughty, 86': out Ryan Manning, 73': in Kazenga LuaLua, 73': out Idrissa Sylla |
89': Joey van den Berg, 85': Liam Moore | Yellow | 87': Pawel Wszolek, 33': Jamie Mackie |
| Red | |
Jaap Stam | Coach | Ian Holloway |
|
2017-01-12 | Reading - QPR | 0 - 1 | 12571 |
Ali Al-Habsi, Chris Gunter, Liam Moore, Joey van den Berg, Jordan Obita, Roy Beerens, Daniel Williams, Liam Kelly, John Swift, Garath McCleary, Yann Kermorgant (4-3-2-1) | Line-up | Alex Smithies, Nedum Onuoha, Joel Lynch, Jake Bidwell, Darnell Furlong, Ryan Manning, Massimo Luongo, Grant Hall, Pawel Wszolek, Idrissa Sylla, Jamie Mackie ( 4-3-3) |
| Goal details | 28': Jamie Mackie |
Dominic Samuel, Tennai Watson, Stuart Moore, Sandro Wieser, Jake Cooper, Yakou Meite, George Evans | Substitutes | Matt Ingram, Kazenga LuaLua, Michael Doughty, Brandon Comley, Abdenasser El Khayati, Yeni N'Gbakoto, Olamide Shodipo |
73': in Yakou Meite, 73': out John Swift | Sub details | 90': in Brandon Comley, 90': out Jamie Mackie, 86': in Michael Doughty, 86': out Ryan Manning, 73': in Kazenga LuaLua, 73': out Idrissa Sylla |
89': Joey van den Berg, 85': Liam Moore | Yellow | 87': Pawel Wszolek, 33': Jamie Mackie |
| Red | |
Jaap Stam | Coach | Ian Holloway |
|
2017-01-02 | Bristol City - Reading | 2 - 3 | 20034 |
Frank Fielding, Aden Flint, Adam Matthews, Scott Golbourne, Mark Little, Josh Brownhill, Joe Bryan, Luke Freeman, Korey Smith, Callum O'Dowda, Tammy Abraham (4-1-4-1) | Line-up | Ali Al-Habsi, Paul McShane, Liam Moore, Tyler Blackett, Chris Gunter, Garath McCleary, John Swift, Joey van den Berg, Daniel Williams, Roy Beerens, Yann Kermorgant ( 4-4-2) |
47': penalty Tammy Abraham, 27': Tammy Abraham | Goal details | 90': Yann Kermorgant, 86': Yann Kermorgant, 72': Liam Kelly |
Richard O'Donnell, Aaron Wilbraham, Bobby Reid, Lloyd Kelly, Jamie Paterson, Lee Tomlin, Gustav Engvall | Substitutes | Stuart Moore, Yakou Meite, Jordan Obita, Dominic Samuel, Jake Cooper, George Evans, Liam Kelly |
78': out Luke Freeman, 78': in Aaron Wilbraham, 61': in Bobby Reid, 61': out Callum O'Dowda | Sub details | 83': in Yakou Meite, 83': out Garath McCleary, 66': in Liam Kelly, 66': out John Swift, 54': out Tyler Blackett, 54': in Jordan Obita |
64': Mark Little, 62': Tammy Abraham | Yellow | 77': Liam Moore, 68': Joey van den Berg, 39': Yann Kermorgant |
| Red | |
Lee Johnson | Coach | Jaap Stam |
|
2017-01-02 | Bristol City - Reading | 2 - 3 | 20034 |
Frank Fielding, Aden Flint, Adam Matthews, Scott Golbourne, Mark Little, Josh Brownhill, Joe Bryan, Luke Freeman, Korey Smith, Callum O'Dowda, Tammy Abraham (4-1-4-1) | Line-up | Ali Al-Habsi, Paul McShane, Liam Moore, Tyler Blackett, Chris Gunter, Garath McCleary, John Swift, Joey van den Berg, Daniel Williams, Roy Beerens, Yann Kermorgant ( 4-4-2) |
47': penalty Tammy Abraham, 27': Tammy Abraham | Goal details | 90': Yann Kermorgant, 86': Yann Kermorgant, 72': Liam Kelly |
Richard O'Donnell, Aaron Wilbraham, Bobby Reid, Lloyd Kelly, Jamie Paterson, Lee Tomlin, Gustav Engvall | Substitutes | Stuart Moore, Yakou Meite, Jordan Obita, Dominic Samuel, Jake Cooper, George Evans, Liam Kelly |
78': out Luke Freeman, 78': in Aaron Wilbraham, 61': in Bobby Reid, 61': out Callum O'Dowda | Sub details | 83': in Yakou Meite, 83': out Garath McCleary, 66': in Liam Kelly, 66': out John Swift, 54': out Tyler Blackett, 54': in Jordan Obita |
64': Mark Little, 62': Tammy Abraham | Yellow | 77': Liam Moore, 68': Joey van den Berg, 39': Yann Kermorgant |
| Red | |
Lee Johnson | Coach | Jaap Stam |
|
2016-12-26 | Reading - Norwich | 3 - 1 | 21111 |
Ali Al-Habsi, Chris Gunter, Paul McShane, Liam Moore, Tyler Blackett, Joey van den Berg, Daniel Williams, Roy Beerens, Liam Kelly, Yann Kermorgant, Garath McCleary (4-4-2) | Line-up | John Ruddy, Ivo Pinto, Ryan Bennett, Sebastien Bassong, Robert Brady, Graham Dorrans, Alexander Tettey, Steven Naismith, Jonathan Howson, Nelson Oliveira, Jacob Murphy ( 4-4-2) |
90': Callum Harriott, 68': Garath McCleary, 37': Yann Kermorgant | Goal details | 60': Nelson Oliveira |
Dominic Samuel, Callum Harriott, Jake Cooper, Tennai Watson, George Evans, Stuart Moore, John Swift | Substitutes | Cameron Jerome, Wesley Hoolahan, Michael McGovern, Timm Klose, Martin Olsson, Alex Pritchard, Russell Martin |
87': out Roy Beerens, 87': in Callum Harriott, 77': out Liam Kelly, 77': in John Swift, 65': out Joey van den Berg, 65': in George Evans | Sub details | 70': in Cameron Jerome, 70': out Steven Naismith, 70': out Nelson Oliveira, 70': in Wesley Hoolahan, 25': in Martin Olsson, 25': out Graham Dorrans |
90': John Swift, 28': Joey van den Berg | Yellow | 37': Ivo Pinto, 33': Alexander Tettey |
| Red | 67': Jonathan Howson |
Jaap Stam | Coach | Alex Neil |
|
2016-12-26 | Reading - Norwich | 3 - 1 | 21111 |
Ali Al-Habsi, Chris Gunter, Paul McShane, Liam Moore, Tyler Blackett, Joey van den Berg, Daniel Williams, Roy Beerens, Liam Kelly, Yann Kermorgant, Garath McCleary (4-4-2) | Line-up | John Ruddy, Ivo Pinto, Ryan Bennett, Sebastien Bassong, Robert Brady, Graham Dorrans, Alexander Tettey, Steven Naismith, Jonathan Howson, Nelson Oliveira, Jacob Murphy ( 4-4-2) |
90': Callum Harriott, 68': Garath McCleary, 37': Yann Kermorgant | Goal details | 60': Nelson Oliveira |
Dominic Samuel, Callum Harriott, Jake Cooper, Tennai Watson, George Evans, Stuart Moore, John Swift | Substitutes | Cameron Jerome, Wesley Hoolahan, Michael McGovern, Timm Klose, Martin Olsson, Alex Pritchard, Russell Martin |
87': out Roy Beerens, 87': in Callum Harriott, 77': out Liam Kelly, 77': in John Swift, 65': out Joey van den Berg, 65': in George Evans | Sub details | 70': in Cameron Jerome, 70': out Steven Naismith, 70': out Nelson Oliveira, 70': in Wesley Hoolahan, 25': in Martin Olsson, 25': out Graham Dorrans |
90': John Swift, 28': Joey van den Berg | Yellow | 37': Ivo Pinto, 33': Alexander Tettey |
| Red | 67': Jonathan Howson |
Jaap Stam | Coach | Alex Neil |
|
2016-12-17 | Blackburn - Reading | 2 - 3 | 10959 |
Jason Steele, Derrick Williams, Darragh Lenihan, Ben Marshall, Wes Brown, Hope Akpan, Craig Conway, Jason Lowe, Sam Gallagher, Daniel Graham, Marvin Emnes (4-4-2) | Line-up | Ali Al-Habsi, Tyler Blackett, Liam Moore, Chris Gunter, Paul McShane, Liam Kelly, Joey van den Berg, Garath McCleary, George Evans, Roy Beerens, Dominic Samuel ( 4-2-3-1) |
73': Wes Brown, 44': Daniel Graham | Goal details | 90': George Evans, 60': Liam Moore, 32': Dominic Samuel |
Ryan Nyambe, David Raya, Elliott Bennett, Liam Feeney, Scott Wharton, Jack Byrne, Anthony Stokes | Substitutes | Yakou Meite, Stuart Moore, Tennai Watson, Callum Harriott, Jake Cooper, Sandro Wieser, Yann Kermorgant |
86': out Hope Akpan, 86': in Ryan Nyambe | Sub details | 90': in Jake Cooper, 90': out Liam Kelly, 60': out Dominic Samuel, 60': in Yann Kermorgant |
66': Jason Lowe | Yellow | 35': Garath McCleary |
| Red | |
Owen Coyle | Coach | Jaap Stam |
|
2016-12-17 | Blackburn - Reading | 2 - 3 | 10959 |
Jason Steele, Derrick Williams, Darragh Lenihan, Ben Marshall, Wes Brown, Hope Akpan, Craig Conway, Jason Lowe, Sam Gallagher, Daniel Graham, Marvin Emnes (4-4-2) | Line-up | Ali Al-Habsi, Tyler Blackett, Liam Moore, Chris Gunter, Paul McShane, Liam Kelly, Joey van den Berg, Garath McCleary, George Evans, Roy Beerens, Dominic Samuel ( 4-2-3-1) |
73': Wes Brown, 44': Daniel Graham | Goal details | 90': George Evans, 60': Liam Moore, 32': Dominic Samuel |
Ryan Nyambe, David Raya, Elliott Bennett, Liam Feeney, Scott Wharton, Jack Byrne, Anthony Stokes | Substitutes | Yakou Meite, Stuart Moore, Tennai Watson, Callum Harriott, Jake Cooper, Sandro Wieser, Yann Kermorgant |
86': out Hope Akpan, 86': in Ryan Nyambe | Sub details | 90': in Jake Cooper, 90': out Liam Kelly, 60': out Dominic Samuel, 60': in Yann Kermorgant |
66': Jason Lowe | Yellow | 35': Garath McCleary |
| Red | |
Owen Coyle | Coach | Jaap Stam |
|
2016-12-13 | Leeds - Reading | 2 - 0 | 21235 |
Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Charlie Taylor, Souleymane Doukara, Ronaldo Vieira, Hadi Sacko, Kemar Roofe, Stuart Dallas, Chris Wood (4-1-4-1) | Line-up | Ali Al-Habsi, Chris Gunter, Paul McShane, Liam Moore, Tyler Blackett, George Evans, Joey van den Berg, Garath McCleary, Liam Kelly, Roy Beerens, Dominic Samuel ( 4-4-2) |
90': penalty Souleymane Doukara, 19': Chris Wood | Goal details | |
Matt Grimes, Alex Mowatt, Marco Silvestri, Liam Bridcutt, Liam Cooper, Mallik Wilks, Gaetano Berardi | Substitutes | Sandro Wieser, Yann Kermorgant, Stuart Moore, Yakou Meite, Jake Cooper, Tennai Watson, Callum Harriott |
82': out Stuart Dallas, 82': in Matt Grimes, 70': out Kemar Roofe, 70': in Alex Mowatt, 33': in Liam Bridcutt, 33': out Chris Wood | Sub details | 87': in Jake Cooper, 87': out Liam Kelly, 78': in Yakou Meite, 78': out George Evans, 62': in Yann Kermorgant, 62': out Dominic Samuel |
49': Luke Ayling | Yellow | 86': Yakou Meite |
| Red | |
Garry Monk | Coach | Jaap Stam |
|
2016-12-13 | Leeds - Reading | 2 - 0 | 21235 |
Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Charlie Taylor, Souleymane Doukara, Ronaldo Vieira, Hadi Sacko, Kemar Roofe, Stuart Dallas, Chris Wood (4-1-4-1) | Line-up | Ali Al-Habsi, Chris Gunter, Paul McShane, Liam Moore, Tyler Blackett, George Evans, Joey van den Berg, Garath McCleary, Liam Kelly, Roy Beerens, Dominic Samuel ( 4-4-2) |
90': penalty Souleymane Doukara, 19': Chris Wood | Goal details | |
Matt Grimes, Alex Mowatt, Marco Silvestri, Liam Bridcutt, Liam Cooper, Mallik Wilks, Gaetano Berardi | Substitutes | Sandro Wieser, Yann Kermorgant, Stuart Moore, Yakou Meite, Jake Cooper, Tennai Watson, Callum Harriott |
82': out Stuart Dallas, 82': in Matt Grimes, 70': out Kemar Roofe, 70': in Alex Mowatt, 33': in Liam Bridcutt, 33': out Chris Wood | Sub details | 87': in Jake Cooper, 87': out Liam Kelly, 78': in Yakou Meite, 78': out George Evans, 62': in Yann Kermorgant, 62': out Dominic Samuel |
49': Luke Ayling | Yellow | 86': Yakou Meite |
| Red | |
Garry Monk | Coach | Jaap Stam |
|
2016-12-10 | Reading - Sheffield Weds | 2 - 1 | 18104 |
Ali Al-Habsi, Paul McShane, Liam Moore, Tyler Blackett, Chris Gunter, George Evans, Roy Beerens, Garath McCleary, Jordan Obita, Joey van den Berg, Dominic Samuel (4-2-3-1) | Line-up | Kieren Westwood, Tom Lees, Glenn Loovens, Adam Reach, Jack Hunt, Kieran Lee, Sam Hutchinson, Barry Bannan, Ross Wallace, Atdhe Nuhiu, Lucas Joao ( 4-4-2) |
76': Roy Beerens, 57': Roy Beerens | Goal details | 90': Steven Fletcher |
Tennai Watson, Jake Cooper, Liam Kelly, Joseph Mendes, Stuart Moore, Yann Kermorgant, Yakou Meite | Substitutes | Daniel Pudil, Joseph Wildsmith, Vincent Sasso, Steven Fletcher, George Hirst, Liam Palmer, Jose Semedo |
88': in Joseph Mendes, 88': out Garath McCleary, 82': in Liam Kelly, 82': out Joey van den Berg, 63': in Yann Kermorgant, 63': out Dominic Samuel | Sub details | 76': in George Hirst, 76': out Sam Hutchinson, 60': in Steven Fletcher, 60': out Atdhe Nuhiu |
79': Paul McShane, 48': Joey van den Berg, 44': George Evans | Yellow | 79': Glenn Loovens, 78': Ross Wallace, 72': Sam Hutchinson, 71': Kieran Lee, 29': Atdhe Nuhiu |
| Red | |
Jaap Stam | Coach | Carlos Carvalhal |
|
2016-12-10 | Reading - Sheffield Weds | 2 - 1 | 18104 |
