Results
2017-02-11 | Fulham - Wigan | 3 - 2 | 15514 |
David Button, Scott Malone, Denis Odoi, Tim Ream, Michael Madl, Tom Cairney, Floyd Ayite, Kevin McDonald, Stefan Johansen, Sone Aluko, Chris Martin (4-2-3-1) | Line-up | Jakob Haugaard, Stephen Warnock, Callum Connolly, Jake Buxton, Daniel Burn, David Perkins, Michael Jacobs, Shaun MacDonald, Max Power, Sam Morsy, Omar Bogle ( 4-1-4-1) |
90': Neeskens Kebano, 71': Denis Odoi, 25': Floyd Ayite | Goal details | 45': Michael Jacobs, 32':Own Scott Malone |
Ryan Sessegnon, Scott Parker, Gohi Bi Cyriac, Ragnar Sigurdsson, Marcus Bettinelli, Lucas Piazon, Neeskens Kebano | Substitutes | James Weir, Jamie Hanson, Matthew Gilks, Josh Laurent, Will Grigg, Marcus Browne, Andy Kellett |
80': out Sone Aluko, 80': in Scott Parker, 57': in Gohi Bi Cyriac, 57': out Chris Martin, 57': in Neeskens Kebano, 57': out Kevin McDonald | Sub details | 90': in Will Grigg, 90': out Omar Bogle, 65': out David Perkins, 65': in Jamie Hanson, 46': out Jakob Haugaard, 46': in Matthew Gilks |
21': Sone Aluko | Yellow | 70': Callum Connolly, 61': Daniel Burn |
| Red | |
Slavisa Jokanovic | Coach | Warren Joyce |
|
2017-02-11 | Fulham - Wigan | 3 - 2 | 15514 |
David Button, Scott Malone, Denis Odoi, Tim Ream, Michael Madl, Tom Cairney, Floyd Ayite, Kevin McDonald, Stefan Johansen, Sone Aluko, Chris Martin (4-2-3-1) | Line-up | Jakob Haugaard, Stephen Warnock, Callum Connolly, Jake Buxton, Daniel Burn, David Perkins, Michael Jacobs, Shaun MacDonald, Max Power, Sam Morsy, Omar Bogle ( 4-1-4-1) |
90': Neeskens Kebano, 71': Denis Odoi, 25': Floyd Ayite | Goal details | 45': Michael Jacobs, 32':Own Scott Malone |
Ryan Sessegnon, Scott Parker, Gohi Bi Cyriac, Ragnar Sigurdsson, Marcus Bettinelli, Lucas Piazon, Neeskens Kebano | Substitutes | James Weir, Jamie Hanson, Matthew Gilks, Josh Laurent, Will Grigg, Marcus Browne, Andy Kellett |
80': out Sone Aluko, 80': in Scott Parker, 57': in Gohi Bi Cyriac, 57': out Chris Martin, 57': in Neeskens Kebano, 57': out Kevin McDonald | Sub details | 90': in Will Grigg, 90': out Omar Bogle, 65': out David Perkins, 65': in Jamie Hanson, 46': out Jakob Haugaard, 46': in Matthew Gilks |
21': Sone Aluko | Yellow | 70': Callum Connolly, 61': Daniel Burn |
| Red | |
Slavisa Jokanovic | Coach | Warren Joyce |
|
2017-02-04 | Birmingham - Fulham | 1 - 0 | 17364 |
Tomasz Kuszczak, Emilio Nsue, Paul Robinson, Jonathon Grounds, Cheick Keita, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Craig Gardner, Jerome Sinclair, Lukas Jutkiewicz (4-3-1-2) | Line-up | David Button, Ryan Fredericks, Tomas Kalas, Tim Ream, Ryan Sessegnon, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Lucas Piazon, Chris Martin ( 4-2-3-1) |
75': Lukas Jutkiewicz | Goal details | |
Kerim Frei Koyunlu, Adam Legzdins, Josh Cogley, Robert Tesche, Krystian Bielik, Che Adams, Greg Stewart | Substitutes | Gohi Bi Cyriac, Marcus Bettinelli, Floyd Ayite, Scott Malone, Michael Madl, Denis Odoi, Scott Parker |
83': out David Davis, 83': in Robert Tesche, 67': in Che Adams, 67': out Jerome Sinclair | Sub details | 78': out Sone Aluko, 78': in Gohi Bi Cyriac, 60': out Ryan Sessegnon, 60': in Scott Malone, 60': out Lucas Piazon, 60': in Floyd Ayite |
65': Maikel Kieftenbeld, 51': Stephen Gleeson, 46': Cheick Keita | Yellow | 80': Kevin McDonald, 52': Sone Aluko |
| Red | 68': Ryan Fredericks |
Gianfranco Zola | Coach | Slavisa Jokanovic |
|
2017-02-04 | Birmingham - Fulham | 1 - 0 | 17364 |
Tomasz Kuszczak, Emilio Nsue, Paul Robinson, Jonathon Grounds, Cheick Keita, Maikel Kieftenbeld, Stephen Gleeson, David Davis, Craig Gardner, Jerome Sinclair, Lukas Jutkiewicz (4-3-1-2) | Line-up | David Button, Ryan Fredericks, Tomas Kalas, Tim Ream, Ryan Sessegnon, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Lucas Piazon, Chris Martin ( 4-2-3-1) |
75': Lukas Jutkiewicz | Goal details | |
Kerim Frei Koyunlu, Adam Legzdins, Josh Cogley, Robert Tesche, Krystian Bielik, Che Adams, Greg Stewart | Substitutes | Gohi Bi Cyriac, Marcus Bettinelli, Floyd Ayite, Scott Malone, Michael Madl, Denis Odoi, Scott Parker |
83': out David Davis, 83': in Robert Tesche, 67': in Che Adams, 67': out Jerome Sinclair | Sub details | 78': out Sone Aluko, 78': in Gohi Bi Cyriac, 60': out Ryan Sessegnon, 60': in Scott Malone, 60': out Lucas Piazon, 60': in Floyd Ayite |
65': Maikel Kieftenbeld, 51': Stephen Gleeson, 46': Cheick Keita | Yellow | 80': Kevin McDonald, 52': Sone Aluko |
| Red | 68': Ryan Fredericks |
Gianfranco Zola | Coach | Slavisa Jokanovic |
|
2017-02-01 | Burton - Fulham | 0 - 2 | 3705 |
Jon McLaughlin, Ben Turner, Damian McCrory, Tom Flanagan, John Mousinho, Jackson Irvine, Lloyd Dyer, Matthew Palmer, Luke Murphy, Lucas Akins, Marvin Sordell (4-2-3-1) | Line-up | David Button, Tim Ream, Scott Malone, Ryan Fredericks, Tomas Kalas, Tom Cairney, Lucas Piazon, Kevin McDonald, Stefan Johansen, Sone Aluko, Chris Martin ( 4-2-3-1) |
| Goal details | 71': Scott Malone, 48': Stefan Johansen |
Shaun Barker, Chris O'Grady, Tom Naylor, William Miller, Stephen Bywater, Marcus Harness, Lee Williamson | Substitutes | Athanasios Petsos, Scott Parker, Floyd Ayite, Michael Madl, Marcus Bettinelli, Ryan Sessegnon, Denis Odoi |
78': in William Miller, 78': out Lloyd Dyer, 74': in Tom Naylor, 74': out Luke Murphy, 63': out Marvin Sordell, 63': in Chris O'Grady | Sub details | 90': in Denis Odoi, 90': out Ryan Fredericks, 85': out Sone Aluko, 85': in Floyd Ayite |
67': Chris O'Grady | Yellow | |
| Red | |
Nigel Clough | Coach | Slavisa Jokanovic |
|
2017-02-01 | Burton - Fulham | 0 - 2 | 3705 |
Jon McLaughlin, Ben Turner, Damian McCrory, Tom Flanagan, John Mousinho, Jackson Irvine, Lloyd Dyer, Matthew Palmer, Luke Murphy, Lucas Akins, Marvin Sordell (4-2-3-1) | Line-up | David Button, Tim Ream, Scott Malone, Ryan Fredericks, Tomas Kalas, Tom Cairney, Lucas Piazon, Kevin McDonald, Stefan Johansen, Sone Aluko, Chris Martin ( 4-2-3-1) |
| Goal details | 71': Scott Malone, 48': Stefan Johansen |
Shaun Barker, Chris O'Grady, Tom Naylor, William Miller, Stephen Bywater, Marcus Harness, Lee Williamson | Substitutes | Athanasios Petsos, Scott Parker, Floyd Ayite, Michael Madl, Marcus Bettinelli, Ryan Sessegnon, Denis Odoi |
78': in William Miller, 78': out Lloyd Dyer, 74': in Tom Naylor, 74': out Luke Murphy, 63': out Marvin Sordell, 63': in Chris O'Grady | Sub details | 90': in Denis Odoi, 90': out Ryan Fredericks, 85': out Sone Aluko, 85': in Floyd Ayite |
67': Chris O'Grady | Yellow | |
| Red | |
Nigel Clough | Coach | Slavisa Jokanovic |
|
2017-01-24 | Reading - Fulham | 1 - 0 | 15922 |
Ali Al-Habsi, Paul McShane, Chris Gunter, Joey van den Berg, Liam Moore, Tyler Blackett, John Swift, Liam Kelly, Daniel Williams, Garath McCleary, Roy Beerens (5-3-2) | Line-up | David Button, Tim Ream, Tomas Kalas, Michael Madl, Tom Cairney, Stefan Johansen, Ryan Fredericks, Scott Malone, Kevin McDonald, Sone Aluko, Chris Martin ( 3-5-2) |
49': Roy Beerens | Goal details | |
George Evans, Yann Kermorgant, Yakou Meite, Tiago Ilori, Joseph Mendes, Anssi Jaakkola, Dominic Samuel | Substitutes | Ragnar Sigurdsson, Marcus Bettinelli, Lucas Piazon, Denis Odoi, Ryan Sessegnon, Scott Parker, Matt Smith |
85': in Yann Kermorgant, 85': out Liam Kelly, 85': in George Evans, 85': out Roy Beerens, 69': in Tiago Ilori, 69': out Tyler Blackett | Sub details | 83': out Kevin McDonald, 83': in Scott Parker, 68': in Ryan Sessegnon, 68': out Scott Malone, 46': in Lucas Piazon, 46': out Michael Madl |
68': Garath McCleary, 32': Paul McShane | Yellow | 72': Chris Martin |
| Red | |
Jaap Stam | Coach | Slavisa Jokanovic |
|
2017-01-24 | Reading - Fulham | 1 - 0 | 15922 |
Ali Al-Habsi, Paul McShane, Chris Gunter, Joey van den Berg, Liam Moore, Tyler Blackett, John Swift, Liam Kelly, Daniel Williams, Garath McCleary, Roy Beerens (5-3-2) | Line-up | David Button, Tim Ream, Tomas Kalas, Michael Madl, Tom Cairney, Stefan Johansen, Ryan Fredericks, Scott Malone, Kevin McDonald, Sone Aluko, Chris Martin ( 3-5-2) |
49': Roy Beerens | Goal details | |
George Evans, Yann Kermorgant, Yakou Meite, Tiago Ilori, Joseph Mendes, Anssi Jaakkola, Dominic Samuel | Substitutes | Ragnar Sigurdsson, Marcus Bettinelli, Lucas Piazon, Denis Odoi, Ryan Sessegnon, Scott Parker, Matt Smith |
85': in Yann Kermorgant, 85': out Liam Kelly, 85': in George Evans, 85': out Roy Beerens, 69': in Tiago Ilori, 69': out Tyler Blackett | Sub details | 83': out Kevin McDonald, 83': in Scott Parker, 68': in Ryan Sessegnon, 68': out Scott Malone, 46': in Lucas Piazon, 46': out Michael Madl |
68': Garath McCleary, 32': Paul McShane | Yellow | 72': Chris Martin |
| Red | |
Jaap Stam | Coach | Slavisa Jokanovic |
|
2017-01-21 | QPR - Fulham | 1 - 1 | None |
Alex Smithies, Jake Bidwell, Darnell Furlong, Nedum Onuoha, Joel Lynch, Massimo Luongo, Grant Hall, Ryan Manning, Idrissa Sylla, Jamie Mackie, Pawel Wszolek (4-3-3) | Line-up | David Button, Scott Malone, Ryan Fredericks, Tomas Kalas, Tim Ream, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Lucas Piazon, Chris Martin ( 4-4-2) |
25': Ryan Manning | Goal details | 76': Chris Martin |
Matt Ingram, Michael Doughty, Yeni N'Gbakoto, Kazenga LuaLua, James Perch, Conor Washington, Olamide Shodipo | Substitutes | Scott Parker, Matt Smith, Michael Madl, Marcus Bettinelli, Ragnar Sigurdsson, Denis Odoi, Ryan Sessegnon |
90': in James Perch, 90': out Grant Hall, 83': out Jamie Mackie, 83': in Kazenga LuaLua, 68': in Conor Washington, 68': out Idrissa Sylla | Sub details | 88': in Matt Smith, 88': out Sone Aluko, 77': out Lucas Piazon, 77': in Ragnar Sigurdsson, 46': in Denis Odoi, 46': out Ryan Fredericks |
90': Joel Lynch, 61': Idrissa Sylla, 50': Ryan Manning, 39': Massimo Luongo, 23': Darnell Furlong | Yellow | 90': Chris Martin, 90': Tom Cairney, 36': Ryan Fredericks |
| Red | |
Ian Holloway | Coach | Slavisa Jokanovic |
|
2017-01-21 | QPR - Fulham | 1 - 1 | None |
Alex Smithies, Jake Bidwell, Darnell Furlong, Nedum Onuoha, Joel Lynch, Massimo Luongo, Grant Hall, Ryan Manning, Idrissa Sylla, Jamie Mackie, Pawel Wszolek (4-3-3) | Line-up | David Button, Scott Malone, Ryan Fredericks, Tomas Kalas, Tim Ream, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Lucas Piazon, Chris Martin ( 4-4-2) |
25': Ryan Manning | Goal details | 76': Chris Martin |
Matt Ingram, Michael Doughty, Yeni N'Gbakoto, Kazenga LuaLua, James Perch, Conor Washington, Olamide Shodipo | Substitutes | Scott Parker, Matt Smith, Michael Madl, Marcus Bettinelli, Ragnar Sigurdsson, Denis Odoi, Ryan Sessegnon |
90': in James Perch, 90': out Grant Hall, 83': out Jamie Mackie, 83': in Kazenga LuaLua, 68': in Conor Washington, 68': out Idrissa Sylla | Sub details | 88': in Matt Smith, 88': out Sone Aluko, 77': out Lucas Piazon, 77': in Ragnar Sigurdsson, 46': in Denis Odoi, 46': out Ryan Fredericks |
90': Joel Lynch, 61': Idrissa Sylla, 50': Ryan Manning, 39': Massimo Luongo, 23': Darnell Furlong | Yellow | 90': Chris Martin, 90': Tom Cairney, 36': Ryan Fredericks |
| Red | |
Ian Holloway | Coach | Slavisa Jokanovic |
|
2017-01-14 | Fulham - Barnsley | 2 - 0 | 17925 |
David Button, Tomas Kalas, Ryan Fredericks, Tim Ream, Scott Malone, Tom Cairney, Lucas Piazon, Kevin McDonald, Sone Aluko, Stefan Johansen, Chris Martin (4-2-3-1) | Line-up | Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Aidan White, Marley Watkins, Josh Scowen, Conor Hourihane, Adam Hammill, Ryan Williams, Tom Bradshaw ( 4-4-1-1) |
55': Scott Malone, 45': penalty Chris Martin | Goal details | |
Michael Madl, Marcus Bettinelli, Ragnar Sigurdsson, Denis Odoi, Ryan Sessegnon, Scott Parker, Matt Smith | Substitutes | Stefan Payne, George Moncur, Adam Armstrong, Nick Townsend, Ryan Kent, Callum Evans, Adam Jackson |
90': in Denis Odoi, 90': out Sone Aluko, 89': out Lucas Piazon, 89': in Ryan Sessegnon, 88': out Stefan Johansen, 88': in Scott Parker | Sub details | 70': out Ryan Williams, 70': in Ryan Kent, 70': out Tom Bradshaw, 70': out Adam Hammill, 70': in George Moncur, 70': in Adam Armstrong |
| Yellow | 73': Marley Watkins, 53': Aidan White |
| Red | |
Slavisa Jokanovic | Coach | Paul Heckingbottom |
|
2017-01-14 | Fulham - Barnsley | 2 - 0 | 17925 |
David Button, Tomas Kalas, Ryan Fredericks, Tim Ream, Scott Malone, Tom Cairney, Lucas Piazon, Kevin McDonald, Sone Aluko, Stefan Johansen, Chris Martin (4-2-3-1) | Line-up | Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Aidan White, Marley Watkins, Josh Scowen, Conor Hourihane, Adam Hammill, Ryan Williams, Tom Bradshaw ( 4-4-1-1) |
55': Scott Malone, 45': penalty Chris Martin | Goal details | |
Michael Madl, Marcus Bettinelli, Ragnar Sigurdsson, Denis Odoi, Ryan Sessegnon, Scott Parker, Matt Smith | Substitutes | Stefan Payne, George Moncur, Adam Armstrong, Nick Townsend, Ryan Kent, Callum Evans, Adam Jackson |
90': in Denis Odoi, 90': out Sone Aluko, 89': out Lucas Piazon, 89': in Ryan Sessegnon, 88': out Stefan Johansen, 88': in Scott Parker | Sub details | 70': out Ryan Williams, 70': in Ryan Kent, 70': out Tom Bradshaw, 70': out Adam Hammill, 70': in George Moncur, 70': in Adam Armstrong |
| Yellow | 73': Marley Watkins, 53': Aidan White |
| Red | |
Slavisa Jokanovic | Coach | Paul Heckingbottom |
|
2017-01-02 | Fulham - Brighton | 1 - 2 | 24215 |
David Button, Ryan Fredericks, Ragnar Sigurdsson, Tim Ream, Scott Malone, Stefan Johansen, Kevin McDonald, Sone Aluko, Tom Cairney, Lucas Piazon, Matt Smith (4-4-2) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Lewis Dunk, Gaetan Bong, Anthony Knockaert, Dale Stephens, Oliver Norwood, Jiri Skalak, Glenn Murray, Sam Baldock ( 4-4-2) |
55': Lucas Piazon | Goal details | 75': Lewis Dunk, 74': penalty Tommer Hemed |
Scott Parker, Ryan Sessegnon, Marcus Bettinelli, Tayo Edun, Denis Odoi, Stephen Humphrys, Neeskens Kebano | Substitutes | Jamie Murphy, Connor Goldson, Niki Maeenpaeae, Solly March, Tommer Hemed, Rob Hunt, Steve Sidwell |
88': in Neeskens Kebano, 88': out Kevin McDonald, 79': in Denis Odoi, 79': out Lucas Piazon, 68': out Matt Smith, 68': in Stephen Humphrys | Sub details | 79': out Anthony Knockaert, 79': in Jamie Murphy, 70': in Tommer Hemed, 70': out Sam Baldock, 66': in Solly March, 66': out Jiri Skalak |
90': Ryan Fredericks, 40': Matt Smith | Yellow | 90': Lewis Dunk, 71': Anthony Knockaert, 16': Bruno Saltor |
| Red | |
Slavisa Jokanovic | Coach | Chris Hughton |
|
2017-01-02 | Fulham - Brighton | 1 - 2 | 24215 |
David Button, Ryan Fredericks, Ragnar Sigurdsson, Tim Ream, Scott Malone, Stefan Johansen, Kevin McDonald, Sone Aluko, Tom Cairney, Lucas Piazon, Matt Smith (4-4-2) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Lewis Dunk, Gaetan Bong, Anthony Knockaert, Dale Stephens, Oliver Norwood, Jiri Skalak, Glenn Murray, Sam Baldock ( 4-4-2) |
55': Lucas Piazon | Goal details | 75': Lewis Dunk, 74': penalty Tommer Hemed |
Scott Parker, Ryan Sessegnon, Marcus Bettinelli, Tayo Edun, Denis Odoi, Stephen Humphrys, Neeskens Kebano | Substitutes | Jamie Murphy, Connor Goldson, Niki Maeenpaeae, Solly March, Tommer Hemed, Rob Hunt, Steve Sidwell |
88': in Neeskens Kebano, 88': out Kevin McDonald, 79': in Denis Odoi, 79': out Lucas Piazon, 68': out Matt Smith, 68': in Stephen Humphrys | Sub details | 79': out Anthony Knockaert, 79': in Jamie Murphy, 70': in Tommer Hemed, 70': out Sam Baldock, 66': in Solly March, 66': out Jiri Skalak |
90': Ryan Fredericks, 40': Matt Smith | Yellow | 90': Lewis Dunk, 71': Anthony Knockaert, 16': Bruno Saltor |
| Red | |
Slavisa Jokanovic | Coach | Chris Hughton |
|
2016-12-26 | Ipswich - Fulham | 0 - 2 | 19718 |
Bartosz Bialkowski, Luke Chambers, Adam Webster, Christophe Berra, Jonas Knudsen, Tom Lawrence, Freddie Sears, Jonathan Douglas, Cole Skuse, Andre Dozzell, Brett Pitman (4-5-1) | Line-up | David Button, Denis Odoi, Michael Madl, Tim Ream, Scott Malone, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Floyd Ayite, Chris Martin ( 4-4-2) |
| Goal details | 78': Ragnar Sigurdsson, 36': Chris Martin |
Kevin Bru, Grant Ward, Dean Gerken, Leon Best, Joshua Emmanuel, David McGoldrick, Myles Kenlock | Substitutes | Scott Parker, Lucas Piazon, Marcus Bettinelli, Neeskens Kebano, Ragnar Sigurdsson, Matt Smith, Ryan Fredericks |
46': in Leon Best, 46': out Andre Dozzell, 46': in David McGoldrick, 46': out Brett Pitman | Sub details | 90': in Scott Parker, 90': out Stefan Johansen, 83': in Lucas Piazon, 83': out Floyd Ayite, 65': in Ragnar Sigurdsson, 65': out Sone Aluko |
76': David McGoldrick, 69': Tom Lawrence | Yellow | 64': Kevin McDonald |
| Red | |
Mick McCarthy | Coach | Slavisa Jokanovic |
|
2016-12-26 | Ipswich - Fulham | 0 - 2 | 19718 |
Bartosz Bialkowski, Luke Chambers, Adam Webster, Christophe Berra, Jonas Knudsen, Tom Lawrence, Freddie Sears, Jonathan Douglas, Cole Skuse, Andre Dozzell, Brett Pitman (4-5-1) | Line-up | David Button, Denis Odoi, Michael Madl, Tim Ream, Scott Malone, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Floyd Ayite, Chris Martin ( 4-4-2) |
| Goal details | 78': Ragnar Sigurdsson, 36': Chris Martin |
Kevin Bru, Grant Ward, Dean Gerken, Leon Best, Joshua Emmanuel, David McGoldrick, Myles Kenlock | Substitutes | Scott Parker, Lucas Piazon, Marcus Bettinelli, Neeskens Kebano, Ragnar Sigurdsson, Matt Smith, Ryan Fredericks |
46': in Leon Best, 46': out Andre Dozzell, 46': in David McGoldrick, 46': out Brett Pitman | Sub details | 90': in Scott Parker, 90': out Stefan Johansen, 83': in Lucas Piazon, 83': out Floyd Ayite, 65': in Ragnar Sigurdsson, 65': out Sone Aluko |
76': David McGoldrick, 69': Tom Lawrence | Yellow | 64': Kevin McDonald |
| Red | |
Mick McCarthy | Coach | Slavisa Jokanovic |
|
2016-12-17 | Fulham - Derby | 2 - 2 | 18745 |
David Button, Ryan Fredericks, Ragnar Sigurdsson, Scott Malone, Tomas Kalas, Stefan Johansen, Sone Aluko, Kevin McDonald, Tom Cairney, Lucas Piazon, Floyd Ayite (4-2-3-1) | Line-up | Scott Carson, Richard Keogh, Alex Pearce, Marcus Olsson, Chris Baird, Craig Bryson, Bradley Johnson, Jacob Butterfield, Matej Vydra, Thomas Ince, Johnny Russell ( 4-3-3) |
61': Stefan Johansen, 45': Floyd Ayite | Goal details | 75': Alex Pearce, 34': Thomas Ince |
Marcus Bettinelli, Michael Madl, Denis Odoi, Stephen Humphrys, Neeskens Kebano, Scott Parker, Matt Smith | Substitutes | Jonathan Mitchell, Andreas Weimann, Jason Shackell, Jamie Hanson, Darren Bent, Will Hughes, Abdoul Razzagui Camara |
87': in Stephen Humphrys, 87': out Sone Aluko, 46': out Ragnar Sigurdsson, 46': in Scott Parker, 31': in Michael Madl, 31': out Tomas Kalas | Sub details | 89': out Thomas Ince, 89': in Andreas Weimann, 66': in Abdoul Razzagui Camara, 66': out Johnny Russell, 65': out Matej Vydra, 65': in Darren Bent |
90': Michael Madl, 40': Stefan Johansen, 32': Ryan Fredericks | Yellow | 85': Craig Bryson |
| Red | |
Slavisa Jokanovic | Coach | Steve McClaren |
|
2016-12-17 | Fulham - Derby | 2 - 2 | 18745 |
David Button, Ryan Fredericks, Ragnar Sigurdsson, Scott Malone, Tomas Kalas, Stefan Johansen, Sone Aluko, Kevin McDonald, Tom Cairney, Lucas Piazon, Floyd Ayite (4-2-3-1) | Line-up | Scott Carson, Richard Keogh, Alex Pearce, Marcus Olsson, Chris Baird, Craig Bryson, Bradley Johnson, Jacob Butterfield, Matej Vydra, Thomas Ince, Johnny Russell ( 4-3-3) |
61': Stefan Johansen, 45': Floyd Ayite | Goal details | 75': Alex Pearce, 34': Thomas Ince |
Marcus Bettinelli, Michael Madl, Denis Odoi, Stephen Humphrys, Neeskens Kebano, Scott Parker, Matt Smith | Substitutes | Jonathan Mitchell, Andreas Weimann, Jason Shackell, Jamie Hanson, Darren Bent, Will Hughes, Abdoul Razzagui Camara |
87': in Stephen Humphrys, 87': out Sone Aluko, 46': out Ragnar Sigurdsson, 46': in Scott Parker, 31': in Michael Madl, 31': out Tomas Kalas | Sub details | 89': out Thomas Ince, 89': in Andreas Weimann, 66': in Abdoul Razzagui Camara, 66': out Johnny Russell, 65': out Matej Vydra, 65': in Darren Bent |
90': Michael Madl, 40': Stefan Johansen, 32': Ryan Fredericks | Yellow | 85': Craig Bryson |
| Red | |
Slavisa Jokanovic | Coach | Steve McClaren |
|
2016-12-13 | Fulham - Rotherham | 2 - 1 | 13730 |
David Button, Tomas Kalas, Michael Madl, Ryan Fredericks, Ryan Sessegnon, Kevin McDonald, Tom Cairney, Sone Aluko, Floyd Ayite, Stefan Johansen, Chris Martin (4-2-3-1) | Line-up | Lewis Price, Aimen Belaid, Richard Wood, Darnell Fisher, Joe Mattock, Will Vaulks, Isaiah Brown, Anthony Forde, Joe Newell, Tom Adeyemi, Danny Ward ( 4-2-3-1) |
54': Floyd Ayite, 32': Stefan Johansen | Goal details | 19': Joe Newell |
Scott Parker, Matt Smith, Marcus Bettinelli, Ragnar Sigurdsson, Scott Malone, Lucas Piazon, Denis Odoi | Substitutes | Jon Taylor, Dominic Ball, Laurence Bilboe, Dexter Blackstock, Lee Frecklington, Stephen Kelly, Jake Forster-Caskey |
82': in Scott Parker, 82': out Sone Aluko, 46': out Kevin McDonald, 46': in Lucas Piazon | Sub details | 60': out Tom Adeyemi, 60': in Lee Frecklington, 60': out Danny Ward, 60': in Dexter Blackstock, 36': out Isaiah Brown, 36': in Jon Taylor |
| Yellow | 90': Richard Wood |
| Red | |
Slavisa Jokanovic | Coach | Paul Warne |
|
2016-12-13 | Fulham - Rotherham | 2 - 1 | 13730 |
David Button, Tomas Kalas, Michael Madl, Ryan Fredericks, Ryan Sessegnon, Kevin McDonald, Tom Cairney, Sone Aluko, Floyd Ayite, Stefan Johansen, Chris Martin (4-2-3-1) | Line-up | Lewis Price, Aimen Belaid, Richard Wood, Darnell Fisher, Joe Mattock, Will Vaulks, Isaiah Brown, Anthony Forde, Joe Newell, Tom Adeyemi, Danny Ward ( 4-2-3-1) |
54': Floyd Ayite, 32': Stefan Johansen | Goal details | 19': Joe Newell |
Scott Parker, Matt Smith, Marcus Bettinelli, Ragnar Sigurdsson, Scott Malone, Lucas Piazon, Denis Odoi | Substitutes | Jon Taylor, Dominic Ball, Laurence Bilboe, Dexter Blackstock, Lee Frecklington, Stephen Kelly, Jake Forster-Caskey |
82': in Scott Parker, 82': out Sone Aluko, 46': out Kevin McDonald, 46': in Lucas Piazon | Sub details | 60': out Tom Adeyemi, 60': in Lee Frecklington, 60': out Danny Ward, 60': in Dexter Blackstock, 36': out Isaiah Brown, 36': in Jon Taylor |
| Yellow | 90': Richard Wood |
| Red | |
Slavisa Jokanovic | Coach | Paul Warne |
|
2016-12-10 | Wolves - Fulham | 4 - 4 | 18960 |
Harry Burgoyne, Matt Doherty, Dominic Iorfa, Danny Batth, Kortney Hause, David Edwards, Romain Saiss, Conor Coady, Nouha Dicko, Ivan Cavaleiro, Helder Costa (4-3-3) | Line-up | David Button, Scott Malone, Ryan Fredericks, Tomas Kalas, Tim Ream, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Floyd Ayite, Chris Martin ( 4-4-2) |
90': David Edwards, 74': Ivan Cavaleiro, 65': Matt Doherty, 22': Kortney Hause | Goal details | 90': Floyd Ayite, 42': Tom Cairney, 39': Floyd Ayite, 32': Stefan Johansen |
George Saville, Jack Price, Joao Teixeira, Jonathan Flatt, Bright Enobakhare, Cameron Borthwick-Jackson, Jon Dadi Boedvarsson | Substitutes | Neeskens Kebano, Scott Parker, Ragnar Sigurdsson, Marcus Bettinelli, Lucas Piazon, Denis Odoi, Ryan Sessegnon |
87': out Helder Costa, 87': out Conor Coady, 87': in Jack Price, 87': in Joao Teixeira, 59': in Jon Dadi Boedvarsson, 59': out Romain Saiss | Sub details | 90': in Neeskens Kebano, 90': out Tim Ream, 72': out Sone Aluko, 72': in Scott Parker |
90': Harry Burgoyne, 64': Nouha Dicko, 26': Conor Coady, 16': David Edwards | Yellow | 70': Scott Malone, 69': Tom Cairney, 8': Ryan Fredericks |
| Red | |
Paul Lambert | Coach | Slavisa Jokanovic |
|
2016-12-10 | Wolves - Fulham | 4 - 4 | 18960 |
Harry Burgoyne, Matt Doherty, Dominic Iorfa, Danny Batth, Kortney Hause, David Edwards, Romain Saiss, Conor Coady, Nouha Dicko, Ivan Cavaleiro, Helder Costa (4-3-3) | Line-up | David Button, Scott Malone, Ryan Fredericks, Tomas Kalas, Tim Ream, Kevin McDonald, Stefan Johansen, Sone Aluko, Tom Cairney, Floyd Ayite, Chris Martin ( 4-4-2) |
90': David Edwards, 74': Ivan Cavaleiro, 65': Matt Doherty, 22': Kortney Hause | Goal details | 90': Floyd Ayite, 42': Tom Cairney, 39': Floyd Ayite, 32': Stefan Johansen |
George Saville, Jack Price, Joao Teixeira, Jonathan Flatt, Bright Enobakhare, Cameron Borthwick-Jackson, Jon Dadi Boedvarsson | Substitutes | Neeskens Kebano, Scott Parker, Ragnar Sigurdsson, Marcus Bettinelli, Lucas Piazon, Denis Odoi, Ryan Sessegnon |
87': out Helder Costa, 87': out Conor Coady, 87': in Jack Price, 87': in Joao Teixeira, 59': in Jon Dadi Boedvarsson, 59': out Romain Saiss | Sub details | 90': in Neeskens Kebano, 90': out Tim Ream, 72': out Sone Aluko, 72': in Scott Parker |
