Results
2017-02-11 | Sunderland - Southampton | 0 - 4 | 39894 |
Vito Mannone, Lamine Kone, John O'Shea, Jason Denayer, Billy Jones, Adnan Januzaj, Ibrahim Didier Ndong, Darron Gibson, Sebastian Larsson, Bryan Oviedo, Jermain Defoe (3-5-1-1) | Line-up | Fraser Forster, Maya Yoshida, Ryan Bertrand, Cedric Soares, Jack Stephens, Steven Davis, Oriol Romeu, James Ward-Prowse, Dusan Tadic, Manolo Gabbiadini, Nathan Redmond ( 4-3-3) |
| Goal details | 90': Shane Long, 88':Own Jason Denayer, 45': Manolo Gabbiadini, 30': Manolo Gabbiadini |
Joleon Lescott, Javier Manquillo, George Honeyman, Fabio Borini, Steven Pienaar, Wahbi Khazri, Mika | Substitutes | Jay Rodriguez, Sam McQueen, Pierre-Emile Hoejbjerg, Josh Sims, Mouez Hassen, Shane Long, Florin Gardos |
81': out Darron Gibson, 81': in Wahbi Khazri, 58': in Fabio Borini, 58': out Sebastian Larsson, 46': out John O'Shea, 46': in Steven Pienaar | Sub details | 82': out Dusan Tadic, 82': in Pierre-Emile Hoejbjerg, 73': in Shane Long, 73': out Manolo Gabbiadini |
90': Wahbi Khazri | Yellow | |
| Red | |
David Moyes | Coach | Claude Puel |
|
2017-02-11 | Sunderland - Southampton | 0 - 4 | 39894 |
Vito Mannone, Lamine Kone, John O'Shea, Jason Denayer, Billy Jones, Adnan Januzaj, Ibrahim Didier Ndong, Darron Gibson, Sebastian Larsson, Bryan Oviedo, Jermain Defoe (3-5-1-1) | Line-up | Fraser Forster, Maya Yoshida, Ryan Bertrand, Cedric Soares, Jack Stephens, Steven Davis, Oriol Romeu, James Ward-Prowse, Dusan Tadic, Manolo Gabbiadini, Nathan Redmond ( 4-3-3) |
| Goal details | 90': Shane Long, 88':Own Jason Denayer, 45': Manolo Gabbiadini, 30': Manolo Gabbiadini |
Joleon Lescott, Javier Manquillo, George Honeyman, Fabio Borini, Steven Pienaar, Wahbi Khazri, Mika | Substitutes | Jay Rodriguez, Sam McQueen, Pierre-Emile Hoejbjerg, Josh Sims, Mouez Hassen, Shane Long, Florin Gardos |
81': out Darron Gibson, 81': in Wahbi Khazri, 58': in Fabio Borini, 58': out Sebastian Larsson, 46': out John O'Shea, 46': in Steven Pienaar | Sub details | 82': out Dusan Tadic, 82': in Pierre-Emile Hoejbjerg, 73': in Shane Long, 73': out Manolo Gabbiadini |
90': Wahbi Khazri | Yellow | |
| Red | |
David Moyes | Coach | Claude Puel |
|
2017-02-04 | Southampton - West Ham | 1 - 3 | 31833 |
Fraser Forster, Maya Yoshida, Ryan Bertrand, Cedric Soares, Jack Stephens, James Ward-Prowse, Oriol Romeu, Steven Davis, Sofiane Boufal, Manolo Gabbiadini, Jay Rodriguez (4-3-3) | Line-up | Darren Randolph, Jose Fonte, Aaron Cresswell, Cheikhou Kouyate, Winston Reid, Robert Snodgrass, Sofiane Feghouli, Pedro Mba Obiang, Mark Noble, Andy Carroll, Michail Antonio ( 4-4-2) |
12': Manolo Gabbiadini | Goal details | 52': Mark Noble, 44': Pedro Mba Obiang, 14': Andy Carroll |
Jordy Clasie, Sam McQueen, Florin Gardos, Shane Long, Nathan Redmond, Stuart Taylor, Pierre-Emile Hoejbjerg | Substitutes | Manuel Lanzini, Quina, James Collins, Ashley Fletcher, Jonathan Calleri, Adrian, Edimilson Fernandes |
63': in Shane Long, 63': out Sofiane Boufal, 46': in Nathan Redmond, 46': out Jay Rodriguez | Sub details | 90': in Jonathan Calleri, 90': out Sofiane Feghouli, 71': out Cheikhou Kouyate, 71': in James Collins, 56': in Manuel Lanzini, 56': out Andy Carroll |
| Yellow | 88': Winston Reid, 80': Aaron Cresswell |
| Red | |
Claude Puel | Coach | Slaven Bilic |
|
2017-02-04 | Southampton - West Ham | 1 - 3 | 31833 |
Fraser Forster, Maya Yoshida, Ryan Bertrand, Cedric Soares, Jack Stephens, James Ward-Prowse, Oriol Romeu, Steven Davis, Sofiane Boufal, Manolo Gabbiadini, Jay Rodriguez (4-3-3) | Line-up | Darren Randolph, Jose Fonte, Aaron Cresswell, Cheikhou Kouyate, Winston Reid, Robert Snodgrass, Sofiane Feghouli, Pedro Mba Obiang, Mark Noble, Andy Carroll, Michail Antonio ( 4-4-2) |
12': Manolo Gabbiadini | Goal details | 52': Mark Noble, 44': Pedro Mba Obiang, 14': Andy Carroll |
Jordy Clasie, Sam McQueen, Florin Gardos, Shane Long, Nathan Redmond, Stuart Taylor, Pierre-Emile Hoejbjerg | Substitutes | Manuel Lanzini, Quina, James Collins, Ashley Fletcher, Jonathan Calleri, Adrian, Edimilson Fernandes |
63': in Shane Long, 63': out Sofiane Boufal, 46': in Nathan Redmond, 46': out Jay Rodriguez | Sub details | 90': in Jonathan Calleri, 90': out Sofiane Feghouli, 71': out Cheikhou Kouyate, 71': in James Collins, 56': in Manuel Lanzini, 56': out Andy Carroll |
| Yellow | 88': Winston Reid, 80': Aaron Cresswell |
| Red | |
Claude Puel | Coach | Slaven Bilic |
|
2017-01-31 | Swansea - Southampton | 2 - 1 | 20330 |
Lukasz Fabianski, Alfie Mawson, Martin Olsson, Kyle Naughton, Federico Fernandez, Gylfi Sigurdsson, Leroy Fer, Wayne Routledge, Thomas Carroll, Jack Cork, Fernando Llorente (4-2-3-1) | Line-up | Fraser Forster, Ryan Bertrand, Cedric Soares, Jack Stephens, Maya Yoshida, Steven Davis, Oriol Romeu, Jordy Clasie, Shane Long, Dusan Tadic, Nathan Redmond ( 4-3-3) |
70': Gylfi Sigurdsson, 38': Alfie Mawson | Goal details | 57': Shane Long |
Nathan Dyer, Angel Rangel, Borja Baston, Jordi Amat, Sung-Yueng Ki, Luciano Narsingh, Kristoffer Nordfeldt | Substitutes | Sofiane Boufal, Pierre-Emile Hoejbjerg, Stuart Taylor, Florin Gardos, Sam McQueen, Harrison Reed, Josh Sims |
77': in Angel Rangel, 77': out Martin Olsson, 72': out Leroy Fer, 72': in Sung-Yueng Ki, 60': in Luciano Narsingh, 60': out Wayne Routledge | Sub details | 77': in Sam McQueen, 77': out Jordy Clasie, 77': in Josh Sims, 77': out Nathan Redmond, 56': in Sofiane Boufal, 56': out Dusan Tadic |
82': Federico Fernandez, 44': Jack Cork | Yellow | |
| Red | |
Paul Clement | Coach | Claude Puel |
|
2017-01-31 | Swansea - Southampton | 2 - 1 | 20330 |
Lukasz Fabianski, Alfie Mawson, Martin Olsson, Kyle Naughton, Federico Fernandez, Gylfi Sigurdsson, Leroy Fer, Wayne Routledge, Thomas Carroll, Jack Cork, Fernando Llorente (4-2-3-1) | Line-up | Fraser Forster, Ryan Bertrand, Cedric Soares, Jack Stephens, Maya Yoshida, Steven Davis, Oriol Romeu, Jordy Clasie, Shane Long, Dusan Tadic, Nathan Redmond ( 4-3-3) |
70': Gylfi Sigurdsson, 38': Alfie Mawson | Goal details | 57': Shane Long |
Nathan Dyer, Angel Rangel, Borja Baston, Jordi Amat, Sung-Yueng Ki, Luciano Narsingh, Kristoffer Nordfeldt | Substitutes | Sofiane Boufal, Pierre-Emile Hoejbjerg, Stuart Taylor, Florin Gardos, Sam McQueen, Harrison Reed, Josh Sims |
77': in Angel Rangel, 77': out Martin Olsson, 72': out Leroy Fer, 72': in Sung-Yueng Ki, 60': in Luciano Narsingh, 60': out Wayne Routledge | Sub details | 77': in Sam McQueen, 77': out Jordy Clasie, 77': in Josh Sims, 77': out Nathan Redmond, 56': in Sofiane Boufal, 56': out Dusan Tadic |
82': Federico Fernandez, 44': Jack Cork | Yellow | |
| Red | |
Paul Clement | Coach | Claude Puel |
|
2017-01-22 | Southampton - Leicester | 3 - 0 | 30536 |
Fraser Forster, Maya Yoshida, Virgil van Dijk, Ryan Bertrand, Cedric Soares, James Ward-Prowse, Pierre-Emile Hoejbjerg, Oriol Romeu, Nathan Redmond, Jay Rodriguez, Dusan Tadic (4-3-3) | Line-up | Kasper Schmeichel, Robert Huth, Christian Fuchs, Danny Simpson, Wes Morgan, Danny Drinkwater, Nampalys Mendy, Onyinye Ndidi, Shinji Okazaki, Jamie Vardy, Demarai Gray ( 4-3-3) |
86': penalty Dusan Tadic, 75': , 39': Jay Rodriguez, 26': James Ward-Prowse | Goal details | |
Sam McQueen, Stuart Taylor, Josh Sims, Shane Long, Jack Stephens, Cuco Martina, Jordy Clasie | Substitutes | Ben Chilwell, Ahmed Musa, Yohan Benalouane, Andy King, Marc Albrighton, Bartosz Kapustka, Ron-Robert Zieler |
80': in Shane Long, 80': out Jay Rodriguez, 73': out Pierre-Emile Hoejbjerg, 73': in Jordy Clasie, 55': in Jack Stephens, 55': out Virgil van Dijk | Sub details | 63': out Shinji Okazaki, 63': in Ahmed Musa, 46': out Nampalys Mendy, 46': in Marc Albrighton |
| Yellow | 85': Wes Morgan |
| Red | |
Claude Puel | Coach | Claudio Ranieri |
|
2017-01-22 | Southampton - Leicester | 3 - 0 | 30536 |
Fraser Forster, Maya Yoshida, Virgil van Dijk, Ryan Bertrand, Cedric Soares, James Ward-Prowse, Pierre-Emile Hoejbjerg, Oriol Romeu, Nathan Redmond, Jay Rodriguez, Dusan Tadic (4-3-3) | Line-up | Kasper Schmeichel, Robert Huth, Christian Fuchs, Danny Simpson, Wes Morgan, Danny Drinkwater, Nampalys Mendy, Onyinye Ndidi, Shinji Okazaki, Jamie Vardy, Demarai Gray ( 4-3-3) |
86': penalty Dusan Tadic, 75': , 39': Jay Rodriguez, 26': James Ward-Prowse | Goal details | |
Sam McQueen, Stuart Taylor, Josh Sims, Shane Long, Jack Stephens, Cuco Martina, Jordy Clasie | Substitutes | Ben Chilwell, Ahmed Musa, Yohan Benalouane, Andy King, Marc Albrighton, Bartosz Kapustka, Ron-Robert Zieler |
80': in Shane Long, 80': out Jay Rodriguez, 73': out Pierre-Emile Hoejbjerg, 73': in Jordy Clasie, 55': in Jack Stephens, 55': out Virgil van Dijk | Sub details | 63': out Shinji Okazaki, 63': in Ahmed Musa, 46': out Nampalys Mendy, 46': in Marc Albrighton |
| Yellow | 85': Wes Morgan |
| Red | |
Claude Puel | Coach | Claudio Ranieri |
|
2017-01-14 | Burnley - Southampton | 1 - 0 | 20158 |
Tom Heaton, Matthew Lowton, Michael Keane, Ben Mee, Stephen Ward, Jeff Hendrick, Dean Marney, Steven Defour, George Boyd, Ashley Barnes, Andre Gray (4-4-2) | Line-up | Fraser Forster, Cedric Soares, Virgil van Dijk, Maya Yoshida, Ryan Bertrand, James Ward-Prowse, Oriol Romeu, Pierre-Emile Hoejbjerg, Nathan Redmond, Dusan Tadic, Shane Long ( 4-3-3) |
79': Joey Barton | Goal details | |
Michael Kightly, Joey Barton, Paul Robinson, James Tarkowski, Jon Flanagan, Tendayi Darikwa, Sam Vokes | Substitutes | Cuco Martina, Harrison Reed, Stuart Taylor, Josh Sims, Jordy Clasie, Jack Stephens, Jay Rodriguez |
87': in James Tarkowski, 87': out Andre Gray, 74': in Sam Vokes, 74': out Steven Defour, 73': in Joey Barton, 73': out Dean Marney | Sub details | 80': out Nathan Redmond, 80': in Josh Sims, 68': in Jay Rodriguez, 68': out Dusan Tadic |
50': Dean Marney | Yellow | 68': Oriol Romeu, 24': Maya Yoshida |
| Red | |
Sean Dyche | Coach | Claude Puel |
|
2017-01-14 | Burnley - Southampton | 1 - 0 | 20158 |
Tom Heaton, Matthew Lowton, Michael Keane, Ben Mee, Stephen Ward, Jeff Hendrick, Dean Marney, Steven Defour, George Boyd, Ashley Barnes, Andre Gray (4-4-2) | Line-up | Fraser Forster, Cedric Soares, Virgil van Dijk, Maya Yoshida, Ryan Bertrand, James Ward-Prowse, Oriol Romeu, Pierre-Emile Hoejbjerg, Nathan Redmond, Dusan Tadic, Shane Long ( 4-3-3) |
79': Joey Barton | Goal details | |
Michael Kightly, Joey Barton, Paul Robinson, James Tarkowski, Jon Flanagan, Tendayi Darikwa, Sam Vokes | Substitutes | Cuco Martina, Harrison Reed, Stuart Taylor, Josh Sims, Jordy Clasie, Jack Stephens, Jay Rodriguez |
87': in James Tarkowski, 87': out Andre Gray, 74': in Sam Vokes, 74': out Steven Defour, 73': in Joey Barton, 73': out Dean Marney | Sub details | 80': out Nathan Redmond, 80': in Josh Sims, 68': in Jay Rodriguez, 68': out Dusan Tadic |
50': Dean Marney | Yellow | 68': Oriol Romeu, 24': Maya Yoshida |
| Red | |
Sean Dyche | Coach | Claude Puel |
|
2017-01-02 | Everton - Southampton | 3 - 0 | 38864 |
Joel Robles, Ashley Williams, Ramiro Funes Mori, Leighton Baines, Seamus Coleman, Tom Davies, Aaron Lennon, Dominic Calvert-Lewin, Ross Barkley, Idrissa Gana Gueye, Romelu Lukaku (4-2-3-1) | Line-up | Fraser Forster, Cedric Soares, Jose Fonte, Maya Yoshida, Sam McQueen, Jordy Clasie, Oriol Romeu, James Ward-Prowse, Dusan Tadic, Jay Rodriguez, Nathan Redmond ( 4-3-3) |
89': Romelu Lukaku, 81': penalty Leighton Baines, 73': Enner Valencia | Goal details | |
Mateusz Hewelt, Mason Holgate, Phil Jagielka, Tom Cleverley, Kevin Mirallas, Gareth Barry, Enner Valencia | Substitutes | Jack Stephens, Steven Davis, Harrison Reed, Sofiane Boufal, Harry Lewis, Ryan Bertrand, Shane Long |
85': in Gareth Barry, 85': out Ross Barkley, 61': in Enner Valencia, 61': out Aaron Lennon, 12': in Kevin Mirallas, 12': out Dominic Calvert-Lewin | Sub details | 78': out Jordy Clasie, 78': in Shane Long, 67': in Sofiane Boufal, 67': out Dusan Tadic, 6': out Cedric Soares, 6': in Jack Stephens |
| Yellow | 40': James Ward-Prowse |
| Red | |
Ronald Koeman | Coach | Claude Puel |
|
2017-01-02 | Everton - Southampton | 3 - 0 | 38864 |
Joel Robles, Ashley Williams, Ramiro Funes Mori, Leighton Baines, Seamus Coleman, Tom Davies, Aaron Lennon, Dominic Calvert-Lewin, Ross Barkley, Idrissa Gana Gueye, Romelu Lukaku (4-2-3-1) | Line-up | Fraser Forster, Cedric Soares, Jose Fonte, Maya Yoshida, Sam McQueen, Jordy Clasie, Oriol Romeu, James Ward-Prowse, Dusan Tadic, Jay Rodriguez, Nathan Redmond ( 4-3-3) |
89': Romelu Lukaku, 81': penalty Leighton Baines, 73': Enner Valencia | Goal details | |
Mateusz Hewelt, Mason Holgate, Phil Jagielka, Tom Cleverley, Kevin Mirallas, Gareth Barry, Enner Valencia | Substitutes | Jack Stephens, Steven Davis, Harrison Reed, Sofiane Boufal, Harry Lewis, Ryan Bertrand, Shane Long |
85': in Gareth Barry, 85': out Ross Barkley, 61': in Enner Valencia, 61': out Aaron Lennon, 12': in Kevin Mirallas, 12': out Dominic Calvert-Lewin | Sub details | 78': out Jordy Clasie, 78': in Shane Long, 67': in Sofiane Boufal, 67': out Dusan Tadic, 6': out Cedric Soares, 6': in Jack Stephens |
| Yellow | 40': James Ward-Prowse |
| Red | |
Ronald Koeman | Coach | Claude Puel |
|
2016-12-31 | Southampton - West Brom | 1 - 2 | 30917 |
Fraser Forster, Virgil van Dijk, Maya Yoshida, Sam McQueen, Cuco Martina, Pierre-Emile Hoejbjerg, Steven Davis, Oriol Romeu, Sofiane Boufal, Shane Long, Dusan Tadic (4-3-3) | Line-up | Ben Foster, Gareth McAuley, Jonny Evans, Allan Nyom, Craig Dawson, Matthew Phillips, Nacer Chadli, Chris Brunt, Claudio Yacob, Darren Fletcher, Hal Robson-Kanu ( 4-2-3-1) |
41': Shane Long | Goal details | 50': Hal Robson-Kanu, 43': Matthew Phillips |
James Ward-Prowse, Harrison Reed, Stuart Taylor, Ryan Bertrand, Jose Fonte, Josh Sims, Jay Rodriguez | Substitutes | James McClean, Boaz Myhill, Brendon Galloway, James Morrison, Jonathan Leko, Craig Gardner, Jose Salomon Rondon |
75': in James Ward-Prowse, 75': out Cuco Martina, 74': out Dusan Tadic, 74': in Josh Sims, 52': out Pierre-Emile Hoejbjerg, 52': in Jay Rodriguez | Sub details | 71': out Hal Robson-Kanu, 71': in Jose Salomon Rondon, 53': out Nacer Chadli, 53': in James Morrison, 46': out Allan Nyom, 46': in James McClean |
89': Virgil van Dijk, 77': Sofiane Boufal, 32': Virgil van Dijk | Yellow | 75': Craig Dawson, 52': Hal Robson-Kanu, 36': Allan Nyom |
89': Virgil van Dijk | Red | |
Claude Puel | Coach | Tony Pulis |
|
2016-12-31 | Southampton - West Brom | 1 - 2 | 30917 |
Fraser Forster, Virgil van Dijk, Maya Yoshida, Sam McQueen, Cuco Martina, Pierre-Emile Hoejbjerg, Steven Davis, Oriol Romeu, Sofiane Boufal, Shane Long, Dusan Tadic (4-3-3) | Line-up | Ben Foster, Gareth McAuley, Jonny Evans, Allan Nyom, Craig Dawson, Matthew Phillips, Nacer Chadli, Chris Brunt, Claudio Yacob, Darren Fletcher, Hal Robson-Kanu ( 4-2-3-1) |
41': Shane Long | Goal details | 50': Hal Robson-Kanu, 43': Matthew Phillips |
James Ward-Prowse, Harrison Reed, Stuart Taylor, Ryan Bertrand, Jose Fonte, Josh Sims, Jay Rodriguez | Substitutes | James McClean, Boaz Myhill, Brendon Galloway, James Morrison, Jonathan Leko, Craig Gardner, Jose Salomon Rondon |
75': in James Ward-Prowse, 75': out Cuco Martina, 74': out Dusan Tadic, 74': in Josh Sims, 52': out Pierre-Emile Hoejbjerg, 52': in Jay Rodriguez | Sub details | 71': out Hal Robson-Kanu, 71': in Jose Salomon Rondon, 53': out Nacer Chadli, 53': in James Morrison, 46': out Allan Nyom, 46': in James McClean |
89': Virgil van Dijk, 77': Sofiane Boufal, 32': Virgil van Dijk | Yellow | 75': Craig Dawson, 52': Hal Robson-Kanu, 36': Allan Nyom |
89': Virgil van Dijk | Red | |
Claude Puel | Coach | Tony Pulis |
|
2016-12-28 | Southampton - Tottenham | 1 - 4 | 31840 |
Fraser Forster, Jose Fonte, Virgil van Dijk, Ryan Bertrand, Cedric Soares, Steven Davis, James Ward-Prowse, Oriol Romeu, Nathan Redmond, Jay Rodriguez, Sofiane Boufal (4-3-3) | Line-up | Hugo Lloris, Kyle Walker, Eric Dier, Jan Vertonghen, Danny Rose, Moussa Dembele, Victor Wanyama, Moussa Sissoko, Dele Alli, Christian Eriksen, Harry Kane ( 4-2-3-1) |
2': Virgil van Dijk | Goal details | 87': Dele Alli, 85': Heung-Min Son, 52': Harry Kane, 19': Dele Alli |
Dusan Tadic, Maya Yoshida, Shane Long, Cuco Martina, Pierre-Emile Hoejbjerg, Harrison Reed, Stuart Taylor | Substitutes | Heung-Min Son, Georges N'Koudou, Michel Vorm, Harry Winks, Ben Davies, Vincent Janssen, Kevin Wimmer |
72': out Steven Davis, 72': in Shane Long, 72': out Jay Rodriguez, 72': in Dusan Tadic, 72': out Sofiane Boufal, 72': in Pierre-Emile Hoejbjerg | Sub details | 89': out Harry Kane, 89': in Vincent Janssen, 82': out Moussa Dembele, 82': in Harry Winks, 74': in Heung-Min Son, 74': out Moussa Sissoko |
90': Shane Long | Yellow | 90': Jan Vertonghen, 60': Danny Rose, 55': Kyle Walker, 15': Moussa Dembele |
57': Nathan Redmond | Red | |
Claude Puel | Coach | Mauricio Pochettino |
|
2016-12-28 | Southampton - Tottenham | 1 - 4 | 31840 |
Fraser Forster, Jose Fonte, Virgil van Dijk, Ryan Bertrand, Cedric Soares, Steven Davis, James Ward-Prowse, Oriol Romeu, Nathan Redmond, Jay Rodriguez, Sofiane Boufal (4-3-3) | Line-up | Hugo Lloris, Kyle Walker, Eric Dier, Jan Vertonghen, Danny Rose, Moussa Dembele, Victor Wanyama, Moussa Sissoko, Dele Alli, Christian Eriksen, Harry Kane ( 4-2-3-1) |
2': Virgil van Dijk | Goal details | 87': Dele Alli, 85': Heung-Min Son, 52': Harry Kane, 19': Dele Alli |
Dusan Tadic, Maya Yoshida, Shane Long, Cuco Martina, Pierre-Emile Hoejbjerg, Harrison Reed, Stuart Taylor | Substitutes | Heung-Min Son, Georges N'Koudou, Michel Vorm, Harry Winks, Ben Davies, Vincent Janssen, Kevin Wimmer |
72': out Steven Davis, 72': in Shane Long, 72': out Jay Rodriguez, 72': in Dusan Tadic, 72': out Sofiane Boufal, 72': in Pierre-Emile Hoejbjerg | Sub details | 89': out Harry Kane, 89': in Vincent Janssen, 82': out Moussa Dembele, 82': in Harry Winks, 74': in Heung-Min Son, 74': out Moussa Sissoko |
90': Shane Long | Yellow | 90': Jan Vertonghen, 60': Danny Rose, 55': Kyle Walker, 15': Moussa Dembele |
57': Nathan Redmond | Red | |
Claude Puel | Coach | Mauricio Pochettino |
|
2016-12-18 | Bournemouth - Southampton | 1 - 3 | 11105 |
Artur Boruc, Simon Francis, Steve Cook, Nathan Ake, Charlie Daniels, Jack Wilshere, Harry Arter, Adam Smith, Joshua King, Marc Pugh, Callum Wilson (4-2-3-1) | Line-up | Fraser Forster, Virgil van Dijk, Ryan Bertrand, Cedric Soares, Maya Yoshida, Pierre-Emile Hoejbjerg, Harrison Reed, Jordy Clasie, Nathan Redmond, Jay Rodriguez, Sofiane Boufal ( 4-3-3) |
6': Nathan Ake | Goal details | 85': Jay Rodriguez, 48': Jay Rodriguez, 14': Ryan Bertrand |
Jordon Ibe, Ryan Fraser, Adam Federici, Dan Gosling, Tyrone Mings, Benik Afobe, Brad Smith | Substitutes | Cuco Martina, Shane Long, Jose Fonte, Steven Davis, James Ward-Prowse, Stuart Taylor, Dusan Tadic |
72': out Joshua King, 72': in Jordon Ibe, 64': out Callum Wilson, 64': in Benik Afobe, 56': out Marc Pugh, 56': in Ryan Fraser | Sub details | 90': in Shane Long, 90': out Jay Rodriguez, 62': in Dusan Tadic, 62': out Sofiane Boufal, 46': in Steven Davis, 46': out Harrison Reed |
| Yellow | 78': Steven Davis, 76': Jordy Clasie, 34': Sofiane Boufal |
| Red | |
Eddie Howe | Coach | Claude Puel |
|
2016-12-18 | Bournemouth - Southampton | 1 - 3 | 11105 |
Artur Boruc, Simon Francis, Steve Cook, Nathan Ake, Charlie Daniels, Jack Wilshere, Harry Arter, Adam Smith, Joshua King, Marc Pugh, Callum Wilson (4-2-3-1) | Line-up | Fraser Forster, Virgil van Dijk, Ryan Bertrand, Cedric Soares, Maya Yoshida, Pierre-Emile Hoejbjerg, Harrison Reed, Jordy Clasie, Nathan Redmond, Jay Rodriguez, Sofiane Boufal ( 4-3-3) |
6': Nathan Ake | Goal details | 85': Jay Rodriguez, 48': Jay Rodriguez, 14': Ryan Bertrand |
Jordon Ibe, Ryan Fraser, Adam Federici, Dan Gosling, Tyrone Mings, Benik Afobe, Brad Smith | Substitutes | Cuco Martina, Shane Long, Jose Fonte, Steven Davis, James Ward-Prowse, Stuart Taylor, Dusan Tadic |
72': out Joshua King, 72': in Jordon Ibe, 64': out Callum Wilson, 64': in Benik Afobe, 56': out Marc Pugh, 56': in Ryan Fraser | Sub details | 90': in Shane Long, 90': out Jay Rodriguez, 62': in Dusan Tadic, 62': out Sofiane Boufal, 46': in Steven Davis, 46': out Harrison Reed |
| Yellow | 78': Steven Davis, 76': Jordy Clasie, 34': Sofiane Boufal |
| Red | |
Eddie Howe | Coach | Claude Puel |
|
2016-12-14 | Stoke - Southampton | 0 - 0 | 26953 |
Lee Grant, Glen Johnson, Ryan Shawcross, Bruno Martins Indi, Erik Pieters, Glenn Whelan, Charlie Adam, Xherdan Shaqiri, Joe Allen, Marko Arnautovic, Jonathan Walters (4-2-3-1) | Line-up | Fraser Forster, Jose Fonte, Virgil van Dijk, Ryan Bertrand, Cuco Martina, Oriol Romeu, James Ward-Prowse, Steven Davis, Sofiane Boufal, Shane Long, Nathan Redmond ( 4-3-3) |
| Goal details | |
Mame Biram Diouf, Giannelli Imbula Wanga, Shay Given, Peter Crouch, Marc Muniesa, Bojan Krkic, Wilfried Bony | Substitutes | Dusan Tadic, Stuart Taylor, Pierre-Emile Hoejbjerg, Maya Yoshida, Sam McQueen, Jordy Clasie, Jay Rodriguez |
88': out Charlie Adam, 88': in Marc Muniesa, 57': in Mame Biram Diouf, 57': out Xherdan Shaqiri | Sub details | 83': in Sam McQueen, 83': out Cuco Martina, 66': in Dusan Tadic, 66': out Shane Long, 66': in Jay Rodriguez, 66': out Nathan Redmond |
35': Joe Allen | Yellow | 90': James Ward-Prowse, 27': Oriol Romeu |
24': Marko Arnautovic | Red | |
Mark Hughes | Coach | Claude Puel |
|
2016-12-14 | Stoke - Southampton | 0 - 0 | 26953 |
Lee Grant, Glen Johnson, Ryan Shawcross, Bruno Martins Indi, Erik Pieters, Glenn Whelan, Charlie Adam, Xherdan Shaqiri, Joe Allen, Marko Arnautovic, Jonathan Walters (4-2-3-1) | Line-up | Fraser Forster, Jose Fonte, Virgil van Dijk, Ryan Bertrand, Cuco Martina, Oriol Romeu, James Ward-Prowse, Steven Davis, Sofiane Boufal, Shane Long, Nathan Redmond ( 4-3-3) |
| Goal details | |
Mame Biram Diouf, Giannelli Imbula Wanga, Shay Given, Peter Crouch, Marc Muniesa, Bojan Krkic, Wilfried Bony | Substitutes | Dusan Tadic, Stuart Taylor, Pierre-Emile Hoejbjerg, Maya Yoshida, Sam McQueen, Jordy Clasie, Jay Rodriguez |
88': out Charlie Adam, 88': in Marc Muniesa, 57': in Mame Biram Diouf, 57': out Xherdan Shaqiri | Sub details | 83': in Sam McQueen, 83': out Cuco Martina, 66': in Dusan Tadic, 66': out Shane Long, 66': in Jay Rodriguez, 66': out Nathan Redmond |
35': Joe Allen | Yellow | 90': James Ward-Prowse, 27': Oriol Romeu |
24': Marko Arnautovic | Red | |
Mark Hughes | Coach | Claude Puel |
|
2016-12-11 | Southampton - Middlesbrough | 1 - 0 | 28941 |
Fraser Forster, Sam McQueen, Cuco Martina, Jose Fonte, Virgil van Dijk, Sofiane Boufal, Oriol Romeu, James Ward-Prowse, Jay Rodriguez, Jordy Clasie, Dusan Tadic (4-3-3) | Line-up | Victor Valdes, Ben Gibson, Fabio, Antonio Barragan, Calum Chambers, Adam Forshaw, Marten De Roon, Adam Clayton, Cristian Stuani, Jordan Rhodes, Viktor Fischer ( 4-3-3) |
53': Sofiane Boufal | Goal details | |
Shane Long, Steven Davis, Harrison Reed, Stuart Taylor, Ryan Bertrand, Maya Yoshida, Nathan Redmond | Substitutes | David Nugent, Bernardo, Adama Traore, Grant Leadbitter, Stewart Downing, Emilio Nsue, Brad Guzan |
85': in Shane Long, 85': out Jordy Clasie, 73': in Steven Davis, 73': out Sofiane Boufal, 46': in Nathan Redmond, 46': out Dusan Tadic | Sub details | 81': in Adama Traore, 81': out Cristian Stuani |
58': Oriol Romeu, 56': Jose Fonte, 45': Sofiane Boufal, 22': Dusan Tadic | Yellow | 80': Adam Clayton, 53': Adam Forshaw, 18': Antonio Barragan |
| Red | |
Claude Puel | Coach | Aitor Karanka |
|
2016-12-11 | Southampton - Middlesbrough | 1 - 0 | 28941 |
Fraser Forster, Sam McQueen, Cuco Martina, Jose Fonte, Virgil van Dijk, Sofiane Boufal, Oriol Romeu, James Ward-Prowse, Jay Rodriguez, Jordy Clasie, Dusan Tadic (4-3-3) | Line-up | Victor Valdes, Ben Gibson, Fabio, Antonio Barragan, Calum Chambers, Adam Forshaw, Marten De Roon, Adam Clayton, Cristian Stuani, Jordan Rhodes, Viktor Fischer ( 4-3-3) |
53': Sofiane Boufal | Goal details | |
