Results
2017-02-11 | Leeds - Cardiff | 0 - 2 | 31492 |
Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Liam Cooper, Alfonso Pedraza, Liam Bridcutt, Ronaldo Vieira, Stuart Dallas, Pablo Hernandez, Chris Wood (4-2-3-1) | Line-up | Allan McGregor, Jazz Richards, Matthew Connolly, Sean Morrison, Souleymane Bamba, Kadeem Harris, Greg Halford, Craig Noone, Aron Gunnarsson, Joe Ralls, Kenneth Zohore ( 4-1-4-1) |
| Goal details | 71': Kenneth Zohore, 53': Sean Morrison |
Marco Silvestri, Eunan O'Kane, Hadi Sacko, Kemar Roofe, Modou Barrow, Souleymane Doukara, Lewie Coyle | Substitutes | Declan John, Rickie Lambert, Brian Murphy, Joseph Bennett, Junior Hoilett, Peter Whittingham, Rhys Healey |
76': out Ronaldo Vieira, 76': in Souleymane Doukara, 71': in Kemar Roofe, 71': out Alfonso Pedraza, 62': out Stuart Dallas, 62': in Hadi Sacko | Sub details | 87': out Kadeem Harris, 87': in Junior Hoilett, 86': out Kenneth Zohore, 86': in Rickie Lambert |
88': Liam Cooper, 86': Liam Bridcutt, 43': Liam Bridcutt, 31': Luke Ayling | Yellow | 64': Greg Halford |
86': Liam Bridcutt | Red | |
Garry Monk | Coach | Neil Warnock |
|
2017-02-11 | Leeds - Cardiff | 0 - 2 | 31492 |
Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Liam Cooper, Alfonso Pedraza, Liam Bridcutt, Ronaldo Vieira, Stuart Dallas, Pablo Hernandez, Chris Wood (4-2-3-1) | Line-up | Allan McGregor, Jazz Richards, Matthew Connolly, Sean Morrison, Souleymane Bamba, Kadeem Harris, Greg Halford, Craig Noone, Aron Gunnarsson, Joe Ralls, Kenneth Zohore ( 4-1-4-1) |
| Goal details | 71': Kenneth Zohore, 53': Sean Morrison |
Marco Silvestri, Eunan O'Kane, Hadi Sacko, Kemar Roofe, Modou Barrow, Souleymane Doukara, Lewie Coyle | Substitutes | Declan John, Rickie Lambert, Brian Murphy, Joseph Bennett, Junior Hoilett, Peter Whittingham, Rhys Healey |
76': out Ronaldo Vieira, 76': in Souleymane Doukara, 71': in Kemar Roofe, 71': out Alfonso Pedraza, 62': out Stuart Dallas, 62': in Hadi Sacko | Sub details | 87': out Kadeem Harris, 87': in Junior Hoilett, 86': out Kenneth Zohore, 86': in Rickie Lambert |
88': Liam Cooper, 86': Liam Bridcutt, 43': Liam Bridcutt, 31': Luke Ayling | Yellow | 64': Greg Halford |
86': Liam Bridcutt | Red | |
Garry Monk | Coach | Neil Warnock |
|
2017-02-05 | Huddersfield Town - Leeds | 2 - 1 | None |
Danny Ward, Tom Smith, Michael Hefele, Christopher Schindler, Chris Loewe, Aaron Mooy, Elias Kachunga, Collin Quaner, Rajiv van La Parra, Jonathan Hogg, Kasey Palmer (4-2-3-1) | Line-up | Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Gaetano Berardi, Liam Bridcutt, Pablo Hernandez, Stuart Dallas, Souleymane Doukara, Ronaldo Vieira, Chris Wood ( 4-2-3-1) |
90': Michael Hefele, 27': Isaiah Brown | Goal details | 35': Chris Wood |
Joe Lolley, Joel Coleman, Nahki Wells, Dean Whitehead, Isaiah Brown, Mark Hudson, Martin Cranie | Substitutes | Alfonso Pedraza, Marco Silvestri, Eunan O'Kane, Liam Cooper, Marcus Antonsson, Lewie Coyle, Modou Barrow |
65': in Joe Lolley, 65': out Rajiv van La Parra, 65': in Nahki Wells, 65': out Collin Quaner, 25': in Isaiah Brown, 25': out Kasey Palmer | Sub details | 82': out Pablo Hernandez, 82': in Eunan O'Kane, 77': out Stuart Dallas, 77': in Modou Barrow, 62': out Souleymane Doukara, 62': in Alfonso Pedraza |
90': Nahki Wells, 90': Elias Kachunga | Yellow | 90': Pontus Jansson, 90': Liam Bridcutt, 81': Pablo Hernandez, 73': Kyle Bartley, 19': Luke Ayling |
| Red | |
David Wagner | Coach | Garry Monk |
|
2017-02-05 | Huddersfield Town - Leeds | 2 - 1 | None |
Danny Ward, Tom Smith, Michael Hefele, Christopher Schindler, Chris Loewe, Aaron Mooy, Elias Kachunga, Collin Quaner, Rajiv van La Parra, Jonathan Hogg, Kasey Palmer (4-2-3-1) | Line-up | Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Gaetano Berardi, Liam Bridcutt, Pablo Hernandez, Stuart Dallas, Souleymane Doukara, Ronaldo Vieira, Chris Wood ( 4-2-3-1) |
90': Michael Hefele, 27': Isaiah Brown | Goal details | 35': Chris Wood |
Joe Lolley, Joel Coleman, Nahki Wells, Dean Whitehead, Isaiah Brown, Mark Hudson, Martin Cranie | Substitutes | Alfonso Pedraza, Marco Silvestri, Eunan O'Kane, Liam Cooper, Marcus Antonsson, Lewie Coyle, Modou Barrow |
65': in Joe Lolley, 65': out Rajiv van La Parra, 65': in Nahki Wells, 65': out Collin Quaner, 25': in Isaiah Brown, 25': out Kasey Palmer | Sub details | 82': out Pablo Hernandez, 82': in Eunan O'Kane, 77': out Stuart Dallas, 77': in Modou Barrow, 62': out Souleymane Doukara, 62': in Alfonso Pedraza |
90': Nahki Wells, 90': Elias Kachunga | Yellow | 90': Pontus Jansson, 90': Liam Bridcutt, 81': Pablo Hernandez, 73': Kyle Bartley, 19': Luke Ayling |
| Red | |
David Wagner | Coach | Garry Monk |
|
2017-02-01 | Blackburn - Leeds | 1 - 2 | 16999 |
Jason Steele, Ryan Nyambe, Gordon Greer, Darragh Lenihan, Derrick Williams, Liam Feeney, Jason Lowe, Charles Mulgrew, Elliott Bennett, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Gaetano Berardi, Stuart Dallas, Eunan O'Kane, Liam Bridcutt, Hadi Sacko, Kemar Roofe, Chris Wood ( 4-2-3-1) |
83': Elliott Bennett | Goal details | 89': Pontus Jansson, 74': Stuart Dallas |
Willem Tomlinson, Connor Mahoney, David Raya, Wes Brown, Lucas Joao, Craig Conway, Danny Guthrie | Substitutes | Pablo Hernandez, Kalvin Phillips, Marco Silvestri, Ronaldo Vieira, Marcus Antonsson, Lewie Coyle, Souleymane Doukara |
79': out Liam Feeney, 79': in Lucas Joao, 78': out Jason Lowe, 78': in Craig Conway | Sub details | 78': in Ronaldo Vieira, 78': out Eunan O'Kane, 61': out Kemar Roofe, 61': in Souleymane Doukara, 46': out Hadi Sacko, 46': in Pablo Hernandez |
| Yellow | 35': Pontus Jansson |
| Red | |
Owen Coyle | Coach | Garry Monk |
|
2017-02-01 | Blackburn - Leeds | 1 - 2 | 16999 |
Jason Steele, Ryan Nyambe, Gordon Greer, Darragh Lenihan, Derrick Williams, Liam Feeney, Jason Lowe, Charles Mulgrew, Elliott Bennett, Sam Gallagher, Daniel Graham (4-4-2) | Line-up | Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Gaetano Berardi, Stuart Dallas, Eunan O'Kane, Liam Bridcutt, Hadi Sacko, Kemar Roofe, Chris Wood ( 4-2-3-1) |
83': Elliott Bennett | Goal details | 89': Pontus Jansson, 74': Stuart Dallas |
Willem Tomlinson, Connor Mahoney, David Raya, Wes Brown, Lucas Joao, Craig Conway, Danny Guthrie | Substitutes | Pablo Hernandez, Kalvin Phillips, Marco Silvestri, Ronaldo Vieira, Marcus Antonsson, Lewie Coyle, Souleymane Doukara |
79': out Liam Feeney, 79': in Lucas Joao, 78': out Jason Lowe, 78': in Craig Conway | Sub details | 78': in Ronaldo Vieira, 78': out Eunan O'Kane, 61': out Kemar Roofe, 61': in Souleymane Doukara, 46': out Hadi Sacko, 46': in Pablo Hernandez |
| Yellow | 35': Pontus Jansson |
| Red | |
Owen Coyle | Coach | Garry Monk |
|
2017-01-25 | Leeds - Nottingham F. | 2 - 0 | 24775 |
Robert Green, Pontus Jansson, Luke Ayling, Kyle Bartley, Gaetano Berardi, Eunan O'Kane, Kemar Roofe, Liam Bridcutt, Stuart Dallas, Pablo Hernandez, Chris Wood (4-2-3-1) | Line-up | Stephen Henderson, Jack Hobbs, Daniel Pinillos, Daniel Fox, Eric Lichaj, David Vaughan, Jamie Ward, Ben Osborn, Michael Mancienne, Matty Cash, Britt Assombalonga ( 4-2-3-1) |
74': Souleymane Doukara, 55': Chris Wood | Goal details | |
Kalvin Phillips, Alex Mowatt, Ronaldo Vieira, Marco Silvestri, Souleymane Doukara, Lewie Coyle, Marcus Antonsson | Substitutes | Hildeberto Pereira, Mustapha Carayol, Thomas Lam, Vladimir Stojkovic, Joe Worrall, Nicklas Bendtner, Ben Brereton |
80': in Alex Mowatt, 80': out Pablo Hernandez, 75': in Ronaldo Vieira, 75': out Eunan O'Kane, 72': in Souleymane Doukara, 72': out Stuart Dallas | Sub details | 76': out Britt Assombalonga, 76': in Ben Brereton, 67': in Nicklas Bendtner, 67': out Jamie Ward, 57': in Thomas Lam, 57': out Jack Hobbs |
90': Luke Ayling | Yellow | |
| Red | |
Garry Monk | Coach | Gary Brazil |
|
2017-01-25 | Leeds - Nottingham F. | 2 - 0 | 24775 |
Robert Green, Pontus Jansson, Luke Ayling, Kyle Bartley, Gaetano Berardi, Eunan O'Kane, Kemar Roofe, Liam Bridcutt, Stuart Dallas, Pablo Hernandez, Chris Wood (4-2-3-1) | Line-up | Stephen Henderson, Jack Hobbs, Daniel Pinillos, Daniel Fox, Eric Lichaj, David Vaughan, Jamie Ward, Ben Osborn, Michael Mancienne, Matty Cash, Britt Assombalonga ( 4-2-3-1) |
74': Souleymane Doukara, 55': Chris Wood | Goal details | |
Kalvin Phillips, Alex Mowatt, Ronaldo Vieira, Marco Silvestri, Souleymane Doukara, Lewie Coyle, Marcus Antonsson | Substitutes | Hildeberto Pereira, Mustapha Carayol, Thomas Lam, Vladimir Stojkovic, Joe Worrall, Nicklas Bendtner, Ben Brereton |
80': in Alex Mowatt, 80': out Pablo Hernandez, 75': in Ronaldo Vieira, 75': out Eunan O'Kane, 72': in Souleymane Doukara, 72': out Stuart Dallas | Sub details | 76': out Britt Assombalonga, 76': in Ben Brereton, 67': in Nicklas Bendtner, 67': out Jamie Ward, 57': in Thomas Lam, 57': out Jack Hobbs |
90': Luke Ayling | Yellow | |
| Red | |
Garry Monk | Coach | Gary Brazil |
|
2017-01-21 | Barnsley - Leeds | 3 - 2 | 17782 |
Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Gethin Jones, Josh Scowen, Conor Hourihane, Ryan Kent, Marley Watkins, Adam Armstrong, Tom Bradshaw (4-4-2) | Line-up | Robert Green, Lewie Coyle, Kyle Bartley, Luke Ayling, Gaetano Berardi, Ronaldo Vieira, Pablo Hernandez, Kemar Roofe, Liam Bridcutt, Chris Wood, Souleymane Doukara ( 4-4-2) |
54': Conor Hourihane, 48': Ryan Kent, 45': Tom Bradshaw | Goal details | 67': penalty Chris Wood, 18': Chris Wood |
George Moncur, Nick Townsend, Adam Hammill, Aidan White, Stefan Payne, Adam Jackson, Ryan Williams | Substitutes | Stuart Dallas, Marco Silvestri, Eunan O'Kane, Kalvin Phillips, Marcus Antonsson, Alex Mowatt, Tyler Denton |
90': out Adam Armstrong, 90': in Ryan Williams, 77': in Adam Hammill, 77': out Tom Bradshaw | Sub details | 84': out Liam Bridcutt, 84': in Stuart Dallas, 57': in Eunan O'Kane, 57': out Ronaldo Vieira |
82': Adam Armstrong, 67': Josh Scowen, 65': Marley Watkins, 21': Conor Hourihane | Yellow | 70': Eunan O'Kane, 58': Kyle Bartley, 52': Kemar Roofe |
| Red | |
Paul Heckingbottom | Coach | Garry Monk |
|
2017-01-21 | Barnsley - Leeds | 3 - 2 | 17782 |
Adam Davies, James Bree, Marc Roberts, Angus MacDonald, Gethin Jones, Josh Scowen, Conor Hourihane, Ryan Kent, Marley Watkins, Adam Armstrong, Tom Bradshaw (4-4-2) | Line-up | Robert Green, Lewie Coyle, Kyle Bartley, Luke Ayling, Gaetano Berardi, Ronaldo Vieira, Pablo Hernandez, Kemar Roofe, Liam Bridcutt, Chris Wood, Souleymane Doukara ( 4-4-2) |
54': Conor Hourihane, 48': Ryan Kent, 45': Tom Bradshaw | Goal details | 67': penalty Chris Wood, 18': Chris Wood |
George Moncur, Nick Townsend, Adam Hammill, Aidan White, Stefan Payne, Adam Jackson, Ryan Williams | Substitutes | Stuart Dallas, Marco Silvestri, Eunan O'Kane, Kalvin Phillips, Marcus Antonsson, Alex Mowatt, Tyler Denton |
90': out Adam Armstrong, 90': in Ryan Williams, 77': in Adam Hammill, 77': out Tom Bradshaw | Sub details | 84': out Liam Bridcutt, 84': in Stuart Dallas, 57': in Eunan O'Kane, 57': out Ronaldo Vieira |
82': Adam Armstrong, 67': Josh Scowen, 65': Marley Watkins, 21': Conor Hourihane | Yellow | 70': Eunan O'Kane, 58': Kyle Bartley, 52': Kemar Roofe |
| Red | |
Paul Heckingbottom | Coach | Garry Monk |
|
2017-01-13 | Leeds - Derby | 1 - 0 | 25508 |
Robert Green, Lewie Coyle, Luke Ayling, Kyle Bartley, Gaetano Berardi, Liam Bridcutt, Ronaldo Vieira, Souleymane Doukara, Pablo Hernandez, Chris Wood, Kemar Roofe (4-4-2) | Line-up | Scott Carson, Chris Baird, Richard Keogh, Jason Shackell, Jamie Hanson, Craig Bryson, Julien De Sart, Bradley Johnson, Thomas Ince, Abdoul Razzagui Camara, Darren Bent ( 4-3-3) |
45': Chris Wood | Goal details | |
Kalvin Phillips, Marco Silvestri, Alex Mowatt, Marcus Antonsson, Tyler Denton, Eunan O'Kane, Stuart Dallas | Substitutes | Andreas Weimann, Jonathan Mitchell, David Nugent, Alex Pearce, Johnny Russell, Will Hughes, Matej Vydra |
87': in Alex Mowatt, 87': out Pablo Hernandez, 79': out Kemar Roofe, 79': in Stuart Dallas | Sub details | 68': in David Nugent, 68': out Darren Bent, 46': in Will Hughes, 46': out Julien De Sart, 46': in Matej Vydra, 46': out Abdoul Razzagui Camara |
56': Pablo Hernandez, 51': Kyle Bartley | Yellow | 89': Bradley Johnson, 82': Thomas Ince, 74': Chris Baird, 65': Bradley Johnson |
| Red | 89': Bradley Johnson |
Garry Monk | Coach | Steve McClaren |
|
2017-01-13 | Leeds - Derby | 1 - 0 | 25508 |
Robert Green, Lewie Coyle, Luke Ayling, Kyle Bartley, Gaetano Berardi, Liam Bridcutt, Ronaldo Vieira, Souleymane Doukara, Pablo Hernandez, Chris Wood, Kemar Roofe (4-4-2) | Line-up | Scott Carson, Chris Baird, Richard Keogh, Jason Shackell, Jamie Hanson, Craig Bryson, Julien De Sart, Bradley Johnson, Thomas Ince, Abdoul Razzagui Camara, Darren Bent ( 4-3-3) |
45': Chris Wood | Goal details | |
Kalvin Phillips, Marco Silvestri, Alex Mowatt, Marcus Antonsson, Tyler Denton, Eunan O'Kane, Stuart Dallas | Substitutes | Andreas Weimann, Jonathan Mitchell, David Nugent, Alex Pearce, Johnny Russell, Will Hughes, Matej Vydra |
87': in Alex Mowatt, 87': out Pablo Hernandez, 79': out Kemar Roofe, 79': in Stuart Dallas | Sub details | 68': in David Nugent, 68': out Darren Bent, 46': in Will Hughes, 46': out Julien De Sart, 46': in Matej Vydra, 46': out Abdoul Razzagui Camara |
56': Pablo Hernandez, 51': Kyle Bartley | Yellow | 89': Bradley Johnson, 82': Thomas Ince, 74': Chris Baird, 65': Bradley Johnson |
| Red | 89': Bradley Johnson |
Garry Monk | Coach | Steve McClaren |
|
2017-01-02 | Leeds - Rotherham | 3 - 0 | 33387 |
Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Pontus Jansson, Souleymane Doukara, Liam Bridcutt, Hadi Sacko, Pablo Hernandez, Kemar Roofe, Chris Wood (4-1-4-1) | Line-up | Lewis Price, Joe Mattock, Darnell Fisher, Kirk Broadfoot, Aimen Belaid, Isaiah Brown, Anthony Forde, Tom Adeyemi, Lee Frecklington, Joe Newell, Danny Ward ( 4-4-1-1) |
79': Chris Wood, 66': Chris Wood, 47': Kyle Bartley | Goal details | |
Marco Silvestri, Kalvin Phillips, Tyler Denton, Liam Cooper, Stuart Dallas, Marcus Antonsson, Ronaldo Vieira | Substitutes | Jon Taylor, Peter Odemwingie, Greg Halford, Will Vaulks, Dexter Blackstock, Richard Wood, Laurence Bilboe |
82': in Marcus Antonsson, 82': out Chris Wood, 73': out Souleymane Doukara, 73': in Stuart Dallas, 46': out Hadi Sacko, 46': in Ronaldo Vieira | Sub details | 84': in Richard Wood, 84': out Kirk Broadfoot, 76': in Will Vaulks, 76': out Joe Newell, 70': in Jon Taylor, 70': out Anthony Forde |
57': Pontus Jansson | Yellow | 53': Joe Mattock |
| Red | |
Garry Monk | Coach | Paul Warne |
|
2017-01-02 | Leeds - Rotherham | 3 - 0 | 33387 |
Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Pontus Jansson, Souleymane Doukara, Liam Bridcutt, Hadi Sacko, Pablo Hernandez, Kemar Roofe, Chris Wood (4-1-4-1) | Line-up | Lewis Price, Joe Mattock, Darnell Fisher, Kirk Broadfoot, Aimen Belaid, Isaiah Brown, Anthony Forde, Tom Adeyemi, Lee Frecklington, Joe Newell, Danny Ward ( 4-4-1-1) |
79': Chris Wood, 66': Chris Wood, 47': Kyle Bartley | Goal details | |
Marco Silvestri, Kalvin Phillips, Tyler Denton, Liam Cooper, Stuart Dallas, Marcus Antonsson, Ronaldo Vieira | Substitutes | Jon Taylor, Peter Odemwingie, Greg Halford, Will Vaulks, Dexter Blackstock, Richard Wood, Laurence Bilboe |
82': in Marcus Antonsson, 82': out Chris Wood, 73': out Souleymane Doukara, 73': in Stuart Dallas, 46': out Hadi Sacko, 46': in Ronaldo Vieira | Sub details | 84': in Richard Wood, 84': out Kirk Broadfoot, 76': in Will Vaulks, 76': out Joe Newell, 70': in Jon Taylor, 70': out Anthony Forde |
57': Pontus Jansson | Yellow | 53': Joe Mattock |
| Red | |
Garry Monk | Coach | Paul Warne |
|
2016-12-29 | Aston Villa - Leeds | 1 - 1 | 37034 |
Mark Bunn, James Chester, Nathan Baker, Jordan Amavi, Alan Hutton, Mile Jedinak, Jordan Ayew, Jack Grealish, Leandro Bacuna, Ashley R. Westwood, Jonathan Kodjia (4-2-3-1) | Line-up | Robert Green, Liam Cooper, Gaetano Berardi, Luke Ayling, Pontus Jansson, Kemar Roofe, Liam Bridcutt, Kalvin Phillips, Hadi Sacko, Stuart Dallas, Souleymane Doukara ( 4-2-3-1) |
86': penalty Jonathan Kodjia | Goal details | 54': Pontus Jansson |
Gary Gardner, Pierluigi Gollini, Albert Adomah, Tommy Elphick, Ross McCormack, Gabriel Agbonlahor, Rudy Gestede | Substitutes | Ronaldo Vieira, Marco Silvestri, Alex Mowatt, Chris Wood, Tyler Denton, Marcus Antonsson, Pablo Hernandez |
78': in Rudy Gestede, 78': out Mile Jedinak, 78': in Albert Adomah, 78': out Jordan Ayew, 49': in Ross McCormack, 49': out Jack Grealish | Sub details | 83': in Ronaldo Vieira, 83': out Liam Bridcutt, 69': out Kemar Roofe, 69': in Chris Wood, 57': out Stuart Dallas, 57': in Pablo Hernandez |
90': James Chester, 87': Leandro Bacuna, 86': Rudy Gestede | Yellow | 87': Pontus Jansson, 85': Liam Cooper, 58': Liam Bridcutt |
| Red | |
Steve Bruce | Coach | Garry Monk |
|
2016-12-29 | Aston Villa - Leeds | 1 - 1 | 37034 |
Mark Bunn, James Chester, Nathan Baker, Jordan Amavi, Alan Hutton, Mile Jedinak, Jordan Ayew, Jack Grealish, Leandro Bacuna, Ashley R. Westwood, Jonathan Kodjia (4-2-3-1) | Line-up | Robert Green, Liam Cooper, Gaetano Berardi, Luke Ayling, Pontus Jansson, Kemar Roofe, Liam Bridcutt, Kalvin Phillips, Hadi Sacko, Stuart Dallas, Souleymane Doukara ( 4-2-3-1) |
86': penalty Jonathan Kodjia | Goal details | 54': Pontus Jansson |
Gary Gardner, Pierluigi Gollini, Albert Adomah, Tommy Elphick, Ross McCormack, Gabriel Agbonlahor, Rudy Gestede | Substitutes | Ronaldo Vieira, Marco Silvestri, Alex Mowatt, Chris Wood, Tyler Denton, Marcus Antonsson, Pablo Hernandez |
78': in Rudy Gestede, 78': out Mile Jedinak, 78': in Albert Adomah, 78': out Jordan Ayew, 49': in Ross McCormack, 49': out Jack Grealish | Sub details | 83': in Ronaldo Vieira, 83': out Liam Bridcutt, 69': out Kemar Roofe, 69': in Chris Wood, 57': out Stuart Dallas, 57': in Pablo Hernandez |
90': James Chester, 87': Leandro Bacuna, 86': Rudy Gestede | Yellow | 87': Pontus Jansson, 85': Liam Cooper, 58': Liam Bridcutt |
| Red | |
Steve Bruce | Coach | Garry Monk |
|
2016-12-26 | Preston - Leeds | 1 - 4 | 21156 |
Chris Maxwell, Gregory Cunningham, Alex Baptiste, Tom Clarke, Paul Huntington, Ben Pearson, Marnick Vermijl, Daniel Johnson, Alan Browne, Callum Robinson, Simon Makienok (4-4-1-1) | Line-up | Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Pontus Jansson, Kalvin Phillips, Liam Bridcutt, Hadi Sacko, Kemar Roofe, Stuart Dallas, Souleymane Doukara ( 4-4-2) |
27': Marnick Vermijl | Goal details | 88': Pablo Hernandez, 31': Souleymane Doukara, 23': Hadi Sacko, 17': Kemar Roofe |
Tommy Spurr, Ben Pringle, Jermaine Beckford, Anders Lindegaard, Eoin Doyle, Bailey Wright, Jordan Hugill | Substitutes | Liam Cooper, Ronaldo Vieira, Pablo Hernandez, Marco Silvestri, Chris Wood, Tyler Denton, Marcus Antonsson |
81': out Daniel Johnson, 81': in Eoin Doyle, 66': in Jordan Hugill, 66': out Callum Robinson, 66': in Jermaine Beckford, 66': out Simon Makienok | Sub details | 85': out Kemar Roofe, 85': in Marcus Antonsson, 81': in Chris Wood, 81': out Souleymane Doukara, 54': out Hadi Sacko, 54': in Pablo Hernandez |
85': Alex Baptiste, 72': Tom Clarke | Yellow | 50': Kyle Bartley, 43': Kalvin Phillips |
69': Jermaine Beckford | Red | |
Simon Grayson | Coach | Garry Monk |
|
2016-12-26 | Preston - Leeds | 1 - 4 | 21156 |
Chris Maxwell, Gregory Cunningham, Alex Baptiste, Tom Clarke, Paul Huntington, Ben Pearson, Marnick Vermijl, Daniel Johnson, Alan Browne, Callum Robinson, Simon Makienok (4-4-1-1) | Line-up | Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Pontus Jansson, Kalvin Phillips, Liam Bridcutt, Hadi Sacko, Kemar Roofe, Stuart Dallas, Souleymane Doukara ( 4-4-2) |
27': Marnick Vermijl | Goal details | 88': Pablo Hernandez, 31': Souleymane Doukara, 23': Hadi Sacko, 17': Kemar Roofe |
Tommy Spurr, Ben Pringle, Jermaine Beckford, Anders Lindegaard, Eoin Doyle, Bailey Wright, Jordan Hugill | Substitutes | Liam Cooper, Ronaldo Vieira, Pablo Hernandez, Marco Silvestri, Chris Wood, Tyler Denton, Marcus Antonsson |
81': out Daniel Johnson, 81': in Eoin Doyle, 66': in Jordan Hugill, 66': out Callum Robinson, 66': in Jermaine Beckford, 66': out Simon Makienok | Sub details | 85': out Kemar Roofe, 85': in Marcus Antonsson, 81': in Chris Wood, 81': out Souleymane Doukara, 54': out Hadi Sacko, 54': in Pablo Hernandez |
85': Alex Baptiste, 72': Tom Clarke | Yellow | 50': Kyle Bartley, 43': Kalvin Phillips |
69': Jermaine Beckford | Red | |
Simon Grayson | Coach | Garry Monk |
|
2016-12-17 | Leeds - Brentford | 1 - 0 | 25121 |
Robert Green, Luke Ayling, Kyle Bartley, Charlie Taylor, Pontus Jansson, Ronaldo Vieira, Hadi Sacko, Kalvin Phillips, Stuart Dallas, Kemar Roofe, Souleymane Doukara (4-2-3-1) | Line-up | Daniel Bentley, Andreas Bjelland, John Egan, Harlee Dean, Ryan Woods, Tom Field, Maxime Colin, Nicholas Yennaris, Romaine Sawyers, Lasse Vibe, Scott Hogan ( 3-5-2) |
89': Kyle Bartley | Goal details | |
Liam Cooper, Marcus Antonsson, Gaetano Berardi, Matt Grimes, Alex Mowatt, Marco Silvestri, Liam Bridcutt | Substitutes | Sam Saunders, Yoann Barbet, Joshua McEachran, Philipp Hofmann, Konstantin Kerschbaumer, Jack Bonham, Sullay Kaikai |
79': out Souleymane Doukara, 79': in Marcus Antonsson, 72': in Liam Bridcutt, 72': out Kalvin Phillips, 58': in Gaetano Berardi, 58': out Charlie Taylor | Sub details | 83': out Tom Field, 83': in Yoann Barbet, 79': in Sullay Kaikai, 79': out Lasse Vibe, 71': in Joshua McEachran, 71': out Nicholas Yennaris |
51': Kyle Bartley | Yellow | 74': John Egan |
| Red | |
Garry Monk | Coach | Dean Smith |
|
2016-12-17 | Leeds - Brentford | 1 - 0 | 25121 |
Robert Green, Luke Ayling, Kyle Bartley, Charlie Taylor, Pontus Jansson, Ronaldo Vieira, Hadi Sacko, Kalvin Phillips, Stuart Dallas, Kemar Roofe, Souleymane Doukara (4-2-3-1) | Line-up | Daniel Bentley, Andreas Bjelland, John Egan, Harlee Dean, Ryan Woods, Tom Field, Maxime Colin, Nicholas Yennaris, Romaine Sawyers, Lasse Vibe, Scott Hogan ( 3-5-2) |
89': Kyle Bartley | Goal details | |
Liam Cooper, Marcus Antonsson, Gaetano Berardi, Matt Grimes, Alex Mowatt, Marco Silvestri, Liam Bridcutt | Substitutes | Sam Saunders, Yoann Barbet, Joshua McEachran, Philipp Hofmann, Konstantin Kerschbaumer, Jack Bonham, Sullay Kaikai |
79': out Souleymane Doukara, 79': in Marcus Antonsson, 72': in Liam Bridcutt, 72': out Kalvin Phillips, 58': in Gaetano Berardi, 58': out Charlie Taylor | Sub details | 83': out Tom Field, 83': in Yoann Barbet, 79': in Sullay Kaikai, 79': out Lasse Vibe, 71': in Joshua McEachran, 71': out Nicholas Yennaris |
51': Kyle Bartley | Yellow | 74': John Egan |
| Red | |
Garry Monk | Coach | Dean Smith |
|
2016-12-13 | Leeds - Reading | 2 - 0 | 21235 |
Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Charlie Taylor, Souleymane Doukara, Ronaldo Vieira, Hadi Sacko, Kemar Roofe, Stuart Dallas, Chris Wood (4-1-4-1) | Line-up | Ali Al-Habsi, Chris Gunter, Paul McShane, Liam Moore, Tyler Blackett, George Evans, Joey van den Berg, Garath McCleary, Liam Kelly, Roy Beerens, Dominic Samuel ( 4-4-2) |
90': penalty Souleymane Doukara, 19': Chris Wood | Goal details | |
Matt Grimes, Alex Mowatt, Marco Silvestri, Liam Bridcutt, Liam Cooper, Mallik Wilks, Gaetano Berardi | Substitutes | Sandro Wieser, Yann Kermorgant, Stuart Moore, Yakou Meite, Jake Cooper, Tennai Watson, Callum Harriott |
82': out Stuart Dallas, 82': in Matt Grimes, 70': out Kemar Roofe, 70': in Alex Mowatt, 33': in Liam Bridcutt, 33': out Chris Wood | Sub details | 87': in Jake Cooper, 87': out Liam Kelly, 78': in Yakou Meite, 78': out George Evans, 62': in Yann Kermorgant, 62': out Dominic Samuel |
49': Luke Ayling | Yellow | 86': Yakou Meite |
| Red | |
Garry Monk | Coach | Jaap Stam |
|
2016-12-13 | Leeds - Reading | 2 - 0 | 21235 |
Robert Green, Luke Ayling, Kyle Bartley, Pontus Jansson, Charlie Taylor, Souleymane Doukara, Ronaldo Vieira, Hadi Sacko, Kemar Roofe, Stuart Dallas, Chris Wood (4-1-4-1) | Line-up | Ali Al-Habsi, Chris Gunter, Paul McShane, Liam Moore, Tyler Blackett, George Evans, Joey van den Berg, Garath McCleary, Liam Kelly, Roy Beerens, Dominic Samuel ( 4-4-2) |
90': penalty Souleymane Doukara, 19': Chris Wood | Goal details | |
