Results
2017-02-11 | Leeds - Cardiff | 0 - 2 | 31492 |
Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Liam Cooper, Alfonso Pedraza, Liam Bridcutt, Ronaldo Vieira, Stuart Dallas, Pablo Hernandez, Chris Wood (4-2-3-1) | Line-up | Allan McGregor, Jazz Richards, Matthew Connolly, Sean Morrison, Souleymane Bamba, Kadeem Harris, Greg Halford, Craig Noone, Aron Gunnarsson, Joe Ralls, Kenneth Zohore ( 4-1-4-1) |
| Goal details | 71': Kenneth Zohore, 53': Sean Morrison |
Marco Silvestri, Eunan O'Kane, Hadi Sacko, Kemar Roofe, Modou Barrow, Souleymane Doukara, Lewie Coyle | Substitutes | Declan John, Rickie Lambert, Brian Murphy, Joseph Bennett, Junior Hoilett, Peter Whittingham, Rhys Healey |
76': out Ronaldo Vieira, 76': in Souleymane Doukara, 71': in Kemar Roofe, 71': out Alfonso Pedraza, 62': out Stuart Dallas, 62': in Hadi Sacko | Sub details | 87': out Kadeem Harris, 87': in Junior Hoilett, 86': out Kenneth Zohore, 86': in Rickie Lambert |
88': Liam Cooper, 86': Liam Bridcutt, 43': Liam Bridcutt, 31': Luke Ayling | Yellow | 64': Greg Halford |
86': Liam Bridcutt | Red | |
Garry Monk | Coach | Neil Warnock |
|
2017-02-11 | Leeds - Cardiff | 0 - 2 | 31492 |
Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Liam Cooper, Alfonso Pedraza, Liam Bridcutt, Ronaldo Vieira, Stuart Dallas, Pablo Hernandez, Chris Wood (4-2-3-1) | Line-up | Allan McGregor, Jazz Richards, Matthew Connolly, Sean Morrison, Souleymane Bamba, Kadeem Harris, Greg Halford, Craig Noone, Aron Gunnarsson, Joe Ralls, Kenneth Zohore ( 4-1-4-1) |
| Goal details | 71': Kenneth Zohore, 53': Sean Morrison |
Marco Silvestri, Eunan O'Kane, Hadi Sacko, Kemar Roofe, Modou Barrow, Souleymane Doukara, Lewie Coyle | Substitutes | Declan John, Rickie Lambert, Brian Murphy, Joseph Bennett, Junior Hoilett, Peter Whittingham, Rhys Healey |
76': out Ronaldo Vieira, 76': in Souleymane Doukara, 71': in Kemar Roofe, 71': out Alfonso Pedraza, 62': out Stuart Dallas, 62': in Hadi Sacko | Sub details | 87': out Kadeem Harris, 87': in Junior Hoilett, 86': out Kenneth Zohore, 86': in Rickie Lambert |
88': Liam Cooper, 86': Liam Bridcutt, 43': Liam Bridcutt, 31': Luke Ayling | Yellow | 64': Greg Halford |
86': Liam Bridcutt | Red | |
Garry Monk | Coach | Neil Warnock |
|
2017-02-04 | Cardiff - Norwich | 0 - 1 | 15842 |
Allan McGregor, Souleymane Bamba, Jazz Richards, Matthew Connolly, Sean Morrison, Joe Ralls, Kadeem Harris, Peter Whittingham, Aron Gunnarsson, Kenneth Zohore, Junior Hoilett (4-4-2) | Line-up | John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Wesley Hoolahan, Alexander Tettey, Jonathan Howson, Jacob Murphy, Yannick Wildschut, Cameron Jerome ( 4-4-2) |
| Goal details | 40': Cameron Jerome |
Rhys Healey, Craig Noone, Declan John, Greg Halford, Brian Murphy, Mark Harris, Frederic Gounongbe | Substitutes | Ben Godfrey, Nelson Oliveira, Alex Pritchard, Ryan Bennett, Michael McGovern, Josh Murphy, Steven Whittaker |
86': in Declan John, 86': out Matthew Connolly, 72': in Rhys Healey, 72': out Peter Whittingham, 70': out Junior Hoilett, 70': in Craig Noone | Sub details | 88': in Ryan Bennett, 88': out Wesley Hoolahan, 80': in Nelson Oliveira, 80': out Jacob Murphy, 71': out Yannick Wildschut, 71': in Josh Murphy |
76': Rhys Healey, 74': Matthew Connolly | Yellow | 77': Jonathan Howson, 70': Alexander Tettey, 49': Cameron Jerome |
| Red | |
Neil Warnock | Coach | Alex Neil |
|
2017-02-04 | Cardiff - Norwich | 0 - 1 | 15842 |
Allan McGregor, Souleymane Bamba, Jazz Richards, Matthew Connolly, Sean Morrison, Joe Ralls, Kadeem Harris, Peter Whittingham, Aron Gunnarsson, Kenneth Zohore, Junior Hoilett (4-4-2) | Line-up | John Ruddy, Timm Klose, Mitchell Dijks, Ivo Pinto, Russell Martin, Wesley Hoolahan, Alexander Tettey, Jonathan Howson, Jacob Murphy, Yannick Wildschut, Cameron Jerome ( 4-4-2) |
| Goal details | 40': Cameron Jerome |
Rhys Healey, Craig Noone, Declan John, Greg Halford, Brian Murphy, Mark Harris, Frederic Gounongbe | Substitutes | Ben Godfrey, Nelson Oliveira, Alex Pritchard, Ryan Bennett, Michael McGovern, Josh Murphy, Steven Whittaker |
86': in Declan John, 86': out Matthew Connolly, 72': in Rhys Healey, 72': out Peter Whittingham, 70': out Junior Hoilett, 70': in Craig Noone | Sub details | 88': in Ryan Bennett, 88': out Wesley Hoolahan, 80': in Nelson Oliveira, 80': out Jacob Murphy, 71': out Yannick Wildschut, 71': in Josh Murphy |
76': Rhys Healey, 74': Matthew Connolly | Yellow | 77': Jonathan Howson, 70': Alexander Tettey, 49': Cameron Jerome |
| Red | |
Neil Warnock | Coach | Alex Neil |
|
2017-01-31 | Cardiff - Preston | 2 - 0 | None |
Allan McGregor, Lee Peltier, Sean Morrison, Souleymane Bamba, Jazz Richards, Peter Whittingham, Aron Gunnarsson, Joe Ralls, Junior Hoilett, Kadeem Harris, Kenneth Zohore (4-5-1) | Line-up | Chris Maxwell, Tyias Browning, Tom Clarke, Paul Huntington, Gregory Cunningham, Ben Pearson, Daniel Johnson, Daryl Horgan, Aiden McGeady, Paul Gallagher, Jordan Hugill ( 4-4-1-1) |
28': Kenneth Zohore, 18': penalty Peter Whittingham | Goal details | |
Matthew Kennedy, Craig Noone, Brian Murphy, Declan John, Rhys Healey, Greg Halford, Matthew Connolly | Substitutes | Ben Pringle, Anders Lindegaard, Andrew Boyle, Alan Browne, Callum Robinson, Simon Makienok, Jermaine Beckford |
90': out Souleymane Bamba, 90': in Rhys Healey, 79': in Greg Halford, 79': out Peter Whittingham, 46': out Lee Peltier, 46': in Matthew Connolly | Sub details | 78': out Ben Pearson, 78': in Alan Browne, 67': in Callum Robinson, 67': out Daryl Horgan, 46': in Jermaine Beckford, 46': out Daniel Johnson |
64': Kadeem Harris | Yellow | 72': Aiden McGeady |
| Red | |
Neil Warnock | Coach | Simon Grayson |
|
2017-01-31 | Cardiff - Preston | 2 - 0 | None |
Allan McGregor, Lee Peltier, Sean Morrison, Souleymane Bamba, Jazz Richards, Peter Whittingham, Aron Gunnarsson, Joe Ralls, Junior Hoilett, Kadeem Harris, Kenneth Zohore (4-5-1) | Line-up | Chris Maxwell, Tyias Browning, Tom Clarke, Paul Huntington, Gregory Cunningham, Ben Pearson, Daniel Johnson, Daryl Horgan, Aiden McGeady, Paul Gallagher, Jordan Hugill ( 4-4-1-1) |
28': Kenneth Zohore, 18': penalty Peter Whittingham | Goal details | |
Matthew Kennedy, Craig Noone, Brian Murphy, Declan John, Rhys Healey, Greg Halford, Matthew Connolly | Substitutes | Ben Pringle, Anders Lindegaard, Andrew Boyle, Alan Browne, Callum Robinson, Simon Makienok, Jermaine Beckford |
90': out Souleymane Bamba, 90': in Rhys Healey, 79': in Greg Halford, 79': out Peter Whittingham, 46': out Lee Peltier, 46': in Matthew Connolly | Sub details | 78': out Ben Pearson, 78': in Alan Browne, 67': in Callum Robinson, 67': out Daryl Horgan, 46': in Jermaine Beckford, 46': out Daniel Johnson |
64': Kadeem Harris | Yellow | 72': Aiden McGeady |
| Red | |
Neil Warnock | Coach | Simon Grayson |
|
2017-01-28 | Reading - Cardiff | 2 - 1 | 18555 |
Ali Al-Habsi, Paul McShane, Liam Moore, Joey van den Berg, John Swift, Roy Beerens, Chris Gunter, Daniel Williams, Liam Kelly, Garath McCleary, Yann Kermorgant (3-5-2) | Line-up | Allan McGregor, Souleymane Bamba, Greg Halford, Lee Peltier, Sean Morrison, Jazz Richards, Junior Hoilett, Joe Ralls, Aron Gunnarsson, Rhys Healey, Kenneth Zohore ( 4-4-2) |
60': Yann Kermorgant, 42': John Swift | Goal details | 45': penalty Joe Ralls |
Anssi Jaakkola, Yakou Meite, George Evans, Tyler Blackett, Joseph Mendes, Jordan Obita, Dominic Samuel | Substitutes | Brian Murphy, Matthew Kennedy, Peter Whittingham, Kadeem Harris, Craig Noone, Declan John, Matthew Connolly |
77': in Jordan Obita, 77': out Roy Beerens, 54': in George Evans, 54': out John Swift, 41': in Tyler Blackett, 41': out Joey van den Berg | Sub details | 89': in Peter Whittingham, 89': out Joe Ralls, 77': in Matthew Kennedy, 77': out Greg Halford, 66': out Kenneth Zohore, 66': in Kadeem Harris |
45': Liam Moore | Yellow | 8': Souleymane Bamba |
| Red | |
Jaap Stam | Coach | Neil Warnock |
|
2017-01-28 | Reading - Cardiff | 2 - 1 | 18555 |
Ali Al-Habsi, Paul McShane, Liam Moore, Joey van den Berg, John Swift, Roy Beerens, Chris Gunter, Daniel Williams, Liam Kelly, Garath McCleary, Yann Kermorgant (3-5-2) | Line-up | Allan McGregor, Souleymane Bamba, Greg Halford, Lee Peltier, Sean Morrison, Jazz Richards, Junior Hoilett, Joe Ralls, Aron Gunnarsson, Rhys Healey, Kenneth Zohore ( 4-4-2) |
60': Yann Kermorgant, 42': John Swift | Goal details | 45': penalty Joe Ralls |
Anssi Jaakkola, Yakou Meite, George Evans, Tyler Blackett, Joseph Mendes, Jordan Obita, Dominic Samuel | Substitutes | Brian Murphy, Matthew Kennedy, Peter Whittingham, Kadeem Harris, Craig Noone, Declan John, Matthew Connolly |
77': in Jordan Obita, 77': out Roy Beerens, 54': in George Evans, 54': out John Swift, 41': in Tyler Blackett, 41': out Joey van den Berg | Sub details | 89': in Peter Whittingham, 89': out Joe Ralls, 77': in Matthew Kennedy, 77': out Greg Halford, 66': out Kenneth Zohore, 66': in Kadeem Harris |
45': Liam Moore | Yellow | 8': Souleymane Bamba |
| Red | |
Jaap Stam | Coach | Neil Warnock |
|
2017-01-24 | Brighton - Cardiff | 1 - 0 | 26591 |
David Stockdale, Shane Duffy, Sebastien Pocognoli, Lewis Dunk, Connor Goldson, Beram Kayal, Solly March, Jamie Murphy, Dale Stephens, Anthony Knockaert, Tommer Hemed (4-2-3-1) | Line-up | Allan McGregor, Souleymane Bamba, Lee Peltier, Sean Morrison, Jazz Richards, Greg Halford, Aron Gunnarsson, Kadeem Harris, Junior Hoilett, Joe Ralls, Kenneth Zohore ( 4-1-4-1) |
73': Tommer Hemed | Goal details | |
Jiri Skalak, Steve Sidwell, Oliver Norwood, Niki Maeenpaeae, Richard Towell, Uwe Huenemeier, Rob Hunt | Substitutes | Craig Noone, Brian Murphy, Matthew Connolly, Peter Whittingham, Rickie Lambert, Matthew Kennedy, Rhys Healey |
90': in Jiri Skalak, 90': out Anthony Knockaert, 82': in Steve Sidwell, 82': out Solly March, 71': out Beram Kayal, 71': in Oliver Norwood | Sub details | 89': out Joe Ralls, 89': in Peter Whittingham, 79': in Craig Noone, 79': out Junior Hoilett, 79': in Rhys Healey, 79': out Greg Halford |
90': Anthony Knockaert | Yellow | 21': Junior Hoilett |
| Red | |
Chris Hughton | Coach | Neil Warnock |
|
2017-01-24 | Brighton - Cardiff | 1 - 0 | 26591 |
David Stockdale, Shane Duffy, Sebastien Pocognoli, Lewis Dunk, Connor Goldson, Beram Kayal, Solly March, Jamie Murphy, Dale Stephens, Anthony Knockaert, Tommer Hemed (4-2-3-1) | Line-up | Allan McGregor, Souleymane Bamba, Lee Peltier, Sean Morrison, Jazz Richards, Greg Halford, Aron Gunnarsson, Kadeem Harris, Junior Hoilett, Joe Ralls, Kenneth Zohore ( 4-1-4-1) |
73': Tommer Hemed | Goal details | |
Jiri Skalak, Steve Sidwell, Oliver Norwood, Niki Maeenpaeae, Richard Towell, Uwe Huenemeier, Rob Hunt | Substitutes | Craig Noone, Brian Murphy, Matthew Connolly, Peter Whittingham, Rickie Lambert, Matthew Kennedy, Rhys Healey |
90': in Jiri Skalak, 90': out Anthony Knockaert, 82': in Steve Sidwell, 82': out Solly March, 71': out Beram Kayal, 71': in Oliver Norwood | Sub details | 89': out Joe Ralls, 89': in Peter Whittingham, 79': in Craig Noone, 79': out Junior Hoilett, 79': in Rhys Healey, 79': out Greg Halford |
90': Anthony Knockaert | Yellow | 21': Junior Hoilett |
| Red | |
Chris Hughton | Coach | Neil Warnock |
|
2017-01-21 | Cardiff - Burton | 1 - 0 | None |
Allan McGregor, Matthew Connolly, Sean Morrison, Souleymane Bamba, Lee Peltier, Aron Gunnarsson, Joe Ralls, Junior Hoilett, Kadeem Harris, Kenneth Zohore, Anthony Pilkington (4-4-2) | Line-up | Jon McLaughlin, John Brayford, Kyle McFadzean, Ben Turner, Matthew Palmer, Luke Murphy, Lloyd Dyer, Tom Flanagan, Tom Naylor, Marvin Sordell, Lucas Akins ( 3-5-2) |
90': Rhys Healey | Goal details | |
Rickie Lambert, Brian Murphy, Matthew Kennedy, Jazz Richards, Rhys Healey, Peter Whittingham, Greg Halford | Substitutes | Damian McCrory, Stephen Bywater, Marcus Harness, John Mousinho, Shaun Barker, Lee Williamson, Chris O'Grady |
79': in Rhys Healey, 79': out Junior Hoilett, 67': in Rickie Lambert, 67': out Kenneth Zohore, 54': in Matthew Kennedy, 54': out Anthony Pilkington | Sub details | 90': in Chris O'Grady, 90': out Tom Naylor, 74': out Matthew Palmer, 74': in Marcus Harness |
| Yellow | |
| Red | |
Neil Warnock | Coach | Nigel Clough |
|
2017-01-21 | Cardiff - Burton | 1 - 0 | None |
Allan McGregor, Matthew Connolly, Sean Morrison, Souleymane Bamba, Lee Peltier, Aron Gunnarsson, Joe Ralls, Junior Hoilett, Kadeem Harris, Kenneth Zohore, Anthony Pilkington (4-4-2) | Line-up | Jon McLaughlin, John Brayford, Kyle McFadzean, Ben Turner, Matthew Palmer, Luke Murphy, Lloyd Dyer, Tom Flanagan, Tom Naylor, Marvin Sordell, Lucas Akins ( 3-5-2) |
90': Rhys Healey | Goal details | |
Rickie Lambert, Brian Murphy, Matthew Kennedy, Jazz Richards, Rhys Healey, Peter Whittingham, Greg Halford | Substitutes | Damian McCrory, Stephen Bywater, Marcus Harness, John Mousinho, Shaun Barker, Lee Williamson, Chris O'Grady |
79': in Rhys Healey, 79': out Junior Hoilett, 67': in Rickie Lambert, 67': out Kenneth Zohore, 54': in Matthew Kennedy, 54': out Anthony Pilkington | Sub details | 90': in Chris O'Grady, 90': out Tom Naylor, 74': out Matthew Palmer, 74': in Marcus Harness |
| Yellow | |
| Red | |
Neil Warnock | Coach | Nigel Clough |
|
2017-01-14 | Bristol City - Cardiff | 2 - 3 | 19365 |
Frank Fielding, Jens Hegeler, Aden Flint, Bailey Wright, Josh Brownhill, Marlon Pack, Joe Bryan, Callum O'Dowda, Mark Little, Milan Djuric, Tammy Abraham (3-4-1-2) | Line-up | Brian Murphy, Souleymane Bamba, Lee Peltier, Matthew Connolly, Joseph Bennett, Sean Morrison, Peter Whittingham, Aron Gunnarsson, Joe Ralls, Anthony Pilkington, Kenneth Zohore ( 5-3-2) |
78': Tammy Abraham, 51':Own Brian Murphy | Goal details | 85': Anthony Pilkington, 82': Kadeem Harris, 74': penalty Anthony Pilkington |
Jamie Paterson, Lee Tomlin, Richard O'Donnell, Aaron Wilbraham, Hoerdur Magnusson, Gustav Engvall, Gary O'Neil | Substitutes | Rickie Lambert, Kadeem Harris, Ben Amos, Junior Hoilett, Craig Noone, Rhys Healey, Greg Halford |
87': out Callum O'Dowda, 87': in Lee Tomlin, 87': out Josh Brownhill, 87': in Jamie Paterson, 83': out Milan Djuric, 83': in Aaron Wilbraham | Sub details | 88': in Greg Halford, 88': out Anthony Pilkington, 69': in Junior Hoilett, 69': in Kadeem Harris, 69': out Peter Whittingham, 69': out Joseph Bennett |
90': Mark Little | Yellow | 62': Peter Whittingham, 35': Souleymane Bamba |
| Red | |
Lee Johnson | Coach | Neil Warnock |
|
2017-01-14 | Bristol City - Cardiff | 2 - 3 | 19365 |
Frank Fielding, Jens Hegeler, Aden Flint, Bailey Wright, Josh Brownhill, Marlon Pack, Joe Bryan, Callum O'Dowda, Mark Little, Milan Djuric, Tammy Abraham (3-4-1-2) | Line-up | Brian Murphy, Souleymane Bamba, Lee Peltier, Matthew Connolly, Joseph Bennett, Sean Morrison, Peter Whittingham, Aron Gunnarsson, Joe Ralls, Anthony Pilkington, Kenneth Zohore ( 5-3-2) |
78': Tammy Abraham, 51':Own Brian Murphy | Goal details | 85': Anthony Pilkington, 82': Kadeem Harris, 74': penalty Anthony Pilkington |
Jamie Paterson, Lee Tomlin, Richard O'Donnell, Aaron Wilbraham, Hoerdur Magnusson, Gustav Engvall, Gary O'Neil | Substitutes | Rickie Lambert, Kadeem Harris, Ben Amos, Junior Hoilett, Craig Noone, Rhys Healey, Greg Halford |
87': out Callum O'Dowda, 87': in Lee Tomlin, 87': out Josh Brownhill, 87': in Jamie Paterson, 83': out Milan Djuric, 83': in Aaron Wilbraham | Sub details | 88': in Greg Halford, 88': out Anthony Pilkington, 69': in Junior Hoilett, 69': in Kadeem Harris, 69': out Peter Whittingham, 69': out Joseph Bennett |
90': Mark Little | Yellow | 62': Peter Whittingham, 35': Souleymane Bamba |
| Red | |
Lee Johnson | Coach | Neil Warnock |
|
2017-01-02 | Cardiff - Aston Villa | 1 - 0 | 21330 |
Brian Murphy, Bruno Ecuele Manga, Sean Morrison, Joseph Bennett, Souleymane Bamba, Lee Peltier, Joe Ralls, Junior Hoilett, Aron Gunnarsson, Kadeem Harris, Kenneth Zohore (5-4-1) | Line-up | Mark Bunn, Jordan Amavi, Nathan Baker, Alan Hutton, James Chester, Jack Grealish, Gary Gardner, Albert Adomah, Ashley R. Westwood, Leandro Bacuna, Ross McCormack ( 4-2-3-1) |
16': Joe Ralls | Goal details | |
Rickie Lambert, Jazz Richards, Emyr Huws, Craig Noone, Ben Wilson, Anthony Pilkington, Matthew Connolly | Substitutes | Gabriel Agbonlahor, Pierluigi Gollini, Aly Cissokho, Tommy Elphick, Rushian Hepburn-Murphy, Aaron Tshibola, Jordan Ayew |
83': in Matthew Connolly, 83': out Joseph Bennett, 37': in Craig Noone, 37': out Junior Hoilett | Sub details | 82': in Rushian Hepburn-Murphy, 82': out Ross McCormack, 46': out Ashley R. Westwood, 46': in Aaron Tshibola, 46': out Gary Gardner, 46': in Gabriel Agbonlahor |
74': Lee Peltier, 64': Souleymane Bamba, 57': Aron Gunnarsson, 27': Joe Ralls | Yellow | 85': Alan Hutton, 78': Leandro Bacuna, 60': Jack Grealish, 42': James Chester |
| Red | |
Neil Warnock | Coach | Steve Bruce |
|
2017-01-02 | Cardiff - Aston Villa | 1 - 0 | 21330 |
Brian Murphy, Bruno Ecuele Manga, Sean Morrison, Joseph Bennett, Souleymane Bamba, Lee Peltier, Joe Ralls, Junior Hoilett, Aron Gunnarsson, Kadeem Harris, Kenneth Zohore (5-4-1) | Line-up | Mark Bunn, Jordan Amavi, Nathan Baker, Alan Hutton, James Chester, Jack Grealish, Gary Gardner, Albert Adomah, Ashley R. Westwood, Leandro Bacuna, Ross McCormack ( 4-2-3-1) |
16': Joe Ralls | Goal details | |
Rickie Lambert, Jazz Richards, Emyr Huws, Craig Noone, Ben Wilson, Anthony Pilkington, Matthew Connolly | Substitutes | Gabriel Agbonlahor, Pierluigi Gollini, Aly Cissokho, Tommy Elphick, Rushian Hepburn-Murphy, Aaron Tshibola, Jordan Ayew |
83': in Matthew Connolly, 83': out Joseph Bennett, 37': in Craig Noone, 37': out Junior Hoilett | Sub details | 82': in Rushian Hepburn-Murphy, 82': out Ross McCormack, 46': out Ashley R. Westwood, 46': in Aaron Tshibola, 46': out Gary Gardner, 46': in Gabriel Agbonlahor |
74': Lee Peltier, 64': Souleymane Bamba, 57': Aron Gunnarsson, 27': Joe Ralls | Yellow | 85': Alan Hutton, 78': Leandro Bacuna, 60': Jack Grealish, 42': James Chester |
| Red | |
Neil Warnock | Coach | Steve Bruce |
|
2016-12-26 | Brentford - Cardiff | 2 - 2 | 11068 |
Daniel Bentley, Harlee Dean, Andreas Bjelland, John Egan, Nicholas Yennaris, Tom Field, Maxime Colin, Ryan Woods, Lasse Vibe, Scott Hogan, Romaine Sawyers (3-4-3) | Line-up | Brian Murphy, Bruno Ecuele Manga, Sean Morrison, Lee Peltier, Matthew Connolly, Joe Ralls, Aron Gunnarsson, Peter Whittingham, Joseph Bennett, Junior Hoilett, Kenneth Zohore ( 4-5-1) |
90': Sullay Kaikai, 83': Sullay Kaikai | Goal details | 89': Kenneth Zohore, 24': penalty Peter Whittingham |
Konstantin Kerschbaumer, Sam Saunders, Sullay Kaikai, Joshua McEachran, Yoann Barbet, Philipp Hofmann, Jack Bonham | Substitutes | Kadeem Harris, Craig Noone, Emyr Huws, Anthony Pilkington, Ben Wilson, Rickie Lambert, Stuart O'Keefe |
77': out Andreas Bjelland, 77': in Philipp Hofmann, 63': in Joshua McEachran, 63': out Romaine Sawyers, 63': in Sullay Kaikai, 63': out Lasse Vibe | Sub details | 77': out Junior Hoilett, 77': in Craig Noone, 64': in Anthony Pilkington, 64': out Lee Peltier, 46': out Peter Whittingham, 46': in Stuart O'Keefe |
75': Harlee Dean, 73': Scott Hogan, 23': Andreas Bjelland | Yellow | 73': Aron Gunnarsson, 31': Peter Whittingham |
| Red | |
Dean Smith | Coach | Neil Warnock |
|
2016-12-26 | Brentford - Cardiff | 2 - 2 | 11068 |
Daniel Bentley, Harlee Dean, Andreas Bjelland, John Egan, Nicholas Yennaris, Tom Field, Maxime Colin, Ryan Woods, Lasse Vibe, Scott Hogan, Romaine Sawyers (3-4-3) | Line-up | Brian Murphy, Bruno Ecuele Manga, Sean Morrison, Lee Peltier, Matthew Connolly, Joe Ralls, Aron Gunnarsson, Peter Whittingham, Joseph Bennett, Junior Hoilett, Kenneth Zohore ( 4-5-1) |
90': Sullay Kaikai, 83': Sullay Kaikai | Goal details | 89': Kenneth Zohore, 24': penalty Peter Whittingham |
Konstantin Kerschbaumer, Sam Saunders, Sullay Kaikai, Joshua McEachran, Yoann Barbet, Philipp Hofmann, Jack Bonham | Substitutes | Kadeem Harris, Craig Noone, Emyr Huws, Anthony Pilkington, Ben Wilson, Rickie Lambert, Stuart O'Keefe |
77': out Andreas Bjelland, 77': in Philipp Hofmann, 63': in Joshua McEachran, 63': out Romaine Sawyers, 63': in Sullay Kaikai, 63': out Lasse Vibe | Sub details | 77': out Junior Hoilett, 77': in Craig Noone, 64': in Anthony Pilkington, 64': out Lee Peltier, 46': out Peter Whittingham, 46': in Stuart O'Keefe |
75': Harlee Dean, 73': Scott Hogan, 23': Andreas Bjelland | Yellow | 73': Aron Gunnarsson, 31': Peter Whittingham |
| Red | |
Dean Smith | Coach | Neil Warnock |
|
2016-12-17 | Cardiff - Barnsley | 3 - 4 | 14733 |
Ben Amos, Sean Morrison, Matthew Connolly, Bruno Ecuele Manga, Lee Peltier, Craig Noone, Aron Gunnarsson, Junior Hoilett, Peter Whittingham, Anthony Pilkington, Kenneth Zohore (4-4-2) | Line-up | Adam Davies, Marc Roberts, James Bree, Angus MacDonald, Andy Yiadom, Josh Scowen, Sam Morsy, Ryan Kent, Conor Hourihane, Sam Winnall, Tom Bradshaw ( 4-4-2) |
89': Anthony Pilkington, 79': Peter Whittingham, 3': Sean Morrison | Goal details | 90': Ryan Williams, 43': Josh Scowen, 32': Sam Winnall, 19': Sam Winnall |
Rickie Lambert, Ben Wilson, Stuart O'Keefe, Joseph Bennett, Kadeem Harris, Joe Ralls, Lex Immers | Substitutes | Ryan Williams, Nick Townsend, Stefan Payne, Cole Kpekawa, Marley Watkins, Callum Evans, Adam Jackson |
75': out Junior Hoilett, 75': in Rickie Lambert, 63': out Craig Noone, 63': in Kadeem Harris | Sub details | 90': out Tom Bradshaw, 90': in Ryan Williams, 77': in Marley Watkins, 77': out Ryan Kent |
45': Craig Noone | Yellow | 87': Sam Morsy, 59': Sam Winnall, 53': Adam Davies, 42': Andy Yiadom |
| Red | |
Neil Warnock | Coach | Paul Heckingbottom |
|
2016-12-17 | Cardiff - Barnsley | 3 - 4 | 14733 |
Ben Amos, Sean Morrison, Matthew Connolly, Bruno Ecuele Manga, Lee Peltier, Craig Noone, Aron Gunnarsson, Junior Hoilett, Peter Whittingham, Anthony Pilkington, Kenneth Zohore (4-4-2) | Line-up | Adam Davies, Marc Roberts, James Bree, Angus MacDonald, Andy Yiadom, Josh Scowen, Sam Morsy, Ryan Kent, Conor Hourihane, Sam Winnall, Tom Bradshaw ( 4-4-2) |
89': Anthony Pilkington, 79': Peter Whittingham, 3': Sean Morrison | Goal details | 90': Ryan Williams, 43': Josh Scowen, 32': Sam Winnall, 19': Sam Winnall |
Rickie Lambert, Ben Wilson, Stuart O'Keefe, Joseph Bennett, Kadeem Harris, Joe Ralls, Lex Immers | Substitutes | Ryan Williams, Nick Townsend, Stefan Payne, Cole Kpekawa, Marley Watkins, Callum Evans, Adam Jackson |
75': out Junior Hoilett, 75': in Rickie Lambert, 63': out Craig Noone, 63': in Kadeem Harris | Sub details | 90': out Tom Bradshaw, 90': in Ryan Williams, 77': in Marley Watkins, 77': out Ryan Kent |
45': Craig Noone | Yellow | 87': Sam Morsy, 59': Sam Winnall, 53': Adam Davies, 42': Andy Yiadom |
| Red | |
Neil Warnock | Coach | Paul Heckingbottom |
|
2016-12-13 | Cardiff - Wolves | 2 - 1 | 14790 |
Ben Amos, Sean Morrison, Bruno Ecuele Manga, Matthew Connolly, Lee Peltier, Aron Gunnarsson, Junior Hoilett, Kieran Richardson, Peter Whittingham, Anthony Pilkington, Lex Immers (4-4-2) | Line-up | Harry Burgoyne, Dominic Iorfa, Richard Stearman, Danny Batth, Matt Doherty, David Edwards, George Saville, Romain Saiss, Helder Costa, Nouha Dicko, Ivan Cavaleiro ( 4-3-3) |
86': Anthony Pilkington, 68': Matthew Connolly | Goal details | 2': Matt Doherty |
Kadeem Harris, Ben Wilson, Kenneth Zohore, Joe Ralls, Joseph Bennett, Craig Noone, Rickie Lambert | Substitutes | Joao Teixeira, Jonathan Flatt, Bright Enobakhare, Conor Coady, Kortney Hause, Jack Price, Jon Dadi Boedvarsson |
88': out Peter Whittingham, 88': in Joe Ralls, 46': out Kieran Richardson, 46': in Craig Noone, 46': out Lex Immers, 46': in Kenneth Zohore | Sub details | 76': out Nouha Dicko, 76': in Jon Dadi Boedvarsson, 66': in Bright Enobakhare, 66': out Ivan Cavaleiro, 46': in Joao Teixeira, 46': out Helder Costa |
78': Peter Whittingham, 16': Lee Peltier | Yellow | 56': Romain Saiss |
| Red | |
Neil Warnock | Coach | Paul Lambert |
|
2016-12-13 | Cardiff - Wolves | 2 - 1 | 14790 |
Ben Amos, Sean Morrison, Bruno Ecuele Manga, Matthew Connolly, Lee Peltier, Aron Gunnarsson, Junior Hoilett, Kieran Richardson, Peter Whittingham, Anthony Pilkington, Lex Immers (4-4-2) | Line-up | Harry Burgoyne, Dominic Iorfa, Richard Stearman, Danny Batth, Matt Doherty, David Edwards, George Saville, Romain Saiss, Helder Costa, Nouha Dicko, Ivan Cavaleiro ( 4-3-3) |
86': Anthony Pilkington, 68': Matthew Connolly | Goal details | 2': Matt Doherty |
Kadeem Harris, Ben Wilson, Kenneth Zohore, Joe Ralls, Joseph Bennett, Craig Noone, Rickie Lambert | Substitutes | Joao Teixeira, Jonathan Flatt, Bright Enobakhare, Conor Coady, Kortney Hause, Jack Price, Jon Dadi Boedvarsson |
