Results
2017-02-05 | St Johnstone - Celtic | 2 - 5 | 6484 |
Zander Clark, Joe Shaughnessy, Thomas Scobbie, Brian Easton, Richard Foster, Paul Paton, David Wotherspoon, Daniel Swanson, Keith Watson, Murray Davidson, Graham Cummins (4-4-1-1) | Line-up | Craig Gordon, Dedryck Boyata, Erik Sviatchenko, Kieran Tierney, Mikael Lustig, Patrick Roberts, Liam Henderson, Nir Bitton, Scott Brown, Gary Mackay-Steven, Scott Sinclair ( 4-4-2) |
43': David Wotherspoon, 31': Keith Watson | Goal details | 85': Moussa Dembele, 81': Scott Sinclair, 75': Moussa Dembele, 61': penalty Moussa Dembele, 6': Liam Henderson |
Clive Smith, Liam Craig, Alan Mannus, Craig Thomson, Blair Alston, Chris Millar, Steven MacLean | Substitutes | Jozo Simunovic, Callum McGregor, Nadir Ciftci, James Forrest, Moussa Dembele, Cristian Gamboa, Dorus De Vries |
86': in Liam Craig, 86': out Daniel Swanson, 78': out Richard Foster, 78': in Steven MacLean, 70': out David Wotherspoon, 70': in Blair Alston | Sub details | 85': out Patrick Roberts, 85': in Nadir Ciftci, 72': out Liam Henderson, 72': in Callum McGregor, 58': in Moussa Dembele, 58': out Gary Mackay-Steven |
90': Liam Craig, 58': Paul Paton | Yellow | 90': Mikael Lustig |
| Red | |
Tommy Wright | Coach | Brendan Rodgers |
|
2017-02-05 | St Johnstone - Celtic | 2 - 5 | 6484 |
Zander Clark, Joe Shaughnessy, Thomas Scobbie, Brian Easton, Richard Foster, Paul Paton, David Wotherspoon, Daniel Swanson, Keith Watson, Murray Davidson, Graham Cummins (4-4-1-1) | Line-up | Craig Gordon, Dedryck Boyata, Erik Sviatchenko, Kieran Tierney, Mikael Lustig, Patrick Roberts, Liam Henderson, Nir Bitton, Scott Brown, Gary Mackay-Steven, Scott Sinclair ( 4-4-2) |
43': David Wotherspoon, 31': Keith Watson | Goal details | 85': Moussa Dembele, 81': Scott Sinclair, 75': Moussa Dembele, 61': penalty Moussa Dembele, 6': Liam Henderson |
Clive Smith, Liam Craig, Alan Mannus, Craig Thomson, Blair Alston, Chris Millar, Steven MacLean | Substitutes | Jozo Simunovic, Callum McGregor, Nadir Ciftci, James Forrest, Moussa Dembele, Cristian Gamboa, Dorus De Vries |
86': in Liam Craig, 86': out Daniel Swanson, 78': out Richard Foster, 78': in Steven MacLean, 70': out David Wotherspoon, 70': in Blair Alston | Sub details | 85': out Patrick Roberts, 85': in Nadir Ciftci, 72': out Liam Henderson, 72': in Callum McGregor, 58': in Moussa Dembele, 58': out Gary Mackay-Steven |
90': Liam Craig, 58': Paul Paton | Yellow | 90': Mikael Lustig |
| Red | |
Tommy Wright | Coach | Brendan Rodgers |
|
2017-02-01 | Partick - St Johnstone | 0 - 1 | 2161 |
Tomas Cerny, Christie Elliot, Niall Keown, Liam Lindsay, Callum Booth, Adam Barton, Sean Welsh, Chris Erskine, Ryan Edwards, Steven Lawless, Kris Doolan (4-4-2) | Line-up | Zander Clark, Joe Shaughnessy, Brian Easton, Richard Foster, Steven Anderson, Murray Davidson, Liam Craig, Daniel Swanson, Chris Millar, Graham Cummins, Steven MacLean ( 4-4-2) |
| Goal details | 40': Steven MacLean |
David Amoo, Daniel Devine, Mark Ridgers, Adebayo Azeez, Mustapha Dumbuya, Kevin Nisbet, Abdul Osman | Substitutes | David Wotherspoon, Paul Paton, Alan Mannus, Keith Watson, Thomas Scobbie, George Hunter, Blair Alston |
74': in David Amoo, 74': out Kris Doolan, 63': in Abdul Osman, 63': out Sean Welsh, 57': in Adebayo Azeez, 57': out Chris Erskine | Sub details | 71': out Daniel Swanson, 71': in David Wotherspoon |
70': Ryan Edwards | Yellow | 69': Steven Anderson, 60': Daniel Swanson |
90': Christie Elliot | Red | |
Alan Archibald | Coach | Tommy Wright |
|
2017-02-01 | Partick - St Johnstone | 0 - 1 | 2161 |
Tomas Cerny, Christie Elliot, Niall Keown, Liam Lindsay, Callum Booth, Adam Barton, Sean Welsh, Chris Erskine, Ryan Edwards, Steven Lawless, Kris Doolan (4-4-2) | Line-up | Zander Clark, Joe Shaughnessy, Brian Easton, Richard Foster, Steven Anderson, Murray Davidson, Liam Craig, Daniel Swanson, Chris Millar, Graham Cummins, Steven MacLean ( 4-4-2) |
| Goal details | 40': Steven MacLean |
David Amoo, Daniel Devine, Mark Ridgers, Adebayo Azeez, Mustapha Dumbuya, Kevin Nisbet, Abdul Osman | Substitutes | David Wotherspoon, Paul Paton, Alan Mannus, Keith Watson, Thomas Scobbie, George Hunter, Blair Alston |
74': in David Amoo, 74': out Kris Doolan, 63': in Abdul Osman, 63': out Sean Welsh, 57': in Adebayo Azeez, 57': out Chris Erskine | Sub details | 71': out Daniel Swanson, 71': in David Wotherspoon |
70': Ryan Edwards | Yellow | 69': Steven Anderson, 60': Daniel Swanson |
90': Christie Elliot | Red | |
Alan Archibald | Coach | Tommy Wright |
|
2017-01-28 | St Johnstone - Hamilton | 3 - 0 | 3244 |
Zander Clark, Steven Anderson, Brian Easton, Richard Foster, Joe Shaughnessy, Daniel Swanson, Blair Alston, Murray Davidson, Paul Paton, Graham Cummins, Steven MacLean (4-4-2) | Line-up | Gary Woods, Scott McMann, Grant Gillespie, Daniel Seaborne, Dougie Imrie, Daniel Redmond, Craig Watson, Darian MacKinnon, Alistair Crawford, Alexandre D'Acol, Rakish Bingham ( 3-5-2) |
75': Murray Davidson, 59': Graham Cummins, 53': Graham Cummins | Goal details | |
Thomas Scobbie, Liam Craig, Chris Millar, David Wotherspoon, Keith Watson, Alan Mannus, Christopher Kane | Substitutes | Eamonn Brophy, Blair Adams, Shaun Want, Ross Cunningham, Steven Boyd, Remi Matthews, Ronan Hughes |
78': in Liam Craig, 78': out Steven MacLean, 72': in David Wotherspoon, 72': out Daniel Swanson | Sub details | 90': in Ross Cunningham, 90': out Daniel Redmond, 76': out Rakish Bingham, 76': in Eamonn Brophy |
30': Daniel Swanson | Yellow | 34': Daniel Redmond |
| Red | |
Tommy Wright | Coach | Martin Canning |
|
2017-01-28 | St Johnstone - Hamilton | 3 - 0 | 3244 |
Zander Clark, Steven Anderson, Brian Easton, Richard Foster, Joe Shaughnessy, Daniel Swanson, Blair Alston, Murray Davidson, Paul Paton, Graham Cummins, Steven MacLean (4-4-2) | Line-up | Gary Woods, Scott McMann, Grant Gillespie, Daniel Seaborne, Dougie Imrie, Daniel Redmond, Craig Watson, Darian MacKinnon, Alistair Crawford, Alexandre D'Acol, Rakish Bingham ( 3-5-2) |
75': Murray Davidson, 59': Graham Cummins, 53': Graham Cummins | Goal details | |
Thomas Scobbie, Liam Craig, Chris Millar, David Wotherspoon, Keith Watson, Alan Mannus, Christopher Kane | Substitutes | Eamonn Brophy, Blair Adams, Shaun Want, Ross Cunningham, Steven Boyd, Remi Matthews, Ronan Hughes |
78': in Liam Craig, 78': out Steven MacLean, 72': in David Wotherspoon, 72': out Daniel Swanson | Sub details | 90': in Ross Cunningham, 90': out Daniel Redmond, 76': out Rakish Bingham, 76': in Eamonn Brophy |
30': Daniel Swanson | Yellow | 34': Daniel Redmond |
| Red | |
Tommy Wright | Coach | Martin Canning |
|
2017-01-25 | Celtic - St Johnstone | 1 - 0 | 51017 |
Craig Gordon, Dedryck Boyata, Kieran Tierney, Cristian Gamboa, Jozo Simunovic, Nir Bitton, James Forrest, Stuart Armstrong, Scott Brown, Moussa Dembele, Scott Sinclair (4-4-2) | Line-up | Zander Clark, Steven Anderson, Thomas Scobbie, Keith Watson, Joe Shaughnessy, Liam Craig, Daniel Swanson, David Wotherspoon, Chris Millar, Paul Paton, Christopher Kane ( 4-4-1-1) |
72': Dedryck Boyata | Goal details | |
Callum McGregor, Leigh Griffiths, Gary Mackay-Steven, Dorus De Vries, Patrick Roberts, Emilio Izaguirre, Erik Sviatchenko | Substitutes | Blair Alston, Graham Cummins, Murray Davidson, Steven MacLean, Brian Easton, Alan Mannus, Craig Thomson |
83': in Erik Sviatchenko, 83': out Cristian Gamboa, 75': in Leigh Griffiths, 75': out Moussa Dembele, 64': out James Forrest, 64': in Patrick Roberts | Sub details | 79': out Daniel Swanson, 79': in Graham Cummins, 79': in Steven MacLean, 79': out Christopher Kane, 58': in Blair Alston, 58': out David Wotherspoon |
81': Craig Gordon | Yellow | 76': Paul Paton, 17': Liam Craig |
| Red | |
Brendan Rodgers | Coach | Tommy Wright |
|
2017-01-25 | Celtic - St Johnstone | 1 - 0 | 51017 |
Craig Gordon, Dedryck Boyata, Kieran Tierney, Cristian Gamboa, Jozo Simunovic, Nir Bitton, James Forrest, Stuart Armstrong, Scott Brown, Moussa Dembele, Scott Sinclair (4-4-2) | Line-up | Zander Clark, Steven Anderson, Thomas Scobbie, Keith Watson, Joe Shaughnessy, Liam Craig, Daniel Swanson, David Wotherspoon, Chris Millar, Paul Paton, Christopher Kane ( 4-4-1-1) |
72': Dedryck Boyata | Goal details | |
Callum McGregor, Leigh Griffiths, Gary Mackay-Steven, Dorus De Vries, Patrick Roberts, Emilio Izaguirre, Erik Sviatchenko | Substitutes | Blair Alston, Graham Cummins, Murray Davidson, Steven MacLean, Brian Easton, Alan Mannus, Craig Thomson |
83': in Erik Sviatchenko, 83': out Cristian Gamboa, 75': in Leigh Griffiths, 75': out Moussa Dembele, 64': out James Forrest, 64': in Patrick Roberts | Sub details | 79': out Daniel Swanson, 79': in Graham Cummins, 79': in Steven MacLean, 79': out Christopher Kane, 58': in Blair Alston, 58': out David Wotherspoon |
81': Craig Gordon | Yellow | 76': Paul Paton, 17': Liam Craig |
| Red | |
Brendan Rodgers | Coach | Tommy Wright |
|
2016-12-31 | Dundee FC - St Johnstone | 3 - 0 | 6450 |
Scott Bain, Kostadin Gadzhalov, Julen Etxabeguren, Kevin Holt, Cameron Kerr, Mark O'Hara, Tom Hateley, Paul McGowan, Fayssal El-Bakhtaoui, Marcus Haber, Craig Wighton (4-3-3) | Line-up | Zander Clark, Joe Shaughnessy, Steven Anderson, Brian Easton, Richard Foster, Murray Davidson, Liam Craig, Blair Alston, Paul Paton, Daniel Swanson, Steven MacLean ( 4-4-2) |
57':Own Steven Anderson, 42': Kostadin Gadzhalov, 15': Fayssal El-Bakhtaoui | Goal details | |
David Mitchell, Jesse Curran, Rory Loy, Kerr Waddell, Michael Duffy, Danny Williams, Nick Ross | Substitutes | Alan Mannus, Christopher Kane, Thomas Scobbie, Graham Cummins, Chris Millar, David Wotherspoon, Keith Watson |
87': in Danny Williams, 87': out Fayssal El-Bakhtaoui, 74': out Mark O'Hara, 74': in Nick Ross | Sub details | 71': out Steven MacLean, 71': in Graham Cummins, 60': out Paul Paton, 60': in David Wotherspoon, 46': out Liam Craig, 46': in Christopher Kane |
23': Cameron Kerr | Yellow | 90': Daniel Swanson, 41': Paul Paton |
| Red | |
Paul Hartley | Coach | Tommy Wright |
|
2016-12-31 | Dundee FC - St Johnstone | 3 - 0 | 6450 |
Scott Bain, Kostadin Gadzhalov, Julen Etxabeguren, Kevin Holt, Cameron Kerr, Mark O'Hara, Tom Hateley, Paul McGowan, Fayssal El-Bakhtaoui, Marcus Haber, Craig Wighton (4-3-3) | Line-up | Zander Clark, Joe Shaughnessy, Steven Anderson, Brian Easton, Richard Foster, Murray Davidson, Liam Craig, Blair Alston, Paul Paton, Daniel Swanson, Steven MacLean ( 4-4-2) |
57':Own Steven Anderson, 42': Kostadin Gadzhalov, 15': Fayssal El-Bakhtaoui | Goal details | |
David Mitchell, Jesse Curran, Rory Loy, Kerr Waddell, Michael Duffy, Danny Williams, Nick Ross | Substitutes | Alan Mannus, Christopher Kane, Thomas Scobbie, Graham Cummins, Chris Millar, David Wotherspoon, Keith Watson |
87': in Danny Williams, 87': out Fayssal El-Bakhtaoui, 74': out Mark O'Hara, 74': in Nick Ross | Sub details | 71': out Steven MacLean, 71': in Graham Cummins, 60': out Paul Paton, 60': in David Wotherspoon, 46': out Liam Craig, 46': in Christopher Kane |
23': Cameron Kerr | Yellow | 90': Daniel Swanson, 41': Paul Paton |
| Red | |
Paul Hartley | Coach | Tommy Wright |
|
2016-12-28 | St Johnstone - Rangers | 1 - 1 | 7938 |
Zander Clark, Brian Easton, Richard Foster, Joe Shaughnessy, Steven Anderson, David Wotherspoon, Blair Alston, Paul Paton, Chris Millar, Steven MacLean, Graham Cummins (4-4-2) | Line-up | Wesley Foderingham, Robert Kiernan, Clint Hill, Danny Wilson, James Tavernier, Jason Holt, Andrew Halliday, Josh Windass, Kenny Miller, Joe Garner, Barry McKay ( 4-3-3) |
28': Steven MacLean | Goal details | 23': Barry McKay |
George Hunter, Daniel Swanson, Keith Watson, Christopher Kane, Alan Mannus, Liam Craig, Thomas Scobbie | Substitutes | Martyn Waghorn, Matthew Gilks, Lee Hodson, Michael O'Halloran, Philippe Senderos, Harry Forrester, Matt Crooks |
78': out David Wotherspoon, 78': in Daniel Swanson, 69': out Chris Millar, 69': in Liam Craig, 44': in Thomas Scobbie, 44': out Blair Alston | Sub details | 81': out Kenny Miller, 81': in Michael O'Halloran, 65': out Clint Hill, 65': in Lee Hodson, 62': out Joe Garner, 62': in Martyn Waghorn |
89': Steven MacLean, 69': Paul Paton, 69': Richard Foster | Yellow | 67': Andrew Halliday, 54': Clint Hill, 35': Jason Holt |
| Red | |
Tommy Wright | Coach | Mark Warburton |
|
2016-12-28 | St Johnstone - Rangers | 1 - 1 | 7938 |
Zander Clark, Brian Easton, Richard Foster, Joe Shaughnessy, Steven Anderson, David Wotherspoon, Blair Alston, Paul Paton, Chris Millar, Steven MacLean, Graham Cummins (4-4-2) | Line-up | Wesley Foderingham, Robert Kiernan, Clint Hill, Danny Wilson, James Tavernier, Jason Holt, Andrew Halliday, Josh Windass, Kenny Miller, Joe Garner, Barry McKay ( 4-3-3) |
28': Steven MacLean | Goal details | 23': Barry McKay |
George Hunter, Daniel Swanson, Keith Watson, Christopher Kane, Alan Mannus, Liam Craig, Thomas Scobbie | Substitutes | Martyn Waghorn, Matthew Gilks, Lee Hodson, Michael O'Halloran, Philippe Senderos, Harry Forrester, Matt Crooks |
78': out David Wotherspoon, 78': in Daniel Swanson, 69': out Chris Millar, 69': in Liam Craig, 44': in Thomas Scobbie, 44': out Blair Alston | Sub details | 81': out Kenny Miller, 81': in Michael O'Halloran, 65': out Clint Hill, 65': in Lee Hodson, 62': out Joe Garner, 62': in Martyn Waghorn |
89': Steven MacLean, 69': Paul Paton, 69': Richard Foster | Yellow | 67': Andrew Halliday, 54': Clint Hill, 35': Jason Holt |
| Red | |
Tommy Wright | Coach | Mark Warburton |
|
2016-12-17 | St Johnstone - Motherwell | 1 - 1 | 2750 |
Zander Clark, Thomas Scobbie, Brian Easton, Richard Foster, Joe Shaughnessy, David Wotherspoon, Michael Coulson, Chris Millar, Murray Davidson, Steven MacLean, Christopher Kane (4-4-2) | Line-up | Craig Samson, Stephen McManus, David Ferguson, Richard Tait, Ben Heneghan, Jack McMillan, Christopher Cadden, Keith Lasley, Craig Clay, Louis Moult, Scott McDonald ( 4-4-2) |
62': Christopher Kane | Goal details | 12':Own Zander Clark |
Blair Alston, George Hunter, Paul Paton, Keith Watson, Liam Gordon, Alan Mannus, Graham Cummins | Substitutes | Ryan Bowman, David Turnbull, Dean Brill, Lee Lucas, Dominic Thomas, Lionel Ainsworth, Barry Maguire |
83': out Christopher Kane, 83': in Graham Cummins, 70': in Paul Paton, 70': out Chris Millar, 45': in Blair Alston, 45': out Michael Coulson | Sub details | 81': in Ryan Bowman, 81': out Jack McMillan, 74': in Lionel Ainsworth, 74': out Keith Lasley, 59': out David Ferguson, 59': in Lee Lucas |
90': Richard Foster | Yellow | 77': Louis Moult |
| Red | |
Tommy Wright | Coach | Mark McGhee |
|
2016-12-17 | St Johnstone - Motherwell | 1 - 1 | 2750 |
Zander Clark, Thomas Scobbie, Brian Easton, Richard Foster, Joe Shaughnessy, David Wotherspoon, Michael Coulson, Chris Millar, Murray Davidson, Steven MacLean, Christopher Kane (4-4-2) | Line-up | Craig Samson, Stephen McManus, David Ferguson, Richard Tait, Ben Heneghan, Jack McMillan, Christopher Cadden, Keith Lasley, Craig Clay, Louis Moult, Scott McDonald ( 4-4-2) |
62': Christopher Kane | Goal details | 12':Own Zander Clark |
Blair Alston, George Hunter, Paul Paton, Keith Watson, Liam Gordon, Alan Mannus, Graham Cummins | Substitutes | Ryan Bowman, David Turnbull, Dean Brill, Lee Lucas, Dominic Thomas, Lionel Ainsworth, Barry Maguire |
83': out Christopher Kane, 83': in Graham Cummins, 70': in Paul Paton, 70': out Chris Millar, 45': in Blair Alston, 45': out Michael Coulson | Sub details | 81': in Ryan Bowman, 81': out Jack McMillan, 74': in Lionel Ainsworth, 74': out Keith Lasley, 59': out David Ferguson, 59': in Lee Lucas |
90': Richard Foster | Yellow | 77': Louis Moult |
| Red | |
Tommy Wright | Coach | Mark McGhee |
|
2016-12-10 | Aberdeen - St Johnstone | 0 - 0 | 11444 |
Joe Lewis, Ryan Jack, Anthony O'Connor, Graeme Shinnie, Andrew Considine, Jonathan Hayes, James Maddison, Adam Rooney, Niall McGinn, Kenny McLean, Peter Pawlett (4-4-1-1) | Line-up | Zander Clark, Steven Anderson, Brian Easton, Joe Shaughnessy, Richard Foster, Steven MacLean, Michael Coulson, David Wotherspoon, Liam Craig, Murray Davidson, Christopher Kane ( 4-4-1-1) |
| Goal details | |
Mark Reynolds, Shaleum Logan, Wes Burns, Miles Storey, Ashton Taylor, Jayden Stockley, Neil Alexander | Substitutes | Connor McLaren, Chris Millar, Keith Watson, Alan Mannus, Thomas Scobbie, Graham Cummins, Blair Alston |
88': out Graeme Shinnie, 88': in Wes Burns, 46': in Shaleum Logan, 46': out Peter Pawlett, 46': in Jayden Stockley, 46': out Niall McGinn | Sub details | 71': in Graham Cummins, 71': out Christopher Kane, 68': in Blair Alston, 68': out Michael Coulson |
87': Kenny McLean | Yellow | 68': Steven MacLean, 67': Christopher Kane, 58': Murray Davidson |
| Red | |
Derek McInnes | Coach | Tommy Wright |
|
2016-12-10 | Aberdeen - St Johnstone | 0 - 0 | 11444 |
Joe Lewis, Ryan Jack, Anthony O'Connor, Graeme Shinnie, Andrew Considine, Jonathan Hayes, James Maddison, Adam Rooney, Niall McGinn, Kenny McLean, Peter Pawlett (4-4-1-1) | Line-up | Zander Clark, Steven Anderson, Brian Easton, Joe Shaughnessy, Richard Foster, Steven MacLean, Michael Coulson, David Wotherspoon, Liam Craig, Murray Davidson, Christopher Kane ( 4-4-1-1) |
| Goal details | |
Mark Reynolds, Shaleum Logan, Wes Burns, Miles Storey, Ashton Taylor, Jayden Stockley, Neil Alexander | Substitutes | Connor McLaren, Chris Millar, Keith Watson, Alan Mannus, Thomas Scobbie, Graham Cummins, Blair Alston |
88': out Graeme Shinnie, 88': in Wes Burns, 46': in Shaleum Logan, 46': out Peter Pawlett, 46': in Jayden Stockley, 46': out Niall McGinn | Sub details | 71': in Graham Cummins, 71': out Christopher Kane, 68': in Blair Alston, 68': out Michael Coulson |
87': Kenny McLean | Yellow | 68': Steven MacLean, 67': Christopher Kane, 58': Murray Davidson |
| Red | |
Derek McInnes | Coach | Tommy Wright |
|
2016-12-03 | St Johnstone - Inverness C | 3 - 0 | 2537 |
Zander Clark, Steven Anderson, Brian Easton, Richard Foster, Joe Shaughnessy, Murray Davidson, Liam Craig, David Wotherspoon, Michael Coulson, Daniel Swanson, Steven MacLean (4-5-1) | Line-up | Owain Fon Williams, Josh Meekings, Carl Tremarco, Larnell Cole, Gary Warren, Aaron Doran, Greg Tansey, Ross Draper, Iain Vigurs, Losana Doumbouya, Billy King ( 4-4-2) |
81': Daniel Swanson, 62': Murray Davidson, 14': Liam Craig | Goal details | |
Christopher Kane, Thomas Scobbie, Graham Cummins, Blair Alston, Chris Millar, Liam Gordon, Alan Mannus | Substitutes | Sam Robertson, Jake Mulraney, Alasdair Sutherland, Blair MacLennan, Cameron Gilchrist, Ryan Esson |
84': in Christopher Kane, 84': out Daniel Swanson, 83': out Steven MacLean, 83': in Graham Cummins, 76': in Blair Alston, 76': out Michael Coulson | Sub details | 87': in Cameron Gilchrist, 87': out Carl Tremarco, 85': in Alasdair Sutherland, 85': out Losana Doumbouya, 70': in Jake Mulraney, 70': out Aaron Doran |
75': David Wotherspoon, 57': Michael Coulson | Yellow | 61': , Gary Warren, 60': Gary Warren, 51': Losana Doumbouya, 45': Ross Draper |
| Red | 61': , Gary Warren |
Tommy Wright | Coach | Richie Foran |
|
2016-12-03 | St Johnstone - Inverness C | 3 - 0 | 2537 |
Zander Clark, Steven Anderson, Brian Easton, Richard Foster, Joe Shaughnessy, Murray Davidson, Liam Craig, David Wotherspoon, Michael Coulson, Daniel Swanson, Steven MacLean (4-5-1) | Line-up | Owain Fon Williams, Josh Meekings, Carl Tremarco, Larnell Cole, Gary Warren, Aaron Doran, Greg Tansey, Ross Draper, Iain Vigurs, Losana Doumbouya, Billy King ( 4-4-2) |
81': Daniel Swanson, 62': Murray Davidson, 14': Liam Craig | Goal details | |
Christopher Kane, Thomas Scobbie, Graham Cummins, Blair Alston, Chris Millar, Liam Gordon, Alan Mannus | Substitutes | Sam Robertson, Jake Mulraney, Alasdair Sutherland, Blair MacLennan, Cameron Gilchrist, Ryan Esson |
84': in Christopher Kane, 84': out Daniel Swanson, 83': out Steven MacLean, 83': in Graham Cummins, 76': in Blair Alston, 76': out Michael Coulson | Sub details | 87': in Cameron Gilchrist, 87': out Carl Tremarco, 85': in Alasdair Sutherland, 85': out Losana Doumbouya, 70': in Jake Mulraney, 70': out Aaron Doran |
75': David Wotherspoon, 57': Michael Coulson | Yellow | 61': , Gary Warren, 60': Gary Warren, 51': Losana Doumbouya, 45': Ross Draper |
| Red | 61': , Gary Warren |
Tommy Wright | Coach | Richie Foran |
|
2016-11-19 | St Johnstone - Ross County | 2 - 4 | 2515 |
Zander Clark, Brian Easton, Richard Foster, Joe Shaughnessy, Steven Anderson, Daniel Swanson, Blair Alston, Paul Paton, Liam Craig, David Wotherspoon, Steven MacLean (4-4-1-1) | Line-up | Scott Fox, Kenny van der Weg, Marcus Fraser, Andrew Davies, James McEveley, Chris Burke, Tim Chow, Christopher Routis, Michael Gardyne, Craig Curran, Liam Boyce ( 4-4-2) |
80': Steven MacLean, 65': penalty Daniel Swanson | Goal details | 83': Liam Boyce, 63': Craig Curran, 38': Christopher Routis, 24': James McEveley |
Michael Coulson, Liam Gordon, Christopher Kane, Alan Mannus, Graham Cummins, Thomas Scobbie, Connor McLaren | Substitutes | Ryan Dow, Tony Dingwall, Ian McShane, Aaron McCarey, Alex Schalk, Erik Cikos, Greg Morrison |
51': in Alan Mannus, 51': out Zander Clark, 46': out Liam Craig, 46': out Joe Shaughnessy, 46': in Thomas Scobbie, 46': in Christopher Kane | Sub details | 86': in Ryan Dow, 86': out Chris Burke, 78': in Alex Schalk, 78': out Craig Curran, 46': in Aaron McCarey, 46': out Scott Fox |
62': Richard Foster, 55': Paul Paton, 4': Steven Anderson | Yellow | 65': James McEveley, 45': Kenny van der Weg |
| Red | |
Tommy Wright | Coach | Jim McIntyre |
|
2016-11-19 | St Johnstone - Ross County | 2 - 4 | 2515 |
Zander Clark, Brian Easton, Richard Foster, Joe Shaughnessy, Steven Anderson, Daniel Swanson, Blair Alston, Paul Paton, Liam Craig, David Wotherspoon, Steven MacLean (4-4-1-1) | Line-up | Scott Fox, Kenny van der Weg, Marcus Fraser, Andrew Davies, James McEveley, Chris Burke, Tim Chow, Christopher Routis, Michael Gardyne, Craig Curran, Liam Boyce ( 4-4-2) |
80': Steven MacLean, 65': penalty Daniel Swanson | Goal details | 83': Liam Boyce, 63': Craig Curran, 38': Christopher Routis, 24': James McEveley |
Michael Coulson, Liam Gordon, Christopher Kane, Alan Mannus, Graham Cummins, Thomas Scobbie, Connor McLaren | Substitutes | Ryan Dow, Tony Dingwall, Ian McShane, Aaron McCarey, Alex Schalk, Erik Cikos, Greg Morrison |
51': in Alan Mannus, 51': out Zander Clark, 46': out Liam Craig, 46': out Joe Shaughnessy, 46': in Thomas Scobbie, 46': in Christopher Kane | Sub details | 86': in Ryan Dow, 86': out Chris Burke, 78': in Alex Schalk, 78': out Craig Curran, 46': in Aaron McCarey, 46': out Scott Fox |
62': Richard Foster, 55': Paul Paton, 4': Steven Anderson | Yellow | 65': James McEveley, 45': Kenny van der Weg |
| Red | |
Tommy Wright | Coach | Jim McIntyre |
|
2016-11-05 | Hearts - St Johnstone | 2 - 2 | 16383 |
Jack Hamilton, Igor Rossi, Liam Smith, Callum Paterson, John Souttar, Prince Buaben, Don Cowie, Perry Kitchen, Jamie Walker, Bjoern Maars Johnsen, Anthony Watt (4-4-2) | Line-up | Zander Clark, Steven Anderson, Joe Shaughnessy, Brian Easton, Richard Foster, Paul Paton, Daniel Swanson, Blair Alston, David Wotherspoon, Steven MacLean, Chris Millar ( 4-4-2) |
87': Callum Paterson, 24': Prince Buaben | Goal details | 85': Christopher Kane, 41': Daniel Swanson |
Rory Currie, Robbie Muirhead, Arnaud Sutchuin Djoum, Viktor Noring, Faycal Rherras, Alim Oezturk, Conor Sammon | Substitutes | Christopher Kane, Graham Cummins, Liam Gordon, Michael Coulson, Thomas Scobbie, Liam Craig, Alan Mannus |
84': out Bjoern Maars Johnsen, 84': in Conor Sammon, 78': out Anthony Watt, 78': in Robbie Muirhead, 62': in Arnaud Sutchuin Djoum, 62': out Prince Buaben | Sub details | 81': in Christopher Kane, 81': out Daniel Swanson, 26': out Chris Millar, 26': in Liam Craig |
88': Robbie Muirhead, 77': Igor Rossi, 61': Prince Buaben | Yellow | 90': Brian Easton, 7': Blair Alston |
| Red | |
Robbie Neilson | Coach | Tommy Wright |
|
2016-11-05 | Hearts - St Johnstone | 2 - 2 | 16383 |
Jack Hamilton, Igor Rossi, Liam Smith, Callum Paterson, John Souttar, Prince Buaben, Don Cowie, Perry Kitchen, Jamie Walker, Bjoern Maars Johnsen, Anthony Watt (4-4-2) | Line-up | Zander Clark, Steven Anderson, Joe Shaughnessy, Brian Easton, Richard Foster, Paul Paton, Daniel Swanson, Blair Alston, David Wotherspoon, Steven MacLean, Chris Millar ( 4-4-2) |
87': Callum Paterson, 24': Prince Buaben | Goal details | 85': Christopher Kane, 41': Daniel Swanson |
Rory Currie, Robbie Muirhead, Arnaud Sutchuin Djoum, Viktor Noring, Faycal Rherras, Alim Oezturk, Conor Sammon | Substitutes | Christopher Kane, Graham Cummins, Liam Gordon, Michael Coulson, Thomas Scobbie, Liam Craig, Alan Mannus |
84': out Bjoern Maars Johnsen, 84': in Conor Sammon, 78': out Anthony Watt, 78': in Robbie Muirhead, 62': in Arnaud Sutchuin Djoum, 62': out Prince Buaben | Sub details | 81': in Christopher Kane, 81': out Daniel Swanson, 26': out Chris Millar, 26': in Liam Craig |
88': Robbie Muirhead, 77': Igor Rossi, 61': Prince Buaben | Yellow | 90': Brian Easton, 7': Blair Alston |
| Red | |
Robbie Neilson | Coach | Tommy Wright |
|
2016-10-29 | St Johnstone - Partick | 1 - 2 | 3089 |
Zander Clark, Brian Easton, Richard Foster, Steven Anderson, Joe Shaughnessy, David Wotherspoon, Daniel Swanson, Paul Paton, Liam Craig, Steven MacLean, Graham Cummins (4-4-2) | Line-up | Thorsten Stuckmann, Daniel Devine, Adam Barton, Liam Lindsay, Callum Booth, Christie Elliot, Ryan Edwards, Abdul Osman, Sean Welsh, Adebayo Azeez, Kris Doolan ( 3-5-2) |
18': Steven MacLean | Goal details | 90': Abdul Osman, 17': Kris Doolan |
Aaron Comrie, Chris Millar, Michael Coulson, Liam Gordon, Alan Mannus, Christopher Kane, Blair Alston | Substitutes | Conor Cullen, David Wilson, Declan McDaid, David Syme, David Amoo, Ziggy Gordon, Chris Erskine |
