Results
2017-02-04 | Motherwell - Hearts | 0 - 3 | 4560 |
Craig Samson, Zak Jules, Richard Tait, Ben Heneghan, Stephen McManus, Steven Hammell, Lionel Ainsworth, Keith Lasley, Carl McHugh, Christopher Cadden, Louis Moult (4-4-2) | Line-up | Jack Hamilton, Aaron Hughes, Lennard Sowah, Andraz Struna, Alexandros Tziolis, Malaury Martin, Jamie Walker, Esmael Goncalves, Don Cowie, Anastasios Avlonitis, Bjoern Maars Johnsen ( 4-4-1-1) |
| Goal details | 88': Esmael Goncalves, 85': Esmael Goncalves, 59': Alexandros Tziolis |
Russell Griffiths, Stephen Pearson, Elliott Frear, Lee Lucas, Craig Clay, Ryan Bowman, Jack McMillan | Substitutes | Perry Kitchen, Rory Currie, Sam Nicholson, Viktor Noring, Mohamed El Ouriachi, Faycal Rherras, Krystian Nowak |
55': in Stephen Pearson, 55': out Lionel Ainsworth, 54': in Lee Lucas, 54': out Steven Hammell, 18': in Jack McMillan, 18': out Richard Tait | Sub details | 75': in Sam Nicholson, 75': out Jamie Walker, 63': in Perry Kitchen, 63': out Malaury Martin, 46': out Bjoern Maars Johnsen, 46': in Mohamed El Ouriachi |
72': Ben Heneghan, 28': Keith Lasley, 17': Richard Tait | Yellow | 85': Esmael Goncalves, 43': Malaury Martin, 33': Jamie Walker |
53': Carl McHugh | Red | |
Mark McGhee | Coach | Ian Cathro |
|
2017-02-04 | Motherwell - Hearts | 0 - 3 | 4560 |
Craig Samson, Zak Jules, Richard Tait, Ben Heneghan, Stephen McManus, Steven Hammell, Lionel Ainsworth, Keith Lasley, Carl McHugh, Christopher Cadden, Louis Moult (4-4-2) | Line-up | Jack Hamilton, Aaron Hughes, Lennard Sowah, Andraz Struna, Alexandros Tziolis, Malaury Martin, Jamie Walker, Esmael Goncalves, Don Cowie, Anastasios Avlonitis, Bjoern Maars Johnsen ( 4-4-1-1) |
| Goal details | 88': Esmael Goncalves, 85': Esmael Goncalves, 59': Alexandros Tziolis |
Russell Griffiths, Stephen Pearson, Elliott Frear, Lee Lucas, Craig Clay, Ryan Bowman, Jack McMillan | Substitutes | Perry Kitchen, Rory Currie, Sam Nicholson, Viktor Noring, Mohamed El Ouriachi, Faycal Rherras, Krystian Nowak |
55': in Stephen Pearson, 55': out Lionel Ainsworth, 54': in Lee Lucas, 54': out Steven Hammell, 18': in Jack McMillan, 18': out Richard Tait | Sub details | 75': in Sam Nicholson, 75': out Jamie Walker, 63': in Perry Kitchen, 63': out Malaury Martin, 46': out Bjoern Maars Johnsen, 46': in Mohamed El Ouriachi |
72': Ben Heneghan, 28': Keith Lasley, 17': Richard Tait | Yellow | 85': Esmael Goncalves, 43': Malaury Martin, 33': Jamie Walker |
53': Carl McHugh | Red | |
Mark McGhee | Coach | Ian Cathro |
|
2017-01-31 | Ross County - Motherwell | 1 - 2 | None |
Scott Fox, Marcus Fraser, Paul Quinn, James McEveley, Kenny van der Weg, Christopher Routis, Tim Chow, Liam Boyce, Martin Woods, Jim O'Brien, Alex Schalk (4-1-4-1) | Line-up | Craig Samson, Richard Tait, Stephen McManus, Ben Heneghan, Steven Hammell, Scott McDonald, Christopher Cadden, Keith Lasley, Carl McHugh, Lee Lucas, Louis Moult ( 4-4-1-1) |
34': James McEveley | Goal details | 54': Louis Moult, 28': Scott McDonald |
Michael Gardyne, Ryan Dow, Oscar Gobern, Craig Curran, Jason Naismith, Aaron McCarey, Milan Lalkovic | Substitutes | Elliott Frear, Craig Clay, Lionel Ainsworth, Zak Jules, Ryan Bowman, Jack McMillan, Russell Griffiths |
63': out Jim O'Brien, 63': in Michael Gardyne, 46': out James McEveley, 46': out Christopher Routis, 46': in Milan Lalkovic, 46': in Jason Naismith | Sub details | 90': in Lionel Ainsworth, 90': out Louis Moult, 78': in Zak Jules, 78': out Steven Hammell, 71': in Craig Clay, 71': out Lee Lucas |
90': Milan Lalkovic, 51': Tim Chow | Yellow | 67': Stephen McManus, 35': Craig Samson |
| Red | |
Jim McIntyre | Coach | Mark McGhee |
|
2017-01-31 | Ross County - Motherwell | 1 - 2 | None |
Scott Fox, Marcus Fraser, Paul Quinn, James McEveley, Kenny van der Weg, Christopher Routis, Tim Chow, Liam Boyce, Martin Woods, Jim O'Brien, Alex Schalk (4-1-4-1) | Line-up | Craig Samson, Richard Tait, Stephen McManus, Ben Heneghan, Steven Hammell, Scott McDonald, Christopher Cadden, Keith Lasley, Carl McHugh, Lee Lucas, Louis Moult ( 4-4-1-1) |
34': James McEveley | Goal details | 54': Louis Moult, 28': Scott McDonald |
Michael Gardyne, Ryan Dow, Oscar Gobern, Craig Curran, Jason Naismith, Aaron McCarey, Milan Lalkovic | Substitutes | Elliott Frear, Craig Clay, Lionel Ainsworth, Zak Jules, Ryan Bowman, Jack McMillan, Russell Griffiths |
63': out Jim O'Brien, 63': in Michael Gardyne, 46': out James McEveley, 46': out Christopher Routis, 46': in Milan Lalkovic, 46': in Jason Naismith | Sub details | 90': in Lionel Ainsworth, 90': out Louis Moult, 78': in Zak Jules, 78': out Steven Hammell, 71': in Craig Clay, 71': out Lee Lucas |
90': Milan Lalkovic, 51': Tim Chow | Yellow | 67': Stephen McManus, 35': Craig Samson |
| Red | |
Jim McIntyre | Coach | Mark McGhee |
|
2017-01-28 | Motherwell - Rangers | 0 - 2 | None |
Craig Samson, Ben Heneghan, Steven Hammell, Richard Tait, Stephen McManus, Christopher Cadden, Carl McHugh, Craig Clay, Joseph Chalmers, Louis Moult, Scott McDonald (4-4-2) | Line-up | Wesley Foderingham, Robert Kiernan, Clint Hill, James Tavernier, Lee Wallace, Andrew Halliday, Jon Toral, Emerson Hyndman, Barry McKay, Michael O'Halloran, Kenny Miller ( 3-5-2) |
| Goal details | 87': Emerson Hyndman, 72': Kenny Miller |
Ryan Bowman, Keith Lasley, Elliott Frear, Russell Griffiths, Jack McMillan, Lionel Ainsworth, Zak Jules | Substitutes | Harry Forrester, Philippe Senderos, Jason Holt, Matthew Gilks, Martyn Waghorn, Josh Windass, Joe Dodoo |
77': out Richard Tait, 77': in Ryan Bowman, 76': out Christopher Cadden, 76': in Elliott Frear, 28': in Jack McMillan, 28': out Joseph Chalmers | Sub details | 81': out Kenny Miller, 81': in Josh Windass, 76': out Barry McKay, 76': in Harry Forrester, 69': out Jon Toral, 69': in Martyn Waghorn |
| Yellow | 12': Robert Kiernan |
26': Scott McDonald | Red | 5': Michael O'Halloran |
Mark McGhee | Coach | Mark Warburton |
|
2017-01-28 | Motherwell - Rangers | 0 - 2 | None |
Craig Samson, Ben Heneghan, Steven Hammell, Richard Tait, Stephen McManus, Christopher Cadden, Carl McHugh, Craig Clay, Joseph Chalmers, Louis Moult, Scott McDonald (4-4-2) | Line-up | Wesley Foderingham, Robert Kiernan, Clint Hill, James Tavernier, Lee Wallace, Andrew Halliday, Jon Toral, Emerson Hyndman, Barry McKay, Michael O'Halloran, Kenny Miller ( 3-5-2) |
| Goal details | 87': Emerson Hyndman, 72': Kenny Miller |
Ryan Bowman, Keith Lasley, Elliott Frear, Russell Griffiths, Jack McMillan, Lionel Ainsworth, Zak Jules | Substitutes | Harry Forrester, Philippe Senderos, Jason Holt, Matthew Gilks, Martyn Waghorn, Josh Windass, Joe Dodoo |
77': out Richard Tait, 77': in Ryan Bowman, 76': out Christopher Cadden, 76': in Elliott Frear, 28': in Jack McMillan, 28': out Joseph Chalmers | Sub details | 81': out Kenny Miller, 81': in Josh Windass, 76': out Barry McKay, 76': in Harry Forrester, 69': out Jon Toral, 69': in Martyn Waghorn |
| Yellow | 12': Robert Kiernan |
26': Scott McDonald | Red | 5': Michael O'Halloran |
Mark McGhee | Coach | Mark Warburton |
|
2016-12-31 | Hamilton - Motherwell | 1 - 1 | None |
Gary Woods, Georgios Sarris, Daniel Seaborne, Grant Gillespie, Michael Devlin, Daniel Redmond, Massimo Donati, Eamonn Brophy, Lennard Sowah, Alexandre D'Acol, Alistair Crawford (4-4-2) | Line-up | Craig Samson, Stephen McManus, Allan Campbell, Richard Tait, Ben Heneghan, Jack McMillan, Carl McHugh, Lee Lucas, Craig Clay, Louis Moult, Scott McDonald ( 4-4-2) |
54': Alexandre D'Acol | Goal details | 90': Louis Moult |
Rakish Bingham, Robbie Thomson, Lewis Longridge, Darian MacKinnon, Ross Cunningham, Gramoz Kurtaj, Ronan Hughes | Substitutes | Lionel Ainsworth, David Turnbull, Ryan Bowman, James McFadden, David Ferguson, Dean Brill, Dylan Mackin |
77': in Darian MacKinnon, 77': out Eamonn Brophy, 46': in Gramoz Kurtaj, 46': out Georgios Sarris, 21': in Lewis Longridge, 21': out Daniel Redmond | Sub details | 87': in Lionel Ainsworth, 87': out Jack McMillan |
55': Gramoz Kurtaj, 24': Georgios Sarris | Yellow | 90': Louis Moult, 57': Scott McDonald |
| Red | 27': Lee Lucas |
Martin Canning | Coach | Mark McGhee |
|
2016-12-31 | Hamilton - Motherwell | 1 - 1 | None |
Gary Woods, Georgios Sarris, Daniel Seaborne, Grant Gillespie, Michael Devlin, Daniel Redmond, Massimo Donati, Eamonn Brophy, Lennard Sowah, Alexandre D'Acol, Alistair Crawford (4-4-2) | Line-up | Craig Samson, Stephen McManus, Allan Campbell, Richard Tait, Ben Heneghan, Jack McMillan, Carl McHugh, Lee Lucas, Craig Clay, Louis Moult, Scott McDonald ( 4-4-2) |
54': Alexandre D'Acol | Goal details | 90': Louis Moult |
Rakish Bingham, Robbie Thomson, Lewis Longridge, Darian MacKinnon, Ross Cunningham, Gramoz Kurtaj, Ronan Hughes | Substitutes | Lionel Ainsworth, David Turnbull, Ryan Bowman, James McFadden, David Ferguson, Dean Brill, Dylan Mackin |
77': in Darian MacKinnon, 77': out Eamonn Brophy, 46': in Gramoz Kurtaj, 46': out Georgios Sarris, 21': in Lewis Longridge, 21': out Daniel Redmond | Sub details | 87': in Lionel Ainsworth, 87': out Jack McMillan |
55': Gramoz Kurtaj, 24': Georgios Sarris | Yellow | 90': Louis Moult, 57': Scott McDonald |
| Red | 27': Lee Lucas |
Martin Canning | Coach | Mark McGhee |
|
2016-12-28 | Inverness C - Motherwell | 1 - 2 | 3031 |
Owain Fon Williams, Brad McKay, Gary Warren, Josh Meekings, Carl Tremarco, Greg Tansey, Ross Draper, Liam Polworth, Iain Vigurs, Losana Doumbouya, Larnell Cole (4-4-2) | Line-up | Craig Samson, Richard Tait, Ben Heneghan, Stephen McManus, Steven Hammell, Scott McDonald, Christopher Cadden, Craig Clay, Carl McHugh, Lee Lucas, Louis Moult ( 4-4-1-1) |
90': Greg Tansey | Goal details | 87': Scott McDonald, 50': Craig Clay |
Alex Fisher, Scott Boden, Ryan Esson, Billy King, Aaron Doran, Alasdair Sutherland, Jake Mulraney | Substitutes | David Ferguson, Allan Campbell, Dean Brill, Dylan Mackin, Lionel Ainsworth, Jack McMillan, Ryan Bowman |
71': out Liam Polworth, 71': in Jake Mulraney, 59': out Losana Doumbouya, 59': in Alex Fisher, 56': out Larnell Cole, 56': in Aaron Doran | Sub details | 63': out Steven Hammell, 63': in Jack McMillan, 26': in Lionel Ainsworth, 26': out Christopher Cadden |
89': Iain Vigurs, 77': Alex Fisher, 40': Brad McKay, 36': Larnell Cole | Yellow | 59': Louis Moult |
| Red | |
Richie Foran | Coach | Mark McGhee |
|
2016-12-28 | Inverness C - Motherwell | 1 - 2 | 3031 |
Owain Fon Williams, Brad McKay, Gary Warren, Josh Meekings, Carl Tremarco, Greg Tansey, Ross Draper, Liam Polworth, Iain Vigurs, Losana Doumbouya, Larnell Cole (4-4-2) | Line-up | Craig Samson, Richard Tait, Ben Heneghan, Stephen McManus, Steven Hammell, Scott McDonald, Christopher Cadden, Craig Clay, Carl McHugh, Lee Lucas, Louis Moult ( 4-4-1-1) |
90': Greg Tansey | Goal details | 87': Scott McDonald, 50': Craig Clay |
Alex Fisher, Scott Boden, Ryan Esson, Billy King, Aaron Doran, Alasdair Sutherland, Jake Mulraney | Substitutes | David Ferguson, Allan Campbell, Dean Brill, Dylan Mackin, Lionel Ainsworth, Jack McMillan, Ryan Bowman |
71': out Liam Polworth, 71': in Jake Mulraney, 59': out Losana Doumbouya, 59': in Alex Fisher, 56': out Larnell Cole, 56': in Aaron Doran | Sub details | 63': out Steven Hammell, 63': in Jack McMillan, 26': in Lionel Ainsworth, 26': out Christopher Cadden |
89': Iain Vigurs, 77': Alex Fisher, 40': Brad McKay, 36': Larnell Cole | Yellow | 59': Louis Moult |
| Red | |
Richie Foran | Coach | Mark McGhee |
|
2016-12-17 | St Johnstone - Motherwell | 1 - 1 | 2750 |
Zander Clark, Thomas Scobbie, Brian Easton, Richard Foster, Joe Shaughnessy, David Wotherspoon, Michael Coulson, Chris Millar, Murray Davidson, Steven MacLean, Christopher Kane (4-4-2) | Line-up | Craig Samson, Stephen McManus, David Ferguson, Richard Tait, Ben Heneghan, Jack McMillan, Christopher Cadden, Keith Lasley, Craig Clay, Louis Moult, Scott McDonald ( 4-4-2) |
62': Christopher Kane | Goal details | 12':Own Zander Clark |
Blair Alston, George Hunter, Paul Paton, Keith Watson, Liam Gordon, Alan Mannus, Graham Cummins | Substitutes | Ryan Bowman, David Turnbull, Dean Brill, Lee Lucas, Dominic Thomas, Lionel Ainsworth, Barry Maguire |
83': out Christopher Kane, 83': in Graham Cummins, 70': in Paul Paton, 70': out Chris Millar, 45': in Blair Alston, 45': out Michael Coulson | Sub details | 81': in Ryan Bowman, 81': out Jack McMillan, 74': in Lionel Ainsworth, 74': out Keith Lasley, 59': out David Ferguson, 59': in Lee Lucas |
90': Richard Foster | Yellow | 77': Louis Moult |
| Red | |
Tommy Wright | Coach | Mark McGhee |
|
2016-12-17 | St Johnstone - Motherwell | 1 - 1 | 2750 |
Zander Clark, Thomas Scobbie, Brian Easton, Richard Foster, Joe Shaughnessy, David Wotherspoon, Michael Coulson, Chris Millar, Murray Davidson, Steven MacLean, Christopher Kane (4-4-2) | Line-up | Craig Samson, Stephen McManus, David Ferguson, Richard Tait, Ben Heneghan, Jack McMillan, Christopher Cadden, Keith Lasley, Craig Clay, Louis Moult, Scott McDonald ( 4-4-2) |
62': Christopher Kane | Goal details | 12':Own Zander Clark |
Blair Alston, George Hunter, Paul Paton, Keith Watson, Liam Gordon, Alan Mannus, Graham Cummins | Substitutes | Ryan Bowman, David Turnbull, Dean Brill, Lee Lucas, Dominic Thomas, Lionel Ainsworth, Barry Maguire |
83': out Christopher Kane, 83': in Graham Cummins, 70': in Paul Paton, 70': out Chris Millar, 45': in Blair Alston, 45': out Michael Coulson | Sub details | 81': in Ryan Bowman, 81': out Jack McMillan, 74': in Lionel Ainsworth, 74': out Keith Lasley, 59': out David Ferguson, 59': in Lee Lucas |
90': Richard Foster | Yellow | 77': Louis Moult |
| Red | |
Tommy Wright | Coach | Mark McGhee |
|
2016-12-10 | Motherwell - Kilmarnock | 0 - 0 | 3604 |
Craig Samson, Richard Tait, Ben Heneghan, Stephen McManus, David Ferguson, Keith Lasley, Louis Moult, Ross MacLean, Lionel Ainsworth, Craig Clay, Scott McDonald (4-4-1-1) | Line-up | Jamie MacDonald, Luke Hendrie, Scott Boyd, Steven Smith, William Boyle, Gary Dicker, Rory McKenzie, Nathan Tyson, Jordan Jones, Greg Taylor, Souleymane Coulibaly ( 4-1-2-1-2) |
| Goal details | |
Ryan Bowman, Barry Maguire, Dean Brill, Lee Lucas, Allan Campbell, Dominic Thomas, Jake Hastie | Substitutes | Florent Bojaj, Iain Wilson, Dean Hawkshaw, Charlee Adams, Devlin Mackay, Martin Smith, Adam Frizzell |
74': in Dominic Thomas, 74': out Keith Lasley, 74': in Jake Hastie, 74': out Lionel Ainsworth, 48': in Lee Lucas, 48': out Ross MacLean | Sub details | 86': in Dean Hawkshaw, 86': out Jordan Jones |
71': Keith Lasley, 59': Lee Lucas | Yellow | 88': William Boyle, 84': Gary Dicker, 51': Scott Boyd |
| Red | |
Mark McGhee | Coach | Lee Clark |
|
2016-12-10 | Motherwell - Kilmarnock | 0 - 0 | 3604 |
Craig Samson, Richard Tait, Ben Heneghan, Stephen McManus, David Ferguson, Keith Lasley, Louis Moult, Ross MacLean, Lionel Ainsworth, Craig Clay, Scott McDonald (4-4-1-1) | Line-up | Jamie MacDonald, Luke Hendrie, Scott Boyd, Steven Smith, William Boyle, Gary Dicker, Rory McKenzie, Nathan Tyson, Jordan Jones, Greg Taylor, Souleymane Coulibaly ( 4-1-2-1-2) |
| Goal details | |
Ryan Bowman, Barry Maguire, Dean Brill, Lee Lucas, Allan Campbell, Dominic Thomas, Jake Hastie | Substitutes | Florent Bojaj, Iain Wilson, Dean Hawkshaw, Charlee Adams, Devlin Mackay, Martin Smith, Adam Frizzell |
74': in Dominic Thomas, 74': out Keith Lasley, 74': in Jake Hastie, 74': out Lionel Ainsworth, 48': in Lee Lucas, 48': out Ross MacLean | Sub details | 86': in Dean Hawkshaw, 86': out Jordan Jones |
71': Keith Lasley, 59': Lee Lucas | Yellow | 88': William Boyle, 84': Gary Dicker, 51': Scott Boyd |
| Red | |
Mark McGhee | Coach | Lee Clark |
|
2016-12-03 | Motherwell - Celtic | 3 - 4 | 8472 |
Craig Samson, Stephen McManus, Richard Tait, Steven Hammell, Ben Heneghan, Craig Clay, Louis Moult, Christopher Cadden, Keith Lasley, Ross MacLean, Scott McDonald (4-4-2) | Line-up | Craig Gordon, Emilio Izaguirre, Mikael Lustig, Jozo Simunovic, Kolo Toure, Patrick Roberts, Stuart Armstrong, Tom Rogic, Scott Brown, Moussa Dembele, James Forrest ( 4-4-2) |
71': Lionel Ainsworth, 35': Louis Moult, 3': Louis Moult | Goal details | 90': Tom Rogic, 72': Stuart Armstrong, 70': Patrick Roberts, 48': Callum McGregor |
David Ferguson, Ryan Bowman, Jack McMillan, Lionel Ainsworth, Allan Campbell, Dean Brill, Dominic Thomas | Substitutes | Dedryck Boyata, Nir Bitton, Dorus De Vries, Cristian Gamboa, Callum McGregor, Gary Mackay-Steven, Ryan Christie |
90': in Ryan Bowman, 90': out Richard Tait, 73': out Ross MacLean, 73': in Jack McMillan, 69': in Lionel Ainsworth, 69': out Christopher Cadden | Sub details | 90': in Cristian Gamboa, 90': out Patrick Roberts, 90': out James Forrest, 90': in Nir Bitton, 30': out Emilio Izaguirre, 30': in Callum McGregor |
74': Lionel Ainsworth, 63': Stephen McManus, 43': Ross MacLean, 28': Louis Moult | Yellow | 90': Tom Rogic, 56': Scott Brown, 24': Emilio Izaguirre |
| Red | |
Mark McGhee | Coach | Brendan Rodgers |
|
2016-12-03 | Motherwell - Celtic | 3 - 4 | 8472 |
Craig Samson, Stephen McManus, Richard Tait, Steven Hammell, Ben Heneghan, Craig Clay, Louis Moult, Christopher Cadden, Keith Lasley, Ross MacLean, Scott McDonald (4-4-2) | Line-up | Craig Gordon, Emilio Izaguirre, Mikael Lustig, Jozo Simunovic, Kolo Toure, Patrick Roberts, Stuart Armstrong, Tom Rogic, Scott Brown, Moussa Dembele, James Forrest ( 4-4-2) |
71': Lionel Ainsworth, 35': Louis Moult, 3': Louis Moult | Goal details | 90': Tom Rogic, 72': Stuart Armstrong, 70': Patrick Roberts, 48': Callum McGregor |
David Ferguson, Ryan Bowman, Jack McMillan, Lionel Ainsworth, Allan Campbell, Dean Brill, Dominic Thomas | Substitutes | Dedryck Boyata, Nir Bitton, Dorus De Vries, Cristian Gamboa, Callum McGregor, Gary Mackay-Steven, Ryan Christie |
90': in Ryan Bowman, 90': out Richard Tait, 73': out Ross MacLean, 73': in Jack McMillan, 69': in Lionel Ainsworth, 69': out Christopher Cadden | Sub details | 90': in Cristian Gamboa, 90': out Patrick Roberts, 90': out James Forrest, 90': in Nir Bitton, 30': out Emilio Izaguirre, 30': in Callum McGregor |
74': Lionel Ainsworth, 63': Stephen McManus, 43': Ross MacLean, 28': Louis Moult | Yellow | 90': Tom Rogic, 56': Scott Brown, 24': Emilio Izaguirre |
| Red | |
Mark McGhee | Coach | Brendan Rodgers |
|
2016-11-26 | Hearts - Motherwell | 3 - 0 | 16191 |
Jack Hamilton, John Souttar, Igor Rossi, Faycal Rherras, Callum Paterson, Perry Kitchen, Don Cowie, Jamie Walker, Arnaud Sutchuin Djoum, Robbie Muirhead, Bjoern Maars Johnsen (4-4-2) | Line-up | Craig Samson, Stephen McManus, David Ferguson, Ben Heneghan, Keith Lasley, Craig Clay, Jack McMillan, Richard Tait, Christopher Cadden, Louis Moult, Scott McDonald ( 3-5-2) |
66': Jamie Walker, 49': Bjoern Maars Johnsen, 35': , 31': Bjoern Maars Johnsen | Goal details | |
Liam Smith, Viktor Noring, Rory Currie, Prince Buaben, Anthony Watt, Conor Sammon, Krystian Nowak | Substitutes | Ross MacLean, Dean Brill, Jake Hastie, Steven Hammell, Allan Campbell, Lionel Ainsworth, Ryan Bowman |
75': out Don Cowie, 75': in Rory Currie, 69': in Conor Sammon, 69': out Bjoern Maars Johnsen, 27': in Liam Smith, 27': out Callum Paterson | Sub details | 65': out Christopher Cadden, 65': in Jake Hastie, 46': in Steven Hammell, 46': out Jack McMillan, 46': in Lionel Ainsworth, 46': out David Ferguson |
45': Liam Smith | Yellow | 10': Richard Tait |
| Red | |
Robbie Neilson | Coach | Mark McGhee |
|
2016-11-26 | Hearts - Motherwell | 3 - 0 | 16191 |
Jack Hamilton, John Souttar, Igor Rossi, Faycal Rherras, Callum Paterson, Perry Kitchen, Don Cowie, Jamie Walker, Arnaud Sutchuin Djoum, Robbie Muirhead, Bjoern Maars Johnsen (4-4-2) | Line-up | Craig Samson, Stephen McManus, David Ferguson, Ben Heneghan, Keith Lasley, Craig Clay, Jack McMillan, Richard Tait, Christopher Cadden, Louis Moult, Scott McDonald ( 3-5-2) |
66': Jamie Walker, 49': Bjoern Maars Johnsen, 35': , 31': Bjoern Maars Johnsen | Goal details | |
Liam Smith, Viktor Noring, Rory Currie, Prince Buaben, Anthony Watt, Conor Sammon, Krystian Nowak | Substitutes | Ross MacLean, Dean Brill, Jake Hastie, Steven Hammell, Allan Campbell, Lionel Ainsworth, Ryan Bowman |
75': out Don Cowie, 75': in Rory Currie, 69': in Conor Sammon, 69': out Bjoern Maars Johnsen, 27': in Liam Smith, 27': out Callum Paterson | Sub details | 65': out Christopher Cadden, 65': in Jake Hastie, 46': in Steven Hammell, 46': out Jack McMillan, 46': in Lionel Ainsworth, 46': out David Ferguson |
45': Liam Smith | Yellow | 10': Richard Tait |
| Red | |
Robbie Neilson | Coach | Mark McGhee |
|
2016-11-19 | Motherwell - Partick | 2 - 0 | 3700 |
Craig Samson, Richard Tait, Ben Heneghan, Stephen McManus, Jack McMillan, Keith Lasley, Craig Clay, David Ferguson, Christopher Cadden, Louis Moult, Scott McDonald (4-4-2) | Line-up | Thorsten Stuckmann, Christie Elliot, Daniel Devine, Adam Barton, Liam Lindsay, Callum Booth, Ryan Edwards, Abdul Osman, Sean Welsh, Adebayo Azeez, Chris Erskine ( 5-3-2) |
38': Scott McDonald, 14': Louis Moult | Goal details | |
Ryan Bowman, Jake Hastie, Lionel Ainsworth, Allan Campbell, Dean Brill, Kieran Kennedy, Ross MacLean | Substitutes | Tomas Cerny, Declan McDaid, David Amoo, Ziggy Gordon, Kris Doolan, Steven Lawless, David Wilson |
| Sub details | 75': in David Amoo, 75': out Christie Elliot, 68': in Steven Lawless, 68': out Chris Erskine, 46': in Kris Doolan, 46': out Ryan Edwards |
90': Richard Tait | Yellow | 90': Callum Booth, 86': Abdul Osman, 45': Sean Welsh, 15': Daniel Devine |
| Red | |
Mark McGhee | Coach | Alan Archibald |
|
2016-11-19 | Motherwell - Partick | 2 - 0 | 3700 |
Craig Samson, Richard Tait, Ben Heneghan, Stephen McManus, Jack McMillan, Keith Lasley, Craig Clay, David Ferguson, Christopher Cadden, Louis Moult, Scott McDonald (4-4-2) | Line-up | Thorsten Stuckmann, Christie Elliot, Daniel Devine, Adam Barton, Liam Lindsay, Callum Booth, Ryan Edwards, Abdul Osman, Sean Welsh, Adebayo Azeez, Chris Erskine ( 5-3-2) |
38': Scott McDonald, 14': Louis Moult | Goal details | |
Ryan Bowman, Jake Hastie, Lionel Ainsworth, Allan Campbell, Dean Brill, Kieran Kennedy, Ross MacLean | Substitutes | Tomas Cerny, Declan McDaid, David Amoo, Ziggy Gordon, Kris Doolan, Steven Lawless, David Wilson |
| Sub details | 75': in David Amoo, 75': out Christie Elliot, 68': in Steven Lawless, 68': out Chris Erskine, 46': in Kris Doolan, 46': out Ryan Edwards |
90': Richard Tait | Yellow | 90': Callum Booth, 86': Abdul Osman, 45': Sean Welsh, 15': Daniel Devine |
| Red | |
Mark McGhee | Coach | Alan Archibald |
|
2016-11-05 | Dundee FC - Motherwell | 2 - 0 | 5384 |
David Mitchell, Cameron Kerr, Darren O'Dea, Kevin Gomis, Kostadin Gadzhalov, Kevin Holt, Tom Hateley, James Vincent, Paul McGowan, Craig Wighton, Marcus Haber (5-3-2) | Line-up | Craig Samson, Ben Heneghan, Steven Hammell, Richard Tait, Stephen McManus, Lionel Ainsworth, Keith Lasley, Craig Clay, Christopher Cadden, Louis Moult, Scott McDonald ( 4-4-2) |
80': Marcus Haber, 40': Cameron Kerr | Goal details | |
Danny Williams, Rory Loy, Scott Bain, Nick Ross, Nicky Low, Michael Duffy, Yordi Teijsse | Substitutes | Dean Brill, Ryan Bowman, David Ferguson, Dominic Thomas, Ross MacLean, Allan Campbell, Jack McMillan |
57': out Kevin Gomis, 57': in Danny Williams | Sub details | 59': in Ross MacLean, 59': out Keith Lasley, 59': in Dominic Thomas, 59': out Lionel Ainsworth, 46': in Jack McMillan, 46': out Steven Hammell |
90': Danny Williams | Yellow | 54': Stephen McManus, 42': Steven Hammell |
| Red | |
Paul Hartley | Coach | Mark McGhee |
|
2016-11-05 | Dundee FC - Motherwell | 2 - 0 | 5384 |
David Mitchell, Cameron Kerr, Darren O'Dea, Kevin Gomis, Kostadin Gadzhalov, Kevin Holt, Tom Hateley, James Vincent, Paul McGowan, Craig Wighton, Marcus Haber (5-3-2) | Line-up | Craig Samson, Ben Heneghan, Steven Hammell, Richard Tait, Stephen McManus, Lionel Ainsworth, Keith Lasley, Craig Clay, Christopher Cadden, Louis Moult, Scott McDonald ( 4-4-2) |
80': Marcus Haber, 40': Cameron Kerr | Goal details | |
Danny Williams, Rory Loy, Scott Bain, Nick Ross, Nicky Low, Michael Duffy, Yordi Teijsse | Substitutes | Dean Brill, Ryan Bowman, David Ferguson, Dominic Thomas, Ross MacLean, Allan Campbell, Jack McMillan |
57': out Kevin Gomis, 57': in Danny Williams | Sub details | 59': in Ross MacLean, 59': out Keith Lasley, 59': in Dominic Thomas, 59': out Lionel Ainsworth, 46': in Jack McMillan, 46': out Steven Hammell |
90': Danny Williams | Yellow | 54': Stephen McManus, 42': Steven Hammell |
| Red | |
Paul Hartley | Coach | Mark McGhee |
|
2016-10-29 | Motherwell - Ross County | 4 - 1 | 3079 |
Craig Samson, Richard Tait, Ben Heneghan, Stephen McManus, Jack McMillan, Christopher Cadden, Craig Clay, Lee Lucas, Lionel Ainsworth, Louis Moult, Scott McDonald (4-4-2) | Line-up | Scott Fox, Marcus Fraser, Paul Quinn, Andrew Davies, Kenny van der Weg, Chris Burke, Ian McShane, Martin Woods, Michael Gardyne, Ryan Dow, Liam Boyce ( 4-4-1-1) |
