Results
2017-02-04 | Aberdeen - Partick | 2 - 0 | 10094 |
Joe Lewis, Shaleum Logan, Ashton Taylor, Mark Reynolds, Andrew Considine, Jonathan Hayes, Ryan Jack, Graeme Shinnie, Niall McGinn, Kenny McLean, Adam Rooney (4-4-1-1) | Line-up | Tomas Cerny, Mustapha Dumbuya, Daniel Devine, Liam Lindsay, Christie Elliot, Abdul Osman, Adam Barton, David Amoo, Ryan Edwards, Steven Lawless, Kris Doolan ( 4-2-3-1) |
90': Ryan Christie, 72': Jayden Stockley | Goal details | |
Jayden Stockley, Neil Alexander, Miles Storey, Anthony O'Connor, Scott Wright, Peter Pawlett, Ryan Christie | Substitutes | Niall Keown, Mark Ridgers, Jason Banton, Sean Welsh, Kevin Nisbet, Chris Erskine, Adebayo Azeez |
87': in Anthony O'Connor, 87': out Adam Rooney, 65': in Jayden Stockley, 65': out Mark Reynolds, 64': in Ryan Christie, 64': out Shaleum Logan | Sub details | 81': out Ryan Edwards, 81': in Kevin Nisbet, 73': in Chris Erskine, 73': out David Amoo, 59': in Adebayo Azeez, 59': out Kris Doolan |
54': Andrew Considine, 40': Ryan Jack | Yellow | |
| Red | |
Derek McInnes | Coach | Alan Archibald |
|
2017-02-04 | Aberdeen - Partick | 2 - 0 | 10094 |
Joe Lewis, Shaleum Logan, Ashton Taylor, Mark Reynolds, Andrew Considine, Jonathan Hayes, Ryan Jack, Graeme Shinnie, Niall McGinn, Kenny McLean, Adam Rooney (4-4-1-1) | Line-up | Tomas Cerny, Mustapha Dumbuya, Daniel Devine, Liam Lindsay, Christie Elliot, Abdul Osman, Adam Barton, David Amoo, Ryan Edwards, Steven Lawless, Kris Doolan ( 4-2-3-1) |
90': Ryan Christie, 72': Jayden Stockley | Goal details | |
Jayden Stockley, Neil Alexander, Miles Storey, Anthony O'Connor, Scott Wright, Peter Pawlett, Ryan Christie | Substitutes | Niall Keown, Mark Ridgers, Jason Banton, Sean Welsh, Kevin Nisbet, Chris Erskine, Adebayo Azeez |
87': in Anthony O'Connor, 87': out Adam Rooney, 65': in Jayden Stockley, 65': out Mark Reynolds, 64': in Ryan Christie, 64': out Shaleum Logan | Sub details | 81': out Ryan Edwards, 81': in Kevin Nisbet, 73': in Chris Erskine, 73': out David Amoo, 59': in Adebayo Azeez, 59': out Kris Doolan |
54': Andrew Considine, 40': Ryan Jack | Yellow | |
| Red | |
Derek McInnes | Coach | Alan Archibald |
|
2017-02-01 | Partick - St Johnstone | 0 - 1 | 2161 |
Tomas Cerny, Christie Elliot, Niall Keown, Liam Lindsay, Callum Booth, Adam Barton, Sean Welsh, Chris Erskine, Ryan Edwards, Steven Lawless, Kris Doolan (4-4-2) | Line-up | Zander Clark, Joe Shaughnessy, Brian Easton, Richard Foster, Steven Anderson, Murray Davidson, Liam Craig, Daniel Swanson, Chris Millar, Graham Cummins, Steven MacLean ( 4-4-2) |
| Goal details | 40': Steven MacLean |
David Amoo, Daniel Devine, Mark Ridgers, Adebayo Azeez, Mustapha Dumbuya, Kevin Nisbet, Abdul Osman | Substitutes | David Wotherspoon, Paul Paton, Alan Mannus, Keith Watson, Thomas Scobbie, George Hunter, Blair Alston |
74': in David Amoo, 74': out Kris Doolan, 63': in Abdul Osman, 63': out Sean Welsh, 57': in Adebayo Azeez, 57': out Chris Erskine | Sub details | 71': out Daniel Swanson, 71': in David Wotherspoon |
70': Ryan Edwards | Yellow | 69': Steven Anderson, 60': Daniel Swanson |
90': Christie Elliot | Red | |
Alan Archibald | Coach | Tommy Wright |
|
2017-02-01 | Partick - St Johnstone | 0 - 1 | 2161 |
Tomas Cerny, Christie Elliot, Niall Keown, Liam Lindsay, Callum Booth, Adam Barton, Sean Welsh, Chris Erskine, Ryan Edwards, Steven Lawless, Kris Doolan (4-4-2) | Line-up | Zander Clark, Joe Shaughnessy, Brian Easton, Richard Foster, Steven Anderson, Murray Davidson, Liam Craig, Daniel Swanson, Chris Millar, Graham Cummins, Steven MacLean ( 4-4-2) |
| Goal details | 40': Steven MacLean |
David Amoo, Daniel Devine, Mark Ridgers, Adebayo Azeez, Mustapha Dumbuya, Kevin Nisbet, Abdul Osman | Substitutes | David Wotherspoon, Paul Paton, Alan Mannus, Keith Watson, Thomas Scobbie, George Hunter, Blair Alston |
74': in David Amoo, 74': out Kris Doolan, 63': in Abdul Osman, 63': out Sean Welsh, 57': in Adebayo Azeez, 57': out Chris Erskine | Sub details | 71': out Daniel Swanson, 71': in David Wotherspoon |
70': Ryan Edwards | Yellow | 69': Steven Anderson, 60': Daniel Swanson |
90': Christie Elliot | Red | |
Alan Archibald | Coach | Tommy Wright |
|
2017-01-28 | Inverness C - Partick | 0 - 0 | 2808 |
Owain Fon Williams, Brad McKay, Carl Tremarco, David Raven, Gary Warren, Liam Polworth, Henri Anier, Ross Draper, Greg Tansey, Larnell Cole, Losana Doumbouya (4-4-2) | Line-up | Tomas Cerny, Liam Lindsay, Callum Booth, Christie Elliot, Niall Keown, Adam Barton, Steven Lawless, Chris Erskine, Ryan Edwards, Sean Welsh, Adebayo Azeez ( 4-4-1-1) |
| Goal details | |
Dean Ebbe, Cameron Gilchrist, Aaron Doran, Iain Vigurs, Jake Mulraney, Ryan Esson, Scott Boden | Substitutes | Mustapha Dumbuya, Andrew McCarthy, David Amoo, Kris Doolan, Declan McDaid, Mark Ridgers, Kevin Nisbet |
81': in Aaron Doran, 81': out Ross Draper, 61': in Jake Mulraney, 61': out Larnell Cole, 38': in Iain Vigurs, 38': out Losana Doumbouya | Sub details | 66': out Adebayo Azeez, 66': in Kris Doolan |
73': Henri Anier, 66': Gary Warren | Yellow | |
| Red | |
Richie Foran | Coach | Alan Archibald |
|
2017-01-28 | Inverness C - Partick | 0 - 0 | 2808 |
Owain Fon Williams, Brad McKay, Carl Tremarco, David Raven, Gary Warren, Liam Polworth, Henri Anier, Ross Draper, Greg Tansey, Larnell Cole, Losana Doumbouya (4-4-2) | Line-up | Tomas Cerny, Liam Lindsay, Callum Booth, Christie Elliot, Niall Keown, Adam Barton, Steven Lawless, Chris Erskine, Ryan Edwards, Sean Welsh, Adebayo Azeez ( 4-4-1-1) |
| Goal details | |
Dean Ebbe, Cameron Gilchrist, Aaron Doran, Iain Vigurs, Jake Mulraney, Ryan Esson, Scott Boden | Substitutes | Mustapha Dumbuya, Andrew McCarthy, David Amoo, Kris Doolan, Declan McDaid, Mark Ridgers, Kevin Nisbet |
81': in Aaron Doran, 81': out Ross Draper, 61': in Jake Mulraney, 61': out Larnell Cole, 38': in Iain Vigurs, 38': out Losana Doumbouya | Sub details | 66': out Adebayo Azeez, 66': in Kris Doolan |
73': Henri Anier, 66': Gary Warren | Yellow | |
| Red | |
Richie Foran | Coach | Alan Archibald |
|
2016-12-31 | Partick - Kilmarnock | 0 - 0 | None |
Tomas Cerny, Christie Elliot, Daniel Devine, Adam Barton, Callum Booth, Abdul Osman, Sean Welsh, Chris Erskine, Ryan Edwards, Steven Lawless, Kris Doolan (4-4-2) | Line-up | Jamie MacDonald, Greg Taylor, Iain Wilson, Luke Hendrie, Steven Smith, Charlee Adams, Gary Dicker, Dean Hawkshaw, Florent Bojaj, Souleymane Coulibaly, Nathan Tyson ( 4-3-3) |
| Goal details | |
Declan McDaid, Ziggy Gordon, David Amoo, Thorsten Stuckmann, Adebayo Azeez, Andrew McCarthy, David Wilson | Substitutes | Adam Frizzell, Devlin Mackay, William Boyle, Scott McLean, Kris Boyd, Innes Cameron, Jordan Jones |
86': in Declan McDaid, 86': out Chris Erskine, 76': out Ryan Edwards, 76': in Adebayo Azeez, 67': out Steven Lawless, 67': in David Amoo | Sub details | 66': out Nathan Tyson, 66': in Jordan Jones, 52': out Dean Hawkshaw, 52': in Adam Frizzell |
43': Callum Booth | Yellow | 45': Charlee Adams |
| Red | |
Alan Archibald | Coach | Lee Clark |
|
2016-12-31 | Partick - Kilmarnock | 0 - 0 | None |
Tomas Cerny, Christie Elliot, Daniel Devine, Adam Barton, Callum Booth, Abdul Osman, Sean Welsh, Chris Erskine, Ryan Edwards, Steven Lawless, Kris Doolan (4-4-2) | Line-up | Jamie MacDonald, Greg Taylor, Iain Wilson, Luke Hendrie, Steven Smith, Charlee Adams, Gary Dicker, Dean Hawkshaw, Florent Bojaj, Souleymane Coulibaly, Nathan Tyson ( 4-3-3) |
| Goal details | |
Declan McDaid, Ziggy Gordon, David Amoo, Thorsten Stuckmann, Adebayo Azeez, Andrew McCarthy, David Wilson | Substitutes | Adam Frizzell, Devlin Mackay, William Boyle, Scott McLean, Kris Boyd, Innes Cameron, Jordan Jones |
86': in Declan McDaid, 86': out Chris Erskine, 76': out Ryan Edwards, 76': in Adebayo Azeez, 67': out Steven Lawless, 67': in David Amoo | Sub details | 66': out Nathan Tyson, 66': in Jordan Jones, 52': out Dean Hawkshaw, 52': in Adam Frizzell |
43': Callum Booth | Yellow | 45': Charlee Adams |
| Red | |
Alan Archibald | Coach | Lee Clark |
|
2016-12-28 | Partick - Dundee FC | 2 - 0 | 3672 |
Tomas Cerny, Callum Booth, Christie Elliot, Daniel Devine, Liam Lindsay, Abdul Osman, Adam Barton, Chris Erskine, Ryan Edwards, Sean Welsh, Kris Doolan (4-4-2) | Line-up | Scott Bain, Julen Etxabeguren, Darren O'Dea, Kostadin Gadzhalov, Cameron Kerr, James Vincent, Paul McGowan, Tom Hateley, Kevin Holt, Marcus Haber, Craig Wighton ( 3-5-2) |
44': Kris Doolan, 16': Callum Booth | Goal details | |
Adebayo Azeez, David Wilson, Declan McDaid, David Amoo, Ziggy Gordon, Steven Lawless, Thorsten Stuckmann | Substitutes | Nick Ross, Fayssal El-Bakhtaoui, Jesse Curran, Rory Loy, Kevin Gomis, Danny Williams, David Mitchell |
65': in Adebayo Azeez, 65': out Chris Erskine, 46': in Ziggy Gordon, 46': out Liam Lindsay | Sub details | 78': in Rory Loy, 78': out Julen Etxabeguren, 58': in Fayssal El-Bakhtaoui, 58': out James Vincent |
90': Sean Welsh, 83': Abdul Osman, 77': Daniel Devine, 75': Callum Booth, 65': Christie Elliot | Yellow | 81': Marcus Haber, 76': Darren O'Dea |
| Red | |
Alan Archibald | Coach | Paul Hartley |
|
2016-12-28 | Partick - Dundee FC | 2 - 0 | 3672 |
Tomas Cerny, Callum Booth, Christie Elliot, Daniel Devine, Liam Lindsay, Abdul Osman, Adam Barton, Chris Erskine, Ryan Edwards, Sean Welsh, Kris Doolan (4-4-2) | Line-up | Scott Bain, Julen Etxabeguren, Darren O'Dea, Kostadin Gadzhalov, Cameron Kerr, James Vincent, Paul McGowan, Tom Hateley, Kevin Holt, Marcus Haber, Craig Wighton ( 3-5-2) |
44': Kris Doolan, 16': Callum Booth | Goal details | |
Adebayo Azeez, David Wilson, Declan McDaid, David Amoo, Ziggy Gordon, Steven Lawless, Thorsten Stuckmann | Substitutes | Nick Ross, Fayssal El-Bakhtaoui, Jesse Curran, Rory Loy, Kevin Gomis, Danny Williams, David Mitchell |
65': in Adebayo Azeez, 65': out Chris Erskine, 46': in Ziggy Gordon, 46': out Liam Lindsay | Sub details | 78': in Rory Loy, 78': out Julen Etxabeguren, 58': in Fayssal El-Bakhtaoui, 58': out James Vincent |
90': Sean Welsh, 83': Abdul Osman, 77': Daniel Devine, 75': Callum Booth, 65': Christie Elliot | Yellow | 81': Marcus Haber, 76': Darren O'Dea |
| Red | |
Alan Archibald | Coach | Paul Hartley |
|
2016-12-20 | Celtic - Partick | 1 - 0 | None |
Craig Gordon, Cristian Gamboa, Mikael Lustig, Jozo Simunovic, Calvin Miller, Scott Brown, Callum McGregor, Scott Sinclair, Patrick Roberts, Liam Henderson, Moussa Dembele (4-5-1) | Line-up | Tomas Cerny, Ziggy Gordon, Daniel Devine, Liam Lindsay, Callum Booth, Ryan Edwards, Abdul Osman, Sean Welsh, Adebayo Azeez, Steven Lawless, David Amoo ( 4-3-3) |
17': Scott Sinclair | Goal details | |
Dorus De Vries, Gary Mackay-Steven, Emilio Izaguirre, Erik Sviatchenko, Nir Bitton, Leigh Griffiths, Stuart Armstrong | Substitutes | Christie Elliot, Thorsten Stuckmann, David Wilson, Kris Doolan, Declan McDaid, Chris Erskine, Adam Barton |
76': in Leigh Griffiths, 76': out Moussa Dembele, 69': in Stuart Armstrong, 69': out Scott Sinclair, 63': in Emilio Izaguirre, 63': out Calvin Miller | Sub details | 82': in Kris Doolan, 82': out Adebayo Azeez, 76': in Adam Barton, 76': out Sean Welsh, 68': in Chris Erskine, 68': out David Amoo |
68': Emilio Izaguirre, 42': Jozo Simunovic | Yellow | 65': Sean Welsh, 16': Callum Booth |
| Red | |
Brendan Rodgers | Coach | Alan Archibald |
|
2016-12-20 | Celtic - Partick | 1 - 0 | None |
Craig Gordon, Cristian Gamboa, Mikael Lustig, Jozo Simunovic, Calvin Miller, Scott Brown, Callum McGregor, Scott Sinclair, Patrick Roberts, Liam Henderson, Moussa Dembele (4-5-1) | Line-up | Tomas Cerny, Ziggy Gordon, Daniel Devine, Liam Lindsay, Callum Booth, Ryan Edwards, Abdul Osman, Sean Welsh, Adebayo Azeez, Steven Lawless, David Amoo ( 4-3-3) |
17': Scott Sinclair | Goal details | |
Dorus De Vries, Gary Mackay-Steven, Emilio Izaguirre, Erik Sviatchenko, Nir Bitton, Leigh Griffiths, Stuart Armstrong | Substitutes | Christie Elliot, Thorsten Stuckmann, David Wilson, Kris Doolan, Declan McDaid, Chris Erskine, Adam Barton |
76': in Leigh Griffiths, 76': out Moussa Dembele, 69': in Stuart Armstrong, 69': out Scott Sinclair, 63': in Emilio Izaguirre, 63': out Calvin Miller | Sub details | 82': in Kris Doolan, 82': out Adebayo Azeez, 76': in Adam Barton, 76': out Sean Welsh, 68': in Chris Erskine, 68': out David Amoo |
68': Emilio Izaguirre, 42': Jozo Simunovic | Yellow | 65': Sean Welsh, 16': Callum Booth |
| Red | |
Brendan Rodgers | Coach | Alan Archibald |
|
2016-12-17 | Hearts - Partick | 1 - 1 | 16409 |
Jack Hamilton, Callum Paterson, John Souttar, Igor Rossi, Liam Smith, Jamie Walker, Don Cowie, Arnaud Sutchuin Djoum, Perry Kitchen, Prince Buaben, Bjoern Maars Johnsen (4-4-1-1) | Line-up | Tomas Cerny, Adam Barton, Liam Lindsay, Daniel Devine, Abdul Osman, Sean Welsh, Ryan Edwards, Callum Booth, Christie Elliot, Adebayo Azeez, Kris Doolan ( 3-5-2) |
18': Bjoern Maars Johnsen | Goal details | 47': Sean Welsh |
Conor Sammon, Krystian Nowak, Viktor Noring, Robbie Muirhead, Alim Oezturk, Anthony Watt, Faycal Rherras | Substitutes | David Wilson, Declan McDaid, Thorsten Stuckmann, Ziggy Gordon, Chris Erskine, David Amoo, Steven Lawless |
73': in Anthony Watt, 73': out Bjoern Maars Johnsen, 73': in Robbie Muirhead, 73': out Jamie Walker, 46': in Conor Sammon, 46': out Prince Buaben | Sub details | 67': in Chris Erskine, 67': out Adebayo Azeez |
| Yellow | 64': Abdul Osman, 25': Daniel Devine |
| Red | |
Ian Cathro | Coach | Alan Archibald |
|
2016-12-17 | Hearts - Partick | 1 - 1 | 16409 |
Jack Hamilton, Callum Paterson, John Souttar, Igor Rossi, Liam Smith, Jamie Walker, Don Cowie, Arnaud Sutchuin Djoum, Perry Kitchen, Prince Buaben, Bjoern Maars Johnsen (4-4-1-1) | Line-up | Tomas Cerny, Adam Barton, Liam Lindsay, Daniel Devine, Abdul Osman, Sean Welsh, Ryan Edwards, Callum Booth, Christie Elliot, Adebayo Azeez, Kris Doolan ( 3-5-2) |
18': Bjoern Maars Johnsen | Goal details | 47': Sean Welsh |
Conor Sammon, Krystian Nowak, Viktor Noring, Robbie Muirhead, Alim Oezturk, Anthony Watt, Faycal Rherras | Substitutes | David Wilson, Declan McDaid, Thorsten Stuckmann, Ziggy Gordon, Chris Erskine, David Amoo, Steven Lawless |
73': in Anthony Watt, 73': out Bjoern Maars Johnsen, 73': in Robbie Muirhead, 73': out Jamie Walker, 46': in Conor Sammon, 46': out Prince Buaben | Sub details | 67': in Chris Erskine, 67': out Adebayo Azeez |
| Yellow | 64': Abdul Osman, 25': Daniel Devine |
| Red | |
Ian Cathro | Coach | Alan Archibald |
|
2016-12-09 | Partick - Celtic | 1 - 4 | 7533 |
Tomas Cerny, Callum Booth, Liam Lindsay, Adam Barton, Ziggy Gordon, Abdul Osman, Christie Elliot, Chris Erskine, Sean Welsh, David Amoo, Kris Doolan (4-4-2) | Line-up | Craig Gordon, Emilio Izaguirre, Erik Sviatchenko, Mikael Lustig, Cristian Gamboa, Gary Mackay-Steven, Stuart Armstrong, Tom Rogic, Patrick Roberts, Scott Brown, Leigh Griffiths ( 4-1-4-1) |
61': Liam Lindsay | Goal details | 82': Callum McGregor, 50': Leigh Griffiths, 49': Stuart Armstrong, 39': Stuart Armstrong |
Ryan Edwards, Steven Lawless, Declan McDaid, Daniel Devine, Thorsten Stuckmann, Adebayo Azeez, David Wilson | Substitutes | Dedryck Boyata, Kolo Toure, Dorus De Vries, Nir Bitton, Callum McGregor, Moussa Dembele, Ryan Christie |
76': in Adebayo Azeez, 76': out Kris Doolan, 58': in Steven Lawless, 58': out Chris Erskine, 57': in Ryan Edwards, 57': out David Amoo | Sub details | 76': out Patrick Roberts, 76': in Moussa Dembele, 59': in Callum McGregor, 59': out Tom Rogic, 58': in Ryan Christie, 58': out Gary Mackay-Steven |
80': Adebayo Azeez, 37': Ziggy Gordon | Yellow | |
| Red | |
Alan Archibald | Coach | Brendan Rodgers |
|
2016-12-09 | Partick - Celtic | 1 - 4 | 7533 |
Tomas Cerny, Callum Booth, Liam Lindsay, Adam Barton, Ziggy Gordon, Abdul Osman, Christie Elliot, Chris Erskine, Sean Welsh, David Amoo, Kris Doolan (4-4-2) | Line-up | Craig Gordon, Emilio Izaguirre, Erik Sviatchenko, Mikael Lustig, Cristian Gamboa, Gary Mackay-Steven, Stuart Armstrong, Tom Rogic, Patrick Roberts, Scott Brown, Leigh Griffiths ( 4-1-4-1) |
61': Liam Lindsay | Goal details | 82': Callum McGregor, 50': Leigh Griffiths, 49': Stuart Armstrong, 39': Stuart Armstrong |
Ryan Edwards, Steven Lawless, Declan McDaid, Daniel Devine, Thorsten Stuckmann, Adebayo Azeez, David Wilson | Substitutes | Dedryck Boyata, Kolo Toure, Dorus De Vries, Nir Bitton, Callum McGregor, Moussa Dembele, Ryan Christie |
76': in Adebayo Azeez, 76': out Kris Doolan, 58': in Steven Lawless, 58': out Chris Erskine, 57': in Ryan Edwards, 57': out David Amoo | Sub details | 76': out Patrick Roberts, 76': in Moussa Dembele, 59': in Callum McGregor, 59': out Tom Rogic, 58': in Ryan Christie, 58': out Gary Mackay-Steven |
80': Adebayo Azeez, 37': Ziggy Gordon | Yellow | |
| Red | |
Alan Archibald | Coach | Brendan Rodgers |
|
2016-12-03 | Hamilton - Partick | 1 - 1 | 2129 |
Gary Woods, Michael Devlin, Massimo Donati, Daniel Seaborne, Alistair Crawford, Dougie Imrie, Darian MacKinnon, Lennard Sowah, Grant Gillespie, Rakish Bingham, Alexandre D'Acol (3-5-2) | Line-up | Tomas Cerny, Ziggy Gordon, Adam Barton, Liam Lindsay, Callum Booth, Abdul Osman, Sean Welsh, Adebayo Azeez, Ryan Edwards, Christie Elliot, Kris Doolan ( 4-4-2) |
15': Alexandre D'Acol | Goal details | 61': Sean Welsh |
Lewis Longridge, Eamonn Brophy, Robbie Thomson, Darren Lyon, Greg Docherty, Georgios Sarris, Daniel Redmond | Substitutes | Steven Lawless, Daniel Devine, Thorsten Stuckmann, David Wilson, David Amoo, Declan McDaid, Chris Erskine |
70': in Eamonn Brophy, 70': out Rakish Bingham, 52': in Greg Docherty, 52': out Massimo Donati | Sub details | 60': out Adebayo Azeez, 60': in Chris Erskine |
87': Daniel Seaborne, 84': Alistair Crawford, 50': Darian MacKinnon, 40': Grant Gillespie | Yellow | 90': Liam Lindsay |
| Red | |
Martin Canning | Coach | Alan Archibald |
|
2016-12-03 | Hamilton - Partick | 1 - 1 | 2129 |
Gary Woods, Michael Devlin, Massimo Donati, Daniel Seaborne, Alistair Crawford, Dougie Imrie, Darian MacKinnon, Lennard Sowah, Grant Gillespie, Rakish Bingham, Alexandre D'Acol (3-5-2) | Line-up | Tomas Cerny, Ziggy Gordon, Adam Barton, Liam Lindsay, Callum Booth, Abdul Osman, Sean Welsh, Adebayo Azeez, Ryan Edwards, Christie Elliot, Kris Doolan ( 4-4-2) |
15': Alexandre D'Acol | Goal details | 61': Sean Welsh |
Lewis Longridge, Eamonn Brophy, Robbie Thomson, Darren Lyon, Greg Docherty, Georgios Sarris, Daniel Redmond | Substitutes | Steven Lawless, Daniel Devine, Thorsten Stuckmann, David Wilson, David Amoo, Declan McDaid, Chris Erskine |
70': in Eamonn Brophy, 70': out Rakish Bingham, 52': in Greg Docherty, 52': out Massimo Donati | Sub details | 60': out Adebayo Azeez, 60': in Chris Erskine |
87': Daniel Seaborne, 84': Alistair Crawford, 50': Darian MacKinnon, 40': Grant Gillespie | Yellow | 90': Liam Lindsay |
| Red | |
Martin Canning | Coach | Alan Archibald |
|
2016-11-26 | Partick - Rangers | 1 - 2 | None |
Thorsten Stuckmann, Adam Barton, Liam Lindsay, Callum Booth, Ziggy Gordon, David Amoo, Chris Erskine, Abdul Osman, Sean Welsh, Christie Elliot, Kris Doolan (4-4-2) | Line-up | Wesley Foderingham, Robert Kiernan, Danny Wilson, Lee Wallace, James Tavernier, Jason Holt, Josh Windass, Andrew Halliday, Harry Forrester, Joe Garner, Kenny Miller ( 4-3-3) |
76': Kris Doolan | Goal details | 90': Joe Dodoo, 81': Joe Dodoo |
Tomas Cerny, Ryan Edwards, Steven Lawless, Declan McDaid, Daniel Devine, Adebayo Azeez, David Wilson | Substitutes | Barry McKay, Michael O'Halloran, Joe Dodoo, Martyn Waghorn, Lee Hodson, Philippe Senderos, Matthew Gilks |
83': in Adebayo Azeez, 83': out Kris Doolan, 74': out David Amoo, 74': in Steven Lawless, 68': out Chris Erskine, 68': in Ryan Edwards | Sub details | 75': out Harry Forrester, 75': in Michael O'Halloran, 60': out Joe Garner, 60': in Joe Dodoo, 46': in Barry McKay, 46': out Josh Windass |
40': Christie Elliot | Yellow | 90': Michael O'Halloran, 90': Kenny Miller, 44': Joe Garner |
| Red | |
Alan Archibald | Coach | Mark Warburton |
|
2016-11-26 | Partick - Rangers | 1 - 2 | None |
Thorsten Stuckmann, Adam Barton, Liam Lindsay, Callum Booth, Ziggy Gordon, David Amoo, Chris Erskine, Abdul Osman, Sean Welsh, Christie Elliot, Kris Doolan (4-4-2) | Line-up | Wesley Foderingham, Robert Kiernan, Danny Wilson, Lee Wallace, James Tavernier, Jason Holt, Josh Windass, Andrew Halliday, Harry Forrester, Joe Garner, Kenny Miller ( 4-3-3) |
76': Kris Doolan | Goal details | 90': Joe Dodoo, 81': Joe Dodoo |
Tomas Cerny, Ryan Edwards, Steven Lawless, Declan McDaid, Daniel Devine, Adebayo Azeez, David Wilson | Substitutes | Barry McKay, Michael O'Halloran, Joe Dodoo, Martyn Waghorn, Lee Hodson, Philippe Senderos, Matthew Gilks |
83': in Adebayo Azeez, 83': out Kris Doolan, 74': out David Amoo, 74': in Steven Lawless, 68': out Chris Erskine, 68': in Ryan Edwards | Sub details | 75': out Harry Forrester, 75': in Michael O'Halloran, 60': out Joe Garner, 60': in Joe Dodoo, 46': in Barry McKay, 46': out Josh Windass |
40': Christie Elliot | Yellow | 90': Michael O'Halloran, 90': Kenny Miller, 44': Joe Garner |
| Red | |
Alan Archibald | Coach | Mark Warburton |
|
2016-11-19 | Motherwell - Partick | 2 - 0 | 3700 |
Craig Samson, Richard Tait, Ben Heneghan, Stephen McManus, Jack McMillan, Keith Lasley, Craig Clay, David Ferguson, Christopher Cadden, Louis Moult, Scott McDonald (4-4-2) | Line-up | Thorsten Stuckmann, Christie Elliot, Daniel Devine, Adam Barton, Liam Lindsay, Callum Booth, Ryan Edwards, Abdul Osman, Sean Welsh, Adebayo Azeez, Chris Erskine ( 5-3-2) |
38': Scott McDonald, 14': Louis Moult | Goal details | |
Ryan Bowman, Jake Hastie, Lionel Ainsworth, Allan Campbell, Dean Brill, Kieran Kennedy, Ross MacLean | Substitutes | Tomas Cerny, Declan McDaid, David Amoo, Ziggy Gordon, Kris Doolan, Steven Lawless, David Wilson |
| Sub details | 75': in David Amoo, 75': out Christie Elliot, 68': in Steven Lawless, 68': out Chris Erskine, 46': in Kris Doolan, 46': out Ryan Edwards |
90': Richard Tait | Yellow | 90': Callum Booth, 86': Abdul Osman, 45': Sean Welsh, 15': Daniel Devine |
| Red | |
Mark McGhee | Coach | Alan Archibald |
|
2016-11-19 | Motherwell - Partick | 2 - 0 | 3700 |
Craig Samson, Richard Tait, Ben Heneghan, Stephen McManus, Jack McMillan, Keith Lasley, Craig Clay, David Ferguson, Christopher Cadden, Louis Moult, Scott McDonald (4-4-2) | Line-up | Thorsten Stuckmann, Christie Elliot, Daniel Devine, Adam Barton, Liam Lindsay, Callum Booth, Ryan Edwards, Abdul Osman, Sean Welsh, Adebayo Azeez, Chris Erskine ( 5-3-2) |
38': Scott McDonald, 14': Louis Moult | Goal details | |
Ryan Bowman, Jake Hastie, Lionel Ainsworth, Allan Campbell, Dean Brill, Kieran Kennedy, Ross MacLean | Substitutes | Tomas Cerny, Declan McDaid, David Amoo, Ziggy Gordon, Kris Doolan, Steven Lawless, David Wilson |
| Sub details | 75': in David Amoo, 75': out Christie Elliot, 68': in Steven Lawless, 68': out Chris Erskine, 46': in Kris Doolan, 46': out Ryan Edwards |
90': Richard Tait | Yellow | 90': Callum Booth, 86': Abdul Osman, 45': Sean Welsh, 15': Daniel Devine |
| Red | |
Mark McGhee | Coach | Alan Archibald |
|
2016-11-04 | Partick - Aberdeen | 1 - 2 | None |
Thorsten Stuckmann, Liam Lindsay, Daniel Devine, Adam Barton, Callum Booth, Christie Elliot, Ryan Edwards, Abdul Osman, Sean Welsh, Adebayo Azeez, Kris Doolan (3-5-2) | Line-up | Joe Lewis, Andrew Considine, Graeme Shinnie, Shaleum Logan, Anthony O'Connor, Jonathan Hayes, James Maddison, Ryan Jack, Kenny McLean, Adam Rooney, Jayden Stockley ( 4-4-2) |
50': Adam Barton | Goal details | 53': Jayden Stockley, 39': Anthony O'Connor |
Conor Cullen, David Wilson, Declan McDaid, David Syme, David Amoo, Ziggy Gordon, Chris Erskine | Substitutes | Miles Storey, Niall McGinn, Peter Pawlett, Callum Morris, Mark Reynolds, Neil Alexander, Wes Burns |
82': in Declan McDaid, 82': out Ryan Edwards, 76': out Adebayo Azeez, 76': in David Amoo, 64': in Chris Erskine, 64': out Kris Doolan | Sub details | 88': in Mark Reynolds, 88': out Jayden Stockley, 76': out James Maddison, 76': in Niall McGinn |
81': Sean Welsh, 55': Daniel Devine | Yellow | |
| Red | |
Alan Archibald | Coach | Derek McInnes |
|
2016-11-04 | Partick - Aberdeen | 1 - 2 | None |
Thorsten Stuckmann, Liam Lindsay, Daniel Devine, Adam Barton, Callum Booth, Christie Elliot, Ryan Edwards, Abdul Osman, Sean Welsh, Adebayo Azeez, Kris Doolan (3-5-2) | Line-up | Joe Lewis, Andrew Considine, Graeme Shinnie, Shaleum Logan, Anthony O'Connor, Jonathan Hayes, James Maddison, Ryan Jack, Kenny McLean, Adam Rooney, Jayden Stockley ( 4-4-2) |
50': Adam Barton | Goal details | 53': Jayden Stockley, 39': Anthony O'Connor |
Conor Cullen, David Wilson, Declan McDaid, David Syme, David Amoo, Ziggy Gordon, Chris Erskine | Substitutes | Miles Storey, Niall McGinn, Peter Pawlett, Callum Morris, Mark Reynolds, Neil Alexander, Wes Burns |
