Results
2017-02-04 | Everton - Bournemouth | 6 - 3 | 39002 |
Joel Robles, Seamus Coleman, Ashley Williams, Ramiro Funes Mori, Leighton Baines, James McCarthy, Gareth Barry, Morgan Schneiderlin, Ross Barkley, Ademola Lookman, Romelu Lukaku (4-3-2-1) | Line-up | Artur Boruc, Tyrone Mings, Simon Francis, Steve Cook, Harry Arter, Marc Pugh, Ryan Fraser, Jack Wilshere, Dan Gosling, Andrew Surman, Joshua King ( 3-5-1-1) |
90': Ross Barkley, 84': Romelu Lukaku, 83': Romelu Lukaku, 29': Romelu Lukaku, 24': James McCarthy, 1': Romelu Lukaku | Goal details | 90': Harry Arter, 70': Joshua King, 60': Joshua King |
Tom Davies, Maarten Stekelenburg, Kevin Mirallas, Mason Holgate, Enner Valencia, Idrissa Gana Gueye, Phil Jagielka | Substitutes | Ryan Allsopp, Lys Mousset, Brad Smith, Benik Afobe, Baily Cargill, Junior Stanislas, Jordon Ibe |
80': in Mason Holgate, 80': out Gareth Barry, 71': in Kevin Mirallas, 71': out Ademola Lookman, 61': out James McCarthy, 61': in Tom Davies | Sub details | 83': out Marc Pugh, 83': in Benik Afobe, 46': in Jordon Ibe, 46': out Simon Francis, 46': in Brad Smith, 46': out Dan Gosling |
76': Tom Davies, 74': Joel Robles, 50': Morgan Schneiderlin | Yellow | 14': Harry Arter |
| Red | |
Ronald Koeman | Coach | Eddie Howe |
|
2017-02-04 | Everton - Bournemouth | 6 - 3 | 39002 |
Joel Robles, Seamus Coleman, Ashley Williams, Ramiro Funes Mori, Leighton Baines, James McCarthy, Gareth Barry, Morgan Schneiderlin, Ross Barkley, Ademola Lookman, Romelu Lukaku (4-3-2-1) | Line-up | Artur Boruc, Tyrone Mings, Simon Francis, Steve Cook, Harry Arter, Marc Pugh, Ryan Fraser, Jack Wilshere, Dan Gosling, Andrew Surman, Joshua King ( 3-5-1-1) |
90': Ross Barkley, 84': Romelu Lukaku, 83': Romelu Lukaku, 29': Romelu Lukaku, 24': James McCarthy, 1': Romelu Lukaku | Goal details | 90': Harry Arter, 70': Joshua King, 60': Joshua King |
Tom Davies, Maarten Stekelenburg, Kevin Mirallas, Mason Holgate, Enner Valencia, Idrissa Gana Gueye, Phil Jagielka | Substitutes | Ryan Allsopp, Lys Mousset, Brad Smith, Benik Afobe, Baily Cargill, Junior Stanislas, Jordon Ibe |
80': in Mason Holgate, 80': out Gareth Barry, 71': in Kevin Mirallas, 71': out Ademola Lookman, 61': out James McCarthy, 61': in Tom Davies | Sub details | 83': out Marc Pugh, 83': in Benik Afobe, 46': in Jordon Ibe, 46': out Simon Francis, 46': in Brad Smith, 46': out Dan Gosling |
76': Tom Davies, 74': Joel Robles, 50': Morgan Schneiderlin | Yellow | 14': Harry Arter |
| Red | |
Ronald Koeman | Coach | Eddie Howe |
|
2017-01-31 | Bournemouth - Crystal Palace | 0 - 2 | 10997 |
Artur Boruc, Brad Smith, Adam Smith, Simon Francis, Steve Cook, Joshua King, Ryan Fraser, Andrew Surman, Jack Wilshere, Junior Stanislas, Benik Afobe (4-2-3-1) | Line-up | Wayne Hennessey, Patrick van Aanholt, Joel Ward, James Tomkins, Scott Dann, Damien Delaney, Wilfried Zaha, Yohan Cabaye, James McArthur, Jason Puncheon, Christian Benteke ( 5-4-1) |
| Goal details | 90': Christian Benteke, 46': Scott Dann |
Jordon Ibe, Marc Pugh, Harry Arter, Callum Wilson, Ryan Allsopp, Tyrone Mings, Dan Gosling | Substitutes | Fraizer Campbell, Andros Townsend, Julian Speroni, Joe Ledley, Mathieu Flamini, Ezekiel Fryers, Loic Remy |
68': out Brad Smith, 68': in Harry Arter, 61': in Jordon Ibe, 61': out Junior Stanislas, 61': in Callum Wilson, 61': out Benik Afobe | Sub details | 90': out Jason Puncheon, 90': in Mathieu Flamini, 76': in Joe Ledley, 76': out Yohan Cabaye, 75': in Andros Townsend, 75': out James McArthur |
| Yellow | 90': Christian Benteke, 90': Damien Delaney, 85': Andros Townsend, 53': Joel Ward |
| Red | |
Eddie Howe | Coach | Sam Allardyce |
|
2017-01-31 | Bournemouth - Crystal Palace | 0 - 2 | 10997 |
Artur Boruc, Brad Smith, Adam Smith, Simon Francis, Steve Cook, Joshua King, Ryan Fraser, Andrew Surman, Jack Wilshere, Junior Stanislas, Benik Afobe (4-2-3-1) | Line-up | Wayne Hennessey, Patrick van Aanholt, Joel Ward, James Tomkins, Scott Dann, Damien Delaney, Wilfried Zaha, Yohan Cabaye, James McArthur, Jason Puncheon, Christian Benteke ( 5-4-1) |
| Goal details | 90': Christian Benteke, 46': Scott Dann |
Jordon Ibe, Marc Pugh, Harry Arter, Callum Wilson, Ryan Allsopp, Tyrone Mings, Dan Gosling | Substitutes | Fraizer Campbell, Andros Townsend, Julian Speroni, Joe Ledley, Mathieu Flamini, Ezekiel Fryers, Loic Remy |
68': out Brad Smith, 68': in Harry Arter, 61': in Jordon Ibe, 61': out Junior Stanislas, 61': in Callum Wilson, 61': out Benik Afobe | Sub details | 90': out Jason Puncheon, 90': in Mathieu Flamini, 76': in Joe Ledley, 76': out Yohan Cabaye, 75': in Andros Townsend, 75': out James McArthur |
| Yellow | 90': Christian Benteke, 90': Damien Delaney, 85': Andros Townsend, 53': Joel Ward |
| Red | |
Eddie Howe | Coach | Sam Allardyce |
|
2017-01-21 | Bournemouth - Watford | 2 - 2 | 10989 |
Artur Boruc, Charlie Daniels, Adam Smith, Steve Cook, Tyrone Mings, Joshua King, Ryan Fraser, Jack Wilshere, Andrew Surman, Junior Stanislas, Callum Wilson (4-2-3-1) | Line-up | Heurelho Gomes, Younes Kaboul, Sebastian Proedl, Miguel Britos, Etienne Capoue, Tom Cleverley, Jose Holebas, Abdoulaye Doucoure, Christian Kabasele, Stefano Okaka Chuka, Troy Deeney ( 3-4-1-2) |
82': Benik Afobe, 49': Joshua King | Goal details | 64': Troy Deeney, 24': Christian Kabasele |
Harry Arter, Brad Smith, Benik Afobe, Marc Pugh, Dan Gosling, Jordon Ibe, Adam Federici | Substitutes | Daryl Janmaat, Brandon Mason, Costel Pantilimon, Jerome Sinclair, Juan Camilo Zuniga, Odion Ighalo, Craig Cathcart |
81': in Marc Pugh, 81': out Ryan Fraser, 74': out Junior Stanislas, 74': in Jordon Ibe, 74': out Joshua King, 74': in Benik Afobe | Sub details | 88': in Odion Ighalo, 88': out Abdoulaye Doucoure, 84': out Christian Kabasele, 84': in Craig Cathcart, 62': in Daryl Janmaat, 62': out Stefano Okaka Chuka |
90': Steve Cook | Yellow | 79': Younes Kaboul, 70': Jose Holebas |
| Red | |
Eddie Howe | Coach | Walter Mazzarri |
|
2017-01-21 | Bournemouth - Watford | 2 - 2 | 10989 |
Artur Boruc, Charlie Daniels, Adam Smith, Steve Cook, Tyrone Mings, Joshua King, Ryan Fraser, Jack Wilshere, Andrew Surman, Junior Stanislas, Callum Wilson (4-2-3-1) | Line-up | Heurelho Gomes, Younes Kaboul, Sebastian Proedl, Miguel Britos, Etienne Capoue, Tom Cleverley, Jose Holebas, Abdoulaye Doucoure, Christian Kabasele, Stefano Okaka Chuka, Troy Deeney ( 3-4-1-2) |
82': Benik Afobe, 49': Joshua King | Goal details | 64': Troy Deeney, 24': Christian Kabasele |
Harry Arter, Brad Smith, Benik Afobe, Marc Pugh, Dan Gosling, Jordon Ibe, Adam Federici | Substitutes | Daryl Janmaat, Brandon Mason, Costel Pantilimon, Jerome Sinclair, Juan Camilo Zuniga, Odion Ighalo, Craig Cathcart |
81': in Marc Pugh, 81': out Ryan Fraser, 74': out Junior Stanislas, 74': in Jordon Ibe, 74': out Joshua King, 74': in Benik Afobe | Sub details | 88': in Odion Ighalo, 88': out Abdoulaye Doucoure, 84': out Christian Kabasele, 84': in Craig Cathcart, 62': in Daryl Janmaat, 62': out Stefano Okaka Chuka |
90': Steve Cook | Yellow | 79': Younes Kaboul, 70': Jose Holebas |
| Red | |
Eddie Howe | Coach | Walter Mazzarri |
|
2017-01-14 | Hull - Bournemouth | 3 - 1 | 17882 |
Eldin Jakupovic, Curtis Davies, Andrew Robertson, Harry Maguire, Michael Dawson, Sam Clucas, Adama Diomande, Robert Snodgrass, Tom Huddlestone, Ryan Mason, Abel Hernandez (4-4-1-1) | Line-up | Artur Boruc, Tyrone Mings, Charlie Daniels, Adam Smith, Steve Cook, Junior Stanislas, Jack Wilshere, Ryan Fraser, Harry Arter, Andrew Surman, Benik Afobe ( 4-2-3-1) |
62':Own Tyrone Mings, 51': Abel Hernandez, 32': Abel Hernandez | Goal details | 3': penalty Junior Stanislas |
David Marshall, Baye Oumar Niasse, Josh Tymon, Jarrod Bowen, Jake Livermore, Evandro Goebel, James Weir | Substitutes | Joshua King, Brad Smith, Callum Wilson, Dan Gosling, Jordon Ibe, Marc Pugh, Adam Federici |
87': out Ryan Mason, 87': in Jake Livermore, 83': in Baye Oumar Niasse, 83': out Abel Hernandez, 76': out Robert Snodgrass, 76': in Evandro Goebel | Sub details | 69': out Junior Stanislas, 69': in Marc Pugh, 55': in Joshua King, 55': out Ryan Fraser, 55': in Callum Wilson, 55': out Benik Afobe |
| Yellow | 60': Adam Smith |
| Red | |
Marco Silva | Coach | Eddie Howe |
|
2017-01-14 | Hull - Bournemouth | 3 - 1 | 17882 |
Eldin Jakupovic, Curtis Davies, Andrew Robertson, Harry Maguire, Michael Dawson, Sam Clucas, Adama Diomande, Robert Snodgrass, Tom Huddlestone, Ryan Mason, Abel Hernandez (4-4-1-1) | Line-up | Artur Boruc, Tyrone Mings, Charlie Daniels, Adam Smith, Steve Cook, Junior Stanislas, Jack Wilshere, Ryan Fraser, Harry Arter, Andrew Surman, Benik Afobe ( 4-2-3-1) |
62':Own Tyrone Mings, 51': Abel Hernandez, 32': Abel Hernandez | Goal details | 3': penalty Junior Stanislas |
David Marshall, Baye Oumar Niasse, Josh Tymon, Jarrod Bowen, Jake Livermore, Evandro Goebel, James Weir | Substitutes | Joshua King, Brad Smith, Callum Wilson, Dan Gosling, Jordon Ibe, Marc Pugh, Adam Federici |
87': out Ryan Mason, 87': in Jake Livermore, 83': in Baye Oumar Niasse, 83': out Abel Hernandez, 76': out Robert Snodgrass, 76': in Evandro Goebel | Sub details | 69': out Junior Stanislas, 69': in Marc Pugh, 55': in Joshua King, 55': out Ryan Fraser, 55': in Callum Wilson, 55': out Benik Afobe |
| Yellow | 60': Adam Smith |
| Red | |
Marco Silva | Coach | Eddie Howe |
|
2017-01-03 | Bournemouth - Arsenal | 3 - 3 | 11128 |
Artur Boruc, Charlie Daniels, Steve Cook, Callum Wilson, Nathan Ake, Joshua King, Ryan Fraser, Harry Arter, Dan Gosling, Junior Stanislas, Simon Francis (4-2-3-1) | Line-up | Petr Cech, Shkodran Mustafi, Laurent Koscielny, Nacho Monreal, Hector Bellerin, Francis Coquelin, Alex Iwobi, Alexis Sanchez, Aaron Ramsey, Granit Xhaka, Olivier Giroud ( 4-2-3-1) |
58': Ryan Fraser, 21': penalty Callum Wilson, 16': Charlie Daniels | Goal details | 90': Olivier Giroud, 75': Lucas Perez, 70': Alexis Sanchez |
Adam Federici, Jordon Ibe, Tyrone Mings, Lys Mousset, Adam Smith, Brad Smith, Andrew Surman | Substitutes | Lucas Perez, David Ospina, Jeff Reine-Adelaide, Gabriel Paulista, Ainsley Maitland-Niles, Rob Holding, Alex Oxlade-Chamberlain |
90': in Brad Smith, 90': out Callum Wilson, 68': in Adam Smith, 68': out Ryan Fraser, 63': in Andrew Surman, 63': out Joshua King | Sub details | 64': out Laurent Koscielny, 64': in Gabriel Paulista, 63': in Lucas Perez, 63': out Alex Iwobi, 28': in Alex Oxlade-Chamberlain, 28': out Francis Coquelin |
90': Harry Arter, 86': Artur Boruc, 44': Steve Cook | Yellow | 80': Shkodran Mustafi, 45': Aaron Ramsey, 32': Hector Bellerin |
83': Simon Francis | Red | |
Eddie Howe | Coach | Arsene Wenger |
|
2017-01-03 | Bournemouth - Arsenal | 3 - 3 | 11128 |
Artur Boruc, Charlie Daniels, Steve Cook, Callum Wilson, Nathan Ake, Joshua King, Ryan Fraser, Harry Arter, Dan Gosling, Junior Stanislas, Simon Francis (4-2-3-1) | Line-up | Petr Cech, Shkodran Mustafi, Laurent Koscielny, Nacho Monreal, Hector Bellerin, Francis Coquelin, Alex Iwobi, Alexis Sanchez, Aaron Ramsey, Granit Xhaka, Olivier Giroud ( 4-2-3-1) |
58': Ryan Fraser, 21': penalty Callum Wilson, 16': Charlie Daniels | Goal details | 90': Olivier Giroud, 75': Lucas Perez, 70': Alexis Sanchez |
Adam Federici, Jordon Ibe, Tyrone Mings, Lys Mousset, Adam Smith, Brad Smith, Andrew Surman | Substitutes | Lucas Perez, David Ospina, Jeff Reine-Adelaide, Gabriel Paulista, Ainsley Maitland-Niles, Rob Holding, Alex Oxlade-Chamberlain |
90': in Brad Smith, 90': out Callum Wilson, 68': in Adam Smith, 68': out Ryan Fraser, 63': in Andrew Surman, 63': out Joshua King | Sub details | 64': out Laurent Koscielny, 64': in Gabriel Paulista, 63': in Lucas Perez, 63': out Alex Iwobi, 28': in Alex Oxlade-Chamberlain, 28': out Francis Coquelin |
90': Harry Arter, 86': Artur Boruc, 44': Steve Cook | Yellow | 80': Shkodran Mustafi, 45': Aaron Ramsey, 32': Hector Bellerin |
83': Simon Francis | Red | |
Eddie Howe | Coach | Arsene Wenger |
|
2016-12-31 | Swansea - Bournemouth | 0 - 3 | 20302 |
Lukasz Fabianski, Neil Taylor, Kyle Naughton, Jordi Amat, Alfie Mawson, Leroy Fer, Gylfi Sigurdsson, Sung-Yueng Ki, Leon Britton, Nathan Dyer, Fernando Llorente (4-2-3-1) | Line-up | Artur Boruc, Nathan Ake, Charlie Daniels, Simon Francis, Steve Cook, Ryan Fraser, Jack Wilshere, Junior Stanislas, Harry Arter, Andrew Surman, Benik Afobe ( 4-2-3-1) |
| Goal details | 88': Joshua King, 45': Ryan Fraser, 25': Benik Afobe |
Borja Baston, Federico Fernandez, Oliver McBurnie, Angel Rangel, Jack Cork, Modou Barrow, Kristoffer Nordfeldt | Substitutes | Dan Gosling, Adam Federici, Joshua King, Tyrone Mings, Callum Wilson, Adam Smith, Jordon Ibe |
66': in Jack Cork, 66': out Leon Britton, 57': in Oliver McBurnie, 57': out Fernando Llorente, 38': in Modou Barrow, 38': out Leroy Fer | Sub details | 89': in Dan Gosling, 89': out Andrew Surman, 73': in Adam Smith, 73': out Ryan Fraser, 73': in Joshua King, 73': out Junior Stanislas |
34': Jordi Amat, 1': Sung-Yueng Ki | Yellow | |
| Red | |
Alan Curtis | Coach | Eddie Howe |
|
2016-12-31 | Swansea - Bournemouth | 0 - 3 | 20302 |
Lukasz Fabianski, Neil Taylor, Kyle Naughton, Jordi Amat, Alfie Mawson, Leroy Fer, Gylfi Sigurdsson, Sung-Yueng Ki, Leon Britton, Nathan Dyer, Fernando Llorente (4-2-3-1) | Line-up | Artur Boruc, Nathan Ake, Charlie Daniels, Simon Francis, Steve Cook, Ryan Fraser, Jack Wilshere, Junior Stanislas, Harry Arter, Andrew Surman, Benik Afobe ( 4-2-3-1) |
| Goal details | 88': Joshua King, 45': Ryan Fraser, 25': Benik Afobe |
Borja Baston, Federico Fernandez, Oliver McBurnie, Angel Rangel, Jack Cork, Modou Barrow, Kristoffer Nordfeldt | Substitutes | Dan Gosling, Adam Federici, Joshua King, Tyrone Mings, Callum Wilson, Adam Smith, Jordon Ibe |
66': in Jack Cork, 66': out Leon Britton, 57': in Oliver McBurnie, 57': out Fernando Llorente, 38': in Modou Barrow, 38': out Leroy Fer | Sub details | 89': in Dan Gosling, 89': out Andrew Surman, 73': in Adam Smith, 73': out Ryan Fraser, 73': in Joshua King, 73': out Junior Stanislas |
34': Jordi Amat, 1': Sung-Yueng Ki | Yellow | |
| Red | |
Alan Curtis | Coach | Eddie Howe |
|
2016-12-26 | Chelsea - Bournemouth | 3 - 0 | 41359 |
Thibaut Courtois, Gary Cahill, Cesar Azpilicueta, David Luiz, Victor Moses, Cesc Fabregas, Nemanja Matic, Marcos Alonso, Willian, Eden Hazard, Pedro Rodriguez (3-4-3) | Line-up | Artur Boruc, Steve Cook, Charlie Daniels, Simon Francis, Andrew Surman, Harry Arter, Brad Smith, Adam Smith, Jack Wilshere, Dan Gosling, Joshua King ( 3-5-1-1) |
90': Pedro Rodriguez, 49': penalty Eden Hazard, 24': Pedro Rodriguez | Goal details | |
Kurt Zouma, Michy Batshuayi, Ola Aina, Branislav Ivanovic, Nathaniel Chalobah, Asmir Begovic, Ruben Loftus-Cheek | Substitutes | Ryan Fraser, Adam Federici, Benik Afobe, Tyrone Mings, Callum Wilson, Jordon Ibe, Junior Stanislas |
90': out Eden Hazard, 90': in Michy Batshuayi, 90': out Victor Moses, 90': in Ola Aina, 83': out Willian, 83': in Nathaniel Chalobah | Sub details | 77': out Brad Smith, 77': in Jordon Ibe, 66': out Andrew Surman, 66': in Junior Stanislas, 66': out Joshua King, 66': in Benik Afobe |
63': Pedro Rodriguez | Yellow | 14': Jack Wilshere |
| Red | |
Antonio Conte | Coach | Eddie Howe |
|
2016-12-26 | Chelsea - Bournemouth | 3 - 0 | 41359 |
Thibaut Courtois, Gary Cahill, Cesar Azpilicueta, David Luiz, Victor Moses, Cesc Fabregas, Nemanja Matic, Marcos Alonso, Willian, Eden Hazard, Pedro Rodriguez (3-4-3) | Line-up | Artur Boruc, Steve Cook, Charlie Daniels, Simon Francis, Andrew Surman, Harry Arter, Brad Smith, Adam Smith, Jack Wilshere, Dan Gosling, Joshua King ( 3-5-1-1) |
90': Pedro Rodriguez, 49': penalty Eden Hazard, 24': Pedro Rodriguez | Goal details | |
Kurt Zouma, Michy Batshuayi, Ola Aina, Branislav Ivanovic, Nathaniel Chalobah, Asmir Begovic, Ruben Loftus-Cheek | Substitutes | Ryan Fraser, Adam Federici, Benik Afobe, Tyrone Mings, Callum Wilson, Jordon Ibe, Junior Stanislas |
90': out Eden Hazard, 90': in Michy Batshuayi, 90': out Victor Moses, 90': in Ola Aina, 83': out Willian, 83': in Nathaniel Chalobah | Sub details | 77': out Brad Smith, 77': in Jordon Ibe, 66': out Andrew Surman, 66': in Junior Stanislas, 66': out Joshua King, 66': in Benik Afobe |
63': Pedro Rodriguez | Yellow | 14': Jack Wilshere |
| Red | |
Antonio Conte | Coach | Eddie Howe |
|
2016-12-18 | Bournemouth - Southampton | 1 - 3 | 11105 |
Artur Boruc, Simon Francis, Steve Cook, Nathan Ake, Charlie Daniels, Jack Wilshere, Harry Arter, Adam Smith, Joshua King, Marc Pugh, Callum Wilson (4-2-3-1) | Line-up | Fraser Forster, Virgil van Dijk, Ryan Bertrand, Cedric Soares, Maya Yoshida, Pierre-Emile Hoejbjerg, Harrison Reed, Jordy Clasie, Nathan Redmond, Jay Rodriguez, Sofiane Boufal ( 4-3-3) |
6': Nathan Ake | Goal details | 85': Jay Rodriguez, 48': Jay Rodriguez, 14': Ryan Bertrand |
Jordon Ibe, Ryan Fraser, Adam Federici, Dan Gosling, Tyrone Mings, Benik Afobe, Brad Smith | Substitutes | Cuco Martina, Shane Long, Jose Fonte, Steven Davis, James Ward-Prowse, Stuart Taylor, Dusan Tadic |
72': out Joshua King, 72': in Jordon Ibe, 64': out Callum Wilson, 64': in Benik Afobe, 56': out Marc Pugh, 56': in Ryan Fraser | Sub details | 90': in Shane Long, 90': out Jay Rodriguez, 62': in Dusan Tadic, 62': out Sofiane Boufal, 46': in Steven Davis, 46': out Harrison Reed |
| Yellow | 78': Steven Davis, 76': Jordy Clasie, 34': Sofiane Boufal |
| Red | |
Eddie Howe | Coach | Claude Puel |
|
2016-12-18 | Bournemouth - Southampton | 1 - 3 | 11105 |
Artur Boruc, Simon Francis, Steve Cook, Nathan Ake, Charlie Daniels, Jack Wilshere, Harry Arter, Adam Smith, Joshua King, Marc Pugh, Callum Wilson (4-2-3-1) | Line-up | Fraser Forster, Virgil van Dijk, Ryan Bertrand, Cedric Soares, Maya Yoshida, Pierre-Emile Hoejbjerg, Harrison Reed, Jordy Clasie, Nathan Redmond, Jay Rodriguez, Sofiane Boufal ( 4-3-3) |
6': Nathan Ake | Goal details | 85': Jay Rodriguez, 48': Jay Rodriguez, 14': Ryan Bertrand |
Jordon Ibe, Ryan Fraser, Adam Federici, Dan Gosling, Tyrone Mings, Benik Afobe, Brad Smith | Substitutes | Cuco Martina, Shane Long, Jose Fonte, Steven Davis, James Ward-Prowse, Stuart Taylor, Dusan Tadic |
72': out Joshua King, 72': in Jordon Ibe, 64': out Callum Wilson, 64': in Benik Afobe, 56': out Marc Pugh, 56': in Ryan Fraser | Sub details | 90': in Shane Long, 90': out Jay Rodriguez, 62': in Dusan Tadic, 62': out Sofiane Boufal, 46': in Steven Davis, 46': out Harrison Reed |
| Yellow | 78': Steven Davis, 76': Jordy Clasie, 34': Sofiane Boufal |
| Red | |
Eddie Howe | Coach | Claude Puel |
|
2016-12-13 | Bournemouth - Leicester | 1 - 0 | 10919 |
Artur Boruc, Steve Cook, Nathan Ake, Charlie Daniels, Simon Francis, Harry Arter, Joshua King, Adam Smith, Jack Wilshere, Marc Pugh, Benik Afobe (4-4-2) | Line-up | Ron-Robert Zieler, Luis Hernandez, Wes Morgan, Robert Huth, Christian Fuchs, Riyad Mahrez, Andy King, Daniel Amartey, Marc Albrighton, Islam Slimani, Jamie Vardy ( 4-4-2) |
34': Marc Pugh | Goal details | |
Adam Federici, Jordon Ibe, Max-Alain Gradel, Dan Gosling, Callum Wilson, Brad Smith, Tyrone Mings | Substitutes | Ben Chilwell, Shinji Okazaki, Demarai Gray, Ben Hamer, Jose Leonardo Ulloa, Ahmed Musa, Nampalys Mendy |
90': in Tyrone Mings, 90': out Callum Wilson, 79': out Joshua King, 79': in Dan Gosling, 68': in Callum Wilson, 68': out Benik Afobe | Sub details | 82': in Jose Leonardo Ulloa, 82': out Robert Huth, 74': out Marc Albrighton, 74': in Ahmed Musa, 46': in Shinji Okazaki, 46': out Islam Slimani |
| Yellow | 87': Luis Hernandez, 83': Wes Morgan, 36': Andy King |
| Red | |
Eddie Howe | Coach | Claudio Ranieri |
|
2016-12-13 | Bournemouth - Leicester | 1 - 0 | 10919 |
Artur Boruc, Steve Cook, Nathan Ake, Charlie Daniels, Simon Francis, Harry Arter, Joshua King, Adam Smith, Jack Wilshere, Marc Pugh, Benik Afobe (4-4-2) | Line-up | Ron-Robert Zieler, Luis Hernandez, Wes Morgan, Robert Huth, Christian Fuchs, Riyad Mahrez, Andy King, Daniel Amartey, Marc Albrighton, Islam Slimani, Jamie Vardy ( 4-4-2) |
34': Marc Pugh | Goal details | |
Adam Federici, Jordon Ibe, Max-Alain Gradel, Dan Gosling, Callum Wilson, Brad Smith, Tyrone Mings | Substitutes | Ben Chilwell, Shinji Okazaki, Demarai Gray, Ben Hamer, Jose Leonardo Ulloa, Ahmed Musa, Nampalys Mendy |
90': in Tyrone Mings, 90': out Callum Wilson, 79': out Joshua King, 79': in Dan Gosling, 68': in Callum Wilson, 68': out Benik Afobe | Sub details | 82': in Jose Leonardo Ulloa, 82': out Robert Huth, 74': out Marc Albrighton, 74': in Ahmed Musa, 46': in Shinji Okazaki, 46': out Islam Slimani |
| Yellow | 87': Luis Hernandez, 83': Wes Morgan, 36': Andy King |
| Red | |
Eddie Howe | Coach | Claudio Ranieri |
|
2016-12-10 | Burnley - Bournemouth | 3 - 2 | 19649 |
Tom Heaton, Stephen Ward, Matthew Lowton, Michael Keane, Ben Mee, Jeff Hendrick, George Boyd, Steven Defour, Dean Marney, Scott Arfield, Sam Vokes (4-2-3-1) | Line-up | Artur Boruc, Steve Cook, Nathan Ake, Charlie Daniels, Simon Francis, Harry Arter, Dan Gosling, Ryan Fraser, Adam Smith, Benik Afobe, Callum Wilson ( 4-4-2) |
75': George Boyd, 17': Stephen Ward, 13': Jeff Hendrick | Goal details | 90': Charlie Daniels, 45': Benik Afobe |
Patrick Bamford, Jon Flanagan, Michael Kightly, Andre Gray, Paul Robinson, Ashley Barnes, James Tarkowski | Substitutes | Jordon Ibe, Adam Federici, Jack Wilshere, Brad Smith, Joshua King, Tyrone Mings, Marc Pugh |
90': in James Tarkowski, 90': out George Boyd, 55': out Sam Vokes, 55': in Ashley Barnes, 55': out Steven Defour, 55': in Andre Gray | Sub details | 81': out Ryan Fraser, 81': in Marc Pugh, 72': out Dan Gosling, 72': in Joshua King, 59': out Callum Wilson, 59': in Jack Wilshere |
69': George Boyd, 54': Scott Arfield | Yellow | 60': Dan Gosling, 34': Harry Arter |
| Red | |
Sean Dyche | Coach | Eddie Howe |
|
2016-12-10 | Burnley - Bournemouth | 3 - 2 | 19649 |
Tom Heaton, Stephen Ward, Matthew Lowton, Michael Keane, Ben Mee, Jeff Hendrick, George Boyd, Steven Defour, Dean Marney, Scott Arfield, Sam Vokes (4-2-3-1) | Line-up | Artur Boruc, Steve Cook, Nathan Ake, Charlie Daniels, Simon Francis, Harry Arter, Dan Gosling, Ryan Fraser, Adam Smith, Benik Afobe, Callum Wilson ( 4-4-2) |
75': George Boyd, 17': Stephen Ward, 13': Jeff Hendrick | Goal details | 90': Charlie Daniels, 45': Benik Afobe |
Patrick Bamford, Jon Flanagan, Michael Kightly, Andre Gray, Paul Robinson, Ashley Barnes, James Tarkowski | Substitutes | Jordon Ibe, Adam Federici, Jack Wilshere, Brad Smith, Joshua King, Tyrone Mings, Marc Pugh |
90': in James Tarkowski, 90': out George Boyd, 55': out Sam Vokes, 55': in Ashley Barnes, 55': out Steven Defour, 55': in Andre Gray | Sub details | 81': out Ryan Fraser, 81': in Marc Pugh, 72': out Dan Gosling, 72': in Joshua King, 59': out Callum Wilson, 59': in Jack Wilshere |
69': George Boyd, 54': Scott Arfield | Yellow | 60': Dan Gosling, 34': Harry Arter |
| Red | |
Sean Dyche | Coach | Eddie Howe |
|
2016-12-04 | Bournemouth - Liverpool | 4 - 3 | 11100 |
Artur Boruc, Steve Cook, Nathan Ake, Adam Smith, Simon Francis, Joshua King, Jack Wilshere, Junior Stanislas, Dan Gosling, Harry Arter, Callum Wilson (4-2-3-1) | Line-up | Loris Karius, Lucas Leiva, Dejan Lovren, James Milner, Nathaniel Clyne, Georginio Wijnaldum, Emre Can, Jordan Henderson, Sadio Mane, Divock Origi, Roberto Firmino ( 4-3-3) |
90': Nathan Ake, 79': Steve Cook, 76': Ryan Fraser, 56': penalty Callum Wilson | Goal details | 64': Emre Can, 22': Divock Origi, 20': Sadio Mane |
Adam Federici, Marc Pugh, Tyrone Mings, Benik Afobe, Brad Smith, Ryan Fraser, Jordon Ibe | Substitutes | Adam Lallana, Trent Alexander-Arnold, Simon Mignolet, Benjamin Woodburn, Alberto Moreno, Ovie Ejaria, Ragnar Klavan |
75': out Dan Gosling, 75': in Benik Afobe, 55': in Ryan Fraser, 55': out Junior Stanislas, 46': out Joshua King, 46': in Jordon Ibe | Sub details | 69': in Adam Lallana, 69': out Sadio Mane |
50': Simon Francis, 48': Jack Wilshere | Yellow | 87': Emre Can, 53': Jordan Henderson |
| Red | |
Eddie Howe | Coach | Jurgen Klopp |
|
2016-12-04 | Bournemouth - Liverpool | 4 - 3 | 11100 |
Artur Boruc, Steve Cook, Nathan Ake, Adam Smith, Simon Francis, Joshua King, Jack Wilshere, Junior Stanislas, Dan Gosling, Harry Arter, Callum Wilson (4-2-3-1) | Line-up | Loris Karius, Lucas Leiva, Dejan Lovren, James Milner, Nathaniel Clyne, Georginio Wijnaldum, Emre Can, Jordan Henderson, Sadio Mane, Divock Origi, Roberto Firmino ( 4-3-3) |
90': Nathan Ake, 79': Steve Cook, 76': Ryan Fraser, 56': penalty Callum Wilson | Goal details | 64': Emre Can, 22': Divock Origi, 20': Sadio Mane |
