Results
2017-02-11 | Wolves - Newcastle | 0 - 1 | 24853 |
Carl Ikeme, Richard Stearman, Matt Doherty, Conor Coady, Danny Batth, Bright Enobakhare, Helder Costa, David Edwards, Jack Price, Andreas Weimann, Nouha Dicko (4-2-3-1) | Line-up | Karl Darlow, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Jamaal Lascelles, Yoan Gouffran, Mohamed Diame, Matt Ritchie, Jack Colback, Jonjo Shelvey, Aleksandar Mitrovic ( 4-4-1-1) |
| Goal details | 44': Aleksandar Mitrovic |
Jon Dadi Boedvarsson, George Saville, Kortney Hause, Connor Ronan, Ben Marshall, Lee Evans, Harry Burgoyne | Substitutes | Ayoze Perez, Grant Hanley, Jesus Gamez, Christian Atsu, Daryl Murphy, Isaac Hayden, Robert Elliot |
75': in Ben Marshall, 75': out Andreas Weimann, 61': in Jon Dadi Boedvarsson, 61': out Bright Enobakhare, 46': in Lee Evans, 46': out Jack Price | Sub details | 88': out Mohamed Diame, 88': in Ayoze Perez, 82': out Matt Ritchie, 82': in Daryl Murphy, 46': in Christian Atsu, 46': out Aleksandar Mitrovic |
64': Matt Doherty | Yellow | 90': Karl Darlow, 89': Ayoze Perez, 87': Jack Colback, 67': Matt Ritchie, 15': Aleksandar Mitrovic |
| Red | |
Paul Lambert | Coach | Rafael Benitez |
|
2017-02-11 | Wolves - Newcastle | 0 - 1 | 24853 |
Carl Ikeme, Richard Stearman, Matt Doherty, Conor Coady, Danny Batth, Bright Enobakhare, Helder Costa, David Edwards, Jack Price, Andreas Weimann, Nouha Dicko (4-2-3-1) | Line-up | Karl Darlow, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Jamaal Lascelles, Yoan Gouffran, Mohamed Diame, Matt Ritchie, Jack Colback, Jonjo Shelvey, Aleksandar Mitrovic ( 4-4-1-1) |
| Goal details | 44': Aleksandar Mitrovic |
Jon Dadi Boedvarsson, George Saville, Kortney Hause, Connor Ronan, Ben Marshall, Lee Evans, Harry Burgoyne | Substitutes | Ayoze Perez, Grant Hanley, Jesus Gamez, Christian Atsu, Daryl Murphy, Isaac Hayden, Robert Elliot |
75': in Ben Marshall, 75': out Andreas Weimann, 61': in Jon Dadi Boedvarsson, 61': out Bright Enobakhare, 46': in Lee Evans, 46': out Jack Price | Sub details | 88': out Mohamed Diame, 88': in Ayoze Perez, 82': out Matt Ritchie, 82': in Daryl Murphy, 46': in Christian Atsu, 46': out Aleksandar Mitrovic |
64': Matt Doherty | Yellow | 90': Karl Darlow, 89': Ayoze Perez, 87': Jack Colback, 67': Matt Ritchie, 15': Aleksandar Mitrovic |
| Red | |
Paul Lambert | Coach | Rafael Benitez |
|
2017-02-04 | Newcastle - Derby | 1 - 0 | 52221 |
Karl Darlow, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Grant Hanley, Yoan Gouffran, Mohamed Diame, Matt Ritchie, Jonjo Shelvey, Isaac Hayden, Aleksandar Mitrovic (4-4-1-1) | Line-up | Scott Carson, Alex Pearce, Marcus Olsson, Chris Baird, Richard Keogh, Jacob Butterfield, Bradley Johnson, Craig Bryson, Thomas Ince, Darren Bent, Johnny Russell ( 4-3-3) |
28': Matt Ritchie | Goal details | |
Ayoze Perez, Jamaal Lascelles, Jesus Gamez, Daryl Murphy, Sammy Ameobi, Achraf Lazaar, Robert Elliot | Substitutes | Ikechi Anya, Cyrus Christie, Julien De Sart, Abdoul Razzagui Camara, Matej Vydra, Jason Shackell, Jonathan Mitchell |
90': out Yoan Gouffran, 90': in Jamaal Lascelles, 84': in Sammy Ameobi, 84': out Aleksandar Mitrovic, 49': in Ayoze Perez, 49': out Isaac Hayden | Sub details | 76': in Ikechi Anya, 76': out Bradley Johnson, 64': out Johnny Russell, 64': in Abdoul Razzagui Camara, 46': in Julien De Sart, 46': out Craig Bryson |
86': Matt Ritchie, 82': Paul Dummett | Yellow | 79': Julien De Sart |
| Red | |
Rafael Benitez | Coach | Steve McClaren |
|
2017-02-04 | Newcastle - Derby | 1 - 0 | 52221 |
Karl Darlow, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Grant Hanley, Yoan Gouffran, Mohamed Diame, Matt Ritchie, Jonjo Shelvey, Isaac Hayden, Aleksandar Mitrovic (4-4-1-1) | Line-up | Scott Carson, Alex Pearce, Marcus Olsson, Chris Baird, Richard Keogh, Jacob Butterfield, Bradley Johnson, Craig Bryson, Thomas Ince, Darren Bent, Johnny Russell ( 4-3-3) |
28': Matt Ritchie | Goal details | |
Ayoze Perez, Jamaal Lascelles, Jesus Gamez, Daryl Murphy, Sammy Ameobi, Achraf Lazaar, Robert Elliot | Substitutes | Ikechi Anya, Cyrus Christie, Julien De Sart, Abdoul Razzagui Camara, Matej Vydra, Jason Shackell, Jonathan Mitchell |
90': out Yoan Gouffran, 90': in Jamaal Lascelles, 84': in Sammy Ameobi, 84': out Aleksandar Mitrovic, 49': in Ayoze Perez, 49': out Isaac Hayden | Sub details | 76': in Ikechi Anya, 76': out Bradley Johnson, 64': out Johnny Russell, 64': in Abdoul Razzagui Camara, 46': in Julien De Sart, 46': out Craig Bryson |
86': Matt Ritchie, 82': Paul Dummett | Yellow | 79': Julien De Sart |
| Red | |
Rafael Benitez | Coach | Steve McClaren |
|
2017-02-01 | Newcastle - QPR | 2 - 2 | 47817 |
Karl Darlow, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Jamaal Lascelles, Yoan Gouffran, Ayoze Perez, Matt Ritchie, Jonjo Shelvey, Isaac Hayden, Daryl Murphy (4-4-1-1) | Line-up | Alex Smithies, Massimo Luongo, Joel Lynch, Nedum Onuoha, Jake Bidwell, Darnell Furlong, James Perch, Jamie Mackie, Ryan Manning, Pawel Wszolek, Conor Washington ( 3-5-2) |
54': Matt Ritchie, 1': Jonjo Shelvey | Goal details | 90':Own Ciaran Clark, 44': Conor Washington |
Grant Hanley, Aleksandar Mitrovic, Achraf Lazaar, Mohamed Diame, Jesus Gamez, Matz Sels, Sammy Ameobi | Substitutes | Luke Freeman, Kazenga LuaLua, Jordan Cousins, Sean Goss, Michael Doughty, Matt Ingram, Michael Petrasso |
86': out Ayoze Perez, 86': in Mohamed Diame, 66': in Sammy Ameobi, 66': out Daryl Murphy | Sub details | 81': in Sean Goss, 81': out Darnell Furlong, 74': in Kazenga LuaLua, 74': out Jamie Mackie, 66': out Ryan Manning, 66': in Luke Freeman |
89': Matt Ritchie | Yellow | 40': James Perch |
| Red | |
Rafael Benitez | Coach | Ian Holloway |
|
2017-02-01 | Newcastle - QPR | 2 - 2 | 47817 |
Karl Darlow, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Jamaal Lascelles, Yoan Gouffran, Ayoze Perez, Matt Ritchie, Jonjo Shelvey, Isaac Hayden, Daryl Murphy (4-4-1-1) | Line-up | Alex Smithies, Massimo Luongo, Joel Lynch, Nedum Onuoha, Jake Bidwell, Darnell Furlong, James Perch, Jamie Mackie, Ryan Manning, Pawel Wszolek, Conor Washington ( 3-5-2) |
54': Matt Ritchie, 1': Jonjo Shelvey | Goal details | 90':Own Ciaran Clark, 44': Conor Washington |
Grant Hanley, Aleksandar Mitrovic, Achraf Lazaar, Mohamed Diame, Jesus Gamez, Matz Sels, Sammy Ameobi | Substitutes | Luke Freeman, Kazenga LuaLua, Jordan Cousins, Sean Goss, Michael Doughty, Matt Ingram, Michael Petrasso |
86': out Ayoze Perez, 86': in Mohamed Diame, 66': in Sammy Ameobi, 66': out Daryl Murphy | Sub details | 81': in Sean Goss, 81': out Darnell Furlong, 74': in Kazenga LuaLua, 74': out Jamie Mackie, 66': out Ryan Manning, 66': in Luke Freeman |
89': Matt Ritchie | Yellow | 40': James Perch |
| Red | |
Rafael Benitez | Coach | Ian Holloway |
|
2017-01-21 | Newcastle - Rotherham | 4 - 0 | 52197 |
Karl Darlow, DeAndre Yedlin, Jamaal Lascelles, Ciaran Clark, Paul Dummett, Isaac Hayden, Jonjo Shelvey, Yoan Gouffran, Ayoze Perez, Matt Ritchie, Daryl Murphy (4-4-1-1) | Line-up | Richard O'Donnell, Darnell Fisher, Richard Wood, Aimen Belaid, Joe Mattock, Anthony Forde, Will Vaulks, Tom Adeyemi, Jon Taylor, Richard Smallwood, Jerry Yates ( 4-1-4-1) |
77': Matt Ritchie, 59': Ayoze Perez, 49': Matt Ritchie, 45': Daryl Murphy | Goal details | |
Grant Hanley, Matz Sels, Sammy Ameobi, Jamie Sterry, Daniel Berlaser, Massadio Haidara, Achraf Lazaar | Substitutes | Mason Warren, Laurence Bilboe, Scott Allan, Stephen Kelly, Danny Ward, Kelvin Wilson |
80': in Jamie Sterry, 80': out DeAndre Yedlin, 75': out Daryl Murphy, 75': in Achraf Lazaar, 64': in Sammy Ameobi, 64': out Yoan Gouffran | Sub details | 87': in Stephen Kelly, 87': out Anthony Forde, 75': in Scott Allan, 75': out Jon Taylor, 61': out Jerry Yates, 61': in Danny Ward |
| Yellow | 45': Richard Smallwood |
| Red | |
Rafael Benitez | Coach | Paul Warne |
|
2017-01-21 | Newcastle - Rotherham | 4 - 0 | 52197 |
Karl Darlow, DeAndre Yedlin, Jamaal Lascelles, Ciaran Clark, Paul Dummett, Isaac Hayden, Jonjo Shelvey, Yoan Gouffran, Ayoze Perez, Matt Ritchie, Daryl Murphy (4-4-1-1) | Line-up | Richard O'Donnell, Darnell Fisher, Richard Wood, Aimen Belaid, Joe Mattock, Anthony Forde, Will Vaulks, Tom Adeyemi, Jon Taylor, Richard Smallwood, Jerry Yates ( 4-1-4-1) |
77': Matt Ritchie, 59': Ayoze Perez, 49': Matt Ritchie, 45': Daryl Murphy | Goal details | |
Grant Hanley, Matz Sels, Sammy Ameobi, Jamie Sterry, Daniel Berlaser, Massadio Haidara, Achraf Lazaar | Substitutes | Mason Warren, Laurence Bilboe, Scott Allan, Stephen Kelly, Danny Ward, Kelvin Wilson |
80': in Jamie Sterry, 80': out DeAndre Yedlin, 75': out Daryl Murphy, 75': in Achraf Lazaar, 64': in Sammy Ameobi, 64': out Yoan Gouffran | Sub details | 87': in Stephen Kelly, 87': out Anthony Forde, 75': in Scott Allan, 75': out Jon Taylor, 61': out Jerry Yates, 61': in Danny Ward |
| Yellow | 45': Richard Smallwood |
| Red | |
Rafael Benitez | Coach | Paul Warne |
|
2017-01-14 | Brentford - Newcastle | 1 - 2 | 11378 |
Daniel Bentley, Harlee Dean, Andreas Bjelland, Maxime Colin, John Egan, Ryan Woods, Tom Field, Nicholas Yennaris, Joshua McEachran, Romaine Sawyers, Lasse Vibe (4-4-2) | Line-up | Karl Darlow, Jamaal Lascelles, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Matt Ritchie, Ayoze Perez, Yoan Gouffran, Jack Colback, Isaac Hayden, Dwight Gayle ( 4-2-3-1) |
52': Lasse Vibe | Goal details | 79': Daryl Murphy, 20': Dwight Gayle |
Jack Bonham, Jota, Scott Hogan, Yoann Barbet, Philipp Hofmann, Konstantin Kerschbaumer, Josh Clarke | Substitutes | Matz Sels, Daryl Murphy, Grant Hanley, Jamie Sterry, Vurnon Anita, Achraf Lazaar, Sammy Ameobi |
90': out Romaine Sawyers, 90': in Josh Clarke, 87': in Philipp Hofmann, 87': out John Egan, 80': out Joshua McEachran, 80': in Jota | Sub details | 62': in Vurnon Anita, 62': out Isaac Hayden, 28': in Daryl Murphy, 28': out Dwight Gayle |
81': Lasse Vibe | Yellow | 31': Paul Dummett |
| Red | |
Dean Smith | Coach | Rafael Benitez |
|
2017-01-14 | Brentford - Newcastle | 1 - 2 | 11378 |
Daniel Bentley, Harlee Dean, Andreas Bjelland, Maxime Colin, John Egan, Ryan Woods, Tom Field, Nicholas Yennaris, Joshua McEachran, Romaine Sawyers, Lasse Vibe (4-4-2) | Line-up | Karl Darlow, Jamaal Lascelles, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Matt Ritchie, Ayoze Perez, Yoan Gouffran, Jack Colback, Isaac Hayden, Dwight Gayle ( 4-2-3-1) |
52': Lasse Vibe | Goal details | 79': Daryl Murphy, 20': Dwight Gayle |
Jack Bonham, Jota, Scott Hogan, Yoann Barbet, Philipp Hofmann, Konstantin Kerschbaumer, Josh Clarke | Substitutes | Matz Sels, Daryl Murphy, Grant Hanley, Jamie Sterry, Vurnon Anita, Achraf Lazaar, Sammy Ameobi |
90': out Romaine Sawyers, 90': in Josh Clarke, 87': in Philipp Hofmann, 87': out John Egan, 80': out Joshua McEachran, 80': in Jota | Sub details | 62': in Vurnon Anita, 62': out Isaac Hayden, 28': in Daryl Murphy, 28': out Dwight Gayle |
81': Lasse Vibe | Yellow | 31': Paul Dummett |
| Red | |
Dean Smith | Coach | Rafael Benitez |
|
2017-01-02 | Blackburn - Newcastle | 1 - 0 | 18506 |
Jason Steele, Ryan Nyambe, Charles Mulgrew, Gordon Greer, Derrick Williams, Hope Akpan, Craig Conway, Jason Lowe, Liam Feeney, Daniel Graham, Marvin Emnes (4-4-2) | Line-up | Karl Darlow, Vurnon Anita, Ciaran Clark, Jamaal Lascelles, Paul Dummett, Mohamed Diame, Isaac Hayden, Jack Colback, Yoan Gouffran, Matt Ritchie, Dwight Gayle ( 4-4-1-1) |
74': Charles Mulgrew | Goal details | |
Corry Evans, Anthony Stokes, David Raya, Connor Mahoney, Wes Brown, Sam Gallagher, Elliott Bennett | Substitutes | Ayoze Perez, Daryl Murphy, Matz Sels, Chancel Mbemba, Achraf Lazaar, Christian Atsu, DeAndre Yedlin |
90': out Marvin Emnes, 90': in Wes Brown, 64': in Corry Evans, 64': out Ryan Nyambe, 43': in Sam Gallagher, 43': out Craig Conway | Sub details | 87': in Daryl Murphy, 87': out Vurnon Anita, 85': in Christian Atsu, 85': out Yoan Gouffran, 77': in Ayoze Perez, 77': out Jack Colback |
53': Jason Lowe | Yellow | 73': Jack Colback, 64': Paul Dummett |
| Red | |
Owen Coyle | Coach | Rafael Benitez |
|
2017-01-02 | Blackburn - Newcastle | 1 - 0 | 18506 |
Jason Steele, Ryan Nyambe, Charles Mulgrew, Gordon Greer, Derrick Williams, Hope Akpan, Craig Conway, Jason Lowe, Liam Feeney, Daniel Graham, Marvin Emnes (4-4-2) | Line-up | Karl Darlow, Vurnon Anita, Ciaran Clark, Jamaal Lascelles, Paul Dummett, Mohamed Diame, Isaac Hayden, Jack Colback, Yoan Gouffran, Matt Ritchie, Dwight Gayle ( 4-4-1-1) |
74': Charles Mulgrew | Goal details | |
Corry Evans, Anthony Stokes, David Raya, Connor Mahoney, Wes Brown, Sam Gallagher, Elliott Bennett | Substitutes | Ayoze Perez, Daryl Murphy, Matz Sels, Chancel Mbemba, Achraf Lazaar, Christian Atsu, DeAndre Yedlin |
90': out Marvin Emnes, 90': in Wes Brown, 64': in Corry Evans, 64': out Ryan Nyambe, 43': in Sam Gallagher, 43': out Craig Conway | Sub details | 87': in Daryl Murphy, 87': out Vurnon Anita, 85': in Christian Atsu, 85': out Yoan Gouffran, 77': in Ayoze Perez, 77': out Jack Colback |
53': Jason Lowe | Yellow | 73': Jack Colback, 64': Paul Dummett |
| Red | |
Owen Coyle | Coach | Rafael Benitez |
|
2016-12-30 | Newcastle - Nottingham F. | 3 - 1 | 52154 |
Karl Darlow, DeAndre Yedlin, Jamaal Lascelles, Ciaran Clark, Paul Dummett, Ayoze Perez, Matt Ritchie, Jack Colback, Isaac Hayden, Christian Atsu, Dwight Gayle (4-4-1-1) | Line-up | Vladimir Stojkovic, Jack Hobbs, Eric Lichaj, Matty Cash, Matthew Mills, Nicolao Dumitru, Hildeberto Pereira, Pajtim Kasami, Thomas Lam, Ben Osborn, Nicklas Bendtner ( 4-4-2) |
80': Dwight Gayle, 63': Dwight Gayle, 4': Matt Ritchie | Goal details | 29': Nicolao Dumitru |
Chancel Mbemba, Yoan Gouffran, Achraf Lazaar, Matz Sels, Vurnon Anita, Aleksandar Mitrovic, Mohamed Diame | Substitutes | Apostolos Vellios, Mustapha Carayol, Jorge Grant, David Vaughan, Stephen Henderson, Anel Ahmedhodzic, Britt Assombalonga |
88': out Dwight Gayle, 88': in Aleksandar Mitrovic, 83': in Achraf Lazaar, 83': out Matt Ritchie, 67': in Mohamed Diame, 67': out Jack Colback | Sub details | 84': in Anel Ahmedhodzic, 84': out Thomas Lam, 81': out Nicklas Bendtner, 81': in David Vaughan, 73': in Britt Assombalonga, 73': out Nicolao Dumitru |
65': DeAndre Yedlin, 54': Jack Colback, 11': Ciaran Clark | Yellow | 61': Hildeberto Pereira, 60': Matthew Mills, 59': Matthew Mills, 26': Thomas Lam |
| Red | 60': Matthew Mills |
Rafael Benitez | Coach | Philippe Montanier |
|
2016-12-30 | Newcastle - Nottingham F. | 3 - 1 | 52154 |
Karl Darlow, DeAndre Yedlin, Jamaal Lascelles, Ciaran Clark, Paul Dummett, Ayoze Perez, Matt Ritchie, Jack Colback, Isaac Hayden, Christian Atsu, Dwight Gayle (4-4-1-1) | Line-up | Vladimir Stojkovic, Jack Hobbs, Eric Lichaj, Matty Cash, Matthew Mills, Nicolao Dumitru, Hildeberto Pereira, Pajtim Kasami, Thomas Lam, Ben Osborn, Nicklas Bendtner ( 4-4-2) |
80': Dwight Gayle, 63': Dwight Gayle, 4': Matt Ritchie | Goal details | 29': Nicolao Dumitru |
Chancel Mbemba, Yoan Gouffran, Achraf Lazaar, Matz Sels, Vurnon Anita, Aleksandar Mitrovic, Mohamed Diame | Substitutes | Apostolos Vellios, Mustapha Carayol, Jorge Grant, David Vaughan, Stephen Henderson, Anel Ahmedhodzic, Britt Assombalonga |
88': out Dwight Gayle, 88': in Aleksandar Mitrovic, 83': in Achraf Lazaar, 83': out Matt Ritchie, 67': in Mohamed Diame, 67': out Jack Colback | Sub details | 84': in Anel Ahmedhodzic, 84': out Thomas Lam, 81': out Nicklas Bendtner, 81': in David Vaughan, 73': in Britt Assombalonga, 73': out Nicolao Dumitru |
65': DeAndre Yedlin, 54': Jack Colback, 11': Ciaran Clark | Yellow | 61': Hildeberto Pereira, 60': Matthew Mills, 59': Matthew Mills, 26': Thomas Lam |
| Red | 60': Matthew Mills |
Rafael Benitez | Coach | Philippe Montanier |
|
2016-12-26 | Newcastle - Sheffield Weds | 0 - 1 | 52099 |
Karl Darlow, Ciaran Clark, Paul Dummett, Vurnon Anita, Jamaal Lascelles, Jack Colback, Yoan Gouffran, Mohamed Diame, Matt Ritchie, Isaac Hayden, Dwight Gayle (4-4-1-1) | Line-up | Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Barry Bannan, Sam Hutchinson, Ross Wallace, Steven Fletcher, Fernando Martin Forestieri, Adam Reach ( 4-3-3) |
| Goal details | 53': Glenn Loovens |
Ayoze Perez, DeAndre Yedlin, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba, Christian Atsu, Matz Sels | Substitutes | Vincent Sasso, David Jones, Atdhe Nuhiu, Almen Abdi, Lucas Joao, Jack Hunt, Joseph Wildsmith |
80': in Aleksandar Mitrovic, 80': out Jack Colback, 69': in Ayoze Perez, 69': out Mohamed Diame, 63': in Christian Atsu, 63': out Yoan Gouffran | Sub details | 90': out Ross Wallace, 90': in Atdhe Nuhiu, 80': in David Jones, 80': out Barry Bannan, 77': out Fernando Martin Forestieri, 77': in Lucas Joao |
52': Isaac Hayden | Yellow | 90': Liam Palmer, 85': Ross Wallace, 76': Sam Hutchinson, 70': Adam Reach, 35': Daniel Pudil, 30': Barry Bannan |
| Red | |
Rafael Benitez | Coach | Carlos Carvalhal |
|
2016-12-26 | Newcastle - Sheffield Weds | 0 - 1 | 52099 |
Karl Darlow, Ciaran Clark, Paul Dummett, Vurnon Anita, Jamaal Lascelles, Jack Colback, Yoan Gouffran, Mohamed Diame, Matt Ritchie, Isaac Hayden, Dwight Gayle (4-4-1-1) | Line-up | Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Barry Bannan, Sam Hutchinson, Ross Wallace, Steven Fletcher, Fernando Martin Forestieri, Adam Reach ( 4-3-3) |
| Goal details | 53': Glenn Loovens |
Ayoze Perez, DeAndre Yedlin, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba, Christian Atsu, Matz Sels | Substitutes | Vincent Sasso, David Jones, Atdhe Nuhiu, Almen Abdi, Lucas Joao, Jack Hunt, Joseph Wildsmith |
80': in Aleksandar Mitrovic, 80': out Jack Colback, 69': in Ayoze Perez, 69': out Mohamed Diame, 63': in Christian Atsu, 63': out Yoan Gouffran | Sub details | 90': out Ross Wallace, 90': in Atdhe Nuhiu, 80': in David Jones, 80': out Barry Bannan, 77': out Fernando Martin Forestieri, 77': in Lucas Joao |
52': Isaac Hayden | Yellow | 90': Liam Palmer, 85': Ross Wallace, 76': Sam Hutchinson, 70': Adam Reach, 35': Daniel Pudil, 30': Barry Bannan |
| Red | |
Rafael Benitez | Coach | Carlos Carvalhal |
|
2016-12-17 | Burton - Newcastle | 1 - 2 | 6637 |
Jon McLaughlin, John Mousinho, Kyle McFadzean, Damian McCrory, Matthew Palmer, Tom Naylor, Jackson Irvine, Lloyd Dyer, John Brayford, Chris O'Grady, Lucas Akins (3-5-2) | Line-up | Karl Darlow, Jamaal Lascelles, DeAndre Yedlin, Ciaran Clark, Paul Dummett, Jonjo Shelvey, Christian Atsu, Isaac Hayden, Matt Ritchie, Mohamed Diame, Dwight Gayle ( 4-4-1-1) |
20': Lloyd Dyer | Goal details | 34': Mohamed Diame, 15': Dwight Gayle |
William Miller, Stephen Bywater, Hamza Choudhury, Tom Flanagan, Marcus Harness, Lee Williamson, Jamie Ward | Substitutes | Yoan Gouffran, Matz Sels, Ayoze Perez, Vurnon Anita, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba |
89': in William Miller, 89': out Matthew Palmer, 78': out Lucas Akins, 78': in Jamie Ward | Sub details | 85': out Matt Ritchie, 85': in Yoan Gouffran |
45': Jackson Irvine, 19': Tom Naylor | Yellow | 56': Isaac Hayden |
| Red | |
Nigel Clough | Coach | Rafael Benitez |
|
2016-12-17 | Burton - Newcastle | 1 - 2 | 6637 |
Jon McLaughlin, John Mousinho, Kyle McFadzean, Damian McCrory, Matthew Palmer, Tom Naylor, Jackson Irvine, Lloyd Dyer, John Brayford, Chris O'Grady, Lucas Akins (3-5-2) | Line-up | Karl Darlow, Jamaal Lascelles, DeAndre Yedlin, Ciaran Clark, Paul Dummett, Jonjo Shelvey, Christian Atsu, Isaac Hayden, Matt Ritchie, Mohamed Diame, Dwight Gayle ( 4-4-1-1) |
20': Lloyd Dyer | Goal details | 34': Mohamed Diame, 15': Dwight Gayle |
William Miller, Stephen Bywater, Hamza Choudhury, Tom Flanagan, Marcus Harness, Lee Williamson, Jamie Ward | Substitutes | Yoan Gouffran, Matz Sels, Ayoze Perez, Vurnon Anita, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba |
89': in William Miller, 89': out Matthew Palmer, 78': out Lucas Akins, 78': in Jamie Ward | Sub details | 85': out Matt Ritchie, 85': in Yoan Gouffran |
45': Jackson Irvine, 19': Tom Naylor | Yellow | 56': Isaac Hayden |
| Red | |
Nigel Clough | Coach | Rafael Benitez |
|
2016-12-14 | Wigan - Newcastle | 0 - 2 | 14526 |
Jussi Jaaskelainen, Luke Garbutt, Craig Morgan, Stephen Warnock, Jake Buxton, Shaun MacDonald, Max Power, Yannick Wildschut, Michael Jacobs, David Perkins, Will Grigg (4-1-4-1) | Line-up | Karl Darlow, Vurnon Anita, Jamaal Lascelles, Paul Dummett, Ciaran Clark, Matt Ritchie, Jonjo Shelvey, Dwight Gayle, Yoan Gouffran, Isaac Hayden, Mohamed Diame ( 4-4-1-1) |
| Goal details | 78': Christian Atsu, 26': Mohamed Diame |
Craig Davies, Nathan Byrne, Daniel Burn, Adam Le Fondre, Andy Kellett, Jordi Gomez, Dan Lavercombe | Substitutes | Ayoze Perez, DeAndre Yedlin, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba, Christian Atsu, Matz Sels |
80': in Craig Davies, 80': out Shaun MacDonald, 68': in Daniel Burn, 68': out Craig Morgan, 20': in Andy Kellett, 20': out Luke Garbutt | Sub details | 82': in Ayoze Perez, 82': out Dwight Gayle, 69': out Matt Ritchie, 69': in Christian Atsu |
| Yellow | 32': Isaac Hayden |
| Red | |
Warren Joyce | Coach | Rafael Benitez |
|
2016-12-14 | Wigan - Newcastle | 0 - 2 | 14526 |
Jussi Jaaskelainen, Luke Garbutt, Craig Morgan, Stephen Warnock, Jake Buxton, Shaun MacDonald, Max Power, Yannick Wildschut, Michael Jacobs, David Perkins, Will Grigg (4-1-4-1) | Line-up | Karl Darlow, Vurnon Anita, Jamaal Lascelles, Paul Dummett, Ciaran Clark, Matt Ritchie, Jonjo Shelvey, Dwight Gayle, Yoan Gouffran, Isaac Hayden, Mohamed Diame ( 4-4-1-1) |
| Goal details | 78': Christian Atsu, 26': Mohamed Diame |
Craig Davies, Nathan Byrne, Daniel Burn, Adam Le Fondre, Andy Kellett, Jordi Gomez, Dan Lavercombe | Substitutes | Ayoze Perez, DeAndre Yedlin, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba, Christian Atsu, Matz Sels |
80': in Craig Davies, 80': out Shaun MacDonald, 68': in Daniel Burn, 68': out Craig Morgan, 20': in Andy Kellett, 20': out Luke Garbutt | Sub details | 82': in Ayoze Perez, 82': out Dwight Gayle, 69': out Matt Ritchie, 69': in Christian Atsu |
| Yellow | 32': Isaac Hayden |
| Red | |
Warren Joyce | Coach | Rafael Benitez |
|
2016-12-10 | Newcastle - Birmingham | 4 - 0 | 52137 |
Karl Darlow, Jamaal Lascelles, Ciaran Clark, Paul Dummett, Vurnon Anita, Isaac Hayden, Yoan Gouffran, Mohamed Diame, Matt Ritchie, Jonjo Shelvey, Dwight Gayle (4-4-1-1) | Line-up | Tomasz Kuszczak, Michael Morrison, Ryan Shotton, Jonathon Grounds, Josh Cogley, Greg Stewart, David Cotterill, Robert Tesche, Stephen Gleeson, Che Adams, Clayton Donaldson ( 4-4-2) |
77': Dwight Gayle, 47': Yoan Gouffran, 24': Dwight Gayle, 18': Dwight Gayle | Goal details | |
Matz Sels, Christian Atsu, DeAndre Yedlin, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba, Cheik Tiote | Substitutes | Adam Legzdins, Reece Brown, Paul Robinson, Corey O'Keeffe, Maikel Kieftenbeld, Lukas Jutkiewicz, Viv Solomon-Otabor |
82': in Achraf Lazaar, 82': out Isaac Hayden, 79': out Dwight Gayle, 79': in Aleksandar Mitrovic, 70': in Christian Atsu, 70': out Yoan Gouffran | Sub details | 74': out David Cotterill, 74': in Corey O'Keeffe, 46': in Maikel Kieftenbeld, 46': out Robert Tesche, 46': out Greg Stewart, 46': in Lukas Jutkiewicz |
75': Isaac Hayden, 59': Matt Ritchie | Yellow | 32': Robert Tesche |
| Red | |
Rafael Benitez | Coach | Gary Rowett |
|
2016-12-10 | Newcastle - Birmingham | 4 - 0 | 52137 |
