Results
2017-02-11 | Preston - Brentford | 4 - 2 | 10104 |
Chris Maxwell, Paul Huntington, Gregory Cunningham, Tyias Browning, Tom Clarke, Alan Browne, Daryl Horgan, Aiden McGeady, Ben Pearson, Callum Robinson, Jordan Hugill (4-4-2) | Line-up | Daniel Bentley, Andreas Bjelland, Tom Field, Maxime Colin, Harlee Dean, Joshua McEachran, Nicholas Yennaris, Ryan Woods, Jota, Lasse Vibe, Florian Jozefzoon ( 4-3-3) |
77': Daryl Horgan, 75': Aiden McGeady, 52': Callum Robinson, 18': Aiden McGeady | Goal details | 89': Maxime Colin, 12': Tom Field |
Andrew Boyle, Jermaine Beckford, Daniel Johnson, Tom Barkhuizen, Stevie May, Anders Lindegaard, Simon Makienok | Substitutes | John Egan, Sergi Canos, Konstantin Kerschbaumer, Romaine Sawyers, Josh Clarke, Jack Bonham, Yoann Barbet |
87': in Stevie May, 87': out Aiden McGeady, 82': out Daryl Horgan, 82': in Daniel Johnson, 69': in Tom Barkhuizen, 69': out Callum Robinson | Sub details | 76': out Joshua McEachran, 76': in Romaine Sawyers, 76': out Nicholas Yennaris, 76': in Konstantin Kerschbaumer, 56': out Florian Jozefzoon, 56': in Sergi Canos |
| Yellow | 57': Joshua McEachran, 29': Maxime Colin |
| Red | |
Simon Grayson | Coach | Dean Smith |
|
2017-02-11 | Preston - Brentford | 4 - 2 | 10104 |
Chris Maxwell, Paul Huntington, Gregory Cunningham, Tyias Browning, Tom Clarke, Alan Browne, Daryl Horgan, Aiden McGeady, Ben Pearson, Callum Robinson, Jordan Hugill (4-4-2) | Line-up | Daniel Bentley, Andreas Bjelland, Tom Field, Maxime Colin, Harlee Dean, Joshua McEachran, Nicholas Yennaris, Ryan Woods, Jota, Lasse Vibe, Florian Jozefzoon ( 4-3-3) |
77': Daryl Horgan, 75': Aiden McGeady, 52': Callum Robinson, 18': Aiden McGeady | Goal details | 89': Maxime Colin, 12': Tom Field |
Andrew Boyle, Jermaine Beckford, Daniel Johnson, Tom Barkhuizen, Stevie May, Anders Lindegaard, Simon Makienok | Substitutes | John Egan, Sergi Canos, Konstantin Kerschbaumer, Romaine Sawyers, Josh Clarke, Jack Bonham, Yoann Barbet |
87': in Stevie May, 87': out Aiden McGeady, 82': out Daryl Horgan, 82': in Daniel Johnson, 69': in Tom Barkhuizen, 69': out Callum Robinson | Sub details | 76': out Joshua McEachran, 76': in Romaine Sawyers, 76': out Nicholas Yennaris, 76': in Konstantin Kerschbaumer, 56': out Florian Jozefzoon, 56': in Sergi Canos |
| Yellow | 57': Joshua McEachran, 29': Maxime Colin |
| Red | |
Simon Grayson | Coach | Dean Smith |
|
2017-02-05 | Brentford - Brighton | 3 - 3 | 10419 |
Daniel Bentley, Josh Clarke, Harlee Dean, Andreas Bjelland, Tom Field, Joshua McEachran, Nicholas Yennaris, Ryan Woods, Jota, Lasse Vibe, Florian Jozefzoon (4-3-3) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Uwe Huenemeier, Sebastien Pocognoli, Steve Sidwell, Oliver Norwood, Jiri Skalak, Anthony Knockaert, Jamie Murphy, Glenn Murray ( 4-4-2) |
90': Konstantin Kerschbaumer, 22': Harlee Dean, 15': Jota | Goal details | 90': Tommer Hemed, 78': Shane Duffy, 75': Solly March |
Konstantin Kerschbaumer, Jack Bonham, Romaine Sawyers, Philipp Hofmann, Sergi Canos, Alan McCormack, John Egan | Substitutes | Solly March, Christian Walton, Chuba Akpom, Fikayo Tomori, Tommer Hemed, Beram Kayal, Richard Towell |
88': out Tom Field, 88': in Konstantin Kerschbaumer, 80': out Nicholas Yennaris, 80': in Alan McCormack, 69': out Florian Jozefzoon, 69': in Sergi Canos | Sub details | 71': out Glenn Murray, 71': in Tommer Hemed, 65': in Chuba Akpom, 65': out Jamie Murphy, 46': in Solly March, 46': out Jiri Skalak |
90': Konstantin Kerschbaumer, 64': Joshua McEachran | Yellow | 90': Bruno Saltor, 64': Steve Sidwell |
| Red | |
Dean Smith | Coach | Chris Hughton |
|
2017-02-05 | Brentford - Brighton | 3 - 3 | 10419 |
Daniel Bentley, Josh Clarke, Harlee Dean, Andreas Bjelland, Tom Field, Joshua McEachran, Nicholas Yennaris, Ryan Woods, Jota, Lasse Vibe, Florian Jozefzoon (4-3-3) | Line-up | David Stockdale, Bruno Saltor, Shane Duffy, Uwe Huenemeier, Sebastien Pocognoli, Steve Sidwell, Oliver Norwood, Jiri Skalak, Anthony Knockaert, Jamie Murphy, Glenn Murray ( 4-4-2) |
90': Konstantin Kerschbaumer, 22': Harlee Dean, 15': Jota | Goal details | 90': Tommer Hemed, 78': Shane Duffy, 75': Solly March |
Konstantin Kerschbaumer, Jack Bonham, Romaine Sawyers, Philipp Hofmann, Sergi Canos, Alan McCormack, John Egan | Substitutes | Solly March, Christian Walton, Chuba Akpom, Fikayo Tomori, Tommer Hemed, Beram Kayal, Richard Towell |
88': out Tom Field, 88': in Konstantin Kerschbaumer, 80': out Nicholas Yennaris, 80': in Alan McCormack, 69': out Florian Jozefzoon, 69': in Sergi Canos | Sub details | 71': out Glenn Murray, 71': in Tommer Hemed, 65': in Chuba Akpom, 65': out Jamie Murphy, 46': in Solly March, 46': out Jiri Skalak |
90': Konstantin Kerschbaumer, 64': Joshua McEachran | Yellow | 90': Bruno Saltor, 64': Steve Sidwell |
| Red | |
Dean Smith | Coach | Chris Hughton |
|
2017-01-31 | Brentford - Aston Villa | 3 - 0 | 9931 |
Daniel Bentley, Tom Field, Maxime Colin, Harlee Dean, Andreas Bjelland, Nicholas Yennaris, Joshua McEachran, Ryan Woods, Lasse Vibe, Florian Jozefzoon, Jota (4-3-3) | Line-up | Sam Johnstone, Jordan Amavi, Alan Hutton, James Chester, Nathan Baker, Conor Hourihane, Birkir Bjarnason, Henri Lansbury, Jonathan Kodjia, Andre Green, Albert Adomah ( 4-3-3) |
65': Lasse Vibe, 38': Nicholas Yennaris, 25': Lasse Vibe | Goal details | |
Jack Bonham, Konstantin Kerschbaumer, Romaine Sawyers, Philipp Hofmann, Josh Clarke, Alan McCormack, Yoann Barbet | Substitutes | James Bree, Gary Gardner, Mark Bunn, Tommy Elphick, Keinan Davis, Leandro Bacuna, Jack Grealish |
88': in Alan McCormack, 88': out Joshua McEachran, 76': in Konstantin Kerschbaumer, 76': out Nicholas Yennaris, 71': out Florian Jozefzoon, 71': in Josh Clarke | Sub details | 76': in Jack Grealish, 76': out Henri Lansbury, 75': in Leandro Bacuna, 75': out Birkir Bjarnason |
33': Nicholas Yennaris | Yellow | 74': Conor Hourihane |
| Red | |
Dean Smith | Coach | Steve Bruce |
|
2017-01-31 | Brentford - Aston Villa | 3 - 0 | 9931 |
Daniel Bentley, Tom Field, Maxime Colin, Harlee Dean, Andreas Bjelland, Nicholas Yennaris, Joshua McEachran, Ryan Woods, Lasse Vibe, Florian Jozefzoon, Jota (4-3-3) | Line-up | Sam Johnstone, Jordan Amavi, Alan Hutton, James Chester, Nathan Baker, Conor Hourihane, Birkir Bjarnason, Henri Lansbury, Jonathan Kodjia, Andre Green, Albert Adomah ( 4-3-3) |
65': Lasse Vibe, 38': Nicholas Yennaris, 25': Lasse Vibe | Goal details | |
Jack Bonham, Konstantin Kerschbaumer, Romaine Sawyers, Philipp Hofmann, Josh Clarke, Alan McCormack, Yoann Barbet | Substitutes | James Bree, Gary Gardner, Mark Bunn, Tommy Elphick, Keinan Davis, Leandro Bacuna, Jack Grealish |
88': in Alan McCormack, 88': out Joshua McEachran, 76': in Konstantin Kerschbaumer, 76': out Nicholas Yennaris, 71': out Florian Jozefzoon, 71': in Josh Clarke | Sub details | 76': in Jack Grealish, 76': out Henri Lansbury, 75': in Leandro Bacuna, 75': out Birkir Bjarnason |
33': Nicholas Yennaris | Yellow | 74': Conor Hourihane |
| Red | |
Dean Smith | Coach | Steve Bruce |
|
2017-01-21 | Wigan - Brentford | 2 - 1 | 10240 |
Jakob Haugaard, Callum Connolly, Jake Buxton, Daniel Burn, Stephen Warnock, David Perkins, Max Power, Sam Morsy, Michael Jacobs, Shaun MacDonald, Will Grigg (4-1-4-1) | Line-up | Daniel Bentley, John Egan, Harlee Dean, Andreas Bjelland, Maxime Colin, Ryan Woods, Nicholas Yennaris, Tom Field, Joshua McEachran, Lasse Vibe, Romaine Sawyers ( 4-4-2) |
32':Own Harlee Dean, 28': Sam Morsy | Goal details | 86': Jota |
Craig Morgan, Jussi Jaaskelainen, Ryan Colclough, Adam Le Fondre, Marcus Browne, Jordi Gomez, Ryan Tunnicliffe | Substitutes | Jota, Jack Bonham, Yoann Barbet, Philipp Hofmann, Reece Cole, Konstantin Kerschbaumer, Josh Clarke |
90': out Will Grigg, 90': in Craig Morgan, 85': out Max Power, 85': in Adam Le Fondre, 76': out David Perkins, 76': in Ryan Tunnicliffe | Sub details | 75': in Josh Clarke, 75': out Romaine Sawyers, 63': in Philipp Hofmann, 63': out John Egan, 56': in Jota, 56': out Joshua McEachran |
36': Shaun MacDonald | Yellow | |
| Red | |
Warren Joyce | Coach | Dean Smith |
|
2017-01-21 | Wigan - Brentford | 2 - 1 | 10240 |
Jakob Haugaard, Callum Connolly, Jake Buxton, Daniel Burn, Stephen Warnock, David Perkins, Max Power, Sam Morsy, Michael Jacobs, Shaun MacDonald, Will Grigg (4-1-4-1) | Line-up | Daniel Bentley, John Egan, Harlee Dean, Andreas Bjelland, Maxime Colin, Ryan Woods, Nicholas Yennaris, Tom Field, Joshua McEachran, Lasse Vibe, Romaine Sawyers ( 4-4-2) |
32':Own Harlee Dean, 28': Sam Morsy | Goal details | 86': Jota |
Craig Morgan, Jussi Jaaskelainen, Ryan Colclough, Adam Le Fondre, Marcus Browne, Jordi Gomez, Ryan Tunnicliffe | Substitutes | Jota, Jack Bonham, Yoann Barbet, Philipp Hofmann, Reece Cole, Konstantin Kerschbaumer, Josh Clarke |
90': out Will Grigg, 90': in Craig Morgan, 85': out Max Power, 85': in Adam Le Fondre, 76': out David Perkins, 76': in Ryan Tunnicliffe | Sub details | 75': in Josh Clarke, 75': out Romaine Sawyers, 63': in Philipp Hofmann, 63': out John Egan, 56': in Jota, 56': out Joshua McEachran |
36': Shaun MacDonald | Yellow | |
| Red | |
Warren Joyce | Coach | Dean Smith |
|
2017-01-14 | Brentford - Newcastle | 1 - 2 | 11378 |
Daniel Bentley, Harlee Dean, Andreas Bjelland, Maxime Colin, John Egan, Ryan Woods, Tom Field, Nicholas Yennaris, Joshua McEachran, Romaine Sawyers, Lasse Vibe (4-4-2) | Line-up | Karl Darlow, Jamaal Lascelles, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Matt Ritchie, Ayoze Perez, Yoan Gouffran, Jack Colback, Isaac Hayden, Dwight Gayle ( 4-2-3-1) |
52': Lasse Vibe | Goal details | 79': Daryl Murphy, 20': Dwight Gayle |
Jack Bonham, Jota, Scott Hogan, Yoann Barbet, Philipp Hofmann, Konstantin Kerschbaumer, Josh Clarke | Substitutes | Matz Sels, Daryl Murphy, Grant Hanley, Jamie Sterry, Vurnon Anita, Achraf Lazaar, Sammy Ameobi |
90': out Romaine Sawyers, 90': in Josh Clarke, 87': in Philipp Hofmann, 87': out John Egan, 80': out Joshua McEachran, 80': in Jota | Sub details | 62': in Vurnon Anita, 62': out Isaac Hayden, 28': in Daryl Murphy, 28': out Dwight Gayle |
81': Lasse Vibe | Yellow | 31': Paul Dummett |
| Red | |
Dean Smith | Coach | Rafael Benitez |
|
2017-01-14 | Brentford - Newcastle | 1 - 2 | 11378 |
Daniel Bentley, Harlee Dean, Andreas Bjelland, Maxime Colin, John Egan, Ryan Woods, Tom Field, Nicholas Yennaris, Joshua McEachran, Romaine Sawyers, Lasse Vibe (4-4-2) | Line-up | Karl Darlow, Jamaal Lascelles, Ciaran Clark, Paul Dummett, DeAndre Yedlin, Matt Ritchie, Ayoze Perez, Yoan Gouffran, Jack Colback, Isaac Hayden, Dwight Gayle ( 4-2-3-1) |
52': Lasse Vibe | Goal details | 79': Daryl Murphy, 20': Dwight Gayle |
Jack Bonham, Jota, Scott Hogan, Yoann Barbet, Philipp Hofmann, Konstantin Kerschbaumer, Josh Clarke | Substitutes | Matz Sels, Daryl Murphy, Grant Hanley, Jamie Sterry, Vurnon Anita, Achraf Lazaar, Sammy Ameobi |
90': out Romaine Sawyers, 90': in Josh Clarke, 87': in Philipp Hofmann, 87': out John Egan, 80': out Joshua McEachran, 80': in Jota | Sub details | 62': in Vurnon Anita, 62': out Isaac Hayden, 28': in Daryl Murphy, 28': out Dwight Gayle |
81': Lasse Vibe | Yellow | 31': Paul Dummett |
| Red | |
Dean Smith | Coach | Rafael Benitez |
|
2017-01-02 | Birmingham - Brentford | 1 - 3 | 17960 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, Che Adams, David Cotterill, Robert Tesche, David Davis, Jacques Maghoma, Lukas Jutkiewicz (4-4-1-1) | Line-up | Daniel Bentley, John Egan, Harlee Dean, Andreas Bjelland, Maxime Colin, Ryan Woods, Joshua McEachran, Yoann Barbet, Romaine Sawyers, Lasse Vibe, Scott Hogan ( 4-4-2) |
23': Lukas Jutkiewicz | Goal details | 87': Nicholas Yennaris, 73':Own David Davis, 54': Scott Hogan |
Stephen Gleeson, Viv Solomon-Otabor, Adam Legzdins, Greg Stewart, Paul Robinson, Josh Cogley, Maikel Kieftenbeld | Substitutes | Philipp Hofmann, Alan McCormack, Jack Bonham, Konstantin Kerschbaumer, Sam Saunders, Josh Clarke, Nicholas Yennaris |
83': in Viv Solomon-Otabor, 83': out David Cotterill, 76': in Greg Stewart, 76': out Robert Tesche, 62': in Maikel Kieftenbeld, 62': out Jacques Maghoma | Sub details | 90': in Philipp Hofmann, 90': out Scott Hogan, 83': in Konstantin Kerschbaumer, 83': out Lasse Vibe, 67': out Joshua McEachran, 67': in Nicholas Yennaris |
57': Ryan Shotton, 32': Robert Tesche | Yellow | 67': John Egan, 16': Andreas Bjelland |
| Red | |
Gianfranco Zola | Coach | Dean Smith |
|
2017-01-02 | Birmingham - Brentford | 1 - 3 | 17960 |
Tomasz Kuszczak, Jonathan Spector, Michael Morrison, Ryan Shotton, Jonathon Grounds, Che Adams, David Cotterill, Robert Tesche, David Davis, Jacques Maghoma, Lukas Jutkiewicz (4-4-1-1) | Line-up | Daniel Bentley, John Egan, Harlee Dean, Andreas Bjelland, Maxime Colin, Ryan Woods, Joshua McEachran, Yoann Barbet, Romaine Sawyers, Lasse Vibe, Scott Hogan ( 4-4-2) |
23': Lukas Jutkiewicz | Goal details | 87': Nicholas Yennaris, 73':Own David Davis, 54': Scott Hogan |
Stephen Gleeson, Viv Solomon-Otabor, Adam Legzdins, Greg Stewart, Paul Robinson, Josh Cogley, Maikel Kieftenbeld | Substitutes | Philipp Hofmann, Alan McCormack, Jack Bonham, Konstantin Kerschbaumer, Sam Saunders, Josh Clarke, Nicholas Yennaris |
83': in Viv Solomon-Otabor, 83': out David Cotterill, 76': in Greg Stewart, 76': out Robert Tesche, 62': in Maikel Kieftenbeld, 62': out Jacques Maghoma | Sub details | 90': in Philipp Hofmann, 90': out Scott Hogan, 83': in Konstantin Kerschbaumer, 83': out Lasse Vibe, 67': out Joshua McEachran, 67': in Nicholas Yennaris |
57': Ryan Shotton, 32': Robert Tesche | Yellow | 67': John Egan, 16': Andreas Bjelland |
| Red | |
Gianfranco Zola | Coach | Dean Smith |
|
2016-12-31 | Brentford - Norwich | 0 - 0 | 9321 |
Daniel Bentley, Andreas Bjelland, Harlee Dean, John Egan, Nicholas Yennaris, Joshua McEachran, Ryan Woods, Maxime Colin, Tom Field, Scott Hogan, Sullay Kaikai (3-5-2) | Line-up | John Ruddy, Timm Klose, Russell Martin, Ryan Bennett, Alexander Tettey, Alex Pritchard, Youssuf Mulumbu, Ivo Pinto, Robert Brady, Cameron Jerome, Nelson Oliveira ( 3-5-2) |
| Goal details | |
Romaine Sawyers, Josh Clarke, Jack Bonham, Lasse Vibe, Philipp Hofmann, Yoann Barbet, Konstantin Kerschbaumer | Substitutes | Steven Naismith, Wesley Hoolahan, Michael McGovern, Jacob Murphy, Martin Olsson, Carlton Morris, Sebastien Bassong |
87': out John Egan, 87': in Philipp Hofmann, 75': in Yoann Barbet, 75': out Tom Field, 74': in Romaine Sawyers, 74': out Joshua McEachran | Sub details | 90': in Steven Naismith, 90': out Alex Pritchard, 84': in Martin Olsson, 84': out Cameron Jerome, 74': in Jacob Murphy, 74': out Ivo Pinto |
90': Harlee Dean, 87': Yoann Barbet, 32': Joshua McEachran | Yellow | 90': Alexander Tettey |
| Red | 80': Robert Brady |
Dean Smith | Coach | Alex Neil |
|
2016-12-31 | Brentford - Norwich | 0 - 0 | 9321 |
Daniel Bentley, Andreas Bjelland, Harlee Dean, John Egan, Nicholas Yennaris, Joshua McEachran, Ryan Woods, Maxime Colin, Tom Field, Scott Hogan, Sullay Kaikai (3-5-2) | Line-up | John Ruddy, Timm Klose, Russell Martin, Ryan Bennett, Alexander Tettey, Alex Pritchard, Youssuf Mulumbu, Ivo Pinto, Robert Brady, Cameron Jerome, Nelson Oliveira ( 3-5-2) |
| Goal details | |
Romaine Sawyers, Josh Clarke, Jack Bonham, Lasse Vibe, Philipp Hofmann, Yoann Barbet, Konstantin Kerschbaumer | Substitutes | Steven Naismith, Wesley Hoolahan, Michael McGovern, Jacob Murphy, Martin Olsson, Carlton Morris, Sebastien Bassong |
87': out John Egan, 87': in Philipp Hofmann, 75': in Yoann Barbet, 75': out Tom Field, 74': in Romaine Sawyers, 74': out Joshua McEachran | Sub details | 90': in Steven Naismith, 90': out Alex Pritchard, 84': in Martin Olsson, 84': out Cameron Jerome, 74': in Jacob Murphy, 74': out Ivo Pinto |
90': Harlee Dean, 87': Yoann Barbet, 32': Joshua McEachran | Yellow | 90': Alexander Tettey |
| Red | 80': Robert Brady |
Dean Smith | Coach | Alex Neil |
|
2016-12-26 | Brentford - Cardiff | 2 - 2 | 11068 |
Daniel Bentley, Harlee Dean, Andreas Bjelland, John Egan, Nicholas Yennaris, Tom Field, Maxime Colin, Ryan Woods, Lasse Vibe, Scott Hogan, Romaine Sawyers (3-4-3) | Line-up | Brian Murphy, Bruno Ecuele Manga, Sean Morrison, Lee Peltier, Matthew Connolly, Joe Ralls, Aron Gunnarsson, Peter Whittingham, Joseph Bennett, Junior Hoilett, Kenneth Zohore ( 4-5-1) |
90': Sullay Kaikai, 83': Sullay Kaikai | Goal details | 89': Kenneth Zohore, 24': penalty Peter Whittingham |
Konstantin Kerschbaumer, Sam Saunders, Sullay Kaikai, Joshua McEachran, Yoann Barbet, Philipp Hofmann, Jack Bonham | Substitutes | Kadeem Harris, Craig Noone, Emyr Huws, Anthony Pilkington, Ben Wilson, Rickie Lambert, Stuart O'Keefe |
77': out Andreas Bjelland, 77': in Philipp Hofmann, 63': in Joshua McEachran, 63': out Romaine Sawyers, 63': in Sullay Kaikai, 63': out Lasse Vibe | Sub details | 77': out Junior Hoilett, 77': in Craig Noone, 64': in Anthony Pilkington, 64': out Lee Peltier, 46': out Peter Whittingham, 46': in Stuart O'Keefe |
75': Harlee Dean, 73': Scott Hogan, 23': Andreas Bjelland | Yellow | 73': Aron Gunnarsson, 31': Peter Whittingham |
| Red | |
Dean Smith | Coach | Neil Warnock |
|
2016-12-26 | Brentford - Cardiff | 2 - 2 | 11068 |
Daniel Bentley, Harlee Dean, Andreas Bjelland, John Egan, Nicholas Yennaris, Tom Field, Maxime Colin, Ryan Woods, Lasse Vibe, Scott Hogan, Romaine Sawyers (3-4-3) | Line-up | Brian Murphy, Bruno Ecuele Manga, Sean Morrison, Lee Peltier, Matthew Connolly, Joe Ralls, Aron Gunnarsson, Peter Whittingham, Joseph Bennett, Junior Hoilett, Kenneth Zohore ( 4-5-1) |
90': Sullay Kaikai, 83': Sullay Kaikai | Goal details | 89': Kenneth Zohore, 24': penalty Peter Whittingham |
Konstantin Kerschbaumer, Sam Saunders, Sullay Kaikai, Joshua McEachran, Yoann Barbet, Philipp Hofmann, Jack Bonham | Substitutes | Kadeem Harris, Craig Noone, Emyr Huws, Anthony Pilkington, Ben Wilson, Rickie Lambert, Stuart O'Keefe |
77': out Andreas Bjelland, 77': in Philipp Hofmann, 63': in Joshua McEachran, 63': out Romaine Sawyers, 63': in Sullay Kaikai, 63': out Lasse Vibe | Sub details | 77': out Junior Hoilett, 77': in Craig Noone, 64': in Anthony Pilkington, 64': out Lee Peltier, 46': out Peter Whittingham, 46': in Stuart O'Keefe |
75': Harlee Dean, 73': Scott Hogan, 23': Andreas Bjelland | Yellow | 73': Aron Gunnarsson, 31': Peter Whittingham |
| Red | |
Dean Smith | Coach | Neil Warnock |
|
2016-12-17 | Leeds - Brentford | 1 - 0 | 25121 |
Robert Green, Luke Ayling, Kyle Bartley, Charlie Taylor, Pontus Jansson, Ronaldo Vieira, Hadi Sacko, Kalvin Phillips, Stuart Dallas, Kemar Roofe, Souleymane Doukara (4-2-3-1) | Line-up | Daniel Bentley, Andreas Bjelland, John Egan, Harlee Dean, Ryan Woods, Tom Field, Maxime Colin, Nicholas Yennaris, Romaine Sawyers, Lasse Vibe, Scott Hogan ( 3-5-2) |
89': Kyle Bartley | Goal details | |
Liam Cooper, Marcus Antonsson, Gaetano Berardi, Matt Grimes, Alex Mowatt, Marco Silvestri, Liam Bridcutt | Substitutes | Sam Saunders, Yoann Barbet, Joshua McEachran, Philipp Hofmann, Konstantin Kerschbaumer, Jack Bonham, Sullay Kaikai |
79': out Souleymane Doukara, 79': in Marcus Antonsson, 72': in Liam Bridcutt, 72': out Kalvin Phillips, 58': in Gaetano Berardi, 58': out Charlie Taylor | Sub details | 83': out Tom Field, 83': in Yoann Barbet, 79': in Sullay Kaikai, 79': out Lasse Vibe, 71': in Joshua McEachran, 71': out Nicholas Yennaris |
51': Kyle Bartley | Yellow | 74': John Egan |
| Red | |
Garry Monk | Coach | Dean Smith |
|
2016-12-17 | Leeds - Brentford | 1 - 0 | 25121 |
Robert Green, Luke Ayling, Kyle Bartley, Charlie Taylor, Pontus Jansson, Ronaldo Vieira, Hadi Sacko, Kalvin Phillips, Stuart Dallas, Kemar Roofe, Souleymane Doukara (4-2-3-1) | Line-up | Daniel Bentley, Andreas Bjelland, John Egan, Harlee Dean, Ryan Woods, Tom Field, Maxime Colin, Nicholas Yennaris, Romaine Sawyers, Lasse Vibe, Scott Hogan ( 3-5-2) |
89': Kyle Bartley | Goal details | |
Liam Cooper, Marcus Antonsson, Gaetano Berardi, Matt Grimes, Alex Mowatt, Marco Silvestri, Liam Bridcutt | Substitutes | Sam Saunders, Yoann Barbet, Joshua McEachran, Philipp Hofmann, Konstantin Kerschbaumer, Jack Bonham, Sullay Kaikai |
79': out Souleymane Doukara, 79': in Marcus Antonsson, 72': in Liam Bridcutt, 72': out Kalvin Phillips, 58': in Gaetano Berardi, 58': out Charlie Taylor | Sub details | 83': out Tom Field, 83': in Yoann Barbet, 79': in Sullay Kaikai, 79': out Lasse Vibe, 71': in Joshua McEachran, 71': out Nicholas Yennaris |
51': Kyle Bartley | Yellow | 74': John Egan |
| Red | |
Garry Monk | Coach | Dean Smith |
|
2016-12-13 | Bristol City - Brentford | 0 - 1 | 16360 |
Frank Fielding, Hoerdur Magnusson, Adam Matthews, Aden Flint, Scott Golbourne, Marlon Pack, Luke Freeman, Korey Smith, Joe Bryan, Bobby Reid, Tammy Abraham (4-2-3-1) | Line-up | Daniel Bentley, Harlee Dean, John Egan, Andreas Bjelland, Maxime Colin, Tom Field, Nicholas Yennaris, Ryan Woods, Romaine Sawyers, Lasse Vibe, Scott Hogan ( 3-4-3) |
| Goal details | 69': Maxime Colin |
Ivan Lucic, Aaron Wilbraham, Lee Tomlin, Josh Brownhill, Callum O'Dowda, Gustav Engvall, Taylor Moore | Substitutes | Jack Bonham, Sullay Kaikai, Joshua McEachran, Yoann Barbet, Philipp Hofmann, Sam Saunders, Konstantin Kerschbaumer |
64': in Gustav Engvall, 64': out Scott Golbourne, 63': in Lee Tomlin, 63': out Marlon Pack, 30': in Ivan Lucic, 30': out Frank Fielding | Sub details | 85': in Sullay Kaikai, 85': out Lasse Vibe, 78': in Yoann Barbet, 78': out Tom Field, 68': out Nicholas Yennaris, 68': in Joshua McEachran |
87': Korey Smith, 73': Lee Tomlin | Yellow | |
| Red | |
Lee Johnson | Coach | Dean Smith |
|
2016-12-13 | Bristol City - Brentford | 0 - 1 | 16360 |
Frank Fielding, Hoerdur Magnusson, Adam Matthews, Aden Flint, Scott Golbourne, Marlon Pack, Luke Freeman, Korey Smith, Joe Bryan, Bobby Reid, Tammy Abraham (4-2-3-1) | Line-up | Daniel Bentley, Harlee Dean, John Egan, Andreas Bjelland, Maxime Colin, Tom Field, Nicholas Yennaris, Ryan Woods, Romaine Sawyers, Lasse Vibe, Scott Hogan ( 3-4-3) |
| Goal details | 69': Maxime Colin |
Ivan Lucic, Aaron Wilbraham, Lee Tomlin, Josh Brownhill, Callum O'Dowda, Gustav Engvall, Taylor Moore | Substitutes | Jack Bonham, Sullay Kaikai, Joshua McEachran, Yoann Barbet, Philipp Hofmann, Sam Saunders, Konstantin Kerschbaumer |
64': in Gustav Engvall, 64': out Scott Golbourne, 63': in Lee Tomlin, 63': out Marlon Pack, 30': in Ivan Lucic, 30': out Frank Fielding | Sub details | 85': in Sullay Kaikai, 85': out Lasse Vibe, 78': in Yoann Barbet, 78': out Tom Field, 68': out Nicholas Yennaris, 68': in Joshua McEachran |
87': Korey Smith, 73': Lee Tomlin | Yellow | |
| Red | |
Lee Johnson | Coach | Dean Smith |
|
2016-12-10 | Brentford - Burton | 2 - 1 | 9026 |
Daniel Bentley, Maxime Colin, John Egan, Harlee Dean, Andreas Bjelland, Joshua McEachran, Ryan Woods, Nicholas Yennaris, Yoann Barbet, Scott Hogan, Romaine Sawyers (4-4-2) | Line-up | Jon McLaughlin, John Brayford, John Mousinho, Ben Turner, Damian McCrory, Matthew Palmer, Jackson Irvine, Lloyd Dyer, Lucas Akins, Jamie Ward, Chris O'Grady ( 4-4-2) |
53': Scott Hogan, 11': Scott Hogan | Goal details | 27': Jamie Ward |
Lasse Vibe, Jack Bonham, Sullay Kaikai, Sam Saunders, Tom Field, Philipp Hofmann, Konstantin Kerschbaumer | Substitutes | William Miller, Stephen Bywater, Hamza Choudhury, Tom Flanagan, Marcus Harness, Lee Williamson, Tom Naylor |
77': in Tom Field, 77': out Yoann Barbet, 64': out Joshua McEachran, 64': in Lasse Vibe | Sub details | 83': in Tom Naylor, 83': out Damian McCrory, 81': out Chris O'Grady, 81': in Marcus Harness, 67': out Jamie Ward, 67': in William Miller |
90': Nicholas Yennaris, 90': Romaine Sawyers, 90': Andreas Bjelland, 62': Maxime Colin, 56': Joshua McEachran | Yellow | 90': Ben Turner, 90': Jon McLaughlin, 72': John Mousinho, 66': Jackson Irvine |
| Red | |
Dean Smith | Coach | Nigel Clough |
|
2016-12-10 | Brentford - Burton | 2 - 1 | 9026 |
Daniel Bentley, Maxime Colin, John Egan, Harlee Dean, Andreas Bjelland, Joshua McEachran, Ryan Woods, Nicholas Yennaris, Yoann Barbet, Scott Hogan, Romaine Sawyers (4-4-2) | Line-up | Jon McLaughlin, John Brayford, John Mousinho, Ben Turner, Damian McCrory, Matthew Palmer, Jackson Irvine, Lloyd Dyer, Lucas Akins, Jamie Ward, Chris O'Grady ( 4-4-2) |
53': Scott Hogan, 11': Scott Hogan | Goal details | 27': Jamie Ward |
