Results
2017-02-11 | Carlisle - Blackpool | 1 - 4 | None |
Mark Gillespie, Tom Miller, Michael Raynes, Gary Liddle, Macauley Gillesphey, Jamie Devitt, Luke Joyce, Nicky Adams, John O'Sullivan, Shaun Miller, George Waring (4-4-2) | Line-up | Sam Slocombe, Kelvin Mellor, Tom Aldred, Clark Robertson, Will Aimson, Colin Daniel, Neil Danns, Brad Potts, Jordan Flores, Nathan Delfouneso, Kyle Vassell ( 4-4-2) |
69': Jabo Ibehre | Goal details | 86': Nathan Delfouneso, 83': Sanmi Odelusi, 56': Jordan Flores, 33': Brad Potts |
Max Crocombe, Mike Jones, Alexander McQueen, Jabo Ibehre, James Bailey, Shaun Brisley, Reggie Lambe | Substitutes | Dean Lyness, Mark Cullen, Jack Payne, Eddie Nolan, Sanmi Odelusi, Jamille Matt, Bright Osayi-Samuel |
64': in James Bailey, 64': out Jamie Devitt, 46': out Shaun Miller, 46': in Mike Jones, 46': out Tom Miller, 46': in Jabo Ibehre | Sub details | 87': in Jamille Matt, 87': out Kyle Vassell, 61': in Sanmi Odelusi, 61': out Brad Potts, 21': in Jack Payne, 21': out Neil Danns |
64': Michael Raynes | Yellow | 62': Clark Robertson, 50': Colin Daniel |
| Red | |
Keith Curle | Coach | Gary Bowyer |
|
2017-02-11 | Carlisle - Blackpool | 1 - 4 | None |
Mark Gillespie, Tom Miller, Michael Raynes, Gary Liddle, Macauley Gillesphey, Jamie Devitt, Luke Joyce, Nicky Adams, John O'Sullivan, Shaun Miller, George Waring (4-4-2) | Line-up | Sam Slocombe, Kelvin Mellor, Tom Aldred, Clark Robertson, Will Aimson, Colin Daniel, Neil Danns, Brad Potts, Jordan Flores, Nathan Delfouneso, Kyle Vassell ( 4-4-2) |
69': Jabo Ibehre | Goal details | 86': Nathan Delfouneso, 83': Sanmi Odelusi, 56': Jordan Flores, 33': Brad Potts |
Max Crocombe, Mike Jones, Alexander McQueen, Jabo Ibehre, James Bailey, Shaun Brisley, Reggie Lambe | Substitutes | Dean Lyness, Mark Cullen, Jack Payne, Eddie Nolan, Sanmi Odelusi, Jamille Matt, Bright Osayi-Samuel |
64': in James Bailey, 64': out Jamie Devitt, 46': out Shaun Miller, 46': in Mike Jones, 46': out Tom Miller, 46': in Jabo Ibehre | Sub details | 87': in Jamille Matt, 87': out Kyle Vassell, 61': in Sanmi Odelusi, 61': out Brad Potts, 21': in Jack Payne, 21': out Neil Danns |
64': Michael Raynes | Yellow | 62': Clark Robertson, 50': Colin Daniel |
| Red | |
Keith Curle | Coach | Gary Bowyer |
|
2017-02-04 | Leyton Orient - Carlisle | 1 - 2 | 4299 |
Sam Sargeant, Myles Judd, Nicky Hunt, Tom Parkes, Callum Kennedy, Gavin Massey, Nigel Atangana, Michael Collins, Sandro Semedo, Rowan Liburd, Sam Dalby (4-4-2) | Line-up | Mark Gillespie, Gary Liddle, Michael Raynes, Macauley Gillesphey, Tom Miller, Jamie Devitt, Luke Joyce, Nicky Adams, John O'Sullivan, Jabo Ibehre, Jamie Proctor ( 4-4-2) |
25': Gavin Massey | Goal details | 69': Jamie Proctor, 34': Gary Liddle |
Sammy Moore, Liam Kelly, Charlie Grainger, Josh Koroma, Yvan Erichot, Victor Adeboyejo, Teddy Mezague | Substitutes | Shaun Miller, George Waring, Max Crocombe, Alexander McQueen, Mike Jones, James Bailey, Reggie Lambe |
83': in Teddy Mezague, 83': out Callum Kennedy, 77': out Sam Dalby, 77': in Victor Adeboyejo, 60': in Sammy Moore, 60': out Rowan Liburd | Sub details | 85': in James Bailey, 85': out Nicky Adams, 70': out John O'Sullivan, 70': in Mike Jones, 66': out Jabo Ibehre, 66': in George Waring |
45': Nicky Hunt | Yellow | 76': Jamie Proctor, 76': Mike Jones |
| Red | |
Daniel Webb | Coach | Keith Curle |
|
2017-02-04 | Leyton Orient - Carlisle | 1 - 2 | 4299 |
Sam Sargeant, Myles Judd, Nicky Hunt, Tom Parkes, Callum Kennedy, Gavin Massey, Nigel Atangana, Michael Collins, Sandro Semedo, Rowan Liburd, Sam Dalby (4-4-2) | Line-up | Mark Gillespie, Gary Liddle, Michael Raynes, Macauley Gillesphey, Tom Miller, Jamie Devitt, Luke Joyce, Nicky Adams, John O'Sullivan, Jabo Ibehre, Jamie Proctor ( 4-4-2) |
25': Gavin Massey | Goal details | 69': Jamie Proctor, 34': Gary Liddle |
Sammy Moore, Liam Kelly, Charlie Grainger, Josh Koroma, Yvan Erichot, Victor Adeboyejo, Teddy Mezague | Substitutes | Shaun Miller, George Waring, Max Crocombe, Alexander McQueen, Mike Jones, James Bailey, Reggie Lambe |
83': in Teddy Mezague, 83': out Callum Kennedy, 77': out Sam Dalby, 77': in Victor Adeboyejo, 60': in Sammy Moore, 60': out Rowan Liburd | Sub details | 85': in James Bailey, 85': out Nicky Adams, 70': out John O'Sullivan, 70': in Mike Jones, 66': out Jabo Ibehre, 66': in George Waring |
45': Nicky Hunt | Yellow | 76': Jamie Proctor, 76': Mike Jones |
| Red | |
Daniel Webb | Coach | Keith Curle |
|
2017-01-28 | Carlisle - Barnet | 1 - 1 | 4540 |
Mark Gillespie, Macauley Gillesphey, Tom Miller, Michael Raynes, Shaun Brisley, Jason Kennedy, Gary Liddle, Luke Joyce, Nicky Adams, Charlie Wyke, Jabo Ibehre (4-4-2) | Line-up | Josh Vickers, Elliot Johnson, Charlie Clough, Ricardo Santos, Michael Nelson, Jamal Campbell-Ryce, Tom Champion, Luke Coulson, Mauro Vilhete, John Akinde, Simon Akinola ( 4-4-2) |
29': Charlie Wyke | Goal details | 77': penalty John Akinde |
Reggie Lambe, Shaun Miller, Max Crocombe, Jamie Devitt, Jordan Holt, Joe Mckee, Alexander McQueen | Substitutes | Nana Kyei, Jean-Louis Akpa-Akpro, Kai McKenzie-Lyle, Bira Dembele, Dan Sweeney, Harry Taylor, David Tutonda |
83': out Tom Miller, 83': in Shaun Miller, 56': in Jamie Devitt, 56': out Jason Kennedy, 46': in Reggie Lambe, 46': out Shaun Brisley | Sub details | 65': in Nana Kyei, 65': out Jamal Campbell-Ryce, 57': out Luke Coulson, 57': in Jean-Louis Akpa-Akpro |
43': Shaun Brisley, 24': Luke Joyce, 20': Tom Miller | Yellow | 28': Ricardo Santos |
| Red | 66': Simon Akinola |
Keith Curle | Coach | Rossi Eames |
|
2017-01-28 | Carlisle - Barnet | 1 - 1 | 4540 |
Mark Gillespie, Macauley Gillesphey, Tom Miller, Michael Raynes, Shaun Brisley, Jason Kennedy, Gary Liddle, Luke Joyce, Nicky Adams, Charlie Wyke, Jabo Ibehre (4-4-2) | Line-up | Josh Vickers, Elliot Johnson, Charlie Clough, Ricardo Santos, Michael Nelson, Jamal Campbell-Ryce, Tom Champion, Luke Coulson, Mauro Vilhete, John Akinde, Simon Akinola ( 4-4-2) |
29': Charlie Wyke | Goal details | 77': penalty John Akinde |
Reggie Lambe, Shaun Miller, Max Crocombe, Jamie Devitt, Jordan Holt, Joe Mckee, Alexander McQueen | Substitutes | Nana Kyei, Jean-Louis Akpa-Akpro, Kai McKenzie-Lyle, Bira Dembele, Dan Sweeney, Harry Taylor, David Tutonda |
83': out Tom Miller, 83': in Shaun Miller, 56': in Jamie Devitt, 56': out Jason Kennedy, 46': in Reggie Lambe, 46': out Shaun Brisley | Sub details | 65': in Nana Kyei, 65': out Jamal Campbell-Ryce, 57': out Luke Coulson, 57': in Jean-Louis Akpa-Akpro |
43': Shaun Brisley, 24': Luke Joyce, 20': Tom Miller | Yellow | 28': Ricardo Santos |
| Red | 66': Simon Akinola |
Keith Curle | Coach | Rossi Eames |
|
2017-01-21 | Accrington - Carlisle | 1 - 1 | 2592 |
Marek Rodak, Omar Beckles, Mark Hughes, Sean McConville, Matthew Pearson, Harvey Rodgers, Romuald Boco, Seamus Conneelly, Arron Davies, Shay McCartan, Billy Kee (4-4-2) | Line-up | Mark Gillespie, Gary Liddle, Michael Raynes, Macauley Gillesphey, Tom Miller, Joe Mckee, Luke Joyce, Jason Kennedy, Nicky Adams, Charlie Wyke, Shaun Miller ( 3-5-2) |
21': Shay McCartan | Goal details | 20':Own Omar Beckles |
Terry Gornell, Aaron Chapman, Steven Hewitt, Jordan Clark, Jonathan Edwards, Sean Clare, Janoi Donacien | Substitutes | Jabo Ibehre, Shaun Brisley, Jamie Devitt, Max Crocombe, Cameron Salkeld, Mark Ellis, Alexander McQueen |
81': in Sean Clare, 81': out Shay McCartan, 60': in Janoi Donacien, 60': out Arron Davies | Sub details | 64': out Tom Miller, 64': in Jabo Ibehre, 64': out Joe Mckee, 64': in Jamie Devitt |
62': Sean McConville, 56': Billy Kee | Yellow | 30': Michael Raynes, 18': Gary Liddle |
12': Matthew Pearson | Red | |
John Coleman | Coach | Keith Curle |
|
2017-01-21 | Accrington - Carlisle | 1 - 1 | 2592 |
Marek Rodak, Omar Beckles, Mark Hughes, Sean McConville, Matthew Pearson, Harvey Rodgers, Romuald Boco, Seamus Conneelly, Arron Davies, Shay McCartan, Billy Kee (4-4-2) | Line-up | Mark Gillespie, Gary Liddle, Michael Raynes, Macauley Gillesphey, Tom Miller, Joe Mckee, Luke Joyce, Jason Kennedy, Nicky Adams, Charlie Wyke, Shaun Miller ( 3-5-2) |
21': Shay McCartan | Goal details | 20':Own Omar Beckles |
Terry Gornell, Aaron Chapman, Steven Hewitt, Jordan Clark, Jonathan Edwards, Sean Clare, Janoi Donacien | Substitutes | Jabo Ibehre, Shaun Brisley, Jamie Devitt, Max Crocombe, Cameron Salkeld, Mark Ellis, Alexander McQueen |
81': in Sean Clare, 81': out Shay McCartan, 60': in Janoi Donacien, 60': out Arron Davies | Sub details | 64': out Tom Miller, 64': in Jabo Ibehre, 64': out Joe Mckee, 64': in Jamie Devitt |
62': Sean McConville, 56': Billy Kee | Yellow | 30': Michael Raynes, 18': Gary Liddle |
12': Matthew Pearson | Red | |
John Coleman | Coach | Keith Curle |
|
2017-01-14 | Carlisle - Morecambe | 1 - 1 | 5447 |
Mark Gillespie, Gary Liddle, Macauley Gillesphey, Alexander McQueen, Tom Miller, Luke Joyce, Nicky Adams, Jamie Devitt, Reggie Lambe, Jason Kennedy, Charlie Wyke (4-4-1-1) | Line-up | Barry Roche, Ryan Edwards, Michael Rose, Aaron McGowan, Dean Winnard, Peter Murphy, Alex Kenyon, Lee Molyneux, Paul Mullin, Aaron Wildig, Kevin Ellison ( 4-5-1) |
75': Charlie Wyke | Goal details | 7': Aaron Wildig |
Max Crocombe, Mark Ellis, Cameron Salkeld, Derek Asamoah, Joe Mckee, Shaun Miller, Michael Raynes | Substitutes | Danijel Nizic, Luke Conlan, Rhys Turner, Luke Jordan, Liam Wakefield |
79': out Reggie Lambe, 79': in Derek Asamoah, 46': out Tom Miller, 46': in Shaun Miller, 46': out Alexander McQueen, 46': in Michael Raynes | Sub details | 90': in Liam Wakefield, 90': out Lee Molyneux, 79': in Luke Conlan, 79': out Aaron Wildig, 59': out Paul Mullin, 59': in Rhys Turner |
18': Luke Joyce | Yellow | 73': Dean Winnard, 67': Alex Kenyon, 49': Dean Winnard, 48': Ryan Edwards, 32': Peter Murphy |
| Red | 73': Dean Winnard |
Keith Curle | Coach | Jim Bentley |
|
2017-01-14 | Carlisle - Morecambe | 1 - 1 | 5447 |
Mark Gillespie, Gary Liddle, Macauley Gillesphey, Alexander McQueen, Tom Miller, Luke Joyce, Nicky Adams, Jamie Devitt, Reggie Lambe, Jason Kennedy, Charlie Wyke (4-4-1-1) | Line-up | Barry Roche, Ryan Edwards, Michael Rose, Aaron McGowan, Dean Winnard, Peter Murphy, Alex Kenyon, Lee Molyneux, Paul Mullin, Aaron Wildig, Kevin Ellison ( 4-5-1) |
75': Charlie Wyke | Goal details | 7': Aaron Wildig |
Max Crocombe, Mark Ellis, Cameron Salkeld, Derek Asamoah, Joe Mckee, Shaun Miller, Michael Raynes | Substitutes | Danijel Nizic, Luke Conlan, Rhys Turner, Luke Jordan, Liam Wakefield |
79': out Reggie Lambe, 79': in Derek Asamoah, 46': out Tom Miller, 46': in Shaun Miller, 46': out Alexander McQueen, 46': in Michael Raynes | Sub details | 90': in Liam Wakefield, 90': out Lee Molyneux, 79': in Luke Conlan, 79': out Aaron Wildig, 59': out Paul Mullin, 59': in Rhys Turner |
18': Luke Joyce | Yellow | 73': Dean Winnard, 67': Alex Kenyon, 49': Dean Winnard, 48': Ryan Edwards, 32': Peter Murphy |
| Red | 73': Dean Winnard |
Keith Curle | Coach | Jim Bentley |
|
2017-01-07 | Colchester - Carlisle | 4 - 1 | 3433 |
Sam Walker, Frankie Kent, George Elokobi, Tom Eastman, Tom Lapslie, Brennan Dickenson, Richard Brindley, Craig Slater, Owen Garvan, Chris Porter, Kurtis Guthrie (3-5-2) | Line-up | Mark Gillespie, Tom Miller, Shaun Brisley, Mark Ellis, Macauley Gillesphey, Jason Kennedy, Nicky Adams, Luke Joyce, Jamie Devitt, Jabo Ibehre, Charlie Wyke ( 4-4-2) |
90': Kurtis Guthrie, 50': Kurtis Guthrie, 33': Kurtis Guthrie, 11': Chris Porter | Goal details | 28': Shaun Brisley |
Dillon Barnes, Lloyd Doyley, Alex Wynter, Tariqe Fosu, Kane Vincent-Young, Drey Wright, Denny Johnstone | Substitutes | Max Crocombe, Alexander McQueen, Derek Asamoah, Kevin Wright, Joe Mckee, Reggie Lambe, Shaun Miller |
90': in Drey Wright, 90': out Richard Brindley, 89': out Craig Slater, 89': in Tariqe Fosu, 86': out Chris Porter, 86': in Denny Johnstone | Sub details | 82': out Macauley Gillesphey, 82': in Kevin Wright, 77': out Luke Joyce, 77': in Shaun Miller, 58': out Tom Miller, 58': in Alexander McQueen |
37': Brennan Dickenson | Yellow | 55': Jabo Ibehre |
| Red | |
John McGreal | Coach | Keith Curle |
|
2017-01-07 | Colchester - Carlisle | 4 - 1 | 3433 |
Sam Walker, Frankie Kent, George Elokobi, Tom Eastman, Tom Lapslie, Brennan Dickenson, Richard Brindley, Craig Slater, Owen Garvan, Chris Porter, Kurtis Guthrie (3-5-2) | Line-up | Mark Gillespie, Tom Miller, Shaun Brisley, Mark Ellis, Macauley Gillesphey, Jason Kennedy, Nicky Adams, Luke Joyce, Jamie Devitt, Jabo Ibehre, Charlie Wyke ( 4-4-2) |
90': Kurtis Guthrie, 50': Kurtis Guthrie, 33': Kurtis Guthrie, 11': Chris Porter | Goal details | 28': Shaun Brisley |
Dillon Barnes, Lloyd Doyley, Alex Wynter, Tariqe Fosu, Kane Vincent-Young, Drey Wright, Denny Johnstone | Substitutes | Max Crocombe, Alexander McQueen, Derek Asamoah, Kevin Wright, Joe Mckee, Reggie Lambe, Shaun Miller |
90': in Drey Wright, 90': out Richard Brindley, 89': out Craig Slater, 89': in Tariqe Fosu, 86': out Chris Porter, 86': in Denny Johnstone | Sub details | 82': out Macauley Gillesphey, 82': in Kevin Wright, 77': out Luke Joyce, 77': in Shaun Miller, 58': out Tom Miller, 58': in Alexander McQueen |
37': Brennan Dickenson | Yellow | 55': Jabo Ibehre |
| Red | |
John McGreal | Coach | Keith Curle |
|
2017-01-02 | Carlisle - Grimsby | 1 - 3 | 6822 |
Mark Gillespie, Michael Raynes, Macauley Gillesphey, Shaun Brisley, Tom Miller, Nicky Adams, Reggie Lambe, Jason Kennedy, Luke Joyce, Charlie Wyke, Shaun Miller (4-4-2) | Line-up | Dean Henderson, Shaun Pearson, Andrew Boyce, Danny Andrew, Zac Mills, Danny Collins, Brandon Comley, Ben Davies, Craig Disley, Omar Bogle, Scott Vernon ( 4-4-2) |
31': Charlie Wyke | Goal details | 78': Adi Yussuf, 74': Omar Bogle, 48': Omar Bogle |
Derek Asamoah, Jabo Ibehre, Kevin Wright, Jamie Devitt, Max Crocombe, Mark Ellis, Alexander McQueen | Substitutes | Joshua Gowling, Adi Yussuf, Dominic Vose, Kayden Jackson, Josh Venney, James McKeown, Tom Bolarinwa |
87': in Derek Asamoah, 87': out Reggie Lambe, 75': out Tom Miller, 75': in Jabo Ibehre, 55': out Shaun Miller, 55': in Jamie Devitt | Sub details | 71': out Andrew Boyce, 71': in Joshua Gowling, 64': out Scott Vernon, 64': in Adi Yussuf |
| Yellow | |
| Red | |
Keith Curle | Coach | Marcus Bignot |
|
2017-01-02 | Carlisle - Grimsby | 1 - 3 | 6822 |
Mark Gillespie, Michael Raynes, Macauley Gillesphey, Shaun Brisley, Tom Miller, Nicky Adams, Reggie Lambe, Jason Kennedy, Luke Joyce, Charlie Wyke, Shaun Miller (4-4-2) | Line-up | Dean Henderson, Shaun Pearson, Andrew Boyce, Danny Andrew, Zac Mills, Danny Collins, Brandon Comley, Ben Davies, Craig Disley, Omar Bogle, Scott Vernon ( 4-4-2) |
31': Charlie Wyke | Goal details | 78': Adi Yussuf, 74': Omar Bogle, 48': Omar Bogle |
Derek Asamoah, Jabo Ibehre, Kevin Wright, Jamie Devitt, Max Crocombe, Mark Ellis, Alexander McQueen | Substitutes | Joshua Gowling, Adi Yussuf, Dominic Vose, Kayden Jackson, Josh Venney, James McKeown, Tom Bolarinwa |
87': in Derek Asamoah, 87': out Reggie Lambe, 75': out Tom Miller, 75': in Jabo Ibehre, 55': out Shaun Miller, 55': in Jamie Devitt | Sub details | 71': out Andrew Boyce, 71': in Joshua Gowling, 64': out Scott Vernon, 64': in Adi Yussuf |
| Yellow | |
| Red | |
Keith Curle | Coach | Marcus Bignot |
|
2016-12-31 | Notts County - Carlisle | 2 - 3 | 3737 |
Scott Loach, Richard Duffy, Louis Laing, Elliott Hewitt, Carl Dickinson, Curtis Thompson, Jonathan Stead, Michael O'Connor, Robert Milsom, Jonathan Forte, Alex Rodman (4-4-2) | Line-up | Mark Gillespie, Michael Raynes, Shaun Brisley, Macauley Gillesphey, Tom Miller, Jason Kennedy, Nicky Adams, Jamie Devitt, Luke Joyce, Charlie Wyke, Jabo Ibehre ( 4-4-2) |
39': Jonathan Forte, 30': Jonathan Stead | Goal details | 65': Jason Kennedy, 45': Jabo Ibehre, 10': Charlie Wyke |
Adam Collin, Aaron Collins, Hayden Hollis, Vadaine Oliver, Alan Smith, Jordan Richards, Adam Campbell | Substitutes | Max Crocombe, Reggie Lambe, Derek Asamoah, Kevin Wright, Shaun Miller, Alexander McQueen, Mark Ellis |
73': in Adam Campbell, 73': out Curtis Thompson, 73': in Vadaine Oliver, 73': out Jonathan Stead, 63': in Hayden Hollis, 63': out Richard Duffy | Sub details | 89': in Derek Asamoah, 89': out Jabo Ibehre, 75': out Charlie Wyke, 75': in Shaun Miller, 60': in Reggie Lambe, 60': out Jamie Devitt |
| Yellow | 90': Shaun Miller, 56': Luke Joyce, 6': Jamie Devitt |
| Red | |
John Sheridan | Coach | Keith Curle |
|
2016-12-31 | Notts County - Carlisle | 2 - 3 | 3737 |
Scott Loach, Richard Duffy, Louis Laing, Elliott Hewitt, Carl Dickinson, Curtis Thompson, Jonathan Stead, Michael O'Connor, Robert Milsom, Jonathan Forte, Alex Rodman (4-4-2) | Line-up | Mark Gillespie, Michael Raynes, Shaun Brisley, Macauley Gillesphey, Tom Miller, Jason Kennedy, Nicky Adams, Jamie Devitt, Luke Joyce, Charlie Wyke, Jabo Ibehre ( 4-4-2) |
39': Jonathan Forte, 30': Jonathan Stead | Goal details | 65': Jason Kennedy, 45': Jabo Ibehre, 10': Charlie Wyke |
Adam Collin, Aaron Collins, Hayden Hollis, Vadaine Oliver, Alan Smith, Jordan Richards, Adam Campbell | Substitutes | Max Crocombe, Reggie Lambe, Derek Asamoah, Kevin Wright, Shaun Miller, Alexander McQueen, Mark Ellis |
73': in Adam Campbell, 73': out Curtis Thompson, 73': in Vadaine Oliver, 73': out Jonathan Stead, 63': in Hayden Hollis, 63': out Richard Duffy | Sub details | 89': in Derek Asamoah, 89': out Jabo Ibehre, 75': out Charlie Wyke, 75': in Shaun Miller, 60': in Reggie Lambe, 60': out Jamie Devitt |
| Yellow | 90': Shaun Miller, 56': Luke Joyce, 6': Jamie Devitt |
| Red | |
John Sheridan | Coach | Keith Curle |
|
2016-12-26 | Crewe - Carlisle | 1 - 1 | 4902 |
Ben Garratt, Harry Davis, Zoumana Bakayogo, Oliver Turton, John Guthrie, George Cooper, Alex Kiwomya, James Jones, Billy Bingham, Chris Dagnall, Charlie Kirk (4-4-2) | Line-up | Mark Gillespie, Shaun Brisley, Macauley Gillesphey, Tom Miller, Michael Raynes, Nicky Adams, Reggie Lambe, Luke Joyce, Jason Kennedy, Charlie Wyke, Shaun Miller ( 4-4-2) |
45': George Cooper | Goal details | 35': Shaun Miller |
Tom Lowery, Dave Richards, Danny Hollands, Daniel Udoh, George Ray, Callum Ainley, Ben Nugent | Substitutes | Alexander McQueen, Jabo Ibehre, Jamie Devitt, Max Crocombe, Mark Ellis, Kevin Wright, Derek Asamoah |
| Sub details | 77': in Kevin Wright, 77': out Shaun Miller, 77': in Jabo Ibehre, 77': out Reggie Lambe, 65': in Jamie Devitt, 65': out Charlie Wyke |
66': John Guthrie | Yellow | 89': Michael Raynes, 74': Reggie Lambe, 35': Shaun Miller |
| Red | |
Steve Davis | Coach | Keith Curle |
|
2016-12-26 | Crewe - Carlisle | 1 - 1 | 4902 |
Ben Garratt, Harry Davis, Zoumana Bakayogo, Oliver Turton, John Guthrie, George Cooper, Alex Kiwomya, James Jones, Billy Bingham, Chris Dagnall, Charlie Kirk (4-4-2) | Line-up | Mark Gillespie, Shaun Brisley, Macauley Gillesphey, Tom Miller, Michael Raynes, Nicky Adams, Reggie Lambe, Luke Joyce, Jason Kennedy, Charlie Wyke, Shaun Miller ( 4-4-2) |
45': George Cooper | Goal details | 35': Shaun Miller |
Tom Lowery, Dave Richards, Danny Hollands, Daniel Udoh, George Ray, Callum Ainley, Ben Nugent | Substitutes | Alexander McQueen, Jabo Ibehre, Jamie Devitt, Max Crocombe, Mark Ellis, Kevin Wright, Derek Asamoah |
| Sub details | 77': in Kevin Wright, 77': out Shaun Miller, 77': in Jabo Ibehre, 77': out Reggie Lambe, 65': in Jamie Devitt, 65': out Charlie Wyke |
66': John Guthrie | Yellow | 89': Michael Raynes, 74': Reggie Lambe, 35': Shaun Miller |
| Red | |
Steve Davis | Coach | Keith Curle |
|
2016-12-17 | Carlisle - Yeovil | 2 - 1 | 4642 |
Mark Gillespie, Michael Raynes, Macauley Gillesphey, Shaun Brisley, Tom Miller, Jason Kennedy, Nicky Adams, Luke Joyce, Reggie Lambe, Charlie Wyke, Shaun Miller (4-4-2) | Line-up | Artur Krysiak, Nathan Smith, Ryan Dickson, Alex Lacey, Liam Shephard, Alex Lawless, Matt Butcher, Kevin Dawson, Ryan Hedges, Tahvon Campbell, Francois Zoko ( 4-4-2) |
36': Charlie Wyke, 10': Shaun Brisley | Goal details | 48': Nathan Smith |
Alexander McQueen, Jabo Ibehre, Jamie Devitt, Mark Ellis, Max Crocombe, Kevin Wright, Derek Asamoah | Substitutes | Ben Whitfield, Otis Khan, Bevis Mugabi, Joshua Ezewele, Johnny Maddison, Kyle Copp, Tom Eaves |
73': out Shaun Miller, 73': in Jabo Ibehre, 72': out Charlie Wyke, 72': in Jamie Devitt | Sub details | 85': out Matt Butcher, 85': in Ben Whitfield, 71': in Tom Eaves, 71': out Francois Zoko, 64': in Otis Khan, 64': out Tahvon Campbell |
90': Nicky Adams, 65': Jason Kennedy | Yellow | |
| Red | |
Keith Curle | Coach | Darren Way |
|
2016-12-17 | Carlisle - Yeovil | 2 - 1 | 4642 |
Mark Gillespie, Michael Raynes, Macauley Gillesphey, Shaun Brisley, Tom Miller, Jason Kennedy, Nicky Adams, Luke Joyce, Reggie Lambe, Charlie Wyke, Shaun Miller (4-4-2) | Line-up | Artur Krysiak, Nathan Smith, Ryan Dickson, Alex Lacey, Liam Shephard, Alex Lawless, Matt Butcher, Kevin Dawson, Ryan Hedges, Tahvon Campbell, Francois Zoko ( 4-4-2) |
36': Charlie Wyke, 10': Shaun Brisley | Goal details | 48': Nathan Smith |
Alexander McQueen, Jabo Ibehre, Jamie Devitt, Mark Ellis, Max Crocombe, Kevin Wright, Derek Asamoah | Substitutes | Ben Whitfield, Otis Khan, Bevis Mugabi, Joshua Ezewele, Johnny Maddison, Kyle Copp, Tom Eaves |
73': out Shaun Miller, 73': in Jabo Ibehre, 72': out Charlie Wyke, 72': in Jamie Devitt | Sub details | 85': out Matt Butcher, 85': in Ben Whitfield, 71': in Tom Eaves, 71': out Francois Zoko, 64': in Otis Khan, 64': out Tahvon Campbell |
90': Nicky Adams, 65': Jason Kennedy | Yellow | |
| Red | |
Keith Curle | Coach | Darren Way |
|
2016-12-10 | Luton - Carlisle | 1 - 1 | 7862 |
Christian Walton, Stephen O'Donnell, Johnny Mullins, Scott Cuthbert, Daniel Potts, Isaac Vassel, Cameron McGeehan, Glen Rea, Alan Sheehan, Danny Hylton, Jack Marriott (4-4-2) | Line-up | Mark Gillespie, Tom Miller, Michael Raynes, Shaun Brisley, Danny Grainger, Jason Kennedy, Luke Joyce, Mike Jones, Nicky Adams, Charlie Wyke, Shaun Miller ( 4-4-2) |
10': Danny Hylton | Goal details | 5': Jason Kennedy |
Oliver Lee, Josh McQuoid, Jonathan Smith, Craig King, Jordan Cook, Pelly Ruddock, Alex Gilliead | Substitutes | Jamie Devitt, Derek Asamoah, Max Crocombe, Reggie Lambe, Macauley Gillesphey, Alexander McQueen, Mark Ellis |
90': in Jordan Cook, 90': out Isaac Vassel, 67': out Jack Marriott, 67': in Pelly Ruddock, 62': in Alex Gilliead, 62': out Alan Sheehan | Sub details | 80': out Shaun Miller, 80': in Jamie Devitt, 69': in Macauley Gillesphey, 69': out Danny Grainger, 34': in Reggie Lambe, 34': out Mike Jones |
55': Johnny Mullins, 3': Glen Rea | Yellow | 67': Mark Gillespie, 57': Shaun Brisley |
| Red | 82': Michael Raynes |
Nathan Jones | Coach | Keith Curle |
|
2016-12-10 | Luton - Carlisle | 1 - 1 | 7862 |
Christian Walton, Stephen O'Donnell, Johnny Mullins, Scott Cuthbert, Daniel Potts, Isaac Vassel, Cameron McGeehan, Glen Rea, Alan Sheehan, Danny Hylton, Jack Marriott (4-4-2) | Line-up | Mark Gillespie, Tom Miller, Michael Raynes, Shaun Brisley, Danny Grainger, Jason Kennedy, Luke Joyce, Mike Jones, Nicky Adams, Charlie Wyke, Shaun Miller ( 4-4-2) |
10': Danny Hylton | Goal details | 5': Jason Kennedy |
Oliver Lee, Josh McQuoid, Jonathan Smith, Craig King, Jordan Cook, Pelly Ruddock, Alex Gilliead | Substitutes | Jamie Devitt, Derek Asamoah, Max Crocombe, Reggie Lambe, Macauley Gillesphey, Alexander McQueen, Mark Ellis |
90': in Jordan Cook, 90': out Isaac Vassel, 67': out Jack Marriott, 67': in Pelly Ruddock, 62': in Alex Gilliead, 62': out Alan Sheehan | Sub details | 80': out Shaun Miller, 80': in Jamie Devitt, 69': in Macauley Gillesphey, 69': out Danny Grainger, 34': in Reggie Lambe, 34': out Mike Jones |
55': Johnny Mullins, 3': Glen Rea | Yellow | 67': Mark Gillespie, 57': Shaun Brisley |
| Red | 82': Michael Raynes |
Nathan Jones | Coach | Keith Curle |
|
2016-11-26 | Carlisle - Mansfield | 5 - 2 | 4762 |
Mark Gillespie, Tom Miller, Michael Raynes, Shaun Brisley, Danny Grainger, Reggie Lambe, Jason Kennedy, Luke Joyce, Mike Jones, Nicky Adams, Charlie Wyke (4-5-1) | Line-up | Scott Shearer, Rhys Bennett, Lee Collins, Krystian Pearce, Malvind Benning, Jamie McGuire, Chris Clements, Oscar Gobern, Mitchell Rose, Matthew Green, Patrick Hoban ( 4-4-2) |
