Results
2017-02-11 | Brighton - Burton | 4 - 1 | 29432 |
David Stockdale, Sebastien Pocognoli, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Steve Sidwell, Solly March, Sam Baldock, Tommer Hemed (4-4-2) | Line-up | Jon McLaughlin, Tom Flanagan, Tom Naylor, John Mousinho, Ben Turner, Lasse Vigen Christensen, Luke Murphy, Jackson Irvine, Michael Kightly, Lucas Akins, Marvin Sordell ( 4-4-2) |
83': Jamie Murphy, 57': penalty Tommer Hemed, 47': Sam Baldock, 12': Tommer Hemed | Goal details | 75': Michael Kightly |
Glenn Murray, Oliver Norwood, Christian Walton, Beram Kayal, Fikayo Tomori, Jamie Murphy, Chuba Akpom | Substitutes | Matthew Palmer, William Miller, Luke Varney, Lee Williamson, Shaun Barker, Stephen Bywater, Marcus Harness |
73': in Glenn Murray, 73': out Tommer Hemed, 72': in Chuba Akpom, 72': out Sam Baldock, 72': in Beram Kayal, 72': out Dale Stephens | Sub details | 84': in William Miller, 84': out Marvin Sordell, 82': in Luke Varney, 82': out Lasse Vigen Christensen, 57': in Matthew Palmer, 57': out Luke Murphy |
| Yellow | |
| Red | |
Chris Hughton | Coach | Nigel Clough |
|
2017-02-11 | Brighton - Burton | 4 - 1 | 29432 |
David Stockdale, Sebastien Pocognoli, Bruno Saltor, Shane Duffy, Lewis Dunk, Anthony Knockaert, Dale Stephens, Steve Sidwell, Solly March, Sam Baldock, Tommer Hemed (4-4-2) | Line-up | Jon McLaughlin, Tom Flanagan, Tom Naylor, John Mousinho, Ben Turner, Lasse Vigen Christensen, Luke Murphy, Jackson Irvine, Michael Kightly, Lucas Akins, Marvin Sordell ( 4-4-2) |
83': Jamie Murphy, 57': penalty Tommer Hemed, 47': Sam Baldock, 12': Tommer Hemed | Goal details | 75': Michael Kightly |
Glenn Murray, Oliver Norwood, Christian Walton, Beram Kayal, Fikayo Tomori, Jamie Murphy, Chuba Akpom | Substitutes | Matthew Palmer, William Miller, Luke Varney, Lee Williamson, Shaun Barker, Stephen Bywater, Marcus Harness |
73': in Glenn Murray, 73': out Tommer Hemed, 72': in Chuba Akpom, 72': out Sam Baldock, 72': in Beram Kayal, 72': out Dale Stephens | Sub details | 84': in William Miller, 84': out Marvin Sordell, 82': in Luke Varney, 82': out Lasse Vigen Christensen, 57': in Matthew Palmer, 57': out Luke Murphy |
| Yellow | |
| Red | |
Chris Hughton | Coach | Nigel Clough |
|
2017-02-04 | Burton - Wolves | 2 - 1 | 5519 |
Jon McLaughlin, John Mousinho, Ben Turner, Damian McCrory, Tom Flanagan, Luke Murphy, Michael Kightly, Lasse Vigen Christensen, Jackson Irvine, Cauley Woodrow, Marvin Sordell (4-4-2) | Line-up | Carl Ikeme, Richard Stearman, Kortney Hause, Matt Doherty, Conor Coady, George Saville, Andreas Weimann, David Edwards, Helder Costa, Lee Evans, Nouha Dicko ( 4-4-1-1) |
90': Cauley Woodrow, 60': Michael Kightly | Goal details | 40': penalty Helder Costa |
Stephen Bywater, William Miller, Lee Williamson, Shaun Barker, Lucas Akins, Tom Naylor, Matthew Palmer | Substitutes | Harry Burgoyne, Jon Dadi Boedvarsson, Jack Price, Ben Marshall, Danny Batth, Bright Enobakhare, Connor Ronan |
88': in Matthew Palmer, 88': out Lasse Vigen Christensen, 80': in Lucas Akins, 80': out Michael Kightly, 23': in Tom Naylor, 23': out Damian McCrory | Sub details | 80': in Jon Dadi Boedvarsson, 80': out Andreas Weimann, 80': in Ben Marshall, 80': out Helder Costa, 63': out George Saville, 63': in Bright Enobakhare |
71': Luke Murphy | Yellow | 90': Nouha Dicko, 58': Richard Stearman |
| Red | |
Nigel Clough | Coach | Paul Lambert |
|
2017-02-04 | Burton - Wolves | 2 - 1 | 5519 |
Jon McLaughlin, John Mousinho, Ben Turner, Damian McCrory, Tom Flanagan, Luke Murphy, Michael Kightly, Lasse Vigen Christensen, Jackson Irvine, Cauley Woodrow, Marvin Sordell (4-4-2) | Line-up | Carl Ikeme, Richard Stearman, Kortney Hause, Matt Doherty, Conor Coady, George Saville, Andreas Weimann, David Edwards, Helder Costa, Lee Evans, Nouha Dicko ( 4-4-1-1) |
90': Cauley Woodrow, 60': Michael Kightly | Goal details | 40': penalty Helder Costa |
Stephen Bywater, William Miller, Lee Williamson, Shaun Barker, Lucas Akins, Tom Naylor, Matthew Palmer | Substitutes | Harry Burgoyne, Jon Dadi Boedvarsson, Jack Price, Ben Marshall, Danny Batth, Bright Enobakhare, Connor Ronan |
88': in Matthew Palmer, 88': out Lasse Vigen Christensen, 80': in Lucas Akins, 80': out Michael Kightly, 23': in Tom Naylor, 23': out Damian McCrory | Sub details | 80': in Jon Dadi Boedvarsson, 80': out Andreas Weimann, 80': in Ben Marshall, 80': out Helder Costa, 63': out George Saville, 63': in Bright Enobakhare |
71': Luke Murphy | Yellow | 90': Nouha Dicko, 58': Richard Stearman |
| Red | |
Nigel Clough | Coach | Paul Lambert |
|
2017-02-01 | Burton - Fulham | 0 - 2 | 3705 |
Jon McLaughlin, Ben Turner, Damian McCrory, Tom Flanagan, John Mousinho, Jackson Irvine, Lloyd Dyer, Matthew Palmer, Luke Murphy, Lucas Akins, Marvin Sordell (4-2-3-1) | Line-up | David Button, Tim Ream, Scott Malone, Ryan Fredericks, Tomas Kalas, Tom Cairney, Lucas Piazon, Kevin McDonald, Stefan Johansen, Sone Aluko, Chris Martin ( 4-2-3-1) |
| Goal details | 71': Scott Malone, 48': Stefan Johansen |
Shaun Barker, Chris O'Grady, Tom Naylor, William Miller, Stephen Bywater, Marcus Harness, Lee Williamson | Substitutes | Athanasios Petsos, Scott Parker, Floyd Ayite, Michael Madl, Marcus Bettinelli, Ryan Sessegnon, Denis Odoi |
78': in William Miller, 78': out Lloyd Dyer, 74': in Tom Naylor, 74': out Luke Murphy, 63': out Marvin Sordell, 63': in Chris O'Grady | Sub details | 90': in Denis Odoi, 90': out Ryan Fredericks, 85': out Sone Aluko, 85': in Floyd Ayite |
67': Chris O'Grady | Yellow | |
| Red | |
Nigel Clough | Coach | Slavisa Jokanovic |
|
2017-02-01 | Burton - Fulham | 0 - 2 | 3705 |
Jon McLaughlin, Ben Turner, Damian McCrory, Tom Flanagan, John Mousinho, Jackson Irvine, Lloyd Dyer, Matthew Palmer, Luke Murphy, Lucas Akins, Marvin Sordell (4-2-3-1) | Line-up | David Button, Tim Ream, Scott Malone, Ryan Fredericks, Tomas Kalas, Tom Cairney, Lucas Piazon, Kevin McDonald, Stefan Johansen, Sone Aluko, Chris Martin ( 4-2-3-1) |
| Goal details | 71': Scott Malone, 48': Stefan Johansen |
Shaun Barker, Chris O'Grady, Tom Naylor, William Miller, Stephen Bywater, Marcus Harness, Lee Williamson | Substitutes | Athanasios Petsos, Scott Parker, Floyd Ayite, Michael Madl, Marcus Bettinelli, Ryan Sessegnon, Denis Odoi |
78': in William Miller, 78': out Lloyd Dyer, 74': in Tom Naylor, 74': out Luke Murphy, 63': out Marvin Sordell, 63': in Chris O'Grady | Sub details | 90': in Denis Odoi, 90': out Ryan Fredericks, 85': out Sone Aluko, 85': in Floyd Ayite |
67': Chris O'Grady | Yellow | |
| Red | |
Nigel Clough | Coach | Slavisa Jokanovic |
|
2017-01-28 | QPR - Burton | 1 - 2 | 12037 |
Alex Smithies, Joel Lynch, Jake Bidwell, Darnell Furlong, Nedum Onuoha, Michael Doughty, Massimo Luongo, Grant Hall, Pawel Wszolek, Idrissa Sylla, Kazenga LuaLua (4-3-3) | Line-up | Jon McLaughlin, Ben Turner, Damian McCrory, Tom Flanagan, John Brayford, Luke Murphy, Matthew Palmer, Lloyd Dyer, Lasse Vigen Christensen, Jackson Irvine, Marvin Sordell ( 4-5-1) |
63': Conor Washington | Goal details | 52': Lloyd Dyer, 11': Luke Murphy |
Eberechi Eze, Conor Washington, Ryan Manning, Jamie Mackie, James Perch, Olamide Shodipo, Matt Ingram | Substitutes | William Miller, John Mousinho, Shaun Barker, Lee Williamson, Lucas Akins, Cauley Woodrow, Stephen Bywater |
87': in Jamie Mackie, 87': out Jake Bidwell, 74': out Michael Doughty, 74': in Ryan Manning, 46': out Grant Hall, 46': in Conor Washington | Sub details | 87': in Cauley Woodrow, 87': out Marvin Sordell, 72': in Lucas Akins, 72': out Lasse Vigen Christensen, 5': in John Mousinho, 5': out John Brayford |
86': Massimo Luongo | Yellow | 79': Jackson Irvine, 48': Lasse Vigen Christensen |
| Red | |
Ian Holloway | Coach | Nigel Clough |
|
2017-01-28 | QPR - Burton | 1 - 2 | 12037 |
Alex Smithies, Joel Lynch, Jake Bidwell, Darnell Furlong, Nedum Onuoha, Michael Doughty, Massimo Luongo, Grant Hall, Pawel Wszolek, Idrissa Sylla, Kazenga LuaLua (4-3-3) | Line-up | Jon McLaughlin, Ben Turner, Damian McCrory, Tom Flanagan, John Brayford, Luke Murphy, Matthew Palmer, Lloyd Dyer, Lasse Vigen Christensen, Jackson Irvine, Marvin Sordell ( 4-5-1) |
63': Conor Washington | Goal details | 52': Lloyd Dyer, 11': Luke Murphy |
Eberechi Eze, Conor Washington, Ryan Manning, Jamie Mackie, James Perch, Olamide Shodipo, Matt Ingram | Substitutes | William Miller, John Mousinho, Shaun Barker, Lee Williamson, Lucas Akins, Cauley Woodrow, Stephen Bywater |
87': in Jamie Mackie, 87': out Jake Bidwell, 74': out Michael Doughty, 74': in Ryan Manning, 46': out Grant Hall, 46': in Conor Washington | Sub details | 87': in Cauley Woodrow, 87': out Marvin Sordell, 72': in Lucas Akins, 72': out Lasse Vigen Christensen, 5': in John Mousinho, 5': out John Brayford |
86': Massimo Luongo | Yellow | 79': Jackson Irvine, 48': Lasse Vigen Christensen |
| Red | |
Ian Holloway | Coach | Nigel Clough |
|
2017-01-21 | Cardiff - Burton | 1 - 0 | None |
Allan McGregor, Matthew Connolly, Sean Morrison, Souleymane Bamba, Lee Peltier, Aron Gunnarsson, Joe Ralls, Junior Hoilett, Kadeem Harris, Kenneth Zohore, Anthony Pilkington (4-4-2) | Line-up | Jon McLaughlin, John Brayford, Kyle McFadzean, Ben Turner, Matthew Palmer, Luke Murphy, Lloyd Dyer, Tom Flanagan, Tom Naylor, Marvin Sordell, Lucas Akins ( 3-5-2) |
90': Rhys Healey | Goal details | |
Rickie Lambert, Brian Murphy, Matthew Kennedy, Jazz Richards, Rhys Healey, Peter Whittingham, Greg Halford | Substitutes | Damian McCrory, Stephen Bywater, Marcus Harness, John Mousinho, Shaun Barker, Lee Williamson, Chris O'Grady |
79': in Rhys Healey, 79': out Junior Hoilett, 67': in Rickie Lambert, 67': out Kenneth Zohore, 54': in Matthew Kennedy, 54': out Anthony Pilkington | Sub details | 90': in Chris O'Grady, 90': out Tom Naylor, 74': out Matthew Palmer, 74': in Marcus Harness |
| Yellow | |
| Red | |
Neil Warnock | Coach | Nigel Clough |
|
2017-01-21 | Cardiff - Burton | 1 - 0 | None |
Allan McGregor, Matthew Connolly, Sean Morrison, Souleymane Bamba, Lee Peltier, Aron Gunnarsson, Joe Ralls, Junior Hoilett, Kadeem Harris, Kenneth Zohore, Anthony Pilkington (4-4-2) | Line-up | Jon McLaughlin, John Brayford, Kyle McFadzean, Ben Turner, Matthew Palmer, Luke Murphy, Lloyd Dyer, Tom Flanagan, Tom Naylor, Marvin Sordell, Lucas Akins ( 3-5-2) |
90': Rhys Healey | Goal details | |
Rickie Lambert, Brian Murphy, Matthew Kennedy, Jazz Richards, Rhys Healey, Peter Whittingham, Greg Halford | Substitutes | Damian McCrory, Stephen Bywater, Marcus Harness, John Mousinho, Shaun Barker, Lee Williamson, Chris O'Grady |
79': in Rhys Healey, 79': out Junior Hoilett, 67': in Rickie Lambert, 67': out Kenneth Zohore, 54': in Matthew Kennedy, 54': out Anthony Pilkington | Sub details | 90': in Chris O'Grady, 90': out Tom Naylor, 74': out Matthew Palmer, 74': in Marcus Harness |
| Yellow | |
| Red | |
Neil Warnock | Coach | Nigel Clough |
|
2017-01-14 | Burton - Wigan | 0 - 2 | 4361 |
Jon McLaughlin, Ben Turner, John Brayford, Kyle McFadzean, Chris O'Grady, Lucas Akins, Matthew Palmer, Luke Murphy, Lloyd Dyer, Jamie Ward, Marvin Sordell (3-4-1-2) | Line-up | Jakob Haugaard, Stephen Warnock, Daniel Burn, Callum Connolly, Jake Buxton, Shaun MacDonald, Max Power, Yannick Wildschut, Michael Jacobs, Will Grigg, Sam Morsy ( 4-4-1-1) |
| Goal details | 64': Callum Connolly, 45': Callum Connolly |
Tom Flanagan, Shaun Barker, John Mousinho, Lee Williamson, Damian McCrory, Stephen Bywater, Tom Naylor | Substitutes | Jordan Flores, Craig Morgan, Jussi Jaaskelainen, Ryan Colclough, Adam Le Fondre, Luke Burke, Jordi Gomez |
84': in Tom Naylor, 84': out Lloyd Dyer, 84': in Damian McCrory, 84': out Luke Murphy, 45': in Stephen Bywater, 45': out Jon McLaughlin | Sub details | 85': in Craig Morgan, 85': out Max Power, 80': in Jordan Flores, 80': out Yannick Wildschut |
69': Jamie Ward, 33': Marvin Sordell | Yellow | 81': Jordan Flores, 77': Callum Connolly, 57': Jake Buxton |
| Red | |
Nigel Clough | Coach | Warren Joyce |
|
2017-01-14 | Burton - Wigan | 0 - 2 | 4361 |
Jon McLaughlin, Ben Turner, John Brayford, Kyle McFadzean, Chris O'Grady, Lucas Akins, Matthew Palmer, Luke Murphy, Lloyd Dyer, Jamie Ward, Marvin Sordell (3-4-1-2) | Line-up | Jakob Haugaard, Stephen Warnock, Daniel Burn, Callum Connolly, Jake Buxton, Shaun MacDonald, Max Power, Yannick Wildschut, Michael Jacobs, Will Grigg, Sam Morsy ( 4-4-1-1) |
| Goal details | 64': Callum Connolly, 45': Callum Connolly |
Tom Flanagan, Shaun Barker, John Mousinho, Lee Williamson, Damian McCrory, Stephen Bywater, Tom Naylor | Substitutes | Jordan Flores, Craig Morgan, Jussi Jaaskelainen, Ryan Colclough, Adam Le Fondre, Luke Burke, Jordi Gomez |
84': in Tom Naylor, 84': out Lloyd Dyer, 84': in Damian McCrory, 84': out Luke Murphy, 45': in Stephen Bywater, 45': out Jon McLaughlin | Sub details | 85': in Craig Morgan, 85': out Max Power, 80': in Jordan Flores, 80': out Yannick Wildschut |
69': Jamie Ward, 33': Marvin Sordell | Yellow | 81': Jordan Flores, 77': Callum Connolly, 57': Jake Buxton |
| Red | |
Nigel Clough | Coach | Warren Joyce |
|
2017-01-02 | Burton - Preston | 0 - 1 | 5125 |
Jon McLaughlin, Kyle McFadzean, John Mousinho, Damian McCrory, Matthew Palmer, Lucas Akins, Lloyd Dyer, Jackson Irvine, Tom Naylor, Jamie Ward, Chris O'Grady (3-5-2) | Line-up | Chris Maxwell, Bailey Wright, Tom Clarke, Paul Huntington, Gregory Cunningham, Callum Robinson, Ben Pearson, Daniel Johnson, Alan Browne, Jordan Hugill, Eoin Doyle ( 4-4-2) |
| Goal details | 45': Tom Clarke |
Tom Flanagan, Marcus Harness, Lee Williamson, Shaun Barker, Marvin Sordell, Stephen Bywater, Hamza Choudhury | Substitutes | Anders Lindegaard, Ben Pringle, Simon Makienok, Tom Barkhuizen, Paul Gallagher, Aiden McGeady, Tommy Spurr |
79': in Hamza Choudhury, 79': out John Mousinho, 69': in Marcus Harness, 69': out Jamie Ward, 46': in Marvin Sordell, 46': out Chris O'Grady | Sub details | 90': in Simon Makienok, 90': out Jordan Hugill, 79': in Paul Gallagher, 79': out Callum Robinson, 78': out Eoin Doyle, 78': in Aiden McGeady |
33': Chris O'Grady | Yellow | |
| Red | |
Nigel Clough | Coach | Simon Grayson |
|
2017-01-02 | Burton - Preston | 0 - 1 | 5125 |
Jon McLaughlin, Kyle McFadzean, John Mousinho, Damian McCrory, Matthew Palmer, Lucas Akins, Lloyd Dyer, Jackson Irvine, Tom Naylor, Jamie Ward, Chris O'Grady (3-5-2) | Line-up | Chris Maxwell, Bailey Wright, Tom Clarke, Paul Huntington, Gregory Cunningham, Callum Robinson, Ben Pearson, Daniel Johnson, Alan Browne, Jordan Hugill, Eoin Doyle ( 4-4-2) |
| Goal details | 45': Tom Clarke |
Tom Flanagan, Marcus Harness, Lee Williamson, Shaun Barker, Marvin Sordell, Stephen Bywater, Hamza Choudhury | Substitutes | Anders Lindegaard, Ben Pringle, Simon Makienok, Tom Barkhuizen, Paul Gallagher, Aiden McGeady, Tommy Spurr |
79': in Hamza Choudhury, 79': out John Mousinho, 69': in Marcus Harness, 69': out Jamie Ward, 46': in Marvin Sordell, 46': out Chris O'Grady | Sub details | 90': in Simon Makienok, 90': out Jordan Hugill, 79': in Paul Gallagher, 79': out Callum Robinson, 78': out Eoin Doyle, 78': in Aiden McGeady |
33': Chris O'Grady | Yellow | |
| Red | |
Nigel Clough | Coach | Simon Grayson |
|
2016-12-29 | Rotherham - Burton | 1 - 2 | 9772 |
Lewis Price, Richard Wood, Aimen Belaid, Joe Mattock, Darnell Fisher, Tom Adeyemi, Lee Frecklington, Joe Newell, Anthony Forde, Isaiah Brown, Danny Ward (4-4-2) | Line-up | Jon McLaughlin, Kyle McFadzean, Damian McCrory, John Mousinho, Matthew Palmer, Jackson Irvine, Lloyd Dyer, John Brayford, Tom Naylor, Lucas Akins, Chris O'Grady ( 3-5-2) |
45': Tom Adeyemi | Goal details | 41': Jackson Irvine, 36': Chris O'Grady |
Peter Odemwingie, Laurence Bilboe, Greg Halford, Stephen Kelly, Dexter Blackstock, Kirk Broadfoot, Jon Taylor | Substitutes | Jamie Ward, Stephen Bywater, Marcus Harness, Tom Flanagan, Shaun Barker, Lee Williamson, Stuart Beavon |
85': out Joe Mattock, 85': in Dexter Blackstock, 79': out Tom Adeyemi, 79': in Greg Halford, 67': out Anthony Forde, 67': in Peter Odemwingie | Sub details | 90': out Matthew Palmer, 90': in Shaun Barker, 72': out Chris O'Grady, 72': in Marcus Harness, 46': out John Brayford, 46': in Tom Flanagan |
87': Danny Ward, 33': Lee Frecklington | Yellow | 90': Shaun Barker, 77': Damian McCrory, 75': Matthew Palmer, 13': Kyle McFadzean |
| Red | |
Paul Warne | Coach | Nigel Clough |
|
2016-12-29 | Rotherham - Burton | 1 - 2 | 9772 |
Lewis Price, Richard Wood, Aimen Belaid, Joe Mattock, Darnell Fisher, Tom Adeyemi, Lee Frecklington, Joe Newell, Anthony Forde, Isaiah Brown, Danny Ward (4-4-2) | Line-up | Jon McLaughlin, Kyle McFadzean, Damian McCrory, John Mousinho, Matthew Palmer, Jackson Irvine, Lloyd Dyer, John Brayford, Tom Naylor, Lucas Akins, Chris O'Grady ( 3-5-2) |
45': Tom Adeyemi | Goal details | 41': Jackson Irvine, 36': Chris O'Grady |
Peter Odemwingie, Laurence Bilboe, Greg Halford, Stephen Kelly, Dexter Blackstock, Kirk Broadfoot, Jon Taylor | Substitutes | Jamie Ward, Stephen Bywater, Marcus Harness, Tom Flanagan, Shaun Barker, Lee Williamson, Stuart Beavon |
85': out Joe Mattock, 85': in Dexter Blackstock, 79': out Tom Adeyemi, 79': in Greg Halford, 67': out Anthony Forde, 67': in Peter Odemwingie | Sub details | 90': out Matthew Palmer, 90': in Shaun Barker, 72': out Chris O'Grady, 72': in Marcus Harness, 46': out John Brayford, 46': in Tom Flanagan |
87': Danny Ward, 33': Lee Frecklington | Yellow | 90': Shaun Barker, 77': Damian McCrory, 75': Matthew Palmer, 13': Kyle McFadzean |
| Red | |
Paul Warne | Coach | Nigel Clough |
|
2016-12-26 | Aston Villa - Burton | 2 - 1 | 41307 |
Mark Bunn, Alan Hutton, James Chester, Nathan Baker, Jordan Amavi, Mile Jedinak, Gary Gardner, Leandro Bacuna, Albert Adomah, Jonathan Kodjia, Ross McCormack (4-4-2) | Line-up | Jon McLaughlin, John Mousinho, Kyle McFadzean, Damian McCrory, Tom Naylor, Matthew Palmer, Jackson Irvine, Lloyd Dyer, John Brayford, Jamie Ward, Lucas Akins ( 3-5-2) |
78': Ross McCormack, 15': Leandro Bacuna | Goal details | 31': Jamie Ward |
Gabriel Agbonlahor, Rudy Gestede, Pierluigi Gollini, Ashley R. Westwood, Jordan Ayew, Jack Grealish, Tommy Elphick | Substitutes | Stuart Beavon, Stephen Bywater, Tom Flanagan, Marcus Harness, Lee Williamson, Shaun Barker, Chris O'Grady |
86': in Gabriel Agbonlahor, 86': out Jonathan Kodjia, 75': out Mile Jedinak, 75': in Jordan Ayew, 46': out Gary Gardner, 46': in Jack Grealish | Sub details | 90': in Stuart Beavon, 90': out Damian McCrory, 69': out Jamie Ward, 69': in Lee Williamson, 57': out Kyle McFadzean, 57': in Chris O'Grady |
| Yellow | 63': Jamie Ward, 62': John Mousinho |
| Red | |
Steve Bruce | Coach | Nigel Clough |
|
2016-12-26 | Aston Villa - Burton | 2 - 1 | 41307 |
Mark Bunn, Alan Hutton, James Chester, Nathan Baker, Jordan Amavi, Mile Jedinak, Gary Gardner, Leandro Bacuna, Albert Adomah, Jonathan Kodjia, Ross McCormack (4-4-2) | Line-up | Jon McLaughlin, John Mousinho, Kyle McFadzean, Damian McCrory, Tom Naylor, Matthew Palmer, Jackson Irvine, Lloyd Dyer, John Brayford, Jamie Ward, Lucas Akins ( 3-5-2) |
78': Ross McCormack, 15': Leandro Bacuna | Goal details | 31': Jamie Ward |
Gabriel Agbonlahor, Rudy Gestede, Pierluigi Gollini, Ashley R. Westwood, Jordan Ayew, Jack Grealish, Tommy Elphick | Substitutes | Stuart Beavon, Stephen Bywater, Tom Flanagan, Marcus Harness, Lee Williamson, Shaun Barker, Chris O'Grady |
86': in Gabriel Agbonlahor, 86': out Jonathan Kodjia, 75': out Mile Jedinak, 75': in Jordan Ayew, 46': out Gary Gardner, 46': in Jack Grealish | Sub details | 90': in Stuart Beavon, 90': out Damian McCrory, 69': out Jamie Ward, 69': in Lee Williamson, 57': out Kyle McFadzean, 57': in Chris O'Grady |
| Yellow | 63': Jamie Ward, 62': John Mousinho |
| Red | |
Steve Bruce | Coach | Nigel Clough |
|
2016-12-17 | Burton - Newcastle | 1 - 2 | 6637 |
Jon McLaughlin, John Mousinho, Kyle McFadzean, Damian McCrory, Matthew Palmer, Tom Naylor, Jackson Irvine, Lloyd Dyer, John Brayford, Chris O'Grady, Lucas Akins (3-5-2) | Line-up | Karl Darlow, Jamaal Lascelles, DeAndre Yedlin, Ciaran Clark, Paul Dummett, Jonjo Shelvey, Christian Atsu, Isaac Hayden, Matt Ritchie, Mohamed Diame, Dwight Gayle ( 4-4-1-1) |
20': Lloyd Dyer | Goal details | 34': Mohamed Diame, 15': Dwight Gayle |
William Miller, Stephen Bywater, Hamza Choudhury, Tom Flanagan, Marcus Harness, Lee Williamson, Jamie Ward | Substitutes | Yoan Gouffran, Matz Sels, Ayoze Perez, Vurnon Anita, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba |
89': in William Miller, 89': out Matthew Palmer, 78': out Lucas Akins, 78': in Jamie Ward | Sub details | 85': out Matt Ritchie, 85': in Yoan Gouffran |
45': Jackson Irvine, 19': Tom Naylor | Yellow | 56': Isaac Hayden |
| Red | |
Nigel Clough | Coach | Rafael Benitez |
|
2016-12-17 | Burton - Newcastle | 1 - 2 | 6637 |
Jon McLaughlin, John Mousinho, Kyle McFadzean, Damian McCrory, Matthew Palmer, Tom Naylor, Jackson Irvine, Lloyd Dyer, John Brayford, Chris O'Grady, Lucas Akins (3-5-2) | Line-up | Karl Darlow, Jamaal Lascelles, DeAndre Yedlin, Ciaran Clark, Paul Dummett, Jonjo Shelvey, Christian Atsu, Isaac Hayden, Matt Ritchie, Mohamed Diame, Dwight Gayle ( 4-4-1-1) |
20': Lloyd Dyer | Goal details | 34': Mohamed Diame, 15': Dwight Gayle |
William Miller, Stephen Bywater, Hamza Choudhury, Tom Flanagan, Marcus Harness, Lee Williamson, Jamie Ward | Substitutes | Yoan Gouffran, Matz Sels, Ayoze Perez, Vurnon Anita, Aleksandar Mitrovic, Achraf Lazaar, Chancel Mbemba |
89': in William Miller, 89': out Matthew Palmer, 78': out Lucas Akins, 78': in Jamie Ward | Sub details | 85': out Matt Ritchie, 85': in Yoan Gouffran |
45': Jackson Irvine, 19': Tom Naylor | Yellow | 56': Isaac Hayden |
| Red | |
Nigel Clough | Coach | Rafael Benitez |
|
2016-12-13 | Burton - Huddersfield Town | 0 - 1 | 4510 |
Jon McLaughlin, Kyle McFadzean, Damian McCrory, John Brayford, Jackson Irvine, Matthew Palmer, Hamza Choudhury, Lloyd Dyer, Lucas Akins, Jamie Ward, Chris O'Grady (3-5-2) | Line-up | Danny Ward, Tareiq Holmes-Dennis, Michael Hefele, Christopher Schindler, Martin Cranie, Harry Bunn, Jonathan Hogg, Philip Billing, Aaron Mooy, Elias Kachunga, Nahki Wells ( 4-2-3-1) |
| Goal details | 85': Nahki Wells |
Marcus Harness, Lee Williamson, Tom Flanagan, Tom Naylor, Stephen Bywater, William Miller, John Mousinho | Substitutes | Jon Gorenc-Stankovic, Chris Loewe, Jack Payne, Rajiv van La Parra, Joel Coleman, Kasey Palmer, Tom Smith |
82': out Hamza Choudhury, 82': in Lee Williamson, 76': in William Miller, 76': out Jamie Ward | Sub details | 70': out Tareiq Holmes-Dennis, 70': in Chris Loewe, 56': in Kasey Palmer, 56': in Rajiv van La Parra, 56': out Harry Bunn, 56': out Philip Billing |
85': John Brayford, 82': Chris O'Grady, 75': Jamie Ward | Yellow | 90': Martin Cranie, 84': Michael Hefele, 59': Kasey Palmer |
| Red | |
Nigel Clough | Coach | David Wagner |
|
2016-12-13 | Burton - Huddersfield Town | 0 - 1 | 4510 |
Jon McLaughlin, Kyle McFadzean, Damian McCrory, John Brayford, Jackson Irvine, Matthew Palmer, Hamza Choudhury, Lloyd Dyer, Lucas Akins, Jamie Ward, Chris O'Grady (3-5-2) | Line-up | Danny Ward, Tareiq Holmes-Dennis, Michael Hefele, Christopher Schindler, Martin Cranie, Harry Bunn, Jonathan Hogg, Philip Billing, Aaron Mooy, Elias Kachunga, Nahki Wells ( 4-2-3-1) |
| Goal details | 85': Nahki Wells |
Marcus Harness, Lee Williamson, Tom Flanagan, Tom Naylor, Stephen Bywater, William Miller, John Mousinho | Substitutes | Jon Gorenc-Stankovic, Chris Loewe, Jack Payne, Rajiv van La Parra, Joel Coleman, Kasey Palmer, Tom Smith |
82': out Hamza Choudhury, 82': in Lee Williamson, 76': in William Miller, 76': out Jamie Ward | Sub details | 70': out Tareiq Holmes-Dennis, 70': in Chris Loewe, 56': in Kasey Palmer, 56': in Rajiv van La Parra, 56': out Harry Bunn, 56': out Philip Billing |
85': John Brayford, 82': Chris O'Grady, 75': Jamie Ward | Yellow | 90': Martin Cranie, 84': Michael Hefele, 59': Kasey Palmer |
| Red | |
Nigel Clough | Coach | David Wagner |
|
2016-12-10 | Brentford - Burton | 2 - 1 | 9026 |
Daniel Bentley, Maxime Colin, John Egan, Harlee Dean, Andreas Bjelland, Joshua McEachran, Ryan Woods, Nicholas Yennaris, Yoann Barbet, Scott Hogan, Romaine Sawyers (4-4-2) | Line-up | Jon McLaughlin, John Brayford, John Mousinho, Ben Turner, Damian McCrory, Matthew Palmer, Jackson Irvine, Lloyd Dyer, Lucas Akins, Jamie Ward, Chris O'Grady ( 4-4-2) |
53': Scott Hogan, 11': Scott Hogan | Goal details | 27': Jamie Ward |
Lasse Vibe, Jack Bonham, Sullay Kaikai, Sam Saunders, Tom Field, Philipp Hofmann, Konstantin Kerschbaumer | Substitutes | William Miller, Stephen Bywater, Hamza Choudhury, Tom Flanagan, Marcus Harness, Lee Williamson, Tom Naylor |
