Table - Primeira Liga
Top scorers
Rank | Name | Team | Nationality | Goals | FirstScorer | Penalties | MissedP |
1. | Bas Dost | Sporting CP | Netherlands | 16 | 5 | 0 | 0 |
1. | Bas Dost | Sporting CP | Netherlands | 16 | 5 | 0 | 0 |
2. | Andre Silva | FC Porto | Portugal | 12 | 4 | 3 | 0 |
2. | Andre Silva | FC Porto | Portugal | 12 | 4 | 3 | 0 |
3. | Konstantinos Mitroglou | Benfica | Greece | 10 | 5 | 0 | 0 |
3. | Konstantinos Mitroglou | Benfica | Greece | 10 | 5 | 0 | 0 |
3. | Moussa Marega | Guimaraes | Mali | 10 | 3 | 2 | 0 |
3. | Moussa Marega | Guimaraes | Mali | 10 | 3 | 2 | 0 |
5. | Tiquinho | FC Porto | Brazil | 9 | 3 | 2 | 0 |
5. | Tiquinho | FC Porto | Brazil | 9 | 3 | 2 | 0 |
5. | Welthon | None | Brazil | 9 | 2 | 0 | 0 |
5. | Welthon | None | Brazil | 9 | 2 | 0 | 0 |
7. | Pizzi | Benfica | Portugal | 8 | 2 | 0 | 0 |
7. | Pizzi | Benfica | Portugal | 8 | 2 | 0 | 0 |
7. | Lucas Farias | Estoril-Praia | Brazil | 1 | 0 | 0 | 0 |
7. | Lucas Farias | Estoril-Praia | Brazil | 1 | 0 | 0 | 0 |
8. | Wilson Eduardo | Braga | Portugal | 6 | 1 | 1 | 0 |
8. | Rui Fonte | Braga | Portugal | 6 | 3 | 0 | 0 |
8. | Rui Fonte | Braga | Portugal | 6 | 3 | 0 | 0 |
8. | Wilson Eduardo | Braga | Portugal | 6 | 1 | 1 | 0 |
8. | Platiny | Feirense | Brazil | 6 | 3 | 1 | 0 |
8. | Platiny | Feirense | Brazil | 6 | 3 | 1 | 0 |
11. | Walter Gonzalez | Arouca | Paraguay | 5 | 2 | 0 | 0 |
11. | Walter Gonzalez | Arouca | Paraguay | 5 | 2 | 0 | 0 |
11. | Jorge Intima | Arouca | Guinea_Bissau | 5 | 2 | 0 | 0 |
11. | Jorge Intima | Arouca | Guinea_Bissau | 5 | 2 | 0 | 0 |
11. | Jonas | Benfica | Brazil | 5 | 2 | 2 | 0 |
11. | Raul Jimenez | Benfica | Mexico | 5 | 1 | 2 | 0 |
11. | Jonas | Benfica | Brazil | 5 | 2 | 2 | 0 |
11. | Raul Jimenez | Benfica | Mexico | 5 | 1 | 2 | 0 |
11. | Pedro Santos | Braga | Portugal | 5 | 4 | 2 | 0 |
11. | Pedro Santos | Braga | Portugal | 5 | 4 | 2 | 0 |
11. | Anastasios Karamanos | Feirense | Greece | 5 | 2 | 0 | 0 |
11. | Anastasios Karamanos | Feirense | Greece | 5 | 2 | 0 | 0 |
11. | Dyego Sousa | Maritimo | Brazil | 5 | 3 | 2 | 0 |
11. | Dyego Sousa | Maritimo | Brazil | 5 | 3 | 2 | 0 |
11. | Edinho | Vitoria Setubal | Portugal | 5 | 1 | 1 | 0 |
11. | Edinho | Vitoria Setubal | Portugal | 5 | 1 | 1 | 0 |
12. | Otavio | FC Porto | Brazil | 1 | 0 | 0 | 0 |
12. | Otavio | FC Porto | Brazil | 1 | 0 | 0 | 0 |
12. | Murilo | Tondela | Brazil | 1 | 0 | 0 | 0 |
12. | Murilo | Tondela | Brazil | 1 | 0 | 0 | 0 |
19. | Kuca | Arouca | Cape_Verde | 4 | 1 | 0 | 0 |
19. | Kuca | Arouca | Cape_Verde | 4 | 1 | 0 | 0 |
19. | Ricardo Horta | Braga | Portugal | 4 | 1 | 0 | 0 |
19. | Ricardo Horta | Braga | Portugal | 4 | 1 | 0 | 0 |
19. | Okacha Hamzaoui | CD Nacional de Madeira | Algeria | 4 | 2 | 0 | 0 |
19. | Okacha Hamzaoui | CD Nacional de Madeira | Algeria | 4 | 2 | 0 | 0 |
19. | Rafael Lopes | Chaves | Portugal | 4 | 2 | 0 | 0 |
19. | Rafael Lopes | Chaves | Portugal | 4 | 2 | 0 | 0 |
19. | Andre Claro | Estoril-Praia | Portugal | 4 | 2 | 1 | 0 |
19. | Andre Claro | Estoril-Praia | Portugal | 4 | 2 | 1 | 0 |
19. | Ivan Marcano | FC Porto | Spain | 4 | 1 | 0 | 0 |
19. | Diogo Jota | FC Porto | Portugal | 4 | 2 | 0 | 0 |
19. | Diogo Jota | FC Porto | Portugal | 4 | 2 | 0 | 0 |
19. | Ivan Marcano | FC Porto | Spain | 4 | 1 | 0 | 0 |
19. | Daniel Podence | Moreirense | Portugal | 4 | 1 | 0 | 0 |
19. | Daniel Podence | Moreirense | Portugal | 4 | 1 | 0 | 0 |
19. | Emmanuel Boateng | Moreirense | Ghana | 4 | 1 | 0 | 0 |
19. | Emmanuel Boateng | Moreirense | Ghana | 4 | 1 | 0 | 0 |
19. | Helder Tiago Guedes | Rio Ave | Portugal | 4 | 1 | 0 | 0 |
19. | Helder Tiago Guedes | Rio Ave | Portugal | 4 | 1 | 0 | 0 |
19. | Gelson | Sporting CP | Portugal | 4 | 1 | 0 | 0 |
19. | Gelson | Sporting CP | Portugal | 4 | 1 | 0 | 0 |
19. | Wagner | Tondela | Brazil | 4 | 1 | 0 | 0 |
19. | Wagner | Tondela | Brazil | 4 | 1 | 0 | 0 |
19. | Joao Amaral | Vitoria Setubal | Portugal | 4 | 2 | 0 | 0 |
19. | Joao Amaral | Vitoria Setubal | Portugal | 4 | 2 | 0 | 0 |
19. | Pedrinho | None | Portugal | 4 | 1 | 1 | 0 |
19. | Pedrinho | None | Portugal | 4 | 1 | 1 | 0 |
33. | Abel Issa Camara | Belenenses | Guinea_Bissau | 3 | 2 | 1 | 0 |
33. | Abel Issa Camara | Belenenses | Guinea_Bissau | 3 | 2 | 1 | 0 |
33. | Eduardo Salvio | Benfica | Argentina | 3 | 1 | 0 | 0 |
33. | Lisandro Lopez | Benfica | Argentina | 3 | 1 | 0 | 0 |
33. | Lisandro Lopez | Benfica | Argentina | 3 | 1 | 0 | 0 |
33. | Eduardo Salvio | Benfica | Argentina | 3 | 1 | 0 | 0 |
33. | Renato Santos | Boavista | Portugal | 3 | 1 | 1 | 0 |
33. | Renato Santos | Boavista | Portugal | 3 | 1 | 1 | 0 |
33. | Idrissa Mandiang | Boavista | Senegal | 3 | 1 | 0 | 0 |
33. | Idrissa Mandiang | Boavista | Senegal | 3 | 1 | 0 | 0 |
33. | Rodrigo Andres Battaglia | Braga | Argentina | 3 | 1 | 0 | 0 |
33. | Rodrigo Andres Battaglia | Braga | Argentina | 3 | 1 | 0 | 0 |
33. | Salvador Agra | CD Nacional de Madeira | Portugal | 3 | 1 | 2 | 0 |
33. | Salvador Agra | CD Nacional de Madeira | Portugal | 3 | 1 | 2 | 0 |
33. | Braga | Chaves | Portugal | 3 | 2 | 1 | 0 |
33. | Braga | Chaves | Portugal | 3 | 2 | 1 | 0 |
33. | Yacine Brahimi | FC Porto | Algeria | 3 | 1 | 0 | 0 |
33. | Yacine Brahimi | FC Porto | Algeria | 3 | 1 | 0 | 0 |
33. | Hernani | Guimaraes | Portugal | 3 | 2 | 0 | 0 |
33. | Hernani | Guimaraes | Portugal | 3 | 2 | 0 | 0 |
33. | Roberto | Moreirense | Portugal | 3 | 3 | 0 | 0 |
33. | Roberto | Moreirense | Portugal | 3 | 3 | 0 | 0 |
33. | Roderick Miranda | Rio Ave | Portugal | 3 | 1 | 2 | 0 |
33. | Roderick Miranda | Rio Ave | Portugal | 3 | 1 | 2 | 0 |
33. | Joel Campbell | Sporting CP | Costa_Rica | 3 | 0 | 0 | 0 |
33. | Joel Campbell | Sporting CP | Costa_Rica | 3 | 0 | 0 | 0 |
33. | Sebastian Coates | Sporting CP | Uruguay | 3 | 1 | 0 | 0 |
33. | Sebastian Coates | Sporting CP | Uruguay | 3 | 1 | 0 | 0 |
33. | Frederico Venancio | Vitoria Setubal | Portugal | 3 | 2 | 0 | 0 |
33. | Frederico Venancio | Vitoria Setubal | Portugal | 3 | 2 | 0 | 0 |
| | Results
Fixtures
| | From BBC Sport - Football
Rangers v Greenock Morton |  | Preview followed by live coverage of Sunday's Scottish Cup game between Rangers and Greenock Morton. |
|