Table - English Premier League
Top scorers
Rank | Name | Team | Nationality | Goals | FirstScorer | Penalties | MissedP |
1. | Alexis Sanchez | Arsenal | Chile | 17 | 6 | 2 | 1 |
1. | Alexis Sanchez | Arsenal | Chile | 17 | 6 | 2 | 1 |
2. | Romelu Lukaku | Everton | Belgium | 16 | 7 | 0 | 0 |
2. | Romelu Lukaku | Everton | Belgium | 16 | 7 | 0 | 0 |
3. | Diego Costa | Chelsea | Spain | 15 | 6 | 0 | 1 |
3. | Diego Costa | Chelsea | Spain | 15 | 6 | 0 | 1 |
3. | Zlatan Ibrahimovic | Man United | Sweden | 15 | 3 | 1 | 0 |
3. | Zlatan Ibrahimovic | Man United | Sweden | 15 | 3 | 1 | 0 |
5. | Jermain Defoe | Sunderland | England | 14 | 3 | 5 | 0 |
5. | Jermain Defoe | Sunderland | England | 14 | 3 | 5 | 0 |
5. | Harry Kane | Tottenham | England | 14 | 5 | 4 | 1 |
5. | Harry Kane | Tottenham | England | 14 | 5 | 4 | 1 |
7. | Sergio Aguero | Man City | Argentina | 11 | 5 | 3 | 1 |
7. | Sergio Aguero | Man City | Argentina | 11 | 5 | 3 | 1 |
7. | Dele Alli | Tottenham | England | 11 | 1 | 0 | 0 |
7. | Dele Alli | Tottenham | England | 11 | 1 | 0 | 0 |
9. | Eden Hazard | Chelsea | Belgium | 10 | 4 | 2 | 0 |
9. | Eden Hazard | Chelsea | Belgium | 10 | 4 | 2 | 0 |
10. | Christian Benteke | Crystal Palace | Belgium | 9 | 2 | 2 | 2 |
10. | Christian Benteke | Crystal Palace | Belgium | 9 | 2 | 2 | 2 |
10. | Sadio Mane | Liverpool | Senegal | 9 | 4 | 0 | 0 |
10. | Sadio Mane | Liverpool | Senegal | 9 | 4 | 0 | 0 |
12. | Theo Walcott | Arsenal | England | 8 | 3 | 0 | 1 |
12. | Olivier Giroud | Arsenal | France | 8 | 3 | 0 | 0 |
12. | Olivier Giroud | Arsenal | France | 8 | 3 | 0 | 0 |
12. | Theo Walcott | Arsenal | England | 8 | 3 | 0 | 1 |
12. | Roberto Firmino | Liverpool | Brazil | 8 | 1 | 0 | 0 |
12. | Roberto Firmino | Liverpool | Brazil | 8 | 1 | 0 | 0 |
12. | Fernando Llorente | Swansea | Spain | 8 | 1 | 0 | 0 |
12. | Gylfi Sigurdsson | Swansea | Iceland | 8 | 2 | 3 | 0 |
12. | Fernando Llorente | Swansea | Spain | 8 | 1 | 0 | 0 |
12. | Gylfi Sigurdsson | Swansea | Iceland | 8 | 2 | 3 | 0 |
12. | Michail Antonio | West Ham | England | 8 | 3 | 0 | 0 |
12. | Michail Antonio | West Ham | England | 8 | 3 | 0 | 0 |
18. | Adam Lallana | Liverpool | England | 7 | 3 | 0 | 0 |
18. | Adam Lallana | Liverpool | England | 7 | 3 | 0 | 0 |
18. | Heung-Min Son | Tottenham | South_Korea | 7 | 2 | 0 | 0 |
18. | Heung-Min Son | Tottenham | South_Korea | 7 | 2 | 0 | 0 |
18. | Troy Deeney | Watford | England | 7 | 1 | 2 | 0 |
18. | Troy Deeney | Watford | England | 7 | 1 | 2 | 0 |
18. | Jose Salomon Rondon | West Brom | Venezuela | 7 | 2 | 0 | 0 |
18. | Jose Salomon Rondon | West Brom | Venezuela | 7 | 2 | 0 | 0 |
18. | Robert Snodgrass | West Ham | Scotland | 7 | 2 | 2 | 0 |
18. | Robert Snodgrass | West Ham | Scotland | 7 | 2 | 2 | 0 |
23. | Callum Wilson | Bournemouth | England | 6 | 2 | 3 | 0 |
23. | Joshua King | Bournemouth | Norway | 6 | 1 | 0 | 0 |
23. | Joshua King | Bournemouth | Norway | 6 | 1 | 0 | 0 |
23. | Callum Wilson | Bournemouth | England | 6 | 2 | 3 | 0 |
23. | Andre Gray | Burnley | Wales | 6 | 2 | 1 | 0 |
23. | Andre Gray | Burnley | Wales | 6 | 2 | 1 | 0 |
23. | James Milner | Liverpool | England | 6 | 2 | 6 | 0 |
23. | James Milner | Liverpool | England | 6 | 2 | 6 | 0 |
23. | Juan Mata | Man United | Spain | 6 | 4 | 0 | 0 |
23. | Juan Mata | Man United | Spain | 6 | 4 | 0 | 0 |
23. | Alvaro Negredo | Middlesbrough | Spain | 6 | 3 | 2 | 0 |
23. | Alvaro Negredo | Middlesbrough | Spain | 6 | 3 | 2 | 0 |
23. | Charlie Austin | Southampton | England | 6 | 5 | 2 | 0 |
23. | Charlie Austin | Southampton | England | 6 | 5 | 2 | 0 |
23. | Joe Allen | Stoke | Wales | 6 | 3 | 0 | 0 |
23. | Joe Allen | Stoke | Wales | 6 | 3 | 0 | 0 |
23. | Leroy Fer | Swansea | Netherlands | 6 | 2 | 0 | 0 |
23. | Leroy Fer | Swansea | Netherlands | 6 | 2 | 0 | 0 |
23. | Andy Carroll | West Ham | England | 6 | 1 | 0 | 0 |
23. | Andy Carroll | West Ham | England | 6 | 1 | 0 | 0 |
33. | Mesut Oezil | Arsenal | Germany | 5 | 1 | 0 | 0 |
33. | Mesut Oezil | Arsenal | Germany | 5 | 1 | 0 | 0 |
33. | Sam Vokes | Burnley | Wales | 5 | 4 | 1 | 0 |
33. | Sam Vokes | Burnley | Wales | 5 | 4 | 1 | 0 |
33. | Pedro Rodriguez | Chelsea | Spain | 5 | 2 | 0 | 0 |
33. | Willian | Chelsea | Brazil | 5 | 1 | 0 | 0 |
33. | Willian | Chelsea | Brazil | 5 | 1 | 0 | 0 |
33. | Pedro Rodriguez | Chelsea | Spain | 5 | 2 | 0 | 0 |
33. | James McArthur | Crystal Palace | Scotland | 5 | 0 | 0 | 0 |
33. | James McArthur | Crystal Palace | Scotland | 5 | 0 | 0 | 0 |
33. | Islam Slimani | Leicester | Algeria | 5 | 2 | 1 | 0 |
33. | Jamie Vardy | Leicester | England | 5 | 2 | 0 | 0 |
33. | Jamie Vardy | Leicester | England | 5 | 2 | 0 | 0 |
33. | Islam Slimani | Leicester | Algeria | 5 | 2 | 1 | 0 |
33. | Philippe Coutinho | Liverpool | Brazil | 5 | 0 | 0 | 0 |
33. | Philippe Coutinho | Liverpool | Brazil | 5 | 0 | 0 | 0 |
33. | Raheem Sterling | Man City | England | 5 | 1 | 0 | 0 |
33. | Raheem Sterling | Man City | England | 5 | 1 | 0 | 0 |
33. | Christian Eriksen | Tottenham | Denmark | 5 | 2 | 0 | 0 |
33. | Christian Eriksen | Tottenham | Denmark | 5 | 2 | 0 | 0 |
33. | Etienne Capoue | Watford | France | 5 | 4 | 0 | 0 |
33. | Etienne Capoue | Watford | France | 5 | 4 | 0 | 0 |
33. | Gareth McAuley | West Brom | N__Ireland | 5 | 2 | 0 | 0 |
33. | James Morrison | West Brom | Scotland | 5 | 3 | 0 | 0 |
33. | James Morrison | West Brom | Scotland | 5 | 3 | 0 | 0 |
33. | Gareth McAuley | West Brom | N__Ireland | 5 | 2 | 0 | 0 |
33. | Nacer Chadli | West Brom | Belgium | 5 | 4 | 1 | 0 |
33. | Nacer Chadli | West Brom | Belgium | 5 | 4 | 1 | 0 |
33. | Manuel Lanzini | West Ham | Argentina | 5 | 1 | 2 | 0 |
33. | Manuel Lanzini | West Ham | Argentina | 5 | 1 | 2 | 0 |
48. | Yaya Toure | Man City | Ivory_Coast | 4 | 2 | 2 | 0 |
48. | Yaya Toure | Man City | Ivory_Coast | 4 | 2 | 2 | 0 |
48. | Cristian Stuani | Middlesbrough | Uruguay | 4 | 2 | 0 | 0 |
48. | Cristian Stuani | Middlesbrough | Uruguay | 4 | 2 | 0 | 0 |
48. | Peter Crouch | Stoke | England | 4 | 1 | 0 | 0 |
48. | Peter Crouch | Stoke | England | 4 | 1 | 0 | 0 |
| | Results
Fixtures
| | From BBC Sport - Football
Rangers v Greenock Morton |  | Preview followed by live coverage of Sunday's Scottish Cup game between Rangers and Greenock Morton. |
|