Results
2017-02-11 | Peterboro - Sheffield United | 0 - 1 | None |
Luke McGee, Jerome Binnom-Williams, Michael Smith, Ryan Tafazolli, Dominic Ball, Gwion Edwards, Bradden Inman, Anthony Grant, Craig Mackail-Smith, Tom Nicholls, Marcus Maddison (4-3-3) | Line-up | Simon Moore, Daniel Lafferty, Jack O'Connell, Jake Wright, Kieron Freeman, John Fleck, Chris Basham, Mark Duffy, Samir Carruthers, Billy Sharp, James Hanson ( 4-4-2) |
| Goal details | 87': Billy Sharp |
Chris Forrester, Lee Angol, Mark Tyler, Andrew Hughes, Martin Samuelsen, Jack Baldwin, Junior Morias | Substitutes | Caolan Lavery, Matt Done, Joe Riley, George Long, James Wilson, Mark McNulty, James O'Shea |
89': in Martin Samuelsen, 89': out Bradden Inman, 62': in Junior Morias, 62': out Tom Nicholls, 61': in Chris Forrester, 61': out Gwion Edwards | Sub details | 89': out Samir Carruthers, 89': in Joe Riley, 79': in Caolan Lavery, 79': out Daniel Lafferty, 61': in James O'Shea, 61': out Mark Duffy |
40': Tom Nicholls, 38': Gwion Edwards | Yellow | 74': Billy Sharp, 43': Samir Carruthers |
| Red | |
Grant McCann | Coach | Chris Wilder |
|
2017-02-11 | Peterboro - Sheffield United | 0 - 1 | None |
Luke McGee, Jerome Binnom-Williams, Michael Smith, Ryan Tafazolli, Dominic Ball, Gwion Edwards, Bradden Inman, Anthony Grant, Craig Mackail-Smith, Tom Nicholls, Marcus Maddison (4-3-3) | Line-up | Simon Moore, Daniel Lafferty, Jack O'Connell, Jake Wright, Kieron Freeman, John Fleck, Chris Basham, Mark Duffy, Samir Carruthers, Billy Sharp, James Hanson ( 4-4-2) |
| Goal details | 87': Billy Sharp |
Chris Forrester, Lee Angol, Mark Tyler, Andrew Hughes, Martin Samuelsen, Jack Baldwin, Junior Morias | Substitutes | Caolan Lavery, Matt Done, Joe Riley, George Long, James Wilson, Mark McNulty, James O'Shea |
89': in Martin Samuelsen, 89': out Bradden Inman, 62': in Junior Morias, 62': out Tom Nicholls, 61': in Chris Forrester, 61': out Gwion Edwards | Sub details | 89': out Samir Carruthers, 89': in Joe Riley, 79': in Caolan Lavery, 79': out Daniel Lafferty, 61': in James O'Shea, 61': out Mark Duffy |
40': Tom Nicholls, 38': Gwion Edwards | Yellow | 74': Billy Sharp, 43': Samir Carruthers |
| Red | |
Grant McCann | Coach | Chris Wilder |
|
2017-02-04 | Sheffield United - Wimbledon | 4 - 0 | 20482 |
Simon Moore, Jake Wright, Ethan Ebanks-Landell, Jack O'Connell, Kieron Freeman, Paul Coutts, Mark Duffy, John Fleck, Daniel Lafferty, James Hanson, Billy Sharp (3-5-2) | Line-up | James Shea, Sean Kelly, Barry Fuller, Paul Robinson, Darius Charles, Tom Soares, Dannie Bulman, Jake Reeves, Tom Elliott, Lyle Taylor, Andy Barcham ( 4-3-3) |
90': Caolan Lavery, 79': John Fleck, 37': James Hanson, 2': Billy Sharp | Goal details | |
Caolan Lavery, Matt Done, Joe Riley, George Long, James O'Shea, Chris Basham, Samir Carruthers | Substitutes | Tyrone Barnett, Joe McDonnell, Seth Owens, George Francomb, Chris Robertson, Dominic Poleon, Alfie Egan |
83': out Mark Duffy, 83': in Samir Carruthers, 77': in Caolan Lavery, 77': out Billy Sharp, 46': in Chris Basham, 46': out Ethan Ebanks-Landell | Sub details | 63': out Dannie Bulman, 63': in George Francomb, 63': out Andy Barcham, 63': in Dominic Poleon |
| Yellow | |
| Red | |
Chris Wilder | Coach | Neal Ardley |
|
2017-02-04 | Sheffield United - Wimbledon | 4 - 0 | 20482 |
Simon Moore, Jake Wright, Ethan Ebanks-Landell, Jack O'Connell, Kieron Freeman, Paul Coutts, Mark Duffy, John Fleck, Daniel Lafferty, James Hanson, Billy Sharp (3-5-2) | Line-up | James Shea, Sean Kelly, Barry Fuller, Paul Robinson, Darius Charles, Tom Soares, Dannie Bulman, Jake Reeves, Tom Elliott, Lyle Taylor, Andy Barcham ( 4-3-3) |
90': Caolan Lavery, 79': John Fleck, 37': James Hanson, 2': Billy Sharp | Goal details | |
Caolan Lavery, Matt Done, Joe Riley, George Long, James O'Shea, Chris Basham, Samir Carruthers | Substitutes | Tyrone Barnett, Joe McDonnell, Seth Owens, George Francomb, Chris Robertson, Dominic Poleon, Alfie Egan |
83': out Mark Duffy, 83': in Samir Carruthers, 77': in Caolan Lavery, 77': out Billy Sharp, 46': in Chris Basham, 46': out Ethan Ebanks-Landell | Sub details | 63': out Dannie Bulman, 63': in George Francomb, 63': out Andy Barcham, 63': in Dominic Poleon |
| Yellow | |
| Red | |
Chris Wilder | Coach | Neal Ardley |
|
2017-01-24 | Sheffield United - Fleetwood Town | 0 - 2 | 18981 |
Simon Moore, Chris Basham, Ethan Ebanks-Landell, Jack O'Connell, John Fleck, Mark Duffy, Paul Coutts, Daniel Lafferty, Kieron Freeman, Billy Sharp, Mark McNulty (3-5-2) | Line-up | Alex Cairns, Ashley Eastham, Cian Bolger, Ben Davies, Kyle Dempsey, Markus Schwabl, Bobby Grant, Amari'i Bell, Conor McLaughlin, Devante Cole, Wes Burns ( 3-5-2) |
| Goal details | 67': Devante Cole, 20': Conor McLaughlin |
Matt Done, Jake Wright, Aaron Ramsdale, Joe Riley, Steven Scougall, James Wilson, Caolan Lavery | Substitutes | George Glendon, Chris Long, Chris Neal, Ashley Hunter, David Ball, Joseph Maguire, Joe Davis |
89': in Matt Done, 89': out Daniel Lafferty, 46': out Chris Basham, 46': in Caolan Lavery, 46': out Mark McNulty, 46': in Steven Scougall | Sub details | 74': in George Glendon, 74': out Markus Schwabl, 69': out Devante Cole, 69': in David Ball, 61': in Ashley Hunter, 61': out Wes Burns |
| Yellow | 66': Devante Cole, 25': Markus Schwabl |
| Red | |
Chris Wilder | Coach | Uwe Roesler |
|
2017-01-24 | Sheffield United - Fleetwood Town | 0 - 2 | 18981 |
Simon Moore, Chris Basham, Ethan Ebanks-Landell, Jack O'Connell, John Fleck, Mark Duffy, Paul Coutts, Daniel Lafferty, Kieron Freeman, Billy Sharp, Mark McNulty (3-5-2) | Line-up | Alex Cairns, Ashley Eastham, Cian Bolger, Ben Davies, Kyle Dempsey, Markus Schwabl, Bobby Grant, Amari'i Bell, Conor McLaughlin, Devante Cole, Wes Burns ( 3-5-2) |
| Goal details | 67': Devante Cole, 20': Conor McLaughlin |
Matt Done, Jake Wright, Aaron Ramsdale, Joe Riley, Steven Scougall, James Wilson, Caolan Lavery | Substitutes | George Glendon, Chris Long, Chris Neal, Ashley Hunter, David Ball, Joseph Maguire, Joe Davis |
89': in Matt Done, 89': out Daniel Lafferty, 46': out Chris Basham, 46': in Caolan Lavery, 46': out Mark McNulty, 46': in Steven Scougall | Sub details | 74': in George Glendon, 74': out Markus Schwabl, 69': out Devante Cole, 69': in David Ball, 61': in Ashley Hunter, 61': out Wes Burns |
| Yellow | 66': Devante Cole, 25': Markus Schwabl |
| Red | |
Chris Wilder | Coach | Uwe Roesler |
|
2017-01-21 | Sheffield United - Gillingham | 2 - 2 | 20559 |
Simon Moore, Jack O'Connell, Ethan Ebanks-Landell, Chris Basham, John Fleck, Mark Duffy, Paul Coutts, Matt Done, Kieron Freeman, Caolan Lavery, Billy Sharp (3-5-2) | Line-up | Stuart Nelson, Ryan Jackson, Max Ehmer, Chris Herd, Adedeji Oshilaja, Elliott List, Jake Hessenthaler, Josh Wright, Scott Wagstaff, Cody McDonald, Bradley Dack ( 4-4-2) |
61': Kieron Freeman, 32': Billy Sharp | Goal details | 58': Josh Wright, 51': Josh Wright |
Jake Wright, Joe Riley, Aaron Ramsdale, James Wilson, Mark McNulty, Louis Reed, Steven Scougall | Substitutes | Emmanuel Osadebe, Mitchell Dickenson, Tom Hadler, Mark Byrne, Rory Donnelly, Jay Emmanuel-Thomas, Billy Knott |
79': in Steven Scougall, 79': out Matt Done, 72': in Mark McNulty, 72': out Caolan Lavery | Sub details | 84': in Mark Byrne, 84': out Jake Hessenthaler, 57': out Elliott List, 57': in Rory Donnelly, 46': in Emmanuel Osadebe, 46': out Chris Herd |
81': Mark Duffy | Yellow | 59': Adedeji Oshilaja, 55': Josh Wright |
| Red | |
Chris Wilder | Coach | Adrian Pennock |
|
2017-01-21 | Sheffield United - Gillingham | 2 - 2 | 20559 |
Simon Moore, Jack O'Connell, Ethan Ebanks-Landell, Chris Basham, John Fleck, Mark Duffy, Paul Coutts, Matt Done, Kieron Freeman, Caolan Lavery, Billy Sharp (3-5-2) | Line-up | Stuart Nelson, Ryan Jackson, Max Ehmer, Chris Herd, Adedeji Oshilaja, Elliott List, Jake Hessenthaler, Josh Wright, Scott Wagstaff, Cody McDonald, Bradley Dack ( 4-4-2) |
61': Kieron Freeman, 32': Billy Sharp | Goal details | 58': Josh Wright, 51': Josh Wright |
Jake Wright, Joe Riley, Aaron Ramsdale, James Wilson, Mark McNulty, Louis Reed, Steven Scougall | Substitutes | Emmanuel Osadebe, Mitchell Dickenson, Tom Hadler, Mark Byrne, Rory Donnelly, Jay Emmanuel-Thomas, Billy Knott |
79': in Steven Scougall, 79': out Matt Done, 72': in Mark McNulty, 72': out Caolan Lavery | Sub details | 84': in Mark Byrne, 84': out Jake Hessenthaler, 57': out Elliott List, 57': in Rory Donnelly, 46': in Emmanuel Osadebe, 46': out Chris Herd |
81': Mark Duffy | Yellow | 59': Adedeji Oshilaja, 55': Josh Wright |
| Red | |
Chris Wilder | Coach | Adrian Pennock |
|
2017-01-14 | Walsall - Sheffield United | 4 - 1 | 6868 |
Neil Etheridge, James O'Connor, Matt Preston, Eoghan O'Connell, Jason McCarthy, Joe Edwards, Adam Chambers, Isaiah Osbourne, Florent Cuvelier, Erhun Oztumer, Amadou Bakayoko (3-5-2) | Line-up | Simon Moore, Chris Basham, Ethan Ebanks-Landell, Jack O'Connell, Matt Done, Kieron Freeman, Paul Coutts, Mark Duffy, John Fleck, Caolan Lavery, Billy Sharp ( 3-5-2) |
76': penalty Erhun Oztumer, 67': Joe Edwards, 58': Jason McCarthy, 5': Amadou Bakayoko | Goal details | 10': Jack O'Connell |
Scott Laird, Kieron Morris, Craig MacGillivray, Kory Roberts, George Dobson, Andreas Makris, Simeon Jackson | Substitutes | Leon Clarke, Steven Scougall, Aaron Ramsdale, Jake Wright, Chris Hussey, James Wilson, Mark McNulty |
87': in Kieron Morris, 87': out Erhun Oztumer, 77': in Simeon Jackson, 77': out Amadou Bakayoko, 74': out Florent Cuvelier, 74': in George Dobson | Sub details | 77': in Steven Scougall, 77': out Caolan Lavery, 68': out Chris Basham, 68': in Leon Clarke |
61': Amadou Bakayoko, 44': Jason McCarthy | Yellow | 87': John Fleck, 33': Matt Done |
| Red | |
Jon Whitney | Coach | Chris Wilder |
|
2017-01-14 | Walsall - Sheffield United | 4 - 1 | 6868 |
Neil Etheridge, James O'Connor, Matt Preston, Eoghan O'Connell, Jason McCarthy, Joe Edwards, Adam Chambers, Isaiah Osbourne, Florent Cuvelier, Erhun Oztumer, Amadou Bakayoko (3-5-2) | Line-up | Simon Moore, Chris Basham, Ethan Ebanks-Landell, Jack O'Connell, Matt Done, Kieron Freeman, Paul Coutts, Mark Duffy, John Fleck, Caolan Lavery, Billy Sharp ( 3-5-2) |
76': penalty Erhun Oztumer, 67': Joe Edwards, 58': Jason McCarthy, 5': Amadou Bakayoko | Goal details | 10': Jack O'Connell |
Scott Laird, Kieron Morris, Craig MacGillivray, Kory Roberts, George Dobson, Andreas Makris, Simeon Jackson | Substitutes | Leon Clarke, Steven Scougall, Aaron Ramsdale, Jake Wright, Chris Hussey, James Wilson, Mark McNulty |
87': in Kieron Morris, 87': out Erhun Oztumer, 77': in Simeon Jackson, 77': out Amadou Bakayoko, 74': out Florent Cuvelier, 74': in George Dobson | Sub details | 77': in Steven Scougall, 77': out Caolan Lavery, 68': out Chris Basham, 68': in Leon Clarke |
61': Amadou Bakayoko, 44': Jason McCarthy | Yellow | 87': John Fleck, 33': Matt Done |
| Red | |
Jon Whitney | Coach | Chris Wilder |
|
2017-01-07 | Southend - Sheffield United | 2 - 4 | 7675 |
Ted Smith, Anton Ferdinand, Michael Timlin, Jason Demetriou, Adam Thompson, Anthony Wordsworth, Simon Cox, Will Atkinson, Ryan Leonard, Nile Ranger, Marc-Antoine Fortune (4-4-2) | Line-up | Simon Moore, Ethan Ebanks-Landell, Jack O'Connell, Chris Basham, Paul Coutts, Mark Duffy, John Fleck, Daniel Lafferty, Kieron Freeman, Caolan Lavery, Billy Sharp ( 3-5-2) |
88': Jermaine McGlashan, 19': Simon Cox | Goal details | 76': Kieron Freeman, 72': Caolan Lavery, 42': Jack O'Connell, 3': Ethan Ebanks-Landell |
Josh Bexon, Luke O'Neill, Harry Kyprianou, Jermaine McGlashan, Jack Bridge, Zavon Hines, John White | Substitutes | Matt Done, Jake Wright, Aaron Ramsdale, Leon Clarke, Mark McNulty, Samir Carruthers, Steven Scougall |
73': out Will Atkinson, 73': in Zavon Hines, 60': out Marc-Antoine Fortune, 60': in Jermaine McGlashan | Sub details | 83': in Steven Scougall, 83': out Samir Carruthers, 68': in Samir Carruthers, 68': out Mark Duffy, 56': out Daniel Lafferty, 56': in Matt Done |
54': Will Atkinson, 45': Simon Cox | Yellow | 67': Chris Basham, 51': Kieron Freeman |
| Red | |
Phil Brown | Coach | Chris Wilder |
|
2017-01-07 | Southend - Sheffield United | 2 - 4 | 7675 |
Ted Smith, Anton Ferdinand, Michael Timlin, Jason Demetriou, Adam Thompson, Anthony Wordsworth, Simon Cox, Will Atkinson, Ryan Leonard, Nile Ranger, Marc-Antoine Fortune (4-4-2) | Line-up | Simon Moore, Ethan Ebanks-Landell, Jack O'Connell, Chris Basham, Paul Coutts, Mark Duffy, John Fleck, Daniel Lafferty, Kieron Freeman, Caolan Lavery, Billy Sharp ( 3-5-2) |
88': Jermaine McGlashan, 19': Simon Cox | Goal details | 76': Kieron Freeman, 72': Caolan Lavery, 42': Jack O'Connell, 3': Ethan Ebanks-Landell |
Josh Bexon, Luke O'Neill, Harry Kyprianou, Jermaine McGlashan, Jack Bridge, Zavon Hines, John White | Substitutes | Matt Done, Jake Wright, Aaron Ramsdale, Leon Clarke, Mark McNulty, Samir Carruthers, Steven Scougall |
73': out Will Atkinson, 73': in Zavon Hines, 60': out Marc-Antoine Fortune, 60': in Jermaine McGlashan | Sub details | 83': in Steven Scougall, 83': out Samir Carruthers, 68': in Samir Carruthers, 68': out Mark Duffy, 56': out Daniel Lafferty, 56': in Matt Done |
54': Will Atkinson, 45': Simon Cox | Yellow | 67': Chris Basham, 51': Kieron Freeman |
| Red | |
Phil Brown | Coach | Chris Wilder |
|
2017-01-02 | Bury - Sheffield United | 1 - 3 | 6042 |
Ben Williams, Tom Soares, Antony Kay, Jacob Bedeau, Gregory Leigh, Scott Burgess, Jack Mackreth, Jacob Mellis, Kelvin Etuhu, Callum Styles, James Vaughan (4-5-1) | Line-up | Simon Moore, Ethan Ebanks-Landell, Jake Wright, Jack O'Connell, Steven Scougall, John Fleck, Chris Basham, Daniel Lafferty, Kieron Freeman, Caolan Lavery, Billy Sharp ( 3-5-2) |
12': Jacob Mellis | Goal details | 81': Kieron Freeman, 72':Own Kelvin Etuhu, 21': Billy Sharp |
Paul Rachubka, Hallam Hope, Tom Pope, George Miller, Anthony Dudley, Ryan Cooney, Neil Danns | Substitutes | Reece Brown, Paul Coutts, Aaron Ramsdale, James Wilson, Mark McNulty, Mark Duffy, Matt Done |
79': out Callum Styles, 79': in George Miller, 79': out Jack Mackreth, 79': in Tom Pope, 65': in Neil Danns, 65': out Jacob Mellis | Sub details | 90': in Matt Done, 90': out Billy Sharp, 80': in Paul Coutts, 80': out Daniel Lafferty, 54': in Mark Duffy, 54': out Steven Scougall |
62': Tom Soares, 54': James Vaughan, 53': Antony Kay, 35': Kelvin Etuhu | Yellow | 84': Jake Wright |
| Red | |
Chris Brass | Coach | Chris Wilder |
|
2017-01-02 | Bury - Sheffield United | 1 - 3 | 6042 |
Ben Williams, Tom Soares, Antony Kay, Jacob Bedeau, Gregory Leigh, Scott Burgess, Jack Mackreth, Jacob Mellis, Kelvin Etuhu, Callum Styles, James Vaughan (4-5-1) | Line-up | Simon Moore, Ethan Ebanks-Landell, Jake Wright, Jack O'Connell, Steven Scougall, John Fleck, Chris Basham, Daniel Lafferty, Kieron Freeman, Caolan Lavery, Billy Sharp ( 3-5-2) |
12': Jacob Mellis | Goal details | 81': Kieron Freeman, 72':Own Kelvin Etuhu, 21': Billy Sharp |
Paul Rachubka, Hallam Hope, Tom Pope, George Miller, Anthony Dudley, Ryan Cooney, Neil Danns | Substitutes | Reece Brown, Paul Coutts, Aaron Ramsdale, James Wilson, Mark McNulty, Mark Duffy, Matt Done |
79': out Callum Styles, 79': in George Miller, 79': out Jack Mackreth, 79': in Tom Pope, 65': in Neil Danns, 65': out Jacob Mellis | Sub details | 90': in Matt Done, 90': out Billy Sharp, 80': in Paul Coutts, 80': out Daniel Lafferty, 54': in Mark Duffy, 54': out Steven Scougall |
62': Tom Soares, 54': James Vaughan, 53': Antony Kay, 35': Kelvin Etuhu | Yellow | 84': Jake Wright |
| Red | |
Chris Brass | Coach | Chris Wilder |
|
2016-12-31 | Sheffield United - Northampton | 1 - 0 | None |
Simon Moore, Chris Basham, Ethan Ebanks-Landell, Jack O'Connell, Paul Coutts, Daniel Lafferty, Kieron Freeman, John Fleck, Mark Duffy, Billy Sharp, Leon Clarke (3-5-2) | Line-up | Adam Smith, Gabriel Zakuani, Lewin Nyatanga, David Buchanan, Aaron Phillips, Matthew Taylor, Paul Anderson, Sam Hoskins, John-Joe O'Toole, Marc Richards, Alexander Revell ( 4-4-2) |
89': Kieron Freeman | Goal details | |
Aaron Ramsdale, Reece Brown, Steven Scougall, Louis Reed, Caolan Lavery, Matt Done, Jake Wright | Substitutes | Zander Diamond, Joe Iaciofano, Kenji Gorre, David Cornell, Jak McCourt, Alfie Potter, Harry Beautyman |
81': out Daniel Lafferty, 81': in Matt Done, 70': out Chris Basham, 70': in Steven Scougall, 59': in Caolan Lavery, 59': out Leon Clarke | Sub details | 90': in Joe Iaciofano, 90': out Sam Hoskins, 87': in Harry Beautyman, 87': out Marc Richards, 72': out Paul Anderson, 72': in Alfie Potter |
34': Ethan Ebanks-Landell | Yellow | |
| Red | |
Chris Wilder | Coach | Robert Page |
|
2016-12-31 | Sheffield United - Northampton | 1 - 0 | None |
Simon Moore, Chris Basham, Ethan Ebanks-Landell, Jack O'Connell, Paul Coutts, Daniel Lafferty, Kieron Freeman, John Fleck, Mark Duffy, Billy Sharp, Leon Clarke (3-5-2) | Line-up | Adam Smith, Gabriel Zakuani, Lewin Nyatanga, David Buchanan, Aaron Phillips, Matthew Taylor, Paul Anderson, Sam Hoskins, John-Joe O'Toole, Marc Richards, Alexander Revell ( 4-4-2) |
89': Kieron Freeman | Goal details | |
Aaron Ramsdale, Reece Brown, Steven Scougall, Louis Reed, Caolan Lavery, Matt Done, Jake Wright | Substitutes | Zander Diamond, Joe Iaciofano, Kenji Gorre, David Cornell, Jak McCourt, Alfie Potter, Harry Beautyman |
81': out Daniel Lafferty, 81': in Matt Done, 70': out Chris Basham, 70': in Steven Scougall, 59': in Caolan Lavery, 59': out Leon Clarke | Sub details | 90': in Joe Iaciofano, 90': out Sam Hoskins, 87': in Harry Beautyman, 87': out Marc Richards, 72': out Paul Anderson, 72': in Alfie Potter |
34': Ethan Ebanks-Landell | Yellow | |
| Red | |
Chris Wilder | Coach | Robert Page |
|
2016-12-26 | Sheffield United - Oldham | 2 - 0 | 25748 |
Simon Moore, Jack O'Connell, Chris Basham, Ethan Ebanks-Landell, Kieron Freeman, John Fleck, Mark Duffy, Paul Coutts, Daniel Lafferty, Billy Sharp, Matt Done (3-5-2) | Line-up | Connor Ripley, Charles Dunne, Josh Law, Cameron Dummigan, Peter Clarke, Ryan McLaughlin, Brian Wilson, Paul Green, Ryan Flynn, Billy McKay, Darius Osei ( 4-4-2) |
89': Billy Sharp, 72': Billy Sharp | Goal details | |
Caolan Lavery, Jake Wright, Reece Brown, Aaron Ramsdale, Leon Clarke, Steven Scougall, David Brooks | Substitutes | Oliver Banks, Carl Winchester, Lee Croft, Chris Kettings, Freddie Ladapo, Cameron Burgess, George Edmundson |
90': in Steven Scougall, 90': out Mark Duffy, 90': in Jake Wright, 90': out Paul Coutts, 54': in Leon Clarke, 54': out Matt Done | Sub details | 88': out Paul Green, 88': in Carl Winchester, 81': in Lee Croft, 81': out Charles Dunne, 74': out Darius Osei, 74': in Freddie Ladapo |
70': Ethan Ebanks-Landell | Yellow | 65': Cameron Dummigan, 57': Darius Osei, 26': Ryan Flynn |
| Red | |
Chris Wilder | Coach | Steve Robinson |
|
2016-12-26 | Sheffield United - Oldham | 2 - 0 | 25748 |
Simon Moore, Jack O'Connell, Chris Basham, Ethan Ebanks-Landell, Kieron Freeman, John Fleck, Mark Duffy, Paul Coutts, Daniel Lafferty, Billy Sharp, Matt Done (3-5-2) | Line-up | Connor Ripley, Charles Dunne, Josh Law, Cameron Dummigan, Peter Clarke, Ryan McLaughlin, Brian Wilson, Paul Green, Ryan Flynn, Billy McKay, Darius Osei ( 4-4-2) |
89': Billy Sharp, 72': Billy Sharp | Goal details | |
Caolan Lavery, Jake Wright, Reece Brown, Aaron Ramsdale, Leon Clarke, Steven Scougall, David Brooks | Substitutes | Oliver Banks, Carl Winchester, Lee Croft, Chris Kettings, Freddie Ladapo, Cameron Burgess, George Edmundson |
90': in Steven Scougall, 90': out Mark Duffy, 90': in Jake Wright, 90': out Paul Coutts, 54': in Leon Clarke, 54': out Matt Done | Sub details | 88': out Paul Green, 88': in Carl Winchester, 81': in Lee Croft, 81': out Charles Dunne, 74': out Darius Osei, 74': in Freddie Ladapo |
70': Ethan Ebanks-Landell | Yellow | 65': Cameron Dummigan, 57': Darius Osei, 26': Ryan Flynn |
| Red | |
Chris Wilder | Coach | Steve Robinson |
|
2016-12-15 | Coventry - Sheffield United | 1 - 2 | 8782 |
Reice Charles-Cook, Dion Kelly-Evans, Lewis Page, Jordan Turnbull, Jordan Willis, Chris McCann, Andy Rose, Gael Bigirimana, Daniel Agyei, Marvin Sordell, Andre Wright (4-3-3) | Line-up | Simon Moore, Chris Basham, Jack O'Connell, Ethan Ebanks-Landell, Paul Coutts, Kieron Freeman, Daniel Lafferty, John Fleck, Mark Duffy, Matt Done, Billy Sharp ( 3-5-2) |
51': Daniel Agyei | Goal details | 87': Billy Sharp, 23': Billy Sharp |
Kyel Reid, Vladimir Gadzhev, Marcus Tudgay, Corey Addai, George Thomas, Jodi Jones, Ruben Lameiras | Substitutes | Caolan Lavery, Aaron Ramsdale, Jake Wright, Chris Hussey, Reece Brown, Benjamin Whiteman, Leon Clarke |
74': in Ruben Lameiras, 74': out Andre Wright, 69': in George Thomas, 69': out Daniel Agyei | Sub details | 89': in Benjamin Whiteman, 89': out Mark Duffy, 75': out Paul Coutts, 75': in Leon Clarke, 63': out Matt Done, 63': in Caolan Lavery |
90': Marvin Sordell, 83': Jordan Turnbull | Yellow | |
| Red | |
Mark Venus | Coach | Chris Wilder |
|
2016-12-15 | Coventry - Sheffield United | 1 - 2 | 8782 |
Reice Charles-Cook, Dion Kelly-Evans, Lewis Page, Jordan Turnbull, Jordan Willis, Chris McCann, Andy Rose, Gael Bigirimana, Daniel Agyei, Marvin Sordell, Andre Wright (4-3-3) | Line-up | Simon Moore, Chris Basham, Jack O'Connell, Ethan Ebanks-Landell, Paul Coutts, Kieron Freeman, Daniel Lafferty, John Fleck, Mark Duffy, Matt Done, Billy Sharp ( 3-5-2) |
51': Daniel Agyei | Goal details | 87': Billy Sharp, 23': Billy Sharp |
Kyel Reid, Vladimir Gadzhev, Marcus Tudgay, Corey Addai, George Thomas, Jodi Jones, Ruben Lameiras | Substitutes | Caolan Lavery, Aaron Ramsdale, Jake Wright, Chris Hussey, Reece Brown, Benjamin Whiteman, Leon Clarke |
74': in Ruben Lameiras, 74': out Andre Wright, 69': in George Thomas, 69': out Daniel Agyei | Sub details | 89': in Benjamin Whiteman, 89': out Mark Duffy, 75': out Paul Coutts, 75': in Leon Clarke, 63': out Matt Done, 63': in Caolan Lavery |
90': Marvin Sordell, 83': Jordan Turnbull | Yellow | |
| Red | |
Mark Venus | Coach | Chris Wilder |
|
2016-12-10 | Sheffield United - Swindon | 4 - 0 | 19168 |
Simon Moore, Daniel Lafferty, Kieron Freeman, Jack O'Connell, Chris Basham, Ethan Ebanks-Landell, John Fleck, Paul Coutts, Mark Duffy, Billy Sharp, Matt Done (5-3-2) | Line-up | Lawrence Vigouroux, Michael Doughty, Conor Thomas, Anton Rodgers, Brandon Ormonde-Ottewill, Raphael Branco, John Goddard, Lloyd Jones, Darnell Furlong, Luke Norris, Jonathan Obika ( 4-4-2) |
77': Caolan Lavery, 60': Mark Duffy, 54': Paul Coutts, 52': Mark Duffy | Goal details | |
Aaron Ramsdale, Reece Brown, Chris Hussey, Leon Clarke, Steven Scougall, Jake Wright, Caolan Lavery | Substitutes | Jake Evans, Sean Murray, Will Henry, Nathan Delfouneso, Tom Smith, Jermaine Hylton, Rhys Sharpe |
84': in Steven Scougall, 84': out Mark Duffy, 78': in Leon Clarke, 78': out Billy Sharp, 68': out Matt Done, 68': in Caolan Lavery | Sub details | 67': out John Goddard, 67': in Tom Smith, 61': in Nathan Delfouneso, 61': out Jonathan Obika, 46': in Jermaine Hylton, 46': out Michael Doughty |
66': Paul Coutts, 6': Kieron Freeman | Yellow | 82': Raphael Branco |
| Red | |
Chris Wilder | Coach | Luke Williams |
|
2016-12-10 | Sheffield United - Swindon | 4 - 0 | 19168 |
Simon Moore, Daniel Lafferty, Kieron Freeman, Jack O'Connell, Chris Basham, Ethan Ebanks-Landell, John Fleck, Paul Coutts, Mark Duffy, Billy Sharp, Matt Done (5-3-2) | Line-up | Lawrence Vigouroux, Michael Doughty, Conor Thomas, Anton Rodgers, Brandon Ormonde-Ottewill, Raphael Branco, John Goddard, Lloyd Jones, Darnell Furlong, Luke Norris, Jonathan Obika ( 4-4-2) |
77': Caolan Lavery, 60': Mark Duffy, 54': Paul Coutts, 52': Mark Duffy | Goal details | |
Aaron Ramsdale, Reece Brown, Chris Hussey, Leon Clarke, Steven Scougall, Jake Wright, Caolan Lavery | Substitutes | Jake Evans, Sean Murray, Will Henry, Nathan Delfouneso, Tom Smith, Jermaine Hylton, Rhys Sharpe |
84': in Steven Scougall, 84': out Mark Duffy, 78': in Leon Clarke, 78': out Billy Sharp, 68': out Matt Done, 68': in Caolan Lavery | Sub details | 67': out John Goddard, 67': in Tom Smith, 61': in Nathan Delfouneso, 61': out Jonathan Obika, 46': in Jermaine Hylton, 46': out Michael Doughty |
66': Paul Coutts, 6': Kieron Freeman | Yellow | 82': Raphael Branco |
| Red | |
Chris Wilder | Coach | Luke Williams |
|
2016-11-29 | Sheffield United - Walsall | 0 - 1 | 18276 |
Simon Moore, Chris Basham, Ethan Ebanks-Landell, Jack O'Connell, Paul Coutts, Mark Duffy, John Fleck, Daniel Lafferty, Kieron Freeman, Leon Clarke, Billy Sharp (3-5-2) | Line-up | Neil Etheridge, Jason McCarthy, James O'Connor, Matt Preston, Scott Laird, Joe Edwards, George Dobson, Kieron Morris, Erhun Oztumer, Amadou Bakayoko, Adam Chambers ( 4-4-2) |
| Goal details | 42': Amadou Bakayoko |
