Table - English League Championship
Top scorers
Rank | Name | Team | Nationality | Goals | FirstScorer | Penalties | MissedP |
1. | Dwight Gayle | Newcastle | England | 20 | 7 | 0 | 0 |
1. | Dwight Gayle | Newcastle | England | 20 | 7 | 0 | 0 |
2. | Tammy Abraham | Bristol City | England | 18 | 4 | 1 | 0 |
2. | Tammy Abraham | Bristol City | England | 18 | 4 | 1 | 0 |
2. | Chris Wood | Leeds | New_Zealand | 18 | 10 | 3 | 0 |
2. | Chris Wood | Leeds | New_Zealand | 18 | 10 | 3 | 0 |
4. | Glenn Murray | Brighton | England | 16 | 3 | 2 | 0 |
4. | Glenn Murray | Brighton | England | 16 | 3 | 2 | 0 |
5. | Scott Hogan | Aston Villa | England | 14 | 5 | 0 | 0 |
5. | Scott Hogan | Aston Villa | England | 14 | 5 | 0 | 0 |
6. | Sam Winnall | Sheffield Weds | England | 12 | 3 | 0 | 0 |
6. | Sam Winnall | Sheffield Weds | England | 12 | 3 | 0 | 0 |
7. | Daniel Graham | Blackburn | England | 11 | 1 | 3 | 0 |
7. | Daniel Graham | Blackburn | England | 11 | 1 | 3 | 0 |
7. | Thomas Ince | Derby | England | 11 | 5 | 1 | 0 |
7. | Thomas Ince | Derby | England | 11 | 5 | 1 | 0 |
9. | Jonathan Kodjia | Aston Villa | Ivory_Coast | 10 | 6 | 3 | 0 |
9. | Jonathan Kodjia | Aston Villa | Ivory_Coast | 10 | 6 | 3 | 0 |
9. | Lukas Jutkiewicz | Birmingham | England | 10 | 5 | 2 | 0 |
9. | Lukas Jutkiewicz | Birmingham | England | 10 | 5 | 2 | 0 |
9. | Sam Gallagher | Blackburn | Scotland | 10 | 4 | 0 | 0 |
9. | Sam Gallagher | Blackburn | Scotland | 10 | 4 | 0 | 0 |
9. | Anthony Knockaert | Brighton | France | 10 | 4 | 0 | 0 |
9. | Anthony Knockaert | Brighton | France | 10 | 4 | 0 | 0 |
10. | Chris Burke | Nottingham F. | Scotland | 2 | 0 | 0 | 0 |
10. | Chris Burke | Nottingham F. | Scotland | 2 | 0 | 0 | 0 |
13. | Tommer Hemed | Brighton | Israel | 9 | 3 | 5 | 0 |
13. | Tommer Hemed | Brighton | Israel | 9 | 3 | 5 | 0 |
13. | Chris Martin | Fulham | Scotland | 9 | 3 | 2 | 0 |
13. | Chris Martin | Fulham | Scotland | 9 | 3 | 2 | 0 |
13. | Nahki Wells | Huddersfield Town | Bermuda | 9 | 3 | 0 | 0 |
13. | Elias Kachunga | Huddersfield Town | Germany | 9 | 6 | 0 | 0 |
13. | Nahki Wells | Huddersfield Town | Bermuda | 9 | 3 | 0 | 0 |
13. | Elias Kachunga | Huddersfield Town | Germany | 9 | 6 | 0 | 0 |
13. | Cameron Jerome | Norwich | England | 9 | 5 | 0 | 0 |
13. | Cameron Jerome | Norwich | England | 9 | 5 | 0 | 0 |
13. | Britt Assombalonga | Nottingham F. | DR_Congo | 9 | 5 | 1 | 0 |
13. | Britt Assombalonga | Nottingham F. | DR_Congo | 9 | 5 | 1 | 0 |
13. | Danny Ward | Rotherham | England | 9 | 3 | 0 | 0 |
13. | Danny Ward | Rotherham | England | 9 | 3 | 0 | 0 |
13. | David Edwards | Wolves | Wales | 9 | 2 | 0 | 0 |
13. | David Edwards | Wolves | Wales | 9 | 2 | 0 | 0 |
21. | Jackson Irvine | Burton | Australia | 8 | 5 | 0 | 0 |
21. | Jackson Irvine | Burton | Australia | 8 | 5 | 0 | 0 |
21. | Tom Lawrence | Ipswich | Wales | 8 | 4 | 0 | 0 |
21. | Tom Lawrence | Ipswich | Wales | 8 | 4 | 0 | 0 |
21. | Matt Ritchie | Newcastle | Scotland | 8 | 3 | 1 | 0 |
21. | Matt Ritchie | Newcastle | Scotland | 8 | 3 | 1 | 0 |
21. | Nelson Oliveira | Norwich | Portugal | 8 | 3 | 0 | 0 |
21. | Nelson Oliveira | Norwich | Portugal | 8 | 3 | 0 | 0 |
21. | Jordan Hugill | Preston | England | 8 | 3 | 0 | 0 |
21. | Jordan Hugill | Preston | England | 8 | 3 | 0 | 0 |
21. | Yann Kermorgant | Reading | France | 8 | 2 | 2 | 0 |
21. | Garath McCleary | Reading | Jamaica | 8 | 5 | 2 | 0 |
21. | Garath McCleary | Reading | Jamaica | 8 | 5 | 2 | 0 |
21. | Yann Kermorgant | Reading | France | 8 | 2 | 2 | 0 |
21. | Fernando Martin Forestieri | Sheffield Weds | Argentina | 8 | 6 | 2 | 0 |
21. | Fernando Martin Forestieri | Sheffield Weds | Argentina | 8 | 6 | 2 | 0 |
21. | Helder Costa | Wolves | Portugal | 8 | 2 | 3 | 0 |
21. | Helder Costa | Wolves | Portugal | 8 | 2 | 3 | 0 |
30. | Sam Baldock | Brighton | England | 7 | 3 | 0 | 0 |
30. | Sam Baldock | Brighton | England | 7 | 3 | 0 | 0 |
30. | Anthony Pilkington | Cardiff | Ireland | 7 | 0 | 1 | 0 |
30. | Anthony Pilkington | Cardiff | Ireland | 7 | 0 | 1 | 0 |
30. | Darren Bent | Derby | England | 7 | 1 | 2 | 0 |
30. | Darren Bent | Derby | England | 7 | 1 | 2 | 0 |
30. | Callum Robinson | Preston | England | 7 | 0 | 0 | 0 |
30. | Callum Robinson | Preston | England | 7 | 0 | 0 | 0 |
34. | Henri Lansbury | Aston Villa | England | 6 | 1 | 2 | 0 |
34. | Henri Lansbury | Aston Villa | England | 6 | 1 | 2 | 0 |
34. | Conor Hourihane | Aston Villa | Ireland | 6 | 2 | 0 | 0 |
34. | Conor Hourihane | Aston Villa | Ireland | 6 | 2 | 0 | 0 |
34. | Marley Watkins | Barnsley | Wales | 6 | 3 | 0 | 0 |
34. | Marley Watkins | Barnsley | Wales | 6 | 3 | 0 | 0 |
34. | Clayton Donaldson | Birmingham | Jamaica | 6 | 3 | 5 | 0 |
34. | Clayton Donaldson | Birmingham | Jamaica | 6 | 3 | 5 | 0 |
34. | Peter Whittingham | Cardiff | England | 6 | 4 | 3 | 0 |
34. | Peter Whittingham | Cardiff | England | 6 | 4 | 3 | 0 |
34. | Stefan Johansen | Fulham | Norway | 6 | 1 | 0 | 0 |
34. | Stefan Johansen | Fulham | Norway | 6 | 1 | 0 | 0 |
34. | Isaiah Brown | Huddersfield Town | England | 6 | 6 | 0 | 0 |
34. | Isaiah Brown | Huddersfield Town | England | 6 | 6 | 0 | 0 |
34. | Jacob Murphy | Norwich | England | 6 | 3 | 0 | 0 |
34. | Jonathan Howson | Norwich | England | 6 | 2 | 0 | 0 |
34. | Jacob Murphy | Norwich | England | 6 | 3 | 0 | 0 |
34. | Jonathan Howson | Norwich | England | 6 | 2 | 0 | 0 |
34. | Apostolos Vellios | Nottingham F. | Greece | 6 | 3 | 0 | 0 |
34. | Apostolos Vellios | Nottingham F. | Greece | 6 | 3 | 0 | 0 |
34. | Idrissa Sylla | QPR | Guinea | 6 | 3 | 0 | 0 |
34. | Idrissa Sylla | QPR | Guinea | 6 | 3 | 0 | 0 |
34. | John Swift | Reading | England | 6 | 5 | 0 | 0 |
34. | John Swift | Reading | England | 6 | 5 | 0 | 0 |
34. | Steven Fletcher | Sheffield Weds | Scotland | 6 | 2 | 2 | 0 |
34. | Steven Fletcher | Sheffield Weds | Scotland | 6 | 2 | 2 | 0 |
47. | Lasse Vibe | Brentford | Denmark | 5 | 2 | 0 | 0 |
47. | Lasse Vibe | Brentford | Denmark | 5 | 2 | 0 | 0 |
47. | Lee Tomlin | Bristol City | England | 5 | 1 | 3 | 0 |
47. | Lee Tomlin | Bristol City | England | 5 | 1 | 3 | 0 |
47. | Graham Dorrans | Norwich | Scotland | 5 | 1 | 3 | 0 |
47. | Graham Dorrans | Norwich | Scotland | 5 | 1 | 3 | 0 |
| | Results
Fixtures
| | From BBC Sport - Football
Rangers v Greenock Morton |  | Preview followed by live coverage of Sunday's Scottish Cup game between Rangers and Greenock Morton. |
|