Results
2017-02-11 | Rotherham - Blackburn | 1 - 1 | 9421 |
Richard O'Donnell, Richard Wood, Ben Purrington, Stephen Kelly, Semi Ajayi, Joe Newell, Jon Taylor, Richard Smallwood, Anthony Forde, Tom Adeyemi, Danny Ward (4-1-4-1) | Line-up | Jason Steele, Charles Mulgrew, Derrick Williams, Ryan Nyambe, Darragh Lenihan, Craig Conway, Liam Feeney, Jason Lowe, Elliott Bennett, Sam Gallagher, Daniel Graham ( 4-4-2) |
47': Jon Taylor | Goal details | 85':Own Stephen Kelly |
Jerry Yates, Will Vaulks, Dexter Blackstock, Alex Bray, Laurence Bilboe, Joel Ekstrand, Joe Mattock | Substitutes | Wes Brown, Lucas Joao, Hope Akpan, Danny Guthrie, David Raya, Connor Mahoney, Marvin Emnes |
77': out Tom Adeyemi, 77': in Will Vaulks, 46': in Jerry Yates, 46': out Anthony Forde | Sub details | 69': in Marvin Emnes, 69': out Craig Conway, 69': in Connor Mahoney, 69': out Liam Feeney, 65': in Hope Akpan, 65': out Ryan Nyambe |
44': Stephen Kelly | Yellow | 88': Connor Mahoney |
| Red | |
Paul Warne | Coach | Owen Coyle |
|
2017-02-11 | Rotherham - Blackburn | 1 - 1 | 9421 |
Richard O'Donnell, Richard Wood, Ben Purrington, Stephen Kelly, Semi Ajayi, Joe Newell, Jon Taylor, Richard Smallwood, Anthony Forde, Tom Adeyemi, Danny Ward (4-1-4-1) | Line-up | Jason Steele, Charles Mulgrew, Derrick Williams, Ryan Nyambe, Darragh Lenihan, Craig Conway, Liam Feeney, Jason Lowe, Elliott Bennett, Sam Gallagher, Daniel Graham ( 4-4-2) |
47': Jon Taylor | Goal details | 85':Own Stephen Kelly |
Jerry Yates, Will Vaulks, Dexter Blackstock, Alex Bray, Laurence Bilboe, Joel Ekstrand, Joe Mattock | Substitutes | Wes Brown, Lucas Joao, Hope Akpan, Danny Guthrie, David Raya, Connor Mahoney, Marvin Emnes |
77': out Tom Adeyemi, 77': in Will Vaulks, 46': in Jerry Yates, 46': out Anthony Forde | Sub details | 69': in Marvin Emnes, 69': out Craig Conway, 69': in Connor Mahoney, 69': out Liam Feeney, 65': in Hope Akpan, 65': out Ryan Nyambe |
44': Stephen Kelly | Yellow | 88': Connor Mahoney |
| Red | |
Paul Warne | Coach | Owen Coyle |
|
2017-02-04 | Bristol City - Rotherham | 1 - 0 | 18651 |
Fabian Giefer, Mark Little, Aden Flint, Bailey Wright, Scott Golbourne, Marlon Pack, David Cotterill, Lee Tomlin, Jens Hegeler, Tammy Abraham, Joe Bryan (4-4-2) | Line-up | Richard O'Donnell, Stephen Kelly, Semi Ajayi, Richard Wood, Ben Purrington, Anthony Forde, Will Vaulks, Joe Newell, Joe Mattock, Richard Smallwood, Danny Ward ( 4-1-4-1) |
73': Milan Djuric | Goal details | |
Matt Taylor, Frank Fielding, Milan Djuric, Josh Brownhill, Zak Vyner, Jamie Paterson, Callum O'Dowda | Substitutes | Jerry Yates, Laurence Bilboe, Alex Bray, Dexter Blackstock, Mason Warren, Jon Taylor, Scott Allan |
58': in Jamie Paterson, 58': out Tammy Abraham, 58': out Mark Little, 58': in Milan Djuric, 58': in Matt Taylor, 58': out Lee Tomlin | Sub details | 85': in Dexter Blackstock, 85': out Stephen Kelly, 67': in Jon Taylor, 67': out Anthony Forde, 63': in Jerry Yates, 63': out Joe Mattock |
79': David Cotterill | Yellow | 90': Will Vaulks |
| Red | |
Lee Johnson | Coach | Paul Warne |
|
2017-02-04 | Bristol City - Rotherham | 1 - 0 | 18651 |
Fabian Giefer, Mark Little, Aden Flint, Bailey Wright, Scott Golbourne, Marlon Pack, David Cotterill, Lee Tomlin, Jens Hegeler, Tammy Abraham, Joe Bryan (4-4-2) | Line-up | Richard O'Donnell, Stephen Kelly, Semi Ajayi, Richard Wood, Ben Purrington, Anthony Forde, Will Vaulks, Joe Newell, Joe Mattock, Richard Smallwood, Danny Ward ( 4-1-4-1) |
73': Milan Djuric | Goal details | |
Matt Taylor, Frank Fielding, Milan Djuric, Josh Brownhill, Zak Vyner, Jamie Paterson, Callum O'Dowda | Substitutes | Jerry Yates, Laurence Bilboe, Alex Bray, Dexter Blackstock, Mason Warren, Jon Taylor, Scott Allan |
58': in Jamie Paterson, 58': out Tammy Abraham, 58': out Mark Little, 58': in Milan Djuric, 58': in Matt Taylor, 58': out Lee Tomlin | Sub details | 85': in Dexter Blackstock, 85': out Stephen Kelly, 67': in Jon Taylor, 67': out Anthony Forde, 63': in Jerry Yates, 63': out Joe Mattock |
79': David Cotterill | Yellow | 90': Will Vaulks |
| Red | |
Lee Johnson | Coach | Paul Warne |
|
2017-01-31 | Nottingham F. - Rotherham | 2 - 0 | 15750 |
Stephen Henderson, Jack Hobbs, Daniel Fox, Daniel Pinillos, Eric Lichaj, David Vaughan, Ben Osborn, Jamie Ward, Michael Mancienne, Ben Brereton, Britt Assombalonga (4-4-2) | Line-up | Richard O'Donnell, Semi Ajayi, Richard Wood, Joe Mattock, Stephen Kelly, Tom Adeyemi, Will Vaulks, Jon Taylor, Richard Smallwood, Anthony Forde, Danny Ward ( 4-1-4-1) |
71': Britt Assombalonga, 50': penalty Britt Assombalonga | Goal details | |
Vladimir Stojkovic, Matty Cash, Nicklas Bendtner, Joe Worrall, Aaron Tshibola, Mustapha Carayol, Apostolos Vellios | Substitutes | Laurence Bilboe, Jerry Yates, Scott Allan, Mason Warren, Joe Newell, Dexter Blackstock, Alex Bray |
88': out Britt Assombalonga, 88': in Apostolos Vellios, 82': out Jamie Ward, 82': in Matty Cash, 76': in Mustapha Carayol, 76': out Ben Brereton | Sub details | 82': in Dexter Blackstock, 82': out Anthony Forde, 75': out Richard Smallwood, 75': in Joe Newell, 58': out Tom Adeyemi, 58': in Jerry Yates |
90': Jack Hobbs | Yellow | 83': Joe Mattock, 60': Will Vaulks, 35': Richard Smallwood, 26': Jon Taylor |
| Red | |
Gary Brazil | Coach | Paul Warne |
|
2017-01-31 | Nottingham F. - Rotherham | 2 - 0 | 15750 |
Stephen Henderson, Jack Hobbs, Daniel Fox, Daniel Pinillos, Eric Lichaj, David Vaughan, Ben Osborn, Jamie Ward, Michael Mancienne, Ben Brereton, Britt Assombalonga (4-4-2) | Line-up | Richard O'Donnell, Semi Ajayi, Richard Wood, Joe Mattock, Stephen Kelly, Tom Adeyemi, Will Vaulks, Jon Taylor, Richard Smallwood, Anthony Forde, Danny Ward ( 4-1-4-1) |
71': Britt Assombalonga, 50': penalty Britt Assombalonga | Goal details | |
Vladimir Stojkovic, Matty Cash, Nicklas Bendtner, Joe Worrall, Aaron Tshibola, Mustapha Carayol, Apostolos Vellios | Substitutes | Laurence Bilboe, Jerry Yates, Scott Allan, Mason Warren, Joe Newell, Dexter Blackstock, Alex Bray |
88': out Britt Assombalonga, 88': in Apostolos Vellios, 82': out Jamie Ward, 82': in Matty Cash, 76': in Mustapha Carayol, 76': out Ben Brereton | Sub details | 82': in Dexter Blackstock, 82': out Anthony Forde, 75': out Richard Smallwood, 75': in Joe Newell, 58': out Tom Adeyemi, 58': in Jerry Yates |
90': Jack Hobbs | Yellow | 83': Joe Mattock, 60': Will Vaulks, 35': Richard Smallwood, 26': Jon Taylor |
| Red | |
Gary Brazil | Coach | Paul Warne |
|
2017-01-28 | Rotherham - Barnsley | 0 - 1 | 11019 |
Richard O'Donnell, Joe Mattock, Darnell Fisher, Richard Wood, Aimen Belaid, Will Vaulks, Anthony Forde, Richard Smallwood, Jon Taylor, Jerry Yates, Danny Ward (4-4-2) | Line-up | Adam Davies, Aidan White, Gethin Jones, Marc Roberts, Angus MacDonald, Ryan Kent, Marley Watkins, Matthew James, Josh Scowen, Adam Armstrong, Tom Bradshaw ( 4-4-2) |
| Goal details | 70': Adam Armstrong |
Laurence Bilboe, Dexter Blackstock, Scott Allan, Tom Adeyemi, Alex Bray, Mason Warren, Stephen Kelly | Substitutes | Ryan Williams, Nick Townsend, Callum Evans, Adam Jackson, Adam Hammill, Stefan Payne, George Moncur |
86': in Alex Bray, 86': out Anthony Forde, 77': in Scott Allan, 77': out Darnell Fisher, 25': in Stephen Kelly, 25': out Aimen Belaid | Sub details | 87': in Adam Hammill, 87': out Ryan Kent, 81': in Ryan Williams, 81': out Adam Armstrong, 60': in Callum Evans, 60': out Aidan White |
16': Joe Mattock | Yellow | 25': Ryan Kent |
| Red | |
Paul Warne | Coach | Paul Heckingbottom |
|
2017-01-28 | Rotherham - Barnsley | 0 - 1 | 11019 |
Richard O'Donnell, Joe Mattock, Darnell Fisher, Richard Wood, Aimen Belaid, Will Vaulks, Anthony Forde, Richard Smallwood, Jon Taylor, Jerry Yates, Danny Ward (4-4-2) | Line-up | Adam Davies, Aidan White, Gethin Jones, Marc Roberts, Angus MacDonald, Ryan Kent, Marley Watkins, Matthew James, Josh Scowen, Adam Armstrong, Tom Bradshaw ( 4-4-2) |
| Goal details | 70': Adam Armstrong |
Laurence Bilboe, Dexter Blackstock, Scott Allan, Tom Adeyemi, Alex Bray, Mason Warren, Stephen Kelly | Substitutes | Ryan Williams, Nick Townsend, Callum Evans, Adam Jackson, Adam Hammill, Stefan Payne, George Moncur |
86': in Alex Bray, 86': out Anthony Forde, 77': in Scott Allan, 77': out Darnell Fisher, 25': in Stephen Kelly, 25': out Aimen Belaid | Sub details | 87': in Adam Hammill, 87': out Ryan Kent, 81': in Ryan Williams, 81': out Adam Armstrong, 60': in Callum Evans, 60': out Aidan White |
16': Joe Mattock | Yellow | 25': Ryan Kent |
| Red | |
Paul Warne | Coach | Paul Heckingbottom |
|
2017-01-21 | Newcastle - Rotherham | 4 - 0 | 52197 |
Karl Darlow, DeAndre Yedlin, Jamaal Lascelles, Ciaran Clark, Paul Dummett, Isaac Hayden, Jonjo Shelvey, Yoan Gouffran, Ayoze Perez, Matt Ritchie, Daryl Murphy (4-4-1-1) | Line-up | Richard O'Donnell, Darnell Fisher, Richard Wood, Aimen Belaid, Joe Mattock, Anthony Forde, Will Vaulks, Tom Adeyemi, Jon Taylor, Richard Smallwood, Jerry Yates ( 4-1-4-1) |
77': Matt Ritchie, 59': Ayoze Perez, 49': Matt Ritchie, 45': Daryl Murphy | Goal details | |
Grant Hanley, Matz Sels, Sammy Ameobi, Jamie Sterry, Daniel Berlaser, Massadio Haidara, Achraf Lazaar | Substitutes | Mason Warren, Laurence Bilboe, Scott Allan, Stephen Kelly, Danny Ward, Kelvin Wilson |
80': in Jamie Sterry, 80': out DeAndre Yedlin, 75': out Daryl Murphy, 75': in Achraf Lazaar, 64': in Sammy Ameobi, 64': out Yoan Gouffran | Sub details | 87': in Stephen Kelly, 87': out Anthony Forde, 75': in Scott Allan, 75': out Jon Taylor, 61': out Jerry Yates, 61': in Danny Ward |
| Yellow | 45': Richard Smallwood |
| Red | |
Rafael Benitez | Coach | Paul Warne |
|
2017-01-21 | Newcastle - Rotherham | 4 - 0 | 52197 |
Karl Darlow, DeAndre Yedlin, Jamaal Lascelles, Ciaran Clark, Paul Dummett, Isaac Hayden, Jonjo Shelvey, Yoan Gouffran, Ayoze Perez, Matt Ritchie, Daryl Murphy (4-4-1-1) | Line-up | Richard O'Donnell, Darnell Fisher, Richard Wood, Aimen Belaid, Joe Mattock, Anthony Forde, Will Vaulks, Tom Adeyemi, Jon Taylor, Richard Smallwood, Jerry Yates ( 4-1-4-1) |
77': Matt Ritchie, 59': Ayoze Perez, 49': Matt Ritchie, 45': Daryl Murphy | Goal details | |
Grant Hanley, Matz Sels, Sammy Ameobi, Jamie Sterry, Daniel Berlaser, Massadio Haidara, Achraf Lazaar | Substitutes | Mason Warren, Laurence Bilboe, Scott Allan, Stephen Kelly, Danny Ward, Kelvin Wilson |
80': in Jamie Sterry, 80': out DeAndre Yedlin, 75': out Daryl Murphy, 75': in Achraf Lazaar, 64': in Sammy Ameobi, 64': out Yoan Gouffran | Sub details | 87': in Stephen Kelly, 87': out Anthony Forde, 75': in Scott Allan, 75': out Jon Taylor, 61': out Jerry Yates, 61': in Danny Ward |
| Yellow | 45': Richard Smallwood |
| Red | |
Rafael Benitez | Coach | Paul Warne |
|
2017-01-14 | Rotherham - Norwich | 2 - 1 | 9980 |
Lewis Price, Kirk Broadfoot, Richard Wood, Joe Mattock, Darnell Fisher, Anthony Forde, Tom Adeyemi, Will Vaulks, Richard Smallwood, Joe Newell, Jerry Yates (4-4-2) | Line-up | John Ruddy, Russell Martin, Timm Klose, Steven Whittaker, Ivo Pinto, Jacob Murphy, Wesley Hoolahan, Alexander Tettey, Jonathan Howson, Steven Naismith, Nelson Oliveira ( 4-4-2) |
55': Tom Adeyemi, 7': Jerry Yates | Goal details | 51': Cameron Jerome |
Stephen Kelly, Darnelle Bailey-King, Jon Taylor, Laurence Bilboe, Kelvin Wilson, Chris Dawson, Aimen Belaid | Substitutes | Sebastien Bassong, Josh Murphy, Cameron Jerome, Michael McGovern, Kyle Lafferty, Alex Pritchard, Ryan Bennett |
68': in Jon Taylor, 68': out Joe Newell | Sub details | 80': in Kyle Lafferty, 80': out Alexander Tettey, 68': out Jacob Murphy, 68': in Alex Pritchard, 24': in Cameron Jerome, 24': out Jonathan Howson |
88': Lewis Price, 41': Will Vaulks, 20': Richard Wood | Yellow | 49': Cameron Jerome, 44': Steven Naismith, 30': Wesley Hoolahan |
| Red | 18': Nelson Oliveira |
Paul Warne | Coach | Alex Neil |
|
2017-01-14 | Rotherham - Norwich | 2 - 1 | 9980 |
Lewis Price, Kirk Broadfoot, Richard Wood, Joe Mattock, Darnell Fisher, Anthony Forde, Tom Adeyemi, Will Vaulks, Richard Smallwood, Joe Newell, Jerry Yates (4-4-2) | Line-up | John Ruddy, Russell Martin, Timm Klose, Steven Whittaker, Ivo Pinto, Jacob Murphy, Wesley Hoolahan, Alexander Tettey, Jonathan Howson, Steven Naismith, Nelson Oliveira ( 4-4-2) |
55': Tom Adeyemi, 7': Jerry Yates | Goal details | 51': Cameron Jerome |
Stephen Kelly, Darnelle Bailey-King, Jon Taylor, Laurence Bilboe, Kelvin Wilson, Chris Dawson, Aimen Belaid | Substitutes | Sebastien Bassong, Josh Murphy, Cameron Jerome, Michael McGovern, Kyle Lafferty, Alex Pritchard, Ryan Bennett |
68': in Jon Taylor, 68': out Joe Newell | Sub details | 80': in Kyle Lafferty, 80': out Alexander Tettey, 68': out Jacob Murphy, 68': in Alex Pritchard, 24': in Cameron Jerome, 24': out Jonathan Howson |
88': Lewis Price, 41': Will Vaulks, 20': Richard Wood | Yellow | 49': Cameron Jerome, 44': Steven Naismith, 30': Wesley Hoolahan |
| Red | 18': Nelson Oliveira |
Paul Warne | Coach | Alex Neil |
|
2017-01-02 | Leeds - Rotherham | 3 - 0 | 33387 |
Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Pontus Jansson, Souleymane Doukara, Liam Bridcutt, Hadi Sacko, Pablo Hernandez, Kemar Roofe, Chris Wood (4-1-4-1) | Line-up | Lewis Price, Joe Mattock, Darnell Fisher, Kirk Broadfoot, Aimen Belaid, Isaiah Brown, Anthony Forde, Tom Adeyemi, Lee Frecklington, Joe Newell, Danny Ward ( 4-4-1-1) |
79': Chris Wood, 66': Chris Wood, 47': Kyle Bartley | Goal details | |
Marco Silvestri, Kalvin Phillips, Tyler Denton, Liam Cooper, Stuart Dallas, Marcus Antonsson, Ronaldo Vieira | Substitutes | Jon Taylor, Peter Odemwingie, Greg Halford, Will Vaulks, Dexter Blackstock, Richard Wood, Laurence Bilboe |
82': in Marcus Antonsson, 82': out Chris Wood, 73': out Souleymane Doukara, 73': in Stuart Dallas, 46': out Hadi Sacko, 46': in Ronaldo Vieira | Sub details | 84': in Richard Wood, 84': out Kirk Broadfoot, 76': in Will Vaulks, 76': out Joe Newell, 70': in Jon Taylor, 70': out Anthony Forde |
57': Pontus Jansson | Yellow | 53': Joe Mattock |
| Red | |
Garry Monk | Coach | Paul Warne |
|
2017-01-02 | Leeds - Rotherham | 3 - 0 | 33387 |
Robert Green, Gaetano Berardi, Luke Ayling, Kyle Bartley, Pontus Jansson, Souleymane Doukara, Liam Bridcutt, Hadi Sacko, Pablo Hernandez, Kemar Roofe, Chris Wood (4-1-4-1) | Line-up | Lewis Price, Joe Mattock, Darnell Fisher, Kirk Broadfoot, Aimen Belaid, Isaiah Brown, Anthony Forde, Tom Adeyemi, Lee Frecklington, Joe Newell, Danny Ward ( 4-4-1-1) |
79': Chris Wood, 66': Chris Wood, 47': Kyle Bartley | Goal details | |
Marco Silvestri, Kalvin Phillips, Tyler Denton, Liam Cooper, Stuart Dallas, Marcus Antonsson, Ronaldo Vieira | Substitutes | Jon Taylor, Peter Odemwingie, Greg Halford, Will Vaulks, Dexter Blackstock, Richard Wood, Laurence Bilboe |
82': in Marcus Antonsson, 82': out Chris Wood, 73': out Souleymane Doukara, 73': in Stuart Dallas, 46': out Hadi Sacko, 46': in Ronaldo Vieira | Sub details | 84': in Richard Wood, 84': out Kirk Broadfoot, 76': in Will Vaulks, 76': out Joe Newell, 70': in Jon Taylor, 70': out Anthony Forde |
57': Pontus Jansson | Yellow | 53': Joe Mattock |
| Red | |
Garry Monk | Coach | Paul Warne |
|
2016-12-29 | Rotherham - Burton | 1 - 2 | 9772 |
Lewis Price, Richard Wood, Aimen Belaid, Joe Mattock, Darnell Fisher, Tom Adeyemi, Lee Frecklington, Joe Newell, Anthony Forde, Isaiah Brown, Danny Ward (4-4-2) | Line-up | Jon McLaughlin, Kyle McFadzean, Damian McCrory, John Mousinho, Matthew Palmer, Jackson Irvine, Lloyd Dyer, John Brayford, Tom Naylor, Lucas Akins, Chris O'Grady ( 3-5-2) |
45': Tom Adeyemi | Goal details | 41': Jackson Irvine, 36': Chris O'Grady |
Peter Odemwingie, Laurence Bilboe, Greg Halford, Stephen Kelly, Dexter Blackstock, Kirk Broadfoot, Jon Taylor | Substitutes | Jamie Ward, Stephen Bywater, Marcus Harness, Tom Flanagan, Shaun Barker, Lee Williamson, Stuart Beavon |
85': out Joe Mattock, 85': in Dexter Blackstock, 79': out Tom Adeyemi, 79': in Greg Halford, 67': out Anthony Forde, 67': in Peter Odemwingie | Sub details | 90': out Matthew Palmer, 90': in Shaun Barker, 72': out Chris O'Grady, 72': in Marcus Harness, 46': out John Brayford, 46': in Tom Flanagan |
87': Danny Ward, 33': Lee Frecklington | Yellow | 90': Shaun Barker, 77': Damian McCrory, 75': Matthew Palmer, 13': Kyle McFadzean |
| Red | |
Paul Warne | Coach | Nigel Clough |
|
2016-12-29 | Rotherham - Burton | 1 - 2 | 9772 |
Lewis Price, Richard Wood, Aimen Belaid, Joe Mattock, Darnell Fisher, Tom Adeyemi, Lee Frecklington, Joe Newell, Anthony Forde, Isaiah Brown, Danny Ward (4-4-2) | Line-up | Jon McLaughlin, Kyle McFadzean, Damian McCrory, John Mousinho, Matthew Palmer, Jackson Irvine, Lloyd Dyer, John Brayford, Tom Naylor, Lucas Akins, Chris O'Grady ( 3-5-2) |
45': Tom Adeyemi | Goal details | 41': Jackson Irvine, 36': Chris O'Grady |
Peter Odemwingie, Laurence Bilboe, Greg Halford, Stephen Kelly, Dexter Blackstock, Kirk Broadfoot, Jon Taylor | Substitutes | Jamie Ward, Stephen Bywater, Marcus Harness, Tom Flanagan, Shaun Barker, Lee Williamson, Stuart Beavon |
85': out Joe Mattock, 85': in Dexter Blackstock, 79': out Tom Adeyemi, 79': in Greg Halford, 67': out Anthony Forde, 67': in Peter Odemwingie | Sub details | 90': out Matthew Palmer, 90': in Shaun Barker, 72': out Chris O'Grady, 72': in Marcus Harness, 46': out John Brayford, 46': in Tom Flanagan |
87': Danny Ward, 33': Lee Frecklington | Yellow | 90': Shaun Barker, 77': Damian McCrory, 75': Matthew Palmer, 13': Kyle McFadzean |
| Red | |
Paul Warne | Coach | Nigel Clough |
|
2016-12-26 | Rotherham - Wigan | 3 - 2 | 10119 |
Lewis Price, Aimen Belaid, Joe Mattock, Darnell Fisher, Richard Wood, Lee Frecklington, Joe Newell, Isaiah Brown, Anthony Forde, Tom Adeyemi, Danny Ward (4-4-1-1) | Line-up | Jussi Jaaskelainen, Daniel Burn, Stephen Warnock, Andy Kellett, Jake Buxton, Jordi Gomez, Yannick Wildschut, Michael Jacobs, Max Power, Will Grigg, Craig Davies ( 4-4-2) |
45':Own Daniel Burn, 32': Danny Ward, 8': Aimen Belaid | Goal details | 79': Jordi Gomez, 51': Yannick Wildschut |
Peter Odemwingie, Stephen Kelly, Dexter Blackstock, Will Vaulks, Kirk Broadfoot, Jon Taylor, Laurence Bilboe | Substitutes | Luke Burke, Nathan Byrne, Sam Stubbs, Adam Le Fondre, Jordan Flores, Kaiyne Woolery, Dan Lavercombe |
84': in Will Vaulks, 84': out Joe Newell, 66': out Isaiah Brown, 66': in Peter Odemwingie | Sub details | 80': in Nathan Byrne, 80': out Andy Kellett, 56': in Adam Le Fondre, 56': out Craig Davies |
45': Darnell Fisher, 36': Aimen Belaid, 25': Danny Ward, 20': Joe Mattock | Yellow | 90': Michael Jacobs, 31': Craig Davies |
| Red | |
Paul Warne | Coach | Warren Joyce |
|
2016-12-26 | Rotherham - Wigan | 3 - 2 | 10119 |
Lewis Price, Aimen Belaid, Joe Mattock, Darnell Fisher, Richard Wood, Lee Frecklington, Joe Newell, Isaiah Brown, Anthony Forde, Tom Adeyemi, Danny Ward (4-4-1-1) | Line-up | Jussi Jaaskelainen, Daniel Burn, Stephen Warnock, Andy Kellett, Jake Buxton, Jordi Gomez, Yannick Wildschut, Michael Jacobs, Max Power, Will Grigg, Craig Davies ( 4-4-2) |
45':Own Daniel Burn, 32': Danny Ward, 8': Aimen Belaid | Goal details | 79': Jordi Gomez, 51': Yannick Wildschut |
Peter Odemwingie, Stephen Kelly, Dexter Blackstock, Will Vaulks, Kirk Broadfoot, Jon Taylor, Laurence Bilboe | Substitutes | Luke Burke, Nathan Byrne, Sam Stubbs, Adam Le Fondre, Jordan Flores, Kaiyne Woolery, Dan Lavercombe |
84': in Will Vaulks, 84': out Joe Newell, 66': out Isaiah Brown, 66': in Peter Odemwingie | Sub details | 80': in Nathan Byrne, 80': out Andy Kellett, 56': in Adam Le Fondre, 56': out Craig Davies |
45': Darnell Fisher, 36': Aimen Belaid, 25': Danny Ward, 20': Joe Mattock | Yellow | 90': Michael Jacobs, 31': Craig Davies |
| Red | |
Paul Warne | Coach | Warren Joyce |
|
2016-12-17 | Sheffield Weds - Rotherham | 1 - 0 | 27167 |
Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Almen Abdi, Sam Hutchinson, Kieran Lee, Steven Fletcher, Lucas Joao, Adam Reach (4-3-3) | Line-up | Lewis Price, Aimen Belaid, Joe Mattock, Richard Wood, Darnell Fisher, Lee Frecklington, Joe Newell, Tom Adeyemi, Anthony Forde, Peter Odemwingie, Danny Ward ( 4-4-2) |
90': penalty Steven Fletcher | Goal details | |
David Jones, George Hirst, Pape Modou Sougou, Ross Wallace, Vincent Sasso, Joseph Wildsmith, Atdhe Nuhiu | Substitutes | Stephen Kelly, Jerry Yates, Will Vaulks, Jon Taylor, Dominic Ball, Laurence Bilboe, Dexter Blackstock |
61': in Atdhe Nuhiu, 61': out Daniel Pudil, 46': in David Jones, 46': out Kieran Lee, 34': in Ross Wallace, 34': out Almen Abdi | Sub details | 69': in Dexter Blackstock, 69': out Peter Odemwingie |
55': Steven Fletcher | Yellow | 90': Joe Mattock, 86': Darnell Fisher |
| Red | 90': Richard Wood |
Carlos Carvalhal | Coach | Paul Warne |
|
2016-12-17 | Sheffield Weds - Rotherham | 1 - 0 | 27167 |
Kieren Westwood, Glenn Loovens, Daniel Pudil, Liam Palmer, Tom Lees, Almen Abdi, Sam Hutchinson, Kieran Lee, Steven Fletcher, Lucas Joao, Adam Reach (4-3-3) | Line-up | Lewis Price, Aimen Belaid, Joe Mattock, Richard Wood, Darnell Fisher, Lee Frecklington, Joe Newell, Tom Adeyemi, Anthony Forde, Peter Odemwingie, Danny Ward ( 4-4-2) |
90': penalty Steven Fletcher | Goal details | |
David Jones, George Hirst, Pape Modou Sougou, Ross Wallace, Vincent Sasso, Joseph Wildsmith, Atdhe Nuhiu | Substitutes | Stephen Kelly, Jerry Yates, Will Vaulks, Jon Taylor, Dominic Ball, Laurence Bilboe, Dexter Blackstock |
61': in Atdhe Nuhiu, 61': out Daniel Pudil, 46': in David Jones, 46': out Kieran Lee, 34': in Ross Wallace, 34': out Almen Abdi | Sub details | 69': in Dexter Blackstock, 69': out Peter Odemwingie |
55': Steven Fletcher | Yellow | 90': Joe Mattock, 86': Darnell Fisher |
| Red | 90': Richard Wood |
Carlos Carvalhal | Coach | Paul Warne |
|
2016-12-13 | Fulham - Rotherham | 2 - 1 | 13730 |
David Button, Tomas Kalas, Michael Madl, Ryan Fredericks, Ryan Sessegnon, Kevin McDonald, Tom Cairney, Sone Aluko, Floyd Ayite, Stefan Johansen, Chris Martin (4-2-3-1) | Line-up | Lewis Price, Aimen Belaid, Richard Wood, Darnell Fisher, Joe Mattock, Will Vaulks, Isaiah Brown, Anthony Forde, Joe Newell, Tom Adeyemi, Danny Ward ( 4-2-3-1) |
54': Floyd Ayite, 32': Stefan Johansen | Goal details | 19': Joe Newell |
Scott Parker, Matt Smith, Marcus Bettinelli, Ragnar Sigurdsson, Scott Malone, Lucas Piazon, Denis Odoi | Substitutes | Jon Taylor, Dominic Ball, Laurence Bilboe, Dexter Blackstock, Lee Frecklington, Stephen Kelly, Jake Forster-Caskey |
82': in Scott Parker, 82': out Sone Aluko, 46': out Kevin McDonald, 46': in Lucas Piazon | Sub details | 60': out Tom Adeyemi, 60': in Lee Frecklington, 60': out Danny Ward, 60': in Dexter Blackstock, 36': out Isaiah Brown, 36': in Jon Taylor |
| Yellow | 90': Richard Wood |
| Red | |
Slavisa Jokanovic | Coach | Paul Warne |
|
2016-12-13 | Fulham - Rotherham | 2 - 1 | 13730 |
David Button, Tomas Kalas, Michael Madl, Ryan Fredericks, Ryan Sessegnon, Kevin McDonald, Tom Cairney, Sone Aluko, Floyd Ayite, Stefan Johansen, Chris Martin (4-2-3-1) | Line-up | Lewis Price, Aimen Belaid, Richard Wood, Darnell Fisher, Joe Mattock, Will Vaulks, Isaiah Brown, Anthony Forde, Joe Newell, Tom Adeyemi, Danny Ward ( 4-2-3-1) |
54': Floyd Ayite, 32': Stefan Johansen | Goal details | 19': Joe Newell |
Scott Parker, Matt Smith, Marcus Bettinelli, Ragnar Sigurdsson, Scott Malone, Lucas Piazon, Denis Odoi | Substitutes | Jon Taylor, Dominic Ball, Laurence Bilboe, Dexter Blackstock, Lee Frecklington, Stephen Kelly, Jake Forster-Caskey |
82': in Scott Parker, 82': out Sone Aluko, 46': out Kevin McDonald, 46': in Lucas Piazon | Sub details | 60': out Tom Adeyemi, 60': in Lee Frecklington, 60': out Danny Ward, 60': in Dexter Blackstock, 36': out Isaiah Brown, 36': in Jon Taylor |
| Yellow | 90': Richard Wood |
| Red | |
Slavisa Jokanovic | Coach | Paul Warne |
|
2016-12-10 | Rotherham - QPR | 1 - 0 | 8646 |
